Career History
Individual Career History
Individual Career History (May 06, 2007)
Ballay, Mat
Beery, Paul
Benson, Joe
Bentine, Corey
Billingsley, Charlie
Blashford, Jon
Bolen, John
Buchanan, Kevin
Buck, Jeff
Carr, Nick
Cornell, Matt
Curry, Bill
|
Dalgarno, Joel
DeCanio, Jon
Drake, Ben
Foreman, Scott
Freeman, Brandon
Friel, Chris
Funk, Josh
Green, James
Hansen, Patrick
Kemme, Wes
Lalley, Brian
Li, Chris
|
Lovett, Keith
Lowe, Ryan
Lowery, Chris
Lutz, Jason
Matthews, Scott
McKinlay, Stephen
O'Brien, Eric
Pace, Andrew
Pages, Ricky
Pataki, Tim
Pedersen, Tim
Reynolds, Cody
|
Ruhnke, Doug
Ryan, Jeff
Rydberg, Jon
Schell, Peter
Schneider, Jeff
Schroder, Stefan
Smith, Steve
TEAM
Turchin, Donnie
Ventiquattro, Mario
|
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2005................ 1 1 0 1 2 .500 0 0 0 1 0-0 .000 0-0.0
2006................ 3 2 0 2 4 .500 1 0 0 0 0-0 .000 0-0.0
2007................ 8 1 0 1 5 .200 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 12 4 0 4 11 .364 1 0 0 1 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2007................ 12 1 0 1 5 .200 0 0 0 4 0-0 .000 0-0.0
TOTAL............... 12 1 0 1 5 .200 0 0 0 4 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2003*............... 5 2 1 3 10 .200 0 0 0 2 0-0 .000 2-2.0
2004*............... 5 1 0 1 5 .200 0 0 0 1 0-0 .000 0-0.0
2005*............... 10 8 2 10 18 .444 0 2 0 7 0-0 .000 0-0.0
2007................ 14 15 2 17 27 .556 1 7 0 5 0-0 .000 0-0.0
TOTAL............... 14 15 2 17 27 .556 1 7 0 5 0-0 .000 0-0.0
* Statistics from prior team/school
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2007................ 12 1 1 2 5 .200 0 0 0 3 0-0 .000 1-0.5
TOTAL............... 12 1 1 2 5 .200 0 0 0 3 0-0 .000 1-0.5
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2005................ 4 0 0 0 0 .000 0 0 0 2 0-0 .000 0-0.0
2006................ 12 0 0 0 0 .000 0 0 0 7 0-0 .000 0-0.0
2007................ 14 0 0 0 0 .000 0 0 0 10 0-0 .000 1-0.5
TOTAL............... 30 0 0 0 0 .000 0 0 0 19 0-0 .000 1-0.5
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2004................ 3 0 0 0 0 .000 0 0 0 0 0-0 .000 0-0.0
2005................ 6 0 0 0 0 .000 0 0 0 0 0-0 .000 0-0.0
2006................ 4 0 0 0 0 .000 0 0 0 0 0-0 .000 0-0.0
2007................ 4 0 0 0 0 .000 0 0 0 2 0-0 .000 0-0.0
TOTAL............... 17 0 0 0 0 .000 0 0 0 2 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2006................ 9 0 0 0 0 .000 0 0 0 18 0-0 .000 1-0.5
2007................ 2 0 0 0 0 .000 0 0 0 2 0-0 .000 0-0.0
TOTAL............... 11 0 0 0 0 .000 0 0 0 20 0-0 .000 1-0.5
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
2006................ 9 492:07 70 8.53 87 0.554 6 3 0 0
2007................ 2 25:05 2 4.78 1 0.333 0 0 0 0
TOTAL............... 11 517:12 72 8.35 88 0.550 6 3 0 0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2005................ 14 6 4 10 21 .286 1 0 0 17 0-0 .000 0-0.0
2006................ 13 26 15 41 60 .433 1 3 0 23 0-0 .000 3-2.0
2007................ 14 21 27 48 62 .339 1 2 0 17 0-0 .000 2-1.5
TOTAL............... 41 53 46 99 143 .371 3 5 0 57 0-0 .000 5-3.5
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2004................ 3 0 0 0 1 .000 0 0 0 0 0-0 .000 0-0.0
2005................ 3 0 0 0 2 .000 0 0 0 1 0-0 .000 1-1.0
2006................ 9 1 0 1 5 .200 0 0 0 1 0-0 .000 1-0.5
2007................ 13 1 0 1 6 .167 0 0 0 8 0-0 .000 6-4.5
TOTAL............... 28 2 0 2 14 .143 0 0 0 10 0-0 .000 8-6.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2006................ 7 0 0 0 0 .000 0 0 0 17 47-92 .511 0-0.0
2007................ 11 0 0 0 0 .000 0 0 0 13 31-57 .544 0-0.0
TOTAL............... 18 0 0 0 0 .000 0 0 0 30 78-149 .523 0-0.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2005................ 5 0 0 0 0 .000 0 0 0 2 0-0 .000 0-0.0
2006................ 6 0 0 0 0 .000 0 0 0 0 0-0 .000 1-0.5
2007................ 3 0 0 0 0 .000 0 0 0 2 0-0 .000 0-0.0
TOTAL............... 14 0 0 0 0 .000 0 0 0 4 0-0 .000 1-0.5
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2005................ 6 0 0 0 0 .000 0 0 0 10 0-0 .000 0-0.0
2006................ 3 0 0 0 0 .000 0 0 0 3 0-0 .000 0-0.0
2007................ 1 0 0 0 0 .000 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 10 0 0 0 0 .000 0 0 0 13 0-0 .000 0-0.0
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
2005................ 6 126:19 25 11.87 25 0.500 0 2 0 0
2006................ 3 135:22 24 10.64 16 0.400 1 1 0 0
2007................ 1 15:00 0 0.00 1 1.000 0 0 0 0
TOTAL............... 10 276:41 49 10.63 42 0.462 1 3 0 0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2006................ 13 24 17 41 71 .338 1 3 0 22 0-0 .000 1-1.0
2007................ 14 29 21 50 79 .367 1 5 0 23 0-0 .000 1-1.0
TOTAL............... 27 53 38 91 150 .353 2 8 0 45 0-0 .000 2-2.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2004*............... 13 3 5 8 0 .000 0 0 0 0 0-0 .000 3-0.0
2005................ 11 8 0 8 26 .308 0 0 0 2 0-0 .000 0-0.0
2006................ 13 4 3 7 21 .190 1 0 0 4 0-0 .000 0-0.0
2007................ 14 3 2 5 14 .214 0 0 0 1 0-0 .000 1-1.0
TOTAL............... 38 15 5 20 61 .246 1 0 0 7 0-0 .000 1-1.0
* Statistics from prior team/school
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2004................ 4 0 0 0 1 .000 0 0 0 0 0-0 .000 0-0.0
2005................ 10 1 0 1 12 .083 0 0 0 6 0-0 .000 0-0.0
2006................ 1 0 0 0 0 .000 0 0 0 0 0-0 .000 0-0.0
2007................ 13 6 9 15 28 .214 1 0 0 4 0-0 .000 0-0.0
TOTAL............... 28 7 9 16 41 .171 1 0 0 10 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2007................ 7 0 0 0 0 .000 0 0 0 7 0-0 .000 3-3.0
TOTAL............... 7 0 0 0 0 .000 0 0 0 7 0-0 .000 3-3.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2007................ 5 0 0 0 1 .000 0 0 0 3 0-0 .000 0-0.0
TOTAL............... 5 0 0 0 1 .000 0 0 0 3 0-0 .000 0-0.0
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
2007................ 5 28:26 1 2.11 5 0.833 0 0 0 0
TOTAL............... 5 28:26 1 2.11 5 0.833 0 0 0 0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2005................ 2 0 0 0 0 .000 0 0 0 0 0-0 .000 0-0.0
2006................ 13 0 0 0 2 .000 0 0 0 7 0-0 .000 5-3.0
2007................ 13 2 1 3 3 .667 0 0 0 22 0-0 .000 6-4.5
TOTAL............... 28 2 1 3 5 .400 0 0 0 29 0-0 .000 11-7.5
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2005................ 11 0 1 1 0 .000 0 0 0 1 0-0 .000 3-1.5
2006................ 13 2 1 3 5 .400 0 0 0 20 0-0 .000 7-4.5
2007................ 14 4 3 7 9 .444 1 0 0 24 0-0 .000 5-4.0
TOTAL............... 38 6 5 11 14 .429 1 0 0 45 0-0 .000 15-10.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2007................ 13 10 3 13 46 .217 1 0 0 3 0-0 .000 0-0.0
TOTAL............... 13 10 3 13 46 .217 1 0 0 3 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2007................ 8 3 1 4 3 1.000 0 0 0 1 0-0 .000 0-0.0
TOTAL............... 8 3 1 4 3 1.000 0 0 0 1 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2005................ 4 0 0 0 0 .000 0 0 0 2 0-0 .000 0-0.0
2006................ 6 0 0 0 0 .000 0 0 0 3 0-0 .000 0-0.0
2007................ 9 0 0 0 2 .000 0 0 0 5 0-0 .000 0-0.0
TOTAL............... 19 0 0 0 2 .000 0 0 0 10 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2006................ 2 0 0 0 0 .000 0 0 0 0 0-2 .000 0-0.0
2007................ 13 1 2 3 5 .200 0 0 0 1 0-0 .000 0-0.0
TOTAL............... 15 1 2 3 5 .200 0 0 0 1 0-2 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2004................ 12 0 0 0 0 .000 0 0 0 3 0-0 .000 3-2.5
2005................ 14 0 1 1 4 .000 0 0 0 7 0-0 .000 9-6.5
2006................ 9 0 0 0 1 .000 0 0 0 8 0-0 .000 1-0.5
2007................ 14 1 0 1 4 .250 0 0 0 12 0-0 .000 3-4.5
TOTAL............... 49 1 1 2 9 .111 0 0 0 30 0-0 .000 16-14.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2007................ 9 0 0 0 0 .000 0 0 0 14 0-0 .000 2-1.5
TOTAL............... 9 0 0 0 0 .000 0 0 0 14 0-0 .000 2-1.5
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2007................ 12 1 2 3 13 .077 0 0 0 1 0-0 .000 0-0.0
TOTAL............... 12 1 2 3 13 .077 0 0 0 1 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2007................ 8 0 0 0 0 .000 0 0 0 2 0-0 .000 1-1.0
TOTAL............... 8 0 0 0 0 .000 0 0 0 2 0-0 .000 1-1.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2004................ 15 5 3 8 27 .185 0 0 0 7 0-0 .000 3-2.5
2005................ 13 7 1 8 32 .219 0 0 0 4 0-0 .000 0-0.0
2006................ 13 8 6 14 45 .178 0 0 0 12 0-0 .000 2-1.5
2007................ 10 9 5 14 25 .360 1 1 0 5 0-0 .000 0-0.0
TOTAL............... 51 29 15 44 129 .225 1 1 0 28 0-0 .000 5-4.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2006................ 13 0 1 1 0 .000 0 0 0 21 0-0 .000 5-3.5
2007................ 14 0 0 0 0 .000 0 0 0 19 0-0 .000 6-4.5
TOTAL............... 27 0 1 1 0 .000 0 0 0 40 0-0 .000 11-8.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2005................ 9 2 0 2 6 .333 0 0 0 0 0-0 .000 0-0.0
2006................ 10 0 3 3 9 .000 0 0 0 3 0-0 .000 0-0.0
2007................ 9 1 2 3 6 .167 0 0 0 2 0-0 .000 0-0.0
TOTAL............... 28 3 5 8 21 .143 0 0 0 5 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2004................ 7 1 0 1 4 .250 0 0 0 3 4-10 .400 2-2.0
2005................ 14 4 1 5 10 .400 0 0 0 65 117-215 .544 3-2.0
2006................ 11 0 1 1 1 .000 0 0 0 34 64-128 .500 1-1.0
2007................ 14 2 2 4 15 .133 0 0 0 69 154-252 .611 2-2.0
TOTAL............... 46 7 4 11 30 .233 0 0 0 171 339-605 .560 8-7.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2007................ 4 2 0 2 4 .500 0 0 0 2 0-0 .000 0-0.0
TOTAL............... 4 2 0 2 4 .500 0 0 0 2 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2005................ 14 1 0 1 4 .250 0 0 0 32 0-0 .000 9-7.5
2006................ 13 1 0 1 6 .167 0 0 0 33 0-1 .000 9-9.0
2007................ 14 2 0 2 6 .333 0 0 0 36 0-0 .000 7-6.5
TOTAL............... 41 4 0 4 16 .250 0 0 0 101 0-1 .000 25-23.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2004................ 5 0 0 0 0 .000 0 0 0 1 0-0 .000 2-2.0
2005................ 12 0 0 0 0 .000 0 0 0 6 0-0 .000 1-1.0
2006................ 13 0 0 0 0 .000 0 0 0 15 0-0 .000 1-1.0
2007................ 12 0 0 0 2 .000 0 0 0 10 0-0 .000 1-0.5
TOTAL............... 42 0 0 0 2 .000 0 0 0 32 0-0 .000 5-4.5
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2006................ 1 0 0 0 0 .000 0 0 0 0 0-0 .000 0-0.0
2007................ 3 0 0 0 0 .000 0 0 0 4 0-0 .000 1-0.5
TOTAL............... 4 0 0 0 0 .000 0 0 0 4 0-0 .000 1-0.5
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2007................ 1 0 0 0 0 .000 0 0 0 2 0-0 .000 0-0.0
TOTAL............... 1 0 0 0 0 .000 0 0 0 2 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2006................ 4 0 0 0 1 .000 0 0 0 0 0-0 .000 0-0.0
2007................ 12 5 6 11 9 .556 1 0 0 6 0-0 .000 0-0.0
TOTAL............... 16 5 6 11 10 .500 1 0 0 6 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2006*............... 14 7 6 13 27 .259 1 0 0 16 0-1 .000 0-0.0
2007................ 14 27 10 37 57 .474 0 1 0 25 0-0 .000 1-0.5
TOTAL............... 14 27 10 37 57 .474 0 1 0 25 0-0 .000 1-0.5
* Statistics from prior team/school
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2005................ 11 0 0 0 4 .000 0 0 0 25 58-94 .617 1-0.5
2006................ 10 1 0 1 2 .500 0 0 0 12 28-67 .418 1-0.5
2007................ 2 0 0 0 0 .000 0 0 0 0 0-4 .000 1-1.0
TOTAL............... 23 1 0 1 6 .167 0 0 0 37 86-165 .521 3-2.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2005................ 2 0 0 0 1 .000 0 0 0 1 0-0 .000 0-0.0
2006................ 11 5 0 5 13 .385 0 0 0 0 0-0 .000 0-0.0
2007................ 13 1 2 3 9 .111 0 0 0 1 0-0 .000 1-1.0
TOTAL............... 26 6 2 8 23 .261 0 0 0 2 0-0 .000 1-1.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2004................ 16 0 0 0 0 .000 0 0 0 22 0-0 .000 0-0.0
2005................ 14 0 0 0 3 .000 0 0 0 27 0-1 .000 3-3.0
2006................ 11 0 0 0 0 .000 0 0 0 7 0-0 .000 3-1.5
2007................ 14 0 0 0 4 .000 0 0 0 22 0-0 .000 10-9.5
TOTAL............... 55 0 0 0 7 .000 0 0 0 78 0-1 .000 16-14.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2007................ 14 0 0 0 0 .000 0 0 0 42 0-0 .000 2-1.5
TOTAL............... 14 0 0 0 0 .000 0 0 0 42 0-0 .000 2-1.5
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
2007................ 14 775:18 106 8.20 142 0.573 9 5 0 0
TOTAL............... 14 775:18 106 8.20 142 0.573 9 5 0 0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2003................ 1 0 0 0 0 .000 0 0 0 0 0-0 .000 0-0.0
2004................ 1 0 0 0 0 .000 0 0 0 0 0-0 .000 0-0.0
2005................ 5 0 0 0 0 .000 0 0 0 0 0-0 .000 0-0.0
2006................ 4 0 0 0 0 .000 0 0 0 0 0-0 .000 2-1.0
2007................ 7 0 0 0 0 .000 0 0 0 1 0-0 .000 0-0.0
TOTAL............... 18 0 0 0 0 .000 0 0 0 1 0-0 .000 2-1.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2007................ 1 0 0 0 0 .000 0 0 0 2 0-0 .000 0-0.0
TOTAL............... 1 0 0 0 0 .000 0 0 0 2 0-0 .000 0-0.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB Faceoff Pct. Pen-PIM
2007................ 7 9 3 12 18 .500 1 0 0 4 0-0 .000 0-0.0
TOTAL............... 7 9 3 12 18 .500 1 0 0 4 0-0 .000 0-0.0