Ohio State
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Combined Statistics
Overall Team Statistics
2006 Ohio State Men's Lacrosse
Ohio State Overall Team Statistics
All games (as of May 10, 2006)
Overall: 7-6-0 Conf: 3-2-0 Home: 4-2-0 Away: 3-2-0 Neut: 0-2-0
TEAM STATISTICS OSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 125-431 125-431
Goals scored average... 9.61 9.61
Shot pct............... .290 .290
Shots on goal-Attempts. 263-431 246-431
SOG pct................ .610 .571
Shots/Game............. 33.2 33.2
Assists................ 77 63
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 12-44 18-65
Conversion Percent..... .273 .277
GOAL BREAKDOWN...........
Total Goals............ 125 125
Man-up................. 12 18
Man-down............... 1 2
Unassisted............. 48 62
Overtime............... 0 1
GROUND BALLS............. 387 400
FACEOFFS (W-L)........... 140-151 151-140
Faceoff W-L Pct........ .481 .519
CLEARS................... 175-227 177-237
Clear Pct.............. .771 .747
PENALTIES................
Number................. 66 45
Minutes................ 50:00 36:30
ATTENDANCE...............
Total.................. 4788 5799
Dates/Avg Per Date..... 6/798 5/1160
Neutral Site #/Avg..... 2/524
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 29 32 29 35 0 - 125
Opponents........... 27 39 33 25 1 - 125
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 23 27 39 32 0 - 121
Opponents........... 43 23 39 33 0 - 138
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 106 102 108 115 0 - 431
Opponents........... 92 107 123 108 1 - 431
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 72 55 68 68 0 - 263
Opponents........... 50 66 72 57 1 - 246
Overall Individual Statistics
2006 Ohio State Men's Lacrosse
Ohio State Overall Individual Statistics
All games (as of May 10, 2006)
Overall: 7-6-0 Conf: 3-2-0 Home: 4-2-0 Away: 3-2-0 Neut: 0-2-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
33 Buchanan, Kevin 13-13 26 15 41 60 .433 40 .667 1 3 0 23 0-0 .000 3- 2.0
16 Dalgarno, Joel 13-13 24 17 41 71 .338 49 .690 1 3 0 22 0-0 .000 1- 1.0
10 Bender, Andrew 13-12 14 18 32 62 .226 26 .419 1 3 0 22 1-1 1.000 1- 0.5
9 Nolan, Craig 12-8 21 0 21 56 .375 39 .696 1 1 0 27 0-0 .000 3- 2.5
25 Lutz, Jason 13-12 8 6 14 45 .178 26 .578 0 0 0 12 0-0 .000 2- 1.5
47 Bloom, Jason 13-3 7 3 10 18 .389 15 .833 0 1 0 4 0-0 .000 1- 1.0
4 Wittenberg, Josh 13-8 5 4 9 37 .135 20 .541 1 0 0 7 0-0 .000 1- 0.5
15 DeCanio, Jon 13-5 4 3 7 21 .190 11 .524 1 0 0 4 0-0 .000 0- 0.0
29 Schell, Peter 11-1 5 0 5 13 .385 10 .769 0 0 0 0 0-0 .000 0- 0.0
14 Doran, Justin 11-0 1 3 4 6 .167 4 .667 0 1 0 4 0-0 .000 1- 0.5
34 Funk, Josh 13-1 2 1 3 5 .400 4 .800 0 0 0 20 0-0 .000 7- 4.5
27 Wolff, Ben 2-0 2 1 3 3 .667 2 .667 0 0 1 0 0-0 .000 0- 0.0
17 McKinlay, Stephen 10-0 0 3 3 9 .000 5 .556 0 0 0 3 0-0 .000 0- 0.0
45 Ballay, Mat 3-0 2 0 2 4 .500 2 .500 1 0 0 0 0-0 .000 0- 0.0
11 Pages, Ricky 13-1 1 0 1 6 .167 4 .667 0 0 0 33 0-1 .000 9- 9.0
24 Buck, Jeff 9-0 1 0 1 5 .200 3 .600 0 0 0 1 0-0 .000 1- 0.5
2 Rydberg, Jon 10-0 1 0 1 2 .500 1 .500 0 0 0 12 28-67 .418 1- 0.5
23 Mulford, Casey 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0-0 .000 0- 0.0
21 O'Brien, Eric 11-0 0 1 1 1 .000 0 .000 0 0 0 34 64-128 .500 1- 1.0
43 Matthews, Scott 13-10 0 1 1 0 .000 0 .000 0 0 0 21 0-0 .000 5- 3.5
41 Calhoun, Pat 9-0 0 1 1 0 .000 0 .000 0 0 0 3 0-0 .000 3- 3.0
20 Friel, Chris 13-0 0 0 0 2 .000 0 .000 0 0 0 7 0-0 .000 5- 3.0
46 Li, Chris 9-0 0 0 0 1 .000 1 1.000 0 0 0 8 0-0 .000 1- 0.5
42 Yontz, Brian 13-13 0 0 0 1 .000 0 .000 0 0 0 36 0-0 .000 11-10.0
40 Ferreri, Mark 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
7 Ruhnke, Doug 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
50 Mehraban, Bobby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
49 Billingsley, Charlie 12-0 0 0 0 0 .000 0 .000 0 0 0 7 0-0 .000 0- 0.0
48 Kemme, Wes 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0-0 .000 0- 0.0
39 Tittl, Steven 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
36 Cornell, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 1- 0.5
35 Bolen, John 9-8 0 0 0 0 .000 0 .000 0 0 0 18 0-0 .000 1- 0.5
31 Curry, Bill 3-2 0 0 0 0 .000 0 .000 0 0 0 3 0-0 .000 0- 0.0
28 Pederson, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
26 Blashford, Jon 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
19 Schneider, Jeff 11-3 0 0 0 0 .000 0 .000 0 0 0 7 0-0 .000 3- 1.5
18 Lalley, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-2 .000 0- 0.0
12 Pataki, Tim 13-13 0 0 0 0 .000 0 .000 0 0 0 15 0-0 .000 1- 1.0
8 Lecky, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 1- 0.5
6 Drake, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
5 May, Drew 6-3 0 0 0 0 .000 0 .000 0 0 0 13 0-0 .000 0- 0.0
3 Fetterolf, Scott 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
1 Carr, Nick 7-0 0 0 0 0 .000 0 .000 0 0 0 17 47-92 .511 0- 0.0
Total............... 13 125 77 202 431 .290 263 .610 7 12 1 387 140-291 .481 66-50.0
Opponents........... 13 125 63 188 431 .290 246 .571 6 18 2 400 151-291 .519 45-36.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
35 Bolen, John 9-8 492:07 70 8.53 87 .554 6 3 0 266
31 Curry, Bill 3-2 135:22 24 10.64 16 .400 1 1 0 69
5 May, Drew 6-3 152:53 31 12.17 18 .367 0 2 0 96
Total............... 13 780:22 125 9.61 121 .492 7 6 0 431
Opponents........... 13 780:22 125 9.61 138 .525 6 7 0 431
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 29 32 29 35 0 - 125
Opponents........... 27 39 33 25 1 - 125
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 106 102 108 115 0 - 431
Opponents........... 92 107 123 108 1 - 431
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 72 55 68 68 0 - 263
Opponents........... 50 66 72 57 1 - 246
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 23 27 39 32 0 - 121
Opponents........... 43 23 39 33 0 - 138
ATTENDANCE SUMMARY OSU OPP
---------------------------------------------------
Total.................... 4788 5799
Dates/Avg Per Date....... 6/798 5/1160
Neutral Site #/Avg....... 2/524
CLEARS: Ohio State 175-227 .771, Opponents 177-237 .747.
MAN-UP OPPS: Ohio State 12-44 .273, Opponents 18-65 .277.
Category Leaders
2006 Ohio State Men's Lacrosse
Ohio State Category Leaders
All games (as of May 10, 2006)
## POINTS GP G A Pts Shots
----------------------------------------------
33 Buchanan, Kevin 13 26 15 41 60
16 Dalgarno, Joel 13 24 17 41 71
10 Bender, Andrew 13 14 18 32 62
9 Nolan, Craig 12 21 0 21 56
25 Lutz, Jason 13 8 6 14 45
47 Bloom, Jason 13 7 3 10 18
4 Wittenberg, Josh 13 5 4 9 37
15 DeCanio, Jon 13 4 3 7 21
29 Schell, Peter 11 5 0 5 13
14 Doran, Justin 11 1 3 4 6
## GOALS GP G A Pts Shots
----------------------------------------------
33 Buchanan, Kevin 13 26 15 41 60
16 Dalgarno, Joel 13 24 17 41 71
9 Nolan, Craig 12 21 0 21 56
10 Bender, Andrew 13 14 18 32 62
25 Lutz, Jason 13 8 6 14 45
47 Bloom, Jason 13 7 3 10 18
4 Wittenberg, Josh 13 5 4 9 37
29 Schell, Peter 11 5 0 5 13
15 DeCanio, Jon 13 4 3 7 21
27 Wolff, Ben 2 2 1 3 3
## ASSISTS GP G A Pts Shots
----------------------------------------------
10 Bender, Andrew 13 14 18 32 62
16 Dalgarno, Joel 13 24 17 41 71
33 Buchanan, Kevin 13 26 15 41 60
25 Lutz, Jason 13 8 6 14 45
4 Wittenberg, Josh 13 5 4 9 37
47 Bloom, Jason 13 7 3 10 18
15 DeCanio, Jon 13 4 3 7 21
14 Doran, Justin 11 1 3 4 6
17 McKinlay, Stephen 10 0 3 3 9
27 Wolff, Ben 2 2 1 3 3
## GROUND BALLS GP GB
--------------------------------
42 Yontz, Brian 13 36
21 O'Brien, Eric 11 34
11 Pages, Ricky 13 33
9 Nolan, Craig 12 27
33 Buchanan, Kevin 13 23
16 Dalgarno, Joel 13 22
10 Bender, Andrew 13 22
43 Matthews, Scott 13 21
34 Funk, Josh 13 20
35 Bolen, John 9 18
## GAME WINNING GOALS GP No.
--------------------------------
16 Dalgarno, Joel 13 1
15 DeCanio, Jon 13 1
33 Buchanan, Kevin 13 1
9 Nolan, Craig 12 1
45 Ballay, Mat 3 1
10 Bender, Andrew 13 1
4 Wittenberg, Josh 13 1
## MAN-UP GOALS GP No.
--------------------------------
10 Bender, Andrew 13 3
33 Buchanan, Kevin 13 3
16 Dalgarno, Joel 13 3
14 Doran, Justin 11 1
9 Nolan, Craig 12 1
47 Bloom, Jason 13 1
## SHORT-HANDED GOALS GP No.
--------------------------------
27 Wolff, Ben 2 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
10 Bender, Andrew 13 1 0 1.000
1 Carr, Nick 7 47 45 .511
21 O'Brien, Eric 11 64 64 .500
2 Rydberg, Jon 10 28 39 .418
18 Lalley, Brian 2 0 2 .000
11 Pages, Ricky 13 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
16 Dalgarno, Joel 13 24 17 71 .338
10 Bender, Andrew 13 14 18 62 .226
33 Buchanan, Kevin 13 26 15 60 .433
9 Nolan, Craig 12 21 0 56 .375
25 Lutz, Jason 13 8 6 45 .178
4 Wittenberg, Josh 13 5 4 37 .135
15 DeCanio, Jon 13 4 3 21 .190
47 Bloom, Jason 13 7 3 18 .389
29 Schell, Peter 11 5 0 13 .385
17 McKinlay, Stephen 10 0 3 9 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
23 Mulford, Casey 3 1 0 1 1.000
27 Wolff, Ben 2 2 1 3 .667
45 Ballay, Mat 3 2 0 4 .500
2 Rydberg, Jon 10 1 0 2 .500
33 Buchanan, Kevin 13 26 15 60 .433
34 Funk, Josh 13 2 1 5 .400
47 Bloom, Jason 13 7 3 18 .389
29 Schell, Peter 11 5 0 13 .385
9 Nolan, Craig 12 21 0 56 .375
16 Dalgarno, Joel 13 24 17 71 .338
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
16 Dalgarno, Joel 13 24 17 71 49 .690
33 Buchanan, Kevin 13 26 15 60 40 .667
9 Nolan, Craig 12 21 0 56 39 .696
10 Bender, Andrew 13 14 18 62 26 .419
25 Lutz, Jason 13 8 6 45 26 .578
4 Wittenberg, Josh 13 5 4 37 20 .541
47 Bloom, Jason 13 7 3 18 15 .833
15 DeCanio, Jon 13 4 3 21 11 .524
29 Schell, Peter 11 5 0 13 10 .769
17 McKinlay, Stephen 10 0 3 9 5 .556
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
23 Mulford, Casey 3 1 0 1 1 1.000
46 Li, Chris 9 0 0 1 1 1.000
47 Bloom, Jason 13 7 3 18 15 .833
34 Funk, Josh 13 2 1 5 4 .800
29 Schell, Peter 11 5 0 13 10 .769
9 Nolan, Craig 12 21 0 56 39 .696
16 Dalgarno, Joel 13 24 17 71 49 .690
33 Buchanan, Kevin 13 26 15 60 40 .667
14 Doran, Justin 11 1 3 6 4 .667
11 Pages, Ricky 13 1 0 6 4 .667
## PENALTIES GP No.
--------------------------------
42 Yontz, Brian 13 11
11 Pages, Ricky 13 9
34 Funk, Josh 13 7
20 Friel, Chris 13 5
43 Matthews, Scott 13 5
41 Calhoun, Pat 9 3
19 Schneider, Jeff 11 3
9 Nolan, Craig 12 3
33 Buchanan, Kevin 13 3
25 Lutz, Jason 13 2
## PENALTY MINUTES GP Min.
----------------------------------
42 Yontz, Brian 13 10.0
11 Pages, Ricky 13 9.0
34 Funk, Josh 13 4.5
43 Matthews, Scott 13 3.5
41 Calhoun, Pat 9 3.0
20 Friel, Chris 13 3.0
9 Nolan, Craig 12 2.5
33 Buchanan, Kevin 13 2.0
25 Lutz, Jason 13 1.5
19 Schneider, Jeff 11 1.5
Combined Team Statistics
2006 Ohio State Men's Lacrosse
Ohio State Combined Team Statistics
All games (as of May 10, 2006)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 7- 6- 0) ( 4- 2- 0) ( 3- 2- 0) ( 0- 2- 0)
CONFERENCE.......... ( 3- 2- 0) ( 2- 1- 0) ( 1- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 4- 0) ( 2- 1- 0) ( 2- 1- 0) ( 0- 2- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 18 vs #15 North Carolina L 5-14 698
Feb 24 at #7 Navy L 3-9 2015
Mar 04 vs Hobart College L 8-13 350
Mar 11 PENN STATE LOT 13-14 837
Mar 13 MARIST W 13-8 390
*Mar 18 at Quinnipiac W 9-8 524
Mar 25 BROWN W 9-7 809
Apr 08 at Robert Morris W 11-3 387
*Apr 14 BUTLER W 14-10 920
*Apr 21 #15 DENVER L 9-13 957
*Apr 23 AIR FORCE W 11-7 875
*Apr 29 at #15 Notre Dame L 8-10 1563
May 06 at #16 Army W 12-9 1310
TEAM STATISTICS OSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 125-431 125-431
Goals scored average... 9.61 9.61
Shot pct............... .290 .290
Shots on goal-Attempts. 263-431 246-431
SOG pct................ .610 .571
Shots/Game............. 33.2 33.2
Assists................ 77 63
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 12-44 18-65
Conversion Percent..... .273 .277
GOAL BREAKDOWN...........
Total Goals............ 125 125
Man-up................. 12 18
Man-down............... 1 2
Unassisted............. 48 62
Overtime............... 0 1
GROUND BALLS............. 387 400
FACEOFFS (W-L)........... 140-151 151-140
Faceoff W-L Pct........ .481 .519
CLEARS................... 175-227 177-237
Clear Pct.............. .771 .747
PENALTIES................
Number................. 66 45
Minutes................ 50:00 36:30
ATTENDANCE...............
Total.................. 4788 5799
Dates/Avg Per Date..... 6/798 5/1160
Neutral Site #/Avg..... 2/524
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
33 Buchanan, Kevin 13 26 15 41 60 1 3 0 23 0-0
16 Dalgarno, Joel 13 24 17 41 71 1 3 0 22 0-0
10 Bender, Andrew 13 14 18 32 62 1 3 0 22 1-0
9 Nolan, Craig 12 21 0 21 56 1 1 0 27 0-0
25 Lutz, Jason 13 8 6 14 45 0 0 0 12 0-0
47 Bloom, Jason 13 7 3 10 18 0 1 0 4 0-0
4 Wittenberg, Josh 13 5 4 9 37 1 0 0 7 0-0
15 DeCanio, Jon 13 4 3 7 21 1 0 0 4 0-0
29 Schell, Peter 11 5 0 5 13 0 0 0 0 0-0
14 Doran, Justin 11 1 3 4 6 0 1 0 4 0-0
34 Funk, Josh 13 2 1 3 5 0 0 0 20 0-0
27 Wolff, Ben 2 2 1 3 3 0 0 1 0 0-0
17 McKinlay, Stephen 10 0 3 3 9 0 0 0 3 0-0
45 Ballay, Mat 3 2 0 2 4 1 0 0 0 0-0
11 Pages, Ricky 13 1 0 1 6 0 0 0 33 0-1
24 Buck, Jeff 9 1 0 1 5 0 0 0 1 0-0
2 Rydberg, Jon 10 1 0 1 2 0 0 0 12 28-39
23 Mulford, Casey 3 1 0 1 1 0 0 0 0 0-0
21 O'Brien, Eric 11 0 1 1 1 0 0 0 34 64-64
43 Matthews, Scott 13 0 1 1 0 0 0 0 21 0-0
41 Calhoun, Pat 9 0 1 1 0 0 0 0 3 0-0
20 Friel, Chris 13 0 0 0 2 0 0 0 7 0-0
46 Li, Chris 9 0 0 0 1 0 0 0 8 0-0
42 Yontz, Brian 13 0 0 0 1 0 0 0 36 0-0
40 Ferreri, Mark 6 0 0 0 1 0 0 0 1 0-0
7 Ruhnke, Doug 4 0 0 0 1 0 0 0 0 0-0
50 Mehraban, Bobby 1 0 0 0 0 0 0 0 0 0-0
49 Billingsley, Charlie 12 0 0 0 0 0 0 0 7 0-0
48 Kemme, Wes 6 0 0 0 0 0 0 0 3 0-0
39 Tittl, Steven 2 0 0 0 0 0 0 0 0 0-0
36 Cornell, Matt 6 0 0 0 0 0 0 0 0 0-0
35 Bolen, John 9 0 0 0 0 0 0 0 18 0-0
31 Curry, Bill 3 0 0 0 0 0 0 0 3 0-0
28 Pederson, Tim 1 0 0 0 0 0 0 0 0 0-0
26 Blashford, Jon 4 0 0 0 0 0 0 0 0 0-0
19 Schneider, Jeff 11 0 0 0 0 0 0 0 7 0-0
18 Lalley, Brian 2 0 0 0 0 0 0 0 0 0-2
12 Pataki, Tim 13 0 0 0 0 0 0 0 15 0-0
8 Lecky, Jake 2 0 0 0 0 0 0 0 0 0-0
6 Drake, Ben 1 0 0 0 0 0 0 0 0 0-0
5 May, Drew 6 0 0 0 0 0 0 0 13 0-0
3 Fetterolf, Scott 2 0 0 0 0 0 0 0 0 0-0
1 Carr, Nick 7 0 0 0 0 0 0 0 17 47-45
Total............... 13 125 77 202 431 7 12 1 387 140-151
Opponents........... 13 125 63 188 431 6 18 2 400 151-140
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
35 Bolen, John 9 492:07 70 8.53 87 .554 6 3 0
31 Curry, Bill 3 135:22 24 10.64 16 .400 1 1 0
5 May, Drew 6 152:53 31 12.17 18 .367 0 2 0
Total............... 13 780:22 125 9.61 121 .492 7 6 0
Opponents........... 13 780:22 125 9.61 138 .525 6 7 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 29 32 29 35 0 - 125
Opponents........... 27 39 33 25 1 - 125
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 23 27 39 32 0 - 121
Opponents........... 43 23 39 33 0 - 138
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 106 102 108 115 0 - 431
Opponents........... 92 107 123 108 1 - 431
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Ohio State.......... 72 55 68 68 0 - 263
Opponents........... 50 66 72 57 1 - 246