Ohio State
Cumulative Season Statistics
Overall Team Statistics
Ohio State Men's Lacrosse 2005
Ohio State Overall Team Statistics (as of May 07, 2005)
All games
Overall: 6-8-0 Conf: 2-3-0 Home: 3-4-0 Away: 3-4-0 Neut: 0-0-0
TEAM STATISTICS OSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 132-524 142-499
Goals scored average... 9.36 10.07
Shot pct............... .252 .285
Shots on goal-Attempts. 322-524 303-499
SOG pct................ .615 .607
Shots/Game............. 37.4 35.6
Assists................ 72 76
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 14-39 20-68
Conversion Percent..... .359 .294
GOAL BREAKDOWN...........
Total Goals............ 132 142
Man-up................. 14 20
Man-down............... 0 0
Free-position.......... 0 0
Unassisted............. 60 66
Overtime............... 1 0
GROUND BALLS............. 485 427
FACEOFFS (W-L)........... 178-140 140-178
Faceoff W-L Pct........ .560 .440
CLEARS................... 205-253 208-290
Clear Pct.............. .810 .717
PENALTIES................
Number................. 70 39
Minutes................ 56:40 34:10
ATTENDANCE...............
Total.................. 7121 6080
Dates/Avg Per Date..... 7/1017 7/869
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Ohio State.......... 31 35 21 44 0 1 - 132
Opponents........... 36 38 33 35 0 0 - 142
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Ohio State.......... 47 36 46 32 0 0 - 161
Opponents........... 45 52 57 34 1 1 - 190
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Ohio State.......... 119 132 127 141 3 2 - 524
Opponents........... 139 114 135 108 3 0 - 499
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Ohio State.......... 76 87 78 78 1 2 - 322
Opponents........... 83 74 79 67 0 0 - 303
Overall Individual Statistics
Ohio State Men's Lacrosse 2005
Ohio State Overall Individual Statistics (as of May 07, 2005)
All games
Overall: 6-8-0 Conf: 2-3-0 Home: 3-4-0 Away: 3-4-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
27 Wolff, Ben 14-14 24 3 27 47 .511 36 .766 0 2 0 14 0-0 .000 8- 8.5
3 Olson, Kyle 14-14 17 7 24 75 .227 46 .613 1 2 0 14 0-0 .000 0- 0.0
10 Bender, Andrew 14-11 9 14 23 65 .138 35 .538 1 0 0 34 0-0 .000 1- 0.5
11 Randisi, Tom 14-14 9 11 20 60 .150 33 .550 0 2 0 21 0-0 .000 0- 0.0
9 Nolan, Craig 14-1 15 2 17 36 .417 23 .639 3 4 0 22 0-0 .000 2- 1.0
14 Doran, Justin 13-11 5 7 12 26 .192 12 .462 0 0 0 9 0-0 .000 0- 0.0
33 Buchanan, Kevin 14-13 6 4 10 21 .286 17 .810 1 0 0 17 0-0 .000 0- 0.0
16 Vitt, Lance 9-2 7 2 9 12 .583 10 .833 0 0 0 4 0-0 .000 0- 0.0
22 Bining, Gary 12-0 6 3 9 16 .375 12 .750 0 3 0 2 0-0 .000 1- 0.5
15 DeCanio, Jon 11-0 8 0 8 26 .308 15 .577 0 0 0 2 0-0 .000 0- 0.0
25 Lutz, Jason 13-3 7 1 8 32 .219 21 .656 0 0 0 4 0-0 .000 0- 0.0
4 Wittenberg, Josh 13-0 3 3 6 20 .150 9 .450 0 1 0 7 0-0 .000 1- 0.5
21 O'Brien, Eric 14-0 4 1 5 10 .400 8 .800 0 0 0 65 117-215 .544 3- 2.0
8 Brown, Chris 14-0 4 1 5 10 .400 8 .800 0 0 0 16 0-0 .000 7- 5.5
47 Bloom, Jason 10-0 1 4 5 8 .125 7 .875 0 0 0 0 0-0 .000 0- 0.0
13 Keane, Bryan 10-1 1 4 5 5 .200 2 .400 0 0 0 9 0-0 .000 0- 0.0
17 McKinlay, Stephen 9-0 2 0 2 6 .333 5 .833 0 0 0 0 0-0 .000 0- 0.0
23 Mulford, Casey 4-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0-0 .000 0- 0.0
6 Drake, Ben 10-0 1 0 1 12 .083 5 .417 0 0 0 6 0-0 .000 0- 0.0
43 Pages, Ricky 14-0 1 0 1 4 .250 3 .750 0 0 0 32 0-0 .000 9- 7.5
45 Ballay, Mat 1-0 1 0 1 2 .500 1 .500 0 0 0 1 0-0 .000 0- 0.0
28 Dauro, John 13-0 0 1 1 5 .000 2 .400 0 0 0 20 3-8 .375 0- 0.0
46 Li, Chris 14-0 0 1 1 4 .000 3 .750 0 0 0 7 0-0 .000 9- 6.5
42 Yontz, Brian 14-14 0 1 1 3 .000 1 .333 0 0 0 38 0-0 .000 13-11.0
34 Funk, Josh 11-0 0 1 1 0 .000 0 .000 0 0 0 1 0-0 .000 3- 1.5
41 Calhoun, Pat 4-0 0 0 0 4 .000 3 .750 0 0 0 1 0-0 .000 1- 0.5
37 Baggan, Greg 1-0 0 0 0 4 .000 2 .500 0 0 0 0 0-0 .000 0- 0.0
2 Rydberg, Jon 11-0 0 0 0 4 .000 0 .000 0 0 0 25 58-94 .617 1- 0.5
19 Schneider, Jeff 14-14 0 0 0 3 .000 1 .333 0 0 0 27 0-1 .000 3- 3.0
24 Buck, Jeff 3-0 0 0 0 2 .000 1 .500 0 0 0 1 0-0 .000 1- 1.0
7 Schell, Peter 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
50 Daniel, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
49 Billingsley, Charlie 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
48 Kemme, Wes 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
44 Toresco, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
40 Duffy, Timothy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
39 Tittl, Steven 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
38 Tunison, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 2- 2.0
36 Cornell, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
35 Handrinos, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
32 Elmer, Andy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
31 Curry, Bill 6-2 0 0 0 0 .000 0 .000 0 0 0 10 0-0 .000 0- 0.0
29 Dunleavy, Patrick 10-0 0 0 0 0 .000 0 .000 0 0 0 7 0-0 .000 0- 0.0
26 Blashford, Jon 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
20 Friel, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
18 Frantz, Peter 13-7 0 0 0 0 .000 0 .000 0 0 0 9 0-0 .000 3- 3.0
12 Pataki, Tim 12-7 0 0 0 0 .000 0 .000 0 0 0 6 0-0 .000 1- 1.0
5 May, Drew 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
1 Rimmer, Mike 12-11 0 0 0 0 .000 0 .000 0 0 0 44 0-0 .000 1- 1.0
Total............... 14 132 72 204 524 .252 322 .615 6 14 0 485 178-318 .560 70-56.5
Opponents........... 14 142 76 218 499 .285 303 .607 8 20 0 427 140-318 .440 39-34.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
1 Rimmer, Mike 12-11 644:10 100 9.31 125 .556 6 5 0 369
31 Curry, Bill 6-2 126:19 25 11.87 25 .500 0 2 0 79
5 May, Drew 3-1 75:37 17 13.49 11 .393 0 1 0 51
Total............... 14 846:06 142 10.07 161 .531 6 8 0 499
Opponents........... 14 846:06 132 9.36 190 .590 8 6 0 524
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Ohio State.......... 31 35 21 44 0 1 - 132
Opponents........... 36 38 33 35 0 0 - 142
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Ohio State.......... 119 132 127 141 3 2 - 524
Opponents........... 139 114 135 108 3 0 - 499
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Ohio State.......... 76 87 78 78 1 2 - 322
Opponents........... 83 74 79 67 0 0 - 303
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Ohio State.......... 47 36 46 32 0 0 - 161
Opponents........... 45 52 57 34 1 1 - 190
ATTENDANCE SUMMARY OSU OPP
---------------------------------------------------
Total.................... 7121 6080
Dates/Avg Per Date....... 7/1017 7/869
Neutral Site #/Avg....... 0/0
CLEARS: Ohio State 205-253 .810, Opponents 208-290 .717.
MAN-UP OPPS: Ohio State 14-39 .359, Opponents 20-68 .294.
Category Leaders
Ohio State Men's Lacrosse 2005
Ohio State Category Leaders (as of May 07, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
27 Wolff, Ben 14 24 3 27 47
3 Olson, Kyle 14 17 7 24 75
10 Bender, Andrew 14 9 14 23 65
11 Randisi, Tom 14 9 11 20 60
9 Nolan, Craig 14 15 2 17 36
14 Doran, Justin 13 5 7 12 26
33 Buchanan, Kevin 14 6 4 10 21
16 Vitt, Lance 9 7 2 9 12
22 Bining, Gary 12 6 3 9 16
15 DeCanio, Jon 11 8 0 8 26
## GOALS GP G A Pts Shots
----------------------------------------------
27 Wolff, Ben 14 24 3 27 47
3 Olson, Kyle 14 17 7 24 75
9 Nolan, Craig 14 15 2 17 36
11 Randisi, Tom 14 9 11 20 60
10 Bender, Andrew 14 9 14 23 65
15 DeCanio, Jon 11 8 0 8 26
25 Lutz, Jason 13 7 1 8 32
16 Vitt, Lance 9 7 2 9 12
22 Bining, Gary 12 6 3 9 16
33 Buchanan, Kevin 14 6 4 10 21
## ASSISTS GP G A Pts Shots
----------------------------------------------
10 Bender, Andrew 14 9 14 23 65
11 Randisi, Tom 14 9 11 20 60
3 Olson, Kyle 14 17 7 24 75
14 Doran, Justin 13 5 7 12 26
47 Bloom, Jason 10 1 4 5 8
13 Keane, Bryan 10 1 4 5 5
33 Buchanan, Kevin 14 6 4 10 21
27 Wolff, Ben 14 24 3 27 47
22 Bining, Gary 12 6 3 9 16
4 Wittenberg, Josh 13 3 3 6 20
## GROUND BALLS GP GB
--------------------------------
21 O'Brien, Eric 14 65
1 Rimmer, Mike 12 44
42 Yontz, Brian 14 38
10 Bender, Andrew 14 34
43 Pages, Ricky 14 32
19 Schneider, Jeff 14 27
2 Rydberg, Jon 11 25
9 Nolan, Craig 14 22
11 Randisi, Tom 14 21
28 Dauro, John 13 20
## GAME WINNING GOALS GP No.
--------------------------------
9 Nolan, Craig 14 3
10 Bender, Andrew 14 1
33 Buchanan, Kevin 14 1
3 Olson, Kyle 14 1
## MAN-UP GOALS GP No.
--------------------------------
9 Nolan, Craig 14 4
22 Bining, Gary 12 3
3 Olson, Kyle 14 2
27 Wolff, Ben 14 2
11 Randisi, Tom 14 2
4 Wittenberg, Josh 13 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
2 Rydberg, Jon 11 58 36 .617
21 O'Brien, Eric 14 117 98 .544
28 Dauro, John 13 3 5 .375
19 Schneider, Jeff 14 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
3 Olson, Kyle 14 17 7 75 .227
10 Bender, Andrew 14 9 14 65 .138
11 Randisi, Tom 14 9 11 60 .150
27 Wolff, Ben 14 24 3 47 .511
9 Nolan, Craig 14 15 2 36 .417
25 Lutz, Jason 13 7 1 32 .219
15 DeCanio, Jon 11 8 0 26 .308
14 Doran, Justin 13 5 7 26 .192
33 Buchanan, Kevin 14 6 4 21 .286
4 Wittenberg, Josh 13 3 3 20 .150
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
23 Mulford, Casey 4 1 1 1 1.000
16 Vitt, Lance 9 7 2 12 .583
27 Wolff, Ben 14 24 3 47 .511
45 Ballay, Mat 1 1 0 2 .500
9 Nolan, Craig 14 15 2 36 .417
8 Brown, Chris 14 4 1 10 .400
21 O'Brien, Eric 14 4 1 10 .400
22 Bining, Gary 12 6 3 16 .375
17 McKinlay, Stephen 9 2 0 6 .333
15 DeCanio, Jon 11 8 0 26 .308
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
3 Olson, Kyle 14 17 7 75 46 .613
27 Wolff, Ben 14 24 3 47 36 .766
10 Bender, Andrew 14 9 14 65 35 .538
11 Randisi, Tom 14 9 11 60 33 .550
9 Nolan, Craig 14 15 2 36 23 .639
25 Lutz, Jason 13 7 1 32 21 .656
33 Buchanan, Kevin 14 6 4 21 17 .810
15 DeCanio, Jon 11 8 0 26 15 .577
14 Doran, Justin 13 5 7 26 12 .462
22 Bining, Gary 12 6 3 16 12 .750
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
23 Mulford, Casey 4 1 1 1 1 1.000
47 Bloom, Jason 10 1 4 8 7 .875
16 Vitt, Lance 9 7 2 12 10 .833
17 McKinlay, Stephen 9 2 0 6 5 .833
33 Buchanan, Kevin 14 6 4 21 17 .810
21 O'Brien, Eric 14 4 1 10 8 .800
8 Brown, Chris 14 4 1 10 8 .800
27 Wolff, Ben 14 24 3 47 36 .766
22 Bining, Gary 12 6 3 16 12 .750
43 Pages, Ricky 14 1 0 4 3 .750
## PENALTIES GP No.
--------------------------------
42 Yontz, Brian 14 13
46 Li, Chris 14 9
43 Pages, Ricky 14 9
27 Wolff, Ben 14 8
8 Brown, Chris 14 7
19 Schneider, Jeff 14 3
34 Funk, Josh 11 3
18 Frantz, Peter 13 3
21 O'Brien, Eric 14 3
38 Tunison, Andrew 3 2
## PENALTY MINUTES GP Min.
----------------------------------
42 Yontz, Brian 14 11.0
27 Wolff, Ben 14 8.5
43 Pages, Ricky 14 7.5
46 Li, Chris 14 6.5
8 Brown, Chris 14 5.5
19 Schneider, Jeff 14 3.0
18 Frantz, Peter 13 3.0
38 Tunison, Andrew 3 2.0
21 O'Brien, Eric 14 2.0
34 Funk, Josh 11 1.5
Combined Team Statistics
Ohio State Men's Lacrosse 2005
Ohio State Combined Team Statistics (as of May 07, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 6- 8- 0) ( 3- 4- 0) ( 3- 4- 0) ( 0- 0- 0)
CONFERENCE.......... ( 2- 3- 0) ( 0- 2- 0) ( 2- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 5- 0) ( 3- 2- 0) ( 1- 3- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 19 at #21 Penn State L 7-9 814
Feb 26 #7 NAVY L 5-11 1573
Mar 05 at UMBC W O2 10-9 500
Mar 12 #17 HOBART L 6-9 622
Mar 19 QUINNIPIAC W 15-2 596
Mar 26 at #20 Brown University L 8-10 987
Apr. 2 at #2 Duke L 8-21 1008
*Apr 09 at Butler W 13-9 546
Apr 15 ROBERT MORRIS W 18-5 609
*Apr 22 at #19 DENVER L 8-13 1755
*Apr 24 at Air Force W 11-7 470
*Apr 29 NOTRE DAME L 5-16 2112
*May 01 #17 FAIRFIELD L 10-14 764
May 07 #10 ARMY W 8-7 845
TEAM STATISTICS OSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 132-524 142-499
Goals scored average... 9.36 10.07
Shot pct............... .252 .285
Shots on goal-Attempts. 322-524 303-499
SOG pct................ .615 .607
Shots/Game............. 37.4 35.6
Assists................ 72 76
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 14-39 20-68
Conversion Percent..... .359 .294
GOAL BREAKDOWN...........
Total Goals............ 132 142
Man-up................. 14 20
Man-down............... 0 0
Free-position.......... 0 0
Unassisted............. 60 66
Overtime............... 1 0
GROUND BALLS............. 485 427
FACEOFFS (W-L)........... 178-140 140-178
Faceoff W-L Pct........ .560 .440
CLEARS................... 205-253 208-290
Clear Pct.............. .810 .717
PENALTIES................
Number................. 70 39
Minutes................ 56:40 34:10
ATTENDANCE...............
Total.................. 7121 6080
Dates/Avg Per Date..... 7/1017 7/869
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN GB
------------------------------------------------------------
27 Wolff, Ben 14 24 3 27 47 0 2 0 14
3 Olson, Kyle 14 17 7 24 75 1 2 0 14
10 Bender, Andrew 14 9 14 23 65 1 0 0 34
11 Randisi, Tom 14 9 11 20 60 0 2 0 21
9 Nolan, Craig 14 15 2 17 36 3 4 0 22
14 Doran, Justin 13 5 7 12 26 0 0 0 9
33 Buchanan, Kevin 14 6 4 10 21 1 0 0 17
16 Vitt, Lance 9 7 2 9 12 0 0 0 4
22 Bining, Gary 12 6 3 9 16 0 3 0 2
15 DeCanio, Jon 11 8 0 8 26 0 0 0 2
25 Lutz, Jason 13 7 1 8 32 0 0 0 4
4 Wittenberg, Josh 13 3 3 6 20 0 1 0 7
21 O'Brien, Eric 14 4 1 5 10 0 0 0 65
8 Brown, Chris 14 4 1 5 10 0 0 0 16
47 Bloom, Jason 10 1 4 5 8 0 0 0 0
13 Keane, Bryan 10 1 4 5 5 0 0 0 9
17 McKinlay, Stephen 9 2 0 2 6 0 0 0 0
23 Mulford, Casey 4 1 1 2 1 0 0 0 0
6 Drake, Ben 10 1 0 1 12 0 0 0 6
43 Pages, Ricky 14 1 0 1 4 0 0 0 32
45 Ballay, Mat 1 1 0 1 2 0 0 0 1
28 Dauro, John 13 0 1 1 5 0 0 0 20
46 Li, Chris 14 0 1 1 4 0 0 0 7
42 Yontz, Brian 14 0 1 1 3 0 0 0 38
34 Funk, Josh 11 0 1 1 0 0 0 0 1
41 Calhoun, Pat 4 0 0 0 4 0 0 0 1
37 Baggan, Greg 1 0 0 0 4 0 0 0 0
2 Rydberg, Jon 11 0 0 0 4 0 0 0 25
19 Schneider, Jeff 14 0 0 0 3 0 0 0 27
24 Buck, Jeff 3 0 0 0 2 0 0 0 1
7 Schell, Peter 2 0 0 0 1 0 0 0 1
50 Daniel, Alex 1 0 0 0 0 0 0 0 0
49 Billingsley, Charlie 4 0 0 0 0 0 0 0 2
48 Kemme, Wes 4 0 0 0 0 0 0 0 2
44 Toresco, Matthew 1 0 0 0 0 0 0 0 0
40 Duffy, Timothy 2 0 0 0 0 0 0 0 0
39 Tittl, Steven 3 0 0 0 0 0 0 0 1
38 Tunison, Andrew 3 0 0 0 0 0 0 0 0
36 Cornell, Matt 5 0 0 0 0 0 0 0 2
35 Handrinos, Jason 1 0 0 0 0 0 0 0 0
32 Elmer, Andy 1 0 0 0 0 0 0 0 0
31 Curry, Bill 6 0 0 0 0 0 0 0 10
29 Dunleavy, Patrick 10 0 0 0 0 0 0 0 7
26 Blashford, Jon 6 0 0 0 0 0 0 0 0
20 Friel, Chris 2 0 0 0 0 0 0 0 0
18 Frantz, Peter 13 0 0 0 0 0 0 0 9
12 Pataki, Tim 12 0 0 0 0 0 0 0 6
5 May, Drew 3 0 0 0 0 0 0 0 2
1 Rimmer, Mike 12 0 0 0 0 0 0 0 44
Total............... 14 132 72 204 524 6 14 0 485
Opponents........... 14 142 76 218 499 8 20 0 427
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
1 Rimmer, Mike 12 644:10 100 9.31 125 .556 6 5 0
31 Curry, Bill 6 126:19 25 11.87 25 .500 0 2 0
5 May, Drew 3 75:37 17 13.49 11 .393 0 1 0
Total............... 14 846:06 142 10.07 161 .531 6 8 0
Opponents........... 14 846:06 132 9.36 190 .590 8 6 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Ohio State.......... 31 35 21 44 0 1 - 132
Opponents........... 36 38 33 35 0 0 - 142
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Ohio State.......... 47 36 46 32 0 0 - 161
Opponents........... 45 52 57 34 1 1 - 190
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Ohio State.......... 119 132 127 141 3 2 - 524
Opponents........... 139 114 135 108 3 0 - 499
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Ohio State.......... 76 87 78 78 1 2 - 322
Opponents........... 83 74 79 67 0 0 - 303