Ohio State
Cumulative Season Statistics
Overall Team Statistics
Ohio State Men's Lacrosse 2004
Ohio State Overall Team Statistics (as of May 17, 2004)
All games
Overall: 12-4-0 Conf: 5-0-0 Home: 5-1-0 Away: 5-3-0 Neut: 2-0-0
TEAM STATISTICS OSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 162-596 120-550
Goals scored average... 9.99 7.40
Shot pct............... .272 .218
Shots/Game............. 37.2 34.4
Assists................ 93 72
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 18-54 22-72
Conversion Percent..... .333 .306
GOAL BREAKDOWN...........
Total Goals............ 162 120
Man-up................. 18 22
Man-down............... 1 1
Free-position.......... 0 0
Unassisted............. 69 48
Overtime............... 2 1
GROUND BALLS............. 528 516
FACEOFFS (W-L)........... 149-182 182-149
Faceoff W-L Pct........ .450 .550
PENALTIES................
Number................. 75 55
Minutes................ 64:00 45:30
ATTENDANCE...............
Total.................. 6449 10350
Dates/Avg Per Date..... 6/1075 8/1294
Neutral Site #/Avg..... 2/78
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Ohio State.......... 41 42 35 42 2 0 - 162
Opponents........... 26 27 33 33 0 1 - 120
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Ohio State.......... 38 35 44 66 4 1 - 188
Opponents........... 55 57 61 40 3 0 - 216
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Ohio State.......... 151 155 151 132 7 0 - 596
Opponents........... 127 107 134 174 5 3 - 550
Overall Individual Statistics
Ohio State Men's Lacrosse 2004
Ohio State Overall Individual Statistics (as of May 17, 2004)
All games
Overall: 12-4-0 Conf: 5-0-0 Home: 5-1-0 Away: 5-3-0 Neut: 2-0-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW UP DN GB Faceoff Pct Pen-Min
-------------------------------------------------------------------------------------------
1 Anthony Gilardi 16-16 18 25 43 57 .316 3 2 0 35 0-0 .000 2- 1.5
3 Kyle Olson 16-16 24 7 31 87 .276 2 3 0 27 0-0 .000 1- 0.5
43 Shaun Lyons 16-15 23 8 31 98 .235 1 0 0 10 0-0 .000 5- 3.5
27 Ben Wolff 16-14 19 8 27 43 .442 1 0 0 21 0-0 .000 1- 2.0
11 Tom Randisi 16-15 20 6 26 70 .286 0 6 1 21 0-0 .000 1- 1.0
31 Ryan Laffey 16-15 9 10 19 46 .196 2 0 0 13 1-7 .143 0- 0.0
9 Craig Nolan 15-2 13 4 17 42 .310 2 3 0 17 0-0 .000 2- 1.5
10 Andrew Bender 16-0 12 3 15 54 .222 1 0 0 29 0-0 .000 5- 3.5
47 Jason Bloom 13-0 4 8 12 16 .250 0 0 0 3 0-0 .000 0- 0.0
25 Jason Lutz 15-0 5 3 8 27 .185 0 0 0 7 0-0 .000 3- 2.5
22 Gary Bining 13-0 4 3 7 7 .571 0 4 0 2 0-0 .000 1- 0.5
8 Chris Brown 15-1 3 2 5 11 .273 0 0 0 23 0-0 .000 7- 6.0
13 Bryan Keane 4-0 1 2 3 1 1.000 0 0 0 1 0-0 .000 0- 0.0
4 Josh Wittenberg 8-0 2 0 2 11 .182 0 0 0 0 0-0 .000 0- 0.0
44 Greg Bice 16-16 2 0 2 5 .400 0 0 0 65 0-1 .000 6- 4.5
28 John Dauro 16-0 1 1 2 5 .200 0 0 0 33 13-39 .333 5- 3.0
20 Nick Williams 11-0 0 2 2 2 .000 0 0 0 13 31-66 .470 0- 0.0
21 Eric O'Brien 7-0 1 0 1 4 .250 0 0 0 3 4-10 .400 2- 2.0
19 Tony Russo 16-16 1 0 1 1 1.000 0 0 0 48 0-0 .000 0- 0.0
2 Paul Middleton 8-0 0 1 1 3 .000 0 0 0 1 0-0 .000 1- 1.0
40 Timothy Duffy 2-0 0 0 0 1 .000 0 0 0 0 0-0 .000 0- 0.0
24 Jeff Buck 3-0 0 0 0 1 .000 0 0 0 0 0-0 .000 0- 0.0
18 Peter Frantz 16-16 0 0 0 1 .000 0 0 0 18 0-0 .000 5- 5.0
16 Lance Vitt 6-0 0 0 0 1 .000 0 0 0 3 0-0 .000 0- 0.0
15 Josh Lesko 16-1 0 0 0 1 .000 0 0 0 52 97-203 .478 2- 1.5
6 Ben Drake 4-0 0 0 0 1 .000 0 0 0 0 0-0 .000 0- 0.0
46 Chris Li 12-0 0 0 0 0 .000 0 0 0 3 0-0 .000 3- 2.5
45 Christian Soult 1-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
42 Brian Yontz 16-10 0 0 0 0 .000 0 0 0 13 3-5 .600 3- 3.0
41 Matt Cafarelli 15-0 0 0 0 0 .000 0 0 0 19 0-0 .000 10- 9.5
39 Steven Tittl 3-0 0 0 0 0 .000 0 0 0 0 0-0 .000 1- 0.5
38 Andrew Tunison 4-0 0 0 0 0 .000 0 0 0 0 0-0 .000 1- 1.0
35 Jason Handrinos 2-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
34 Jeff Schneider 16-1 0 0 0 0 .000 0 0 0 22 0-0 .000 0- 0.0
29 Patrick Dunleavy 4-0 0 0 0 0 .000 0 0 0 1 0-0 .000 0- 0.0
26 Tim Pataki 5-0 0 0 0 0 .000 0 0 0 1 0-0 .000 2- 2.0
17 John Blashford 3-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
14 Justin Doran 5-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
12 Jon Miller 6-0 0 0 0 0 .000 0 0 0 2 0-0 .000 0- 0.0
7 Mike McKenna 16-6 0 0 0 0 .000 0 0 0 22 0-0 .000 6- 6.0
5 Drew May 2-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
Total............... 16 162 93 255 596 .272 12 18 1 528 149-331 .450 75-64.0
Opponents........... 16 120 72 192 550 .218 4 22 1 516 182-331 .550 55-45.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
19 Tony Russo 16-16 926:32 112 7.25 173 .607 12 4 0 498
12 Jon Miller 6-0 43:52 6 8.21 15 .714 0 0 0 34
5 Drew May 2-0 2:46 2 43.37 0 .000 0 0 0 3
Total............... 16 973:10 120 7.40 188 .610 12 4 0 535
Opponents........... 16 973:10 162 9.99 216 .571 4 11 0 573
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Ohio State.......... 41 42 35 42 2 0 - 162
Opponents........... 26 27 33 33 0 1 - 120
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Ohio State.......... 151 155 151 132 7 0 - 596
Opponents........... 127 107 134 174 5 3 - 550
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Ohio State.......... 96 99 96 82 5 0 - 378
Opponents........... 64 62 77 99 4 2 - 308
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Ohio State.......... 38 35 44 66 4 1 - 188
Opponents........... 55 57 61 40 3 0 - 216
ATTENDANCE SUMMARY OSU OPP
---------------------------------------------------
Total.................... 6449 10350
Dates/Avg Per Date....... 6/1075 8/1294
Neutral Site #/Avg....... 2/78
MAN-UP OPPS: Ohio State 18-54 .333, Opponents 22-72 .306.
Category Leaders
Ohio State Men's Lacrosse 2004
Ohio State Category Leaders (as of May 17, 2004)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
1 Anthony Gilardi 16 18 25 43 57
3 Kyle Olson 16 24 7 31 87
43 Shaun Lyons 16 23 8 31 98
27 Ben Wolff 16 19 8 27 43
11 Tom Randisi 16 20 6 26 70
31 Ryan Laffey 16 9 10 19 46
9 Craig Nolan 15 13 4 17 42
10 Andrew Bender 16 12 3 15 54
47 Jason Bloom 13 4 8 12 16
25 Jason Lutz 15 5 3 8 27
## GOALS GP G A Pts Shots
----------------------------------------------
3 Kyle Olson 16 24 7 31 87
43 Shaun Lyons 16 23 8 31 98
11 Tom Randisi 16 20 6 26 70
27 Ben Wolff 16 19 8 27 43
1 Anthony Gilardi 16 18 25 43 57
9 Craig Nolan 15 13 4 17 42
10 Andrew Bender 16 12 3 15 54
31 Ryan Laffey 16 9 10 19 46
25 Jason Lutz 15 5 3 8 27
22 Gary Bining 13 4 3 7 7
## ASSISTS GP G A Pts Shots
----------------------------------------------
1 Anthony Gilardi 16 18 25 43 57
31 Ryan Laffey 16 9 10 19 46
43 Shaun Lyons 16 23 8 31 98
27 Ben Wolff 16 19 8 27 43
47 Jason Bloom 13 4 8 12 16
3 Kyle Olson 16 24 7 31 87
11 Tom Randisi 16 20 6 26 70
9 Craig Nolan 15 13 4 17 42
25 Jason Lutz 15 5 3 8 27
22 Gary Bining 13 4 3 7 7
## GROUND BALLS GP GB
--------------------------------
44 Greg Bice 16 65
15 Josh Lesko 16 52
19 Tony Russo 16 48
1 Anthony Gilardi 16 35
28 John Dauro 16 33
10 Andrew Bender 16 29
3 Kyle Olson 16 27
8 Chris Brown 15 23
34 Jeff Schneider 16 22
7 Mike McKenna 16 22
## GAME WINNING GOALS GP No.
--------------------------------
1 Anthony Gilardi 16 3
9 Craig Nolan 15 2
31 Ryan Laffey 16 2
3 Kyle Olson 16 2
43 Shaun Lyons 16 1
27 Ben Wolff 16 1
10 Andrew Bender 16 1
## MAN-UP GOALS GP No.
--------------------------------
11 Tom Randisi 16 6
22 Gary Bining 13 4
9 Craig Nolan 15 3
3 Kyle Olson 16 3
1 Anthony Gilardi 16 2
## SHORT-HANDED GOALS GP No.
--------------------------------
11 Tom Randisi 16 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
42 Brian Yontz 16 3 2 .600
15 Josh Lesko 16 97 106 .478
20 Nick Williams 11 31 35 .470
21 Eric O'Brien 7 4 6 .400
28 John Dauro 16 13 26 .333
31 Ryan Laffey 16 1 6 .143
44 Greg Bice 16 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
43 Shaun Lyons 16 23 8 98 .235
3 Kyle Olson 16 24 7 87 .276
11 Tom Randisi 16 20 6 70 .286
1 Anthony Gilardi 16 18 25 57 .316
10 Andrew Bender 16 12 3 54 .222
31 Ryan Laffey 16 9 10 46 .196
27 Ben Wolff 16 19 8 43 .442
9 Craig Nolan 15 13 4 42 .310
25 Jason Lutz 15 5 3 27 .185
47 Jason Bloom 13 4 8 16 .250
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
19 Tony Russo 16 1 0 1 1.000
13 Bryan Keane 4 1 2 1 1.000
22 Gary Bining 13 4 3 7 .571
27 Ben Wolff 16 19 8 43 .442
44 Greg Bice 16 2 0 5 .400
1 Anthony Gilardi 16 18 25 57 .316
9 Craig Nolan 15 13 4 42 .310
11 Tom Randisi 16 20 6 70 .286
3 Kyle Olson 16 24 7 87 .276
8 Chris Brown 15 3 2 11 .273
## PENALTIES GP No.
--------------------------------
41 Matt Cafarelli 15 10
8 Chris Brown 15 7
7 Mike McKenna 16 6
44 Greg Bice 16 6
28 John Dauro 16 5
18 Peter Frantz 16 5
10 Andrew Bender 16 5
43 Shaun Lyons 16 5
42 Brian Yontz 16 3
25 Jason Lutz 15 3
## PENALTY MINUTES GP Min.
----------------------------------
41 Matt Cafarelli 15 9.5
8 Chris Brown 15 6.0
7 Mike McKenna 16 6.0
18 Peter Frantz 16 5.0
44 Greg Bice 16 4.5
43 Shaun Lyons 16 3.5
10 Andrew Bender 16 3.5
28 John Dauro 16 3.0
42 Brian Yontz 16 3.0
25 Jason Lutz 15 2.5
Lacrosse Statistics
Ohio State Men's Lacrosse 2004
Ohio State Lacrosse Statistics (as of May 17, 2004)
All games
Overall: 12-4-0 Conf: 5-0-0 Home: 5-1-0 Away: 5-3-0 Neut: 2-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW GB GP-GS G A Pts Sh Shot% GW GB
--------------------------------------------------------- ---------------------------------
1 Anthony Gilardi 16-16 18 25 43 57 .316 3 35 5-5 5 11 16 20 .250 1 12
3 Kyle Olson 16-16 24 7 31 87 .276 2 27 5-5 8 1 9 33 .242 1 5
43 Shaun Lyons 16-15 23 8 31 98 .235 1 10 5-5 7 2 9 34 .206 0 3
27 Ben Wolff 16-14 19 8 27 43 .442 1 21 5-5 4 2 6 15 .267 1 11
11 Tom Randisi 16-15 20 6 26 70 .286 0 21 5-5 9 4 13 26 .346 0 8
31 Ryan Laffey 16-15 9 10 19 46 .196 2 13 5-5 2 4 6 20 .100 1 7
9 Craig Nolan 15-2 13 4 17 42 .310 2 17 5-0 6 1 7 14 .429 1 7
10 Andrew Bender 16-0 12 3 15 54 .222 1 29 5-0 2 0 2 18 .111 0 9
47 Jason Bloom 13-0 4 8 12 16 .250 0 3 5-0 3 4 7 9 .333 0 2
25 Jason Lutz 15-0 5 3 8 27 .185 0 7 5-0 1 2 3 9 .111 0 3
22 Gary Bining 13-0 4 3 7 7 .571 0 2 5-0 1 2 3 2 .500 0 0
8 Chris Brown 15-1 3 2 5 11 .273 0 23 5-0 0 1 1 4 .000 0 7
13 Bryan Keane 4-0 1 2 3 1 1.000 0 1 1-0 0 0 0 0 .000 0 0
4 Josh Wittenberg 8-0 2 0 2 11 .182 0 0 1-0 0 0 0 0 .000 0 0
44 Greg Bice 16-16 2 0 2 5 .400 0 65 5-5 1 0 1 2 .500 0 26
28 John Dauro 16-0 1 1 2 5 .200 0 33 5-0 0 1 1 2 .000 0 12
20 Nick Williams 11-0 0 2 2 2 .000 0 13 2-0 0 0 0 0 .000 0 1
21 Eric O'Brien 7-0 1 0 1 4 .250 0 3 2-0 0 0 0 2 .000 0 1
19 Tony Russo 16-16 1 0 1 1 1.000 0 48 5-5 0 0 0 0 .000 0 13
2 Paul Middleton 8-0 0 1 1 3 .000 0 1 1-0 0 1 1 1 .000 0 1
40 Timothy Duffy 2-0 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
24 Jeff Buck 3-0 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
18 Peter Frantz 16-16 0 0 0 1 .000 0 18 5-5 0 0 0 0 .000 0 7
16 Lance Vitt 6-0 0 0 0 1 .000 0 3 1-0 0 0 0 0 .000 0 0
15 Josh Lesko 16-1 0 0 0 1 .000 0 52 5-0 0 0 0 0 .000 0 22
6 Ben Drake 4-0 0 0 0 1 .000 0 0 1-0 0 0 0 1 .000 0 0
46 Chris Li 12-0 0 0 0 0 .000 0 3 3-0 0 0 0 0 .000 0 2
45 Christian Soult 1-0 0 0 0 0 .000 0 0 -
42 Brian Yontz 16-10 0 0 0 0 .000 0 13 5-2 0 0 0 0 .000 0 5
41 Matt Cafarelli 15-0 0 0 0 0 .000 0 19 5-0 0 0 0 0 .000 0 7
39 Steven Tittl 3-0 0 0 0 0 .000 0 0 -
38 Andrew Tunison 4-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
35 Jason Handrinos 2-0 0 0 0 0 .000 0 0 -
34 Jeff Schneider 16-1 0 0 0 0 .000 0 22 5-0 0 0 0 0 .000 0 5
29 Patrick Dunleavy 4-0 0 0 0 0 .000 0 1 1-0 0 0 0 0 .000 0 0
26 Tim Pataki 5-0 0 0 0 0 .000 0 1 2-0 0 0 0 0 .000 0 1
17 John Blashford 3-0 0 0 0 0 .000 0 0 -
14 Justin Doran 5-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
12 Jon Miller 6-0 0 0 0 0 .000 0 2 2-0 0 0 0 0 .000 0 0
7 Mike McKenna 16-6 0 0 0 0 .000 0 22 5-3 0 0 0 0 .000 0 4
5 Drew May 2-0 0 0 0 0 .000 0 0 -
Total............... 16 162 93 255 596 .272 12 528 5 49 36 85 212 .231 5 181
Opponents........... 16 120 72 192 550 .218 4 516 5 30 17 47 160 .188 0 154
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
19 Tony Russo 16-16 926:32 112 7.25 173 .607 12 4 0 498 5-5 293:46 29 5.92 45 .608 5 0 0 151
12 Jon Miller 6-0 43:52 6 8.21 15 .714 0 0 0 34 2-0 8:14 1 7.29 0 .000 0 0 0 9
5 Drew May 2-0 2:46 2 43.37 0 .000 0 0 0 3 -
Total............... 16 973:10 120 7.40 188 .610 12 4 0 535 5 302:00 30 5.96 45 .600 5 0 0 160
Opponents........... 16 973:10 162 9.99 216 .571 4 11 0 573 5 302:00 49 9.74 78 .614 0 4 0 212
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Ohio State.......... 151 155 151 132 7 0 - 596 Ohio State.......... 48 55 50 57 2 - 212
Opponents........... 127 107 134 174 5 3 - 550 Opponents........... 38 33 40 49 0 - 160
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Ohio State.......... 41 42 35 42 2 0 - 162 Ohio State.......... 10 12 10 16 1 - 49
Opponents........... 26 27 33 33 0 1 - 120 Opponents........... 9 9 10 2 0 - 30
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Ohio State.......... 38 35 44 66 4 1 - 188 Ohio State.......... 8 8 12 17 0 - 45
Opponents........... 55 57 61 40 3 0 - 216 Opponents........... 17 21 23 16 1 - 78
ATTENDANCE SUMMARY OSU OPP ATTENDANCE SUMMARY OSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 6449 10350 Total.................... 3382 1774
Dates/Avg Per Date....... 6/1075 8/1294 Dates/Avg Per Date....... 3/1127 2/887
Neutral Site #/Avg....... 2/78 Neutral Site #/Avg....... 0/0