Overall Team Statistics |
| Overall: 9-5 Conf: 4-1 Home: 5-2 Away: 3-3 Neut: 1-0 |
| TEAM STATISTICS | OSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 137-515 | 110-440 |
| Goals scored per game | 9.79 | 7.86 |
| Shot pct. | .266 | .250 |
| Shots/Game | 36.8 | 31.4 |
| Assists | 80 | 59 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 13-57 | 11-48 |
| Conversion Percent | .228 | .229 |
| GOAL BREAKDOWN | ||
| Total Goals | 137 | 110 |
| Man-up | 13 | 11 |
| Man-down | 0 | 0 |
| Unassisted | 55 | 42 |
| Overtime | 0 | 0 |
| Goals scored average | 9.79 | 7.86 |
| GROUND BALLS | 521 | 444 |
| FACEOFFS (W-L) | 164-294 | 130-294 |
| Faceoff W-L Pct. | .558 | .442 |
| PENALTIES | ||
| Number | 51 | 60 |
| Minutes | 41:30 | 47:30 |
| ATTENDANCE | ||
| Total | 3938 | 4820 |
| Dates/Avg Per Date | 7/563 | 6/803 |
| Neutral Site #/Avg | 1/400 |
|
Overall Individual Statistics |
| Overall: 9-5 Conf: 4-1 Home: 5-2 Away: 3-3 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | up | dn | gb | w-l | pct | pen-min | |
| 24 | Curtis Smith | 14-14 | 33 | 20 | 53 | 66 | .500 | 4 | 0 | 40 | 0-0 | .000 | 2-1.5 | |
| 14 | Mike Norton | 14-14 | 11 | 19 | 30 | 36 | .306 | 1 | 0 | 37 | 0-0 | .000 | 4-3.5 | |
| 1 | Anthony Gilardi | 12-11 | 16 | 10 | 26 | 68 | .235 | 1 | 0 | 25 | 0-0 | .000 | 0-0.0 | |
| 3 | Pat Myers | 14-14 | 18 | 5 | 23 | 82 | .220 | 4 | 0 | 20 | 0-0 | .000 | 1-1.0 | |
| 11 | Tom Randisi | 14-14 | 11 | 5 | 16 | 48 | .229 | 0 | 0 | 22 | 0-0 | .000 | 0-0.0 | |
| 21 | Bryan Mulford | 12-6 | 5 | 8 | 13 | 30 | .167 | 0 | 0 | 10 | 0-0 | .000 | 0-0.0 | |
| 30 | Pat Donohue | 14-3 | 10 | 2 | 12 | 45 | .222 | 2 | 0 | 9 | 0-0 | .000 | 3-2.5 | |
| 31 | Ryan Laffey | 14-0 | 6 | 2 | 8 | 20 | .300 | 0 | 0 | 8 | 0-0 | .000 | 1-1.0 | |
| 9 | Craig Nolan | 12-0 | 7 | 0 | 7 | 20 | .350 | 0 | 0 | 4 | 0-0 | .000 | 0-0.0 | |
| 8 | Chris Brown | 14-0 | 3 | 2 | 5 | 11 | .273 | 0 | 0 | 16 | 0-0 | .000 | 3-2.0 | |
| 34 | Anthony Kelly | 14-0 | 3 | 2 | 5 | 10 | .300 | 0 | 0 | 53 | 139-247 | .563 | 2-2.0 | |
| 43 | Shaun Lyons | 14-4 | 3 | 1 | 4 | 22 | .136 | 0 | 0 | 4 | 0-0 | .000 | 0-0.0 | |
| 23 | Nick Miceli | 14-0 | 3 | 0 | 3 | 13 | .231 | 0 | 0 | 48 | 0-0 | .000 | 2-2.0 | |
| 16 | Lance Vitt | 5-0 | 3 | 0 | 3 | 6 | .500 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 44 | Greg Bice | 14-14 | 2 | 1 | 3 | 4 | .500 | 0 | 0 | 50 | 0-0 | .000 | 9-7.0 | |
| 27 | Ben Wolff | 10-0 | 1 | 1 | 2 | 9 | .111 | 0 | 0 | 4 | 0-0 | .000 | 0-0.0 | |
| 15 | Josh Lesko | 6-0 | 0 | 2 | 2 | 0 | .000 | 0 | 0 | 12 | 18-32 | .562 | 2-1.0 | |
| 10 | Andrew Bender | 14-4 | 1 | 0 | 1 | 18 | .056 | 0 | 0 | 28 | 0-0 | .000 | 0-0.0 | |
| 32 | Pete Dillon | 14-0 | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 10 | 0-0 | .000 | 5-4.0 | |
| 37 | Charles Smith | 14-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 17 | 0-0 | .000 | 2-2.0 | |
| 20 | Nick Williams | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2-5 | .400 | 1-0.5 | |
| 7 | Mike McKenna | 14-14 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 17 | 0-0 | .000 | 6-5.0 | |
| 4 | Josh Wittenberg | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 49 | Jared Olson | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 42 | Brian Yontz | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0-0 | .000 | 1-1.0 | |
| 41 | Matt Cafarelli | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0-0 | .000 | 0-0.0 | |
| 38 | Andrew Tunison | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 36 | Sean Ireland | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 29 | 0-0 | .000 | 3-3.0 | |
| 29 | Patrick Dunleavy | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 28 | John Dauro | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 5-10 | .500 | 0-0.0 | |
| 26 | Justin Doran | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 22 | Gary Bining | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 19 | Tony Russo | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 35 | 0-0 | .000 | 1-0.5 | |
| 18 | Peter Frantz | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 9 | 0-0 | .000 | 1-0.5 | |
| 12 | Jon Miller | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 6 | Ryan Cosgrove | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 14 | 137 | 80 | 217 | 515 | .266 | 13 | 0 | 521 | 164-294 | .558 | 51-41.5 | ||
| Opponents........... | 14 | 110 | 59 | 169 | 440 | .250 | 11 | 0 | 444 | 130-294 | .442 | 60-47.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 19 | Tony Russo | 14-14 | 811:55 | 105 | 7.76 | 141 | .573 | 9 | 5 | 0 |
| 12 | Jon Miller | 5-0 | 28:05 | 5 | 10.68 | 10 | .667 | 0 | 0 | 0 |
| Total............... | 14 | 840:00 | 110 | 7.86 | 151 | .579 | 9 | 5 | 0 | |
| Opponents........... | 14 | 840:00 | 137 | 9.79 | 191 | .582 | 5 | 7 | 0 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-5 Conf: 4-1 Home: 5-2 Away: 3-3 Neut: 1-0 |
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW GB GP-GS G A Pts Sh Shot% GW GB
--------------------------------------------------------- ---------------------------------
24 Curtis Smith 14-14 33 20 53 66 .500 3 40 5-5 10 8 18 19 .526 2 8
14 Mike Norton 14-14 11 19 30 36 .306 1 37 5-5 4 11 15 9 .444 1 17
1 Anthony Gilardi 12-11 16 10 26 68 .235 3 25 4-4 6 1 7 24 .250 0 9
3 Pat Myers 14-14 18 5 23 82 .220 1 20 5-5 4 2 6 28 .143 1 2
11 Tom Randisi 14-14 11 5 16 48 .229 0 22 5-5 5 3 8 21 .238 0 7
21 Bryan Mulford 12-6 5 8 13 30 .167 1 10 5-3 2 4 6 15 .133 0 4
30 Pat Donohue 14-3 10 2 12 45 .222 0 9 5-1 6 1 7 18 .333 0 3
31 Ryan Laffey 14-0 6 2 8 20 .300 0 8 5-0 2 1 3 6 .333 0 3
9 Craig Nolan 12-0 7 0 7 20 .350 0 4 5-0 5 0 5 11 .455 0 1
8 Chris Brown 14-0 3 2 5 11 .273 0 16 5-0 0 0 0 6 .000 0 3
34 Anthony Kelly 14-0 3 2 5 10 .300 0 53 5-0 1 0 1 5 .200 0 28
43 Shaun Lyons 14-4 3 1 4 22 .136 0 4 5-2 0 1 1 8 .000 0 0
23 Nick Miceli 14-0 3 0 3 13 .231 0 48 5-0 1 0 1 6 .167 0 16
16 Lance Vitt 5-0 3 0 3 6 .500 0 0 2-0 1 0 1 2 .500 0 0
44 Greg Bice 14-14 2 1 3 4 .500 0 50 5-5 1 1 2 2 .500 0 20
27 Ben Wolff 10-0 1 1 2 9 .111 0 4 4-0 1 0 1 6 .167 0 1
15 Josh Lesko 6-0 0 2 2 0 .000 0 12 1-0 0 0 0 0 .000 0 1
10 Andrew Bender 14-4 1 0 1 18 .056 0 28 5-0 0 0 0 2 .000 0 8
32 Pete Dillon 14-0 1 0 1 3 .333 0 10 5-0 0 0 0 0 .000 0 2
37 Charles Smith 14-0 0 0 0 1 .000 0 17 5-0 0 0 0 0 .000 0 6
20 Nick Williams 3-0 0 0 0 1 .000 0 0 -
7 Mike McKenna 14-14 0 0 0 1 .000 0 17 5-5 0 0 0 0 .000 0 6
4 Josh Wittenberg 3-0 0 0 0 1 .000 0 1 1-0 0 0 0 0 .000 0 0
49 Jared Olson 11-0 0 0 0 0 .000 0 1 4-0 0 0 0 0 .000 0 1
42 Brian Yontz 4-0 0 0 0 0 .000 0 2 1-0 0 0 0 0 .000 0 1
41 Matt Cafarelli 1-1 0 0 0 0 .000 0 3 -
38 Andrew Tunison 3-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
36 Sean Ireland 14-0 0 0 0 0 .000 0 29 5-0 0 0 0 0 .000 0 12
29 Patrick Dunleavy 5-0 0 0 0 0 .000 0 1 1-0 0 0 0 0 .000 0 0
28 John Dauro 7-0 0 0 0 0 .000 0 5 3-0 0 0 0 0 .000 0 3
26 Justin Doran 3-0 0 0 0 0 .000 0 0 -
22 Gary Bining 2-0 0 0 0 0 .000 0 0 -
19 Tony Russo 14-14 0 0 0 0 .000 0 35 5-5 0 0 0 0 .000 0 15
18 Peter Frantz 13-13 0 0 0 0 .000 0 9 5-5 0 0 0 0 .000 0 4
12 Jon Miller 5-0 0 0 0 0 .000 0 1 -
6 Ryan Cosgrove 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
Total............... 14 137 80 217 515 .266 9 521 5 49 33 82 188 .261 4 181
Opponents........... 14 110 59 169 440 .250 5 444 5 33 17 50 146 .226 1 150
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
19 Tony Russo 14-14 811:55 105 7.76 141 .573 9 5 0 278 5-5 299:00 33 6.62 48 .593 4 1 0 112
12 Jon Miller 5-0 28:05 5 10.68 10 .667 0 0 0 5 1-0 1:00 0 0.00 1 1.000 0 0 0 0
Total............... 14 840:00 110 7.86 151 .579 9 5 0 283 5 300:00 33 6.60 49 .598 4 1 0 112
Opponents........... 14 840:00 137 9.79 191 .582 5 7 0 332 5 300:00 49 9.80 68 .581 1 4 0 157
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-5 | 5-2 | 3-3 | 1-0 |
| CONFERENCE | 4-1 | 2-0 | 2-1 | 0-0 |
| NON-CONFERENCE | 5-4 | 3-2 | 1-2 | 1-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||