Lacrosse Box Score |
| Summary |
|
Ohio State (7-2, 3-0 GWLL) vs. Air Force (2-7, 0-3 GWLL) Date: Apr 18, 2003 Attendance: 92 Weather: Sunny and breezy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ohio State | 2 | 2 | 2 | 1 | 7 |
| Air Force | 1 | 0 | 0 | 1 | 2 |
|
Ohio State SCORING: GOALS: Anthony Gilardi 2; Craig Nolan 2; Mike
Norton 1; Nick Miceli 1; Ben Wolff 1.
ASSISTS: Mike Norton 2; Curtis Smith 2; Bryan Mulford 1.
Air Force SCORING: GOALS: BROWN, Dave 1; GAUDINSKI, Adam 1. ASSISTS: None. Penalties - Ohio State 6/5:30; Air Force 1/0:30. Officials:. |
| Air Force |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| D | 3 | BRUSH, Jared | 0 | 0 | 0 | 33 | 0-0 | - |
| MF | 11 | ANACKER, John | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 19 | BROWN, Dave | 1 | 0 | 10 | 0 | 9-19 | - |
| A | 20 | KELEHER, William | 0 | 0 | 7 | 0 | 0-0 | - |
| G | 21 | ARNOLD, William | 0 | 0 | 0 | 0 | 0-0 | - |
| MF | 29 | WILSON, Ray | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 30 | DANGLER, Greg | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 34 | WZIENTEK, Nick | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 40 | KANTZ, Greg | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 50 | PALMER, Christopher | 0 | 0 | 0 | 0 | 0-0 | - |
| 5 | BORELL, James | 0 | 0 | 4 | 0 | 0-0 | - | |
| 8 | GAUDINSKI, Adam | 1 | 0 | 6 | 0 | 0-0 | 1-0:30 | |
| 9 | WARF, Kyle | 0 | 0 | 4 | 0 | 0-0 | - | |
| 18 | MARINER, Nathan | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 2 | 0 | 34 | 33 | 9-19 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | ARNOLD, William | 60:00 | 7 | L | 8 |
| Ohio State |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 1 | Anthony Gilardi | 2 | 0 | 6 | 0 | 0-0 | - |
| MF | 3 | Pat Myers | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 7 | Mike McKenna | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 |
| M | 11 | Tom Randisi | 0 | 0 | 4 | 0 | 0-0 | - |
| A | 14 | Mike Norton | 1 | 2 | 2 | 3 | 0-0 | - |
| D | 18 | Peter Frantz | 0 | 0 | 0 | 2 | 0-0 | - |
| G | 19 | Tony Russo | 0 | 0 | 0 | 2 | 0-0 | - |
| M | 21 | Bryan Mulford | 0 | 1 | 1 | 1 | 0-0 | - |
| A | 24 | Curtis Smith | 0 | 2 | 1 | 3 | 0-0 | 1-0:30 |
| D | 44 | Greg Bice | 0 | 0 | 0 | 2 | 0-0 | - |
| 4 | Josh Wittenberg | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Chris Brown | 0 | 0 | 1 | 1 | 0-0 | - | |
| 9 | Craig Nolan | 2 | 0 | 3 | 0 | 0-0 | - | |
| 10 | Andrew Bender | 0 | 0 | 2 | 1 | 0-0 | - | |
| 12 | Jon Miller | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Lance Vitt | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Nick Miceli | 1 | 0 | 3 | 2 | 0-0 | 1-1:00 | |
| 27 | Ben Wolff | 1 | 0 | 1 | 0 | 0-0 | - | |
| 28 | John Dauro | 0 | 0 | 0 | 1 | 0-0 | - | |
| 29 | Patrick Dunleavy | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Pat Donohue | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Ryan Laffey | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Pete Dillon | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 34 | Anthony Kelly | 0 | 0 | 0 | 4 | 7-13 | 1-1:00 | |
| 36 | Sean Ireland | 0 | 0 | 0 | 1 | 0-0 | - | |
| 37 | Charles Smith | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Andrew Tunison | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Brian Yontz | 0 | 0 | 0 | 1 | 0-0 | - | |
| 43 | Shaun Lyons | 0 | 0 | 4 | 0 | 0-0 | - | |
| 49 | Jared Olson | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 7 | 5 | 31 | 26 | 7-13 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Tony Russo | 59:00 | 2 | W | 8 |
| 12 | Jon Miller | 01:00 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ohio State | 4 | 15 | 7 | 5 | 31 |
| Air Force | 9 | 9 | 9 | 7 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ohio State | 1 | 3 | 2 | 3 | 9 |
| Air Force | 1 | 4 | 3 | 0 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ohio State | 6 | 6 | 6 | 8 | 26 |
| Air Force | 11 | 6 | 7 | 9 | 33 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ohio State | 7-13 | 0-0 | 0-0 | 0-0 | 7-13 |
| Air Force | 6-13 | 0-0 | 0-0 | 0-0 | 6-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Ohio State | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Air Force | 0-6 | 0-0 | 0-0 | 0-0 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:11 | OSU | EVEN | Anthony Gilardi | Curtis Smith | 0-1 |
| 2. | 1:16 | AFA | EVEN | GAUDINSKI, Adam | Unassisted | 1-1 | |
| 3. | 2nd | 11:40 | OSU | EVEN | Craig Nolan | Mike Norton | 1-2 |
| 4. | 6:37 | OSU | EVEN | Mike Norton | Unassisted | 1-3 | |
| 5. | 1:17 | OSU | EVEN | Anthony Gilardi | Bryan Mulford | 1-4 | |
| 6. | 3rd | 8:12 | OSU | EVEN | Nick Miceli | Curtis Smith | 1-5 |
| 7. | 4:22 | OSU | EVEN | Craig Nolan | Mike Norton | 1-6 | |
| 8. | 4th | 7:17 | OSU | EVEN | Ben Wolff | Unassisted | 1-7 |
| 9. | 6:14 | AFA | EVEN | BROWN, Dave | Unassisted | 2-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:20 | OSU | 24 | Curtis Smith | 0:30 | TRIPPING | |
| 03:30 | OSU | 7 | Mike McKenna | 1:00 | SLASHING | ||
| 3rd | 07:59 | OSU | 34 | Anthony Kelly | 1:00 | X | SLASHING |
| 06:15 | OSU | 32 | Pete Dillon | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 09:43 | OSU | 23 | Nick Miceli | 1:00 | X | SLASHING |
| 04:22 | OSU | 7 | Mike McKenna | 1:00 | X | CROSS-CHECK | |
| 3rd | 13:13 | AFA | 8 | GAUDINSKI, Adam | 0:30 | X | HOLDING |
Lacrosse Game Summary |
Ohio State (7-2, 3-0 GWLL) vs. Air Force (2-7, 0-3 GWLL)
Date: Apr 18, 2003 Location: USAF Academy, CO Stadium: Cadet Lacrosse Stadi
Attendance:92 Start time:4:00 PM End time: Total time:
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Ohio State.......... 2 2 2 1 - 7
Air Force........... 1 0 0 1 - 2
Ohio State SCORING: GOALS: Anthony Gilardi 2; Craig Nolan 2; Mike
Norton 1; Nick Miceli 1; Ben Wolff 1.
ASSISTS: Mike Norton 2; Curtis Smith 2; Bryan Mulford 1.
Air Force SCORING: GOALS: BROWN, Dave 1; GAUDINSKI, Adam 1.
ASSISTS: None.
Ohio State GROUND BALLS 26: Anthony Kelly 4; Mike Norton 3; Curtis
Smith 3; Greg Bice 2; Peter Frantz 2; Nick Miceli 2; Tony Russo 2;
Andrew Bender 1; Chris Brown 1; John Dauro 1; Sean Ireland 1; Mike
McKenna 1; Bryan Mulford 1; Jared Olson 1; Brian Yontz 1.
Air Force GROUND BALLS 33: BRUSH, Jared 33.
SHOTS - Ohio State 31; Air Force 34.
SHOTS ON GOAL - Ohio State 6; Air Force 6.
Penalties - Ohio State 6/5:30; Air Force 1/0:30.
MAN-UP OPPORTUNITIES - Ohio State 0-1; Air Force 0-6.
FACEOFFS - Ohio State 7-13; Air Force 6-13.
GOALIES - OSU: Tony Russo 7-2 (59:00 minutes, 10 shots-8 saves, 2 GA)
, Jon Miller (01:00, 1-1, 0); AFA: ARNOLD, William 2-8 (60:00, 15-8,
7).
Start time: 4:00 PM Finish time: Length of game:
Officials:.
A-92 T-
|