|
|
| Overall: 15-18-4 Conf: 10-14-4 Home: 8-6-3 Away: 6-12-1 Neut: 1-0-0 |
| TEAM STATISTICS | OSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 95-1204 | 92-1108 |
| Shot pct. | .079 | .083 |
| Goals/Game | 2.6 | 2.5 |
| Shots/Game | 32.5 | 29.9 |
| Assists | 154 | 156 |
| POWER PLAYS | ||
| Goals-Power Plays | 25-157 | 28-156 |
| Conversion Percent | .159 | .179 |
| Shot Attempts | 256 | 213 |
| Shot Percent | .098 | .131 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 3-47 | 4-31 |
| Shot Percent | .064 | .129 |
| GOAL BREAKDOWN | ||
| Total Goals | 95 | 92 |
| Power Play | 25 | 28 |
| Short-handed | 3 | 4 |
| Empty net | 7 | 7 |
| Penalty | 0 | 0 |
| Unassisted | 8 | 4 |
| Overtime | 3 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 1 | 0 |
| PENALTIES | ||
| Number | 190 | 189 |
| Minutes | 476 | 430 |
| Penalties/Game | 5.1 | 5.1 |
| Pen minutes/Game | 12.9 | 11.6 |
| Minor | 173 | 180 |
| Major | 8 | 4 |
| 10-minute Misconduct | 1 | 2 |
| Game Misconduct | 7 | 3 |
| Gross Misconduct | 0 | 0 |
| Match | 1 | 0 |
| FACEOFFS (W-L) | 1188-1162 | 1162-1188 |
| Faceoff W-L Pct. | .506 | .494 |
| SHOOTOUTS (Made-Att) | 3-8 | 3-8 |
| ATTENDANCE | ||
| Total | 65093 | 66055 |
| Dates/Avg Per Date | 17/3829 | 19/3477 |
| Neutral Site #/Avg | 1/4007 |
|
|
Overall Individual Statistics |
| Overall: 15-18-4 Conf: 10-14-4 Home: 8-6-3 Away: 6-12-1 Neut: 1-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 44 | Sergio Somma | 37 | 20 | 14 | 34 | 130 | .154 | +3 | 14-28 | 14 | 0 | 0 | 10 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 21 |
| 15 | John Albert | 37 | 12 | 22 | 34 | 150 | .080 | +4 | 9-18 | 9 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 32 |
| 19 | Danny Dries | 36 | 15 | 12 | 27 | 128 | .117 | +1 | 21-64 | 17 | 2 | 2 | 5 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 18 |
| 26 | Peter Boyd | 37 | 10 | 15 | 25 | 106 | .094 | +7 | 6-12 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 24 | Shane Sims | 37 | 3 | 16 | 19 | 96 | .031 | +9 | 12-24 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| 28 | Alex Szczechura | 36 | 7 | 7 | 14 | 48 | .146 | -5 | 6-12 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 14 |
| 20 | C.J. Severyn | 37 | 7 | 5 | 12 | 69 | .101 | +2 | 21-53 | 19 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 24 |
| 8 | Curtis Gedig | 34 | 0 | 12 | 12 | 55 | .000 | +2 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 23 | Cory Schneider | 37 | 4 | 7 | 11 | 63 | .063 | -1 | 6-12 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| 33 | Chris Crane | 37 | 4 | 6 | 10 | 82 | .049 | -2 | 13-37 | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 27 | Devon Krogh | 31 | 1 | 8 | 9 | 36 | .028 | +2 | 17-64 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 17 | Chris Reed | 30 | 1 | 8 | 9 | 34 | .029 | -2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 11 | Alex Lippincott | 35 | 4 | 4 | 8 | 50 | .080 | +5 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Corey Toy | 32 | 1 | 4 | 5 | 22 | .045 | +5 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 12 | Travis Statchuk | 20 | 1 | 3 | 4 | 22 | .045 | -5 | 6-23 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Kyle Reed | 34 | 0 | 4 | 4 | 38 | .000 | -1 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 21 | Sean Duddy | 37 | 1 | 2 | 3 | 18 | .056 | +1 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 5 | Brandon Martell | 14 | 1 | 2 | 3 | 13 | .077 | -1 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 13 | Paul Kirtland | 18 | 2 | 0 | 2 | 15 | .133 | -3 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Jeff McNeil | 18 | 1 | 1 | 2 | 10 | .100 | +2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 14 | Alex Carlson | 17 | 0 | 1 | 1 | 9 | .000 | -4 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 | Patrick Schafer | 14 | 0 | 1 | 1 | 10 | .000 | +1 | 7-25 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 16 | Brendan Arniel | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cal Heeter | 37 | 0 | 0 | 0 | 0 | .000 | 0 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 27 | 0 | 0 | 0 | 0 | .000 | 0 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Total............... | 37 | 95 | 154 | 249 | 1204 | .079 | +20 | 190-476 | 173 | 8 | 9 | 25 | 3 | 12 | 15 | 3 | 3 | 0 | 0 | 8 | 487 | |
| Opponents........... | 37 | 92 | 156 | 248 | 1108 | .083 | - | 189-430 | 180 | 4 | 5 | 28 | 4 | 25 | 18 | 1 | 1 | 0 | 0 | 4 | 450 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 41 | Dustin Carlson | 1-0 | 3:30 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cal Heeter | 37-37 | 2191:54 | 84 | 2.30 | 1009 | .923 | 15 | 18 | 4 | 2 | 28 | 3 | 0 | 0 | 0 |
| 30 | Jeff Michael | 1-0 | 22:05 | 1 | 2.72 | 6 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 27-0 | 29:51 | 7 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| Total............... | 37-0 | 2247:20 | 92 | 2.46 | 1016 | .917 | 15 | 18 | 4 | 2 | 28 | 4 | 7 | 0 | 0 | |
| Opponents........... | 37-0 | 2247:20 | 95 | 2.54 | 1109 | .921 | 18 | 15 | 4 | 4 | 25 | 3 | 7 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 4 | Corey Toy | 32 | 1 | 0 | 1.000 |
| 13 | Paul Kirtland | 18 | 1 | 0 | 1.000 |
| 24 | Shane Sims | 37 | 1 | 0 | 1.000 |
| 11 | Alex Lippincott | 35 | 21 | 7 | .750 |
| 26 | Peter Boyd | 37 | 192 | 150 | .561 |
| 19 | Danny Dries | 36 | 174 | 151 | .535 |
| 9 | Patrick Schafer | 14 | 62 | 54 | .534 |
| 15 | John Albert | 37 | 317 | 280 | .531 |
| 27 | Devon Krogh | 31 | 1 | 1 | .500 |
| 33 | Chris Crane | 37 | 13 | 13 | .500 |
| 17 | Chris Reed | 30 | 1 | 1 | .500 |
| 44 | Sergio Somma | 37 | 45 | 48 | .484 |
| 14 | Alex Carlson | 17 | 25 | 27 | .481 |
| 20 | C.J. Severyn | 37 | 237 | 281 | .458 |
| 12 | Travis Statchuk | 20 | 55 | 66 | .455 |
| 25 | Jeff McNeil | 18 | 21 | 32 | .396 |
| 23 | Cory Schneider | 37 | 14 | 26 | .350 |
| 28 | Alex Szczechura | 36 | 5 | 13 | .278 |
| 21 | Sean Duddy | 37 | 1 | 3 | .250 |
| 10 | Kyle Reed | 34 | 1 | 7 | .125 |
| 8 | Curtis Gedig | 34 | 0 | 2 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 44 | Sergio Somma | 37 | 10 | 2 | 12 | 31 | .323 |
| 19 | Danny Dries | 36 | 5 | 7 | 12 | 35 | .143 |
| 15 | John Albert | 37 | 2 | 10 | 12 | 41 | .049 |
| 24 | Shane Sims | 37 | 1 | 10 | 11 | 39 | .026 |
| 26 | Peter Boyd | 37 | 2 | 3 | 5 | 13 | .154 |
| 28 | Alex Szczechura | 36 | 1 | 3 | 4 | 12 | .083 |
| 8 | Curtis Gedig | 34 | 0 | 4 | 4 | 20 | .000 |
| 33 | Chris Crane | 37 | 2 | 1 | 3 | 20 | .100 |
| 12 | Travis Statchuk | 20 | 1 | 1 | 2 | 5 | .200 |
| 17 | Chris Reed | 30 | 0 | 2 | 2 | 6 | .000 |
| 20 | C.J. Severyn | 37 | 1 | 0 | 1 | 10 | .100 |
| 11 | Alex Lippincott | 35 | 0 | 1 | 1 | 8 | .000 |
| 27 | Devon Krogh | 31 | 0 | 1 | 1 | 9 | .000 |
| 10 | Kyle Reed | 34 | 0 | 0 | 0 | 3 | .000 |
| 23 | Cory Schneider | 37 | 0 | 0 | 0 | 2 | .000 |
| 9 | Patrick Schafer | 14 | 0 | 0 | 0 | 1 | .000 |
| 13 | Paul Kirtland | 18 | 0 | 0 | 0 | 1 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 15 | John Albert | 37 | 1 | 1 | 2 | 7 | .143 |
| 20 | C.J. Severyn | 37 | 1 | 0 | 1 | 10 | .100 |
| 23 | Cory Schneider | 37 | 1 | 0 | 1 | 7 | .143 |
| 26 | Peter Boyd | 37 | 0 | 0 | 0 | 3 | .000 |
| 28 | Alex Szczechura | 36 | 0 | 0 | 0 | 1 | .000 |
| 8 | Curtis Gedig | 34 | 0 | 0 | 0 | 1 | .000 |
| 33 | Chris Crane | 37 | 0 | 0 | 0 | 2 | .000 |
| 12 | Travis Statchuk | 20 | 0 | 0 | 0 | 2 | .000 |
| 10 | Kyle Reed | 34 | 0 | 0 | 0 | 2 | .000 |
| 21 | Sean Duddy | 37 | 0 | 0 | 0 | 1 | .000 |
| 25 | Jeff McNeil | 18 | 0 | 0 | 0 | 1 | .000 |
| 4 | Corey Toy | 32 | 0 | 0 | 0 | 1 | .000 |
| 24 | Shane Sims | 37 | 0 | 0 | 0 | 2 | .000 |
| 19 | Danny Dries | 36 | 0 | 0 | 0 | 3 | .000 |
| 44 | Sergio Somma | 37 | 0 | 0 | 0 | 4 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 15-18-4 Conf: 10-14-4 Home: 8-6-3 Away: 6-12-1 Neut: 1-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
44 Sergio Somma 37 20 14 34 130 +3 14-28 10 0 3 28 14 12 26 94 0 11-22 9 0 2
15 John Albert 37 12 22 34 150 +4 9-18 2 1 2 28 10 16 26 115 +2 6-12 1 1 2
19 Danny Dries 36 15 12 27 128 +1 21-64 5 0 4 27 10 6 16 94 -2 19-60 3 0 4
26 Peter Boyd 37 10 15 25 106 +7 6-12 2 0 1 28 6 10 16 78 0 6-12 1 0 0
24 Shane Sims 37 3 16 19 96 +9 12-24 1 0 0 28 3 10 13 62 +2 10-20 1 0 0
28 Alex Szczechura 36 7 7 14 48 -5 6-12 1 0 2 27 5 2 7 37 -10 3-6 1 0 2
20 C.J. Severyn 37 7 5 12 69 +2 21-53 1 1 2 28 4 2 6 51 -3 14-28 0 1 0
8 Curtis Gedig 34 0 12 12 55 +2 3-6 0 0 0 26 0 10 10 44 -2 3-6 0 0 0
23 Cory Schneider 37 4 7 11 63 -1 6-12 0 1 0 28 3 6 9 48 +1 6-12 0 1 0
33 Chris Crane 37 4 6 10 82 -2 13-37 2 0 1 28 2 4 6 67 -3 8-16 1 0 0
27 Devon Krogh 31 1 8 9 36 +2 17-64 0 0 0 25 0 6 6 27 -4 12-43 0 0 0
17 Chris Reed 30 1 8 9 34 -2 0-0 0 0 0 22 1 5 6 24 -7 0-0 0 0 0
11 Alex Lippincott 35 4 4 8 50 +5 4-8 0 0 0 27 2 2 4 32 +2 2-4 0 0 0
4 Corey Toy 32 1 4 5 22 +5 9-18 0 0 0 24 1 3 4 15 +7 8-16 0 0 0
12 Travis Statchuk 20 1 3 4 22 -5 6-23 1 0 0 15 1 1 2 15 -4 6-23 1 0 0
10 Kyle Reed 34 0 4 4 38 -1 8-16 0 0 0 26 0 1 1 28 +1 5-10 0 0 0
21 Sean Duddy 37 1 2 3 18 +1 7-14 0 0 0 28 1 2 3 13 +2 5-10 0 0 0
5 Brandon Martell 14 1 2 3 13 -1 2-4 0 0 0 8 1 1 2 6 -1 2-4 0 0 0
13 Paul Kirtland 18 2 0 2 15 -3 2-4 0 0 0 12 1 0 1 6 -3 1-2 0 0 0
25 Jeff McNeil 18 1 1 2 10 +2 2-4 0 0 0 17 1 1 2 10 +2 2-4 0 0 0
14 Alex Carlson 17 0 1 1 9 -4 2-4 0 0 0 13 0 0 0 8 -3 1-2 0 0 0
9 Patrick Schafer 14 0 1 1 10 +1 7-25 0 0 0 10 0 0 0 5 0 6-23 0 0 0
16 Brendan Arniel 1 0 0 0 0 0 0-0 0 0 0 1 0 0 0 0 0 0-0 0 0 0
1 Cal Heeter 37 0 0 0 0 0 4-8 0 0 0 28 0 0 0 0 0 3-6 0 0 0
TM TEAM 27 0 0 0 0 0 9-18 0 0 0 20 0 0 0 0 0 7-14 0 0 0
Total............... 37 95 154 249 1204 +20 190-476 25 3 15 28 66 100 166 879 -23 146-355 18 3 10
Opponents........... 37 92 156 248 1108 -38 189-430 28 4 18 28 72 127 199 857 +8 140-316 21 3 14
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
41 Dustin Carlson 1 3:30 0 0 0.00 1 1.000 0 0 0 1 3:30 0 0 0.00 1 1.000 0 0 0
1 Cal Heeter 37 2191:54 84 0 2.30 1009 .923 15 18 4 28 1658:35 66 0 2.39 778 .922 10 14 4
30 Jeff Michael 1 22:05 1 0 2.72 6 .857 0 0 0 1 22:05 1 0 2.72 6 .857 0 0 0
TM EMPTY NET 27 29:51 0 7 0.00 0 .000 0 0 0 20 23:10 0 5 0.00 0 .000 0 0 0
Total............... 37 2247:20 92 7 2.46 1016 .917 15 18 4 28 1707:20 72 5 2.53 785 .916 10 14 4
Opponents........... 37 2247:20 95 7 2.54 1109 .921 18 15 4 28 1707:20 66 6 2.32 813 .925 14 10 4
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Ohio State 1204 32.54 .079 Ohio State 879 31.39 .075
Opponents 1108 29.95 .083 Opponents 857 30.61 .084
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Ohio State 25 157 .159 Ohio State 18 116 .155
Opponents 28 156 .179 Opponents 21 120 .175
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Ohio State.......... 19 29 44 3 - 95 Ohio State.......... 13 19 31 3 - 66
Opponents........... 24 35 32 1 - 92 Opponents........... 21 27 23 1 - 72
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 08 at Quinnipiac L 1-2 2868 Oct 09 at Quinnipiac W 4-0 2376 Oct 15 ROBERT MORRIS L 3-4 2003 *Oct 22 at Ferris State L 1-2 1678 *Oct 23 at Ferris State W 5-3 1678 *Oct 29 at Northern Michigan L 1-2 2958 *Oct 30 at Northern Michigan L 3-4 3198 Nov 05 ALABAMA-HUNTSVILLE W 6-2 2284 Nov 06 ALABAMA-HUNTSVILLE W 5-1 2197 *Nov 12 at #16 Michigan State W OT 4-3 6090 *Nov 13 at #16 Michigan State L 0-4 5453 *Nov 26 #14 ALASKA T OT 3-3 1678 *Nov 27 #14 ALASKA L 2-5 1618 *Dec 03 #11 MICHIGAN W OT 3-2 5454 *Dec 04 #11 MICHIGAN L 1-2 5285 *Dec 10 at Bowling Green W OT 4-3 2365 *Dec 11 at Bowling Green W 4-2 2515 Jan 01 at Vermont W 3-1 4007 Jan 02 vs Army W 5-3 4007 *Jan 07 #7 MIAMI W 1-0 5154 *Jan 08 #7 MIAMI W 5-2 6951 *Jan 14 at #18 Western Michigan L 2-4 3784 *Jan 15 at #18 Western Michigan T OT 2-2 4056 *Jan 21 #8 NOTRE DAME W 6-1 4738 *Jan 22 #8 NOTRE DAME L 1-4 6997 *Jan 28 at Alaska LOT 0-1 3363 *Jan 29 at Alaska L 2-6 3407 *Feb 04 MICHIGAN STATE L 0-2 3790 *Feb 05 MICHIGAN STATE W 4-2 4807 *Feb 11 at #13 Michigan L 2-3 6859 *Feb 12 at #13 Michigan L 1-2 6900 *Feb 18 LAKE SUPERIOR STATE T OT 1-1 3179 *Feb 19 LAKE SUPERIOR STATE W 5-2 3767 *Feb 24 FERRIS STATE T OT 2-2 1926 *Feb 25 FERRIS STATE L 1-3 3265 Mar 04 at Lake Superior State L 0-4 1027 Mar 05 at Lake Superior State L 2-3 1473 |
| TEAM STATISTICS | OSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 95-1204 | 92-1108 |
| Shot pct. | .079 | .083 |
| Goals/Game | 2.6 | 2.5 |
| Shots/Game | 32.5 | 29.9 |
| POWER PLAYS | ||
| Goals-Power Plays | 25-157 | 28-156 |
| Conversion Percent | .159 | .179 |
| Shot Attempts | 256 | 213 |
| Shot Percent | .098 | .131 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 3-47 | 4-31 |
| Shot Percent | .064 | .129 |
| GOAL BREAKDOWN | ||
| Power Play | 25 | 28 |
| Short-handed | 3 | 4 |
| Empty net | 7 | 7 |
| Penalty | 0 | 0 |
| Unassisted | 8 | 4 |
| Overtime | 3 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 1 | 0 |
| PENALTIES | ||
| Number | 190 | 189 |
| Minutes | 476 | 430 |
| Penalties/Game | 5.1 | 5.1 |
| Pen minutes/Game | 12.9 | 11.6 |
| FACEOFFS (W-L) | 1188-1162 | 1162-1188 |
| Faceoff W-L Pct. | .506 | .494 |
| SHOOTOUTS (Made-Att) | 3-8 | 3-8 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-18-4 | 8-6-3 | 6-12-1 | 1-0-0 |
| CONFERENCE | 10-14-4 | 6-5-3 | 4-9-1 | 0-0-0 |
| NON-CONFERENCE | 5-4-0 | 2-1-0 | 2-3-0 | 1-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 44 | Sergio Somma | 37 | 20 | 14 | 34 | 130 | .154 | 14-28 | 10 | 0 |
| 15 | John Albert | 37 | 12 | 22 | 34 | 150 | .080 | 9-18 | 2 | 1 |
| 19 | Danny Dries | 36 | 15 | 12 | 27 | 128 | .117 | 21-64 | 5 | 0 |
| 26 | Peter Boyd | 37 | 10 | 15 | 25 | 106 | .094 | 6-12 | 2 | 0 |
| 24 | Shane Sims | 37 | 3 | 16 | 19 | 96 | .031 | 12-24 | 1 | 0 |
| 28 | Alex Szczechura | 36 | 7 | 7 | 14 | 48 | .146 | 6-12 | 1 | 0 |
| 20 | C.J. Severyn | 37 | 7 | 5 | 12 | 69 | .101 | 21-53 | 1 | 1 |
| 8 | Curtis Gedig | 34 | 0 | 12 | 12 | 55 | .000 | 3-6 | 0 | 0 |
| 23 | Cory Schneider | 37 | 4 | 7 | 11 | 63 | .063 | 6-12 | 0 | 1 |
| 33 | Chris Crane | 37 | 4 | 6 | 10 | 82 | .049 | 13-37 | 2 | 0 |
| 27 | Devon Krogh | 31 | 1 | 8 | 9 | 36 | .028 | 17-64 | 0 | 0 |
| 17 | Chris Reed | 30 | 1 | 8 | 9 | 34 | .029 | 0-0 | 0 | 0 |
| 11 | Alex Lippincott | 35 | 4 | 4 | 8 | 50 | .080 | 4-8 | 0 | 0 |
| 4 | Corey Toy | 32 | 1 | 4 | 5 | 22 | .045 | 9-18 | 0 | 0 |
| 12 | Travis Statchuk | 20 | 1 | 3 | 4 | 22 | .045 | 6-23 | 1 | 0 |
| 10 | Kyle Reed | 34 | 0 | 4 | 4 | 38 | .000 | 8-16 | 0 | 0 |
| 21 | Sean Duddy | 37 | 1 | 2 | 3 | 18 | .056 | 7-14 | 0 | 0 |
| 5 | Brandon Martell | 14 | 1 | 2 | 3 | 13 | .077 | 2-4 | 0 | 0 |
| 13 | Paul Kirtland | 18 | 2 | 0 | 2 | 15 | .133 | 2-4 | 0 | 0 |
| 25 | Jeff McNeil | 18 | 1 | 1 | 2 | 10 | .100 | 2-4 | 0 | 0 |
| 14 | Alex Carlson | 17 | 0 | 1 | 1 | 9 | .000 | 2-4 | 0 | 0 |
| 9 | Patrick Schafer | 14 | 0 | 1 | 1 | 10 | .000 | 7-25 | 0 | 0 |
| 16 | Brendan Arniel | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 1 | Cal Heeter | 37 | 0 | 0 | 0 | 0 | .000 | 4-8 | 0 | 0 |
| TM | TEAM | 27 | 0 | 0 | 0 | 0 | .000 | 9-18 | 0 | 0 |
| Total............... | 37 | 95 | 154 | 249 | 1204 | .079 | 190-476 | 25 | 3 | |
| Opponents........... | 37 | 92 | 156 | 248 | 1108 | .083 | 189-430 | 28 | 4 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 41 | Dustin Carlson | 1 | 3:30 | 0 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| 1 | Cal Heeter | 37 | 2191:54 | 84 | 0 | 2.30 | 1009 | .923 | 15 | 18 | 4 |
| 30 | Jeff Michael | 1 | 22:05 | 1 | 0 | 2.72 | 6 | .857 | 0 | 0 | 0 |
| TM | EMPTY NET | 27 | 29:51 | 0 | 7 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 37 | 2247:20 | 92 | 7 | 2.46 | 1016 | .917 | 15 | 18 | 4 | |
| Opponents........... | 37 | 2247:20 | 95 | 7 | 2.54 | 1109 | .921 | 18 | 15 | 4 | |
| ATTENDANCE SUMMARY | OSU | OPP |
| Total | 65093 | 66055 |
| Dates/Avg Per Date | 17/3829 | 19/3477 |
| Neutral Site #/Avg | 1/4007 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Ohio State | 19 | 29 | 44 | 3 | 95 |
| Opponents | 24 | 35 | 32 | 1 | 92 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Ohio State | 357 | 360 | 282 | 17 | 1016 |
| Opponents | 333 | 390 | 375 | 11 | 1109 |