Ohio State
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Game Results
The Automated ScoreBook
Ohio State Game Results (as of Mar 04, 2007)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
* Oct 13, 2006 LAKE SUPERIOR STATE W 1-0 44/22 1- 0- 0 1- 0- 0 2:05 2387 Joseph Palmer
* Oct 14, 2006 LAKE SUPERIOR STATE 6-7 L OT 35/34 1- 1- 0 1- 1- 0 2:13 2315 Joseph Palmer
Oct 20, 2006 #7 MINNESOTA 2-7 L 21/43 1- 2- 0 1- 1- 0 2:22 4707 Nick Filion
Oct 21, 2006 #7 MINNESOTA 3-6 L 28/35 1- 3- 0 1- 1- 0 2:21 3603 Joseph Palmer
* Oct 27, 2006 at Northern Michigan 0-2 L 22/16 1- 4- 0 1- 2- 0 2:02 3376 Nick Filion
* Oct 28, 2006 at Northern Michigan W 4-2 39/14 2- 4- 0 2- 2- 0 2:15 4115 Joseph Palmer
* Nov 03, 2006 #10 NOTRE DAME 2-4 L 24/30 2- 5- 0 2- 3- 0 2:21 5200 Joseph Palmer
* Nov 04, 2006 #10 NOTRE DAME 1-1 T OT 25/33 2- 5- 1 2- 3- 1 2:27 5163 Joseph Palmer
* Nov 09, 2006 WESTERN MICHIGAN 5-8 L 24/29 2- 6- 1 2- 4- 1 2:26 1956 Joseph Palmer
* Nov 10, 2006 WESTERN MICHIGAN 2-2 T OT 37/24 2- 6- 2 2- 4- 2 2:30 1572 Joseph Palmer
* Nov 17, 2006 at Bowling Green W 9-3 25/24 3- 6- 2 3- 4- 2 2:16 3848 Joseph Palmer
* Nov 18, 2006 at Bowling Green W 4-1 29/21 4- 6- 2 4- 4- 2 2:15 1465 Joseph Palmer
! Nov 24, 2006 vs Colgate 2-4 L 30/17 4- 7- 2 4- 4- 2 2:05 3447 Joseph Palmer
! Nov 25, 2006 at Rensselaer 5-5 T OT 43/21 4- 7- 3 4- 4- 2 2:20 2947 Nick Filion
* Dec 01, 2006 at #12 Michigan State 1-4 L 25/25 4- 8- 3 4- 5- 2 2:07 5510 Joseph Palmer
* Dec 02, 2006 at #12 Michigan State W 4-1 36/40 5- 8- 3 5- 5- 2 2:20 5522 Joseph Palmer
* Dec 08, 2006 #4 MIAMI 2-5 L 27/24 5- 9- 3 5- 6- 2 2:10 5774 Joseph Palmer
* Dec 09, 2006 at #4 Miami 2-2 T OT 26/32 5- 9- 4 5- 6- 3 2:30 3642 Joseph Palmer
@ Dec 29, 2006 MINNESOTA DULUTH W 4-1 32/20 6- 9- 4 5- 6- 3 2:20 4449 Joseph Palmer
@ Dec 30, 2006 #4 MIAMI W 5-3 31/26 7- 9- 4 5- 6- 3 2:16 3742 Joseph Palmer
* Jan 05, 2007 ALASKA W 6-2 30/33 8- 9- 4 6- 6- 3 2:20 3904 Joseph Palmer
* Jan 07, 2007 ALASKA W 3-2 28/19 9- 9- 4 7- 6- 3 2:11 5155 Joseph Palmer
* Jan 19, 2007 #9 MIAMI 4-4 T OT 39/27 9- 9- 5 7- 6- 4 2:15 8708 Joseph Palmer
* Jan 21, 2007 at #9 Miami 1-2 L 27/32 9-10- 5 7- 7- 4 2:10 3251 Joseph Palmer
* Jan 26, 2007 at #19 Lake Superior State 2-4 L 35/22 9-11- 5 7- 8- 4 2:10 2172 Joseph Palmer
* Jan 27, 2007 at #19 Lake Superior State W 5-3 29/32 10-11- 5 8- 8- 4 2:10 2484 Joseph Palmer
* Feb 2, 2007 at Ferris State 2-4 L 37/30 10-12- 5 8- 9- 4 2:13 1714 Joseph Palmer
* Feb 3, 2007 at Ferris State 2-6 L 40/34 10-13- 5 8-10- 4 2:11 1972 Joseph Palmer
* Feb 09, 2007 NORTHERN MICHIGAN W 3-2 38/20 11-13- 5 9-10- 4 2:21 7077 Joseph Palmer
* Feb 10, 2007 NORTHERN MICHIGAN W 4-1 34/31 12-13- 5 10-10- 4 2:15 6548 Joseph Palmer
* Feb 16, 2007 at Nebraska-Omaha W 4-3 20/25 13-13- 5 11-10- 4 2:20 7814 Joseph Palmer
* Feb 17, 2007 at Nebraska-Omaha 1-2 L OT 18/25 13-14- 5 11-11- 4 2:30 7864 Joseph Palmer
* Feb 23, 2007 #10 MICHIGAN 3-4 L 38/29 13-15- 5 11-12- 4 2:15 13296 Joseph Palmer
* Feb 24, 2007 #10 MICHIGAN W 6-5 23/36 14-15- 5 12-12- 4 2:25 11795 Joseph Palmer
Mar 02, 2007 NORTHERN MICHIGAN W 6-2 43/24 15-15- 5 12-12- 4 2:12 779 Joseph Palmer
Mar 03, 2007 NORTHERN MICHIGAN 2-3 L OT 44/34 15-16- 5 12-12- 4 2:27 800 Joseph Palmer
Mar 04, 2007 NORTHERN MICHIGAN 2-3 L 36/24 15-17- 5 12-12- 4 2:23 800 Joseph Palmer
!Rensselaer Holiday Tournament, Troy, N.Y.
@Ohio Hockey Classic, Nationwide Arena, Columbus
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15-17- 5 Total: 37 160873 4348
Conference: 12-12- 4 Home: 21 99730 4749
Home: 9- 9- 3 Away: 15 57696 3846
Away: 6- 7- 2 Neutral: 1 3447 3447
Neutral: 0- 1- 0
Overtime: 0- 3- 5
Team Game-by-Game
The Automated ScoreBook
Ohio State Team Game-by-Game (as of Mar 04, 2007)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 13, 2006 LAKE SUPERIOR STATE.... 1 1 0 1 44 .023 +4 7/14 0 1 0 1 0 0 1 12
Oct 14, 2006 LAKE SUPERIOR STATE.... 1 6 11 17 35 .171 -10 7/14 3 1 0 0 0 1 0 12
Oct 20, 2006 MINNESOTA.............. 1 2 3 5 21 .095 -5 11/22 0 0 0 0 0 0 0 15
Oct 21, 2006 MINNESOTA.............. 1 3 5 8 28 .107 -1 10/20 1 0 0 0 0 0 0 11
Oct 27, 2006 at Northern Michigan... 1 0 0 0 22 .000 -10 5/10 0 0 0 0 0 0 0 15
Oct 28, 2006 at Northern Michigan... 1 4 6 10 39 .103 0 6/12 2 1 1 1 0 0 1 11
Nov 03, 2006 NOTRE DAME............. 1 2 3 5 24 .083 -5 2/4 0 0 0 0 0 0 0 11
Nov 04, 2006 NOTRE DAME............. 1 1 2 3 25 .040 0 7/14 1 0 0 0 1 0 0 10
Nov 09, 2006 WESTERN MICHIGAN....... 1 5 9 14 24 .208 -7 10/20 2 2 0 0 0 0 0 5
Nov 10, 2006 WESTERN MICHIGAN....... 1 2 3 5 37 .054 +10 9/18 0 0 0 0 0 0 0 8
Nov 17, 2006 at Bowling Green....... 1 9 16 25 25 .360 +26 13/26 3 0 0 1 0 1 1 4
Nov 18, 2006 at Bowling Green....... 1 4 5 9 29 .138 +15 7/14 0 0 1 1 0 0 0 3
Nov 24, 2006 vs Colgate............. 1 2 4 6 30 .067 -8 13/26 2 0 0 0 0 0 0 14
Nov 25, 2006 at Rensselaer.......... 1 5 9 14 43 .116 -2 7/14 1 1 0 0 0 0 0 8
Dec 01, 2006 at Michigan State...... 1 1 2 3 25 .040 -16 6/12 0 0 0 0 0 0 0 9
Dec 02, 2006 at Michigan State...... 1 4 5 9 36 .111 +8 8/27 2 2 0 1 0 0 0 15
Dec 08, 2006 MIAMI.................. 1 2 1 3 27 .074 -9 7/14 0 0 0 0 0 0 1 15
Dec 09, 2006 at Miami............... 1 2 4 6 26 .077 +1 9/18 0 0 0 0 1 0 0 17
Dec 29, 2006 MINNESOTA DULUTH....... 1 4 7 11 32 .125 +13 8/16 0 1 0 1 0 0 0 13
Dec 30, 2006 MIAMI.................. 1 5 8 13 31 .161 +10 2/4 0 0 1 1 0 0 0 16
Jan 05, 2007 ALASKA................. 1 6 12 18 30 .200 +10 11/30 4 0 0 1 0 0 0 13
Jan 07, 2007 ALASKA................. 1 3 5 8 28 .107 +5 7/14 1 0 0 1 0 0 0 9
Jan 19, 2007 MIAMI.................. 1 4 7 11 39 .103 +4 3/6 0 1 0 0 1 0 0 5
Jan 21, 2007 at Miami............... 1 1 0 1 27 .037 -5 8/16 0 0 0 0 0 0 1 13
Jan 26, 2007 at Lake Superior State. 1 2 4 6 35 .057 -16 4/8 1 0 0 0 0 0 0 20
Jan 27, 2007 at Lake Superior State. 1 5 7 12 29 .172 +14 10/31 1 1 1 1 0 0 1 18
Feb 2, 2007 at Ferris State........ 1 2 4 6 37 .054 -4 8/16 1 0 0 0 0 0 0 11
Feb 3, 2007 at Ferris State........ 1 2 4 6 40 .050 -15 8/16 2 0 0 0 0 0 0 8
Feb 09, 2007 NORTHERN MICHIGAN...... 1 3 6 9 38 .079 -5 5/10 2 0 0 1 0 0 0 9
Feb 10, 2007 NORTHERN MICHIGAN...... 1 4 5 9 34 .118 +9 8/16 2 0 1 1 0 0 0 18
Feb 16, 2007 at Nebraska-Omaha...... 1 4 8 12 20 .200 +5 13/34 1 0 0 1 0 0 0 21
Feb 17, 2007 at Nebraska-Omaha...... 1 1 2 3 18 .056 -10 11/22 1 0 0 0 0 0 0 15
Feb 23, 2007 MICHIGAN............... 1 3 6 9 38 .079 -10 5/10 1 0 0 0 0 0 0 15
Feb 24, 2007 MICHIGAN............... 1 6 11 17 23 .261 +5 16/40 1 0 0 1 0 0 0 11
Mar 02, 2007 NORTHERN MICHIGAN...... 1 6 10 16 43 .140 +9 4/8 2 0 0 1 0 0 1 9
Mar 03, 2007 NORTHERN MICHIGAN...... 1 2 4 6 44 .045 0 3/6 0 0 0 0 0 0 0 12
Mar 04, 2007 NORTHERN MICHIGAN...... 1 2 4 6 36 .056 -9 5/10 1 0 0 0 0 0 0 9
Ohio State.......................... 37 120 202 322 1162 .103 +1 283/612 38 11 5 15 3 2 7 440
Opponent............................ 37 120 201 321 1007 .119 -21 272/585 40 8 4 17 2 1 8 506
TEAM PER-GAME:
Games played: 37
Shots per game: 31.4
Goals per game: 3.2
Assists per game: 5.5
Points per game: 8.7
Overall: 15-17-5 Conf: 12-12-4 Home: 9-9-3 Away: 6-7-2 Neut: 0-1-0
The Automated ScoreBook
Ohio State Team Game-by-Game (as of Mar 04, 2007)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 13, 2006 LAKE SUPERIOR STATE.... 1 60:00 0 0 0.00 22 1.000 1 0 0 0 0 0 0 0
Oct 14, 2006 LAKE SUPERIOR STATE.... 1 62:45 7 0 3.42 27 .875 0 1 0 2 0 0 0 0
Oct 20, 2006 MINNESOTA.............. 1 60:00 7 0 4.60 36 .859 0 1 0 4 0 0 0 0
Oct 21, 2006 MINNESOTA.............. 1 60:00 6 1 4.94 29 .851 0 1 0 4 0 1 0 0
Oct 27, 2006 at Northern Michigan... 1 60:00 2 0 4.36 14 .853 0 1 0 0 0 0 0 0
Oct 28, 2006 at Northern Michigan... 1 60:00 2 0 3.97 12 .854 1 0 0 0 0 0 0 0
Nov 03, 2006 NOTRE DAME............. 1 60:00 4 0 3.97 26 .856 0 1 0 1 0 0 0 0
Nov 04, 2006 NOTRE DAME............. 1 65:00 1 0 3.57 32 .872 0 0 1 1 0 0 0 0
Nov 09, 2006 WESTERN MICHIGAN....... 1 60:00 8 0 4.05 21 .855 0 1 0 4 0 0 0 0
Nov 10, 2006 WESTERN MICHIGAN....... 1 65:00 2 0 3.82 22 .861 0 0 1 2 0 0 0 0
Nov 17, 2006 at Bowling Green....... 1 60:00 3 0 3.75 21 .862 1 0 0 2 1 0 0 0
Nov 18, 2006 at Bowling Green....... 1 60:00 1 0 3.52 20 .868 1 0 0 0 0 0 0 0
Nov 24, 2006 vs Colgate............. 1 60:00 4 0 3.56 13 .863 0 1 0 2 0 0 0 0
Nov 25, 2006 at Rensselaer.......... 1 65:00 5 0 3.64 16 .857 0 0 1 1 0 0 0 0
Dec 01, 2006 at Michigan State...... 1 60:00 4 1 3.66 21 .856 0 1 0 0 1 1 0 0
Dec 02, 2006 at Michigan State...... 1 60:00 1 0 3.50 39 .867 1 0 0 1 0 0 0 0
Dec 08, 2006 MIAMI.................. 1 60:00 5 1 3.58 19 .863 0 1 0 1 0 1 0 0
Dec 09, 2006 at Miami............... 1 65:00 2 0 3.48 30 .868 0 0 1 0 1 0 0 0
Dec 29, 2006 MINNESOTA DULUTH....... 1 60:00 1 0 3.35 19 .871 1 0 0 0 0 0 0 0
Dec 30, 2006 MIAMI.................. 1 60:00 3 0 3.34 23 .872 1 0 0 0 0 0 0 0
Jan 05, 2007 ALASKA................. 1 60:00 2 0 3.27 31 .876 1 0 0 2 0 0 0 0
Jan 07, 2007 ALASKA................. 1 60:00 2 0 3.22 17 .876 1 0 0 1 1 0 0 0
Jan 19, 2007 MIAMI.................. 1 65:00 4 0 3.24 23 .875 0 0 1 1 0 0 0 0
Jan 21, 2007 at Miami............... 1 60:00 2 0 3.19 30 .878 0 1 0 0 0 0 0 0
Jan 26, 2007 at Lake Superior State. 1 60:00 4 1 3.22 18 .876 0 1 0 0 0 1 0 0
Jan 27, 2007 at Lake Superior State. 1 60:00 3 0 3.21 29 .878 1 0 0 2 0 0 0 0
Feb 2, 2007 at Ferris State........ 1 60:00 4 0 3.24 26 .877 0 1 0 2 0 0 0 0
Feb 3, 2007 at Ferris State........ 1 60:00 6 0 3.34 28 .875 0 1 0 3 1 0 0 0
Feb 09, 2007 NORTHERN MICHIGAN...... 1 60:00 2 0 3.29 18 .875 1 0 0 0 0 0 0 0
Feb 10, 2007 NORTHERN MICHIGAN...... 1 60:00 1 0 3.22 30 .879 1 0 0 1 0 0 0 0
Feb 16, 2007 at Nebraska-Omaha...... 1 60:00 3 0 3.21 22 .879 1 0 0 1 0 0 0 0
Feb 17, 2007 at Nebraska-Omaha...... 1 60:29 2 0 3.17 23 .880 0 1 0 0 0 0 0 0
Feb 23, 2007 MICHIGAN............... 1 60:00 4 0 3.20 25 .880 0 1 0 0 0 0 0 0
Feb 24, 2007 MICHIGAN............... 1 60:00 5 0 3.25 31 .879 1 0 0 1 1 0 0 0
Mar 02, 2007 NORTHERN MICHIGAN...... 1 60:00 2 0 3.21 22 .880 1 0 0 0 0 0 0 0
Mar 03, 2007 NORTHERN MICHIGAN...... 1 63:15 3 0 3.20 31 .881 0 1 0 1 0 0 0 0
Mar 04, 2007 NORTHERN MICHIGAN...... 1 60:00 3 0 3.20 21 .881 0 1 0 0 2 0 0 0
Ohio State.......................... 37 2251:29 120 4 3.20 887 .881 15 17 5 40 8 4 0 0
Opponent............................ 37 2251:29 120 5 3.20 1042 .897 17 15 5 38 11 5 0 0
Opponent Game-by-Game
The Automated ScoreBook
Ohio State Opponent Game-by-Game (as of Mar 04, 2007)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 13, 2006 LAKE SUPERIOR STATE.... 1 0 0 0 22 .000 -5 5/10 0 0 0 0 0 0 0 6
Oct 14, 2006 LAKE SUPERIOR STATE.... 1 7 13 20 34 .206 +10 6/23 2 0 0 1 0 0 0 4
Oct 20, 2006 MINNESOTA.............. 1 7 14 21 43 .163 +5 8/16 4 0 0 1 0 0 0 5
Oct 21, 2006 MINNESOTA.............. 1 6 10 16 35 .171 0 9/18 4 0 1 1 0 0 1 6
Oct 27, 2006 at Northern Michigan... 1 2 3 5 16 .125 +10 6/12 0 0 0 1 0 0 0 19
Oct 28, 2006 at Northern Michigan... 1 2 4 6 14 .143 -2 7/14 0 0 0 0 0 0 0 14
Nov 03, 2006 NOTRE DAME............. 1 4 8 12 30 .133 +5 1/2 1 0 0 1 0 0 0 16
Nov 04, 2006 NOTRE DAME............. 1 1 2 3 33 .030 0 7/14 1 0 0 0 0 0 0 12
Nov 09, 2006 WESTERN MICHIGAN....... 1 8 14 22 29 .276 +5 9/18 4 0 0 1 0 0 1 19
Nov 10, 2006 WESTERN MICHIGAN....... 1 2 3 5 24 .083 -10 9/18 2 0 0 0 1 0 0 22
Nov 17, 2006 at Bowling Green....... 1 3 4 7 24 .125 -26 10/31 2 1 0 0 0 0 1 6
Nov 18, 2006 at Bowling Green....... 1 1 2 3 21 .048 -16 5/10 0 0 0 0 0 0 0 9
Nov 24, 2006 vs Colgate............. 1 4 6 10 17 .235 +8 13/26 2 0 0 1 0 0 0 20
Nov 25, 2006 at Rensselaer.......... 1 5 9 14 21 .238 +2 8/16 1 0 0 0 1 1 0 26
Dec 01, 2006 at Michigan State...... 1 4 5 9 25 .160 +14 4/8 0 1 1 1 0 0 1 14
Dec 02, 2006 at Michigan State...... 1 1 2 3 40 .025 -10 7/14 1 0 0 0 0 0 0 11
Dec 08, 2006 MIAMI.................. 1 5 8 13 24 .208 +9 7/22 1 0 1 1 0 0 0 14
Dec 09, 2006 at Miami............... 1 2 3 5 32 .062 -1 8/16 0 1 0 0 0 0 0 15
Dec 29, 2006 MINNESOTA DULUTH....... 1 1 2 3 20 .050 -14 7/14 0 0 0 0 0 0 0 10
Dec 30, 2006 MIAMI.................. 1 3 5 8 26 .115 -11 3/6 0 0 0 0 0 0 0 12
Jan 05, 2007 ALASKA................. 1 2 4 6 33 .061 -10 11/30 2 0 0 0 0 0 0 9
Jan 07, 2007 ALASKA................. 1 2 3 5 19 .105 -6 7/14 1 1 0 0 0 0 0 18
Jan 19, 2007 MIAMI.................. 1 4 8 12 27 .148 -4 4/8 1 0 0 0 0 0 0 16
Jan 21, 2007 at Miami............... 1 2 3 5 32 .062 +5 10/20 0 0 0 1 0 0 0 14
Jan 26, 2007 at Lake Superior State. 1 4 3 7 22 .182 +15 3/6 0 0 1 1 0 0 2 24
Jan 27, 2007 at Lake Superior State. 1 3 5 8 32 .094 -16 6/12 2 0 0 0 0 0 0 10
Feb 2, 2007 at Ferris State........ 1 4 7 11 30 .133 +4 11/22 2 0 0 1 0 0 0 14
Feb 3, 2007 at Ferris State........ 1 6 9 15 34 .176 +14 12/24 3 1 0 1 0 0 1 21
Feb 09, 2007 NORTHERN MICHIGAN...... 1 2 2 4 20 .100 +5 9/18 0 0 0 0 0 0 0 12
Feb 10, 2007 NORTHERN MICHIGAN...... 1 1 2 3 31 .032 -9 10/20 1 0 0 0 0 0 0 6
Feb 16, 2007 at Nebraska-Omaha...... 1 3 5 8 25 .120 -4 7/14 1 0 0 0 0 0 0 14
Feb 17, 2007 at Nebraska-Omaha...... 1 2 4 6 25 .080 +10 11/22 0 0 0 1 0 0 0 20
Feb 23, 2007 MICHIGAN............... 1 4 7 11 29 .138 +10 6/12 0 0 0 1 0 0 0 19
Feb 24, 2007 MICHIGAN............... 1 5 9 14 36 .139 -6 12/24 1 1 0 0 0 0 0 6
Mar 02, 2007 NORTHERN MICHIGAN...... 1 2 4 6 24 .083 -10 4/11 0 0 0 0 0 0 0 9
Mar 03, 2007 NORTHERN MICHIGAN...... 1 3 6 9 34 .088 0 5/10 1 0 0 1 0 0 0 11
Mar 04, 2007 NORTHERN MICHIGAN...... 1 3 3 6 24 .125 +8 5/10 0 2 0 1 0 0 1 23
Opponent totals..................... 37 120 201 321 1007 .119 -21 272/585 40 8 4 17 2 1 8 506
Ohio State.......................... 37 120 202 322 1162 .103 +1 283/612 38 11 5 15 3 2 7 440
OPPONENT PER-GAME:
Games played: 37
Shots per game: 27.2
Goals per game: 3.2
Assists per game: 5.4
Points per game: 8.7
The Automated ScoreBook
Ohio State Opponent Game-by-Game (as of Mar 04, 2007)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 13, 2006 LAKE SUPERIOR STATE.... 1 60:00 1 0 1.00 43 .977 0 1 0 0 1 0 0 0
Oct 14, 2006 LAKE SUPERIOR STATE.... 1 62:45 6 0 3.42 29 .911 1 0 0 3 1 0 0 0
Oct 20, 2006 MINNESOTA.............. 1 60:00 2 0 2.95 19 .910 1 0 0 0 0 0 0 0
Oct 21, 2006 MINNESOTA.............. 1 60:00 3 0 2.97 25 .906 1 0 0 1 0 0 0 0
Oct 27, 2006 at Northern Michigan... 1 60:00 0 0 2.38 22 .920 1 0 0 0 0 0 0 0
Oct 28, 2006 at Northern Michigan... 1 60:00 4 1 2.65 35 .915 0 1 0 2 1 1 0 0
Nov 03, 2006 NOTRE DAME............. 1 60:00 2 0 2.55 22 .915 1 0 0 0 0 0 0 0
Nov 04, 2006 NOTRE DAME............. 1 65:00 1 0 2.34 24 .920 0 0 1 1 0 0 0 0
Nov 09, 2006 WESTERN MICHIGAN....... 1 60:00 5 0 2.63 19 .908 1 0 0 2 2 0 0 0
Nov 10, 2006 WESTERN MICHIGAN....... 1 65:00 2 0 2.55 35 .913 0 0 1 0 0 0 0 0
Nov 17, 2006 at Bowling Green....... 1 60:00 9 0 3.12 16 .892 0 1 0 3 0 0 0 0
Nov 18, 2006 at Bowling Green....... 1 60:00 4 1 3.19 25 .890 0 1 0 0 0 1 0 0
Nov 24, 2006 vs Colgate............. 1 60:00 2 0 3.10 28 .893 1 0 0 2 0 0 0 0
Nov 25, 2006 at Rensselaer.......... 1 65:00 5 0 3.22 38 .892 0 0 1 1 1 0 0 0
Dec 01, 2006 at Michigan State...... 1 60:00 1 0 3.07 24 .896 1 0 0 0 0 0 0 0
Dec 02, 2006 at Michigan State...... 1 60:00 4 0 3.13 32 .895 0 1 0 2 2 0 0 0
Dec 08, 2006 MIAMI.................. 1 60:00 2 0 3.06 25 .897 1 0 0 0 0 0 0 0
Dec 09, 2006 at Miami............... 1 65:00 2 0 2.99 24 .898 0 0 1 0 0 0 0 0
Dec 29, 2006 MINNESOTA DULUTH....... 1 60:00 4 0 3.04 28 .897 0 1 0 0 1 0 0 0
Dec 30, 2006 MIAMI.................. 1 60:00 5 1 3.14 26 .894 0 1 0 0 0 1 0 0
Jan 05, 2007 ALASKA................. 1 60:00 6 0 3.27 24 .889 0 1 0 4 0 0 0 0
Jan 07, 2007 ALASKA................. 1 60:00 3 0 3.26 25 .890 0 1 0 1 0 0 0 0
Jan 19, 2007 MIAMI.................. 1 65:00 4 0 3.28 35 .890 0 0 1 0 1 0 0 0
Jan 21, 2007 at Miami............... 1 60:00 1 0 3.19 26 .893 1 0 0 0 0 0 0 0
Jan 26, 2007 at Lake Superior State. 1 60:00 2 0 3.14 33 .895 1 0 0 1 0 0 0 0
Jan 27, 2007 at Lake Superior State. 1 60:00 5 1 3.21 24 .893 0 1 0 1 1 1 0 0
Feb 2, 2007 at Ferris State........ 1 60:00 2 0 3.17 35 .895 1 0 0 1 0 0 0 0
Feb 3, 2007 at Ferris State........ 1 60:00 2 0 3.13 38 .897 1 0 0 2 0 0 0 0
Feb 09, 2007 NORTHERN MICHIGAN...... 1 60:00 3 0 3.12 35 .898 0 1 0 2 0 0 0 0
Feb 10, 2007 NORTHERN MICHIGAN...... 1 60:00 4 1 3.15 30 .898 0 1 0 2 0 1 0 0
Feb 16, 2007 at Nebraska-Omaha...... 1 60:00 4 0 3.18 16 .896 0 1 0 1 0 0 0 0
Feb 17, 2007 at Nebraska-Omaha...... 1 60:29 1 0 3.11 17 .897 1 0 0 1 0 0 0 0
Feb 23, 2007 MICHIGAN............... 1 60:00 3 0 3.11 35 .898 1 0 0 1 0 0 0 0
Feb 24, 2007 MICHIGAN............... 1 60:00 6 0 3.19 17 .894 0 1 0 1 0 0 0 0
Mar 02, 2007 NORTHERN MICHIGAN...... 1 60:00 6 0 3.27 37 .893 0 1 0 2 0 0 0 0
Mar 03, 2007 NORTHERN MICHIGAN...... 1 63:15 2 0 3.23 42 .895 1 0 0 0 0 0 0 0
Mar 04, 2007 NORTHERN MICHIGAN...... 1 60:00 2 0 3.20 34 .897 1 0 0 1 0 0 0 0
Opponent............................ 37 2251:29 120 5 3.20 1042 .897 17 15 5 38 11 5 0 0
Ohio State.......................... 37 2251:29 120 4 3.20 887 .881 15 17 5 40 8 4 0 0
Team Game-by-Game Comparison
The Automated ScoreBook
Ohio State Team Game-by-Game Comparison (as of Mar 04, 2007)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 13, 2006 LAKE SUPERIOR STATE 1-0 1/0 0/0 44/22 7-14 / 5-10 0-5 / 0-7
Oct 14, 2006 LAKE SUPERIOR STATE 6-7 6/7 11/13 35/34 7-14 / 6-23 3-6 / 2-7
Oct 20, 2006 MINNESOTA 2-7 2/7 3/14 21/43 11-22 / 8-16 0-6 / 4-9
Oct 21, 2006 MINNESOTA 3-6 3/6 5/10 28/35 10-20 / 9-18 1-6 / 4-7
Oct 27, 2006 at Northern Michigan 0-2 0/2 0/3 22/16 5-10 / 6-12 0-5 / 0-4
Oct 28, 2006 at Northern Michigan 4-2 4/2 6/4 39/14 6-12 / 7-14 2-6 / 0-5
Nov 03, 2006 NOTRE DAME 2-4 2/4 3/8 24/30 2-4 / 1-2 0-1 / 1-2
Nov 04, 2006 NOTRE DAME 1-1 1/1 2/2 25/33 7-14 / 7-14 1-7 / 1-7
Nov 09, 2006 WESTERN MICHIGAN 5-8 5/8 9/14 24/29 10-20 / 9-18 2-7 / 4-9
Nov 10, 2006 WESTERN MICHIGAN 2-2 2/2 3/3 37/24 9-18 / 9-18 0-7 / 2-7
Nov 17, 2006 at Bowling Green 9-3 9/3 16/4 25/24 13-26 / 10-31 3-9 / 2-13
Nov 18, 2006 at Bowling Green 4-1 4/1 5/2 29/21 7-14 / 5-10 0-5 / 0-7
Nov 24, 2006 vs Colgate 2-4 2/4 4/6 30/17 13-26 / 13-26 2-11 / 2-11
Nov 25, 2006 at Rensselaer 5-5 5/5 9/9 43/21 7-14 / 8-16 1-7 / 1-6
Dec 01, 2006 at Michigan State 1-4 1/4 2/5 25/25 6-12 / 4-8 0-4 / 0-6
Dec 02, 2006 at Michigan State 4-1 4/1 5/2 36/40 8-27 / 7-14 2-5 / 1-6
Dec 08, 2006 MIAMI 2-5 2/5 1/8 27/24 7-14 / 7-22 0-5 / 1-7
Dec 09, 2006 at Miami 2-2 2/2 4/3 26/32 9-18 / 8-16 0-6 / 0-7
Dec 29, 2006 MINNESOTA DULUTH 4-1 4/1 7/2 32/20 8-16 / 7-14 0-6 / 0-7
Dec 30, 2006 MIAMI 5-3 5/3 8/5 31/26 2-4 / 3-6 0-3 / 0-2
Jan 05, 2007 ALASKA 6-2 6/2 12/4 30/33 11-30 / 11-30 4-6 / 2-6
Jan 07, 2007 ALASKA 3-2 3/2 5/3 28/19 7-14 / 7-14 1-6 / 1-6
Jan 19, 2007 MIAMI 4-4 4/4 7/8 39/27 3-6 / 4-8 0-4 / 1-3
Jan 21, 2007 at Miami 1-2 1/2 0/3 27/32 8-16 / 10-20 0-6 / 0-4
Jan 26, 2007 at Lake Superior State 2-4 2/4 4/3 35/22 4-8 / 3-6 1-1 / 0-2
Jan 27, 2007 at Lake Superior State 5-3 5/3 7/5 29/32 10-31 / 6-12 1-3 / 2-7
Feb 2, 2007 at Ferris State 2-4 2/4 4/7 37/30 8-16 / 11-22 1-9 / 2-6
Feb 3, 2007 at Ferris State 2-6 2/6 4/9 40/34 8-16 / 12-24 2-12 / 3-8
