Ohio State
Team Game-by-Game Statistics
Game Results
Ohio State Hockey 2005-06
Ohio State Game Results (as of Mar 05, 2006)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 14, 2005 at #6 Colorado College W 4-2 26/25 1- 0- 0 0- 0- 0 2:13 6129 Dave Caruso
Oct 15, 2005 at #6 Colorado College 0-1 L 34/23 1- 1- 0 0- 0- 0 2:20 6403 Dave Caruso
* Oct 20, 2005 at Bowling Green W 7-2 29/22 2- 1- 0 1- 0- 0 2:21min 2711 Dave Caruso
* Oct 21, 2005 BOWLING GREEN 2-2 T OT 43/19 2- 1- 1 1- 0- 1 2:26 4769 Dave Caruso
* Oct 28, 2005 at Western Michigan 1-5 L 37/16 2- 2- 1 1- 1- 1 2:25 2960 Dave Caruso
* Oct 29, 2005 at Western Michigan 4-5 L 41/20 2- 3- 1 1- 2- 1 2:30 2856 Ian Keserich
* Nov 04, 2005 at #15 Miami 1-3 L 35/31 2- 4- 1 1- 3- 1 2:25 2850 Dave Caruso
* Nov 05, 2005 #15 MIAMI 1-4 L 28/19 2- 5- 1 1- 4- 1 2:05 4787 Dave Caruso
* Nov 15, 2005 #13 MICHIGAN STATE W 3-2 35/16 3- 5- 1 2- 4- 1 2:11 4564 Dave Caruso
* Nov 18, 2005 LAKE SUPERIOR STATE W 3-0 41/27 4- 5- 1 3- 4- 1 2:08 4274 Dave Caruso
* Nov 19, 2005 LAKE SUPERIOR STATE W 4-0 29/27 5- 5- 1 4- 4- 1 2:08 3489 Dave Caruso
* Nov 25, 2005 at Notre Dame W 4-1 34/15 6- 5- 1 5- 4- 1 2:25 2012 Dave Caruso
* Nov 26, 2005 at Notre Dame W 5-2 31/20 7- 5- 1 6- 4- 1 2:23 1648 Dave Caruso
Dec 02, 2005 ALABAMA-HUNTSVILLE 3-4 L 55/26 7- 6- 1 6- 4- 1 2:20 4405 Dave Caruso
Dec 03, 2005 ALABAMA-HUNTSVILLE 2-2 T OT 51/21 7- 6- 2 6- 4- 1 2:36 3651 Dave Caruso
Dec 10, 2005 UNION W 2-1 22/31 8- 6- 2 6- 4- 1 2:23 3672 Ian Keserich
Dec 11, 2005 UNION W 6-1 36/31 9- 6- 2 6- 4- 1 2:10 3061 Ian Keserich
! Dec 29, 2005 vs Holy Cross W 4-0 44/14 10- 6- 2 6- 4- 1 2:20 3750 Dave Caruso
! Dec 30, 2005 vs #2 Miami 1-1 T OT 33/31 10- 6- 3 6- 4- 1 2:47 4490 Dave Caruso
* Jan 06, 2006 BOWLING GREEN 2-3 L 40/21 10- 7- 3 6- 5- 1 2:18 7425 Dave Caruso
* Jan 07, 2006 at Bowling Green 0-2 L 23/20 10- 8- 3 6- 6- 1 2:40min 3680 Dave Caruso
* Jan 10, 2006 #3 MIAMI W 3-0 34/24 11- 8- 3 7- 6- 1 2:14 3601 Dave Caruso
* Jan 13, 2006 NEBRASKA-OMAHA 0-2 L 28/28 11- 9- 3 7- 7- 1 2:21 7375 Dave Caruso
* Jan 14, 2006 NEBRASKA-OMAHA 2-2 T OT 32/38 11- 9- 4 7- 7- 2 2:25 5811 Dave Caruso
* Jan 20, 2006 at Alaska Fairbanks W 5-1 29/33 12- 9- 4 8- 7- 2 2:29 3560 Dave Caruso
* Jan 21, 2006 at Alaska Fairbanks 0-3 L 31/21 12-10- 4 8- 8- 2 2:36 3835 Dave Caruso
* Jan 27, 2006 NOTRE DAME W 1-0 22/28 13-10- 4 9- 8- 2 2:07 10857 Dave Caruso
* Jan 28, 2006 NOTRE DAME 0-1 L 24/23 13-11- 4 9- 9- 2 2:24 11141 Dave Caruso
* Feb 03, 2006 at #6 Michigan W 7-5 32/40 14-11- 4 10- 9- 2 2:34 6873 Dave Caruso
* Feb 04, 2006 at #6 Michigan 2-3 L 41/25 14-12- 4 10-10- 2 2:29 6817 Dave Caruso
* Feb 09, 2006 #10 MICHIGAN STATE 3-4 L 34/34 14-13- 4 10-11- 2 2:24 4716 Dave Caruso
@ Feb 11, 2006 vs #4 Wisconsin 2-4 L 20/31 14-14- 4 10-11- 2 2:49 40890 Dave Caruso
* Feb 14, 2006 at #2 Miami 3-6 L 33/35 14-15- 4 10-12- 2 2:20 2850 Dave Caruso
* Feb 17, 2006 FERRIS STATE 3-3 T OT 18/31 14-15- 5 10-12- 3 2:13 6196 Dave Caruso
* Feb 18, 2006 FERRIS STATE W 3-2 34/25 15-15- 5 11-12- 3 2:07 7542 Dave Caruso
* Feb 24, 2006 at Northern Michigan 1-4 L 31/25 15-16- 5 11-13- 3 2:09 3288 Dave Caruso
* Feb 25, 2006 at Northern Michigan 2-4 L 21/29 15-17- 5 11-14- 3 2:20 3768 Dave Caruso
& Mar 3, 2006 at Ferris State 0-3 L 30/26 15-18- 5 11-14- 3 2:32 1265 Dave Caruso
& Mar 4, 2006 at Ferris State 1-2 L 45/30 15-19- 5 11-14- 3 2:20 1548 Dave Caruso
!Ohio Hockey Classic, Nationwide Arena, Columbus
@Frozen Tundra Classic, Lambeau Field, Green Bay
&CCHA Tournament First Round (best of three)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15-19- 5 Total: 39 215519 5526
Conference: 11-14- 3 Home: 18 101336 5630
Home: 8- 6- 4 Away: 18 65053 3614
Away: 6-12- 0 Neutral: 3 49130 16377
Neutral: 1- 1- 1
Overtime: 0- 0- 5
Team Game-by-Game
Ohio State Hockey 2005-06
Ohio State Team Game-by-Game (as of Mar 05, 2006)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 14, 2005 at Colorado College.... 1 4 5 9 26 .154 +5 7/14 2 0 0 1 0 0 1 0
Oct 15, 2005 at Colorado College.... 1 0 0 0 34 .000 -5 10/20 0 0 0 0 0 0 0 0
Oct 20, 2005 at Bowling Green....... 1 7 11 18 29 .241 +24 9/29 2 1 0 1 0 0 0 5
Oct 21, 2005 BOWLING GREEN.......... 1 2 4 6 43 .047 -5 9/29 1 0 0 0 1 0 0 10
Oct 28, 2005 at Western Michigan.... 1 1 1 2 37 .027 -5 10/31 0 0 0 0 0 0 0 7
Oct 29, 2005 at Western Michigan.... 1 4 6 10 41 .098 +15 13/34 0 0 0 0 0 0 0 14
Nov 04, 2005 at Miami............... 1 1 2 3 35 .029 -10 25/101 0 1 0 0 0 0 0 7
Nov 05, 2005 MIAMI.................. 1 1 1 2 28 .036 -1 6/23 0 0 0 0 0 0 0 12
Nov 15, 2005 MICHIGAN STATE......... 1 3 5 8 35 .086 +5 5/10 1 0 0 1 0 0 0 4
Nov 18, 2005 LAKE SUPERIOR STATE.... 1 3 5 8 41 .073 +15 2/4 0 0 0 1 0 0 0 8
Nov 19, 2005 LAKE SUPERIOR STATE.... 1 4 8 12 29 .138 +10 9/18 2 0 0 1 0 0 0 10
Nov 25, 2005 at Notre Dame.......... 1 4 7 11 34 .118 +10 11/22 2 0 0 1 0 0 0 0
Nov 26, 2005 at Notre Dame.......... 1 5 10 15 31 .161 +15 11/22 2 0 0 1 0 0 0 0
Dec 02, 2005 ALABAMA-HUNTSVILLE..... 1 3 6 9 55 .055 -15 6/23 3 0 0 0 0 0 0 6
Dec 03, 2005 ALABAMA-HUNTSVILLE..... 1 2 3 5 51 .039 0 9/21 1 0 0 0 0 0 0 11
Dec 10, 2005 UNION.................. 1 2 4 6 22 .091 +10 7/14 0 0 0 1 0 0 0 10
Dec 11, 2005 UNION.................. 1 6 11 17 36 .167 +24 7/14 1 1 0 1 0 0 0 8
Dec 29, 2005 vs Holy Cross.......... 1 4 7 11 44 .091 +10 6/12 2 0 0 1 0 0 0 13
Dec 30, 2005 vs Miami............... 1 1 0 1 33 .030 0 7/14 0 0 0 0 0 0 1 13
Jan 06, 2006 BOWLING GREEN.......... 1 2 4 6 40 .050 0 8/16 0 1 0 0 0 0 0 5
Jan 07, 2006 at Bowling Green....... 1 0 0 0 23 .000 -6 12/24 0 0 0 0 0 0 0 3
Jan 10, 2006 MIAMI.................. 1 3 6 9 34 .088 +15 7/14 0 0 0 1 0 0 0 18
Jan 13, 2006 NEBRASKA-OMAHA......... 1 0 0 0 28 .000 -5 6/12 0 0 0 0 0 0 0 7
Jan 14, 2006 NEBRASKA-OMAHA......... 1 2 4 6 32 .062 0 10/20 1 0 0 0 0 0 0 11
Jan 20, 2006 at Alaska Fairbanks.... 1 5 7 12 29 .172 +20 11/22 1 0 0 1 0 0 1 16
Jan 21, 2006 at Alaska Fairbanks.... 1 0 0 0 31 .000 -11 10/20 0 0 0 0 0 0 0 11
Jan 27, 2006 NOTRE DAME............. 1 1 2 3 22 .045 +5 4/8 0 0 0 1 0 0 0 12
Jan 28, 2006 NOTRE DAME............. 1 0 0 0 24 .000 0 3/6 0 0 0 0 0 0 0 8
Feb 03, 2006 at Michigan............ 1 7 5 12 32 .219 +10 10/20 1 1 1 1 0 0 4 16
Feb 04, 2006 at Michigan............ 1 2 2 4 41 .049 -5 9/18 0 0 0 0 0 0 0 10
Feb 09, 2006 MICHIGAN STATE......... 1 3 6 9 34 .088 -10 9/18 1 0 0 0 0 0 0 13
Feb 11, 2006 vs Wisconsin........... 1 2 2 4 20 .100 -6 14/44 0 0 0 0 0 0 1 7
Feb 14, 2006 at Miami............... 1 3 4 7 33 .091 -6 13/26 0 1 0 0 0 0 1 15
Feb 17, 2006 FERRIS STATE........... 1 3 4 7 18 .167 +9 10/20 0 1 0 0 0 0 1 12
Feb 18, 2006 FERRIS STATE........... 1 3 5 8 34 .088 +4 10/20 2 0 0 1 0 0 0 13
Feb 24, 2006 at Northern Michigan... 1 1 2 3 31 .032 -4 13/48 0 0 0 0 0 0 0 0
Feb 25, 2006 at Northern Michigan... 1 2 2 4 21 .095 -11 4/8 1 0 0 0 0 0 1 0
Mar 3, 2006 at Ferris State........ 1 0 0 0 30 .000 -16 7/14 0 0 0 0 0 0 0 0
Mar 4, 2006 at Ferris State........ 1 1 1 2 45 .022 0 7/14 1 0 0 0 0 0 0 0
Ohio State.......................... 39 97 152 249 1286 .075 +85 346/847 27 7 1 15 1 0 11 315
Opponent............................ 39 92 160 252 1001 .092 -98 337/783 41 4 6 19 4 0 6 372
TEAM PER-GAME:
Games played: 39
Shots per game: 33.0
Goals per game: 2.5
Assists per game: 3.9
Points per game: 6.4
Overall: 15-19-5 Conf: 11-14-3 Home: 8-6-4 Away: 6-12-0 Neut: 1-1-1
Ohio State Hockey 2005-06
Ohio State Team Game-by-Game (as of Mar 05, 2006)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 14, 2005 at Colorado College.... 1 60:00 2 0 2.00 23 .920 1 0 0 1 0 0 0 0
Oct 15, 2005 at Colorado College.... 1 60:00 1 0 1.00 22 .957 0 1 0 0 0 0 0 0
Oct 20, 2005 at Bowling Green....... 1 60:00 2 0 2.00 20 .909 1 0 0 2 0 0 0 0
Oct 21, 2005 BOWLING GREEN.......... 1 65:00 2 0 1.85 17 .895 0 0 1 0 0 0 0 0
Oct 28, 2005 at Western Michigan.... 1 60:00 5 0 5.00 11 .688 0 1 0 3 1 0 0 0
Oct 29, 2005 at Western Michigan.... 1 60:00 5 0 5.00 15 .750 0 1 0 4 0 0 0 0
Nov 04, 2005 at Miami............... 1 60:00 3 0 3.00 28 .903 0 1 0 0 2 0 0 0
Nov 05, 2005 MIAMI.................. 1 60:00 4 1 4.00 15 .789 0 1 0 3 0 1 0 0
Nov 15, 2005 MICHIGAN STATE......... 1 60:00 2 0 2.00 14 .875 1 0 0 1 0 0 0 0
Nov 18, 2005 LAKE SUPERIOR STATE.... 1 60:00 0 0 0.00 27 1.000 1 0 0 0 0 0 0 0
Nov 19, 2005 LAKE SUPERIOR STATE.... 1 60:00 0 0 0.00 27 1.000 1 0 0 0 0 0 0 0
Nov 25, 2005 at Notre Dame.......... 1 60:00 1 0 1.00 14 .933 1 0 0 1 0 0 0 0
Nov 26, 2005 at Notre Dame.......... 1 60:00 2 0 2.00 18 .900 1 0 0 2 0 0 0 0
Dec 02, 2005 ALABAMA-HUNTSVILLE..... 1 60:00 4 0 4.00 22 .846 0 1 0 1 0 0 0 0
Dec 03, 2005 ALABAMA-HUNTSVILLE..... 1 65:00 2 0 1.85 19 .905 0 0 1 1 0 0 0 0
Dec 10, 2005 UNION.................. 1 60:00 1 0 1.00 30 .968 1 0 0 1 0 0 0 0
Dec 11, 2005 UNION.................. 1 60:00 1 0 1.00 30 .968 1 0 0 1 0 0 0 0
Dec 29, 2005 vs Holy Cross.......... 1 60:00 0 0 0.00 14 1.000 1 0 0 0 0 0 0 0
Dec 30, 2005 vs Miami............... 1 65:00 1 0 0.92 30 .968 0 0 1 0 0 0 0 0
Jan 06, 2006 BOWLING GREEN.......... 1 60:00 3 0 3.00 18 .857 0 1 0 1 0 0 0 0
Jan 07, 2006 at Bowling Green....... 1 60:00 2 1 2.00 18 .900 0 1 0 1 0 1 0 0
Jan 10, 2006 MIAMI.................. 1 60:00 0 0 0.00 24 1.000 1 0 0 0 0 0 0 0
Jan 13, 2006 NEBRASKA-OMAHA......... 1 60:00 2 0 2.00 26 .929 0 1 0 1 0 0 0 0
Jan 14, 2006 NEBRASKA-OMAHA......... 1 65:00 2 0 1.85 36 .947 0 0 1 1 0 0 0 0
Jan 20, 2006 at Alaska Fairbanks.... 1 60:00 1 0 1.00 32 .970 1 0 0 1 0 0 0 0
Jan 21, 2006 at Alaska Fairbanks.... 1 60:00 3 1 3.00 18 .857 0 1 0 1 0 1 0 0
Jan 27, 2006 NOTRE DAME............. 1 60:00 0 0 0.00 28 1.000 1 0 0 0 0 0 0 0
Jan 28, 2006 NOTRE DAME............. 1 60:00 1 0 1.00 22 .957 0 1 0 1 0 0 0 0
Feb 03, 2006 at Michigan............ 1 60:00 5 0 5.00 35 .875 1 0 0 1 1 0 0 0
Feb 04, 2006 at Michigan............ 1 60:00 3 0 3.00 22 .880 0 1 0 0 0 0 0 0
Feb 09, 2006 MICHIGAN STATE......... 1 60:00 4 0 4.00 30 .882 0 1 0 0 0 0 0 0
Feb 11, 2006 vs Wisconsin........... 1 60:00 4 1 4.00 27 .871 0 1 0 1 0 1 0 0
Feb 14, 2006 at Miami............... 1 60:00 6 0 6.00 29 .829 0 1 0 2 0 0 0 0
Feb 17, 2006 FERRIS STATE........... 1 65:00 3 0 2.77 28 .903 0 0 1 2 0 0 0 0
Feb 18, 2006 FERRIS STATE........... 1 60:00 2 0 2.00 23 .920 1 0 0 2 0 0 0 0
Feb 24, 2006 at Northern Michigan... 1 60:00 4 0 4.00 21 .840 0 1 0 2 0 0 0 0
Feb 25, 2006 at Northern Michigan... 1 60:00 4 1 4.00 25 .862 0 1 0 1 0 1 0 0
Mar 3, 2006 at Ferris State........ 1 60:00 3 1 3.00 23 .885 0 1 0 0 0 1 0 0
Mar 4, 2006 at Ferris State........ 1 60:00 2 0 2.00 28 .933 0 1 0 2 0 0 0 0
Ohio State.......................... 39 2365:00 92 6 2.33 909 .908 15 19 5 41 4 6 0 0
Opponent............................ 39 2365:00 97 1 2.46 1189 .925 19 15 5 27 7 1 0 0
Opponent Game-by-Game
Ohio State Hockey 2005-06
Ohio State Opponent Game-by-Game (as of Mar 05, 2006)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 14, 2005 at Colorado College.... 1 2 3 5 25 .080 -5 8/16 1 0 0 0 0 0 0 0
Oct 15, 2005 at Colorado College.... 1 1 2 3 23 .043 +5 10/20 0 0 0 1 0 0 0 0
Oct 20, 2005 at Bowling Green....... 1 2 3 5 22 .091 -25 7/14 2 0 0 0 0 0 0 12
Oct 21, 2005 BOWLING GREEN.......... 1 2 3 5 19 .105 +5 11/33 0 0 0 0 0 0 0 7
Oct 28, 2005 at Western Michigan.... 1 5 7 12 16 .312 +4 13/26 3 1 0 1 0 0 1 20
Oct 29, 2005 at Western Michigan.... 1 5 9 14 20 .250 -14 9/18 4 0 0 1 0 0 1 10
Nov 04, 2005 at Miami............... 1 3 6 9 31 .097 +8 21/77 0 2 0 1 0 0 0 13
Nov 05, 2005 MIAMI.................. 1 4 8 12 19 .211 0 7/14 3 0 1 1 0 0 0 9
Nov 15, 2005 MICHIGAN STATE......... 1 2 4 6 16 .125 -5 3/17 1 0 0 0 0 0 0 10
Nov 18, 2005 LAKE SUPERIOR STATE.... 1 0 0 0 27 .000 -15 3/6 0 0 0 0 0 0 0 16
Nov 19, 2005 LAKE SUPERIOR STATE.... 1 0 0 0 27 .000 -10 11/22 0 0 0 0 0 0 0 3
Nov 25, 2005 at Notre Dame.......... 1 1 2 3 15 .067 -10 10/23 1 0 0 0 0 0 0 0
Nov 26, 2005 at Notre Dame.......... 1 2 2 4 20 .100 -15 10/20 2 0 0 0 0 0 1 0
Dec 02, 2005 ALABAMA-HUNTSVILLE..... 1 4 7 11 26 .154 +15 12/24 1 0 0 1 0 0 0 17
Dec 03, 2005 ALABAMA-HUNTSVILLE..... 1 2 4 6 21 .095 +1 11/33 1 0 0 0 1 0 0 9
Dec 10, 2005 UNION.................. 1 1 2 3 31 .032 -10 4/8 1 0 0 0 0 0 0 7
Dec 11, 2005 UNION.................. 1 1 2 3 31 .032 -25 4/8 1 0 0 0 0 0 0 7
Dec 29, 2005 vs Holy Cross.......... 1 0 0 0 14 .000 -10 11/33 0 0 0 0 0 0 0 13
Dec 30, 2005 vs Miami............... 1 1 0 1 31 .032 0 5/10 0 0 0 0 1 0 1 12
Jan 06, 2006 BOWLING GREEN.......... 1 3 4 7 21 .143 -1 8/16 1 0 0 1 0 0 1 14
Jan 07, 2006 at Bowling Green....... 1 2 4 6 20 .100 +5 12/24 1 0 1 1 0 0 0 15
Jan 10, 2006 MIAMI.................. 1 0 0 0 24 .000 -15 9/26 0 0 0 0 0 0 0 10
Jan 13, 2006 NEBRASKA-OMAHA......... 1 2 4 6 28 .071 +5 6/12 1 0 0 1 0 0 0 19
Jan 14, 2006 NEBRASKA-OMAHA......... 1 2 4 6 38 .053 0 10/20 1 0 0 0 1 0 0 9
Jan 20, 2006 at Alaska Fairbanks.... 1 1 2 3 33 .030 -20 9/18 1 0 0 0 0 0 0 19
Jan 21, 2006 at Alaska Fairbanks.... 1 3 5 8 21 .143 +10 12/24 1 0 1 1 0 0 0 32
Jan 27, 2006 NOTRE DAME............. 1 0 0 0 28 .000 -5 3/6 0 0 0 0 0 0 0 8
Jan 28, 2006 NOTRE DAME............. 1 1 2 3 23 .043 0 5/10 1 0 0 1 0 0 0 8
Feb 03, 2006 at Michigan............ 1 5 10 15 40 .125 -12 9/29 1 1 0 0 0 0 0 8
Feb 04, 2006 at Michigan............ 1 3 3 6 25 .120 +5 7/14 0 0 0 1 0 0 0 14
Feb 09, 2006 MICHIGAN STATE......... 1 4 7 11 34 .118 +10 9/18 0 0 0 1 0 0 0 14
Feb 11, 2006 vs Wisconsin........... 1 4 7 11 31 .129 +5 11/22 1 0 1 1 0 0 0 9
Feb 14, 2006 at Miami............... 1 6 12 18 35 .171 +5 9/18 2 0 0 1 0 0 0 6
Feb 17, 2006 FERRIS STATE........... 1 3 5 8 31 .097 -10 7/14 2 0 0 0 1 0 0 12
Feb 18, 2006 FERRIS STATE........... 1 2 4 6 25 .080 -4 8/16 2 0 0 0 0 0 0 10
Feb 24, 2006 at Northern Michigan... 1 4 8 12 25 .160 +4 10/20 2 0 0 1 0 0 0 0
Feb 25, 2006 at Northern Michigan... 1 4 8 12 29 .138 +11 7/14 1 0 1 1 0 0 0 0
Mar 3, 2006 at Ferris State........ 1 3 3 6 26 .115 +15 9/26 0 0 1 1 0 0 1 0
Mar 4, 2006 at Ferris State........ 1 2 4 6 30 .067 0 7/14 2 0 0 1 0 0 0 0
Opponent totals..................... 39 92 160 252 1001 .092 -98 337/783 41 4 6 19 4 0 6 372
Ohio State.......................... 39 97 152 249 1286 .075 +85 346/847 27 7 1 15 1 0 11 315
OPPONENT PER-GAME:
Games played: 39
Shots per game: 25.7
Goals per game: 2.4
Assists per game: 4.1
Points per game: 6.5
Ohio State Hockey 2005-06
Ohio State Opponent Game-by-Game (as of Mar 05, 2006)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 14, 2005 at Colorado College.... 1 60:00 4 0 4.00 22 .846 0 1 0 2 0 0 0 0
Oct 15, 2005 at Colorado College.... 1 60:00 0 0 0.00 34 1.000 1 0 0 0 0 0 0 0
Oct 20, 2005 at Bowling Green....... 1 60:00 7 0 7.00 22 .759 0 1 0 2 1 0 0 0
Oct 21, 2005 BOWLING GREEN.......... 1 65:00 2 0 1.85 41 .953 0 0 1 1 0 0 0 0
Oct 28, 2005 at Western Michigan.... 1 60:00 1 0 1.00 36 .973 1 0 0 0 0 0 0 0
Oct 29, 2005 at Western Michigan.... 1 60:00 4 0 4.00 37 .902 1 0 0 0 0 0 0 0
Nov 04, 2005 at Miami............... 1 60:00 1 0 1.00 34 .971 1 0 0 0 1 0 0 0
Nov 05, 2005 MIAMI.................. 1 60:00 1 0 1.00 27 .964 1 0 0 0 0 0 0 0
Nov 15, 2005 MICHIGAN STATE......... 1 60:00 3 0 3.00 32 .914 0 1 0 1 0 0 0 0
Nov 18, 2005 LAKE SUPERIOR STATE.... 1 60:00 3 0 3.00 38 .927 0 1 0 0 0 0 0 0
Nov 19, 2005 LAKE SUPERIOR STATE.... 1 60:00 4 0 4.00 25 .862 0 1 0 2 0 0 0 0
Nov 25, 2005 at Notre Dame.......... 1 60:00 4 0 4.00 30 .882 0 1 0 2 0 0 0 0
Nov 26, 2005 at Notre Dame.......... 1 60:00 5 0 5.00 26 .839 0 1 0 2 0 0 0 0
Dec 02, 2005 ALABAMA-HUNTSVILLE..... 1 60:00 3 0 3.00 52 .945 1 0 0 3 0 0 0 0
Dec 03, 2005 ALABAMA-HUNTSVILLE..... 1 65:00 2 0 1.85 49 .961 0 0 1 1 0 0 0 0
Dec 10, 2005 UNION.................. 1 60:00 2 0 2.00 20 .909 0 1 0 0 0 0 0 0
Dec 11, 2005 UNION.................. 1 60:00 6 0 6.00 30 .833 0 1 0 1 1 0 0 0
Dec 29, 2005 vs Holy Cross.......... 1 60:00 4 0 4.00 40 .909 0 1 0 2 0 0 0 0
Dec 30, 2005 vs Miami............... 1 65:00 1 0 0.92 32 .970 0 0 1 0 0 0 0 0
Jan 06, 2006 BOWLING GREEN.......... 1 60:00 2 0 2.00 38 .950 1 0 0 0 1 0 0 0
Jan 07, 2006 at Bowling Green....... 1 60:00 0 0 0.00 23 1.000 1 0 0 0 0 0 0 0
Jan 10, 2006 MIAMI.................. 1 60:00 3 0 3.00 31 .912 0 1 0 0 0 0 0 0
Jan 13, 2006 NEBRASKA-OMAHA......... 1 60:00 0 0 0.00 28 1.000 1 0 0 0 0 0 0 0
Jan 14, 2006 NEBRASKA-OMAHA......... 1 65:00 2 0 1.85 30 .938 0 0 1 1 0 0 0 0
Jan 20, 2006 at Alaska Fairbanks.... 1 60:00 5 0 5.00 24 .828 0 1 0 1 0 0 0 0
Jan 21, 2006 at Alaska Fairbanks.... 1 60:00 0 0 0.00 31 1.000 1 0 0 0 0 0 0 0
Jan 27, 2006 NOTRE DAME............. 1 60:00 1 0 1.00 21 .955 0 1 0 0 0 0 0 0
Jan 28, 2006 NOTRE DAME............. 1 60:00 0 0 0.00 24 1.000 1 0 0 0 0 0 0 0
Feb 03, 2006 at Michigan............ 1 60:00 7 1 7.00 25 .781 0 1 0 1 1 1 0 0
Feb 04, 2006 at Michigan............ 1 60:00 2 0 2.00 39 .951 1 0 0 0 0 0 0 0
Feb 09, 2006 MICHIGAN STATE......... 1 60:00 3 0 3.00 31 .912 1 0 0 1 0 0 0 0
Feb 11, 2006 vs Wisconsin........... 1 60:00 2 0 2.00 18 .900 1 0 0 0 0 0 0 0
Feb 14, 2006 at Miami............... 1 60:00 3 0 3.00 30 .909 1 0 0 0 1 0 0 0
Feb 17, 2006 FERRIS STATE........... 1 65:00 3 0 2.77 15 .833 0 0 1 0 1 0 0 0
Feb 18, 2006 FERRIS STATE........... 1 60:00 3 0 3.00 31 .912 0 1 0 2 0 0 0 0
Feb 24, 2006 at Northern Michigan... 1 60:00 1 0 1.00 30 .968 1 0 0 0 0 0 0 0
Feb 25, 2006 at Northern Michigan... 1 60:00 2 0 2.00 19 .905 1 0 0 1 0 0 0 0
Mar 3, 2006 at Ferris State........ 1 60:00 0 0 0.00 30 1.000 1 0 0 0 0 0 0 0
Mar 4, 2006 at Ferris State........ 1 60:00 1 0 1.00 44 .978 1 0 0 1 0 0 0 0
Opponent............................ 39 2365:00 97 1 2.46 1189 .925 19 15 5 27 7 1 0 0
Ohio State.......................... 39 2365:00 92 6 2.33 909 .908 15 19 5 41 4 6 0 0
Team Game-by-Game Comparison
Ohio State Hockey 2005-06
Ohio State Team Game-by-Game Comparison (as of Mar 05, 2006)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 14, 2005 at Colorado College 4-2 4/2 5/3 26/25 7-14 / 8-16 2-8 / 1-7
Oct 15, 2005 at Colorado College 0-1 0/1 0/2 34/23 10-20 / 10-20 0-6 / 0-5
Oct 20, 2005 at Bowling Green 7-2 7/2 11/3 29/22 9-29 / 7-14 2-6 / 2-8
Oct 21, 2005 BOWLING GREEN 2-2 2/2 4/3 43/19 9-29 / 11-33 1-8 / 0-7
Oct 28, 2005 at Western Michigan 1-5 1/5 1/7 37/16 10-31 / 13-26 0-12 / 3-9
Oct 29, 2005 at Western Michigan 4-5 4/5 6/9 41/20 13-34 / 9-18 0-6 / 4-8
Nov 04, 2005 at Miami 1-3 1/3 2/6 35/31 25-101 / 21-77 0-7 / 0-9
Nov 05, 2005 MIAMI 1-4 1/4 1/8 28/19 6-23 / 7-14 0-7 / 3-7
Nov 15, 2005 MICHIGAN STATE 3-2 3/2 5/4 35/16 5-10 / 3-17 1-3 / 1-5
Nov 18, 2005 LAKE SUPERIOR STATE 3-0 3/0 5/0 41/27 2-4 / 3-6 0-3 / 0-2
Nov 19, 2005 LAKE SUPERIOR STATE 4-0 4/0 8/0 29/27 9-18 / 11-22 2-10 / 0-8
Nov 25, 2005 at Notre Dame 4-1 4/1 7/2 34/15 11-22 / 10-23 2-9 / 1-9
Nov 26, 2005 at Notre Dame 5-2 5/2 10/2 31/20 11-22 / 10-20 2-9 / 2-10
Dec 02, 2005 ALABAMA-HUNTSVILLE 3-4 3/4 6/7 55/26 6-23 / 12-24 3-12 / 1-5
Dec 03, 2005 ALABAMA-HUNTSVILLE 2-2 2/2 3/4 51/21 9-21 / 11-33 1-8 / 1-6
Dec 10, 2005 UNION 2-1 2/1 4/2 22/31 7-14 / 4-8 0-4 / 1-7
Dec 11, 2005 UNION 6-1 6/1 11/2 36/31 7-14 / 4-8 1-4 / 1-7
Dec 29, 2005 vs Holy Cross 4-0 4/0 7/0 44/14 6-12 / 11-33 2-8 / 0-4
Dec 30, 2005 vs Miami 1-1 1/1 0/0 33/31 7-14 / 5-10 0-2 / 0-4
