Ohio State
Team Game-by-Game Statistics
Game Results
Ohio State Hockey 2004-05
Ohio State Game Results (as of Apr 04, 2005)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 09, 2004 at #10 New Hampshire 1-5 L 18/28 0- 1- 0 0- 0- 0 2:40 6015 Ian Keserich
Oct 10, 2004 vs St. Cloud State 1-3 L 35/24 0- 2- 0 0- 0- 0 2:10 5807 Dave Caruso
* Oct 15, 2004 at Ferris State W 4-2 20/18 1- 2- 0 1- 0- 0 2:25 1529 Dave Caruso
* Oct 16, 2004 at Ferris State W 4-3 OT 37/32 2- 2- 0 2- 0- 0 2:35 1440 Dave Caruso
* Oct 21, 2004 #6 MIAMI W 9-3 28/36 3- 2- 0 3- 0- 0 2:17 3662 Dave Caruso
* Oct 22, 2004 at #6 Miami W 2-1 29/27 4- 2- 0 4- 0- 0 2:15 2850 Dave Caruso
* Oct 29, 2004 at Western Michigan 3-6 L 28/32 4- 3- 0 4- 1- 0 2:20 2012 Dave Caruso
* Oct 30, 2004 at Western Michigan W 5-2 26/28 5- 3- 0 5- 1- 0 2:25 1837 Dave Caruso
Nov 05, 2004 SACRED HEART W 5-1 48/17 6- 3- 0 5- 1- 0 2:07 3485 Ian Keserich
Nov 06, 2004 SACRED HEART W 7-1 36/24 7- 3- 0 5- 1- 0 2:11 3508 Dave Caruso
* Nov 13, 2004 #11 NORTHERN MICHIGAN W 2-0 29/24 8- 3- 0 6- 1- 0 2:14 4573 Dave Caruso
* Nov 14, 2004 #11 NORTHERN MICHIGAN W 5-1 34/32 9- 3- 0 7- 1- 0 2:12 3128 Ian Keserich
* Nov 19, 2004 at Nebraska-Omaha 0-4 L 39/30 9- 4- 0 7- 2- 0 2:37 6118 Dave Caruso
* Nov 20, 2004 at Nebraska-Omaha 4-4 T OT 30/21 9- 4- 1 7- 2- 1 2:25 7567 Dave Caruso
* Dec 03, 2004 ALASKA FAIRBANKS W 2-1 32/22 10- 4- 1 8- 2- 1 2:23 7529 Dave Caruso
* Dec 04, 2004 ALASKA FAIRBANKS W 5-2 34/39 11- 4- 1 9- 2- 1 2:24 5449 Dave Caruso
Dec 10, 2004 at Clarkson 3-3 T OT 30/26 11- 4- 2 9- 2- 1 2:20 1473 Dave Caruso
Dec 11, 2004 at Clarkson 1-3 L 27/25 11- 5- 2 9- 2- 1 2:20 1989 Ian Keserich
Dec 29, 2004 vs Minnesota State W 5-1 34/32 12- 5- 2 9- 2- 1 2:22 3339 Dave Caruso
Dec 30, 2004 vs #2 Colorado College 2-2 T OT 27/24 12- 5- 3 9- 2- 1 2:33 6401 Dave Caruso
* Jan 07, 2005 FERRIS STATE W 3-1 29/30 13- 5- 3 10- 2- 1 2:32 4502 Dave Caruso
* Jan 08, 2005 FERRIS STATE 2-3 L OT 33/30 13- 6- 3 10- 3- 1 2:28 6250 Dave Caruso
* Jan 14, 2005 at Notre Dame W 4-1 26/19 14- 6- 3 11- 3- 1 2:13 2433 Dave Caruso
* Jan 15, 2005 at Notre Dame W 3-1 30/18 15- 6- 3 12- 3- 1 2:10 2339 Dave Caruso
* Jan 21, 2005 #3 MICHIGAN W 4-1 30/29 16- 6- 3 13- 3- 1 2:14 14777 Dave Caruso
* Jan 22, 2005 #3 MICHIGAN 3-6 L 29/35 16- 7- 3 13- 4- 1 2:23 12391 Dave Caruso
* Jan 28, 2005 WESTERN MICHIGAN W 4-3 33/32 17- 7- 3 14- 4- 1 2:11 3764 Dave Caruso
* Jan 29, 2005 WESTERN MICHIGAN W 7-0 32/28 18- 7- 3 15- 4- 1 2:16 6365 Dave Caruso
* Feb 04, 2005 at Lake Superior State W 3-1 22/24 19- 7- 3 16- 4- 1 2:15 2437 Dave Caruso
* Feb 05, 2005 at Lake Superior State W 3-2 OT 21/13 20- 7- 3 17- 4- 1 2:10 1926 Dave Caruso
* Feb 11, 2005 BOWLING GREEN W 3-2 36/32 21- 7- 3 18- 4- 1 2:31 8832 Dave Caruso
* Feb 12, 2005 BOWLING GREEN W 3-2 38/28 22- 7- 3 19- 4- 1 2:16 11570 Dave Caruso
* Feb 18, 2005 at Michigan State 3-6 L 37/42 22- 8- 3 19- 5- 1 2:27 5966 Dave Caruso
* Feb 19, 2005 at Michigan State W 5-1 36/15 23- 8- 3 20- 5- 1 2:24 6141 Dave Caruso
* March 4,2005 at Miami W 3-1 42/24 24- 8- 3 21- 5- 1 2:22 2621 Dave Caruso
* Mar 05, 2005 MIAMI 2-2 T OT 39/17 24- 8- 4 21- 5- 2 2:27 11848 Dave Caruso
Mar 11, 2005 FERRIS STATE W 4-2 44/23 25- 8- 4 21- 5- 2 2:14 4787 Dave Caruso
Mar 12, 2005 FERRIS STATE 0-1 L OT 36/19 25- 9- 4 21- 5- 2 2:27 5845 Dave Caruso
Mar 13, 2005 FERRIS STATE W 5-4 OT 35/24 26- 9- 4 21- 5- 2 2:37 1999 Dave Caruso
Mar 18, 2005 vs Michigan State W 4-1 39/25 27- 9- 4 21- 5- 2 2:25 10128 Dave Caruso
Mar 19, 2005 vs #4 Michigan 2-4 L 29/38 27-10- 4 21- 5- 2 2:37 16891 Dave Caruso
Mar 26, 2005 vs #2 Cornell 2-3 L 36/20 27-11- 4 21- 5- 2 2:22 9583 Dave Caruso
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 27-11- 4 Total: 42 233106 5550
Conference: 21- 5- 2 Home: 19 124264 6540
Home: 15- 3- 1 Away: 17 56693 3335
Away: 10- 5- 2 Neutral: 6 52149 8692
Neutral: 2- 3- 1
Overtime: 3- 2- 4
Team Game-by-Game
Ohio State Hockey 2004-05
Ohio State Team Game-by-Game (as of Apr 04, 2005)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 09, 2004 at New Hampshire....... 1 1 1 2 18 .056 -5 19/52 1 0 0 0 0 0 0 0
Oct 10, 2004 vs St. Cloud State..... 1 1 2 3 35 .029 -4 9/18 0 0 0 0 0 0 0 0
Oct 15, 2004 at Ferris State........ 1 4 5 9 20 .200 -6 15/41 3 0 1 1 0 0 1 0
Oct 16, 2004 at Ferris State........ 1 4 7 11 37 .108 +10 16/32 1 0 0 1 0 0 0 0
Oct 21, 2004 MIAMI.................. 1 9 16 25 28 .321 +13 14/39 3 2 0 1 0 0 0 8
Oct 22, 2004 at Miami............... 1 2 3 5 29 .069 -5 10/20 2 0 0 1 0 0 0 8
Oct 29, 2004 at Western Michigan.... 1 3 4 7 28 .107 -6 13/34 0 0 0 0 0 0 1 8
Oct 30, 2004 at Western Michigan.... 1 5 10 15 26 .192 +10 14/28 2 0 2 1 0 0 0 11
Nov 05, 2004 SACRED HEART........... 1 5 7 12 48 .104 +19 7/25 1 1 0 1 0 0 1 7
Nov 06, 2004 SACRED HEART........... 1 7 14 21 36 .194 +10 10/20 5 0 0 1 0 1 0 8
Nov 13, 2004 NORTHERN MICHIGAN...... 1 2 4 6 29 .069 +5 10/20 1 0 0 1 0 0 0 5
Nov 14, 2004 NORTHERN MICHIGAN...... 1 5 7 12 34 .147 +10 12/24 2 1 0 1 0 0 1 6
Nov 19, 2004 at Nebraska-Omaha...... 1 0 0 0 39 .000 -10 21/85 0 0 0 0 0 0 0 0
Nov 20, 2004 at Nebraska-Omaha...... 1 4 6 10 30 .133 0 14/28 3 1 0 0 1 0 1 0
Dec 03, 2004 ALASKA FAIRBANKS....... 1 2 2 4 32 .062 +1 12/24 1 0 0 1 0 0 1 10
Dec 04, 2004 ALASKA FAIRBANKS....... 1 5 9 14 34 .147 +5 11/30 3 0 0 1 0 0 0 12
Dec 10, 2004 at Clarkson............ 1 3 6 9 30 .100 +5 9/18 1 0 0 0 1 0 0 0
Dec 11, 2004 at Clarkson............ 1 1 2 3 27 .037 -5 11/22 1 0 0 0 0 0 0 0
Dec 29, 2004 vs Minnesota State..... 1 5 8 13 34 .147 +10 12/24 2 0 0 1 0 0 1 9
Dec 30, 2004 vs Colorado College.... 1 2 4 6 27 .074 +1 8/16 0 0 0 0 1 0 0 2
Jan 07, 2005 FERRIS STATE........... 1 3 6 9 29 .103 +5 7/14 1 0 0 1 0 0 0 13
Jan 08, 2005 FERRIS STATE........... 1 2 3 5 33 .061 -6 9/18 0 1 0 0 0 0 0 6
Jan 14, 2005 at Notre Dame.......... 1 4 8 12 26 .154 +5 6/12 3 0 0 1 0 0 0 0
Jan 15, 2005 at Notre Dame.......... 1 3 5 8 30 .100 +10 7/14 1 0 1 1 0 0 0 0
Jan 21, 2005 MICHIGAN............... 1 4 8 12 30 .133 0 11/22 4 0 0 1 0 0 0 9
Jan 22, 2005 MICHIGAN............... 1 3 5 8 29 .103 -16 11/33 1 0 0 0 0 0 0 10
Jan 28, 2005 WESTERN MICHIGAN....... 1 4 8 12 33 .121 -9 9/34 3 0 0 1 0 0 0 14
Jan 29, 2005 WESTERN MICHIGAN....... 1 7 12 19 32 .219 +19 9/18 3 1 0 1 0 1 1 4
Feb 04, 2005 at Lake Superior State. 1 3 4 7 22 .136 +5 7/14 2 0 1 1 0 0 1 13
Feb 05, 2005 at Lake Superior State. 1 3 5 8 21 .143 +14 7/14 0 0 0 1 0 0 0 6
Feb 11, 2005 BOWLING GREEN.......... 1 3 6 9 36 .083 -5 7/14 2 0 0 1 0 0 0 12
Feb 12, 2005 BOWLING GREEN.......... 1 3 5 8 38 .079 0 9/18 2 0 0 1 0 0 0 10
Feb 18, 2005 at Michigan State...... 1 3 6 9 37 .081 -9 10/20 2 0 0 0 0 0 0 0
Feb 19, 2005 at Michigan State...... 1 5 10 15 36 .139 +10 12/24 3 0 0 1 0 0 0 0
March 4,2005 at Miami............... 1 3 5 8 42 .071 +10 11/22 1 0 1 1 0 0 0 11
Mar 05, 2005 MIAMI.................. 1 2 4 6 39 .051 0 8/16 0 0 0 0 1 0 0 5
Mar 11, 2005 FERRIS STATE........... 1 4 8 12 44 .091 +10 8/16 2 0 0 1 0 0 0 8
Mar 12, 2005 FERRIS STATE........... 1 0 0 0 36 .000 -5 10/20 0 0 0 0 0 0 0 7
Mar 13, 2005 FERRIS STATE........... 1 5 9 14 35 .143 +9 8/16 1 1 0 1 0 0 0 7
Mar 18, 2005 vs Michigan State...... 1 4 8 12 39 .103 +5 6/12 2 0 0 1 0 0 0 15
Mar 19, 2005 vs Michigan............ 1 2 4 6 29 .069 -1 16/40 0 0 0 0 0 0 0 15
Mar 26, 2005 vs Cornell............. 1 2 2 4 36 .056 -10 3/6 1 0 0 0 0 0 1 0
Ohio State.......................... 42 142 248 390 1353 .105 +99 438/1017 66 8 6 27 4 2 10 259
Opponent............................ 42 96 164 260 1106 .087 -116 424/1013 41 1 4 11 0 2 6 286
TEAM PER-GAME:
Games played: 42
Shots per game: 32.2
Goals per game: 3.4
Assists per game: 5.9
Points per game: 9.3
Overall: 27-11-4 Conf: 21-5-2 Home: 15-3-1 Away: 10-5-2 Neut: 2-3-1
Ohio State Hockey 2004-05
Ohio State Team Game-by-Game (as of Apr 04, 2005)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 09, 2004 at New Hampshire....... 1 60:00 5 0 5.00 23 .821 0 1 0 4 0 0 0 0
Oct 10, 2004 vs St. Cloud State..... 1 60:00 3 0 3.00 21 .875 0 1 0 1 0 0 0 0
Oct 15, 2004 at Ferris State........ 1 60:00 2 0 2.00 16 .889 1 0 0 0 0 0 0 0
Oct 16, 2004 at Ferris State........ 1 63:17 3 0 2.84 29 .906 1 0 0 2 0 0 0 0
Oct 21, 2004 MIAMI.................. 1 60:00 3 0 3.00 33 .917 1 0 0 0 0 0 0 0
Oct 22, 2004 at Miami............... 1 60:00 1 0 1.00 26 .963 1 0 0 0 0 0 0 0
Oct 29, 2004 at Western Michigan.... 1 60:00 6 1 6.00 26 .839 0 1 0 2 1 1 0 0
Oct 30, 2004 at Western Michigan.... 1 60:00 2 0 2.00 26 .929 1 0 0 1 0 0 0 0
Nov 05, 2004 SACRED HEART........... 1 60:00 1 0 1.00 16 .941 1 0 0 1 0 0 0 0
Nov 06, 2004 SACRED HEART........... 1 60:00 1 0 1.00 23 .958 1 0 0 1 0 0 0 0
Nov 13, 2004 NORTHERN MICHIGAN...... 1 60:00 0 0 0.00 24 1.000 1 0 0 0 0 0 0 0
Nov 14, 2004 NORTHERN MICHIGAN...... 1 60:00 1 0 1.00 31 .969 1 0 0 0 0 0 0 0
Nov 19, 2004 at Nebraska-Omaha...... 1 60:00 4 0 4.00 26 .867 0 1 0 2 0 0 0 0
Nov 20, 2004 at Nebraska-Omaha...... 1 65:00 4 0 3.69 17 .810 0 0 1 3 0 0 0 0
Dec 03, 2004 ALASKA FAIRBANKS....... 1 60:00 1 0 1.00 21 .955 1 0 0 0 0 0 0 0
Dec 04, 2004 ALASKA FAIRBANKS....... 1 60:00 2 0 2.00 37 .949 1 0 0 1 0 0 0 0
Dec 10, 2004 at Clarkson............ 1 65:00 3 0 2.77 23 .885 0 0 1 2 0 0 0 0
Dec 11, 2004 at Clarkson............ 1 60:00 3 0 3.00 22 .880 0 1 0 2 0 0 0 0
Dec 29, 2004 vs Minnesota State..... 1 60:00 1 0 1.00 31 .969 1 0 0 0 0 0 0 0
Dec 30, 2004 vs Colorado College.... 1 65:00 2 0 1.85 22 .917 0 0 1 0 0 0 0 0
Jan 07, 2005 FERRIS STATE........... 1 60:00 1 0 1.00 29 .967 1 0 0 0 0 0 0 0
Jan 08, 2005 FERRIS STATE........... 1 63:01 3 0 2.86 27 .900 0 1 0 0 0 0 0 0
Jan 14, 2005 at Notre Dame.......... 1 60:00 1 0 1.00 18 .947 1 0 0 1 0 0 0 0
Jan 15, 2005 at Notre Dame.......... 1 60:00 1 0 1.00 17 .944 1 0 0 1 0 0 0 0
Jan 21, 2005 MICHIGAN............... 1 60:00 1 0 1.00 28 .966 1 0 0 1 0 0 0 0
Jan 22, 2005 MICHIGAN............... 1 60:00 6 1 6.00 29 .853 0 1 0 1 0 1 0 0
Jan 28, 2005 WESTERN MICHIGAN....... 1 60:00 3 0 3.00 29 .906 1 0 0 0 0 0 0 0
Jan 29, 2005 WESTERN MICHIGAN....... 1 60:00 0 0 0.00 28 1.000 1 0 0 0 0 0 0 0
Feb 04, 2005 at Lake Superior State. 1 60:00 1 0 1.00 23 .958 1 0 0 1 0 0 0 0
Feb 05, 2005 at Lake Superior State. 1 61:04 2 0 1.97 11 .846 1 0 0 2 0 0 0 0
Feb 11, 2005 BOWLING GREEN.......... 1 60:00 2 0 2.00 30 .938 1 0 0 0 0 0 0 0
Feb 12, 2005 BOWLING GREEN.......... 1 60:00 2 0 2.00 26 .929 1 0 0 1 0 0 0 0
Feb 18, 2005 at Michigan State...... 1 60:00 6 1 6.00 36 .878 0 1 0 3 0 1 0 0
Feb 19, 2005 at Michigan State...... 1 60:00 1 0 1.00 14 .933 1 0 0 1 0 0 0 0
March 4,2005 at Miami............... 1 60:00 1 0 1.00 23 .958 1 0 0 1 0 0 0 0
Mar 05, 2005 MIAMI.................. 1 65:00 2 0 1.85 15 .882 0 0 1 0 0 0 0 0
Mar 11, 2005 FERRIS STATE........... 1 60:00 2 0 2.00 21 .913 1 0 0 2 0 0 0 0
Mar 12, 2005 FERRIS STATE........... 1 61:09 1 0 0.98 18 .947 0 1 0 0 0 0 0 0
Mar 13, 2005 FERRIS STATE........... 1 64:40 4 0 3.71 20 .833 1 0 0 2 0 0 0 0
Mar 18, 2005 vs Michigan State...... 1 60:00 1 0 1.00 24 .960 1 0 0 0 0 0 0 0
Mar 19, 2005 vs Michigan............ 1 60:00 4 1 4.00 34 .919 0 1 0 2 0 1 0 0
Mar 26, 2005 vs Cornell............. 1 60:00 3 0 3.00 17 .850 0 1 0 0 0 0 0 0
Ohio State.......................... 42 2553:11 96 4 2.26 1010 .917 27 11 4 41 1 4 0 0
Opponent............................ 42 2553:11 142 6 3.34 1211 .899 11 27 4 66 8 6 0 0
Opponent Game-by-Game
Ohio State Hockey 2004-05
Ohio State Opponent Game-by-Game (as of Apr 04, 2005)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 09, 2004 at New Hampshire....... 1 5 10 15 28 .179 +5 14/28 4 0 0 1 0 0 0 0
Oct 10, 2004 vs St. Cloud State..... 1 3 5 8 24 .125 +4 12/24 1 0 0 1 0 0 0 0
Oct 15, 2004 at Ferris State........ 1 2 2 4 18 .111 +6 15/30 0 0 0 0 0 0 0 1
Oct 16, 2004 at Ferris State........ 1 3 3 6 32 .094 -10 22/52 2 0 0 0 0 0 1 0
Oct 21, 2004 MIAMI.................. 1 3 2 5 36 .083 -15 12/32 0 0 0 0 0 0 1 3
Oct 22, 2004 at Miami............... 1 1 1 2 27 .037 +5 12/32 0 0 0 0 0 0 0 6
Oct 29, 2004 at Western Michigan.... 1 6 8 14 32 .188 +4 15/46 2 1 1 1 0 1 1 6
Oct 30, 2004 at Western Michigan.... 1 2 4 6 28 .071 -12 13/26 1 0 0 0 0 0 0 12
Nov 05, 2004 SACRED HEART........... 1 1 2 3 17 .059 -20 6/12 1 0 0 0 0 0 0 10
Nov 06, 2004 SACRED HEART........... 1 1 2 3 24 .042 -10 7/14 1 0 0 0 0 0 0 5
Nov 13, 2004 NORTHERN MICHIGAN...... 1 0 0 0 24 .000 -5 10/20 0 0 0 0 0 0 0 3
Nov 14, 2004 NORTHERN MICHIGAN...... 1 1 1 2 32 .031 -11 10/31 0 0 0 0 0 0 0 4
Nov 19, 2004 at Nebraska-Omaha...... 1 4 8 12 30 .133 +10 20/75 2 0 0 1 0 0 0 0
Nov 20, 2004 at Nebraska-Omaha...... 1 4 8 12 21 .190 -1 11/33 3 0 0 0 0 0 0 0
Dec 03, 2004 ALASKA FAIRBANKS....... 1 1 2 3 22 .045 -1 10/23 0 0 0 0 0 0 0 8
Dec 04, 2004 ALASKA FAIRBANKS....... 1 2 2 4 39 .051 -5 12/35 1 0 0 0 0 0 1 8
Dec 10, 2004 at Clarkson............ 1 3 3 6 26 .115 -5 6/12 2 0 0 0 0 0 1 0
Dec 11, 2004 at Clarkson............ 1 3 6 9 25 .120 +5 13/34 2 0 0 1 0 0 0 0
Dec 29, 2004 vs Minnesota State..... 1 1 2 3 32 .031 -10 11/33 0 0 0 0 0 0 0 6
Dec 30, 2004 vs Colorado College.... 1 2 4 6 24 .083 -1 8/16 0 0 0 0 0 0 0 6
Jan 07, 2005 FERRIS STATE........... 1 1 2 3 30 .033 -5 6/12 0 0 0 0 0 0 0 9
Jan 08, 2005 FERRIS STATE........... 1 3 6 9 30 .100 +5 10/20 0 0 0 1 0 0 0 13
Jan 14, 2005 at Notre Dame.......... 1 1 2 3 19 .053 -5 6/12 1 0 0 0 0 0 0 0
Jan 15, 2005 at Notre Dame.......... 1 1 2 3 18 .056 -11 6/12 1 0 0 0 0 0 0 0
Jan 21, 2005 MICHIGAN............... 1 1 2 3 29 .034 0 9/18 1 0 0 0 0 0 0 3
Jan 22, 2005 MICHIGAN............... 1 6 11 17 35 .171 +15 11/33 1 0 1 1 0 0 0 15
Jan 28, 2005 WESTERN MICHIGAN....... 1 3 6 9 32 .094 +9 10/36 0 0 0 0 0 0 0 9
Jan 29, 2005 WESTERN MICHIGAN....... 1 0 0 0 28 .000 -20 9/18 0 0 0 0 0 0 0 15
Feb 04, 2005 at Lake Superior State. 1 1 2 3 24 .042 -5 5/10 1 0 0 0 0 0 0 12
Feb 05, 2005 at Lake Superior State. 1 2 4 6 13 .154 -14 7/22 2 0 0 0 0 0 0 14
Feb 11, 2005 BOWLING GREEN.......... 1 2 4 6 32 .062 +5 7/14 0 0 0 0 0 0 0 9
Feb 12, 2005 BOWLING GREEN.......... 1 2 4 6 28 .071 0 8/16 1 0 0 0 0 0 0 12
Feb 18, 2005 at Michigan State...... 1 6 11 17 42 .143 +8 9/18 3 0 1 1 0 1 0 0
Feb 19, 2005 at Michigan State...... 1 1 2 3 15 .067 -10 14/28 1 0 0 0 0 0 0 0
March 4,2005 at Miami............... 1 1 2 3 24 .042 -11 10/20 1 0 0 0 0 0 0 21
Mar 05, 2005 MIAMI.................. 1 2 4 6 17 .118 0 10/20 0 0 0 0 0 0 0 14
Mar 11, 2005 FERRIS STATE........... 1 2 4 6 23 .087 -10 7/14 2 0 0 0 0 0 0 8
Mar 12, 2005 FERRIS STATE........... 1 1 1 2 19 .053 +5 12/24 0 0 0 1 0 0 0 15
Mar 13, 2005 FERRIS STATE........... 1 4 7 11 24 .167 -10 7/14 2 0 0 0 0 0 0 24
Mar 18, 2005 vs Michigan State...... 1 1 2 3 25 .040 -5 5/10 0 0 0 0 0 0 0 7
Mar 19, 2005 vs Michigan............ 1 4 5 9 38 .105 0 12/24 2 0 1 1 0 0 1 8
Mar 26, 2005 vs Cornell............. 1 3 6 9 20 .150 +10 5/10 0 0 0 1 0 0 0 0
Opponent totals..................... 42 96 164 260 1106 .087 -116 424/1013 41 1 4 11 0 2 6 286
Ohio State.......................... 42 142 248 390 1353 .105 +99 438/1017 66 8 6 27 4 2 10 259
OPPONENT PER-GAME:
Games played: 42
Shots per game: 26.3
Goals per game: 2.3
Assists per game: 3.9
Points per game: 6.2
Ohio State Hockey 2004-05
Ohio State Opponent Game-by-Game (as of Apr 04, 2005)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 09, 2004 at New Hampshire....... 1 60:00 1 0 1.00 17 .944 1 0 0 1 0 0 0 0
Oct 10, 2004 vs St. Cloud State..... 1 60:00 1 0 1.00 34 .971 1 0 0 0 0 0 0 0
Oct 15, 2004 at Ferris State........ 1 60:00 4 1 4.00 16 .842 0 1 0 3 0 1 0 0
Oct 16, 2004 at Ferris State........ 1 63:17 4 0 3.79 33 .892 0 1 0 1 0 0 0 0
Oct 21, 2004 MIAMI.................. 1 60:00 9 0 9.00 19 .679 0 1 0 3 2 0 0 0
Oct 22, 2004 at Miami............... 1 60:00 2 0 2.00 27 .931 0 1 0 2 0 0 0 0
Oct 29, 2004 at Western Michigan.... 1 60:00 3 0 3.00 25 .893 1 0 0 0 0 0 0 0
Oct 30, 2004 at Western Michigan.... 1 60:00 5 2 5.00 21 .875 0 1 0 2 0 2 0 0
Nov 05, 2004 SACRED HEART........... 1 60:00 5 0 5.00 43 .896 0 1 0 1 1 0 0 0
Nov 06, 2004 SACRED HEART........... 1 60:00 7 0 7.00 29 .806 0 1 0 5 0 0 0 0
Nov 13, 2004 NORTHERN MICHIGAN...... 1 60:00 2 0 2.00 27 .931 0 1 0 1 0 0 0 0
Nov 14, 2004 NORTHERN MICHIGAN...... 1 60:00 5 0 5.00 29 .853 0 1 0 2 1 0 0 0
Nov 19, 2004 at Nebraska-Omaha...... 1 60:00 0 0 0.00 39 1.000 1 0 0 0 0 0 0 0
Nov 20, 2004 at Nebraska-Omaha...... 1 65:00 4 0 3.69 26 .867 0 0 1 3 1 0 0 0
Dec 03, 2004 ALASKA FAIRBANKS....... 1 60:00 2 0 2.00 30 .938 0 1 0 1 0 0 0 0
Dec 04, 2004 ALASKA FAIRBANKS....... 1 60:00 5 0 5.00 29 .853 0 1 0 3 0 0 0 0
Dec 10, 2004 at Clarkson............ 1 65:00 3 0 2.77 27 .900 0 0 1 1 0 0 0 0
Dec 11, 2004 at Clarkson............ 1 60:00 1 0 1.00 26 .963 1 0 0 1 0 0 0 0
Dec 29, 2004 vs Minnesota State..... 1 60:00 5 0 5.00 29 .853 0 1 0 2 0 0 0 0
Dec 30, 2004 vs Colorado College.... 1 65:00 2 0 1.85 25 .926 0 0 1 0 0 0 0 0
Jan 07, 2005 FERRIS STATE........... 1 60:00 3 0 3.00 26 .897 0 1 0 1 0 0 0 0
Jan 08, 2005 FERRIS STATE........... 1 63:01 2 0 1.90 31 .939 1 0 0 0 1 0 0 0
Jan 14, 2005 at Notre Dame.......... 1 60:00 4 0 4.00 22 .846 0 1 0 3 0 0 0 0
Jan 15, 2005 at Notre Dame.......... 1 60:00 3 1 3.00 27 .931 0 1 0 1 0 1 0 0
Jan 21, 2005 MICHIGAN............... 1 60:00 4 0 4.00 26 .867 0 1 0 4 0 0 0 0
Jan 22, 2005 MICHIGAN............... 1 60:00 3 0 3.00 26 .897 1 0 0 1 0 0 0 0
Jan 28, 2005 WESTERN MICHIGAN....... 1 60:00 4 0 4.00 29 .879 0 1 0 3 0 0 0 0
Jan 29, 2005 WESTERN MICHIGAN....... 1 60:00 7 0 7.00 25 .781 0 1 0 3 1 0 0 0
Feb 04, 2005 at Lake Superior State. 1 60:00 3 1 3.00 19 .905 0 1 0 2 0 1 0 0
Feb 05, 2005 at Lake Superior State. 1 61:04 3 0 2.95 18 .857 0 1 0 0 0 0 0 0
Feb 11, 2005 BOWLING GREEN.......... 1 60:00 3 0 3.00 33 .917 0 1 0 2 0 0 0 0
Feb 12, 2005 BOWLING GREEN.......... 1 60:00 3 0 3.00 35 .921 0 1 0 2 0 0 0 0
Feb 18, 2005 at Michigan State...... 1 60:00 3 0 3.00 34 .919 1 0 0 2 0 0 0 0
Feb 19, 2005 at Michigan State...... 1 60:00 5 0 5.00 31 .861 0 1 0 3 0 0 0 0
March 4,2005 at Miami............... 1 60:00 3 1 3.00 39 .951 0 1 0 1 0 1 0 0
Mar 05, 2005 MIAMI.................. 1 65:00 2 0 1.85 37 .949 0 0 1 0 0 0 0 0
Mar 11, 2005 FERRIS STATE........... 1 60:00 4 0 4.00 40 .909 0 1 0 2 0 0 0 0
Mar 12, 2005 FERRIS STATE........... 1 61:09 0 0 0.00 36 1.000 1 0 0 0 0 0 0 0
Mar 13, 2005 FERRIS STATE........... 1 64:40 5 0 4.64 30 .857 0 1 0 1 1 0 0 0
Mar 18, 2005 vs Michigan State...... 1 60:00 4 0 4.00 35 .897 0 1 0 2 0 0 0 0
Mar 19, 2005 vs Michigan............ 1 60:00 2 0 2.00 27 .931 1 0 0 0 0 0 0 0
Mar 26, 2005 vs Cornell............. 1 60:00 2 0 2.00 34 .944 1 0 0 1 0 0 0 0
Opponent............................ 42 2553:11 142 6 3.34 1211 .899 11 27 4 66 8 6 0 0
Ohio State.......................... 42 2553:11 96 4 2.26 1010 .917 27 11 4 41 1 4 0 0
Team Game-by-Game Comparison
Ohio State Hockey 2004-05
Ohio State Team Game-by-Game Comparison (as of Apr 04, 2005)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 09, 2004 at New Hampshire 1-5 1/5 1/10 18/28 19-52 / 14-28 1-8 / 4-12
Oct 10, 2004 vs St. Cloud State 1-3 1/3 2/5 35/24 9-18 / 12-24 0-10 / 1-6
Oct 15, 2004 at Ferris State 4-2 4/2 5/2 20/18 15-41 / 15-30 3-12 / 0-11
