Ohio State Men's Hockey 2003-04
Wisconsin 1, Ohio State 0
(Mar 26, 2004 at Albany, NY)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Wisconsin........... 0 0 0 1 - 1
Ohio State.......... 0 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. OT 12:03 UW 20 Dan Boeser (8) 10 Robbie Earl/27 Ross Carlson
Ohio State 4, Michigan 2
(Mar 20, 2004 at Detroit, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ohio State.......... 0 3 1 - 4
Michigan............ 0 0 2 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 02:50 OSU 27 Paul Caponigri (17) 19 Rod Pelley
2. 2nd 04:04 OSU 77 Doug Andress (4) 26 Matt Beaudoin
3. 2nd 19:27 OSU 21 Dan Knapp (13) 77 Doug Andress/27 Paul Caponigri
4. 3rd 10:40 UM 9 Milan Gajic (13) 2 Nick Martens/19 Andrew Ebbett
5. 3rd 13:06 UM 5 Brandon Rogers (7) 15 Jeff Tambellini/7 T.J. Hensick
6. 3rd 19:29 OSU 77 Doug Andress (5)
Ohio State 4, Miami 3
(Mar 19, 2004 at Detroit, Mich.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Ohio State.......... 0 1 2 1 - 4
Miami............... 1 1 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 16:36 MIA 17 Mike Kompon (13)
2. 2nd 06:36 OSU 19 Rod Pelley (18) 27 Paul Caponigri
3. 2nd 15:51 MIA 24 Todd Grant (14) 20 Chris Michael/23 Andy Greene
4. 3rd 05:28 OSU 27 Paul Caponigri (16) 7 JB Bittner/19 Rod Pelley
5. 3rd 09:46 MIA 17 Mike Kompon (14) 12 Greg Hogeboom
6. 3rd 12:54 OSU 21 Dan Knapp (12)
7. OT 00:23 OSU 7 JB Bittner (12) 27 Paul Caponigri/19 Rod Pelley
Ohio State 6, Notre Dame 5
(Mar 18, 2004 at Detroit, Mich.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Notre Dame.......... 3 2 0 0 - 5
Ohio State.......... 2 2 1 1 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:32 ND 18 Rob Globke (19)
2. 1st 06:56 ND 25 Aaron Gill (14)
3. 1st 13:59 OSU 19 Rod Pelley (9) 26 Matt Beaudoin/39 Dave Steckel
4. 1st 17:30 OSU 39 Dave Steckel (17) 26 Matt Beaudoin/77 Doug Andress
5. 1st 18:40 ND 25 Aaron Gill (15) 18 Rob Globke/20 Neil Komadoski
6. 2nd 00:16 OSU 9 Scott May (15) 55 Matt Waddell
7. 2nd 04:43 ND 25 Aaron Gill (16) 18 Rob Globke
8. 2nd 10:14 ND 17 Mike Walsh (12) 25 Aaron Gill/18 Rob Globke
9. 2nd 16:28 OSU 26 Matt Beaudoin (6) 25 Tyson Strachan/8 Thomas Welsh
10. 3rd 17:34 OSU 26 Matt Beaudoin (7) 77 Doug Andress
11. OT 09:49 OSU 25 Tyson Strachan (2) 77 Doug Andress/10 Andrew Schembri
#12 Ohio State 5, Bowling Green 2
(Mar 13, 2004 at Columbus, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bowling Green....... 0 1 1 - 2
Ohio State.......... 2 0 3 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:54 OSU 5 Sean Collins (3) 19 Rod Pelley/11 Daymen Bencharski
2. 1st 16:42 OSU 39 Dave Steckel (15) 7 JB Bittner/77 Doug Andress
3. 2nd 15:27 BGSU 14 Mike Falk (5) 20 Brett Pilkington
4. 3rd 06:44 OSU 39 Dave Steckel (16) 5 Sean Collins/26 Matt Beaudoin
5. 3rd 15:44 OSU 9 Scott May (14)
6. 3rd 16:07 BGSU 16 Steve Brudzewski (11) 18 Ryan Minnabarriet/13 Rich Meloche
7. 3rd 19:07 OSU 77 Doug Andress (3)
#12 Ohio State 3, Bowling Green 2
(Mar 12, 2004 at Columbus, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bowling Green....... 0 0 2 - 2
Ohio State.......... 2 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:04 OSU 26 Matt Beaudoin (5) 39 Dave Steckel/77 Doug Andress
2. 1st 19:20 OSU 27 Paul Caponigri (15)
3. 2nd 04:04 OSU 13 Bryce Anderson (5) 39 Dave Steckel/5 Sean Collins
4. 3rd 03:51 BGSU 15 Mark Wires (11) 20 Brett Pilkington/7 Kevin Bieksa
5. 3rd 05:02 BGSU 12 Ryan Barnett (3) 2 Brian Escobedo/25 Alex Rogosheske
#11 Ohio State 5, #9 Miami 4
(Mar 06, 2004 at Columbus, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Miami............... 1 1 2 - 4
Ohio State.......... 1 3 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:08 MIA 24 Todd Grant (11)
2. 1st 12:01 OSU 21 Dan Knapp (10) 10 Andrew Schembri/77 Doug Andress
3. 2nd 04:04 OSU 19 Rod Pelley (8) 27 Paul Caponigri/5 Sean Collins
4. 2nd 13:10 OSU 21 Dan Knapp (11) 9 Scott May/10 Andrew Schembri
5. 2nd 17:25 MIA 20 Chris Michael (7) 17 Mike Kompon/12 Greg Hogeboom
6. 2nd 18:14 OSU 39 Dave Steckel (14) 5 Sean Collins/27 Paul Caponigri
7. 3rd 01:38 MIA 17 Mike Kompon (11) 12 Greg Hogeboom/3 Andy Nelson
8. 3rd 08:19 MIA 17 Mike Kompon (12) 20 Chris Michael/12 Greg Hogeboom
9. 3rd 18:49 OSU 24 Lee Spector (4) 16 Chris Olsgard/27 Paul Caponigri
#9 Miami 4, #11 Ohio State 3
(Mar 05, 2004 at Oxford, Ohio)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Ohio State.......... 1 1 1 0 - 3
Miami............... 1 1 1 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:55 OSU 9 Scott May (13) 24 Lee Spector/55 Matt Waddell
2. 1st 17:35 MIA 8 Marty Guerin (12) 11 Matt Christie
3. 2nd 03:59 OSU 5 Sean Collins (2) 44 Kenny Bernard/55 Matt Waddell
4. 2nd 15:58 MIA 12 Greg Hogeboom (17) 17 Mike Kompon/3 Andy Nelson
5. 3rd 05:21 MIA 14 Geoff Smith (4) 27 Taylor Hustead
6. 3rd 10:48 OSU 26 Matt Beaudoin (4) 39 Dave Steckel/27 Paul Caponigri
7. OT 03:07 MIA 20 Chris Michael (6) 12 Greg Hogeboom/19 Matt Davis
Ohio State 5, Western Michigan 1
(Feb 21, 2004 at Kalamazoo, MI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ohio State.......... 2 1 2 - 5
Western Michigan.... 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:01 OSU 13 Bryce Anderson (4) 8 Thomas Welsh/25 Tyson Strachan
2. 1st 11:16 OSU 27 Paul Caponigri (14) 77 Doug Andress
3. 2nd 01:21 OSU 77 Doug Andress (2)
4. 3rd 06:41 OSU 26 Matt Beaudoin (3) 19 Rod Pelley/20 Dave Barton
5. 3rd 12:36 WMU 26 Vince Bellissimo (12) 21 Pat Dwyer/24 Jeff Campbell
6. 3rd 17:06 OSU 9 Scott May (12) 3 Reed Whiting
Western Michigan 4, #12 Ohio State 1
(Feb 20, 2004 at Kalamazoo, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ohio State.......... 0 1 0 - 1
Western Michigan.... 0 0 4 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 01:12 OSU 5 Sean Collins (1) 3 Reed Whiting
2. 3rd 09:38 WMU 9 Jeremy Cheyne (13) 10 Brent Walton
3. 3rd 12:55 WMU 10 Brent Walton (13) 19 Lucas Drake/12 Paul Szczechura
4. 3rd 14:21 WMU 19 Lucas Drake (8) 26 Vince Bellissimo/21 Pat Dwyer
5. 3rd 15:05 WMU 24 Jeff Campbell (12) 10 Brent Walton/15 Paul Davies
#14 Ohio State 4, Nebraska-Omaha 3
(Feb 14, 2004 at Columbus, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Nebraska-Omaha...... 1 2 0 - 3
Ohio State.......... 4 0 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:28 OSU 10 Andrew Schembri (11) 9 Scott May/21 Dan Knapp
2. 1st 01:28 OSU 13 Bryce Anderson (3) 27 Paul Caponigri/77 Doug Andress
3. 1st 04:59 UNO 9 Alex Nikiforuk (5) 21 Andrew Wong/10 Jason Krischuk
4. 1st 08:18 OSU 21 Dan Knapp (9) 27 Paul Caponigri/1 Dave Caruso
5. 1st 14:23 OSU 9 Scott May (11) 10 Andrew Schembri/27 Paul Caponigri
6. 2nd 04:05 UNO 23 Scott Parse (13) 21 Andrew Wong
7. 2nd 13:45 UNO 11 Mike Lefley (9) 15 David Morelli/26 Brent Kisio
#14 Ohio State 3, Nebraska-Omaha 1
(Feb 13, 2004 at Columbus, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Nebraska-Omaha...... 0 0 1 - 1
Ohio State.......... 2 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:11 OSU 10 Andrew Schembri (9) 9 Scott May
2. 1st 08:08 OSU 10 Andrew Schembri (10) 9 Scott May/21 Dan Knapp
3. 2nd 11:25 OSU 21 Dan Knapp (8) 25 Tyson Strachan/27 Paul Caponigri
4. 3rd 12:29 UNO 28 Kaleb Betts (7) 23 Scott Parse
Ohio State 6, Ferris State 0
(Feb 7, 2004 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ohio State.......... 2 2 2 - 6
Ferris State........ 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:27 OSU 21 Dan Knapp (5) 10 Andrew Schembri/9 Scott May
2. 1st 03:45 OSU 13 Bryce Anderson (2) 24 Lee Spector/16 Chris Olsgard
3. 2nd 08:47 OSU 10 Andrew Schembri (7) 21 Dan Knapp
4. 2nd 19:50 OSU 10 Andrew Schembri (8) 9 Scott May/77 Doug Andress
5. 3rd 01:16 OSU 21 Dan Knapp (6) 19 Rod Pelley/8 Thomas Welsh
6. 3rd 09:30 OSU 21 Dan Knapp (7) 77 Doug Andress/8 Thomas Welsh
Ferris State 5, Ohio State 2
(Feb 6, 2004 at Big Rapids, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ohio State.......... 0 1 1 - 2
Ferris State........ 0 3 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 04:43 FSU 11 Jeff Legue (8) 22 Simon Mangos
2. 2nd 05:30 FSU 5 Brett Smith (13) 9 Derrick McIver
3. 2nd 10:13 FSU 11 Jeff Legue (9)
4. 2nd 17:23 OSU 9 Scott May (9) 27 Paul Caponigri/7 JB Bittner
5. 3rd 02:26 FSU 27 Greg Rallo (5) 26 Mike Kinnie
6. 3rd 13:05 FSU 11 Jeff Legue (10) 15 Zac Pearson/8 Skip Renauld
7. 3rd 18:32 OSU 9 Scott May (10) 21 Dan Knapp/10 Andrew Schembri
Ohio State 4, Bowling Green 3
(Jan 31, 2004 at Bowling Green, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ohio State.......... 2 1 1 - 4
Bowling Green....... 1 0 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:13 BGSU 15 Mark Wires (8) 20 Brett Pilkington/13 Rich Meloche
2. 1st 02:49 OSU 39 Dave Steckel (13) 25 Tyson Strachan/9 Scott May
3. 1st 19:08 OSU 10 Andrew Schembri (6) 77 Doug Andress/39 Dave Steckel
4. 2nd 07:42 OSU 16 Chris Olsgard (3) 13 Bryce Anderson/7 JB Bittner
5. 3rd 09:36 BGSU 13 Rich Meloche (6) 21 Bryan Dobek
6. 3rd 14:49 OSU 8 Thomas Welsh (1) 39 Dave Steckel/9 Scott May
7. 3rd 16:39 BGSU 16 Steve Brudzewski (9) 11 D'Arcy McConvey/56 Jonathan Sigalet
Michigan State 3, #11 Ohio State 0
(Jan 24, 2004 at Columbus, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan State...... 0 1 2 - 3
Ohio State.......... 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 13:03 MSU 17 A.J. Thelen (7) 20 Chris Lawrence
2. 3rd 00:52 MSU 17 A.J. Thelen (8) 2 Corey Potter/25 Brock Radunske
3. 3rd 17:54 MSU 11 Adam Nightingale (7) 12 David Booth
Michigan State 4, #13 Ohio State 2
(Jan 23, 2004 at Columbus, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan State...... 1 2 1 - 4
Ohio State.......... 1 0 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:50 OSU 16 Chris Olsgard (2) 13 Bryce Anderson
2. 1st 19:21 MSU 27 Drew Miller (2) 22 Lee Falardeau/4 Ethan Graham
3. 2nd 03:42 MSU 19 Jim Slater (14) 21 Mike Lalonde/17 A.J. Thelen
4. 2nd 15:08 MSU 12 David Booth (4) 41 Ash Goldie/17 A.J. Thelen
5. 3rd 18:32 OSU 19 Rod Pelley (7) 9 Scott May/77 Doug Andress
6. 3rd 19:26 MSU 19 Jim Slater (14)
#13 Ohio State 3, Lake Superior State 2
(Jan 17, 2004 at Columbus, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Superior State. 0 2 0 - 2
Ohio State.......... 1 2 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:09 OSU 27 Paul Caponigri (13) 39 Dave Steckel/77 Doug Andress
2. 2nd 03:21 LSSU 5 Bo Cheesman (9) 25 Dominic Osman/8 Chris Peterson
3. 2nd 11:09 LSSU 25 Dominic Osman (8) 5 Bo Cheesman/8 Chris Peterson
4. 2nd 12:27 OSU 10 Andrew Schembri (5) 19 Rod Pelley/21 Dan Knapp
5. 2nd 14:57 OSU 7 JB Bittner (11) 13 Bryce Anderson/2 Nate Guenin
#13 Ohio State 5, Lake Superior State 0
(Jan 16, 2004 at Columbus, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Superior State. 0 0 0 - 0
Ohio State.......... 0 3 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 14:30 OSU 9 Scott May (7) 77 Doug Andress/5 Sean Collins
2. 2nd 16:53 OSU 9 Scott May (8) 39 Dave Steckel/2 Nate Guenin
3. 2nd 18:44 OSU 39 Dave Steckel (12) 9 Scott May/19 Rod Pelley
4. 3rd 04:38 OSU 10 Andrew Schembri (4) 13 Bryce Anderson
5. 3rd 07:39 OSU 13 Bryce Anderson (1) 21 Dan Knapp
#8 Michigan 7, #10 Ohio State 1
(Jan 10, 2004 at Ann Arbor, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ohio State.......... 1 0 0 - 1
Michigan............ 3 2 2 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:56 UM 10 Dwight Helminen (4) 15 Jeff Tambellini/6 Matt Hunwick
2. 1st 02:44 UM 9 Milan Gajic (6) 7 T.J. Hensick/6 Matt Hunwick
3. 1st 08:42 OSU 19 Rod Pelley (6) 10 Andrew Schembri/77 Doug Andress
4. 1st 15:45 UM 14 Brandon Kaleniecki (7) 7 T.J. Hensick/19 Andrew Ebbett
5. 2nd 03:20 UM 10 Dwight Helminen (5)
6. 2nd 06:53 UM 13 Mike Brown (4) 22 Jason Ryznar/8 Jason Dest
7. 3rd 07:50 UM 10 Dwight Helminen (6) 13 Mike Brown/18 David Moss
8. 3rd 10:42 UM 10 Dwight Helminen (7) 6 Matt Hunwick/15 Jeff Tambellini
#8 Michigan 3, #10 Ohio State 2
(Jan 09, 2004 at Ann Arbor)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ohio State.......... 0 2 0 - 2
Michigan............ 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:32 UM 21 Eric Nystrom (7) 9 Milan Gajic/7 T.J. Hensick
2. 2nd 07:52 OSU 19 Rod Pelley (5) 27 Paul Caponigri/5 Sean Collins
3. 2nd 08:09 OSU 21 Dan Knapp (4) 2 Nate Guenin/11 Daymen Bencharski
4. 2nd 17:51 UM 9 Milan Gajic (5) 6 Matt Hunwick/3 Eric Werner
5. 3rd 06:23 UM 22 Jason Ryznar (2) 19 Andrew Ebbett/6 Matt Hunwick
#10 Ohio State 1, Quinnipiac 0
(Jan 06, 2004 at Columbus, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Quinnipiac.......... 0 0 0 - 0
Ohio State.......... 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 3rd 19:59 OSU 10 Andrew Schembri (3)
#14 Cornell 4, #11 Ohio State 3
(Dec 28, 2003 at Estero, Fla.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Ohio State.......... 1 1 1 0 - 3
Cornell............. 0 3 0 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:48 OSU 44 Kenny Bernard 21 Dan Knapp/7 JB Bittner
2. 2nd 07:56 CORNELL 18 Iggulden, Mike 10 McCutcheon, Mark/12 Wallace, Ben
3. 2nd 13:36 CORNELL 18 Iggulden, Mike 7 Cook, Charlie/10 McCutcheon, Mark
4. 2nd 15:10 OSU 27 Paul Caponigri 5 Sean Collins
5. 2nd 17:10 CORNELL 24 Moulson, Matt 8 Vesce, Ryan/29 Bitz, Byron
6. 3rd 10:21 OSU 55 Matt Waddell 10 Andrew Schembri/13 Bryce Anderson
7. OT 02:30 CORNELL 16 Hornby, Greg 14 Abbott, Cam/19 Abbott, Chris
#11 Ohio State 4, #3 Maine 2
(Dec 27, 2003 at Ester, Fla.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ohio State.......... 1 2 1 - 4
Maine............... 0 0 2 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 16:05 OSU 26 Matt Beaudoin 2 Nate Guenin
2. 2nd 00:08 OSU 39 Dave Steckel 9 Scott May/27 Paul Caponigri
3. 2nd 11:30 OSU 77 Doug Andress 11 Daymen Bencharski/2 Nate Guenin
4. 3rd 00:21 MAINE 23 Jankus, Jon 24 Ryan, Prestin/11 Laveille, Michel
5. 3rd 04:33 MAINE 25 Penner, Dustin 24 Ryan, Prestin/21 Shields, Colin
6. 3rd 19:25 OSU 9 Scott May 7 JB Bittner/77 Doug Andress
Miami 4, #6 Ohio State 2
(Dec 06, 2003 at Oxford, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ohio State.......... 1 1 0 - 2
Miami............... 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:35 OSU 27 Paul Caponigri (11) 39 Dave Steckel
2. 1st 16:50 MIA 17 Mike Kompon (6) 12 Greg Hogeboom/19 Matt Davis
3. 2nd 07:16 MIA 12 Greg Hogeboom (9) 3 Andy Nelson/17 Mike Kompon
4. 2nd 14:27 OSU 11 Daymen Bencharski (3) 16 Chris Olsgard/5 Sean Collins
5. 3rd 05:43 MIA 20 Chris Michael (4) 17 Mike Kompon
6. 3rd 18:03 MIA 18 Derek Edwardson (11) 23 Andy Greene/7 Chris Busby
Miami 2, #6 Ohio State 1
(Dec 05, 2003 at Columbus, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Miami............... 1 0 1 - 2
Ohio State.......... 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:01 MIA 24 Todd Grant (4) 18 Derek Edwardson/8 Marty Guerin
2. 2nd 03:09 OSU 19 Rod Pelley (4) 13 Bryce Anderson/10 Andrew Schembri
3. 3rd 18:31 MIA 18 Derek Edwardson (10) 8 Marty Guerin/26 Ben Tharp
Ohio State 7, Bowling Green 0
(Nov 29, 2003 at Bowling Green, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ohio State.......... 0 4 3 - 7
Bowling Green....... 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 03:20 OSU 9 Scott May (5) 20 Dave Barton/5 Sean Collins
2. 2nd 08:41 OSU 39 Dave Steckel (9) 27 Paul Caponigri
3. 2nd 16:28 OSU 55 Matt Waddell (1) 77 Doug Andress/20 Dave Barton
4. 2nd 19:27 OSU 39 Dave Steckel (10)
5. 3rd 09:44 OSU 2 Nate Guenin (2) 26 Matt Beaudoin/9 Scott May
6. 3rd 10:27 OSU 7 JB Bittner (10) 27 Paul Caponigri/2 Nate Guenin
7. 3rd 14:44 OSU 10 Andrew Schembri (2) 5 Sean Collins/19 Rod Pelley
#12 Ohio State 4, #11 Cornell 3
(Nov 22, 2003 at Ithaca, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ohio State.......... 1 2 1 - 4
Cornell............. 0 2 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:19 OSU 39 Dave Steckel 7 JB Bittner/24 Lee Spector
2. 2nd 00:39 OSU 27 Paul Caponigri 39 Dave Steckel/2 Nate Guenin
3. 2nd 16:29 CORNELL 28 Shane Hynes 27 Mike Knoepfli/24 Matt Moulson
4. 2nd 17:52 OSU 7 JB Bittner 19 Rod Pelley/9 Scott May
5. 2nd 19:21 CORNELL 8 Ryan Vesce 19 Chris Abbott/29 Byron Bitz
6. 3rd 06:17 CORNELL 24 Matt Moulson 7 Charlie Cook/8 Ryan Vesce
7. 3rd 19:07 OSU 39 Dave Steckel 27 Paul Caponigri/77 Doug Andress
Ohio State 2, Colgate 1
(Nov 21, 2003 at Hamilton, N.Y.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ohio State.......... 0 2 0 - 2
Colgate............. 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 16:07 COLGATE 24 Rob Brown 14 Kyle Doyle/23 Jon Smyth
2. 2nd 08:51 OSU 19 Rod Pelley (2) 9 Scott May/2 Nate Guenin
3. 2nd 15:24 OSU 27 Paul Caponigri (9) 55 Matt Waddell/9 Scott May
#13 Ohio State 5, #5 Michigan 2
(Nov 15, 2003 at Columbus, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan............ 1 0 1 - 2
Ohio State.......... 2 2 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:21 UM 10 Dwight Helminen (3) 13 Mike Brown
2. 1st 03:46 OSU 9 Scott May (4) 20 Dave Barton/77 Doug Andress
3. 1st 15:40 OSU 24 Lee Spector (3) 44 Kenny Bernard/16 Chris Olsgard
4. 2nd 00:28 OSU 39 Dave Steckel (6) 27 Paul Caponigri/55 Matt Waddell
5. 2nd 18:29 OSU 7 JB Bittner (8) 27 Paul Caponigri/77 Doug Andress
6. 3rd 11:52 OSU 21 Dan Knapp (3) 9 Scott May/20 Dave Barton
7. 3rd 16:11 UM 14 Brandon Kaleniecki (5) 19 Andrew Ebbett
#5 Michigan 4, #13 Ohio State 0
(Nov 14, 2003 at Columbus, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan............ 2 0 2 - 4
Ohio State.......... 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:18 UM 13 Mike Brown (2) 10 Dwight Helminen/21 Eric Nystrom
2. 1st 17:14 UM 2 Nick Martens (1) 7 T.J. Hensick/22 Jason Ryznar
3. 3rd 05:59 UM 10 Dwight Helminen (2) 9 Milan Gajic/13 Mike Brown
4. 3rd 16:13 UM 7 T.J. Hensick (5) 17 Michael Woodford/6 Matt Hunwick
Ohio State 6, Northern Michigan 1
(Nov 08, 2003 at Marquette, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ohio State.......... 2 3 1 - 6
Northern Michigan... 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:59 OSU 27 Paul Caponigri (6) 5 Sean Collins/39 Dave Steckel
2. 1st 17:14 OSU 27 Paul Caponigri (7) 77 Doug Andress/5 Sean Collins
3. 2nd 00:09 OSU 7 JB Bittner (7) 9 Scott May/5 Sean Collins
4. 2nd 09:06 NMU 16 Dirk Southern (4) 74 Nathan Oystrick/6 Jamie Milam
5. 2nd 13:50 OSU 27 Paul Caponigri (8) 21 Dan Knapp
6. 2nd 19:46 OSU 3 Reed Whiting (1) 24 Lee Spector/11 Daymen Bencharski
7. 3rd 02:20 OSU 26 Matt Beaudoin (1) 10 Andrew Schembri/20 Dave Barton
Northern Michigan 2, Ohio State 1
(Nov 07, 2003 at Marquette, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ohio State.......... 0 1 0 - 1
Northern Michigan... 2 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:48 NMU 13 Justin Kinnunen (1) 22 Andrew Contois
2. 1st 15:28 NMU 6 Jamie Milam (3)
3. 2nd 05:36 OSU 27 Paul Caponigri (5) 21 Dan Knapp/39 Dave Steckel
Ohio State 3, Alaska Fairbanks 2
(Nov 01, 2003 at Columbus, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Alaska Fairbanks.... 1 0 1 - 2
Ohio State.......... 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:33 UAF 7 Ryan Campbell (4) 34 Aaron Voros/14 Scott Vockeroth
2. 1st 13:01 OSU 21 Dan Knapp (2) 27 Paul Caponigri
3. 2nd 18:05 OSU 10 Andrew Schembri (1) 8 Thomas Welsh
4. 3rd 15:04 OSU 7 JB Bittner (6) 2 Nate Guenin/55 Matt Waddell
5. 3rd 17:57 UAF 18 Felipe Larranaga (1) 39 Cory Rask
Ohio State 4, Alaska Fairbanks 2
(Oct 31, 2003 at Columbus, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Alaska Fairbanks.... 1 1 0 - 2
Ohio State.......... 3 0 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:19 OSU 39 Dave Steckel (5) 8 Thomas Welsh/9 Scott May
2. 1st 09:40 UAF 7 Ryan Campbell (3)
3. 1st 11:57 OSU 16 Chris Olsgard (1) 24 Lee Spector/2 Nate Guenin
4. 1st 18:34 OSU 7 JB Bittner (5) 21 Dan Knapp/19 Rod Pelley
5. 2nd 16:57 UAF 24 Curtis Fraser (2) 16 Cam Keith
6. 3rd 00:58 OSU 19 Rod Pelley (2) 2 Nate Guenin/55 Matt Waddell
Mercyhurst 3, #12 Ohio State 2
(Oct 24, 2003 at Columbus, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 0 1 2 - 3
Ohio State.......... 0 0 2 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 16:46 MC 8 ASSELSTINE, Jon (1) 14 GEHRING, Jim/4 HENK, Pat
2. 3rd 05:05 OSU 11 Daymen Bencharski (2) 77 Doug Andress/34 Mike Betz
3. 3rd 08:07 MC 22 TACKABERRY, Adam (1) 23 RYNSHOVEN, Peter/11 WRIGLEY, David
4. 3rd 10:41 MC 23 RYNSHOVEN, Peter (1) 22 TACKABERRY, Adam/28 HANSEN, Rich
5. 3rd 16:06 OSU 7 JB Bittner (4) 11 Daymen Bencharski/77 Doug Andress
Ohio State 4, Michigan State 1
(Oct 18, 2003 at East Lansing, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ohio State.......... 1 2 1 - 4
Michigan State...... 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
