|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Terrence Jones | f | 3-10 | 2-3 | 0-0 | 0-8 | 8 | 3 | 8 | 0 | 1 | 2 | 0 | 25 |
| 55 | Josh Harrellson | f | 7-9 | 0-0 | 3-3 | 5-5 | 10 | 3 | 17 | 0 | 1 | 3 | 0 | 34 |
| 01 | Darius Miller | g | 2-6 | 1-3 | 2-2 | 2-2 | 4 | 3 | 7 | 4 | 2 | 2 | 2 | 39 |
| 12 | Brandon Knight | g | 3-10 | 1-6 | 2-2 | 0-3 | 3 | 2 | 9 | 4 | 6 | 0 | 1 | 34 |
| 20 | Doron Lamb | g | 2-5 | 2-3 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 31 |
| 04 | Jon Hood | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Eloy Vargas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Deandre Liggins | - | 5-8 | 0-2 | 5-7 | 0-6 | 6 | 3 | 15 | 3 | 1 | 3 | 0 | 34 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 22-48 | 6-17 | 12-14 | 7-25 | 32 | 18 | 62 | 11 | 11 | 11 | 3 | 200 | |
| 45.8% | 35.3% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-9 | 4-4 | |||||||||||
| 44.4% | 22.2% | 100 % | ||||||||||||
| 2nd Half: | 10-21 | 4-8 | 8-10 | |||||||||||
| 47.6% | 50.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Sullinger,Jared | f | 7-14 | 0-0 | 7-9 | 8-8 | 16 | 4 | 21 | 0 | 4 | 1 | 1 | 39 |
| 23 | Lighty,David | f | 5-12 | 1-4 | 1-2 | 0-2 | 2 | 1 | 12 | 4 | 0 | 0 | 1 | 40 |
| 52 | Lauderdale,Dallas | f | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Diebler,Jon | g | 5-10 | 4-7 | 2-4 | 0-1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 40 |
| 44 | Buford,William | g | 2-16 | 1-3 | 4-4 | 0-2 | 2 | 2 | 9 | 1 | 2 | 0 | 0 | 37 |
| 01 | Thomas,Deshaun | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | Craft,Aaron | - | 0-5 | 0-2 | 2-3 | 2-4 | 6 | 2 | 2 | 2 | 1 | 0 | 4 | 36 |
| TM | TEAM | - | - | - | - | 6-0 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-58 | 6-16 | 16-22 | 16-20 | 36 | 14 | 60 | 7 | 7 | 1 | 6 | 200 | |
| 32.8% | 37.5% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 2-6 | 12-15 | |||||||||||
| 30.8% | 33.3% | 80.0% | ||||||||||||
| 2nd Half: | 11-32 | 4-10 | 4-7 | |||||||||||
| 34.4% | 40.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kentucky | 30 | 32 | 62 | Record: (28-8) |
| Ohio State | 30 | 30 | 60 | Record: (34-3) |
|
Officials: Scott Thornley, Roger Ayers, Brian O'Connell
Technical fouls: Kentucky-TEAM. Ohio State-None. Attendance: 18343 NCAA East Regional Semifinal Kentucky Technical Foul on Coach Calipari |
Play-by-Play |
| 19:50 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (DEF) by Terrence Jones | ||||
| 19:14 | UK | TURNOVR by Terrence Jones | ||
| 19:14 | UK | FOUL by Terrence Jones (1) | ||
| 18:58 | OSU | TURNOVR by Sullinger,Jared | ||
| 18:57 | UK | STEAL by Darius Miller | ||
| 18:51 | UK | MISSED JUMPER by Doron Lamb | ||
| REBOUND (DEF) by Lauderdale,Dallas | ||||
| 18:42 | OSU | TURNOVR by Buford,William | ||
| 18:24 | UK | MISSED JUMPER by Terrence Jones | ||
| 18:24 | OSU | BLOCK by Sullinger,Jared | ||
| REBOUND (DEF) by Lauderdale,Dallas | ||||
| 18:12 | OSU | MISSED JUMPER by Sullinger,Jared | ||
| 18:12 | UK | BLOCK by Terrence Jones | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:07 | OSU | GOOD! JUMPER by Lighty,David (in the paint) | OSU 2 - UK 0 | (OSU by 2) |
| 17:39 | UK | MISSED JUMPER by Brandon Knight | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 17:22 | OSU | MISSED JUMPER by Sullinger,Jared | ||
| REBOUND (DEF) by Josh Harrellson | ||||
| 17:02 | UK | MISSED JUMPER by Terrence Jones | ||
| REBOUND (DEF) by Buford,William | ||||
| 16:51 | UK | FOUL by Terrence Jones (2) | ||
| 16:51 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 3 - UK 0 | (OSU by 3) |
| 16:51 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 4 - UK 0 | (OSU by 4) |
| 16:33 | UK | GOOD! LAYUP by Josh Harrellson | OSU 4 - UK 2 | (OSU by 2) |
| ASSIST by Brandon Knight | ||||
| 16:18 | OSU | MISSED JUMPER by Sullinger,Jared | ||
| 16:18 | UK | BLOCK by Josh Harrellson | ||
| REBOUND (DEF) by Josh Harrellson | ||||
| 15:58 | UK | MISSED 3 PTR by Darius Miller | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 15:47 | OSU | MISSED JUMPER by Buford,William | ||
| 15:47 | UK | BLOCK by Doron Lamb | ||
| REBOUND (DEF) by Darius Miller | ||||
| 15:40 | UK | TURNOVR by Brandon Knight | ||
| 15:39 | OSU | STEAL by Sullinger,Jared | ||
| 15:35 | UK | FOUL by Deandre Liggins (1) | ||
| 15:35 | OSU | TIMEOUT MEDIA | ||
| 15:35 | OSU | GOOD! FT SHOT by Buford,William | OSU 5 - UK 2 | (OSU by 3) |
| 15:35 | OSU | GOOD! FT SHOT by Buford,William | OSU 6 - UK 2 | (OSU by 4) |
| 15:12 | UK | GOOD! DUNK by Josh Harrellson | OSU 6 - UK 4 | (OSU by 2) |
| ASSIST by Brandon Knight | ||||
| 14:51 | OSU | GOOD! 3 PTR by Diebler,Jon | OSU 9 - UK 4 | (OSU by 5) |
| ASSIST by Craft,Aaron | ||||
| 14:30 | UK | GOOD! 3 PTR by Darius Miller | OSU 9 - UK 7 | (OSU by 2) |
| ASSIST by Brandon Knight | ||||
| 14:11 | OSU | GOOD! JUMPER by Buford,William | OSU 11 - UK 7 | (OSU by 4) |
| ASSIST by Lighty,David | ||||
| 13:58 | UK | TURNOVR by Brandon Knight | ||
| 13:57 | OSU | STEAL by Craft,Aaron | ||
| 13:29 | OSU | GOOD! DUNK by Sullinger,Jared | OSU 13 - UK 7 | (OSU by 6) |
| ASSIST by Buford,William | ||||
| 13:10 | UK | TURNOVR by Brandon Knight | ||
| 13:10 | OSU | STEAL by Craft,Aaron | ||
| 12:50 | UK | FOUL by Darius Miller (1) | ||
| 12:50 | OSU | MISSED FT SHOT by Lighty,David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:50 | OSU | GOOD! FT SHOT by Lighty,David | OSU 14 - UK 7 | (OSU by 7) |
| 12:29 | UK | GOOD! JUMPER by Deandre Liggins | OSU 14 - UK 9 | (OSU by 5) |
| 11:57 | OSU | MISSED JUMPER by Diebler,Jon | ||
| REBOUND (OFF) by Sullinger,Jared | ||||
| 11:53 | OSU | GOOD! DUNK by Sullinger,Jared | OSU 16 - UK 9 | (OSU by 7) |
| 11:17 | OSU | FOUL by Buford,William (1) | ||
| 11:17 | UK | TIMEOUT MEDIA | ||
| 11:17 | UK | GOOD! FT SHOT by Darius Miller | OSU 16 - UK 10 | (OSU by 6) |
| 11:17 | UK | GOOD! FT SHOT by Darius Miller | OSU 16 - UK 11 | (OSU by 5) |
| 10:57 | OSU | MISSED JUMPER by Sullinger,Jared | ||
| REBOUND (OFF) by Sullinger,Jared | ||||
| 10:54 | OSU | MISSED DUNK by Sullinger,Jared | ||
| REBOUND (DEF) by Deandre Liggins | ||||
| 10:30 | UK | GOOD! LAYUP by Deandre Liggins | OSU 16 - UK 13 | (OSU by 3) |
| 10:11 | OSU | TURNOVR by Craft,Aaron | ||
| 10:01 | UK | MISSED 3 PTR by Brandon Knight | ||
| REBOUND (OFF) by Darius Miller | ||||
| 09:55 | UK | GOOD! JUMPER by Darius Miller (in the paint) | OSU 16 - UK 15 | (OSU by 1) |
| 09:35 | OSU | GOOD! LAYUP by Lighty,David | OSU 18 - UK 15 | (OSU by 3) |
| 09:15 | UK | GOOD! LAYUP by Brandon Knight | OSU 18 - UK 17 | (OSU by 1) |
| 08:56 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (DEF) by Brandon Knight | ||||
| 08:51 | UK | GOOD! LAYUP by Josh Harrellson (fastbreak) | UK 19 - OSU 18 | (UK by 1) |
| ASSIST by Brandon Knight | ||||
| 08:33 | UK | FOUL by Josh Harrellson (1) | ||
| 08:33 | OSU | GOOD! FT SHOT by Buford,William | OSU 19 - UK 19 | Tied |
| 08:33 | OSU | GOOD! FT SHOT by Buford,William | OSU 20 - UK 19 | (OSU by 1) |
| 08:21 | UK | GOOD! LAYUP by Josh Harrellson | UK 21 - OSU 20 | (UK by 1) |
| 08:05 | OSU | MISSED JUMPER by Thomas,Deshaun | ||
| REBOUND (DEF) by Josh Harrellson | ||||
| 08:01 | OSU | FOUL by Sullinger,Jared (1) | ||
| 07:50 | OSU | FOUL by Lauderdale,Dallas (1) | ||
| 07:50 | UK | TIMEOUT MEDIA | ||
| 07:50 | UK | GOOD! FT SHOT by Brandon Knight | UK 22 - OSU 20 | (UK by 2) |
| 07:50 | UK | GOOD! FT SHOT by Brandon Knight | UK 23 - OSU 20 | (UK by 3) |
| 07:38 | OSU | GOOD! 3 PTR by Diebler,Jon | OSU 23 - UK 23 | Tied |
| ASSIST by Lighty,David | ||||
| 07:11 | OSU | FOUL by Thomas,Deshaun (1) | ||
| 06:53 | UK | MISSED 3 PTR by Brandon Knight | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 06:44 | OSU | MISSED 3 PTR by Craft,Aaron | ||
| REBOUND (DEF) by Josh Harrellson | ||||
| 06:15 | UK | TURNOVR by Brandon Knight | ||
| 06:15 | UK | FOUL by Brandon Knight (1) | ||
| 06:01 | OSU | MISSED 3 PTR by Diebler,Jon | ||
| REBOUND (OFF) by Sullinger,Jared | ||||
| 05:46 | OSU | GOOD! LAYUP by Diebler,Jon | OSU 25 - UK 23 | (OSU by 2) |
| 05:12 | UK | GOOD! JUMPER by Josh Harrellson (in the paint) | OSU 25 - UK 25 | Tied |
| ASSIST by Darius Miller | ||||
| 04:51 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:49 | UK | FOUL by Brandon Knight (2) | ||
| 04:49 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 26 - UK 25 | (OSU by 1) |
| 04:49 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 27 - UK 25 | (OSU by 2) |
| 04:14 | UK | MISSED 3 PTR by Deandre Liggins | ||
| REBOUND (DEF) by Lighty,David | ||||
| 04:05 | OSU | MISSED 3 PTR by Diebler,Jon | ||
| REBOUND (DEF) by Deandre Liggins | ||||
| 03:53 | UK | MISSED 3 PTR by Deandre Liggins | ||
| REBOUND (DEF) by Craft,Aaron | ||||
| 03:46 | OSU | MISSED LAYUP by Buford,William | ||
| REBOUND (DEF) by Deandre Liggins | ||||
| 03:36 | UK | MISSED 3 PTR by Darius Miller | ||
| REBOUND (OFF) by Josh Harrellson | ||||
| 03:33 | UK | TIMEOUT MEDIA | ||
| 03:31 | UK | MISSED JUMPER by Terrence Jones | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 03:03 | OSU | MISSED 3 PTR by Lighty,David | ||
| 03:03 | UK | BLOCK by Darius Miller | ||
| REBOUND (DEF) by Deandre Liggins | ||||
| 02:37 | UK | GOOD! 3 PTR by Terrence Jones | UK 28 - OSU 27 | (UK by 1) |
| ASSIST by Deandre Liggins | ||||
| 02:17 | UK | FOUL by Deandre Liggins (2) | ||
| 02:17 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 28 - UK 28 | Tied |
| 02:17 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 29 - UK 28 | (OSU by 1) |
| 02:04 | UK | GOOD! DUNK by Josh Harrellson | UK 30 - OSU 29 | (UK by 1) |
| ASSIST by Darius Miller | ||||
| 01:46 | OSU | MISSED LAYUP by Diebler,Jon | ||
| 01:46 | UK | BLOCK by Josh Harrellson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:36 | OSU | MISSED LAYUP by Sullinger,Jared | ||
| REBOUND (DEF) by Terrence Jones | ||||
| 01:25 | UK | MISSED 3 PTR by Doron Lamb | ||
| REBOUND (OFF) by Josh Harrellson | ||||
| 01:23 | UK | MISSED TIP-IN by Josh Harrellson | ||
| REBOUND (OFF) by Josh Harrellson | ||||
| 01:21 | UK | MISSED JUMPER by Josh Harrellson | ||
| REBOUND (DEF) by Craft,Aaron | ||||
| 01:18 | UK | FOUL by Darius Miller (2) | ||
| 01:18 | OSU | MISSED FT SHOT by Craft,Aaron | ||
| REBOUND (DEF) by Terrence Jones | ||||
| 00:43 | UK | TURNOVR by Josh Harrellson | ||
| 00:43 | UK | FOUL by Josh Harrellson (2) | ||
| 00:28 | UK | FOUL by Eloy Vargas (1) | ||
| 00:28 | OSU | GOOD! FT SHOT by Diebler,Jon | OSU 30 - UK 30 | Tied |
| 00:28 | OSU | MISSED FT SHOT by Diebler,Jon | ||
| REBOUND (DEF) by Terrence Jones | ||||
| 00:04 | UK | MISSED JUMPER by Terrence Jones | ||
| REBOUND (DEF) by Lighty,David |
| 19:49 | OSU | MISSED LAYUP by Craft,Aaron | OSU 30 - UK 30 | Tied |
| REBOUND (OFF) by Sullinger,Jared | ||||
| 19:43 | OSU | GOOD! 3 PTR by Buford,William | OSU 33 - UK 30 | (OSU by 3) |
| ASSIST by Lighty,David | ||||
| 19:06 | UK | GOOD! JUMPER by Terrence Jones (in the paint) | OSU 33 - UK 32 | (OSU by 1) |
| 18:47 | OSU | MISSED LAYUP by Craft,Aaron | ||
| 18:47 | UK | BLOCK by Josh Harrellson | ||
| REBOUND (DEF) by Terrence Jones | ||||
| 18:38 | OSU | FOUL by Diebler,Jon (1) | ||
| 18:35 | UK | MISSED JUMPER by Terrence Jones | ||
| REBOUND (DEF) by Diebler,Jon | ||||
| 18:23 | OSU | GOOD! 3 PTR by Lighty,David | OSU 36 - UK 32 | (OSU by 4) |
| 18:23 | UK | TIMEOUT 30sec | ||
| 17:56 | OSU | FOUL by Diebler,Jon (2) | ||
| 17:56 | UK | GOOD! FT SHOT by Deandre Liggins | OSU 36 - UK 33 | (OSU by 3) |
| 17:56 | UK | MISSED FT SHOT by Deandre Liggins | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 17:30 | OSU | MISSED 3 PTR by Lighty,David | ||
| REBOUND (DEF) by Darius Miller | ||||
| 17:09 | UK | MISSED 3 PTR by Brandon Knight | ||
| REBOUND (OFF) by Josh Harrellson | ||||
| 17:03 | OSU | FOUL by Sullinger,Jared (2) | ||
| 17:03 | UK | GOOD! FT SHOT by Josh Harrellson | OSU 36 - UK 34 | (OSU by 2) |
| 17:03 | UK | GOOD! FT SHOT by Josh Harrellson | OSU 36 - UK 35 | (OSU by 1) |
| 16:54 | UK | FOUL by Doron Lamb (1) | ||
| 16:52 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:31 | UK | GOOD! 3 PTR by Doron Lamb | UK 38 - OSU 36 | (UK by 2) |
| ASSIST by Darius Miller | ||||
| 16:13 | OSU | TURNOVR by Buford,William | ||
| 16:12 | UK | STEAL by Darius Miller | ||
| 16:10 | UK | TURNOVR by Darius Miller | ||
| 15:53 | OSU | MISSED LAYUP by Lighty,David | ||
| REBOUND (OFF) by Sullinger,Jared | ||||
| 15:50 | OSU | GOOD! DUNK by Sullinger,Jared | OSU 38 - UK 38 | Tied |
| 15:25 | OSU | FOUL by Craft,Aaron (1) | ||
| 15:25 | UK | TIMEOUT MEDIA | ||
| 15:06 | UK | MISSED JUMPER by Darius Miller | ||
| REBOUND (DEF) by Craft,Aaron | ||||
| 14:55 | OSU | GOOD! 3 PTR by Diebler,Jon | OSU 41 - UK 38 | (OSU by 3) |
| ASSIST by Lighty,David | ||||
| 14:33 | UK | GOOD! LAYUP by Deandre Liggins | OSU 41 - UK 40 | (OSU by 1) |
| 14:33 | OSU | FOUL by Buford,William (2) | ||
| 14:33 | UK | GOOD! FT SHOT by Deandre Liggins | OSU 41 - UK 41 | Tied |
| 14:14 | OSU | MISSED JUMPER by Craft,Aaron | ||
| 14:14 | UK | BLOCK by Deandre Liggins | ||
| REBOUND (OFF) by Craft,Aaron | ||||
| 14:00 | OSU | MISSED 3 PTR by Lighty,David | ||
| REBOUND (DEF) by Brandon Knight | ||||
| 13:32 | UK | MISSED JUMPER by Doron Lamb | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 13:12 | OSU | MISSED JUMPER by Buford,William | ||
| 13:12 | UK | BLOCK by Deandre Liggins | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:12 | UK | FOUL by Doron Lamb (2) | ||
| 13:08 | OSU | MISSED JUMPER by Lighty,David | ||
| 13:08 | UK | BLOCK by Deandre Liggins | ||
| REBOUND (OFF) by Sullinger,Jared | ||||
| 13:05 | UK | FOUL by Josh Harrellson (3) | ||
| 13:05 | OSU | MISSED FT SHOT by Sullinger,Jared | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:05 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 42 - UK 41 | (OSU by 1) |
| 12:45 | UK | TURNOVR by Brandon Knight | ||
| 12:44 | OSU | STEAL by Craft,Aaron | ||
| 12:41 | OSU | MISSED LAYUP by Lighty,David | ||
| REBOUND (DEF) by Deandre Liggins | ||||
| 12:39 | OSU | FOUL by Lighty,David (1) | ||
| 12:18 | UK | MISSED 3 PTR by Brandon Knight | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 12:10 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (DEF) by Terrence Jones | ||||
| 12:05 | UK | GOOD! 3 PTR by Doron Lamb (fastbreak) | UK 44 - OSU 42 | (UK by 2) |
| ASSIST by Darius Miller | ||||
| 11:39 | UK | FOUL by Darius Miller (3) | ||
| 11:39 | OSU | TIMEOUT media | ||
| 11:37 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:28 | UK | FOUL TECHNCL by the bench | ||
| 11:28 | UK | FOUL by (TEAM) (1) | ||
| 11:28 | OSU | MISSED FT SHOT by Diebler,Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:28 | OSU | GOOD! FT SHOT by Diebler,Jon | UK 44 - OSU 43 | (UK by 1) |
| 11:26 | OSU | MISSED 3 PTR by Diebler,Jon | ||
| REBOUND (DEF) by Terrence Jones | ||||
| 10:56 | UK | TURNOVR by Darius Miller | ||
| 10:55 | OSU | STEAL by Craft,Aaron | ||
| 10:48 | OSU | MISSED 3 PTR by Buford,William | ||
| 10:48 | UK | BLOCK by Terrence Jones | ||
| REBOUND (DEF) by Deandre Liggins | ||||
| 10:17 | UK | MISSED JUMPER by Terrence Jones | ||
| REBOUND (DEF) by Buford,William | ||||
| 09:58 | OSU | GOOD! DUNK by Sullinger,Jared | OSU 45 - UK 44 | (OSU by 1) |
| ASSIST by Craft,Aaron | ||||
| 09:58 | UK | FOUL by Terrence Jones (3) | ||
| 09:58 | OSU | MISSED FT SHOT by Sullinger,Jared | ||
| REBOUND (DEF) by Terrence Jones | ||||
| 09:39 | UK | MISSED LAYUP by Brandon Knight | ||
| REBOUND (DEF) by Thomas,Deshaun | ||||
| 09:22 | OSU | TURNOVR by Sullinger,Jared | ||
| 09:20 | UK | STEAL by Brandon Knight | ||
| 08:50 | UK | GOOD! JUMPER by Deandre Liggins | UK 46 - OSU 45 | (UK by 1) |
| 08:17 | OSU | MISSED LAYUP by Lighty,David | ||
| REBOUND (OFF) by Sullinger,Jared | ||||
| 08:14 | OSU | GOOD! DUNK by Sullinger,Jared | OSU 47 - UK 46 | (OSU by 1) |
| 07:48 | OSU | FOUL by Thomas,Deshaun (2) | ||
| 07:48 | UK | TIMEOUT MEDIA | ||
| 07:48 | UK | MISSED FT SHOT by Deandre Liggins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:48 | UK | GOOD! FT SHOT by Deandre Liggins | OSU 47 - UK 47 | Tied |
| 07:36 | OSU | GOOD! JUMPER by Sullinger,Jared (in the paint) | OSU 49 - UK 47 | (OSU by 2) |
| 07:22 | UK | GOOD! 3 PTR by Terrence Jones | UK 50 - OSU 49 | (UK by 1) |
| 06:53 | OSU | GOOD! JUMPER by Lighty,David (in the paint) | OSU 51 - UK 50 | (OSU by 1) |
| 06:27 | UK | GOOD! LAYUP by Josh Harrellson | UK 52 - OSU 51 | (UK by 1) |
| ASSIST by Deandre Liggins | ||||
| 06:27 | OSU | FOUL by Craft,Aaron (2) | ||
| 06:27 | UK | GOOD! FT SHOT by Josh Harrellson | UK 53 - OSU 51 | (UK by 2) |
| 06:08 | OSU | TURNOVR by Sullinger,Jared | ||
| 05:53 | UK | MISSED 3 PTR by Brandon Knight | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 05:42 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (OFF) by Craft,Aaron | ||||
| 05:38 | UK | FOUL by Deandre Liggins (3) | ||
| 05:38 | OSU | GOOD! FT SHOT by Craft,Aaron | UK 53 - OSU 52 | (UK by 1) |
| 05:38 | OSU | GOOD! FT SHOT by Craft,Aaron | OSU 53 - UK 53 | Tied |
| 05:38 | OSU | TIMEOUT 30sec | ||
| 05:17 | UK | GOOD! 3 PTR by Brandon Knight | UK 56 - OSU 53 | (UK by 3) |
| ASSIST by Deandre Liggins | ||||
| 05:01 | OSU | TURNOVR by Sullinger,Jared | ||
| 05:01 | OSU | FOUL by Sullinger,Jared (3) | ||
| 04:29 | UK | MISSED 3 PTR by Terrence Jones | ||
| REBOUND (OFF) by Josh Harrellson | ||||
| 04:11 | UK | TURNOVR by Brandon Knight | ||
| 03:53 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (DEF) by Brandon Knight | ||||
| 03:30 | UK | MISSED LAYUP by Deandre Liggins | ||
| REBOUND (DEF) by Craft,Aaron | ||||
| 03:19 | OSU | MISSED JUMPER by Buford,William | ||
| 03:19 | UK | BLOCK by Darius Miller | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:16 | OSU | TIMEOUT MEDIA | ||
| 02:57 | OSU | MISSED 3 PTR by Craft,Aaron | ||
| REBOUND (OFF) by Sullinger,Jared | ||||
| 02:54 | OSU | GOOD! JUMPER by Sullinger,Jared (in the paint) | UK 56 - OSU 55 | (UK by 1) |
| 02:31 | UK | MISSED JUMPER by Darius Miller | ||
| REBOUND (OFF) by Darius Miller | ||||
| 02:24 | UK | TURNOVR by Deandre Liggins | ||
| 02:24 | OSU | STEAL by Lighty,David | ||
| 02:10 | OSU | GOOD! LAYUP by Lighty,David | OSU 57 - UK 56 | (OSU by 1) |
| 02:00 | UK | TIMEOUT 30sec | ||
| 01:36 | OSU | FOUL by Sullinger,Jared (4) | ||
| 01:36 | UK | GOOD! FT SHOT by Deandre Liggins | OSU 57 - UK 57 | Tied |
| 01:36 | UK | GOOD! FT SHOT by Deandre Liggins | UK 58 - OSU 57 | (UK by 1) |
| 01:07 | OSU | MISSED JUMPER by Sullinger,Jared | ||
| REBOUND (DEF) by Josh Harrellson | ||||
| 00:42 | UK | TIMEOUT 30sec | ||
| 00:36 | UK | GOOD! JUMPER by Deandre Liggins | UK 60 - OSU 57 | (UK by 3) |
| 00:35 | OSU | TIMEOUT 30sec | ||
| 00:23 | OSU | GOOD! 3 PTR by Diebler,Jon | OSU 60 - UK 60 | Tied |
| 00:06 | UK | GOOD! JUMPER by Brandon Knight | UK 62 - OSU 60 | (UK by 2) |
| 00:02 | OSU | MISSED 3 PTR by Buford,William | ||
| REBOUND (DEF) by (DEADBALL) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Terrence Jones | f | 1-5 | 1-1 | 0-0 | 0-4 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 10 |
| 55 | Josh Harrellson | f | 6-8 | 0-0 | 0-0 | 3-4 | 7 | 2 | 12 | 0 | 1 | 2 | 0 | 19 |
| 01 | Darius Miller | g | 2-4 | 1-3 | 2-2 | 1-1 | 2 | 2 | 7 | 2 | 0 | 1 | 1 | 20 |
| 12 | Brandon Knight | g | 1-4 | 0-2 | 2-2 | 0-1 | 1 | 2 | 4 | 4 | 4 | 0 | 0 | 14 |
| 20 | Doron Lamb | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| 04 | Jon Hood | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Eloy Vargas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Deandre Liggins | - | 2-4 | 0-2 | 0-0 | 0-4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-27 | 2-9 | 4-4 | 4-14 | 18 | 11 | 30 | 7 | 6 | 5 | 1 | 100 | |
| 44.4% | 22.2% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-9 | 4-4 | |||||||||||
| 44.4% | 22.2% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Sullinger,Jared | f | 2-8 | 0-0 | 6-6 | 3-4 | 7 | 1 | 10 | 0 | 1 | 1 | 1 | 19 |
| 23 | Lighty,David | f | 2-3 | 0-1 | 1-2 | 0-2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 20 |
| 52 | Lauderdale,Dallas | f | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
