|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | FIELER, Chase | f | 4-9 | 4-8 | 0-0 | 1-4 | 5 | 3 | 12 | 1 | 2 | 0 | 3 | 31 |
| 32 | BANKS, Anthony | f | 3-7 | 0-0 | 4-4 | 0-1 | 1 | 0 | 10 | 0 | 2 | 0 | 1 | 30 |
| 34 | CANTINOL, Kevin | c | 1-2 | 0-0 | 1-3 | 0-3 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 24 |
| 03 | BAKER, Reed | g | 4-10 | 0-5 | 0-0 | 0-1 | 1 | 1 | 8 | 0 | 4 | 0 | 1 | 26 |
| 21 | RIVERA, Marlon | g | 1-4 | 0-0 | 0-2 | 1-4 | 5 | 1 | 2 | 7 | 5 | 0 | 0 | 30 |
| 04 | GOSHAY, Nick | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | VARIDEL, Christophe | - | 2-3 | 2-3 | 1-2 | 0-3 | 3 | 1 | 7 | 3 | 3 | 0 | 0 | 18 |
| 10 | MILLER, Hunter | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| 11 | LUTKENHAUS, Chad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | NEGRIN, Jordan | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 23 | MURRAY, Eddie | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 12 |
| 24 | LYTLE, Charlie | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 25 | BROWN, Sherwood | - | 3-4 | 2-2 | 0-0 | 1-0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-46 | 8-21 | 7-13 | 5-23 | 28 | 11 | 55 | 15 | 22 | 1 | 5 | 200 | |
| 43.5% | 38.1% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-19 | 2-7 | 2-4 | |||||||||||
| 31.6% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 14-27 | 6-14 | 5-9 | |||||||||||
| 51.9% | 42.9% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 52 | Lauderdale,Dallas | f | 2-3 | 0-0 | 0-0 | 3-5 | 8 | 2 | 4 | 0 | 2 | 2 | 0 | 24 |
| 00 | Sullinger,Jared | c | 5-9 | 0-0 | 1-1 | 1-2 | 3 | 3 | 11 | 0 | 0 | 0 | 2 | 22 |
| 23 | Lighty,David | g | 2-9 | 0-3 | 3-5 | 0-1 | 1 | 3 | 7 | 7 | 0 | 1 | 3 | 25 |
| 33 | Diebler,Jon | g | 9-14 | 9-14 | 2-2 | 1-3 | 4 | 0 | 29 | 2 | 2 | 0 | 1 | 33 |
| 44 | Buford,William | g | 8-18 | 1-6 | 0-0 | 3-3 | 6 | 4 | 17 | 3 | 2 | 0 | 2 | 30 |
| 01 | Thomas,Deshaun | - | 1-7 | 0-1 | 0-0 | 1-5 | 6 | 0 | 2 | 2 | 2 | 1 | 1 | 21 |
| 02 | Sibert,Jordan | - | 1-2 | 1-2 | 0-1 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 12 |
| 04 | Craft,Aaron | - | 3-3 | 2-2 | 0-0 | 3-3 | 6 | 1 | 8 | 7 | 3 | 0 | 1 | 24 |
| 10 | Days,Eddie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 15 | Weatherspoon,J.D. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Smith Jr.,Lenzelle | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-66 | 13-28 | 6-9 | 12-25 | 37 | 16 | 83 | 23 | 12 | 4 | 11 | 200 | |
| 48.5% | 46.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-38 | 7-17 | 3-6 | |||||||||||
| 42.1% | 41.2% | 50.0% | ||||||||||||
| 2nd Half: | 16-28 | 6-11 | 3-3 | |||||||||||
| 57.1% | 54.5% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Florida Gulf Coast | 16 | 39 | 55 | Record: (2-6) |
| Ohio State | 42 | 41 | 83 | Record: (9-0) |
|
Officials: Ed Corbett, Mike Eades, Dan Chrisman
Technical fouls: Florida Gulf Coast-None. Ohio State-None. Attendance: 12613 |
Play-by-Play |
| 19:45 | FGCU | MISSED JUMPER by RIVERA, Marlon | ||
| REBOUND (DEF) by Buford,William | ||||
| 19:30 | OSU | MISSED JUMPER by Sullinger,Jared | ||
| REBOUND (OFF) by Lauderdale,Dallas | ||||
| 19:25 | OSU | GOOD! JUMPER by Lauderdale,Dallas (in the paint) | OSU 2 - FGCU 0 | (OSU by 2) |
| 19:15 | FGCU | TURNOVR by CANTINOL, Kevin | ||
| 19:15 | FGCU | FOUL by CANTINOL, Kevin (1) | ||
| 18:39 | OSU | MISSED JUMPER by Lighty,David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:37 | OSU | FOUL by Sullinger,Jared (1) | ||
| 18:27 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| 18:27 | OSU | BLOCK by Lighty,David | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 18:06 | OSU | GOOD! JUMPER by Buford,William | OSU 4 - FGCU 0 | (OSU by 4) |
| 17:46 | FGCU | MISSED JUMPER by CANTINOL, Kevin | ||
| REBOUND (DEF) by Diebler,Jon | ||||
| 17:35 | OSU | GOOD! JUMPER by Lighty,David (fastbreak in the paint) | OSU 6 - FGCU 0 | (OSU by 6) |
| 17:35 | FGCU | FOUL by BAKER, Reed (1) | ||
| 17:31 | OSU | GOOD! FT SHOT by Lighty,David | OSU 7 - FGCU 0 | (OSU by 7) |
| 17:15 | FGCU | TURNOVR by BANKS, Anthony | ||
| 17:04 | OSU | MISSED 3 PTR by Diebler,Jon | ||
| REBOUND (OFF) by Buford,William | ||||
| 17:00 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (OFF) by Buford,William | ||||
| 16:57 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (OFF) by Buford,William | ||||
| 16:53 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:38 | FGCU | GOOD! 3 PTR by FIELER, Chase | OSU 7 - FGCU 3 | (OSU by 4) |
| ASSIST by RIVERA, Marlon | ||||
| 16:18 | OSU | MISSED JUMPER by Lauderdale,Dallas | ||
| REBOUND (DEF) by FIELER, Chase | ||||
| 16:09 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (DEF) by Lauderdale,Dallas | ||||
| 16:04 | OSU | TURNOVR by Lauderdale,Dallas | ||
| 16:02 | FGCU | STEAL by FIELER, Chase | ||
| 15:52 | OSU | TIMEOUT media | ||
| 15:52 | FGCU | TURNOVR by RIVERA, Marlon | ||
| 15:31 | OSU | MISSED JUMPER by Lighty,David | ||
| REBOUND (OFF) by Craft,Aaron | ||||
| 15:21 | OSU | MISSED 3 PTR by Diebler,Jon | ||
| REBOUND (DEF) by FIELER, Chase | ||||
| 14:59 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:33 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (DEF) by BAKER, Reed | ||||
| 14:08 | FGCU | TURNOVR by MURRAY, Eddie | ||
| 14:07 | OSU | STEAL by Lighty,David | ||
| 14:03 | OSU | MISSED 3 PTR by Lighty,David | ||
| REBOUND (DEF) by FIELER, Chase | ||||
| 13:54 | FGCU | TURNOVR by RIVERA, Marlon | ||
| 13:31 | OSU | GOOD! 3 PTR by Craft,Aaron | OSU 10 - FGCU 3 | (OSU by 7) |
| ASSIST by Buford,William | ||||
| 13:00 | FGCU | TURNOVR by BAKER, Reed | ||
| 12:45 | OSU | MISSED 3 PTR by Thomas,Deshaun | ||
| REBOUND (OFF) by Craft,Aaron | ||||
| 12:36 | OSU | MISSED JUMPER by Thomas,Deshaun | ||
| 12:36 | FGCU | BLOCK by CANTINOL, Kevin | ||
| REBOUND (DEF) by VARIDEL, Christophe | ||||
| 12:32 | FGCU | TURNOVR by BAKER, Reed | ||
| 12:14 | OSU | MISSED 3 PTR by Lighty,David | ||
| REBOUND (OFF) by Craft,Aaron | ||||
| 12:08 | OSU | GOOD! LAYUP by Craft,Aaron | OSU 12 - FGCU 3 | (OSU by 9) |
| 11:50 | FGCU | MISSED JUMPER by BANKS, Anthony | ||
| REBOUND (DEF) by Lighty,David | ||||
| 11:37 | OSU | GOOD! 3 PTR by Diebler,Jon | OSU 15 - FGCU 3 | (OSU by 12) |
| ASSIST by Lighty,David | ||||
| 11:13 | FGCU | TURNOVR by CANTINOL, Kevin | ||
| 11:10 | OSU | STEAL by Sullinger,Jared | ||
| 10:53 | OSU | GOOD! 3 PTR by Diebler,Jon | OSU 18 - FGCU 3 | (OSU by 15) |
| ASSIST by Craft,Aaron | ||||
| 10:50 | FGCU | TIMEOUT 30sec | ||
| 10:27 | FGCU | GOOD! 3 PTR by FIELER, Chase | OSU 18 - FGCU 6 | (OSU by 12) |
| ASSIST by VARIDEL, Christophe | ||||
| 10:06 | OSU | MISSED 3 PTR by Sibert,Jordan | ||
| REBOUND (DEF) by MILLER, Hunter | ||||
| 09:51 | FGCU | GOOD! LAYUP by BANKS, Anthony | OSU 18 - FGCU 8 | (OSU by 10) |
| 09:29 | OSU | MISSED JUMPER by Sullinger,Jared | ||
| REBOUND (OFF) by Sullinger,Jared | ||||
| 09:26 | OSU | GOOD! LAYUP by Sullinger,Jared | OSU 20 - FGCU 8 | (OSU by 12) |
| 09:02 | FGCU | TIMEOUT MEDIA | ||
| 09:02 | FGCU | TURNOVR by VARIDEL, Christophe | ||
| 08:43 | OSU | GOOD! LAYUP by Buford,William | OSU 22 - FGCU 8 | (OSU by 14) |
| ASSIST by Craft,Aaron | ||||
| 08:25 | OSU | FOUL by Sullinger,Jared (2) | ||
| 08:04 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| 08:04 | OSU | BLOCK by Thomas,Deshaun | ||
| REBOUND (DEF) by Sibert,Jordan | ||||
| 07:49 | FGCU | FOUL by RIVERA, Marlon (1) | ||
| 07:40 | OSU | GOOD! JUMPER by Lauderdale,Dallas | OSU 24 - FGCU 8 | (OSU by 16) |
| ASSIST by Buford,William | ||||
| 07:24 | FGCU | TURNOVR by RIVERA, Marlon | ||
| 07:01 | OSU | MISSED 3 PTR by Buford,William | ||
| REBOUND (DEF) by RIVERA, Marlon | ||||
| 06:53 | FGCU | GOOD! JUMPER by BAKER, Reed (fastbreak in the paint) | OSU 24 - FGCU 10 | (OSU by 14) |
| ASSIST by RIVERA, Marlon | ||||
| 06:40 | OSU | GOOD! 3 PTR by Diebler,Jon | OSU 27 - FGCU 10 | (OSU by 17) |
| ASSIST by Craft,Aaron | ||||
| 06:13 | FGCU | GOOD! LAYUP by BANKS, Anthony | OSU 27 - FGCU 12 | (OSU by 15) |
| ASSIST by RIVERA, Marlon | ||||
| 05:53 | OSU | GOOD! JUMPER by Buford,William | OSU 29 - FGCU 12 | (OSU by 17) |
| ASSIST by Diebler,Jon | ||||
| 05:38 | FGCU | MISSED LAYUP by BANKS, Anthony | ||
| 05:38 | OSU | BLOCK by Lauderdale,Dallas | ||
| REBOUND (DEF) by Craft,Aaron | ||||
| 05:25 | OSU | TURNOVR by Craft,Aaron | ||
| 04:56 | FGCU | TURNOVR by BAKER, Reed | ||
| 04:39 | OSU | GOOD! 3 PTR by Diebler,Jon | OSU 32 - FGCU 12 | (OSU by 20) |
| ASSIST by Lighty,David | ||||
| 04:29 | FGCU | GOOD! DUNK by CANTINOL, Kevin | OSU 32 - FGCU 14 | (OSU by 18) |
| ASSIST by RIVERA, Marlon | ||||
| 04:06 | OSU | GOOD! 3 PTR by Diebler,Jon | OSU 35 - FGCU 14 | (OSU by 21) |
| ASSIST by Craft,Aaron | ||||
| 04:02 | FGCU | TIMEOUT 30sec | ||
| 03:33 | OSU | FOUL by Lauderdale,Dallas (1) | ||
| 03:33 | FGCU | TIMEOUT MEDIA | ||
| 03:32 | OSU | FOUL by Buford,William (1) | ||
| 03:32 | FGCU | GOOD! FT SHOT by BANKS, Anthony | OSU 35 - FGCU 15 | (OSU by 20) |
| 03:32 | FGCU | GOOD! FT SHOT by BANKS, Anthony | OSU 35 - FGCU 16 | (OSU by 19) |
| 03:21 | FGCU | FOUL by CANTINOL, Kevin (2) | ||
| 03:21 | OSU | MISSED FT SHOT by Lighty,David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:21 | OSU | GOOD! FT SHOT by Lighty,David | OSU 36 - FGCU 16 | (OSU by 20) |
| 03:11 | FGCU | TURNOVR by FIELER, Chase | ||
| 03:10 | OSU | STEAL by Buford,William | ||
| 03:09 | FGCU | FOUL by FIELER, Chase (1) | ||
| 03:09 | OSU | MISSED FT SHOT by Lighty,David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:09 | OSU | GOOD! FT SHOT by Lighty,David | OSU 37 - FGCU 16 | (OSU by 21) |
| 02:50 | FGCU | MISSED JUMPER by FIELER, Chase | ||
| REBOUND (OFF) by RIVERA, Marlon | ||||
| 02:47 | FGCU | MISSED LAYUP by RIVERA, Marlon | ||
| REBOUND (DEF) by Buford,William | ||||
| 02:40 | OSU | MISSED JUMPER by Thomas,Deshaun | ||
| REBOUND (OFF) by Diebler,Jon | ||||
| 02:22 | OSU | GOOD! 3 PTR by Buford,William | OSU 40 - FGCU 16 | (OSU by 24) |
| ASSIST by Thomas,Deshaun | ||||
| 01:55 | FGCU | TURNOVR by BAKER, Reed | ||
| 01:54 | OSU | STEAL by Craft,Aaron | ||
| 01:52 | OSU | TURNOVR by Lauderdale,Dallas | ||
| 01:32 | FGCU | MISSED 3 PTR by FIELER, Chase | ||
| REBOUND (DEF) by Thomas,Deshaun | ||||
| 01:18 | OSU | MISSED 3 PTR by Buford,William | ||
| REBOUND (OFF) by Lauderdale,Dallas | ||||
| 01:12 | OSU | MISSED JUMPER by Thomas,Deshaun | ||
| REBOUND (OFF) by Lauderdale,Dallas | ||||
| 01:09 | FGCU | FOUL by CANTINOL, Kevin (3) | ||
| 01:05 | FGCU | FOUL by FIELER, Chase (2) | ||
| 01:04 | OSU | MISSED FT SHOT by Sibert,Jordan | ||
| REBOUND (DEF) by RIVERA, Marlon | ||||
| 00:58 | OSU | FOUL by Smith Jr.,Lenzelle (1) | ||
| 00:57 | FGCU | TURNOVR by RIVERA, Marlon | ||
| 00:56 | OSU | STEAL by Sibert,Jordan | ||
| 00:53 | OSU | GOOD! DUNK by Smith Jr.,Lenzelle (fastbreak) | OSU 42 - FGCU 16 | (OSU by 26) |
| ASSIST by Sibert,Jordan | ||||
| 00:39 | FGCU | MISSED JUMPER by LYTLE, Charlie | ||
| REBOUND (DEF) by Thomas,Deshaun | ||||
| 00:31 | OSU | MISSED 3 PTR by Buford,William | ||
| REBOUND (DEF) by RIVERA, Marlon | ||||
| 00:23 | OSU | FOUL by Smith Jr.,Lenzelle (2) | ||
| 00:23 | FGCU | MISSED FT SHOT by RIVERA, Marlon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:23 | FGCU | MISSED FT SHOT by RIVERA, Marlon | ||
| REBOUND (OFF) by LYTLE, Charlie | ||||
| 00:15 | FGCU | MISSED 3 PTR by LYTLE, Charlie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:04 | OSU | MISSED 3 PTR by Buford,William | ||
| REBOUND (DEF) by RIVERA, Marlon |
| 19:41 | OSU | GOOD! 3 PTR by Diebler,Jon | OSU 45 - FGCU 16 | (OSU by 29) |
| ASSIST by Lighty,David | ||||
| 19:14 | FGCU | GOOD! 3 PTR by FIELER, Chase | OSU 45 - FGCU 19 | (OSU by 26) |
| ASSIST by CANTINOL, Kevin | ||||
| 18:59 | OSU | MISSED JUMPER by Sullinger,Jared | ||
| REBOUND (DEF) by FIELER, Chase | ||||
| 18:48 | OSU | FOUL by Lighty,David (1) | ||
| 18:47 | FGCU | TURNOVR by RIVERA, Marlon | ||
| 18:46 | OSU | STEAL by Lighty,David | ||
| 18:34 | OSU | GOOD! JUMPER by Sullinger,Jared (in the paint) | OSU 47 - FGCU 19 | (OSU by 28) |
| ASSIST by Diebler,Jon | ||||
| 18:20 | FGCU | TURNOVR by FIELER, Chase | ||
| 18:19 | OSU | STEAL by Sullinger,Jared | ||
| 18:19 | OSU | TIMEOUT 30sec | ||
| 18:05 | OSU | MISSED JUMPER by Lighty,David | ||
| REBOUND (DEF) by MURRAY, Eddie | ||||
| 17:44 | FGCU | GOOD! JUMPER by BAKER, Reed (in the paint) | OSU 47 - FGCU 21 | (OSU by 26) |
| 17:21 | OSU | GOOD! DUNK by Sullinger,Jared | OSU 49 - FGCU 21 | (OSU by 28) |
| ASSIST by Lighty,David | ||||
| 17:13 | FGCU | MISSED 3 PTR by FIELER, Chase | ||
| REBOUND (DEF) by Diebler,Jon | ||||
| 17:07 | OSU | TURNOVR by Diebler,Jon | ||
| 16:51 | FGCU | GOOD! LAYUP by BAKER, Reed | OSU 49 - FGCU 23 | (OSU by 26) |
| 16:34 | OSU | TURNOVR by Diebler,Jon | ||
| 16:20 | FGCU | MISSED 3 PTR by MURRAY, Eddie | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 16:02 | OSU | TURNOVR by Buford,William | ||
| 16:00 | FGCU | STEAL by BANKS, Anthony | ||
| 15:42 | FGCU | GOOD! LAYUP by RIVERA, Marlon | OSU 49 - FGCU 25 | (OSU by 24) |
| ASSIST by FIELER, Chase | ||||
| 15:17 | OSU | TIMEOUT media | ||
| 15:06 | OSU | MISSED 3 PTR by Lighty,David | ||
| REBOUND (DEF) by BANKS, Anthony | ||||
| 14:42 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:34 | OSU | FOUL by Lighty,David (2) | ||
| 14:30 | FGCU | TURNOVR by BANKS, Anthony | ||
| 14:29 | OSU | STEAL by Diebler,Jon | ||
| 14:27 | OSU | TURNOVR by Buford,William | ||
| 14:27 | OSU | FOUL by Buford,William (2) | ||
| 14:17 | OSU | FOUL by Buford,William (3) | ||
| 14:15 | FGCU | GOOD! DUNK by BANKS, Anthony | OSU 49 - FGCU 27 | (OSU by 22) |
| ASSIST by RIVERA, Marlon | ||||
| 13:58 | OSU | GOOD! LAYUP by Sullinger,Jared | OSU 51 - FGCU 27 | (OSU by 24) |
| ASSIST by Lighty,David | ||||
| 13:58 | FGCU | FOUL by MURRAY, Eddie (1) | ||
| 13:58 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 52 - FGCU 27 | (OSU by 25) |
| 13:40 | FGCU | GOOD! DUNK by MURRAY, Eddie | OSU 52 - FGCU 29 | (OSU by 23) |
| ASSIST by RIVERA, Marlon | ||||
| 13:25 | OSU | TURNOVR by Craft,Aaron | ||
| 13:24 | FGCU | STEAL by FIELER, Chase | ||
| 13:24 | OSU | FOUL by Lighty,David (3) | ||
| 13:01 | FGCU | TURNOVR by MURRAY, Eddie | ||
| 13:01 | OSU | STEAL by Lighty,David | ||
| 13:01 | FGCU | FOUL by FIELER, Chase (3) | ||
| 12:55 | OSU | TURNOVR by Craft,Aaron | ||
| 12:47 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (DEF) by Craft,Aaron | ||||
| 12:44 | FGCU | FOUL by MURRAY, Eddie (2) | ||
| 12:44 | OSU | GOOD! FT SHOT by Diebler,Jon | OSU 53 - FGCU 29 | (OSU by 24) |
| 12:44 | OSU | GOOD! FT SHOT by Diebler,Jon | OSU 54 - FGCU 29 | (OSU by 25) |
| 12:24 | FGCU | GOOD! 3 PTR by VARIDEL, Christophe | OSU 54 - FGCU 32 | (OSU by 22) |
| ASSIST by CANTINOL, Kevin | ||||
| 12:08 | OSU | MISSED JUMPER by Sullinger,Jared | ||
| REBOUND (DEF) by CANTINOL, Kevin | ||||
| 11:51 | FGCU | TURNOVR by CANTINOL, Kevin | ||
| 11:51 | OSU | TIMEOUT media | ||
| 11:39 | OSU | MISSED JUMPER by Thomas,Deshaun | ||
| REBOUND (DEF) by MILLER, Hunter | ||||
| 11:19 | FGCU | MISSED 3 PTR by FIELER, Chase | ||
| REBOUND (DEF) by Thomas,Deshaun | ||||
| 10:53 | OSU | MISSED JUMPER by Lighty,David | ||
| REBOUND (DEF) by CANTINOL, Kevin | ||||
| 10:42 | FGCU | GOOD! 3 PTR by VARIDEL, Christophe | OSU 54 - FGCU 35 | (OSU by 19) |
| ASSIST by MILLER, Hunter | ||||
| 10:26 | OSU | GOOD! 3 PTR by Diebler,Jon | OSU 57 - FGCU 35 | (OSU by 22) |
| ASSIST by Lighty,David | ||||
| 10:15 | FGCU | MISSED JUMPER by BANKS, Anthony | ||
| REBOUND (OFF) by FIELER, Chase | ||||
| 10:11 | OSU | FOUL by Sullinger,Jared (3) | ||
| 10:11 | FGCU | GOOD! FT SHOT by VARIDEL, Christophe | OSU 57 - FGCU 36 | (OSU by 21) |
| 10:11 | FGCU | MISSED FT SHOT by VARIDEL, Christophe | ||
| REBOUND (DEF) by Lauderdale,Dallas | ||||
| 10:07 | FGCU | FOUL by VARIDEL, Christophe (1) | ||
| 10:02 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (DEF) by VARIDEL, Christophe | ||||
| 09:50 | FGCU | TURNOVR by VARIDEL, Christophe | ||
| 09:37 | OSU | GOOD! LAYUP by Lighty,David | OSU 59 - FGCU 36 | (OSU by 23) |
| ASSIST by Craft,Aaron | ||||
| 09:23 | FGCU | TURNOVR by MILLER, Hunter | ||
| 09:22 | OSU | STEAL by Buford,William | ||
| 09:20 | OSU | GOOD! LAYUP by Buford,William (fastbreak) | OSU 61 - FGCU 36 | (OSU by 25) |
| 08:59 | FGCU | MISSED JUMPER by MURRAY, Eddie | ||
| REBOUND (DEF) by Lauderdale,Dallas | ||||
| 08:38 | OSU | GOOD! 3 PTR by Craft,Aaron | OSU 64 - FGCU 36 | (OSU by 28) |
| ASSIST by Lighty,David | ||||
| 08:33 | FGCU | TIMEOUT 30sec | ||
| 08:18 | FGCU | MISSED JUMPER by BANKS, Anthony | ||
| 08:18 | OSU | BLOCK by Lauderdale,Dallas | ||
| REBOUND (DEF) by Craft,Aaron | ||||
| 08:12 | OSU | GOOD! LAYUP by Buford,William (fastbreak) | OSU 66 - FGCU 36 | (OSU by 30) |
| ASSIST by Craft,Aaron | ||||
| 07:33 | FGCU | GOOD! 3 PTR by FIELER, Chase | OSU 66 - FGCU 39 | (OSU by 27) |
| ASSIST by RIVERA, Marlon | ||||
| 07:27 | OSU | GOOD! 3 PTR by Diebler,Jon | OSU 69 - FGCU 39 | (OSU by 30) |
| ASSIST by Craft,Aaron | ||||
| 07:12 | OSU | FOUL by Craft,Aaron (1) | ||
| 07:12 | FGCU | TIMEOUT MEDIA | ||
| 07:12 | FGCU | GOOD! FT SHOT by BANKS, Anthony | OSU 69 - FGCU 40 | (OSU by 29) |
| 07:12 | FGCU | GOOD! FT SHOT by BANKS, Anthony | OSU 69 - FGCU 41 | (OSU by 28) |
| 06:50 | OSU | MISSED 3 PTR by Buford,William | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:26 | FGCU | MISSED 3 PTR by FIELER, Chase | ||
| REBOUND (DEF) by Lauderdale,Dallas | ||||
| 06:16 | OSU | GOOD! 3 PTR by Diebler,Jon | OSU 72 - FGCU 41 | (OSU by 31) |
| ASSIST by Buford,William | ||||
| 05:56 | FGCU | MISSED JUMPER by RIVERA, Marlon | ||
| REBOUND (DEF) by Lauderdale,Dallas | ||||
| 05:45 | OSU | MISSED 3 PTR by Diebler,Jon | ||
| REBOUND (DEF) by VARIDEL, Christophe | ||||
| 05:45 | OSU | FOUL by Lauderdale,Dallas (2) | ||
| 05:32 | FGCU | MISSED FT SHOT by CANTINOL, Kevin | ||
| REBOUND (DEF) by Thomas,Deshaun | ||||
| 05:30 | OSU | TURNOVR by Sibert,Jordan | ||
| 05:29 | FGCU | STEAL by BAKER, Reed | ||
| 05:27 | FGCU | GOOD! LAYUP by BAKER, Reed | OSU 72 - FGCU 43 | (OSU by 29) |
| 05:17 | OSU | GOOD! JUMPER by Buford,William | OSU 74 - FGCU 43 | (OSU by 31) |
| 05:03 | OSU | FOUL by Buford,William (4) | ||
| 05:03 | FGCU | GOOD! FT SHOT by CANTINOL, Kevin | OSU 74 - FGCU 44 | (OSU by 30) |
| 05:03 | FGCU | MISSED FT SHOT by CANTINOL, Kevin | ||
| REBOUND (DEF) by Buford,William | ||||
| 04:37 | OSU | MISSED 3 PTR by Diebler,Jon | ||
| REBOUND (OFF) by Thomas,Deshaun | ||||
| 04:33 | OSU | MISSED JUMPER by Thomas,Deshaun | ||
| REBOUND (DEF) by CANTINOL, Kevin | ||||
| 04:22 | FGCU | MISSED 3 PTR by VARIDEL, Christophe | ||
| REBOUND (DEF) by Diebler,Jon | ||||
| 04:08 | OSU | GOOD! JUMPER by Buford,William | OSU 76 - FGCU 44 | (OSU by 32) |
| 03:50 | FGCU | TIMEOUT media | ||
| 03:39 | FGCU | TURNOVR by VARIDEL, Christophe | ||
| 03:37 | OSU | STEAL by Thomas,Deshaun | ||
| 03:34 | OSU | TURNOVR by Thomas,Deshaun | ||
| 03:32 | FGCU | STEAL by FIELER, Chase | ||
| 03:28 | FGCU | GOOD! 3 PTR by BROWN, Sherwood | OSU 76 - FGCU 47 | (OSU by 29) |
| ASSIST by VARIDEL, Christophe | ||||
| 02:54 | OSU | MISSED 3 PTR by Diebler,Jon | ||
| REBOUND (DEF) by GOSHAY, Nick | ||||
| 02:39 | FGCU | MISSED JUMPER by BROWN, Sherwood | ||
| REBOUND (OFF) by BROWN, Sherwood | ||||
