|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | GORDON, Richie | f | 0-6 | 0-0 | 0-0 | 1-5 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 22 |
| 04 | COLE, Keaton | g | 0-5 | 0-3 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 19 |
| 12 | WILLIAMS, Mike | g | 8-18 | 4-6 | 2-2 | 1-1 | 2 | 2 | 22 | 5 | 5 | 0 | 2 | 38 |
| 22 | MUTOMBO, Harouna | g | 1-4 | 0-2 | 0-0 | 0-5 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 26 |
| 40 | ROSS, Preston | g | 1-5 | 0-1 | 0-0 | 3-4 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 19 |
| 05 | SUMLER, Trey | - | 4-4 | 2-2 | 2-3 | 0-2 | 2 | 2 | 12 | 3 | 2 | 0 | 0 | 26 |
| 24 | BOGGS, Brandon | - | 5-5 | 1-1 | 0-0 | 1-2 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 22 |
| 32 | KING, Tawaski | - | 2-7 | 0-0 | 1-2 | 4-4 | 8 | 4 | 5 | 1 | 2 | 0 | 0 | 21 |
| 44 | SMITHSON, Sam | - | 3-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 7-15 | 5-7 | 14-25 | 39 | 22 | 60 | 14 | 20 | 0 | 2 | 200 | |
| 42.1% | 46.7% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-20 | 3-4 | 2-3 | |||||||||||
| 50.0% | 75.0% | 66.7% | ||||||||||||
| 2nd Half: | 14-37 | 4-11 | 3-4 | |||||||||||
| 37.8% | 36.4% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Sullinger,Jared | f | 4-8 | 0-1 | 9-12 | 1-4 | 5 | 2 | 17 | 1 | 0 | 0 | 0 | 22 |
| 52 | Lauderdale,Dallas | c | 6-7 | 0-0 | 1-1 | 2-4 | 6 | 1 | 13 | 0 | 1 | 1 | 0 | 24 |
| 23 | Lighty,David | g | 2-3 | 1-1 | 1-3 | 0-2 | 2 | 1 | 6 | 4 | 1 | 1 | 1 | 21 |
| 33 | Diebler,Jon | g | 3-5 | 2-3 | 2-4 | 0-0 | 0 | 0 | 10 | 3 | 0 | 0 | 3 | 25 |
| 44 | Buford,William | g | 6-12 | 1-2 | 0-0 | 0-6 | 6 | 1 | 13 | 5 | 0 | 0 | 0 | 25 |
| 01 | Thomas,Deshaun | - | 2-7 | 1-4 | 8-8 | 1-0 | 1 | 2 | 13 | 1 | 1 | 1 | 0 | 25 |
| 02 | Sibert,Jordan | - | 2-5 | 2-4 | 0-0 | 1-0 | 1 | 1 | 6 | 1 | 1 | 0 | 2 | 18 |
| 04 | Craft,Aaron | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 21 |
| 10 | Days,Eddie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Weatherspoon,J.D. | - | 3-4 | 0-0 | 1-2 | 0-3 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 9 |
| 32 | Smith Jr.,Lenzelle | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-54 | 7-15 | 22-30 | 6-20 | 26 | 9 | 85 | 19 | 6 | 3 | 8 | 200 | |
| 51.9% | 46.7% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 4-9 | 12-16 | |||||||||||
| 48.1% | 44.4% | 75.0% | ||||||||||||
| 2nd Half: | 15-27 | 3-6 | 10-14 | |||||||||||
| 55.6% | 50.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Carolina | 25 | 35 | 60 | Record: (4-8) |
| Ohio State | 42 | 43 | 85 | Record: (8-0) |
|
Officials: Mike Kitts, Tom Eades, Antonio Perry
Technical fouls: Western Carolina-TEAM. Ohio State-None. Attendance: 6905 |
Play-by-Play |
| 19:43 | OSU | GOOD! JUMPER by Sullinger,Jared | OSU 2 - WCU 0 | (OSU by 2) |
| ASSIST by Diebler,Jon | ||||
| 19:25 | WCU | MISSED JUMPER by GORDON, Richie | ||
| 19:25 | OSU | BLOCK by Lauderdale,Dallas | ||
| REBOUND (OFF) by ROSS, Preston | ||||
| 19:19 | WCU | MISSED JUMPER by ROSS, Preston | ||
| REBOUND (DEF) by Buford,William | ||||
| 19:14 | OSU | MISSED LAYUP by Buford,William | ||
| REBOUND (OFF) by Lauderdale,Dallas | ||||
| 19:12 | WCU | FOUL by MUTOMBO, Harouna (1) | ||
| 19:06 | OSU | MISSED 3 PTR by Sullinger,Jared | ||
| REBOUND (DEF) by MUTOMBO, Harouna | ||||
| 18:43 | WCU | GOOD! JUMPER by WILLIAMS, Mike (in the paint) | OSU 2 - WCU 2 | Tied |
| 18:24 | OSU | GOOD! JUMPER by Buford,William | OSU 4 - WCU 2 | (OSU by 2) |
| ASSIST by Lighty,David | ||||
| 17:48 | WCU | TURNOVR by COLE, Keaton | ||
| 17:23 | OSU | MISSED 3 PTR by Diebler,Jon | ||
| REBOUND (DEF) by GORDON, Richie | ||||
| 16:55 | WCU | TURNOVR by COLE, Keaton | ||
| 16:40 | WCU | FOUL by GORDON, Richie (1) | ||
| 16:34 | OSU | GOOD! LAYUP by Buford,William | OSU 6 - WCU 2 | (OSU by 4) |
| ASSIST by Craft,Aaron | ||||
| 16:13 | WCU | TURNOVR by MUTOMBO, Harouna | ||
| 16:12 | OSU | STEAL by Diebler,Jon | ||
| 16:08 | WCU | FOUL by WILLIAMS, Mike (1) | ||
| 16:08 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 7 - WCU 2 | (OSU by 5) |
| 16:08 | OSU | MISSED FT SHOT by Sullinger,Jared | ||
| REBOUND (DEF) by MUTOMBO, Harouna | ||||
| 15:48 | WCU | MISSED JUMPER by WILLIAMS, Mike | ||
| REBOUND (DEF) by Buford,William | ||||
| 15:40 | OSU | GOOD! 3 PTR by Diebler,Jon | OSU 10 - WCU 2 | (OSU by 8) |
| ASSIST by Buford,William | ||||
| 15:24 | OSU | FOUL by Thomas,Deshaun (1) | ||
| 15:24 | WCU | TIMEOUT media | ||
| 14:55 | WCU | TURNOVR by MUTOMBO, Harouna | ||
| 14:54 | OSU | STEAL by Craft,Aaron | ||
| 14:50 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (DEF) by KING, Tawaski | ||||
| 14:43 | WCU | MISSED JUMPER by COLE, Keaton | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 14:24 | OSU | GOOD! 3 PTR by Thomas,Deshaun | OSU 13 - WCU 2 | (OSU by 11) |
| ASSIST by Sullinger,Jared | ||||
| 14:06 | WCU | TURNOVR by COLE, Keaton | ||
| 13:57 | OSU | MISSED JUMPER by Thomas,Deshaun | ||
| REBOUND (DEF) by MUTOMBO, Harouna | ||||
| 13:41 | WCU | MISSED JUMPER by GORDON, Richie | ||
| REBOUND (DEF) by Buford,William | ||||
| 13:27 | OSU | MISSED JUMPER by Sullinger,Jared | ||
| REBOUND (DEF) by GORDON, Richie | ||||
| 12:55 | WCU | MISSED JUMPER by GORDON, Richie | ||
| REBOUND (OFF) by KING, Tawaski | ||||
| 12:50 | WCU | GOOD! JUMPER by KING, Tawaski (in the paint) | OSU 13 - WCU 4 | (OSU by 9) |
| 12:34 | OSU | MISSED 3 PTR by Buford,William | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:10 | WCU | TURNOVR by KING, Tawaski | ||
| 12:00 | OSU | MISSED 3 PTR by Thomas,Deshaun | ||
| REBOUND (OFF) by Sibert,Jordan | ||||
| 11:51 | OSU | GOOD! DUNK by Thomas,Deshaun | OSU 15 - WCU 4 | (OSU by 11) |
| ASSIST by Lighty,David | ||||
| 11:36 | WCU | TURNOVR by KING, Tawaski | ||
| 11:36 | OSU | TIMEOUT media | ||
| 11:24 | OSU | GOOD! 3 PTR by Lighty,David | OSU 18 - WCU 4 | (OSU by 14) |
| ASSIST by Sibert,Jordan | ||||
| 10:57 | WCU | GOOD! 3 PTR by WILLIAMS, Mike | OSU 18 - WCU 7 | (OSU by 11) |
| 10:37 | WCU | FOUL by MUTOMBO, Harouna (2) | ||
| 10:37 | OSU | GOOD! FT SHOT by Thomas,Deshaun | OSU 19 - WCU 7 | (OSU by 12) |
| 10:37 | OSU | GOOD! FT SHOT by Thomas,Deshaun | OSU 20 - WCU 7 | (OSU by 13) |
| 10:10 | WCU | TURNOVR by SUMLER, Trey | ||
| 09:56 | WCU | FOUL by BOGGS, Brandon (1) | ||
| 09:46 | OSU | GOOD! FT SHOT by Lighty,David | OSU 21 - WCU 7 | (OSU by 14) |
| 09:35 | OSU | MISSED FT SHOT by Lighty,David | ||
| REBOUND (DEF) by BOGGS, Brandon | ||||
| 09:28 | WCU | TURNOVR by WILLIAMS, Mike | ||
| 09:28 | OSU | STEAL by Sibert,Jordan | ||
| 09:11 | OSU | MISSED JUMPER by Sullinger,Jared | ||
| REBOUND (DEF) by GORDON, Richie | ||||
| 09:05 | WCU | TURNOVR by WILLIAMS, Mike | ||
| 09:04 | OSU | STEAL by Lighty,David | ||
| 08:51 | WCU | FOUL by GORDON, Richie (2) | ||
| 08:51 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 22 - WCU 7 | (OSU by 15) |
| 08:51 | OSU | MISSED FT SHOT by Sullinger,Jared | ||
| REBOUND (DEF) by WILLIAMS, Mike | ||||
| 08:33 | WCU | GOOD! JUMPER by BOGGS, Brandon | OSU 22 - WCU 9 | (OSU by 13) |
| 08:17 | WCU | FOUL by SUMLER, Trey (1) | ||
| 08:17 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 23 - WCU 9 | (OSU by 14) |
| 08:17 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 24 - WCU 9 | (OSU by 15) |
| 07:52 | WCU | TURNOVR by GORDON, Richie | ||
| 07:52 | WCU | FOUL by GORDON, Richie (3) | ||
| 07:51 | OSU | TIMEOUT media | ||
| 07:39 | OSU | GOOD! LAYUP by Sullinger,Jared | OSU 26 - WCU 9 | (OSU by 17) |
| ASSIST by Lighty,David | ||||
| 07:10 | WCU | GOOD! 3 PTR by BOGGS, Brandon | OSU 26 - WCU 12 | (OSU by 14) |
| ASSIST by MUTOMBO, Harouna | ||||
| 06:47 | OSU | GOOD! LAYUP by Buford,William | OSU 28 - WCU 12 | (OSU by 16) |
| ASSIST by Diebler,Jon | ||||
| 06:17 | WCU | GOOD! LAYUP by KING, Tawaski | OSU 28 - WCU 14 | (OSU by 14) |
| ASSIST by WILLIAMS, Mike | ||||
| 05:53 | WCU | FOUL by KING, Tawaski (1) | ||
| 05:52 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 29 - WCU 14 | (OSU by 15) |
| 05:52 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 30 - WCU 14 | (OSU by 16) |
| 05:38 | WCU | TURNOVR by WILLIAMS, Mike | ||
| 05:37 | OSU | STEAL by Diebler,Jon | ||
| 05:32 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (DEF) by KING, Tawaski | ||||
| 05:24 | WCU | GOOD! LAYUP by MUTOMBO, Harouna (fastbreak) | OSU 30 - WCU 16 | (OSU by 14) |
| ASSIST by SUMLER, Trey | ||||
| 05:11 | WCU | FOUL by BOGGS, Brandon (2) | ||
| 05:11 | OSU | MISSED FT SHOT by Diebler,Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:11 | OSU | GOOD! FT SHOT by Diebler,Jon | OSU 31 - WCU 16 | (OSU by 15) |
| 04:57 | WCU | TURNOVR by WILLIAMS, Mike | ||
| 04:56 | OSU | STEAL by Craft,Aaron | ||
| 04:41 | OSU | GOOD! DUNK by Lauderdale,Dallas | OSU 33 - WCU 16 | (OSU by 17) |
| ASSIST by Buford,William | ||||
| 04:19 | WCU | MISSED JUMPER by MUTOMBO, Harouna | ||
| 04:19 | OSU | BLOCK by Lighty,David | ||
| REBOUND (DEF) by Lighty,David | ||||
| 04:09 | OSU | GOOD! DUNK by Lauderdale,Dallas | OSU 35 - WCU 16 | (OSU by 19) |
| ASSIST by Buford,William | ||||
| 03:52 | WCU | MISSED JUMPER by KING, Tawaski | ||
| REBOUND (DEF) by Buford,William | ||||
| 03:30 | OSU | MISSED LAYUP by Lauderdale,Dallas | ||
| REBOUND (DEF) by MUTOMBO, Harouna | ||||
| 03:12 | OSU | FOUL by Lighty,David (1) | ||
| 03:12 | WCU | TIMEOUT media | ||
| 03:12 | WCU | GOOD! FT SHOT by SUMLER, Trey | OSU 35 - WCU 17 | (OSU by 18) |
| 03:12 | WCU | MISSED FT SHOT by SUMLER, Trey | ||
| REBOUND (OFF) by SMITHSON, Sam | ||||
| 03:08 | WCU | MISSED 3 PTR by COLE, Keaton | ||
| REBOUND (OFF) by COLE, Keaton | ||||
| 03:01 | WCU | GOOD! 3 PTR by SUMLER, Trey | OSU 35 - WCU 20 | (OSU by 15) |
| ASSIST by WILLIAMS, Mike | ||||
| 02:41 | OSU | GOOD! JUMPER by Lauderdale,Dallas | OSU 37 - WCU 20 | (OSU by 17) |
| 02:06 | WCU | MISSED JUMPER by WILLIAMS, Mike | ||
| REBOUND (DEF) by Buford,William | ||||
| 01:57 | OSU | GOOD! 3 PTR by Buford,William | OSU 40 - WCU 20 | (OSU by 20) |
| 01:46 | WCU | GOOD! JUMPER by SMITHSON, Sam | OSU 40 - WCU 22 | (OSU by 18) |
| ASSIST by COLE, Keaton | ||||
| 01:36 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (DEF) by MUTOMBO, Harouna | ||||
| 01:11 | WCU | GOOD! JUMPER by SUMLER, Trey | OSU 40 - WCU 24 | (OSU by 16) |
| 01:11 | OSU | FOUL by Buford,William (1) | ||
| 01:11 | WCU | GOOD! FT SHOT by SUMLER, Trey | OSU 40 - WCU 25 | (OSU by 15) |
| 00:48 | OSU | MISSED JUMPER by Diebler,Jon | ||
| REBOUND (OFF) by Sullinger,Jared | ||||
| 00:45 | WCU | FOUL by SMITHSON, Sam (1) | ||
| 00:45 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 41 - WCU 25 | (OSU by 16) |
| 00:45 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 42 - WCU 25 | (OSU by 17) |
| 00:32 | WCU | TURNOVR by MUTOMBO, Harouna | ||
| 00:08 | OSU | MISSED 3 PTR by Thomas,Deshaun | ||
| REBOUND (DEF) by SMITHSON, Sam |
| 19:50 | OSU | GOOD! 3 PTR by Diebler,Jon | OSU 45 - WCU 25 | (OSU by 20) |
| ASSIST by Buford,William | ||||
| 19:27 | WCU | TURNOVR by COLE, Keaton | ||
| 19:13 | OSU | GOOD! JUMPER by Buford,William | OSU 47 - WCU 25 | (OSU by 22) |
| 18:47 | WCU | GOOD! 3 PTR by WILLIAMS, Mike | OSU 47 - WCU 28 | (OSU by 19) |
| ASSIST by GORDON, Richie | ||||
| 18:28 | OSU | GOOD! LAYUP by Sullinger,Jared | OSU 49 - WCU 28 | (OSU by 21) |
| ASSIST by Diebler,Jon | ||||
| 18:28 | WCU | FOUL by COLE, Keaton (1) | ||
| 18:28 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 50 - WCU 28 | (OSU by 22) |
| 18:14 | WCU | MISSED 3 PTR by MUTOMBO, Harouna | ||
| REBOUND (DEF) by Lighty,David | ||||
| 18:00 | OSU | GOOD! JUMPER by Buford,William (in the paint) | OSU 52 - WCU 28 | (OSU by 24) |
| 17:32 | WCU | GOOD! 3 PTR by WILLIAMS, Mike | OSU 52 - WCU 31 | (OSU by 21) |
| 17:00 | OSU | TURNOVR by Lauderdale,Dallas | ||
| 17:00 | OSU | FOUL by Lauderdale,Dallas (1) | ||
| 16:34 | WCU | MISSED JUMPER by WILLIAMS, Mike | ||
| REBOUND (OFF) by KING, Tawaski | ||||
| 16:29 | WCU | MISSED JUMPER by KING, Tawaski | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 16:25 | WCU | FOUL by GORDON, Richie (4) | ||
| 16:14 | OSU | MISSED JUMPER by Lighty,David | ||
| REBOUND (DEF) by KING, Tawaski | ||||
| 15:55 | WCU | GOOD! JUMPER by ROSS, Preston | OSU 52 - WCU 33 | (OSU by 19) |
| ASSIST by WILLIAMS, Mike | ||||
| 15:36 | OSU | GOOD! JUMPER by Lauderdale,Dallas | OSU 54 - WCU 33 | (OSU by 21) |
| ASSIST by Buford,William | ||||
| 15:36 | WCU | FOUL by KING, Tawaski (2) | ||
| 15:36 | OSU | TIMEOUT media | ||
| 15:35 | OSU | GOOD! FT SHOT by Lauderdale,Dallas | OSU 55 - WCU 33 | (OSU by 22) |
| 15:18 | WCU | TURNOVR by MUTOMBO, Harouna | ||
| 15:18 | WCU | FOUL by MUTOMBO, Harouna (3) | ||
| 15:01 | OSU | MISSED JUMPER by Sullinger,Jared | ||
| REBOUND (DEF) by KING, Tawaski | ||||
| 14:52 | WCU | MISSED 3 PTR by COLE, Keaton | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 14:46 | OSU | MISSED LAYUP by Buford,William | ||
| REBOUND (DEF) by COLE, Keaton | ||||
| 14:31 | WCU | FOUL TECHNCL by the bench | ||
| 14:31 | WCU | FOUL by (TEAM) (1) | ||
| 14:31 | OSU | MISSED FT SHOT by Diebler,Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:31 | OSU | GOOD! FT SHOT by Diebler,Jon | OSU 56 - WCU 33 | (OSU by 23) |
| 14:27 | WCU | MISSED 3 PTR by MUTOMBO, Harouna | ||
| REBOUND (OFF) by ROSS, Preston | ||||
| 14:21 | WCU | TURNOVR by ROSS, Preston | ||
| 14:19 | OSU | STEAL by Diebler,Jon | ||
| 14:15 | OSU | GOOD! LAYUP by Diebler,Jon (fastbreak) | OSU 58 - WCU 33 | (OSU by 25) |
| 13:51 | WCU | MISSED 3 PTR by ROSS, Preston | ||
| REBOUND (DEF) by Buford,William | ||||
| 13:25 | OSU | GOOD! JUMPER by Sullinger,Jared (in the paint) | OSU 60 - WCU 33 | (OSU by 27) |
| 13:25 | WCU | FOUL by KING, Tawaski (3) | ||
| 13:23 | OSU | MISSED FT SHOT by Sullinger,Jared | ||
| REBOUND (DEF) by ROSS, Preston | ||||
| 13:11 | OSU | FOUL by Sullinger,Jared (1) | ||
| 13:11 | WCU | MISSED FT SHOT by KING, Tawaski | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:11 | WCU | GOOD! FT SHOT by KING, Tawaski | OSU 60 - WCU 34 | (OSU by 26) |
| 12:55 | OSU | GOOD! 3 PTR by Sibert,Jordan | OSU 63 - WCU 34 | (OSU by 29) |
| ASSIST by Lighty,David | ||||
| 12:48 | OSU | FOUL by Craft,Aaron (1) | ||
| 12:39 | WCU | MISSED 3 PTR by WILLIAMS, Mike | ||
| REBOUND (OFF) by BOGGS, Brandon | ||||
| 12:28 | WCU | GOOD! JUMPER by WILLIAMS, Mike | OSU 63 - WCU 36 | (OSU by 27) |
| 12:12 | WCU | FOUL by WILLIAMS, Mike (2) | ||
| 12:12 | OSU | GOOD! FT SHOT by Thomas,Deshaun | OSU 64 - WCU 36 | (OSU by 28) |
| 12:12 | OSU | GOOD! FT SHOT by Thomas,Deshaun | OSU 65 - WCU 36 | (OSU by 29) |
| 11:57 | WCU | MISSED JUMPER by WILLIAMS, Mike | ||
| REBOUND (OFF) by KING, Tawaski | ||||
| 11:55 | WCU | MISSED LAYUP by KING, Tawaski | ||
| REBOUND (DEF) by Lauderdale,Dallas | ||||
| 11:41 | OSU | TURNOVR by Lighty,David | ||
| 11:36 | WCU | GOOD! LAYUP by WILLIAMS, Mike (fastbreak) | OSU 65 - WCU 38 | (OSU by 27) |
| 11:13 | OSU | MISSED JUMPER by Craft,Aaron | ||
| REBOUND (OFF) by Lauderdale,Dallas | ||||
| 11:08 | OSU | GOOD! DUNK by Lauderdale,Dallas | OSU 67 - WCU 38 | (OSU by 29) |
| 10:57 | WCU | TIMEOUT media | ||
| 10:29 | WCU | MISSED JUMPER by COLE, Keaton | ||
| REBOUND (OFF) by KING, Tawaski | ||||
| 10:26 | WCU | MISSED JUMPER by KING, Tawaski | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:24 | WCU | MISSED JUMPER by KING, Tawaski | ||
| 10:24 | OSU | BLOCK by Thomas,Deshaun | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:22 | WCU | TURNOVR by COLE, Keaton | ||
| 10:02 | OSU | GOOD! LAYUP by Lighty,David | OSU 69 - WCU 38 | (OSU by 31) |
| ASSIST by KING, Tawaski | ||||
| 10:02 | OSU | MISSED FT SHOT by Lighty,David | ||
| REBOUND (DEF) by BOGGS, Brandon | ||||
| 09:37 | WCU | MISSED 3 PTR by COLE, Keaton | ||
| REBOUND (DEF) by Lauderdale,Dallas | ||||
| 09:17 | WCU | FOUL by ROSS, Preston (1) | ||
| 09:17 | WCU | FOUL by KING, Tawaski (4) | ||
| 09:17 | OSU | GOOD! FT SHOT by Thomas,Deshaun | OSU 70 - WCU 38 | (OSU by 32) |
| 09:17 | OSU | GOOD! FT SHOT by Thomas,Deshaun | OSU 71 - WCU 38 | (OSU by 33) |
| 09:02 | WCU | MISSED LAYUP by ROSS, Preston | ||
| REBOUND (DEF) by Weatherspoon,J.D. | ||||
| 08:36 | OSU | TURNOVR by Weatherspoon,J.D. | ||
| 08:34 | WCU | STEAL by WILLIAMS, Mike | ||
| 08:33 | OSU | FOUL by Sibert,Jordan (1) | ||
| 08:33 | WCU | GOOD! FT SHOT by WILLIAMS, Mike | OSU 71 - WCU 39 | (OSU by 32) |
| 08:33 | WCU | GOOD! FT SHOT by WILLIAMS, Mike | OSU 71 - WCU 40 | (OSU by 31) |
| 08:12 | OSU | GOOD! 3 PTR by Sibert,Jordan | OSU 74 - WCU 40 | (OSU by 34) |
| ASSIST by Smith Jr.,Lenzelle | ||||
| 07:52 | WCU | MISSED JUMPER by GORDON, Richie | ||
| REBOUND (DEF) by Lauderdale,Dallas | ||||
| 07:45 | WCU | FOUL by SUMLER, Trey (2) | ||
| 07:43 | OSU | MISSED FT SHOT by Weatherspoon,J.D. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:43 | OSU | GOOD! FT SHOT by Weatherspoon,J.D. | OSU 75 - WCU 40 | (OSU by 35) |
| 07:28 | WCU | TURNOVR by SUMLER, Trey | ||
| 07:28 | OSU | STEAL by Sibert,Jordan | ||
| 07:16 | OSU | MISSED 3 PTR by Sibert,Jordan | ||
| REBOUND (DEF) by ROSS, Preston | ||||
| 07:11 | WCU | MISSED JUMPER by WILLIAMS, Mike | ||
| REBOUND (DEF) by Weatherspoon,J.D. | ||||
| 07:02 | OSU | MISSED JUMPER by Thomas,Deshaun | ||
| REBOUND (DEF) by ROSS, Preston | ||||
| 06:56 | WCU | GOOD! LAYUP by BOGGS, Brandon (fastbreak) | OSU 75 - WCU 42 | (OSU by 33) |
| 06:24 | OSU | GOOD! JUMPER by Weatherspoon,J.D. | OSU 77 - WCU 42 | (OSU by 35) |
| ASSIST by Smith Jr.,Lenzelle | ||||
| 06:10 | WCU | GOOD! 3 PTR by SUMLER, Trey | OSU 77 - WCU 45 | (OSU by 32) |
| ASSIST by GORDON, Richie | ||||
| 05:47 | OSU | MISSED 3 PTR by Sibert,Jordan | ||
| REBOUND (DEF) by SUMLER, Trey | ||||
| 05:37 | WCU | MISSED 3 PTR by WILLIAMS, Mike | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 05:25 | OSU | TURNOVR by Smith Jr.,Lenzelle | ||
| 05:22 | OSU | FOUL by Sullinger,Jared (2) | ||
| 05:15 | WCU | GOOD! 3 PTR by WILLIAMS, Mike | OSU 77 - WCU 48 | (OSU by 29) |
| ASSIST by SUMLER, Trey | ||||
| 04:50 | OSU | MISSED JUMPER by Sibert,Jordan | ||
| REBOUND (DEF) by ROSS, Preston | ||||
| 04:43 | WCU | GOOD! DUNK by WILLIAMS, Mike (fastbreak) | OSU 77 - WCU 50 | (OSU by 27) |
| ASSIST by SUMLER, Trey | ||||
| 04:27 | OSU | GOOD! DUNK by Weatherspoon,J.D. | OSU 79 - WCU 50 | (OSU by 29) |
| ASSIST by Thomas,Deshaun | ||||
| 04:17 | WCU | TIMEOUT 30sec | ||
| 04:09 | WCU | GOOD! LAYUP by SUMLER, Trey | OSU 79 - WCU 52 | (OSU by 27) |
| ASSIST by WILLIAMS, Mike | ||||
| 03:51 | OSU | TURNOVR by Sibert,Jordan | ||
| 03:49 | WCU | STEAL by WILLIAMS, Mike | ||
| 03:46 | WCU | MISSED DUNK by WILLIAMS, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:44 | OSU | TIMEOUT media | ||
| 03:25 | OSU | MISSED LAYUP by Weatherspoon,J.D. | ||
| REBOUND (OFF) by Thomas,Deshaun | ||||
| 03:22 | WCU | FOUL by ROSS, Preston (2) | ||
| 03:22 | OSU | GOOD! FT SHOT by Thomas,Deshaun | OSU 80 - WCU 52 | (OSU by 28) |
| 03:22 | OSU | GOOD! FT SHOT by Thomas,Deshaun | OSU 81 - WCU 52 | (OSU by 29) |
| 03:01 | WCU | MISSED JUMPER by WILLIAMS, Mike | ||
| REBOUND (DEF) by Weatherspoon,J.D. | ||||
| 02:48 | OSU | GOOD! DUNK by Lauderdale,Dallas | OSU 83 - WCU 52 | (OSU by 31) |
| ASSIST by Smith Jr.,Lenzelle | ||||
| 02:15 | WCU | MISSED LAYUP by GORDON, Richie | ||
| REBOUND (DEF) by Lauderdale,Dallas | ||||
| 02:04 | OSU | GOOD! LAYUP by Weatherspoon,J.D. | OSU 85 - WCU 52 | (OSU by 33) |
| 01:46 | WCU | GOOD! JUMPER by BOGGS, Brandon | OSU 85 - WCU 54 | (OSU by 31) |
| 01:28 | OSU | MISSED 3 PTR by Thomas,Deshaun | ||
| REBOUND (DEF) by SUMLER, Trey | ||||
| 01:21 | WCU | MISSED JUMPER by WILLIAMS, Mike | ||
| REBOUND (OFF) by ROSS, Preston | ||||
| 01:17 | WCU | MISSED LAYUP by ROSS, Preston | ||
| REBOUND (OFF) by GORDON, Richie | ||||
| 01:14 | WCU | MISSED JUMPER by GORDON, Richie | ||
