|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Novak, Zack | * | 2-8 | 2-6 | 0-1 | 2-4 | 6 | 3 | 6 | 2 | 0 | 0 | 1 | 38 |
| 01 | Douglass, Stu | * | 3-8 | 1-6 | 0-0 | 1-3 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 36 |
| 04 | Morris, Darius | * | 6-13 | 1-1 | 3-3 | 0-2 | 2 | 4 | 16 | 3 | 5 | 0 | 1 | 28 |
| 10 | Hardaway Jr, Tim | * | 5-14 | 2-9 | 3-4 | 1-3 | 4 | 3 | 15 | 1 | 1 | 0 | 0 | 38 |
| 52 | Morgan, Jordan | * | 3-6 | 0-0 | 0-0 | 2-2 | 4 | 2 | 6 | 2 | 1 | 2 | 1 | 21 |
| 13 | Vogrich, Matt | - | 0-2 | 0-2 | 2-2 | 1-5 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 19 |
| 22 | McLimans, Blake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Smotrycz, Evan | - | 3-8 | 3-5 | 0-0 | 0-1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 9-29 | 8-10 | 11-22 | 33 | 20 | 61 | 10 | 9 | 2 | 4 | 200 | |
| 37.3% | 31.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 4-11 | 3-4 | |||||||||||
| 37.0% | 36.4% | 75.0% | ||||||||||||
| 2nd Half: | 12-32 | 5-18 | 5-6 | |||||||||||
| 37.5% | 27.8% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Sullinger,Jared | * | 5-13 | 0-1 | 4-10 | 6-7 | 13 | 1 | 14 | 2 | 1 | 1 | 2 | 36 |
| 23 | Lighty,David | * | 1-5 | 0-0 | 2-2 | 1-4 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 22 |
| 33 | Diebler,Jon | * | 6-12 | 3-8 | 1-2 | 0-5 | 5 | 1 | 16 | 3 | 5 | 1 | 1 | 40 |
| 44 | Buford,William | * | 7-15 | 0-3 | 2-2 | 1-3 | 4 | 0 | 16 | 2 | 2 | 0 | 0 | 40 |
| 52 | Lauderdale,Dallas | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
| 01 | Thomas,Deshaun | - | 4-6 | 1-1 | 0-0 | 1-3 | 4 | 2 | 9 | 0 | 1 | 1 | 0 | 21 |
| 02 | Sibert,Jordan | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 11 |
| 04 | Craft,Aaron | - | 1-2 | 1-1 | 4-7 | 0-2 | 2 | 3 | 7 | 3 | 0 | 0 | 1 | 23 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 5-14 | 13-23 | 12-27 | 39 | 13 | 68 | 11 | 9 | 6 | 5 | 200 | |
| 46.3% | 35.7% | 56.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 2-7 | 5-8 | |||||||||||
| 46.2% | 28.6% | 62.5% | ||||||||||||
| 2nd Half: | 13-28 | 3-7 | 8-15 | |||||||||||
| 46.4% | 42.9% | 53.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Michigan | 27 | 34 | 61 | Record: (20-13) |
| Ohio State | 31 | 37 | 68 | Record: (31-2) |
|
Officials: Ted Valentine, Ed Hightower & Gene Steratore
Technical fouls: Michigan-None. Ohio State-None. Attendance: 18381 |
Play-by-Play |
| 19:25 | OSU | MISSED 3 PTR by Sullinger,Jared | ||
| REBOUND (OFF) by Buford,William | ||||
| 19:05 | OSU | MISSED JUMPER by Lighty,David | ||
| REBOUND (DEF) by Douglass, Stu | ||||
| 18:31 | MICH | MISSED LAYUP by Morgan, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:24 | MICH | MISSED LAYUP by Morris, Darius | ||
| REBOUND (DEF) by Diebler,Jon | ||||
| 18:14 | OSU | GOOD! LAYUP by Diebler,Jon | OSU 2 - MICH 0 | (OSU by 2) |
| 17:49 | MICH | GOOD! LAYUP by Morgan, Jordan | OSU 2 - MICH 2 | Tied |
| ASSIST by Morris, Darius | ||||
| 17:27 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:03 | OSU | GOOD! JUMPER by Diebler,Jon | OSU 4 - MICH 2 | (OSU by 2) |
| 16:45 | MICH | MISSED JUMPER by Hardaway Jr, Tim | ||
| 16:45 | OSU | BLOCK by Lighty,David | ||
| REBOUND (OFF) by Hardaway Jr, Tim | ||||
| 16:35 | MICH | GOOD! 3 PTR by Hardaway Jr, Tim | MICH 5 - OSU 4 | (MICH by 1) |
| ASSIST by Novak, Zack | ||||
| 16:08 | MICH | FOUL by Novak, Zack (1) | ||
| 16:08 | OSU | MISSED FT SHOT by Sullinger,Jared | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:08 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 5 - MICH 5 | Tied |
| 15:57 | MICH | MISSED 3 PTR by Hardaway Jr, Tim | ||
| REBOUND (DEF) by Lighty,David | ||||
| 15:44 | OSU | MISSED JUMPER by Sullinger,Jared | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:43 | MICH | TIMEOUT media | ||
| 15:40 | OSU | MISSED JUMPER by Lighty,David | ||
| REBOUND (DEF) by Novak, Zack | ||||
| 15:32 | MICH | MISSED 3 PTR by Novak, Zack | ||
| REBOUND (DEF) by Lighty,David | ||||
| 15:16 | OSU | MISSED 3 PTR by Buford,William | ||
| REBOUND (DEF) by Douglass, Stu | ||||
| 15:04 | OSU | FOUL by Craft,Aaron (1) | ||
| 15:04 | MICH | GOOD! FT SHOT by Morris, Darius | MICH 6 - OSU 5 | (MICH by 1) |
| 15:04 | MICH | GOOD! FT SHOT by Morris, Darius | MICH 7 - OSU 5 | (MICH by 2) |
| 14:40 | OSU | GOOD! JUMPER by Buford,William (in the paint) | OSU 7 - MICH 7 | Tied |
| 14:21 | MICH | TURNOVR by Morris, Darius | ||
| 14:06 | OSU | MISSED LAYUP by Sullinger,Jared | ||
| 14:05 | MICH | BLOCK by Morgan, Jordan | ||
| REBOUND (OFF) by Sullinger,Jared | ||||
| 14:00 | OSU | GOOD! 3 PTR by Diebler,Jon | OSU 10 - MICH 7 | (OSU by 3) |
| ASSIST by Sullinger,Jared | ||||
| 13:39 | OSU | FOUL by Lighty,David (1) | ||
| 13:19 | MICH | GOOD! JUMPER by Douglass, Stu | OSU 10 - MICH 9 | (OSU by 1) |
| 12:56 | OSU | MISSED LAYUP by Craft,Aaron | ||
| REBOUND (DEF) by Morris, Darius | ||||
| 12:35 | OSU | FOUL by Craft,Aaron (2) | ||
| 12:33 | MICH | MISSED JUMPER by Smotrycz, Evan | ||
| REBOUND (DEF) by Buford,William | ||||
| 12:20 | OSU | MISSED JUMPER by Thomas,Deshaun | ||
| REBOUND (DEF) by Vogrich, Matt | ||||
| 11:55 | MICH | GOOD! 3 PTR by Smotrycz, Evan | MICH 12 - OSU 10 | (MICH by 2) |
| ASSIST by Morris, Darius | ||||
| 11:28 | OSU | MISSED 3 PTR by Diebler,Jon | ||
| REBOUND (OFF) by Sullinger,Jared | ||||
| 11:24 | MICH | FOUL by Hardaway Jr, Tim (1) | ||
| 11:24 | OSU | TIMEOUT MEDIA | ||
| 11:24 | OSU | GOOD! FT SHOT by Sullinger,Jared | MICH 12 - OSU 11 | (MICH by 1) |
| 11:24 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 12 - MICH 12 | Tied |
| 10:54 | MICH | MISSED LAYUP by Smotrycz, Evan | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 10:43 | OSU | GOOD! LAYUP by Sullinger,Jared | OSU 14 - MICH 12 | (OSU by 2) |
| ASSIST by Buford,William | ||||
| 10:26 | MICH | MISSED 3 PTR by Hardaway Jr, Tim | ||
| REBOUND (DEF) by Thomas,Deshaun | ||||
| 10:05 | OSU | GOOD! JUMPER by Thomas,Deshaun | OSU 16 - MICH 12 | (OSU by 4) |
| ASSIST by Lighty,David | ||||
| 09:46 | OSU | FOUL by Lighty,David (2) | ||
| 09:38 | MICH | MISSED 3 PTR by Douglass, Stu | ||
| REBOUND (DEF) by Thomas,Deshaun | ||||
| 09:28 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (DEF) by Morris, Darius | ||||
| 08:59 | MICH | GOOD! JUMPER by Morris, Darius | OSU 16 - MICH 14 | (OSU by 2) |
| 08:38 | MICH | FOUL by Smotrycz, Evan (1) | ||
| 08:37 | MICH | FOUL by Douglass, Stu (1) | ||
| 08:37 | OSU | GOOD! FT SHOT by Buford,William | OSU 17 - MICH 14 | (OSU by 3) |
| 08:37 | OSU | GOOD! FT SHOT by Buford,William | OSU 18 - MICH 14 | (OSU by 4) |
| 08:21 | MICH | MISSED 3 PTR by Smotrycz, Evan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:05 | OSU | TURNOVR by Diebler,Jon | ||
| 08:05 | MICH | STEAL by Vogrich, Matt | ||
| 07:48 | MICH | MISSED JUMPER by Morris, Darius | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 07:40 | OSU | TURNOVR by Thomas,Deshaun | ||
| 07:40 | MICH | TIMEOUT media | ||
| 07:40 | MICH | GOOD! 3 PTR by Morris, Darius | OSU 18 - MICH 17 | (OSU by 1) |
| ASSIST by Morgan, Jordan | ||||
| 07:03 | OSU | TURNOVR by Diebler,Jon | ||
| 06:52 | OSU | FOUL by Sibert,Jordan (1) | ||
| 06:38 | MICH | TURNOVR by Hardaway Jr, Tim | ||
| 06:37 | OSU | STEAL by Sibert,Jordan | ||
| 06:35 | OSU | GOOD! DUNK by Sibert,Jordan (fastbreak) | OSU 20 - MICH 17 | (OSU by 3) |
| 06:12 | MICH | GOOD! 3 PTR by Douglass, Stu | OSU 20 - MICH 20 | Tied |
| ASSIST by Morgan, Jordan | ||||
| 05:46 | OSU | GOOD! 3 PTR by Diebler,Jon | OSU 23 - MICH 20 | (OSU by 3) |
| ASSIST by Sullinger,Jared | ||||
| 05:18 | MICH | GOOD! LAYUP by Morgan, Jordan | OSU 23 - MICH 22 | (OSU by 1) |
| ASSIST by Morris, Darius | ||||
| 04:58 | MICH | FOUL by Morgan, Jordan (1) | ||
| 04:53 | OSU | MISSED 3 PTR by Diebler,Jon | ||
| REBOUND (OFF) by Sullinger,Jared | ||||
| 04:48 | OSU | MISSED JUMPER by Sullinger,Jared | ||
| 04:48 | MICH | BLOCK by Morgan, Jordan | ||
| REBOUND (OFF) by Sullinger,Jared | ||||
| 04:46 | MICH | FOUL by Morgan, Jordan (2) | ||
| 04:46 | OSU | MISSED FT SHOT by Sullinger,Jared | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:46 | OSU | MISSED FT SHOT by Sullinger,Jared | ||
| REBOUND (DEF) by Smotrycz, Evan | ||||
| 04:32 | MICH | MISSED 3 PTR by Hardaway Jr, Tim | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 04:27 | OSU | TURNOVR by Sullinger,Jared | ||
| 04:26 | MICH | STEAL by Morris, Darius | ||
| 04:24 | MICH | FOUL by Morris, Darius (1) | ||
| 04:24 | MICH | TURNOVR by Morris, Darius | ||
| 04:08 | OSU | GOOD! JUMPER by Thomas,Deshaun | OSU 25 - MICH 22 | (OSU by 3) |
| ASSIST by Diebler,Jon | ||||
| 03:32 | MICH | MISSED 3 PTR by Novak, Zack | ||
| 03:32 | OSU | BLOCK by Thomas,Deshaun | ||
| REBOUND (OFF) by Novak, Zack | ||||
| 03:28 | MICH | MISSED JUMPER by Novak, Zack | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 03:24 | OSU | TURNOVR by Buford,William | ||
| 03:02 | MICH | GOOD! LAYUP by Hardaway Jr, Tim | OSU 25 - MICH 24 | (OSU by 1) |
| 03:02 | OSU | FOUL by Sibert,Jordan (2) | ||
| 03:02 | MICH | GOOD! FT SHOT by Hardaway Jr, Tim | OSU 25 - MICH 25 | Tied |
| 02:48 | OSU | GOOD! LAYUP by Buford,William | OSU 27 - MICH 25 | (OSU by 2) |
| ASSIST by Diebler,Jon | ||||
| 02:13 | MICH | MISSED LAYUP by Smotrycz, Evan | ||
| 02:13 | OSU | BLOCK by Sullinger,Jared | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:06 | MICH | GOOD! JUMPER by Morris, Darius | OSU 27 - MICH 27 | Tied |
| 01:42 | OSU | GOOD! JUMPER by Sullinger,Jared (in the paint) | OSU 29 - MICH 27 | (OSU by 2) |
| 01:07 | MICH | MISSED LAYUP by Morris, Darius | ||
| 01:07 | OSU | BLOCK by Diebler,Jon | ||
| REBOUND (DEF) by Diebler,Jon | ||||
| 00:58 | OSU | GOOD! LAYUP by Diebler,Jon (fastbreak) | OSU 31 - MICH 27 | (OSU by 4) |
| 00:42 | OSU | FOUL by Thomas,Deshaun (1) | ||
| 00:42 | MICH | MISSED FT SHOT by Novak, Zack | ||
| REBOUND (DEF) by Thomas,Deshaun | ||||
| 00:21 | OSU | TURNOVR by Diebler,Jon | ||
| 00:21 | MICH | TIMEOUT 30sec | ||
| 00:03 | MICH | MISSED LAYUP by Morris, Darius | ||
| REBOUND (DEF) by Diebler,Jon | ||||
| 00:01 | OSU | MISSED 3 PTR by Diebler,Jon | ||
| REBOUND (OFF) by (TEAM) |
| 19:45 | MICH | FOUL by Novak, Zack (2) | OSU 31 - MICH 27 | (OSU by 4) |
| 19:42 | OSU | MISSED JUMPER by Lighty,David | ||
| REBOUND (DEF) by Hardaway Jr, Tim | ||||
| 19:40 | OSU | FOUL by Lighty,David (3) | ||
| 19:11 | MICH | MISSED JUMPER by Novak, Zack | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 18:53 | OSU | MISSED JUMPER by Sullinger,Jared | ||
| REBOUND (DEF) by Douglass, Stu | ||||
| 18:24 | MICH | MISSED 3 PTR by Novak, Zack | ||
| REBOUND (OFF) by Douglass, Stu | ||||
| 18:06 | MICH | TURNOVR by Morgan, Jordan | ||
| 17:55 | OSU | GOOD! 3 PTR by Thomas,Deshaun | OSU 34 - MICH 27 | (OSU by 7) |
| ASSIST by Craft,Aaron | ||||
| 17:30 | MICH | TURNOVR by Douglass, Stu | ||
| 17:29 | OSU | STEAL by Diebler,Jon | ||
| 17:19 | OSU | MISSED JUMPER by Sullinger,Jared | ||
| REBOUND (OFF) by Sullinger,Jared | ||||
| 17:17 | OSU | GOOD! JUMPER by Sullinger,Jared (in the paint) | OSU 36 - MICH 27 | (OSU by 9) |
| 17:07 | MICH | TIMEOUT 30sec | ||
| 17:07 | MICH | TIMEOUT MEDIA | ||
| 16:54 | MICH | MISSED 3 PTR by Douglass, Stu | ||
| REBOUND (OFF) by Novak, Zack | ||||
| 16:27 | MICH | TURNOVR by Douglass, Stu | ||
| 16:26 | OSU | STEAL by Sullinger,Jared | ||
| 16:19 | OSU | GOOD! JUMPER by Buford,William (in the paint) | OSU 38 - MICH 27 | (OSU by 11) |
| 15:57 | MICH | GOOD! LAYUP by Morris, Darius | OSU 38 - MICH 29 | (OSU by 9) |
| 15:57 | OSU | FOUL by Sullinger,Jared (1) | ||
| 15:57 | MICH | TIMEOUT MEDIA | ||
| 15:57 | MICH | GOOD! FT SHOT by Morris, Darius | OSU 38 - MICH 30 | (OSU by 8) |
| 15:48 | MICH | FOUL by Vogrich, Matt (1) | ||
| 15:45 | OSU | GOOD! JUMPER by Buford,William | OSU 40 - MICH 30 | (OSU by 10) |
| 15:22 | MICH | GOOD! JUMPER by Morris, Darius (in the paint) | OSU 40 - MICH 32 | (OSU by 8) |
| 15:06 | OSU | MISSED 3 PTR by Buford,William | ||
| REBOUND (DEF) by Vogrich, Matt | ||||
| 14:32 | MICH | GOOD! JUMPER by Morris, Darius (in the paint) | OSU 40 - MICH 34 | (OSU by 6) |
| 14:12 | OSU | MISSED 3 PTR by Diebler,Jon | ||
| REBOUND (OFF) by Thomas,Deshaun | ||||
| 14:08 | OSU | GOOD! LAYUP by Thomas,Deshaun | OSU 42 - MICH 34 | (OSU by 8) |
| 13:51 | MICH | GOOD! 3 PTR by Hardaway Jr, Tim | OSU 42 - MICH 37 | (OSU by 5) |
| ASSIST by Novak, Zack | ||||
| 13:30 | OSU | MISSED JUMPER by Sullinger,Jared | ||
| REBOUND (DEF) by Morgan, Jordan | ||||
| 13:19 | MICH | TURNOVR by Morris, Darius | ||
| 13:18 | OSU | STEAL by Sullinger,Jared | ||
| 13:14 | OSU | GOOD! 3 PTR by Diebler,Jon (fastbreak) | OSU 45 - MICH 37 | (OSU by 8) |
| ASSIST by Craft,Aaron | ||||
| 12:47 | MICH | FOUL by Morris, Darius (2) | ||
| 12:47 | MICH | TURNOVR by Morris, Darius | ||
| 12:33 | OSU | TURNOVR by Buford,William | ||
| 12:32 | MICH | STEAL by Morgan, Jordan | ||
| 12:30 | OSU | FOUL by Craft,Aaron (3) | ||
| 12:19 | MICH | MISSED JUMPER by Hardaway Jr, Tim | ||
| REBOUND (OFF) by Morgan, Jordan | ||||
| 12:16 | MICH | GOOD! LAYUP by Morgan, Jordan | OSU 45 - MICH 39 | (OSU by 6) |
| 11:55 | OSU | MISSED JUMPER by Diebler,Jon | ||
| REBOUND (DEF) by Vogrich, Matt | ||||
| 11:47 | MICH | MISSED 3 PTR by Douglass, Stu | ||
| REBOUND (DEF) by Buford,William | ||||
| 11:36 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (OFF) by Sullinger,Jared | ||||
| 11:33 | OSU | MISSED TIP-IN by Sullinger,Jared | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:32 | MICH | TIMEOUT media | ||
| 11:05 | MICH | GOOD! JUMPER by Hardaway Jr, Tim | OSU 45 - MICH 41 | (OSU by 4) |
| 10:44 | OSU | GOOD! LAYUP by Sullinger,Jared | OSU 47 - MICH 41 | (OSU by 6) |
| ASSIST by Diebler,Jon | ||||
| 10:24 | MICH | GOOD! LAYUP by Douglass, Stu | OSU 47 - MICH 43 | (OSU by 4) |
| 10:05 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (DEF) by Hardaway Jr, Tim | ||||
| 09:50 | MICH | GOOD! LAYUP by Hardaway Jr, Tim | OSU 47 - MICH 45 | (OSU by 2) |
| 09:42 | OSU | TIMEOUT 30sec | ||
| 09:26 | MICH | FOUL by Smotrycz, Evan (2) | ||
| 09:10 | OSU | MISSED 3 PTR by Buford,William | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:04 | OSU | GOOD! JUMPER by Sullinger,Jared (in the paint) | OSU 49 - MICH 45 | (OSU by 4) |
| ASSIST by Craft,Aaron | ||||
| 08:47 | MICH | MISSED 3 PTR by Hardaway Jr, Tim | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 08:36 | MICH | FOUL by Hardaway Jr, Tim (2) | ||
| 08:36 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 50 - MICH 45 | (OSU by 5) |
| 08:36 | OSU | MISSED FT SHOT by Sullinger,Jared | ||
| REBOUND (OFF) by Lighty,David | ||||
| 08:33 | OSU | GOOD! LAYUP by Lighty,David | OSU 52 - MICH 45 | (OSU by 7) |
| 08:11 | MICH | MISSED 3 PTR by Hardaway Jr, Tim | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 07:56 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (DEF) by Morgan, Jordan | ||||
| 07:45 | MICH | MISSED LAYUP by Morris, Darius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:44 | OSU | TIMEOUT MEDIA | ||
| 07:24 | OSU | GOOD! 3 PTR by Craft,Aaron | OSU 55 - MICH 45 | (OSU by 10) |
| ASSIST by Buford,William | ||||
| 07:06 | OSU | FOUL by Lauderdale,Dallas (1) | ||
| 07:03 | MICH | TURNOVR by Morris, Darius | ||
| 07:02 | OSU | STEAL by Craft,Aaron | ||
| 06:56 | OSU | GOOD! JUMPER by Buford,William (fastbreak in the paint) | OSU 57 - MICH 45 | (OSU by 12) |
| 06:26 | MICH | MISSED JUMPER by Morgan, Jordan | ||
| REBOUND (OFF) by Morgan, Jordan | ||||
| 06:26 | MICH | MISSED TIP-IN by Morgan, Jordan | ||
| REBOUND (DEF) by Craft,Aaron | ||||
| 06:17 | OSU | GOOD! JUMPER by Buford,William (fastbreak) | OSU 59 - MICH 45 | (OSU by 14) |
| 05:57 | MICH | MISSED JUMPER by Morris, Darius | ||
| 05:57 | OSU | BLOCK by Lauderdale,Dallas | ||
| REBOUND (DEF) by Diebler,Jon | ||||
| 05:45 | MICH | FOUL by Morris, Darius (3) | ||
| 05:35 | MICH | FOUL by Morris, Darius (4) | ||
| 05:35 | OSU | MISSED FT SHOT by Craft,Aaron | ||
| REBOUND (DEF) by Novak, Zack | ||||
| 05:27 | MICH | MISSED LAYUP by Morris, Darius | ||
| 05:26 | OSU | BLOCK by Lauderdale,Dallas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:25 | MICH | MISSED 3 PTR by Hardaway Jr, Tim | ||
| REBOUND (DEF) by Lauderdale,Dallas | ||||
| 05:04 | OSU | GOOD! JUMPER by Buford,William | OSU 61 - MICH 45 | (OSU by 16) |
| 04:50 | MICH | MISSED 3 PTR by Vogrich, Matt | ||
| REBOUND (DEF) by Craft,Aaron | ||||
| 04:49 | MICH | FOUL by Novak, Zack (3) | ||
| 04:49 | OSU | GOOD! FT SHOT by Craft,Aaron | OSU 62 - MICH 45 | (OSU by 17) |
| 04:49 | OSU | GOOD! FT SHOT by Craft,Aaron | OSU 63 - MICH 45 | (OSU by 18) |
| 04:26 | MICH | GOOD! 3 PTR by Smotrycz, Evan | OSU 63 - MICH 48 | (OSU by 15) |
| ASSIST by Vogrich, Matt | ||||
| 04:23 | MICH | TIMEOUT 30sec | ||
| 03:58 | MICH | FOUL by Hardaway Jr, Tim (3) | ||
| 03:58 | OSU | TIMEOUT media | ||
| 03:58 | OSU | GOOD! FT SHOT by Craft,Aaron | OSU 64 - MICH 48 | (OSU by 16) |
| 03:58 | OSU | GOOD! FT SHOT by Craft,Aaron | OSU 65 - MICH 48 | (OSU by 17) |
| 03:43 | MICH | MISSED 3 PTR by Hardaway Jr, Tim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:10 | OSU | MISSED JUMPER by Lighty,David | ||
| REBOUND (DEF) by Vogrich, Matt | ||||
| 03:04 | MICH | MISSED 3 PTR by Douglass, Stu | ||
| REBOUND (DEF) by Buford,William | ||||
| 02:39 | OSU | MISSED 3 PTR by Diebler,Jon | ||
| REBOUND (DEF) by Novak, Zack | ||||
| 02:20 | MICH | MISSED 3 PTR by Vogrich, Matt | ||
| REBOUND (DEF) by Diebler,Jon | ||||
| 01:45 | MICH | FOUL by Smotrycz, Evan (3) | ||
| 01:45 | OSU | MISSED FT SHOT by Sullinger,Jared | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:45 | OSU | MISSED FT SHOT by Sullinger,Jared | ||
| REBOUND (DEF) by Hardaway Jr, Tim | ||||
| 01:37 | MICH | GOOD! 3 PTR by Novak, Zack | OSU 65 - MICH 51 | (OSU by 14) |
| 01:36 | MICH | TIMEOUT TEAM | ||
| 01:25 | OSU | MISSED LAYUP by Thomas,Deshaun | ||
| REBOUND (DEF) by Vogrich, Matt | ||||
| 01:15 | OSU | FOUL by Thomas,Deshaun (2) | ||
| 01:15 | MICH | MISSED FT SHOT by Hardaway Jr, Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:15 | MICH | GOOD! FT SHOT by Hardaway Jr, Tim | OSU 65 - MICH 52 | (OSU by 13) |
| 01:15 | MICH | GOOD! FT SHOT by Hardaway Jr, Tim | OSU 65 - MICH 53 | (OSU by 12) |
| 01:00 | OSU | TURNOVR by Diebler,Jon | ||
| 01:00 | MICH | STEAL by Novak, Zack | ||
| 00:55 | OSU | FOUL by Diebler,Jon (1) | ||
| 00:55 | MICH | GOOD! FT SHOT by Vogrich, Matt | OSU 65 - MICH 54 | (OSU by 11) |
| 00:55 | MICH | GOOD! FT SHOT by Vogrich, Matt | OSU 65 - MICH 55 | (OSU by 10) |
| 00:52 | OSU | TURNOVR by Diebler,Jon | ||
| 00:42 | MICH | MISSED 3 PTR by Novak, Zack | ||
| REBOUND (OFF) by Vogrich, Matt | ||||
| 00:32 | MICH | GOOD! 3 PTR by Novak, Zack | OSU 65 - MICH 58 | (OSU by 7) |
| ASSIST by Hardaway Jr, Tim | ||||
| 00:30 | MICH | FOUL by Douglass, Stu (2) | ||
| 00:30 | OSU | MISSED FT SHOT by Craft,Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:30 | OSU | MISSED FT SHOT by Craft,Aaron | ||
| REBOUND (DEF) by Novak, Zack | ||||
| 00:23 | MICH | GOOD! 3 PTR by Smotrycz, Evan (fastbreak) | OSU 65 - MICH 61 | (OSU by 4) |
| ASSIST by Douglass, Stu | ||||
| 00:17 | MICH | FOUL by Vogrich, Matt (2) | ||
| 00:17 | OSU | MISSED FT SHOT by Diebler,Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:17 | OSU | GOOD! FT SHOT by Diebler,Jon | OSU 66 - MICH 61 | (OSU by 5) |
| 00:07 | MICH | MISSED 3 PTR by Smotrycz, Evan | ||
| REBOUND (DEF) by Lighty,David | ||||
| 00:05 | MICH | FOUL by Douglass, Stu (3) | ||
| 00:05 | OSU | GOOD! FT SHOT by Lighty,David | OSU 67 - MICH 61 | (OSU by 6) |
| 00:05 | OSU | GOOD! FT SHOT by Lighty,David | OSU 68 - MICH 61 | (OSU by 7) |
| 00:01 | MICH | MISSED 3 PTR by Douglass, Stu | ||
| REBOUND (DEF) by Lighty,David |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Novak, Zack | * | 0-3 | 0-2 | 0-1 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 19 |
| 01 | Douglass, Stu | * | 2-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 19 |
| 04 | Morris, Darius | * | 3-7 | 1-1 | 2-2 | 0-2 | 2 | 1 | 9 | 3 | 2 | 0 | 1 | 18 |
| 10 | Hardaway Jr, Tim | * | 2-6 | 1-4 | 1-1 | 1-0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 18 |
