|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Watford, Christian | f | 3-9 | 2-2 | 4-6 | 1-3 | 4 | 4 | 12 | 0 | 5 | 0 | 0 | 21 |
| 25 | Pritchard, Tom | f | 3-3 | 0-0 | 0-0 | 1-0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 14 |
| 01 | Hulls, Jordan | g | 1-9 | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 31 |
| 04 | Oladipo, Victor | g | 4-6 | 0-2 | 1-2 | 1-1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 24 |
| 12 | Jones III, Verdell | g | 4-10 | 2-4 | 4-5 | 0-4 | 4 | 2 | 14 | 3 | 0 | 0 | 0 | 24 |
| 00 | Barnett, Kory | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Rivers, Jeremiah | - | 1-1 | 0-0 | 1-1 | 1-2 | 3 | 4 | 3 | 1 | 2 | 0 | 1 | 13 |
| 10 | Sheehey, Will | - | 1-3 | 0-1 | 1-2 | 1-2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 23 |
| 11 | Moore, Daniel | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 14 |
| 13 | Wayer, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Capobianco, Bobby | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Howard, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Roth, Matt | - | 1-4 | 1-4 | 0-0 | 0-3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 9 |
| 32 | Elston, Derek | - | 2-5 | 0-1 | 2-2 | 1-2 | 3 | 5 | 6 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 1 | - | - | 1 | - | - | - |
| Totals.............. | - | 20-52 | 6-21 | 15-20 | 8-24 | 32 | 26 | 61 | 11 | 14 | 0 | 2 | 200 | |
| 38.5% | 28.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 0-8 | 5-7 | |||||||||||
| 36.0% | 0.0% | 71.4% | ||||||||||||
| 2nd Half: | 11-27 | 6-13 | 10-13 | |||||||||||
| 40.7% | 46.2% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Sullinger,Jared | f | 0-2 | 0-0 | 5-6 | 2-5 | 7 | 2 | 5 | 1 | 0 | 1 | 0 | 12 |
| 52 | Lauderdale,Dallas | c | 4-5 | 0-0 | 0-0 | 2-4 | 6 | 3 | 8 | 1 | 0 | 1 | 0 | 28 |
| 23 | Lighty,David | g | 4-7 | 1-2 | 2-5 | 1-2 | 3 | 2 | 11 | 4 | 3 | 0 | 0 | 25 |
| 33 | Diebler,Jon | g | 2-8 | 2-7 | 5-8 | 1-3 | 4 | 3 | 11 | 2 | 0 | 0 | 1 | 34 |
| 44 | Buford,William | g | 6-11 | 1-2 | 2-2 | 0-3 | 3 | 2 | 15 | 3 | 3 | 0 | 1 | 31 |
| 01 | Thomas,Deshaun | - | 7-9 | 2-3 | 6-7 | 1-3 | 4 | 3 | 22 | 0 | 2 | 0 | 0 | 24 |
| 02 | Sibert,Jordan | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 8 |
| 04 | Craft,Aaron | - | 1-3 | 1-2 | 5-6 | 0-4 | 4 | 3 | 8 | 5 | 1 | 0 | 6 | 34 |
| 10 | Days,Eddie | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Smith Jr.,Lenzelle | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-49 | 7-18 | 27-36 | 8-27 | 35 | 22 | 82 | 17 | 10 | 2 | 8 | 200 | |
| 49.0% | 38.9% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 4-10 | 10-17 | |||||||||||
| 50.0% | 40.0% | 58.8% | ||||||||||||
| 2nd Half: | 12-25 | 3-8 | 17-19 | |||||||||||
| 48.0% | 37.5% | 89.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Indiana | 23 | 38 | 61 | Record: (12-17, 3-13) |
| Buckeyes | 38 | 44 | 82 | Record: (27-2, 14-2) |
|
Officials: Terry Wymer, Paul Janssen, Bo Boroski
Technical fouls: Indiana-TEAM. Buckeyes-None. Attendance: 18809 |
Play-by-Play |
| 19:55 | IND | GOOD! LAYUP by Oladipo, Victor (fastbreak) | IND 2 - OSU 0 | (IND by 2) |
| 19:35 | IND | FOUL by Jones III, Verdell (1) | ||
| 19:35 | OSU | MISSED FT SHOT by Lighty,David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:35 | OSU | MISSED FT SHOT by Lighty,David | ||
| REBOUND (DEF) by Watford, Christian | ||||
| 19:28 | IND | MISSED 3 PTR by Jones III, Verdell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:09 | OSU | GOOD! 3 PTR by Diebler,Jon | OSU 3 - IND 2 | (OSU by 1) |
| ASSIST by Buford,William | ||||
| 18:51 | IND | GOOD! DUNK by Pritchard, Tom | IND 4 - OSU 3 | (IND by 1) |
| 18:30 | OSU | MISSED 3 PTR by Buford,William | ||
| REBOUND (DEF) by Hulls, Jordan | ||||
| 17:58 | IND | GOOD! JUMPER by Watford, Christian (in the paint) | IND 6 - OSU 3 | (IND by 3) |
| 17:41 | IND | FOUL by Pritchard, Tom (1) | ||
| 17:27 | OSU | GOOD! LAYUP by Lighty,David | IND 6 - OSU 5 | (IND by 1) |
| 17:09 | OSU | FOUL by Sullinger,Jared (1) | ||
| 17:03 | IND | MISSED 3 PTR by Hulls, Jordan | ||
| REBOUND (DEF) by Buford,William | ||||
| 16:52 | IND | FOUL by Pritchard, Tom (2) | ||
| 16:52 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 6 - IND 6 | Tied |
| 16:52 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 7 - IND 6 | (OSU by 1) |
| 16:34 | IND | GOOD! JUMPER by Elston, Derek | IND 8 - OSU 7 | (IND by 1) |
| 16:05 | IND | FOUL by Jones III, Verdell (2) | ||
| 16:05 | OSU | GOOD! FT SHOT by Craft,Aaron | OSU 8 - IND 8 | Tied |
| 16:05 | OSU | MISSED FT SHOT by Craft,Aaron | ||
| REBOUND (DEF) by Elston, Derek | ||||
| 15:29 | IND | TURNOVR by (TEAM) | ||
| 15:29 | OSU | TIMEOUT media | ||
| 15:11 | OSU | MISSED LAYUP by Buford,William | ||
| REBOUND (DEF) by Rivers, Jeremiah | ||||
| 14:55 | IND | TURNOVR by Sheehey, Will | ||
| 14:55 | IND | FOUL by Sheehey, Will (1) | ||
| 14:45 | OSU | MISSED 3 PTR by Diebler,Jon | ||
| REBOUND (DEF) by Sheehey, Will | ||||
| 14:33 | IND | MISSED JUMPER by Hulls, Jordan | ||
| REBOUND (DEF) by Lauderdale,Dallas | ||||
| 14:13 | OSU | GOOD! JUMPER by Buford,William (in the paint) | OSU 10 - IND 8 | (OSU by 2) |
| ASSIST by Lighty,David | ||||
| 13:52 | OSU | FOUL by Sullinger,Jared (2) | ||
| 13:33 | IND | MISSED JUMPER by Watford, Christian | ||
| REBOUND (DEF) by Lauderdale,Dallas | ||||
| 13:17 | OSU | MISSED JUMPER by Lighty,David | ||
| REBOUND (DEF) by Watford, Christian | ||||
| 12:50 | IND | MISSED 3 PTR by Hulls, Jordan | ||
| REBOUND (OFF) by Rivers, Jeremiah | ||||
| 12:22 | IND | MISSED LAYUP by Watford, Christian | ||
| REBOUND (DEF) by Lighty,David | ||||
| 12:14 | OSU | TURNOVR by Lighty,David | ||
| 12:13 | IND | STEAL by Rivers, Jeremiah | ||
| 12:07 | IND | MISSED LAYUP by Watford, Christian | ||
| REBOUND (OFF) by Elston, Derek | ||||
| 12:04 | IND | MISSED JUMPER by Elston, Derek | ||
| REBOUND (DEF) by Lighty,David | ||||
| 11:44 | IND | FOUL by Rivers, Jeremiah (1) | ||
| 11:44 | OSU | TIMEOUT MEDIA | ||
| 11:44 | OSU | GOOD! FT SHOT by Buford,William | OSU 11 - IND 8 | (OSU by 3) |
| 11:44 | OSU | GOOD! FT SHOT by Buford,William | OSU 12 - IND 8 | (OSU by 4) |
| 11:36 | IND | TURNOVR by Rivers, Jeremiah | ||
| 11:35 | OSU | STEAL by Craft,Aaron | ||
| 11:33 | OSU | MISSED LAYUP by Craft,Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:07 | IND | TURNOVR by Watford, Christian | ||
| 11:07 | IND | FOUL by Watford, Christian (1) | ||
| 11:07 | OSU | GOOD! FT SHOT by Diebler,Jon | OSU 13 - IND 8 | (OSU by 5) |
| 11:07 | OSU | MISSED FT SHOT by Diebler,Jon | ||
| REBOUND (DEF) by Capobianco, Bobby | ||||
| 11:00 | IND | MISSED 3 PTR by Hulls, Jordan | ||
| REBOUND (OFF) by Capobianco, Bobby | ||||
| 10:33 | IND | TURNOVR by Watford, Christian | ||
| 10:33 | IND | FOUL by Watford, Christian (2) | ||
| 10:18 | OSU | GOOD! DUNK by Lauderdale,Dallas | OSU 15 - IND 8 | (OSU by 7) |
| ASSIST by Lighty,David | ||||
| 09:59 | IND | TURNOVR by Watford, Christian | ||
| 09:57 | OSU | STEAL by Craft,Aaron | ||
| 09:54 | OSU | MISSED LAYUP by Lighty,David | ||
| REBOUND (OFF) by Lighty,David | ||||
| 09:50 | IND | FOUL by (TEAM) (1) | ||
| 09:50 | OSU | TURNOVR by Lighty,David | ||
| 09:50 | OSU | FOUL by Lighty,David (1) | ||
| 09:50 | IND | FOUL TECHNCL by the bench | ||
| 09:50 | OSU | MISSED FT SHOT by Diebler,Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:50 | OSU | GOOD! FT SHOT by Diebler,Jon | OSU 16 - IND 8 | (OSU by 8) |
| 09:40 | IND | MISSED 3 PTR by Moore, Daniel | ||
| REBOUND (OFF) by Pritchard, Tom | ||||
| 09:29 | OSU | FOUL by Lauderdale,Dallas (1) | ||
| 09:13 | OSU | FOUL by Craft,Aaron (1) | ||
| 08:52 | IND | GOOD! JUMPER by Elston, Derek | OSU 16 - IND 10 | (OSU by 6) |
| ASSIST by Moore, Daniel | ||||
| 08:20 | OSU | MISSED 3 PTR by Lighty,David | ||
| REBOUND (OFF) by Thomas,Deshaun | ||||
| 08:16 | IND | FOUL by Elston, Derek (1) | ||
| 08:16 | OSU | GOOD! FT SHOT by Thomas,Deshaun | OSU 17 - IND 10 | (OSU by 7) |
| 08:16 | OSU | GOOD! FT SHOT by Thomas,Deshaun | OSU 18 - IND 10 | (OSU by 8) |
| 08:01 | IND | MISSED JUMPER by Sheehey, Will | ||
| 08:01 | OSU | BLOCK by Lauderdale,Dallas | ||
| REBOUND (DEF) by Craft,Aaron | ||||
| 07:40 | OSU | GOOD! 3 PTR by Thomas,Deshaun | OSU 21 - IND 10 | (OSU by 11) |
| ASSIST by Lighty,David | ||||
| 07:29 | IND | MISSED JUMPER by Jones III, Verdell | ||
| REBOUND (DEF) by Thomas,Deshaun | ||||
| 07:20 | OSU | GOOD! 3 PTR by Thomas,Deshaun (fastbreak) | OSU 24 - IND 10 | (OSU by 14) |
| ASSIST by Craft,Aaron | ||||
| 07:19 | IND | TIMEOUT 30sec | ||
| 06:57 | IND | GOOD! LAYUP by Pritchard, Tom | OSU 24 - IND 12 | (OSU by 12) |
| ASSIST by Jones III, Verdell | ||||
| 06:38 | OSU | TURNOVR by Lighty,David | ||
| 06:38 | OSU | FOUL by Lighty,David (2) | ||
| 06:38 | IND | TIMEOUT media | ||
| 06:17 | IND | MISSED 3 PTR by Oladipo, Victor | ||
| REBOUND (DEF) by Thomas,Deshaun | ||||
| 05:44 | OSU | GOOD! LAYUP by Thomas,Deshaun | OSU 26 - IND 12 | (OSU by 14) |
| ASSIST by Lauderdale,Dallas | ||||
| 05:44 | IND | FOUL by Hulls, Jordan (1) | ||
| 05:44 | OSU | MISSED FT SHOT by Thomas,Deshaun | ||
| REBOUND (DEF) by Oladipo, Victor | ||||
| 05:34 | OSU | FOUL by Thomas,Deshaun (1) | ||
| 05:34 | IND | GOOD! FT SHOT by Watford, Christian | OSU 26 - IND 13 | (OSU by 13) |
| 05:34 | IND | MISSED FT SHOT by Watford, Christian | ||
| REBOUND (DEF) by Buford,William | ||||
| 05:20 | OSU | TURNOVR by Buford,William | ||
| 05:13 | IND | TURNOVR by Hulls, Jordan | ||
| 05:03 | OSU | GOOD! LAYUP by Thomas,Deshaun | OSU 28 - IND 13 | (OSU by 15) |
| ASSIST by Buford,William | ||||
| 04:58 | IND | TURNOVR by Watford, Christian | ||
| 04:57 | OSU | STEAL by Craft,Aaron | ||
| 04:41 | OSU | GOOD! LAYUP by Thomas,Deshaun | OSU 30 - IND 13 | (OSU by 17) |
| ASSIST by Buford,William | ||||
| 04:17 | IND | MISSED JUMPER by Watford, Christian | ||
| REBOUND (DEF) by Diebler,Jon | ||||
| 04:03 | OSU | MISSED 3 PTR by Thomas,Deshaun | ||
| REBOUND (DEF) by Hulls, Jordan | ||||
| 03:54 | IND | MISSED 3 PTR by Roth, Matt | ||
| REBOUND (OFF) by Sheehey, Will | ||||
| 03:51 | OSU | FOUL by Buford,William (1) | ||
| 03:51 | IND | TIMEOUT media | ||
| 03:51 | IND | MISSED FT SHOT by Sheehey, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:51 | IND | GOOD! FT SHOT by Sheehey, Will | OSU 30 - IND 14 | (OSU by 16) |
| 03:42 | IND | FOUL by Pritchard, Tom (3) | ||
| 03:42 | OSU | GOOD! FT SHOT by Diebler,Jon | OSU 31 - IND 14 | (OSU by 17) |
| 03:42 | OSU | MISSED FT SHOT by Diebler,Jon | ||
| REBOUND (DEF) by Jones III, Verdell | ||||
| 03:14 | IND | MISSED 3 PTR by Sheehey, Will | ||
| REBOUND (DEF) by Thomas,Deshaun | ||||
| 03:00 | OSU | MISSED LAYUP by Lauderdale,Dallas | ||
| REBOUND (OFF) by Lauderdale,Dallas | ||||
| 02:57 | OSU | GOOD! TIP-IN by Lauderdale,Dallas | OSU 33 - IND 14 | (OSU by 19) |
| 02:49 | IND | GOOD! LAYUP by Jones III, Verdell | OSU 33 - IND 16 | (OSU by 17) |
| 02:13 | OSU | MISSED 3 PTR by Craft,Aaron | ||
| REBOUND (DEF) by Jones III, Verdell | ||||
| 02:00 | OSU | FOUL by Lauderdale,Dallas (2) | ||
| 02:00 | IND | GOOD! FT SHOT by Jones III, Verdell | OSU 33 - IND 17 | (OSU by 16) |
| 02:00 | IND | GOOD! FT SHOT by Jones III, Verdell | OSU 33 - IND 18 | (OSU by 15) |
| 01:46 | OSU | GOOD! LAYUP by Thomas,Deshaun | OSU 35 - IND 18 | (OSU by 17) |
| 01:34 | IND | TURNOVR by Elston, Derek | ||
| 01:34 | IND | FOUL by Elston, Derek (2) | ||
| 01:22 | OSU | GOOD! 3 PTR by Diebler,Jon | OSU 38 - IND 18 | (OSU by 20) |
| ASSIST by Sibert,Jordan | ||||
| 01:06 | IND | GOOD! LAYUP by Jones III, Verdell | OSU 38 - IND 20 | (OSU by 18) |
| 01:06 | OSU | FOUL by Sibert,Jordan (1) | ||
| 01:06 | IND | GOOD! FT SHOT by Jones III, Verdell | OSU 38 - IND 21 | (OSU by 17) |
| 00:50 | OSU | MISSED 3 PTR by Diebler,Jon | ||
| REBOUND (DEF) by Rivers, Jeremiah | ||||
| 00:32 | IND | GOOD! LAYUP by Sheehey, Will | OSU 38 - IND 23 | (OSU by 15) |
| 00:05 | OSU | MISSED LAYUP by Sibert,Jordan | ||
| REBOUND (DEF) by Roth, Matt | ||||
| 00:01 | IND | TURNOVR by Roth, Matt | ||
| 00:00 | OSU | STEAL by Diebler,Jon |
| 19:47 | IND | FOUL by Oladipo, Victor (1) | OSU 38 - IND 23 | (OSU by 15) |
| 19:31 | OSU | GOOD! 3 PTR by Buford,William | OSU 41 - IND 23 | (OSU by 18) |
| ASSIST by Craft,Aaron | ||||
| 19:14 | IND | MISSED 3 PTR by Hulls, Jordan | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 19:11 | IND | FOUL by Pritchard, Tom (4) | ||
| 18:59 | OSU | MISSED JUMPER by Sullinger,Jared | ||
| REBOUND (DEF) by Jones III, Verdell | ||||
| 18:53 | IND | GOOD! LAYUP by Oladipo, Victor (fastbreak) | OSU 41 - IND 25 | (OSU by 16) |
| ASSIST by Jones III, Verdell | ||||
| 18:35 | OSU | GOOD! LAYUP by Buford,William | OSU 43 - IND 25 | (OSU by 18) |
| ASSIST by Diebler,Jon | ||||
| 18:24 | IND | MISSED LAYUP by Elston, Derek | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 18:15 | OSU | GOOD! LAYUP by Lighty,David | OSU 45 - IND 25 | (OSU by 20) |
| 18:07 | IND | TIMEOUT 30sec | ||
| 17:53 | IND | MISSED JUMPER by Jones III, Verdell | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 17:38 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (DEF) by Watford, Christian | ||||
| 17:10 | IND | MISSED LAYUP by Hulls, Jordan | ||
| 17:10 | OSU | BLOCK by Sullinger,Jared | ||
| REBOUND (OFF) by Watford, Christian | ||||
| 17:07 | OSU | FOUL by Buford,William (2) | ||
| 17:07 | IND | GOOD! FT SHOT by Watford, Christian | OSU 45 - IND 26 | (OSU by 19) |
| 17:07 | IND | GOOD! FT SHOT by Watford, Christian | OSU 45 - IND 27 | (OSU by 18) |
| 16:53 | OSU | GOOD! 3 PTR by Craft,Aaron | OSU 48 - IND 27 | (OSU by 21) |
| ASSIST by Sullinger,Jared | ||||
| 16:32 | IND | MISSED JUMPER by Hulls, Jordan | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 16:18 | OSU | GOOD! LAYUP by Lighty,David | OSU 50 - IND 27 | (OSU by 23) |
| 16:17 | IND | FOUL by Watford, Christian (3) | ||
| 16:17 | OSU | GOOD! FT SHOT by Lighty,David | OSU 51 - IND 27 | (OSU by 24) |
| 15:58 | IND | GOOD! 3 PTR by Watford, Christian | OSU 51 - IND 30 | (OSU by 21) |
| ASSIST by Jones III, Verdell | ||||
| 15:45 | IND | FOUL by Elston, Derek (3) | ||
| 15:45 | OSU | TIMEOUT MEDIA | ||
| 15:45 | OSU | GOOD! FT SHOT by Lighty,David | OSU 52 - IND 30 | (OSU by 22) |
| 15:45 | OSU | MISSED FT SHOT by Lighty,David | ||
| REBOUND (DEF) by Sheehey, Will | ||||
| 15:35 | IND | MISSED LAYUP by Watford, Christian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:26 | IND | TURNOVR by Watford, Christian | ||
| 15:25 | OSU | STEAL by Buford,William | ||
| 15:18 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (DEF) by Jones III, Verdell | ||||
| 15:11 | IND | MISSED JUMPER by Jones III, Verdell | ||
| REBOUND (DEF) by Craft,Aaron | ||||
| 15:05 | OSU | MISSED 3 PTR by Diebler,Jon | ||
| REBOUND (OFF) by Diebler,Jon | ||||
| 14:52 | IND | FOUL by Watford, Christian (4) | ||
| 14:50 | OSU | GOOD! JUMPER by Buford,William | OSU 54 - IND 30 | (OSU by 24) |
| 14:28 | OSU | FOUL by Diebler,Jon (1) | ||
| 14:11 | OSU | FOUL by Diebler,Jon (2) | ||
| 14:05 | IND | GOOD! 3 PTR by Jones III, Verdell | OSU 54 - IND 33 | (OSU by 21) |
| 13:47 | OSU | TURNOVR by Buford,William | ||
| 13:32 | OSU | FOUL by Thomas,Deshaun (2) | ||
| 13:27 | OSU | FOUL by Thomas,Deshaun (3) | ||
| 13:27 | IND | GOOD! FT SHOT by Jones III, Verdell | OSU 54 - IND 34 | (OSU by 20) |
| 13:27 | IND | MISSED FT SHOT by Jones III, Verdell | ||
| REBOUND (DEF) by Buford,William | ||||
| 13:08 | OSU | GOOD! 3 PTR by Lighty,David | OSU 57 - IND 34 | (OSU by 23) |
| 12:48 | OSU | FOUL by Craft,Aaron (2) | ||
| 12:33 | OSU | FOUL by Craft,Aaron (3) | ||
| 12:33 | IND | GOOD! FT SHOT by Elston, Derek | OSU 57 - IND 35 | (OSU by 22) |
| 12:33 | IND | GOOD! FT SHOT by Elston, Derek | OSU 57 - IND 36 | (OSU by 21) |
| 12:16 | IND | FOUL by Elston, Derek (4) | ||
| 12:16 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 58 - IND 36 | (OSU by 22) |
| 12:16 | OSU | MISSED FT SHOT by Sullinger,Jared | ||
| REBOUND (DEF) by Elston, Derek | ||||
| 11:48 | IND | GOOD! 3 PTR by Hulls, Jordan | OSU 58 - IND 39 | (OSU by 19) |
| ASSIST by Rivers, Jeremiah | ||||
| 11:34 | OSU | GOOD! DUNK by Buford,William (fastbreak) | OSU 60 - IND 39 | (OSU by 21) |
| ASSIST by Lighty,David | ||||
| 11:04 | IND | TURNOVR by Rivers, Jeremiah | ||
| 11:03 | OSU | STEAL by Craft,Aaron | ||
| 10:54 | IND | FOUL by Rivers, Jeremiah (2) | ||
| 10:54 | OSU | TIMEOUT MEDIA | ||
| 10:54 | OSU | GOOD! FT SHOT by Thomas,Deshaun | OSU 61 - IND 39 | (OSU by 22) |
| 10:54 | OSU | GOOD! FT SHOT by Thomas,Deshaun | OSU 62 - IND 39 | (OSU by 23) |
| 10:22 | IND | MISSED 3 PTR by Elston, Derek | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 10:10 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (OFF) by Sullinger,Jared | ||||
| 10:08 | OSU | MISSED LAYUP by Sullinger,Jared | ||
| REBOUND (OFF) by Sullinger,Jared | ||||
| 10:06 | IND | FOUL by Elston, Derek (5) | ||
| 10:06 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 63 - IND 39 | (OSU by 24) |
| 10:06 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 64 - IND 39 | (OSU by 25) |
| 09:49 | IND | GOOD! LAYUP by Pritchard, Tom | OSU 64 - IND 41 | (OSU by 23) |
| ASSIST by Hulls, Jordan | ||||
| 09:32 | IND | FOUL by Moore, Daniel (1) | ||
| 09:32 | OSU | GOOD! FT SHOT by Craft,Aaron | OSU 65 - IND 41 | (OSU by 24) |
| 09:32 | OSU | GOOD! FT SHOT by Craft,Aaron | OSU 66 - IND 41 | (OSU by 25) |
| 09:02 | IND | TURNOVR by Hulls, Jordan | ||
| 09:00 | OSU | STEAL by Craft,Aaron | ||
| 08:41 | OSU | TURNOVR by Buford,William | ||
| 08:20 | IND | GOOD! 3 PTR by Jones III, Verdell | OSU 66 - IND 44 | (OSU by 22) |
| ASSIST by Hulls, Jordan | ||||
| 08:01 | OSU | TURNOVR by Craft,Aaron | ||
| 07:59 | IND | STEAL by Hulls, Jordan | ||
| 07:57 | IND | GOOD! DUNK by Oladipo, Victor (fastbreak) | OSU 66 - IND 46 | (OSU by 20) |
| ASSIST by Hulls, Jordan | ||||
| 07:46 | IND | FOUL by Rivers, Jeremiah (3) | ||
| 07:46 | OSU | TIMEOUT MEDIA | ||
| 07:46 | OSU | GOOD! FT SHOT by Craft,Aaron | OSU 67 - IND 46 | (OSU by 21) |
| 07:46 | OSU | GOOD! FT SHOT by Craft,Aaron | OSU 68 - IND 46 | (OSU by 22) |
| 07:34 | IND | TURNOVR by Oladipo, Victor | ||
| 07:33 | OSU | STEAL by Craft,Aaron | ||
| 07:31 | OSU | GOOD! LAYUP by Buford,William (fastbreak) | OSU 70 - IND 46 | (OSU by 24) |
| ASSIST by Craft,Aaron | ||||
| 07:23 | IND | MISSED 3 PTR by Jones III, Verdell | ||
| REBOUND (DEF) by Lauderdale,Dallas | ||||
| 07:14 | OSU | GOOD! LAYUP by Thomas,Deshaun (fastbreak) | OSU 72 - IND 46 | (OSU by 26) |
| ASSIST by Craft,Aaron | ||||
| 06:57 | IND | GOOD! JUMPER by Rivers, Jeremiah | OSU 72 - IND 48 | (OSU by 24) |
| 06:57 | OSU | FOUL by Diebler,Jon (3) | ||
| 06:57 | IND | GOOD! FT SHOT by Rivers, Jeremiah | OSU 72 - IND 49 | (OSU by 23) |
| 06:51 | OSU | GOOD! DUNK by Lauderdale,Dallas (fastbreak) | OSU 74 - IND 49 | (OSU by 25) |
| ASSIST by Diebler,Jon | ||||
| 06:25 | IND | MISSED JUMPER by Hulls, Jordan | ||
| REBOUND (DEF) by Diebler,Jon | ||||
| 06:16 | OSU | TURNOVR by Thomas,Deshaun | ||
| 06:10 | IND | MISSED JUMPER by Jones III, Verdell | ||
| REBOUND (DEF) by Lauderdale,Dallas | ||||
| 05:58 | IND | FOUL by Rivers, Jeremiah (4) | ||
| 05:58 | OSU | GOOD! FT SHOT by Thomas,Deshaun | OSU 75 - IND 49 | (OSU by 26) |
| 05:58 | OSU | GOOD! FT SHOT by Thomas,Deshaun | OSU 76 - IND 49 | (OSU by 27) |
| 05:35 | IND | MISSED JUMPER by Watford, Christian | ||
| REBOUND (DEF) by Craft,Aaron | ||||
| 05:14 | OSU | MISSED 3 PTR by Diebler,Jon | ||
| REBOUND (DEF) by Moore, Daniel | ||||
| 05:07 | IND | GOOD! 3 PTR by Roth, Matt (fastbreak) | OSU 76 - IND 52 | (OSU by 24) |
| ASSIST by Moore, Daniel | ||||
| 04:53 | OSU | TURNOVR by Sibert,Jordan | ||
| 04:53 | OSU | FOUL by Sibert,Jordan (2) | ||
| 04:28 | OSU | FOUL by Lauderdale,Dallas (3) | ||
| 04:28 | IND | GOOD! FT SHOT by Watford, Christian | OSU 76 - IND 53 | (OSU by 23) |
| 04:28 | IND | MISSED FT SHOT by Watford, Christian | ||
| REBOUND (DEF) by Diebler,Jon | ||||
