|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Battle, Talor | * | 9-20 | 4-11 | 2-2 | 0-5 | 5 | 1 | 24 | 2 | 1 | 0 | 0 | 40 |
| 15 | Jackson, David (DJ) | * | 2-4 | 0-0 | 2-2 | 1-3 | 4 | 5 | 6 | 0 | 3 | 0 | 0 | 35 |
| 22 | Jones, Andrew | * | 1-5 | 0-0 | 0-0 | 2-4 | 6 | 2 | 2 | 0 | 2 | 0 | 1 | 31 |
| 23 | Frazier, Tim | * | 2-8 | 1-1 | 0-0 | 0-2 | 2 | 4 | 5 | 5 | 2 | 0 | 1 | 26 |
| 25 | Brooks, Jeff | * | 7-14 | 2-5 | 3-3 | 2-4 | 6 | 3 | 19 | 0 | 0 | 2 | 0 | 39 |
| 03 | Marshall, Jermaine | - | 1-5 | 0-1 | 2-2 | 0-2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 25 |
| 24 | Woodyard, Cammeron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 35 | Oliver, Billy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 22-56 | 7-18 | 9-9 | 10-22 | 32 | 17 | 60 | 8 | 10 | 2 | 3 | 200 | |
| 39.3% | 38.9% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 3-7 | 4-4 | |||||||||||
| 32.0% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 14-31 | 4-11 | 5-5 | |||||||||||
| 45.2% | 36.4% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Sullinger,Jared | * | 5-11 | 0-0 | 5-10 | 4-7 | 11 | 4 | 15 | 3 | 0 | 3 | 0 | 36 |
| 23 | Lighty,David | * | 2-6 | 1-3 | 3-4 | 1-2 | 3 | 2 | 8 | 5 | 2 | 1 | 1 | 34 |
| 33 | Diebler,Jon | * | 5-8 | 3-5 | 2-2 | 0-6 | 6 | 1 | 15 | 2 | 1 | 1 | 0 | 40 |
| 44 | Buford,William | * | 7-14 | 2-5 | 2-2 | 1-2 | 3 | 1 | 18 | 1 | 3 | 0 | 0 | 40 |
| 52 | Lauderdale,Dallas | * | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 6 | 0 | 0 | 3 | 0 | 12 |
| 01 | Thomas,Deshaun | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Craft,Aaron | - | 4-6 | 1-2 | 0-2 | 0-2 | 2 | 1 | 9 | 3 | 1 | 0 | 1 | 36 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-51 | 7-16 | 12-20 | 9-24 | 33 | 9 | 71 | 14 | 7 | 8 | 2 | 200 | |
| 51.0% | 43.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 3-8 | 6-7 | |||||||||||
| 38.5% | 37.5% | 85.7% | ||||||||||||
| 2nd Half: | 16-25 | 4-8 | 6-13 | |||||||||||
| 64.0% | 50.0% | 46.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn State | 23 | 37 | 60 | Record: (19-14) |
| Ohio State | 29 | 42 | 71 | Record: (32-2) |
|
Officials: Ted Valentine, Mike Kitts & Terry Wymer
Technical fouls: Penn State-None. Ohio State-None. Attendance: 15770 Session 5 Attendance: 15770 Total 4 day Attendance: 86767 - The Big Ten Thanks You! |
Play-by-Play |
| 19:34 | OSU | TURNOVR by Buford,William | ||
| 19:32 | PSU | STEAL by Jones, Andrew | ||
| 19:25 | PSU | GOOD! 3 PTR by Battle, Talor | PSU 3 - OSU 0 | (PSU by 3) |
| ASSIST by Frazier, Tim | ||||
| 19:00 | OSU | MISSED JUMPER by Sullinger,Jared | ||
| REBOUND (OFF) by Lauderdale,Dallas | ||||
| 18:57 | OSU | MISSED TIP-IN by Lauderdale,Dallas | ||
| REBOUND (DEF) by Jackson, David (DJ) | ||||
| 18:48 | PSU | MISSED JUMPER by Jackson, David (DJ) | ||
| REBOUND (DEF) by Diebler,Jon | ||||
| 18:34 | OSU | GOOD! JUMPER by Lauderdale,Dallas (in the paint) | PSU 3 - OSU 2 | (PSU by 1) |
| 17:54 | PSU | MISSED JUMPER by Brooks, Jeff | ||
| 17:54 | OSU | BLOCK by Lauderdale,Dallas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:52 | PSU | TURNOVR by (TEAM) | ||
| 17:36 | OSU | GOOD! 3 PTR by Buford,William | OSU 5 - PSU 3 | (OSU by 2) |
| ASSIST by Sullinger,Jared | ||||
| 17:19 | PSU | GOOD! 3 PTR by Battle, Talor | PSU 6 - OSU 5 | (PSU by 1) |
| 16:56 | OSU | GOOD! 3 PTR by Diebler,Jon | OSU 8 - PSU 6 | (OSU by 2) |
| ASSIST by Sullinger,Jared | ||||
| 16:17 | PSU | MISSED LAYUP by Frazier, Tim | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 16:05 | OSU | MISSED 3 PTR by Buford,William | ||
| REBOUND (OFF) by Sullinger,Jared | ||||
| 16:00 | OSU | MISSED JUMPER by Sullinger,Jared | ||
| 16:00 | PSU | BLOCK by Brooks, Jeff | ||
| REBOUND (DEF) by Frazier, Tim | ||||
| 15:55 | PSU | TURNOVR by Frazier, Tim | ||
| 15:55 | OSU | TIMEOUT media | ||
| 15:38 | PSU | FOUL by Jackson, David (DJ) (1) | ||
| 15:36 | OSU | MISSED 3 PTR by Diebler,Jon | ||
| REBOUND (DEF) by Battle, Talor | ||||
| 15:11 | PSU | MISSED 3 PTR by Battle, Talor | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 14:59 | OSU | MISSED JUMPER by Buford,William | ||
| 14:59 | PSU | BLOCK by Brooks, Jeff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:45 | PSU | FOUL by Frazier, Tim (1) | ||
| 14:45 | OSU | GOOD! FT SHOT by Diebler,Jon | OSU 9 - PSU 6 | (OSU by 3) |
| 14:45 | OSU | GOOD! FT SHOT by Diebler,Jon | OSU 10 - PSU 6 | (OSU by 4) |
| 14:12 | PSU | MISSED JUMPER by Frazier, Tim | ||
| REBOUND (DEF) by Lighty,David | ||||
| 14:03 | OSU | MISSED 3 PTR by Diebler,Jon | ||
| REBOUND (OFF) by Sullinger,Jared | ||||
| 13:58 | OSU | MISSED TIP-IN by Sullinger,Jared | ||
| REBOUND (DEF) by Brooks, Jeff | ||||
| 13:53 | PSU | MISSED JUMPER by Marshall, Jermaine | ||
| 13:53 | OSU | BLOCK by Sullinger,Jared | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:26 | PSU | MISSED LAYUP by Jones, Andrew | ||
| REBOUND (DEF) by Buford,William | ||||
| 13:17 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (DEF) by Jones, Andrew | ||||
| 12:46 | PSU | GOOD! JUMPER by Battle, Talor | OSU 10 - PSU 8 | (OSU by 2) |
| 12:24 | OSU | MISSED JUMPER by Craft,Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:03 | PSU | MISSED 3 PTR by Brooks, Jeff | ||
| REBOUND (DEF) by Craft,Aaron | ||||
| 11:55 | PSU | FOUL by Brooks, Jeff (1) | ||
| 11:55 | OSU | TIMEOUT MEDIA | ||
| 11:55 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 11 - PSU 8 | (OSU by 3) |
| 11:55 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 12 - PSU 8 | (OSU by 4) |
| 11:40 | PSU | TURNOVR by Battle, Talor | ||
| 11:39 | OSU | STEAL by Craft,Aaron | ||
| 11:34 | PSU | FOUL by Frazier, Tim (2) | ||
| 11:34 | OSU | GOOD! FT SHOT by Lighty,David | OSU 13 - PSU 8 | (OSU by 5) |
| 11:34 | OSU | GOOD! FT SHOT by Lighty,David | OSU 14 - PSU 8 | (OSU by 6) |
| 11:22 | PSU | TURNOVR by Jackson, David (DJ) | ||
| 11:21 | OSU | STEAL by Lighty,David | ||
| 11:17 | OSU | GOOD! JUMPER by Buford,William (fastbreak in the paint) | OSU 16 - PSU 8 | (OSU by 8) |
| ASSIST by Lighty,David | ||||
| 11:17 | PSU | TIMEOUT 30sec | ||
| 10:54 | PSU | GOOD! JUMPER by Jackson, David (DJ) | OSU 16 - PSU 10 | (OSU by 6) |
| ASSIST by Marshall, Jermaine | ||||
| 10:36 | OSU | GOOD! JUMPER by Sullinger,Jared (in the paint) | OSU 18 - PSU 10 | (OSU by 8) |
| ASSIST by Diebler,Jon | ||||
| 10:05 | OSU | FOUL by Craft,Aaron (1) | ||
| 09:43 | PSU | MISSED 3 PTR by Battle, Talor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:30 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (DEF) by Battle, Talor | ||||
| 09:21 | PSU | GOOD! 3 PTR by Brooks, Jeff (fastbreak) | OSU 18 - PSU 13 | (OSU by 5) |
| ASSIST by Battle, Talor | ||||
| 08:54 | OSU | GOOD! JUMPER by Sullinger,Jared (in the paint) | OSU 20 - PSU 13 | (OSU by 7) |
| 08:36 | PSU | GOOD! JUMPER by Brooks, Jeff | OSU 20 - PSU 15 | (OSU by 5) |
| 08:16 | OSU | GOOD! LAYUP by Craft,Aaron | OSU 22 - PSU 15 | (OSU by 7) |
| 07:44 | PSU | TIMEOUT MEDIA | ||
| 07:38 | PSU | MISSED LAYUP by Battle, Talor | ||
| REBOUND (DEF) by Diebler,Jon | ||||
| 07:26 | OSU | TURNOVR by Buford,William | ||
| 07:25 | PSU | STEAL by Marshall, Jermaine | ||
| 07:17 | PSU | FOUL by Jackson, David (DJ) (2) | ||
| 07:17 | PSU | TURNOVR by Jackson, David (DJ) | ||
| 07:04 | OSU | MISSED JUMPER by Diebler,Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:32 | PSU | GOOD! LAYUP by Marshall, Jermaine | OSU 22 - PSU 17 | (OSU by 5) |
| 06:12 | OSU | MISSED 3 PTR by Thomas,Deshaun | ||
| REBOUND (DEF) by Battle, Talor | ||||
| 05:53 | PSU | MISSED LAYUP by Jones, Andrew | ||
| 05:53 | OSU | BLOCK by Sullinger,Jared | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:47 | PSU | GOOD! JUMPER by Brooks, Jeff (in the paint) | OSU 22 - PSU 19 | (OSU by 3) |
| 05:30 | OSU | MISSED JUMPER by Thomas,Deshaun | ||
| REBOUND (DEF) by Marshall, Jermaine | ||||
| 05:22 | PSU | TURNOVR by Jones, Andrew | ||
| 05:08 | OSU | MISSED 3 PTR by Buford,William | ||
| REBOUND (DEF) by Battle, Talor | ||||
| 04:39 | PSU | MISSED JUMPER by Brooks, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:38 | PSU | FOUL by Jones, Andrew (1) | ||
| 04:27 | OSU | FOUL by Diebler,Jon (1) | ||
| 04:27 | OSU | TURNOVR by Diebler,Jon | ||
| 03:58 | OSU | FOUL by Lighty,David (1) | ||
| 03:58 | PSU | GOOD! FT SHOT by Marshall, Jermaine | OSU 22 - PSU 20 | (OSU by 2) |
| 03:58 | PSU | GOOD! FT SHOT by Marshall, Jermaine | OSU 22 - PSU 21 | (OSU by 1) |
| 03:43 | OSU | FOUL by Lighty,David (2) | ||
| 03:43 | OSU | TURNOVR by Lighty,David | ||
| 03:13 | PSU | MISSED 3 PTR by Battle, Talor | ||
| REBOUND (DEF) by Diebler,Jon | ||||
| 03:02 | OSU | TURNOVR by Buford,William | ||
| 02:29 | PSU | MISSED LAYUP by Marshall, Jermaine | ||
| 02:29 | OSU | BLOCK by Lauderdale,Dallas | ||
| REBOUND (DEF) by Diebler,Jon | ||||
| 02:23 | OSU | GOOD! LAYUP by Diebler,Jon (fastbreak) | OSU 24 - PSU 21 | (OSU by 3) |
| 01:46 | PSU | MISSED JUMPER by Battle, Talor | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 01:30 | OSU | MISSED JUMPER by Sullinger,Jared | ||
| REBOUND (OFF) by Sullinger,Jared | ||||
| 01:29 | PSU | FOUL by Brooks, Jeff (2) | ||
| 01:29 | OSU | MISSED FT SHOT by Sullinger,Jared | ||
| REBOUND (DEF) by Jones, Andrew | ||||
| 00:58 | PSU | MISSED JUMPER by Marshall, Jermaine | ||
| 00:58 | OSU | BLOCK by Lauderdale,Dallas | ||
| REBOUND (OFF) by Jones, Andrew | ||||
| 00:55 | PSU | MISSED LAYUP by Jones, Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:53 | PSU | TURNOVR by (TEAM) | ||
| 00:37 | OSU | GOOD! JUMPER by Buford,William | OSU 26 - PSU 21 | (OSU by 5) |
| ASSIST by Diebler,Jon | ||||
| 00:08 | OSU | FOUL by Sullinger,Jared (1) | ||
| 00:08 | PSU | GOOD! FT SHOT by Battle, Talor | OSU 26 - PSU 22 | (OSU by 4) |
| 00:08 | PSU | GOOD! FT SHOT by Battle, Talor | OSU 26 - PSU 23 | (OSU by 3) |
| 00:00 | OSU | GOOD! 3 PTR by Diebler,Jon | OSU 29 - PSU 23 | (OSU by 6) |
| 19:39 | OSU | FOUL by Sullinger,Jared (2) | OSU 29 - PSU 23 | (OSU by 6) |
| 19:04 | PSU | MISSED JUMPER by Frazier, Tim | ||
| REBOUND (DEF) by Craft,Aaron | ||||
| 18:58 | OSU | GOOD! 3 PTR by Diebler,Jon (fastbreak) | OSU 32 - PSU 23 | (OSU by 9) |
| ASSIST by Craft,Aaron | ||||
| 18:32 | PSU | GOOD! JUMPER by Jones, Andrew (in the paint) | OSU 32 - PSU 25 | (OSU by 7) |
| 18:16 | OSU | MISSED JUMPER by Lighty,David | ||
| REBOUND (OFF) by Lighty,David | ||||
| 18:13 | OSU | GOOD! LAYUP by Lighty,David | OSU 34 - PSU 25 | (OSU by 9) |
| 17:37 | PSU | MISSED 3 PTR by Battle, Talor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:15 | OSU | MISSED JUMPER by Lighty,David | ||
| REBOUND (DEF) by Frazier, Tim | ||||
| 17:06 | PSU | MISSED 3 PTR by Battle, Talor | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 16:53 | PSU | FOUL by Brooks, Jeff (3) | ||
| 16:53 | OSU | MISSED FT SHOT by Sullinger,Jared | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:53 | OSU | MISSED FT SHOT by Sullinger,Jared | ||
| REBOUND (DEF) by Jones, Andrew | ||||
| 16:33 | PSU | TURNOVR by Jones, Andrew | ||
| 16:14 | PSU | FOUL by Frazier, Tim (3) | ||
| 16:09 | OSU | GOOD! JUMPER by Buford,William | OSU 36 - PSU 25 | (OSU by 11) |
| 15:40 | PSU | GOOD! LAYUP by Jackson, David (DJ) | OSU 36 - PSU 27 | (OSU by 9) |
| ASSIST by Frazier, Tim | ||||
| 15:16 | OSU | GOOD! JUMPER by Sullinger,Jared | OSU 38 - PSU 27 | (OSU by 11) |
| 14:41 | PSU | MISSED JUMPER by Frazier, Tim | ||
| REBOUND (OFF) by Jones, Andrew | ||||
| 14:38 | PSU | MISSED LAYUP by Jones, Andrew | ||
| 14:38 | OSU | BLOCK by Sullinger,Jared | ||
| REBOUND (DEF) by Lighty,David | ||||
| 14:34 | OSU | TURNOVR by Lighty,David | ||
| 14:33 | PSU | STEAL by Frazier, Tim | ||
| 14:31 | PSU | GOOD! LAYUP by Battle, Talor | OSU 38 - PSU 29 | (OSU by 9) |
| ASSIST by Frazier, Tim | ||||
| 14:08 | OSU | MISSED LAYUP by Sullinger,Jared | ||
| REBOUND (OFF) by Sullinger,Jared | ||||
| 14:06 | PSU | FOUL by Frazier, Tim (4) | ||
| 14:06 | OSU | TIMEOUT media | ||
| 14:06 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 39 - PSU 29 | (OSU by 10) |
| 14:06 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 40 - PSU 29 | (OSU by 11) |
| 13:48 | PSU | MISSED 3 PTR by Battle, Talor | ||
| REBOUND (DEF) by Buford,William | ||||
| 13:39 | OSU | GOOD! 3 PTR by Buford,William | OSU 43 - PSU 29 | (OSU by 14) |
| ASSIST by Craft,Aaron | ||||
| 13:11 | PSU | MISSED JUMPER by Brooks, Jeff | ||
| 13:11 | OSU | BLOCK by Lighty,David | ||
| REBOUND (DEF) by Diebler,Jon | ||||
| 13:01 | OSU | GOOD! 3 PTR by Craft,Aaron | OSU 46 - PSU 29 | (OSU by 17) |
| ASSIST by Lighty,David | ||||
| 12:59 | PSU | TIMEOUT 30sec | ||
| 12:59 | PSU | TIMEOUT media | ||
| 12:24 | PSU | GOOD! 3 PTR by Battle, Talor | OSU 46 - PSU 32 | (OSU by 14) |
| 12:06 | PSU | FOUL by Jones, Andrew (2) | ||
| 12:06 | OSU | MISSED FT SHOT by Sullinger,Jared | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:06 | OSU | MISSED FT SHOT by Sullinger,Jared | ||
| REBOUND (DEF) by Jackson, David (DJ) | ||||
| 11:47 | PSU | FOUL by Jackson, David (DJ) (3) | ||
| 11:47 | PSU | TURNOVR by Jackson, David (DJ) | ||
| 11:47 | OSU | TIMEOUT MEDIA | ||
| 11:32 | OSU | MISSED 3 PTR by Craft,Aaron | ||
| REBOUND (DEF) by Jones, Andrew | ||||
| 11:22 | PSU | MISSED 3 PTR by Battle, Talor | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 11:09 | OSU | MISSED 3 PTR by Buford,William | ||
| REBOUND (DEF) by Jackson, David (DJ) | ||||
| 10:53 | PSU | GOOD! JUMPER by Brooks, Jeff (in the paint) | OSU 46 - PSU 34 | (OSU by 12) |
| 10:27 | OSU | GOOD! 3 PTR by Lighty,David | OSU 49 - PSU 34 | (OSU by 15) |
| ASSIST by Sullinger,Jared | ||||
| 10:02 | PSU | MISSED 3 PTR by Brooks, Jeff | ||
| REBOUND (DEF) by Diebler,Jon | ||||
| 09:32 | OSU | MISSED JUMPER by Sullinger,Jared | ||
| REBOUND (DEF) by Battle, Talor | ||||
| 09:24 | PSU | MISSED 3 PTR by Marshall, Jermaine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:07 | OSU | GOOD! JUMPER by Buford,William (in the paint) | OSU 51 - PSU 34 | (OSU by 17) |
| 08:31 | PSU | GOOD! JUMPER by Brooks, Jeff | OSU 51 - PSU 36 | (OSU by 15) |
| 08:16 | OSU | GOOD! JUMPER by Buford,William (in the paint) | OSU 53 - PSU 36 | (OSU by 17) |
| ASSIST by Lighty,David | ||||
| 07:48 | PSU | GOOD! LAYUP by Battle, Talor | OSU 53 - PSU 38 | (OSU by 15) |
| 07:27 | OSU | GOOD! JUMPER by Lauderdale,Dallas (in the paint) | OSU 55 - PSU 38 | (OSU by 17) |
| ASSIST by Buford,William | ||||
| 07:11 | PSU | MISSED LAYUP by Jackson, David (DJ) | ||
| 07:11 | OSU | BLOCK by Diebler,Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:11 | PSU | TIMEOUT MEDIA | ||
| 06:51 | PSU | GOOD! 3 PTR by Frazier, Tim | OSU 55 - PSU 41 | (OSU by 14) |
| 06:39 | OSU | GOOD! LAYUP by Lauderdale,Dallas | OSU 57 - PSU 41 | (OSU by 16) |
| ASSIST by Lighty,David | ||||
| 06:29 | PSU | GOOD! 3 PTR by Brooks, Jeff | OSU 57 - PSU 44 | (OSU by 13) |
| ASSIST by Frazier, Tim | ||||
| 06:28 | PSU | TIMEOUT 30sec | ||
| 06:14 | OSU | MISSED 3 PTR by Lighty,David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:53 | OSU | MISSED 3 PTR by Lighty,David | ||
| REBOUND (DEF) by Marshall, Jermaine | ||||
| 05:17 | PSU | MISSED 3 PTR by Brooks, Jeff | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 05:08 | OSU | MISSED JUMPER by Buford,William | ||
| REBOUND (DEF) by Brooks, Jeff | ||||
| 05:01 | PSU | GOOD! 3 PTR by Battle, Talor (fastbreak) | OSU 57 - PSU 47 | (OSU by 10) |
| ASSIST by Frazier, Tim | ||||
| 04:18 | OSU | GOOD! LAYUP by Sullinger,Jared | OSU 59 - PSU 47 | (OSU by 12) |
| ASSIST by Craft,Aaron | ||||
| 04:18 | PSU | FOUL by Jackson, David (DJ) (4) | ||
| 04:18 | OSU | GOOD! FT SHOT by Sullinger,Jared | OSU 60 - PSU 47 | (OSU by 13) |
| 03:55 | PSU | TURNOVR by Frazier, Tim | ||
| 03:55 | OSU | TIMEOUT media | ||
| 03:34 | OSU | GOOD! LAYUP by Craft,Aaron | OSU 62 - PSU 47 | (OSU by 15) |
| 03:12 | PSU | GOOD! LAYUP by Brooks, Jeff | OSU 62 - PSU 49 | (OSU by 13) |
| 03:12 | OSU | FOUL by Buford,William (1) | ||
| 03:12 | PSU | GOOD! FT SHOT by Brooks, Jeff | OSU 62 - PSU 50 | (OSU by 12) |
| 03:02 | OSU | GOOD! LAYUP by Diebler,Jon | OSU 64 - PSU 50 | (OSU by 14) |
| 02:38 | PSU | GOOD! LAYUP by Battle, Talor | OSU 64 - PSU 52 | (OSU by 12) |
| 02:32 | PSU | FOUL by Marshall, Jermaine (1) | ||
| 02:32 | OSU | MISSED FT SHOT by Craft,Aaron | ||
| REBOUND (DEF) by Brooks, Jeff | ||||
| 02:21 | PSU | MISSED LAYUP by Battle, Talor | ||
| REBOUND (DEF) by Sullinger,Jared | ||||
| 01:52 | OSU | GOOD! LAYUP by Craft,Aaron | OSU 66 - PSU 52 | (OSU by 14) |
| 01:35 | PSU | MISSED JUMPER by Frazier, Tim | ||
| REBOUND (OFF) by Jackson, David (DJ) | ||||
| 01:33 | OSU | FOUL by Sullinger,Jared (3) | ||
| 01:33 | PSU | GOOD! FT SHOT by Jackson, David (DJ) | OSU 66 - PSU 53 | (OSU by 13) |
| 01:33 | PSU | GOOD! FT SHOT by Jackson, David (DJ) | OSU 66 - PSU 54 | (OSU by 12) |
| 01:27 | OSU | GOOD! DUNK by Sullinger,Jared (fastbreak) | OSU 68 - PSU 54 | (OSU by 14) |
| ASSIST by Lighty,David | ||||
| 01:10 | PSU | MISSED LAYUP by Battle, Talor | ||
| REBOUND (OFF) by Brooks, Jeff | ||||
| 01:06 | PSU | MISSED TIP-IN by Brooks, Jeff | ||
| REBOUND (OFF) by Brooks, Jeff | ||||
| 01:05 | OSU | FOUL by Sullinger,Jared (4) | ||
| 01:05 | PSU | GOOD! FT SHOT by Brooks, Jeff | OSU 68 - PSU 55 | (OSU by 13) |
| 01:05 | PSU | GOOD! FT SHOT by Brooks, Jeff | OSU 68 - PSU 56 | (OSU by 12) |
| 00:50 | OSU | TURNOVR by Craft,Aaron | ||
| 00:40 | PSU | GOOD! LAYUP by Frazier, Tim | OSU 68 - PSU 58 | (OSU by 10) |
| ASSIST by Battle, Talor | ||||
| 00:40 | PSU | TIMEOUT 30sec | ||
| 00:37 | PSU | FOUL by Battle, Talor (1) | ||
| 00:37 | OSU | MISSED FT SHOT by Craft,Aaron | ||
| REBOUND (DEF) by Brooks, Jeff | ||||
| 00:31 | PSU | GOOD! LAYUP by Battle, Talor (fastbreak) | OSU 68 - PSU 60 | (OSU by 8) |
| 00:24 | PSU | FOUL by Jackson, David (DJ) (5) | ||
| 00:24 | OSU | GOOD! FT SHOT by Lighty,David | OSU 69 - PSU 60 | (OSU by 9) |
| 00:24 | OSU | MISSED FT SHOT by Lighty,David | ||
| REBOUND (OFF) by Buford,William | ||||
| 00:20 | PSU | FOUL by Woodyard, Cammeron (1) | ||
| 00:20 | OSU | GOOD! FT SHOT by Buford,William | OSU 70 - PSU 60 | (OSU by 10) |
| 00:20 | OSU | GOOD! FT SHOT by Buford,William | OSU 71 - PSU 60 | (OSU by 11) |
| 00:14 | PSU | MISSED LAYUP by Frazier, Tim | ||
| REBOUND (DEF) by Lauderdale,Dallas |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Battle, Talor | * | 3-8 | 2-5 | 2-2 | 0-4 | 4 | 0 | 10 | 1 | 1 | 0 | 0 | 20 |
| 15 | Jackson, David (DJ) | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 15 |
| 22 | Jones, Andrew | * | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 20 |
| 23 | Frazier, Tim | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 11 |
| 25 | Brooks, Jeff | * | 3-6 | 1-2 | 0-0 | 0-1 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 19 |
| 03 | Marshall, Jermaine | - | 1-4 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 11 |
| 24 | Woodyard, Cammeron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 35 | Oliver, Billy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 8-25 | 3-7 | 4-4 | 5-12 | 17 | 7 | 23 | 3 | 7 | 2 | 2 | 100 | |
| 32.0% | 42.9% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 3-7 | 4-4 | |||||||||||
| 32.0% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Sullinger,Jared | * | 2-6 | 0-0 | 2-3 | 3-3 | 6 | 1 | 6 | 2 | 0 | 2 | 0 | 20 |
| 23 | Lighty,David | * | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 14 |
| 33 | Diebler,Jon | * | 3-6 | 2-4 | 2-2 | 0-4 | 4 | 1 | 10 | 2 | 1 | 0 | 0 | 20 |
| 44 | Buford,William | * | 3-8 | 1-3 | 0-0 | 0-1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 20 |
| 52 | Lauderdale,Dallas | * | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 8 |
| 01 | Thomas,Deshaun | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Craft,Aaron | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 16 |
