2009-10 Ohio State Men's Basketball
Ohio State Individual Game-by-Game (as of Mar 26, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALCORN STATE 11/09/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
JAMES MADISON 11/12/09 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 6.0 0 0 0 0 0 0 0 0.0
vs North Carolina 11/19/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.7 0 0 0 0 0 0 0 0.0
vs California 11/20/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.3 0 0 0 0 0 0 0 0.0
LIPSCOMB 11/24/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 0 0 0 0 0.0
FLORIDA STATE 12/2/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.3 0 0 0 0 0 0 0 0.0
EASTERN MICHIGAN 12/5/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 0 0 0 0 0.0
at Butler 12/12/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
PRESBYTERIAN 12/16/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
DELAWARE STATE 12/19/09 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.4 0 0 0 0 0 0 0 0.0
CLEVELAND STATE 12/22/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 1 0 0 0 0.0
at Wisconsin 12/31/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 1 0 0 0 0.0
at Michigan 01/03/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
INDIANA 01/06/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 1 0 0 0 0.0
at Minnesota 01/09/10 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 2 0 0 0 0.0
at Purdue 01/12/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
WISCONSIN 01/16/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
NORTHWESTERN 01/19/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 0 0 0 0 0.0
at West Virginia 1/23/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
at Iowa 01/27/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 0 0 0 0 0.0
MINNESOTA 01/31/10 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 0 0 0 0 0.0
PENN STATE 02/03/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
IOWA 02/07/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
at Indiana 2/10/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 0 0 0 0 0 0 0 0.0
at Illinois 02/14/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.9 0 0 0 1 0 0 0 0.0
PURDUE 02/17/10 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.1 0 0 0 0 0 0 0 0.0
at Michigan State 02/21/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.1 0 0 0 0 0 0 0 0.0
at Penn State 2/24/10 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.2 0 0 0 0 0 0 0 0.0
MICHIGAN 02/27/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
ILLINOIS 03/02/10 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.3 0 0 0 0 0 0 0 0.0
vs Michigan 03/12/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
vs Illinois 03/13/10 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.3 0 0 0 0 0 0 0 0.0
vs Minnesota 03/14/10 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.3 0 0 0 0 0 0 0 0.0
vs UC Santa Barbara 3/19/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
vs Georgia Tech 3/21/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
vs Tennessee 3/26/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 51 67 118 3.3 0 0 0 6 0 0 0 0.0
Games played: 36
Rebounds/game: 3.3
Turnovers/game: 0.2