2009-10 Ohio State Men's Basketball
Ohio State Individual Game-by-Game (as of Mar 26, 2010)
All games
#33 Diebler, Jon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALCORN STATE 11/09/09 * 24 7-10 .700 6-9 .667 2-2 1.000 1 3 4 4.0 0 0 2 0 1 1 22 22.0
JAMES MADISON 11/12/09 * 31 2-7 .286 1-3 .333 2-2 1.000 0 2 2 3.0 1 0 3 2 0 0 7 14.5
vs North Carolina 11/19/09 * 39 4-13 .308 3-10 .300 6-6 1.000 0 4 4 3.3 1 0 2 1 0 1 17 15.3
vs California 11/20/09 * 40 3-7 .429 3-7 .429 5-6 .833 0 2 2 3.0 1 0 2 1 0 1 14 15.0
LIPSCOMB 11/24/09 * 39 6-12 .500 5-11 .455 0-0 .000 0 2 2 2.8 1 0 2 2 0 1 17 15.4
ST. FRANCIS (PA.) 11/28/09 * 21 6-9 .667 5-7 .714 0-0 .000 0 2 2 2.7 3 0 3 0 0 2 17 15.7
FLORIDA STATE 12/2/09 * 40 6-13 .462 6-12 .500 4-4 1.000 0 2 2 2.6 1 0 2 1 0 0 22 16.6
EASTERN MICHIGAN 12/5/09 * 27 7-10 .700 6-8 .750 1-2 .500 0 5 5 2.9 0 0 5 0 0 2 21 17.1
at Butler 12/12/09 * 40 2-7 .286 1-4 .250 2-2 1.000 0 5 5 3.1 4 0 0 1 1 0 7 16.0
PRESBYTERIAN 12/16/09 * 37 4-10 .400 3-8 .375 1-2 .500 0 1 1 2.9 2 0 2 0 0 1 12 15.6
DELAWARE STATE 12/19/09 * 40 3-5 .600 2-4 .500 0-0 .000 1 5 6 3.2 0 0 1 2 0 2 8 14.9
CLEVELAND STATE 12/22/09 * 40 1-5 .200 1-4 .250 6-6 1.000 1 2 3 3.2 2 0 1 2 0 2 9 14.4
at Wisconsin 12/31/09 * 40 2-7 .286 1-5 .200 3-4 .750 0 2 2 3.1 2 0 1 3 0 3 8 13.9
at Michigan 01/03/10 * 40 6-14 .429 5-11 .455 0-2 .000 0 2 2 3.0 3 0 1 0 0 0 17 14.1
INDIANA 01/06/10 * 31 6-10 .600 5-8 .625 4-5 .800 0 3 3 3.0 3 0 1 0 0 3 21 14.6
at Minnesota 01/09/10 * 35 2-9 .222 1-8 .125 2-2 1.000 1 2 3 3.0 4 0 0 2 1 2 7 14.1
at Purdue 01/12/10 * 37 2-4 .500 1-3 .333 1-2 .500 0 6 6 3.2 1 0 2 1 0 2 6 13.6
WISCONSIN 01/16/10 * 37 2-5 .400 1-2 .500 3-3 1.000 0 0 0 3.0 3 0 2 2 0 1 8 13.3
NORTHWESTERN 01/19/10 * 35 6-11 .545 3-7 .429 2-2 1.000 0 0 0 2.8 1 0 5 2 0 0 17 13.5
at West Virginia 1/23/10 * 32 3-7 .429 3-7 .429 2-2 1.000 0 0 0 2.7 2 0 0 1 0 0 11 13.4
at Iowa 01/27/10 * 37 1-6 .167 0-3 .000 4-4 1.000 2 5 7 2.9 2 0 1 1 0 0 6 13.0
MINNESOTA 01/31/10 * 40 5-10 .500 5-9 .556 4-4 1.000 0 6 6 3.0 2 0 2 1 0 1 19 13.3
PENN STATE 02/03/10 * 40 1-7 .143 1-6 .167 0-0 .000 0 0 0 2.9 3 0 0 1 0 1 3 12.9
IOWA 02/07/10 * 40 5-10 .500 2-5 .400 0-0 .000 1 3 4 3.0 0 0 0 2 0 3 12 12.8
at Indiana 2/10/10 * 38 1-4 .250 1-3 .333 0-0 .000 0 3 3 3.0 2 0 2 0 0 0 3 12.4
at Illinois 02/14/10 * 38 6-11 .545 6-11 .545 0-1 .000 0 4 4 3.0 1 0 3 0 0 0 18 12.7
PURDUE 02/17/10 * 40 3-7 .429 2-6 .333 2-3 .667 1 2 3 3.0 2 0 0 3 0 0 10 12.6
at Michigan State 02/21/10 * 40 4-10 .400 4-10 .400 0-0 .000 0 0 0 2.9 1 0 2 0 0 2 12 12.5
at Penn State 2/24/10 * 40 5-13 .385 2-10 .200 4-4 1.000 0 2 2 2.9 1 0 0 2 0 1 16 12.7
MICHIGAN 02/27/10 * 40 1-7 .143 1-7 .143 0-0 .000 0 5 5 2.9 3 0 1 1 0 0 3 12.3
ILLINOIS 03/02/10 * 38 7-14 .500 7-14 .500 0-0 .000 0 3 3 2.9 1 0 1 1 0 1 21 12.6
vs Michigan 03/12/10 * 40 4-8 .500 2-5 .400 1-1 1.000 0 0 0 2.8 2 0 0 0 0 1 11 12.6
vs Illinois 03/13/10 * 40 4-10 .400 4-9 .444 2-2 1.000 1 4 5 2.9 2 0 1 0 0 4 14 12.6
vs Minnesota 03/14/10 * 39 6-12 .500 5-11 .455 2-2 1.000 0 2 2 2.9 1 0 1 0 0 1 19 12.8
vs UC Santa Barbara 3/19/10 * 40 8-14 .571 7-12 .583 0-0 .000 0 2 2 2.9 1 0 1 1 0 0 23 13.1
vs Georgia Tech 3/21/10 * 40 6-12 .500 4-10 .400 4-4 1.000 0 2 2 2.8 4 0 2 2 0 2 20 13.3
vs Tennessee 3/26/10 * 40 1-8 .125 1-7 .143 0-0 .000 0 0 0 2.8 2 0 0 0 0 1 3 13.0
Totals......................... 37 1375 148-338 .438 116-276 .420 69-79 .873 9 93 102 2.8 65 0 54 38 3 42 481 13.0
Games played: 37
Minutes/game: 37.2
Points/game: 13.0
FG Pct: 43.8
3FG Pct: 42.0
FT Pct: 87.3
Rebounds/game: 2.8
Assists/game: 1.5
Turnovers/game: 1.0
Assist/turnover ratio: 1.4
Steals/game: 1.1
Blocks/game: 0.1