2009-10 Ohio State Men's Basketball
Ohio State Individual Game-by-Game (as of Mar 26, 2010)
All games
#13 Peters, Danny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALCORN STATE 11/09/09 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
JAMES MADISON 11/12/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ST. FRANCIS (PA.) 11/28/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
EASTERN MICHIGAN 12/5/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
PRESBYTERIAN 12/16/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
INDIANA 01/06/10 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
NORTHWESTERN 01/19/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Indiana 2/10/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Illinois 02/14/10 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.1 0 0 0 1 0 0 0 0.0
ILLINOIS 03/02/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.0
vs Minnesota 03/14/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 18 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.1 2 0 0 2 0 1 0 0.0
Games played: 11
Minutes/game: 1.6
FG Pct: 0.0
Rebounds/game: 0.1
Turnovers/game: 0.2
Steals/game: 0.1