2009-10 Ohio State Men's Basketball
Ohio State Individual Game-by-Game (as of Mar 26, 2010)
All games
#02 Simmons, Jeremie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALCORN STATE 11/09/09 19 5-8 .625 2-4 .500 0-0 .000 0 0 0 0.0 1 0 2 0 0 1 12 12.0
JAMES MADISON 11/12/09 16 2-5 .400 1-3 .333 0-0 .000 0 2 2 1.0 2 0 0 1 0 0 5 8.5
vs North Carolina 11/19/09 9 1-2 .500 0-1 .000 2-2 1.000 0 1 1 1.0 0 0 0 0 0 0 4 7.0
vs California 11/20/09 6 2-4 .500 1-3 .333 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 5 6.5
LIPSCOMB 11/24/09 18 3-3 1.000 2-2 1.000 3-4 .750 0 0 0 0.8 0 0 3 0 0 0 11 7.4
ST. FRANCIS (PA.) 11/28/09 19 7-9 .778 3-5 .600 1-2 .500 0 0 0 0.7 3 0 0 1 0 4 18 9.2
FLORIDA STATE 12/2/09 16 4-7 .571 3-5 .600 3-4 .750 0 1 1 0.7 1 0 1 1 0 2 14 9.9
EASTERN MICHIGAN 12/5/09 23 5-7 .714 3-5 .600 4-4 1.000 1 0 1 0.8 1 0 2 1 0 0 17 10.8
at Butler 12/12/09 26 4-10 .400 3-7 .429 0-0 .000 0 2 2 0.9 4 0 5 1 0 0 11 10.8
PRESBYTERIAN 12/16/09 28 3-5 .600 2-4 .500 0-0 .000 0 3 3 1.1 1 0 3 1 0 0 8 10.5
DELAWARE STATE 12/19/09 22 2-5 .400 2-4 .500 1-2 .500 0 1 1 1.1 4 0 2 2 0 2 7 10.2
CLEVELAND STATE 12/22/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 9.3
at Wisconsin 12/31/09 15 1-4 .250 0-2 .000 0-1 .000 0 1 1 1.0 3 0 0 0 0 0 2 8.8
at Michigan 01/03/10 17 1-5 .200 0-4 .000 1-1 1.000 0 0 0 0.9 1 0 2 0 0 1 3 8.4
INDIANA 01/06/10 20 2-7 .286 1-4 .250 3-4 .750 0 3 3 1.1 0 0 1 0 0 1 8 8.3
at Minnesota 01/09/10 18 0-4 .000 0-2 .000 0-0 .000 1 1 2 1.1 1 0 0 2 0 1 0 7.8
at Purdue 01/12/10 4 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 5 7.6
WISCONSIN 01/16/10 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 7.2
NORTHWESTERN 01/19/10 16 0-4 .000 0-3 .000 3-4 .750 1 0 1 1.0 0 0 0 0 0 1 3 7.0
at West Virginia 1/23/10 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 2 0 0 0 1 0 0 6.7
at Iowa 01/27/10 7 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 6.3
MINNESOTA 01/31/10 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 6.0
PENN STATE 02/03/10 7 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.9 0 0 0 0 0 1 3 5.9
at Indiana 2/10/10 14 1-3 .333 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 1 0 0 2 5.8
at Illinois 02/14/10 16 1-4 .250 1-3 .333 2-4 .500 0 1 1 0.9 2 0 3 0 0 1 5 5.7
at Penn State 2/24/10 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 0 0 5.5
MICHIGAN 02/27/10 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 5.3
ILLINOIS 03/02/10 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 5.1
vs Michigan 03/12/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 4.9
vs Illinois 03/13/10 10 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.8 1 0 1 0 0 0 3 4.9
vs Minnesota 03/14/10 1 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.7 0 0 0 0 0 0 1 4.7
vs Georgia Tech 3/21/10 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 0 4.6
vs Tennessee 3/26/10 14 3-4 .750 3-4 .750 0-0 .000 0 0 0 0.7 2 0 0 1 0 0 9 4.7
Totals......................... 0 403 51-114 .447 30-77 .390 24-34 .706 3 21 24 0.7 34 0 25 14 1 15 156 4.7
Games played: 33
Minutes/game: 12.2
Points/game: 4.7
FG Pct: 44.7
3FG Pct: 39.0
FT Pct: 70.6
Rebounds/game: 0.7
Assists/game: 0.8
Turnovers/game: 0.4
Assist/turnover ratio: 1.8
Steals/game: 0.5
Blocks/game: 0.0