Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Turner, Evan | f | 3-5 | 0-0 | 2-6 | 1-2 | 3 | 4 | 8 | 0 | 5 | 0 | 3 | 27 |
| 45 | Hunter, Othello | f | 2-4 | 0-0 | 0-0 | 1-3 | 4 | 5 | 4 | 0 | 4 | 0 | 0 | 20 |
| 31 | Koufos, Kosta | c | 6-12 | 0-2 | 0-0 | 1-8 | 9 | 4 | 12 | 2 | 3 | 0 | 2 | 25 |
| 14 | Butler, Jamar | g | 8-18 | 6-11 | 4-4 | 1-3 | 4 | 0 | 26 | 5 | 5 | 0 | 0 | 36 |
| 23 | Lighty, David | g | 2-12 | 0-4 | 2-2 | 4-2 | 6 | 5 | 6 | 1 | 2 | 1 | 1 | 34 |
| 02 | Wallace, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Hill, P.J. | - | 0-0 | 0-0 | 4-4 | 1-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 |
| 33 | Diebler, Jon | - | 0-7 | 0-5 | 4-4 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 22 |
| 42 | Terwilliger, Matt | - | 0-3 | 0-2 | 2-2 | 0-6 | 6 | 3 | 2 | 1 | 0 | 1 | 1 | 24 |
| 52 | Lauderdale, Dallas | - | 1-1 | 0-0 | 0-2 | 1-2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-62 | 6-24 | 18-24 | 12-28 | 40 | 25 | 68 | 11 | 20 | 3 | 8 | 200 | |
| 35.5% | 25.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 4-11 | 6-8 | |||||||||||
| 43.3% | 36.4% | 75.0% | ||||||||||||
| 2nd Half: | 9-32 | 2-13 | 12-16 | |||||||||||
| 28.1% | 15.4% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Johnson, JaJuan | f | 0-3 | 0-0 | 3-6 | 1-5 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 22 |
| 03 | Kramer, Chris | g | 3-7 | 0-1 | 2-4 | 0-4 | 4 | 3 | 8 | 4 | 3 | 0 | 5 | 30 |
| 05 | Grant, Keaton | g | 3-9 | 2-5 | 6-6 | 1-3 | 4 | 3 | 14 | 6 | 5 | 0 | 0 | 30 |
| 20 | Green, Marcus | g | 9-12 | 3-4 | 1-4 | 3-0 | 3 | 5 | 22 | 0 | 1 | 1 | 2 | 23 |
| 33 | Moore, E'Twaun | g | 2-8 | 1-4 | 6-8 | 2-6 | 8 | 3 | 11 | 2 | 2 | 1 | 0 | 30 |
| 04 | Hummel, Robbie | - | 2-6 | 2-5 | 3-3 | 0-3 | 3 | 2 | 9 | 1 | 1 | 1 | 1 | 27 |
| 12 | Crump, Tarrance | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| 14 | Martin, Scott | - | 3-7 | 0-1 | 0-2 | 2-3 | 5 | 3 | 6 | 0 | 2 | 1 | 0 | 16 |
| 21 | Calasan, Nemanja | - | 1-6 | 0-0 | 0-0 | 3-1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-60 | 8-21 | 21-33 | 13-29 | 42 | 21 | 75 | 15 | 18 | 4 | 8 | 200 | |
| 38.3% | 38.1% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 4-12 | 5-8 | |||||||||||
| 32.3% | 33.3% | 62.5% | ||||||||||||
| 2nd Half: | 13-29 | 4-9 | 16-25 | |||||||||||
| 44.8% | 44.4% | 64.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ohio State Buckeyes | 36 | 32 | 68 | Record: (12-4 (3-1)) |
| Purdue Boilermakers | 29 | 46 | 75 | Record: (11-5 (2-1)) |
|
Officials: Rick Hartzell, J.D. Collins, David Maracich
Technical fouls: Ohio State Buckeyes-Hunter, Othello. Purdue Boilermakers-None. Attendance: 14123 |
Play-by-Play |
| 19:46 | OSU | TURNOVR by Koufos, Kosta | ||
| 19:28 | PUR | GOOD! 3 PTR by Grant, Keaton | PUR 3 - OSU 0 | (PUR by 3) |
| ASSIST by Kramer, Chris | ||||
| 18:58 | OSU | TURNOVR by Hunter, Othello | ||
| 18:35 | PUR | MISSED 3 PTR by Grant, Keaton | ||
| REBOUND (OFF) by Moore, E'Twaun | ||||
| 18:30 | PUR | MISSED JUMPER by Moore, E'Twaun | ||
| REBOUND (DEF) by Koufos, Kosta | ||||
| 18:24 | OSU | MISSED 3 PTR by Koufos, Kosta | ||
| REBOUND (DEF) by Johnson, JaJuan | ||||
| 18:09 | PUR | GOOD! 3 PTR by Green, Marcus | PUR 6 - OSU 0 | (PUR by 6) |
| ASSIST by Grant, Keaton | ||||
| 17:57 | PUR | FOUL by Grant, Keaton (1) | ||
| 17:51 | OSU | GOOD! 3 PTR by Butler, Jamar | PUR 6 - OSU 3 | (PUR by 3) |
| 17:24 | PUR | MISSED 3 PTR by Grant, Keaton | ||
| REBOUND (DEF) by Turner, Evan | ||||
| 17:12 | OSU | MISSED JUMPER by Hunter, Othello | ||
| REBOUND (DEF) by Kramer, Chris | ||||
| 16:37 | PUR | MISSED JUMPER by Grant, Keaton | ||
| REBOUND (DEF) by Butler, Jamar | ||||
| 16:30 | OSU | FOUL by Hunter, Othello (1) | ||
| 16:30 | OSU | TURNOVR by Hunter, Othello | ||
| 16:21 | PUR | GOOD! JUMPER by Moore, E'Twaun | PUR 8 - OSU 3 | (PUR by 5) |
| ASSIST by Grant, Keaton | ||||
| 16:02 | OSU | GOOD! 3 PTR by Butler, Jamar | PUR 8 - OSU 6 | (PUR by 2) |
| ASSIST by Koufos, Kosta | ||||
| 15:25 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
| REBOUND (OFF) by Green, Marcus | ||||
| 15:20 | PUR | MISSED JUMPER by Green, Marcus | ||
| REBOUND (DEF) by Koufos, Kosta | ||||
| 15:11 | OSU | MISSED JUMPER by Butler, Jamar | ||
| REBOUND (DEF) by Johnson, JaJuan | ||||
| 15:03 | OSU | TIMEOUT MEDIA | ||
| 14:49 | PUR | TURNOVR by Martin, Scott | ||
| 14:24 | OSU | MISSED 3 PTR by Diebler, Jon | ||
| REBOUND (DEF) by Calasan, Nemanja | ||||
| 14:04 | PUR | MISSED 3 PTR by Crump, Tarrance | ||
| REBOUND (OFF) by Martin, Scott | ||||
| 14:00 | PUR | MISSED JUMPER by Martin, Scott | ||
| 14:00 | OSU | BLOCK by Lauderdale, Dallas | ||
| REBOUND (OFF) by Martin, Scott | ||||
| 13:55 | PUR | GOOD! JUMPER by Martin, Scott | PUR 10 - OSU 6 | (PUR by 4) |
| 13:37 | OSU | GOOD! 3 PTR by Butler, Jamar | PUR 10 - OSU 9 | (PUR by 1) |
| ASSIST by Lauderdale, Dallas | ||||
| 13:30 | PUR | TURNOVR by Crump, Tarrance | ||
| 13:16 | OSU | GOOD! 3 PTR by Butler, Jamar | OSU 12 - PUR 10 | (OSU by 2) |
| 12:59 | PUR | MISSED 3 PTR by Moore, E'Twaun | ||
| REBOUND (OFF) by Moore, E'Twaun | ||||
| 12:55 | PUR | MISSED JUMPER by Moore, E'Twaun | ||
| REBOUND (DEF) by Terwilliger, Matt | ||||
| 12:45 | OSU | GOOD! JUMPER by Lighty, David | OSU 14 - PUR 10 | (OSU by 4) |
| 12:45 | PUR | TIMEOUT TEAM | ||
| 12:38 | PUR | TURNOVR by Martin, Scott | ||
| 12:17 | OSU | TURNOVR by Turner, Evan | ||
| 12:17 | PUR | STEAL by Kramer, Chris | ||
| 12:09 | PUR | MISSED JUMPER by Calasan, Nemanja | ||
| REBOUND (DEF) by Koufos, Kosta | ||||
| 12:01 | OSU | GOOD! JUMPER by Hunter, Othello | OSU 16 - PUR 10 | (OSU by 6) |
| ASSIST by Koufos, Kosta | ||||
| 11:49 | PUR | GOOD! JUMPER by Martin, Scott | OSU 16 - PUR 12 | (OSU by 4) |
| ASSIST by Hummel, Robbie | ||||
| 11:26 | OSU | MISSED JUMPER by Koufos, Kosta | ||
| REBOUND (OFF) by Turner, Evan | ||||
| 11:22 | OSU | GOOD! JUMPER by Turner, Evan | OSU 18 - PUR 12 | (OSU by 6) |
| 11:11 | PUR | TURNOVR by Calasan, Nemanja | ||
| 11:11 | OSU | TIMEOUT MEDIA | ||
| 10:52 | OSU | MISSED JUMPER by Diebler, Jon | ||
| REBOUND (DEF) by Hummel, Robbie | ||||
| 10:42 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
| REBOUND (DEF) by Koufos, Kosta | ||||
| 10:28 | OSU | TURNOVR by Turner, Evan | ||
| 10:28 | PUR | STEAL by Kramer, Chris | ||
| 10:27 | PUR | GOOD! JUMPER by Kramer, Chris | OSU 18 - PUR 14 | (OSU by 4) |
| 10:10 | OSU | TURNOVR by Turner, Evan | ||
| 10:10 | PUR | STEAL by Hummel, Robbie | ||
| 10:01 | PUR | TURNOVR by Grant, Keaton | ||
| 09:58 | OSU | GOOD! JUMPER by Turner, Evan | OSU 20 - PUR 14 | (OSU by 6) |
| ASSIST by Butler, Jamar | ||||
| 09:45 | PUR | GOOD! 3 PTR by Hummel, Robbie | OSU 20 - PUR 17 | (OSU by 3) |
| ASSIST by Kramer, Chris | ||||
| 09:24 | OSU | TURNOVR by Turner, Evan | ||
| 09:24 | PUR | STEAL by Kramer, Chris | ||
| 09:19 | PUR | MISSED JUMPER by Hummel, Robbie | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 09:11 | OSU | GOOD! JUMPER by Lighty, David | OSU 22 - PUR 17 | (OSU by 5) |
| ASSIST by Butler, Jamar | ||||
| 08:58 | OSU | FOUL by Hunter, Othello (2) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:58 | PUR | MISSED FT SHOT by Johnson, JaJuan | ||
| 08:58 | PUR | GOOD! FT SHOT by Johnson, JaJuan | OSU 22 - PUR 18 | (OSU by 4) |
| 08:47 | OSU | MISSED 3 PTR by Lighty, David | ||
| REBOUND (DEF) by Kramer, Chris | ||||
| 08:42 | PUR | TURNOVR by Kramer, Chris | ||
| 08:24 | PUR | FOUL by Moore, E'Twaun (1) | ||
| 08:24 | OSU | GOOD! FT SHOT by Terwilliger, Matt | OSU 23 - PUR 18 | (OSU by 5) |
| 08:24 | OSU | GOOD! FT SHOT by Terwilliger, Matt | OSU 24 - PUR 18 | (OSU by 6) |
| 08:22 | OSU | FOUL by Hill, P.J. (1) | ||
| 08:04 | OSU | FOUL by Hill, P.J. (2) | ||
| 07:56 | OSU | TIMEOUT MEDIA | ||
| 07:56 | OSU | FOUL by Lauderdale, Dallas (1) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:56 | PUR | MISSED FT SHOT by Johnson, JaJuan | ||
| 07:56 | PUR | GOOD! FT SHOT by Johnson, JaJuan | OSU 24 - PUR 19 | (OSU by 5) |
| 07:38 | OSU | MISSED JUMPER by Lighty, David | ||
| 07:38 | PUR | BLOCK by Moore, E'Twaun | ||
| REBOUND (DEF) by Moore, E'Twaun | ||||
| 07:31 | OSU | FOUL by Terwilliger, Matt (1) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:31 | PUR | MISSED FT SHOT by Johnson, JaJuan | ||
| 07:31 | PUR | GOOD! FT SHOT by Johnson, JaJuan | OSU 24 - PUR 20 | (OSU by 4) |
| 07:20 | OSU | GOOD! JUMPER by Koufos, Kosta | OSU 26 - PUR 20 | (OSU by 6) |
| ASSIST by Butler, Jamar | ||||
| 07:08 | PUR | MISSED JUMPER by Moore, E'Twaun | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:59 | PUR | GOOD! JUMPER by Green, Marcus | OSU 26 - PUR 22 | (OSU by 4) |
| ASSIST by Crump, Tarrance | ||||
| 06:43 | OSU | GOOD! JUMPER by Koufos, Kosta | OSU 28 - PUR 22 | (OSU by 6) |
| ASSIST by Terwilliger, Matt | ||||
| 06:19 | PUR | TURNOVR by Crump, Tarrance | ||
| 06:04 | OSU | TURNOVR by Koufos, Kosta | ||
| 05:50 | PUR | GOOD! JUMPER by Green, Marcus | OSU 28 - PUR 24 | (OSU by 4) |
| ASSIST by Kramer, Chris | ||||
| 05:31 | OSU | TURNOVR by Butler, Jamar | ||
| 05:19 | PUR | GOOD! 3 PTR by Green, Marcus | OSU 28 - PUR 27 | (OSU by 1) |
| ASSIST by Grant, Keaton | ||||
| 04:52 | OSU | MISSED JUMPER by Lighty, David | ||
| 04:52 | PUR | BLOCK by Green, Marcus | ||
| REBOUND (OFF) by Lighty, David | ||||
| 04:48 | OSU | MISSED JUMPER by Lighty, David | ||
| REBOUND (OFF) by Lighty, David | ||||
| 04:47 | PUR | FOUL by Green, Marcus (1) | ||
| 04:47 | OSU | GOOD! FT SHOT by Lighty, David | OSU 29 - PUR 27 | (OSU by 2) |
| 04:47 | OSU | GOOD! FT SHOT by Lighty, David | OSU 30 - PUR 27 | (OSU by 3) |
| 04:24 | PUR | MISSED 3 PTR by Moore, E'Twaun | ||
| REBOUND (DEF) by Butler, Jamar | ||||
| 04:04 | OSU | MISSED 3 PTR by Terwilliger, Matt | ||
| REBOUND (DEF) by Moore, E'Twaun | ||||
| 03:54 | PUR | MISSED 3 PTR by Kramer, Chris | ||
| REBOUND (DEF) by Terwilliger, Matt | ||||
| 03:44 | OSU | GOOD! JUMPER by Butler, Jamar | OSU 32 - PUR 27 | (OSU by 5) |
| 03:44 | PUR | TIMEOUT TEAM | ||
| 03:32 | PUR | TURNOVR by Grant, Keaton | ||
| 03:32 | OSU | STEAL by Terwilliger, Matt | ||
| 03:28 | OSU | MISSED JUMPER by Terwilliger, Matt | ||
| REBOUND (OFF) by Butler, Jamar | ||||
| 03:25 | OSU | GOOD! JUMPER by Butler, Jamar | OSU 34 - PUR 27 | (OSU by 7) |
| 03:04 | PUR | MISSED JUMPER by Calasan, Nemanja | ||
| REBOUND (DEF) by Terwilliger, Matt | ||||
| 02:49 | OSU | MISSED JUMPER by Hunter, Othello | ||
| REBOUND (DEF) by Moore, E'Twaun | ||||
| 02:41 | PUR | MISSED JUMPER by Green, Marcus | ||
| REBOUND (DEF) by Terwilliger, Matt | ||||
| 02:34 | OSU | TIMEOUT MEDIA | ||
| 02:34 | PUR | FOUL by Calasan, Nemanja (1) | ||
| 02:28 | OSU | MISSED 3 PTR by Butler, Jamar | ||
| REBOUND (DEF) by Hummel, Robbie | ||||
| 02:08 | PUR | MISSED 3 PTR by Hummel, Robbie | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 02:05 | OSU | TURNOVR by Hunter, Othello | ||
| 02:00 | PUR | MISSED JUMPER by Grant, Keaton | ||
| REBOUND (DEF) by Lauderdale, Dallas | ||||
| 01:44 | OSU | MISSED JUMPER by Diebler, Jon | ||
| REBOUND (DEF) by Moore, E'Twaun | ||||
| 01:28 | PUR | MISSED 3 PTR by Moore, E'Twaun | ||
| REBOUND (DEF) by Lauderdale, Dallas | ||||
| 00:57 | OSU | MISSED 3 PTR by Diebler, Jon | ||
| REBOUND (DEF) by Moore, E'Twaun | ||||
| 00:50 | OSU | FOUL by Lighty, David (1) | ||
| 00:50 | PUR | GOOD! FT SHOT by Moore, E'Twaun | OSU 34 - PUR 28 | (OSU by 6) |
| 00:50 | PUR | GOOD! FT SHOT by Moore, E'Twaun | OSU 34 - PUR 29 | (OSU by 5) |
| 00:38 | OSU | MISSED 3 PTR by Butler, Jamar | ||
| REBOUND (OFF) by Lauderdale, Dallas | ||||
| 00:34 | PUR | FOUL by Calasan, Nemanja (2) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:34 | OSU | MISSED FT SHOT by Lauderdale, Dallas | ||
| 00:34 | OSU | MISSED FT SHOT by Lauderdale, Dallas | ||
| REBOUND (DEF) by Moore, E'Twaun | ||||
| 00:07 | PUR | TURNOVR by Kramer, Chris | ||
| 00:07 | OSU | STEAL by Turner, Evan | ||
| 00:04 | PUR | FOUL by Moore, E'Twaun (2) | ||
| 00:04 | OSU | GOOD! FT SHOT by Hill, P.J. | OSU 35 - PUR 29 | (OSU by 6) |
| 00:04 | OSU | GOOD! FT SHOT by Hill, P.J. | OSU 36 - PUR 29 | (OSU by 7) |
| 19:33 | OSU | MISSED JUMPER by Turner, Evan | OSU 36 - PUR 29 | (OSU by 7) |
| REBOUND (DEF) by Johnson, JaJuan | ||||
| 18:58 | PUR | GOOD! 3 PTR by Moore, E'Twaun | OSU 36 - PUR 32 | (OSU by 4) |
| 18:39 | OSU | TURNOVR by Butler, Jamar | ||
| 18:39 | PUR | STEAL by Green, Marcus | ||
| 18:37 | OSU | FOUL by Koufos, Kosta (1) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:37 | PUR | MISSED FT SHOT by Green, Marcus | ||
| 18:37 | PUR | GOOD! FT SHOT by Green, Marcus | OSU 36 - PUR 33 | (OSU by 3) |
| 18:12 | OSU | MISSED 3 PTR by Lighty, David | ||
| REBOUND (DEF) by Kramer, Chris | ||||
| 18:00 | PUR | MISSED 3 PTR by Green, Marcus | ||
| REBOUND (OFF) by Green, Marcus | ||||
| 17:47 | OSU | FOUL by Turner, Evan (1) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:47 | PUR | MISSED FT SHOT by Green, Marcus | ||
| 17:47 | PUR | MISSED FT SHOT by Green, Marcus | ||
| REBOUND (DEF) by Koufos, Kosta | ||||
| 17:36 | OSU | MISSED JUMPER by Lighty, David | ||
| REBOUND (DEF) by Martin, Scott | ||||
| 17:23 | PUR | GOOD! JUMPER by Green, Marcus | OSU 36 - PUR 35 | (OSU by 1) |
| ASSIST by Moore, E'Twaun | ||||
| 17:09 | PUR | FOUL by Green, Marcus (2) | ||
| 17:03 | OSU | MISSED JUMPER by Butler, Jamar | ||
| 17:03 | PUR | BLOCK by Hummel, Robbie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:01 | PUR | FOUL by Hummel, Robbie (1) | ||
| 16:57 | OSU | MISSED JUMPER by Koufos, Kosta | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:57 | OSU | FOUL by Koufos, Kosta (2) | ||
| 16:31 | PUR | GOOD! JUMPER by Green, Marcus | PUR 37 - OSU 36 | (PUR by 1) |
| ASSIST by Moore, E'Twaun | ||||
| 16:24 | OSU | TIMEOUT TEAM | ||
| 16:12 | OSU | TURNOVR by Turner, Evan | ||
| 16:12 | PUR | STEAL by Kramer, Chris | ||
| 15:55 | PUR | GOOD! JUMPER by Kramer, Chris | PUR 39 - OSU 36 | (PUR by 3) |
| 15:38 | OSU | GOOD! JUMPER by Koufos, Kosta | PUR 39 - OSU 38 | (PUR by 1) |
| ASSIST by Butler, Jamar | ||||
| 15:25 | OSU | TIMEOUT MEDIA | ||
| 15:25 | OSU | FOUL by Turner, Evan (2) | ||
| 15:03 | OSU | FOUL by Hunter, Othello (3) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:03 | PUR | MISSED FT SHOT by Kramer, Chris | ||
| 15:03 | PUR | GOOD! FT SHOT by Kramer, Chris | PUR 40 - OSU 38 | (PUR by 2) |
| 14:46 | PUR | FOUL by Green, Marcus (3) | ||
| 14:40 | OSU | GOOD! JUMPER by Koufos, Kosta | PUR 40 - OSU 40 | Tied |
| ASSIST by Diebler, Jon | ||||
| 14:27 | PUR | GOOD! JUMPER by Kramer, Chris | PUR 42 - OSU 40 | (PUR by 2) |
| 14:09 | PUR | FOUL by Hummel, Robbie (2) | ||
| 14:07 | PUR | FOUL by Kramer, Chris (1) | ||
| 14:07 | OSU | GOOD! FT SHOT by Diebler, Jon | PUR 42 - OSU 41 | (PUR by 1) |
| 14:07 | OSU | GOOD! FT SHOT by Diebler, Jon | PUR 42 - OSU 42 | Tied |
| 14:00 | OSU | FOUL by Lighty, David (2) | ||
| 13:42 | PUR | MISSED JUMPER by Kramer, Chris | ||
| REBOUND (OFF) by Calasan, Nemanja | ||||
| 13:38 | PUR | TURNOVR by Calasan, Nemanja | ||
| 13:27 | OSU | GOOD! JUMPER by Koufos, Kosta | OSU 44 - PUR 42 | (OSU by 2) |
| 13:12 | PUR | GOOD! JUMPER by Calasan, Nemanja | PUR 44 - OSU 44 | Tied |
| 12:53 | OSU | MISSED JUMPER by Koufos, Kosta | ||
| REBOUND (DEF) by Grant, Keaton | ||||
| 12:47 | PUR | TURNOVR by Grant, Keaton | ||
| 12:47 | OSU | STEAL by Koufos, Kosta | ||
| 12:44 | OSU | MISSED JUMPER by Lighty, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:33 | PUR | TURNOVR by Moore, E'Twaun | ||
| 12:33 | OSU | STEAL by Koufos, Kosta | ||
| 12:23 | OSU | MISSED 3 PTR by Terwilliger, Matt | ||
| REBOUND (OFF) by Lighty, David | ||||
| 12:20 | PUR | FOUL by Grant, Keaton (2) | ||
| 12:20 | OSU | GOOD! JUMPER by Lauderdale, Dallas | OSU 46 - PUR 44 | (OSU by 2) |
| ASSIST by Butler, Jamar | ||||
| 12:09 | PUR | MISSED JUMPER by Crump, Tarrance | ||
| REBOUND (OFF) by Calasan, Nemanja | ||||
| 12:09 | PUR | MISSED JUMPER by Calasan, Nemanja | ||
| REBOUND (DEF) by Butler, Jamar | ||||
| 12:08 | PUR | MISSED JUMPER by Calasan, Nemanja | ||
| REBOUND (OFF) by Calasan, Nemanja | ||||
| 11:57 | OSU | TURNOVR by Diebler, Jon | ||
| 11:57 | OSU | TIMEOUT MEDIA | ||
| 11:30 | PUR | MISSED JUMPER by Calasan, Nemanja | ||
| REBOUND (DEF) by Lighty, David | ||||
| 11:19 | OSU | MISSED JUMPER by Butler, Jamar | ||
| REBOUND (DEF) by Crump, Tarrance | ||||
| 11:10 | PUR | MISSED JUMPER by Grant, Keaton | ||
| 11:10 | OSU | BLOCK by Terwilliger, Matt | ||
| REBOUND (OFF) by Grant, Keaton | ||||
| 11:09 | OSU | FOUL by Lighty, David (3) | ||
| 11:09 | PUR | GOOD! FT SHOT by Grant, Keaton | OSU 46 - PUR 45 | (OSU by 1) |
| 11:09 | PUR | GOOD! FT SHOT by Grant, Keaton | PUR 46 - OSU 46 | Tied |
| 10:59 | OSU | MISSED 3 PTR by Koufos, Kosta | ||
| REBOUND (DEF) by Johnson, JaJuan | ||||
| 10:50 | PUR | GOOD! 3 PTR by Grant, Keaton | PUR 49 - OSU 46 | (PUR by 3) |
| ASSIST by Crump, Tarrance | ||||
| 10:22 | OSU | MISSED JUMPER by Butler, Jamar | ||
| REBOUND (DEF) by Hummel, Robbie | ||||
| 10:13 | PUR | GOOD! JUMPER by Grant, Keaton | PUR 51 - OSU 46 | (PUR by 5) |
| 10:06 | OSU | TIMEOUT TEAM | ||
| 09:57 | OSU | MISSED JUMPER by Turner, Evan | ||
| REBOUND (DEF) by Kramer, Chris | ||||
| 09:51 | PUR | TURNOVR by Kramer, Chris | ||
| 09:51 | OSU | STEAL by Turner, Evan | ||
| 09:49 | PUR | FOUL by Kramer, Chris (2) | ||
| 09:49 | OSU | MISSED FT SHOT by Turner, Evan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:19 | PUR | MISSED JUMPER by Kramer, Chris | ||
| 09:19 | OSU | BLOCK by Lighty, David | ||
| REBOUND (OFF) by Johnson, JaJuan | ||||
| 09:16 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
| REBOUND (DEF) by Koufos, Kosta | ||||
| 09:10 | OSU | MISSED JUMPER by Lighty, David | ||
| REBOUND (DEF) by Johnson, JaJuan | ||||
| 08:50 | PUR | MISSED 3 PTR by Grant, Keaton | ||
| REBOUND (DEF) by Lighty, David | ||||
| 08:45 | OSU | GOOD! 3 PTR by Butler, Jamar | PUR 51 - OSU 49 | (PUR by 2) |
| ASSIST by Lighty, David | ||||
| 08:22 | PUR | MISSED JUMPER by Kramer, Chris | ||
| REBOUND (DEF) by Terwilliger, Matt | ||||
| 08:11 | OSU | GOOD! 3 PTR by Butler, Jamar | OSU 52 - PUR 51 | (OSU by 1) |
| 08:10 | PUR | TIMEOUT TEAM | ||
| 08:00 | PUR | TURNOVR by Hummel, Robbie | ||
| 08:00 | OSU | STEAL by Lighty, David | ||
| 07:52 | OSU | TIMEOUT MEDIA | ||
| 07:52 | PUR | FOUL by Martin, Scott (1) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:52 | OSU | MISSED FT SHOT by Turner, Evan | ||
| 07:52 | OSU | GOOD! FT SHOT by Turner, Evan | OSU 53 - PUR 51 | (OSU by 2) |
| 07:30 | PUR | MISSED JUMPER by Martin, Scott | ||
| REBOUND (DEF) by Koufos, Kosta | ||||
| 07:02 | OSU | MISSED JUMPER by Koufos, Kosta | ||
| REBOUND (DEF) by Martin, Scott | ||||
| 06:54 | PUR | GOOD! 3 PTR by Hummel, Robbie | PUR 54 - OSU 53 | (PUR by 1) |
| ASSIST by Grant, Keaton | ||||
| 06:54 | OSU | FOUL by Koufos, Kosta (3) | ||
| 06:54 | PUR | GOOD! FT SHOT by Hummel, Robbie | PUR 55 - OSU 53 | (PUR by 2) |
| 06:43 | OSU | TURNOVR by Butler, Jamar | ||
| 06:43 | PUR | STEAL by Green, Marcus | ||
| 06:24 | PUR | MISSED JUMPER by Martin, Scott | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 06:09 | OSU | MISSED 3 PTR by Diebler, Jon | ||
| REBOUND (DEF) by Martin, Scott | ||||
| 05:53 | PUR | GOOD! JUMPER by Martin, Scott | PUR 57 - OSU 53 | (PUR by 4) |
| ASSIST by Grant, Keaton | ||||
| 05:50 | OSU | TURNOVR by Butler, Jamar | ||
| 05:19 | PUR | MISSED 3 PTR by Martin, Scott | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:05 | OSU | MISSED 3 PTR by Lighty, David | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:56 | OSU | FOUL by Terwilliger, Matt (2) | ||
| 04:56 | PUR | GOOD! FT SHOT by Grant, Keaton | PUR 58 - OSU 53 | (PUR by 5) |
| 04:56 | PUR | GOOD! FT SHOT by Grant, Keaton | PUR 59 - OSU 53 | (PUR by 6) |
| 04:43 | OSU | GOOD! JUMPER by Turner, Evan | PUR 59 - OSU 55 | (PUR by 4) |
| 04:43 | PUR | FOUL by Martin, Scott (2) | ||
| 04:43 | OSU | GOOD! FT SHOT by Turner, Evan | PUR 59 - OSU 56 | (PUR by 3) |
| 04:38 | PUR | TURNOVR by Grant, Keaton | ||
| 04:38 | OSU | STEAL by Turner, Evan | ||
| 04:36 | OSU | TURNOVR by Lighty, David | ||
| 04:24 | PUR | TURNOVR by Green, Marcus | ||
| 04:17 | OSU | FOUL by Lighty, David (4) | ||
