Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | BAUMANN, John | f | 4-12 | 1-5 | 3-4 | 1-3 | 4 | 0 | 12 | 2 | 0 | 0 | 1 | 35 |
| 55 | NWACHUKWU, Ben | c | 0-3 | 0-0 | 0-0 | 3-2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 16 |
| 01 | LOSCALZO,Brett | g | 3-6 | 2-5 | 0-0 | 1-0 | 1 | 2 | 8 | 2 | 1 | 0 | 2 | 27 |
| 05 | FOLEY, Patrick | g | 3-10 | 2-5 | 2-2 | 0-1 | 1 | 0 | 10 | 4 | 2 | 0 | 1 | 32 |
| 24 | MONTGOMERY, Mack | g | 3-8 | 2-5 | 3-4 | 0-4 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 22 |
| 00 | AMPIM, Asenso | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | SWEET, Kashif | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | BULGER, Kevin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 14 |
| 23 | ARMSTRONG, Justin | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 25 | TREPANIER, Dan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | BOVA, Joseph | - | 4-7 | 3-5 | 0-0 | 3-2 | 5 | 5 | 11 | 0 | 1 | 0 | 1 | 26 |
| 42 | SCOTT, Niko | - | 0-7 | 0-4 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| 45 | MILLER, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-56 | 10-30 | 10-12 | 10-15 | 25 | 15 | 54 | 10 | 8 | 1 | 6 | 200 | |
| 30.4% | 33.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 6-16 | 4-4 | |||||||||||
| 25.8% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 9-25 | 4-14 | 6-8 | |||||||||||
| 36.0% | 28.6% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Diebler, Jon | f | 1-5 | 1-4 | 0-0 | 0-3 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 20 |
| 45 | Hunter, Othello | f | 3-6 | 0-1 | 1-2 | 2-7 | 9 | 2 | 7 | 1 | 1 | 1 | 0 | 28 |
| 31 | Koufos, Kosta | c | 8-12 | 0-0 | 3-4 | 4-3 | 7 | 2 | 19 | 1 | 2 | 3 | 1 | 31 |
| 14 | Butler, Jamar | g | 5-12 | 4-11 | 4-4 | 0-7 | 7 | 1 | 18 | 3 | 2 | 0 | 1 | 39 |
| 23 | Lighty, David | g | 6-11 | 0-3 | 1-3 | 2-2 | 4 | 2 | 13 | 4 | 2 | 0 | 2 | 39 |
| 02 | Wallace, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Hill, P.J. | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Madsen, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Turner, Evan | - | 2-3 | 1-1 | 1-2 | 1-4 | 5 | 2 | 6 | 3 | 0 | 0 | 0 | 24 |
| 42 | Terwilliger, Matt | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 10 |
| 52 | Lauderdale, Dallas | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 6-20 | 10-15 | 12-29 | 41 | 15 | 68 | 13 | 12 | 5 | 5 | 200 | |
| 50.0% | 30.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 3-12 | 4-6 | |||||||||||
| 44.8% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-23 | 3-8 | 6-9 | |||||||||||
| 56.5% | 37.5% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Columbia | 26 | 28 | 54 | Record: (1-2) |
| Ohio State | 33 | 35 | 68 | Record: (2-0) |
|
Officials: Bob Donato, James Breeding, Gerry Pollard
Technical fouls: Columbia-None. Ohio State-None. Attendance: 13427 |
Play-by-Play |
| 19:28 | COL | MISSED 3 PTR by BAUMANN, John | ||
| REBOUND (DEF) by Butler, Jamar | ||||
| 19:21 | OSU | MISSED 3 PTR by Butler, Jamar | ||
| REBOUND (DEF) by MONTGOMERY, Mack | ||||
| 19:13 | COL | TURNOVR by FOLEY, Patrick | ||
| 19:11 | OSU | STEAL by Lighty, David | ||
| 19:09 | OSU | GOOD! LAYUP by Lighty, David (fastbreak) | OSU 2 - COL 0 | (OSU by 2) |
| ASSIST by Hunter, Othello | ||||
| 18:41 | OSU | FOUL by Diebler, Jon (1) | ||
| 18:41 | COL | GOOD! FT SHOT by FOLEY, Patrick | OSU 2 - COL 1 | (OSU by 1) |
| 18:41 | COL | GOOD! FT SHOT by FOLEY, Patrick | OSU 2 - COL 2 | Tied |
| 18:33 | OSU | MISSED 3 PTR by Butler, Jamar | ||
| REBOUND (DEF) by MONTGOMERY, Mack | ||||
| 18:30 | OSU | FOUL by Koufos, Kosta (1) | ||
| 18:16 | COL | MISSED LAYUP by FOLEY, Patrick | ||
| REBOUND (DEF) by Koufos, Kosta | ||||
| 18:08 | OSU | GOOD! JUMPER by Hunter, Othello | OSU 4 - COL 2 | (OSU by 2) |
| ASSIST by Diebler, Jon | ||||
| 17:56 | COL | MISSED 3 PTR by MONTGOMERY, Mack | ||
| REBOUND (DEF) by NWACHUKWU, Ben | ||||
| 17:54 | COL | FOUL by NWACHUKWU, Ben (1) | ||
| 17:54 | COL | TURNOVR by NWACHUKWU, Ben | ||
| 17:51 | OSU | MISSED JUMPER by Koufos, Kosta | ||
| REBOUND (DEF) by FOLEY, Patrick | ||||
| 17:23 | COL | MISSED JUMPER by NWACHUKWU, Ben | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 17:07 | OSU | GOOD! JUMPER by Koufos, Kosta | OSU 6 - COL 2 | (OSU by 4) |
| 16:34 | COL | MISSED 3 PTR by FOLEY, Patrick | ||
| REBOUND (DEF) by Diebler, Jon | ||||
| 16:18 | OSU | GOOD! 3 PTR by Diebler, Jon | OSU 9 - COL 2 | (OSU by 7) |
| ASSIST by Koufos, Kosta | ||||
| 15:59 | COL | MISSED 3 PTR by BAUMANN, John | ||
| REBOUND (OFF) by NWACHUKWU, Ben | ||||
| 15:55 | COL | MISSED LAYUP by NWACHUKWU, Ben | ||
| 15:55 | OSU | BLOCK by Hunter, Othello | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:54 | OSU | TIMEOUT media | ||
| 15:41 | OSU | MISSED 3 PTR by Diebler, Jon | ||
| REBOUND (DEF) by NWACHUKWU, Ben | ||||
| 15:09 | COL | GOOD! JUMPER by MONTGOMERY, Mack | OSU 9 - COL 4 | (OSU by 5) |
| ASSIST by FOLEY, Patrick | ||||
| 14:34 | OSU | TURNOVR by Diebler, Jon | ||
| 14:33 | COL | STEAL by LOSCALZO,Brett | ||
| 14:28 | COL | GOOD! 3 PTR by LOSCALZO,Brett | OSU 9 - COL 7 | (OSU by 2) |
| ASSIST by FOLEY, Patrick | ||||
| 14:09 | OSU | TURNOVR by Diebler, Jon | ||
| 14:07 | COL | STEAL by LOSCALZO,Brett | ||
| 14:04 | COL | GOOD! 3 PTR by MONTGOMERY, Mack | COL 10 - OSU 9 | (COL by 1) |
| ASSIST by LOSCALZO,Brett | ||||
| 13:34 | OSU | MISSED 3 PTR by Lighty, David | ||
| REBOUND (DEF) by MONTGOMERY, Mack | ||||
| 13:11 | COL | MISSED 3 PTR by LOSCALZO,Brett | ||
| REBOUND (DEF) by Butler, Jamar | ||||
| 13:00 | OSU | FOUL by Diebler, Jon (2) | ||
| 13:00 | OSU | TURNOVR by Diebler, Jon | ||
| 12:45 | OSU | FOUL by Lighty, David (1) | ||
| 12:45 | COL | GOOD! FT SHOT by BAUMANN, John | COL 11 - OSU 9 | (COL by 2) |
| 12:45 | COL | GOOD! FT SHOT by BAUMANN, John | COL 12 - OSU 9 | (COL by 3) |
| 12:30 | OSU | MISSED 3 PTR by Butler, Jamar | ||
| REBOUND (OFF) by Turner, Evan | ||||
| 12:24 | OSU | GOOD! LAYUP by Turner, Evan | COL 12 - OSU 11 | (COL by 1) |
| 12:09 | COL | GOOD! DUNK by BAUMANN, John | COL 14 - OSU 11 | (COL by 3) |
| 11:47 | COL | FOUL by MONTGOMERY, Mack (1) | ||
| 11:47 | OSU | TIMEOUT MEDIA | ||
| 11:25 | OSU | GOOD! JUMPER by Koufos, Kosta (in the paint) | COL 14 - OSU 13 | (COL by 1) |
| ASSIST by Butler, Jamar | ||||
| 11:05 | COL | MISSED JUMPER by NWACHUKWU, Ben | ||
| REBOUND (OFF) by SCOTT, Niko | ||||
| 10:46 | COL | MISSED JUMPER by SCOTT, Niko | ||
| REBOUND (DEF) by Lighty, David | ||||
| 10:36 | COL | FOUL by BULGER, Kevin (1) | ||
| 10:36 | OSU | MISSED FT SHOT by Turner, Evan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:36 | OSU | GOOD! FT SHOT by Turner, Evan | OSU 14 - COL 14 | Tied |
| 10:18 | COL | GOOD! 3 PTR by LOSCALZO,Brett | COL 17 - OSU 14 | (COL by 3) |
| ASSIST by BULGER, Kevin | ||||
| 10:00 | OSU | GOOD! JUMPER by Lighty, David (in the paint) | COL 17 - OSU 16 | (COL by 1) |
| 09:45 | COL | MISSED JUMPER by SCOTT, Niko | ||
| REBOUND (OFF) by NWACHUKWU, Ben | ||||
| 09:40 | COL | TURNOVR by NWACHUKWU, Ben | ||
| 09:39 | OSU | STEAL by Butler, Jamar | ||
| 09:36 | OSU | GOOD! 3 PTR by Butler, Jamar (fastbreak) | OSU 19 - COL 17 | (OSU by 2) |
| 09:20 | COL | MISSED 3 PTR by SCOTT, Niko | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 09:07 | COL | FOUL by LOSCALZO,Brett (1) | ||
| 08:51 | OSU | MISSED JUMPER by Lighty, David | ||
| REBOUND (OFF) by Koufos, Kosta | ||||
| 08:32 | OSU | MISSED 3 PTR by Lighty, David | ||
| REBOUND (OFF) by Lighty, David | ||||
| 08:12 | OSU | MISSED JUMPER by Hunter, Othello | ||
| REBOUND (DEF) by SCOTT, Niko | ||||
| 08:03 | COL | GOOD! 3 PTR by BOVA, Joseph | COL 20 - OSU 19 | (COL by 1) |
| ASSIST by BULGER, Kevin | ||||
| 07:40 | OSU | TIMEOUT MEDIA | ||
| 07:28 | OSU | MISSED 3 PTR by Butler, Jamar | ||
| REBOUND (DEF) by BOVA, Joseph | ||||
| 07:18 | COL | MISSED LAYUP by BAUMANN, John | ||
| 07:18 | OSU | BLOCK by Koufos, Kosta | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:56 | COL | GOOD! 3 PTR by BOVA, Joseph | COL 23 - OSU 19 | (COL by 4) |
| ASSIST by FOLEY, Patrick | ||||
| 06:30 | OSU | GOOD! JUMPER by Lighty, David (in the paint) | COL 23 - OSU 21 | (COL by 2) |
| 06:09 | COL | MISSED 3 PTR by SCOTT, Niko | ||
| REBOUND (DEF) by Butler, Jamar | ||||
| 05:51 | COL | FOUL by BULGER, Kevin (2) | ||
| 05:32 | OSU | MISSED JUMPER by Koufos, Kosta | ||
| REBOUND (OFF) by Koufos, Kosta | ||||
| 05:27 | OSU | GOOD! JUMPER by Koufos, Kosta | OSU 23 - COL 23 | Tied |
| ASSIST by Lighty, David | ||||
| 05:07 | COL | MISSED 3 PTR by MONTGOMERY, Mack | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 04:54 | OSU | MISSED 3 PTR by Diebler, Jon | ||
| REBOUND (OFF) by Hunter, Othello | ||||
| 04:51 | COL | FOUL by MONTGOMERY, Mack (2) | ||
| 04:45 | OSU | MISSED JUMPER by Hunter, Othello | ||
| REBOUND (DEF) by BULGER, Kevin | ||||
| 04:27 | COL | TURNOVR by BULGER, Kevin | ||
| 04:12 | OSU | TURNOVR by Lighty, David | ||
| 04:10 | COL | STEAL by BAUMANN, John | ||
| 04:04 | COL | MISSED JUMPER by SCOTT, Niko | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 03:43 | OSU | MISSED LAYUP by Lighty, David | ||
| 03:43 | COL | BLOCK by SCOTT, Niko | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:42 | OSU | TIMEOUT MEDIA | ||
| 03:33 | OSU | MISSED JUMPER by Koufos, Kosta | ||
| REBOUND (DEF) by BAUMANN, John | ||||
| 03:10 | COL | MISSED JUMPER by ARMSTRONG, Justin | ||
| REBOUND (OFF) by BAUMANN, John | ||||
| 03:07 | COL | MISSED LAYUP by BAUMANN, John | ||
| 03:07 | OSU | BLOCK by Koufos, Kosta | ||
| REBOUND (DEF) by Diebler, Jon | ||||
| 03:05 | OSU | TIMEOUT 30sec | ||
| 02:53 | OSU | GOOD! 3 PTR by Butler, Jamar | OSU 26 - COL 23 | (OSU by 3) |
| ASSIST by Lighty, David | ||||
| 02:18 | COL | MISSED 3 PTR by LOSCALZO,Brett | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 01:56 | COL | FOUL by BOVA, Joseph (1) | ||
| 01:56 | OSU | MISSED FT SHOT by Koufos, Kosta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:56 | OSU | GOOD! FT SHOT by Koufos, Kosta | OSU 27 - COL 23 | (OSU by 4) |
| 01:37 | COL | MISSED LAYUP by ARMSTRONG, Justin | ||
| REBOUND (DEF) by Koufos, Kosta | ||||
| 01:24 | OSU | MISSED 3 PTR by Hunter, Othello | ||
| REBOUND (OFF) by Lighty, David | ||||
| 01:18 | OSU | GOOD! JUMPER by Lighty, David (in the paint) | OSU 29 - COL 23 | (OSU by 6) |
| 01:12 | COL | TIMEOUT 30sec | ||
| 01:04 | COL | MISSED 3 PTR by FOLEY, Patrick | ||
| REBOUND (DEF) by Butler, Jamar | ||||
| 00:57 | COL | FOUL by LOSCALZO,Brett (2) | ||
| 00:57 | OSU | GOOD! FT SHOT by Butler, Jamar | OSU 30 - COL 23 | (OSU by 7) |
| 00:57 | OSU | GOOD! FT SHOT by Butler, Jamar | OSU 31 - COL 23 | (OSU by 8) |
| 00:24 | COL | MISSED JUMPER by FOLEY, Patrick | ||
| REBOUND (OFF) by BOVA, Joseph | ||||
| 00:15 | COL | MISSED JUMPER by BOVA, Joseph | ||
| REBOUND (DEF) by Turner, Evan | ||||
| 00:12 | OSU | GOOD! JUMPER by Butler, Jamar | OSU 33 - COL 23 | (OSU by 10) |
| 00:01 | COL | GOOD! 3 PTR by FOLEY, Patrick | OSU 33 - COL 26 | (OSU by 7) |
| 19:52 | COL | MISSED 3 PTR by BAUMANN, John | OSU 33 - COL 26 | (OSU by 7) |
| REBOUND (OFF) by NWACHUKWU, Ben | ||||
| 19:49 | OSU | FOUL by Hunter, Othello (1) | ||
| 19:24 | COL | GOOD! 3 PTR by MONTGOMERY, Mack | OSU 33 - COL 29 | (OSU by 4) |
| ASSIST by FOLEY, Patrick | ||||
| 18:57 | OSU | MISSED 3 PTR by Butler, Jamar | ||
| REBOUND (DEF) by BAUMANN, John | ||||
| 18:50 | COL | MISSED 3 PTR by LOSCALZO,Brett | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 18:38 | OSU | FOUL by Butler, Jamar (1) | ||
| 18:38 | OSU | TURNOVR by Butler, Jamar | ||
| 18:03 | COL | MISSED JUMPER by MONTGOMERY, Mack | ||
| REBOUND (DEF) by Diebler, Jon | ||||
| 17:57 | COL | FOUL by NWACHUKWU, Ben (2) | ||
| 17:57 | OSU | MISSED FT SHOT by Hunter, Othello | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:57 | OSU | GOOD! FT SHOT by Hunter, Othello | OSU 34 - COL 29 | (OSU by 5) |
| 17:47 | COL | GOOD! 3 PTR by FOLEY, Patrick | OSU 34 - COL 32 | (OSU by 2) |
| ASSIST by BAUMANN, John | ||||
| 17:26 | OSU | GOOD! LAYUP by Koufos, Kosta | OSU 36 - COL 32 | (OSU by 4) |
| 17:24 | OSU | TIMEOUT 30sec | ||
| 16:52 | COL | MISSED 3 PTR by FOLEY, Patrick | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 16:40 | OSU | TURNOVR by Butler, Jamar | ||
| 16:39 | COL | STEAL by FOLEY, Patrick | ||
| 16:36 | COL | MISSED LAYUP by FOLEY, Patrick | ||
| 16:36 | OSU | BLOCK by Diebler, Jon | ||
| REBOUND (OFF) by LOSCALZO,Brett | ||||
| 16:26 | COL | GOOD! DUNK by BAUMANN, John | OSU 36 - COL 34 | (OSU by 2) |
| ASSIST by LOSCALZO,Brett | ||||
| 15:55 | OSU | MISSED JUMPER by Diebler, Jon | ||
| REBOUND (OFF) by Terwilliger, Matt | ||||
| 15:45 | OSU | TURNOVR by Terwilliger, Matt | ||
| 15:43 | COL | STEAL by BOVA, Joseph | ||
| 15:40 | OSU | FOUL by Diebler, Jon (3) | ||
| 15:40 | COL | TIMEOUT MEDIA | ||
| 15:40 | COL | MISSED FT SHOT by BAUMANN, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:40 | COL | GOOD! FT SHOT by BAUMANN, John | OSU 36 - COL 35 | (OSU by 1) |
| 15:28 | OSU | GOOD! 3 PTR by Butler, Jamar | OSU 39 - COL 35 | (OSU by 4) |
| ASSIST by Turner, Evan | ||||
| 14:52 | COL | TURNOVR by BOVA, Joseph | ||
| 14:51 | OSU | STEAL by Lighty, David | ||
| 14:49 | COL | FOUL by MONTGOMERY, Mack (3) | ||
| 14:49 | OSU | GOOD! FT SHOT by Lighty, David | OSU 40 - COL 35 | (OSU by 5) |
| 14:49 | OSU | MISSED FT SHOT by Lighty, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:49 | COL | FOUL by BULGER, Kevin (3) | ||
| 14:26 | OSU | GOOD! 3 PTR by Butler, Jamar | OSU 43 - COL 35 | (OSU by 8) |
| ASSIST by Turner, Evan | ||||
| 14:14 | COL | TIMEOUT 30sec | ||
| 13:56 | COL | MISSED 3 PTR by BOVA, Joseph | ||
| REBOUND (DEF) by Lauderdale, Dallas | ||||
| 13:30 | OSU | GOOD! 3 PTR by Turner, Evan | OSU 46 - COL 35 | (OSU by 11) |
| ASSIST by Butler, Jamar | ||||
| 13:06 | OSU | FOUL by Terwilliger, Matt (1) | ||
| 12:54 | COL | MISSED 3 PTR by SCOTT, Niko | ||
| REBOUND (DEF) by Turner, Evan | ||||
| 12:47 | OSU | GOOD! LAYUP by Terwilliger, Matt (fastbreak) | OSU 48 - COL 35 | (OSU by 13) |
| ASSIST by Lighty, David | ||||
| 12:37 | COL | TIMEOUT 30sec | ||
| 12:13 | COL | GOOD! 3 PTR by BAUMANN, John | OSU 48 - COL 38 | (OSU by 10) |
| 11:36 | OSU | TURNOVR by Terwilliger, Matt | ||
| 11:34 | COL | STEAL by BULGER, Kevin | ||
| 11:28 | COL | GOOD! JUMPER by FOLEY, Patrick (in the paint) | OSU 48 - COL 40 | (OSU by 8) |
| 11:01 | OSU | MISSED JUMPER by Terwilliger, Matt | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:58 | OSU | FOUL by Lauderdale, Dallas (1) | ||
| 10:58 | COL | TIMEOUT MEDIA | ||
| 10:37 | COL | TURNOVR by FOLEY, Patrick | ||
| 10:24 | OSU | MISSED 3 PTR by Butler, Jamar | ||
| REBOUND (DEF) by MONTGOMERY, Mack | ||||
| 10:14 | COL | MISSED 3 PTR by SCOTT, Niko | ||
| REBOUND (DEF) by Butler, Jamar | ||||
| 10:04 | OSU | GOOD! JUMPER by Lighty, David | OSU 50 - COL 40 | (OSU by 10) |
| 09:33 | OSU | FOUL by Lauderdale, Dallas (2) | ||
| 09:30 | COL | TURNOVR by LOSCALZO,Brett | ||
| 09:26 | OSU | STEAL by Koufos, Kosta | ||
| 09:18 | OSU | FOUL by Hunter, Othello (2) | ||
| 09:18 | OSU | TURNOVR by Hunter, Othello | ||
| 08:53 | COL | MISSED JUMPER by BAUMANN, John | ||
| REBOUND (DEF) by Lighty, David | ||||
| 08:45 | OSU | GOOD! DUNK by Hunter, Othello (fastbreak) | OSU 52 - COL 40 | (OSU by 12) |
| ASSIST by Butler, Jamar | ||||
| 08:19 | OSU | FOUL by Turner, Evan (1) | ||
| 08:19 | COL | GOOD! FT SHOT by MONTGOMERY, Mack | OSU 52 - COL 41 | (OSU by 11) |
| 08:19 | COL | MISSED FT SHOT by MONTGOMERY, Mack | ||
| REBOUND (DEF) by Turner, Evan | ||||
| 08:11 | OSU | MISSED 3 PTR by Lighty, David | ||
| REBOUND (OFF) by Hunter, Othello | ||||
| 08:00 | OSU | GOOD! JUMPER by Koufos, Kosta (in the paint) | OSU 54 - COL 41 | (OSU by 13) |
| 08:00 | COL | FOUL by BOVA, Joseph (2) | ||
| 08:00 | OSU | GOOD! FT SHOT by Koufos, Kosta | OSU 55 - COL 41 | (OSU by 14) |
| 07:49 | COL | MISSED LAYUP by MONTGOMERY, Mack | ||
| REBOUND (DEF) by Koufos, Kosta | ||||
| 07:43 | OSU | FOUL by Lighty, David (2) | ||
| 07:43 | OSU | TURNOVR by Lighty, David | ||
| 07:43 | COL | TIMEOUT MEDIA | ||
| 07:13 | COL | MISSED 3 PTR by BOVA, Joseph | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:38 | OSU | MISSED 3 PTR by Butler, Jamar | ||
| REBOUND (OFF) by Koufos, Kosta | ||||
| 06:32 | OSU | GOOD! JUMPER by Koufos, Kosta (in the paint) | OSU 57 - COL 41 | (OSU by 16) |
| 06:03 | COL | GOOD! JUMPER by BAUMANN, John (in the paint) | OSU 57 - COL 43 | (OSU by 14) |
| 05:49 | OSU | GOOD! JUMPER by Hunter, Othello | OSU 59 - COL 43 | (OSU by 16) |
| ASSIST by Lighty, David | ||||
| 05:33 | COL | MISSED JUMPER by FOLEY, Patrick | ||
| REBOUND (DEF) by Butler, Jamar | ||||
| 05:28 | OSU | TURNOVR by Koufos, Kosta | ||
| 05:17 | COL | MISSED 3 PTR by BAUMANN, John | ||
| REBOUND (OFF) by BOVA, Joseph | ||||
| 05:13 | COL | GOOD! LAYUP by BOVA, Joseph | OSU 59 - COL 45 | (OSU by 14) |
| 04:54 | OSU | MISSED JUMPER by Koufos, Kosta | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:51 | OSU | MISSED JUMPER by Turner, Evan | ||
| REBOUND (DEF) by BAUMANN, John | ||||
| 04:29 | COL | GOOD! 3 PTR by BOVA, Joseph | OSU 59 - COL 48 | (OSU by 11) |
| ASSIST by BAUMANN, John | ||||
| 03:51 | OSU | MISSED 3 PTR by Diebler, Jon | ||
| REBOUND (OFF) by Koufos, Kosta | ||||
| 03:47 | OSU | GOOD! LAYUP by Koufos, Kosta | OSU 61 - COL 48 | (OSU by 13) |
| 03:37 | COL | TIMEOUT 30sec | ||
| 03:27 | COL | MISSED 3 PTR by MONTGOMERY, Mack | ||
| REBOUND (DEF) by Butler, Jamar | ||||
| 03:12 | OSU | GOOD! JUMPER by Koufos, Kosta (in the paint) | OSU 63 - COL 48 | (OSU by 15) |
| ASSIST by Turner, Evan | ||||
| 03:12 | COL | FOUL by BOVA, Joseph (3) | ||
| 03:12 | OSU | TIMEOUT media | ||
| 03:12 | OSU | GOOD! FT SHOT by Koufos, Kosta | OSU 64 - COL 48 | (OSU by 16) |
| 02:52 | OSU | FOUL by Koufos, Kosta (2) | ||
| 02:52 | COL | GOOD! FT SHOT by MONTGOMERY, Mack | OSU 64 - COL 49 | (OSU by 15) |
| 02:52 | COL | GOOD! FT SHOT by MONTGOMERY, Mack | OSU 64 - COL 50 | (OSU by 14) |
| 02:17 | OSU | GOOD! LAYUP by Lighty, David | OSU 66 - COL 50 | (OSU by 16) |
| 02:17 | COL | FOUL by BOVA, Joseph (4) | ||
| 02:17 | OSU | MISSED FT SHOT by Lighty, David | ||
| REBOUND (DEF) by BOVA, Joseph | ||||
| 02:09 | COL | TURNOVR by BULGER, Kevin | ||
| 02:08 | OSU | STEAL by Diebler, Jon | ||
| 02:05 | OSU | TURNOVR by Koufos, Kosta | ||
| 01:49 | COL | MISSED JUMPER by BAUMANN, John | ||
| 01:49 | OSU | BLOCK by Koufos, Kosta | ||
| REBOUND (OFF) by BOVA, Joseph | ||||
| 01:41 | COL | GOOD! JUMPER by LOSCALZO,Brett (in the paint) | OSU 66 - COL 52 | (OSU by 14) |
| 01:21 | COL | FOUL by BOVA, Joseph (5) | ||
| 01:21 | OSU | GOOD! FT SHOT by Butler, Jamar | OSU 67 - COL 52 | (OSU by 15) |
| 01:21 | OSU | GOOD! FT SHOT by Butler, Jamar | OSU 68 - COL 52 | (OSU by 16) |
| 00:56 | COL | MISSED 3 PTR by TREPANIER, Dan | ||
| REBOUND (DEF) by Turner, Evan | ||||
| 00:50 | OSU | MISSED JUMPER by Hill, P.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:32 | OSU | FOUL by Turner, Evan (2) | ||
| 00:32 | COL | GOOD! FT SHOT by ARMSTRONG, Justin | OSU 68 - COL 53 | (OSU by 15) |
| 00:32 | COL | GOOD! FT SHOT by ARMSTRONG, Justin | OSU 68 - COL 54 | (OSU by 14) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | BAUMANN, John | f | 1-5 | 0-2 | 2-2 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 16 |
| 55 | NWACHUKWU, Ben | c | 0-3 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
| 01 | LOSCALZO,Brett | g | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | 14 |
| 05 | FOLEY, Patrick | g | 1-5 | 1-3 | 2-2 | 0-1 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 15 |
