Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | EVANS, Terry | f | 3-5 | 0-0 | 0-1 | 3-9 | 12 | 1 | 6 | 3 | 1 | 1 | 1 | 24 |
| 23 | BERRY, Randy | f | 2-5 | 0-0 | 2-4 | 1-2 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 23 |
| 43 | SCHACHTNER, Mike | f | 8-15 | 1-3 | 0-0 | 4-0 | 4 | 1 | 17 | 2 | 1 | 0 | 0 | 29 |
| 10 | COTTON, Troy | g | 2-12 | 2-11 | 0-0 | 0-1 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 27 |
| 20 | FLETCHER, Rahmon | g | 3-10 | 1-3 | 1-1 | 0-0 | 0 | 3 | 8 | 0 | 3 | 0 | 0 | 22 |
| 00 | PERINE, Bryquis | - | 3-7 | 1-4 | 0-0 | 0-0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 22 |
| 12 | SEGURA, Uriel | - | 1-5 | 1-4 | 0-0 | 0-1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 17 |
| 24 | TILLEMA, Ryan | - | 2-4 | 1-3 | 2-2 | 0-3 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 15 |
| 32 | VAN CLEAVE, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 34 | BARKLEY, Cordero | - | 0-2 | 0-0 | 2-2 | 1-3 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 8 |
| 44 | MORRIS, Tevah | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 9 |
| 50 | NELSON, Pat | - | 0-0 | 0-0 | 4-4 | 2-0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-65 | 7-28 | 13-16 | 14-23 | 37 | 16 | 68 | 16 | 12 | 3 | 4 | 200 | |
| 36.9% | 25.0% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 4-14 | 4-5 | |||||||||||
| 39.4% | 28.6% | 80.0% | ||||||||||||
| 2nd Half: | 11-32 | 3-14 | 9-11 | |||||||||||
| 34.4% | 21.4% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Diebler, Jon | f | 0-5 | 0-5 | 3-3 | 0-1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 26 |
| 45 | Hunter, Othello | f | 8-13 | 0-0 | 1-2 | 2-5 | 7 | 0 | 17 | 1 | 1 | 4 | 0 | 32 |
| 31 | Koufos, Kosta | c | 8-14 | 2-3 | 0-1 | 2-6 | 8 | 3 | 18 | 1 | 0 | 1 | 0 | 18 |
| 14 | Butler, Jamar | g | 6-8 | 5-7 | 0-0 | 0-3 | 3 | 0 | 17 | 10 | 0 | 0 | 2 | 31 |
| 23 | Lighty, David | g | 9-13 | 2-3 | 1-3 | 4-4 | 8 | 3 | 21 | 4 | 1 | 0 | 1 | 33 |
| 02 | Wallace, Eric | - | 0-1 | 0-0 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 04 | Hill, P.J. | - | 1-3 | 1-2 | 2-2 | 1-0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 7 |
| 13 | Peters, Danny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | Madsen, Kyle | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 21 | Turner, Evan | - | 0-5 | 0-2 | 1-2 | 0-0 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 11 |
| 34 | Titus, Mark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Terwilliger, Matt | - | 1-2 | 1-2 | 0-0 | 1-4 | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 21 |
| 52 | Lauderdale, Dallas | - | 1-1 | 0-0 | 2-3 | 0-3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 35-67 | 11-24 | 10-18 | 12-28 | 40 | 15 | 91 | 22 | 7 | 7 | 4 | 200 | |
| 52.2% | 45.8% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-31 | 8-13 | 2-5 | |||||||||||
| 58.1% | 61.5% | 40.0% | ||||||||||||
| 2nd Half: | 17-36 | 3-11 | 8-13 | |||||||||||
| 47.2% | 27.3% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wisconsin-Green Bay | 34 | 34 | 68 | Record: (1-1) |
| Ohio State | 46 | 45 | 91 | Record: (1-0) |
|
Officials: Paul Jannsen, Joe Lindsay, Reggie Greenwood
Technical fouls: Wisconsin-Green Bay-None. Ohio State-None. Attendance: 13644 |
Play-by-Play |
| 19:46 | OSU | TURNOVR by Diebler, Jon | ||
| 19:44 | GB | STEAL by EVANS, Terry | ||
| 19:37 | GB | MISSED 3 PTR by COTTON, Troy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:25 | GB | MISSED JUMPER by SCHACHTNER, Mike | ||
| REBOUND (DEF) by Lighty, David | ||||
| 19:18 | OSU | GOOD! JUMPER by Lighty, David (fastbreak in the paint) | OSU 2 - GB 0 | (OSU by 2) |
| 19:08 | GB | MISSED JUMPER by EVANS, Terry | ||
| 19:08 | OSU | BLOCK by Koufos, Kosta | ||
| REBOUND (DEF) by Koufos, Kosta | ||||
| 18:55 | OSU | MISSED 3 PTR by Diebler, Jon | ||
| REBOUND (DEF) by BERRY, Randy | ||||
| 18:46 | GB | MISSED 3 PTR by FLETCHER, Rahmon | ||
| REBOUND (DEF) by Koufos, Kosta | ||||
| 18:22 | OSU | MISSED JUMPER by Hunter, Othello | ||
| REBOUND (DEF) by EVANS, Terry | ||||
| 18:07 | GB | MISSED 3 PTR by COTTON, Troy | ||
| REBOUND (OFF) by EVANS, Terry | ||||
| 18:00 | GB | GOOD! JUMPER by SCHACHTNER, Mike | OSU 2 - GB 2 | Tied |
| ASSIST by EVANS, Terry | ||||
| 17:40 | OSU | GOOD! JUMPER by Koufos, Kosta | OSU 4 - GB 2 | (OSU by 2) |
| 17:23 | GB | GOOD! JUMPER by BERRY, Randy (in the paint) | OSU 4 - GB 4 | Tied |
| 17:00 | OSU | MISSED JUMPER by Koufos, Kosta | ||
| 17:00 | GB | BLOCK by BERRY, Randy | ||
| REBOUND (DEF) by EVANS, Terry | ||||
| 16:28 | GB | TURNOVR by SCHACHTNER, Mike | ||
| 16:18 | OSU | GOOD! 3 PTR by Butler, Jamar | OSU 7 - GB 4 | (OSU by 3) |
| 15:56 | GB | GOOD! 3 PTR by COTTON, Troy | OSU 7 - GB 7 | Tied |
| ASSIST by PERINE, Bryquis | ||||
| 15:34 | OSU | MISSED JUMPER by Koufos, Kosta | ||
| REBOUND (DEF) by COTTON, Troy | ||||
| 15:32 | OSU | FOUL by Koufos, Kosta (1) | ||
| 15:32 | GB | TIMEOUT MEDIA | ||
| 15:18 | GB | MISSED 3 PTR by PERINE, Bryquis | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 14:56 | OSU | GOOD! JUMPER by Lighty, David (in the paint) | OSU 9 - GB 7 | (OSU by 2) |
| ASSIST by Butler, Jamar | ||||
| 14:36 | GB | MISSED LAYUP by BERRY, Randy | ||
| 14:36 | OSU | BLOCK by Hunter, Othello | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:32 | GB | GOOD! 3 PTR by SCHACHTNER, Mike | GB 10 - OSU 9 | (GB by 1) |
| ASSIST by COTTON, Troy | ||||
| 14:16 | OSU | GOOD! 3 PTR by Butler, Jamar | OSU 12 - GB 10 | (OSU by 2) |
| ASSIST by Lighty, David | ||||
| 13:59 | GB | GOOD! 3 PTR by COTTON, Troy | GB 13 - OSU 12 | (GB by 1) |
| ASSIST by SCHACHTNER, Mike | ||||
| 13:42 | OSU | GOOD! 3 PTR by Butler, Jamar | OSU 15 - GB 13 | (OSU by 2) |
| 13:28 | GB | GOOD! JUMPER by SCHACHTNER, Mike (in the paint) | OSU 15 - GB 15 | Tied |
| ASSIST by PERINE, Bryquis | ||||
| 13:08 | OSU | GOOD! JUMPER by Hunter, Othello | OSU 17 - GB 15 | (OSU by 2) |
| ASSIST by Diebler, Jon | ||||
| 12:46 | OSU | FOUL by Diebler, Jon (1) | ||
| 12:46 | GB | GOOD! FT SHOT by BERRY, Randy | OSU 17 - GB 16 | (OSU by 1) |
| 12:46 | GB | MISSED FT SHOT by BERRY, Randy | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 12:27 | OSU | MISSED JUMPER by Turner, Evan | ||
| REBOUND (DEF) by EVANS, Terry | ||||
| 12:14 | GB | MISSED 3 PTR by SEGURA, Uriel | ||
| REBOUND (DEF) by Butler, Jamar | ||||
| 12:10 | GB | FOUL by BARKLEY, Cordero (1) | ||
| 12:00 | GB | FOUL by FLETCHER, Rahmon (1) | ||
| 11:36 | OSU | MISSED JUMPER by Lighty, David | ||
| 11:36 | GB | BLOCK by EVANS, Terry | ||
| REBOUND (OFF) by Terwilliger, Matt | ||||
| 11:29 | OSU | MISSED 3 PTR by Butler, Jamar | ||
| REBOUND (DEF) by MORRIS, Tevah | ||||
| 11:22 | GB | MISSED LAYUP by FLETCHER, Rahmon | ||
| REBOUND (OFF) by BARKLEY, Cordero | ||||
| 11:17 | GB | MISSED JUMPER by BARKLEY, Cordero | ||
| 11:17 | OSU | BLOCK by Hunter, Othello | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 11:09 | OSU | MISSED 3 PTR by Terwilliger, Matt | ||
| REBOUND (OFF) by Hunter, Othello | ||||
| 11:03 | OSU | MISSED JUMPER by Hunter, Othello | ||
| REBOUND (DEF) by EVANS, Terry | ||||
| 10:54 | GB | GOOD! LAYUP by FLETCHER, Rahmon (fastbreak) | GB 18 - OSU 17 | (GB by 1) |
| ASSIST by EVANS, Terry | ||||
| 10:54 | OSU | FOUL by Terwilliger, Matt (1) | ||
| 10:54 | GB | TIMEOUT media | ||
| 10:54 | GB | GOOD! FT SHOT by FLETCHER, Rahmon | GB 19 - OSU 17 | (GB by 2) |
| 10:46 | OSU | TURNOVR by Lighty, David | ||
| 10:36 | GB | GOOD! 3 PTR by FLETCHER, Rahmon | GB 22 - OSU 17 | (GB by 5) |
| ASSIST by SCHACHTNER, Mike | ||||
| 10:19 | OSU | GOOD! 3 PTR by Koufos, Kosta | GB 22 - OSU 20 | (GB by 2) |
| ASSIST by Butler, Jamar | ||||
| 10:07 | GB | TURNOVR by MORRIS, Tevah | ||
| 09:56 | OSU | GOOD! JUMPER by Butler, Jamar | OSU 22 - GB 22 | Tied |
| 09:35 | OSU | FOUL by Turner, Evan (1) | ||
| 09:16 | GB | MISSED 3 PTR by COTTON, Troy | ||
| REBOUND (OFF) by EVANS, Terry | ||||
| 09:09 | GB | MISSED JUMPER by SCHACHTNER, Mike | ||
| REBOUND (DEF) by Lighty, David | ||||
| 08:50 | OSU | GOOD! JUMPER by Hunter, Othello | OSU 24 - GB 22 | (OSU by 2) |
| 08:31 | GB | MISSED 3 PTR by SCHACHTNER, Mike | ||
| REBOUND (DEF) by Butler, Jamar | ||||
| 08:24 | OSU | GOOD! LAYUP by Lighty, David (fastbreak) | OSU 26 - GB 22 | (OSU by 4) |
| ASSIST by Butler, Jamar | ||||
| 08:24 | GB | FOUL by SCHACHTNER, Mike (1) | ||
| 08:24 | OSU | GOOD! FT SHOT by Lighty, David | OSU 27 - GB 22 | (OSU by 5) |
| 08:14 | GB | GOOD! JUMPER by SCHACHTNER, Mike | OSU 27 - GB 24 | (OSU by 3) |
| ASSIST by COTTON, Troy | ||||
| 07:54 | OSU | GOOD! 3 PTR by Koufos, Kosta | OSU 30 - GB 24 | (OSU by 6) |
| ASSIST by Lighty, David | ||||
| 07:35 | OSU | FOUL by Lighty, David (1) | ||
| 07:35 | GB | TIMEOUT MEDIA | ||
| 07:25 | GB | GOOD! JUMPER by PERINE, Bryquis (in the paint) | OSU 30 - GB 26 | (OSU by 4) |
| 07:01 | OSU | GOOD! 3 PTR by Lighty, David | OSU 33 - GB 26 | (OSU by 7) |
| ASSIST by Koufos, Kosta | ||||
| 06:47 | OSU | FOUL by Koufos, Kosta (2) | ||
| 06:47 | GB | GOOD! FT SHOT by TILLEMA, Ryan | OSU 33 - GB 27 | (OSU by 6) |
| 06:47 | GB | GOOD! FT SHOT by TILLEMA, Ryan | OSU 33 - GB 28 | (OSU by 5) |
| 06:28 | OSU | MISSED 3 PTR by Diebler, Jon | ||
| REBOUND (OFF) by Lighty, David | ||||
| 06:23 | OSU | TIMEOUT 30sec | ||
| 06:10 | OSU | MISSED 3 PTR by Lighty, David | ||
| REBOUND (DEF) by EVANS, Terry | ||||
| 05:39 | GB | TURNOVR by COTTON, Troy | ||
| 05:32 | OSU | GOOD! 3 PTR by Terwilliger, Matt | OSU 36 - GB 28 | (OSU by 8) |
| ASSIST by Butler, Jamar | ||||
| 05:11 | GB | MISSED 3 PTR by PERINE, Bryquis | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 04:59 | GB | FOUL by EVANS, Terry (1) | ||
| 04:59 | OSU | MISSED FT SHOT by Hunter, Othello | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:59 | OSU | GOOD! FT SHOT by Hunter, Othello | OSU 37 - GB 28 | (OSU by 9) |
| 04:46 | GB | MISSED JUMPER by FLETCHER, Rahmon | ||
| REBOUND (DEF) by Terwilliger, Matt | ||||
| 04:35 | OSU | GOOD! JUMPER by Lighty, David | OSU 39 - GB 28 | (OSU by 11) |
| 04:33 | GB | TIMEOUT 30sec | ||
| 04:18 | GB | GOOD! JUMPER by TILLEMA, Ryan | OSU 39 - GB 30 | (OSU by 9) |
| 04:04 | OSU | MISSED JUMPER by Hunter, Othello | ||
| REBOUND (DEF) by TILLEMA, Ryan | ||||
| 03:40 | GB | GOOD! JUMPER by SCHACHTNER, Mike (in the paint) | OSU 39 - GB 32 | (OSU by 7) |
| ASSIST by EVANS, Terry | ||||
| 03:17 | OSU | GOOD! JUMPER by Hunter, Othello (in the paint) | OSU 41 - GB 32 | (OSU by 9) |
| ASSIST by Diebler, Jon | ||||
| 03:05 | GB | MISSED 3 PTR by COTTON, Troy | ||
| REBOUND (DEF) by Terwilliger, Matt | ||||
| 02:51 | OSU | GOOD! DUNK by Hunter, Othello | OSU 43 - GB 32 | (OSU by 11) |
| ASSIST by Lighty, David | ||||
| 02:29 | GB | TURNOVR by FLETCHER, Rahmon | ||
| 02:29 | OSU | TIMEOUT MEDIA | ||
| 02:21 | GB | FOUL by FLETCHER, Rahmon (2) | ||
| 02:13 | OSU | TURNOVR by Terwilliger, Matt | ||
| 02:12 | GB | STEAL by SEGURA, Uriel | ||
| 02:07 | GB | GOOD! LAYUP by PERINE, Bryquis (fastbreak) | OSU 43 - GB 34 | (OSU by 9) |
| ASSIST by SEGURA, Uriel | ||||
| 01:42 | OSU | GOOD! 3 PTR by Butler, Jamar | OSU 46 - GB 34 | (OSU by 12) |
| ASSIST by Lighty, David | ||||
| 01:18 | GB | MISSED 3 PTR by TILLEMA, Ryan | ||
| REBOUND (OFF) by SCHACHTNER, Mike | ||||
| 01:13 | GB | MISSED JUMPER by SCHACHTNER, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:45 | GB | FOUL by PERINE, Bryquis (1) | ||
| 00:45 | OSU | MISSED FT SHOT by Lighty, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:45 | OSU | MISSED FT SHOT by Lighty, David | ||
| REBOUND (DEF) by SEGURA, Uriel | ||||
| 00:30 | GB | MISSED LAYUP by BERRY, Randy | ||
| 00:30 | OSU | BLOCK by Hunter, Othello | ||
| REBOUND (DEF) by Terwilliger, Matt | ||||
| 00:21 | OSU | MISSED LAYUP by Lighty, David | ||
| REBOUND (DEF) by TILLEMA, Ryan | ||||
| 00:02 | GB | MISSED JUMPER by PERINE, Bryquis | ||
| 00:02 | OSU | BLOCK by Terwilliger, Matt | ||
| REBOUND (DEF) by Hunter, Othello |
| 19:52 | GB | MISSED 3 PTR by SCHACHTNER, Mike | OSU 46 - GB 34 | (OSU by 12) |
| REBOUND (DEF) by Lighty, David | ||||
| 19:21 | OSU | GOOD! 3 PTR by Lighty, David | OSU 49 - GB 34 | (OSU by 15) |
| ASSIST by Hunter, Othello | ||||
| 19:03 | GB | TURNOVR by EVANS, Terry | ||
| 19:01 | OSU | STEAL by Butler, Jamar | ||
| 18:59 | OSU | GOOD! LAYUP by Lighty, David (fastbreak) | OSU 51 - GB 34 | (OSU by 17) |
| ASSIST by Butler, Jamar | ||||
| 18:45 | GB | MISSED 3 PTR by COTTON, Troy | ||
| REBOUND (DEF) by Butler, Jamar | ||||
| 18:38 | GB | FOUL by COTTON, Troy (1) | ||
| 18:38 | OSU | GOOD! FT SHOT by Diebler, Jon | OSU 52 - GB 34 | (OSU by 18) |
| 18:38 | OSU | GOOD! FT SHOT by Diebler, Jon | OSU 53 - GB 34 | (OSU by 19) |
| 18:38 | OSU | GOOD! FT SHOT by Diebler, Jon | OSU 54 - GB 34 | (OSU by 20) |
| 18:26 | GB | GOOD! JUMPER by FLETCHER, Rahmon (in the paint) | OSU 54 - GB 36 | (OSU by 18) |
| 18:10 | OSU | MISSED JUMPER by Koufos, Kosta | ||
| REBOUND (DEF) by EVANS, Terry | ||||
| 18:03 | GB | MISSED 3 PTR by FLETCHER, Rahmon | ||
| REBOUND (DEF) by Koufos, Kosta | ||||
| 17:49 | OSU | MISSED 3 PTR by Koufos, Kosta | ||
| REBOUND (OFF) by Lighty, David | ||||
| 17:42 | OSU | GOOD! LAYUP by Lighty, David | OSU 56 - GB 36 | (OSU by 20) |
| 17:34 | GB | MISSED JUMPER by BERRY, Randy | ||
| REBOUND (DEF) by Lighty, David | ||||
| 17:23 | OSU | GOOD! JUMPER by Koufos, Kosta (in the paint) | OSU 58 - GB 36 | (OSU by 22) |
| ASSIST by Butler, Jamar | ||||
| 17:15 | GB | TIMEOUT 30sec | ||
| 17:00 | GB | TURNOVR by TILLEMA, Ryan | ||
| 16:43 | OSU | MISSED JUMPER by Koufos, Kosta | ||
| REBOUND (OFF) by Lighty, David | ||||
| 16:34 | OSU | MISSED 3 PTR by Butler, Jamar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:24 | OSU | MISSED 3 PTR by Diebler, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:21 | OSU | FOUL by Koufos, Kosta (3) | ||
| 16:07 | GB | GOOD! LAYUP by SCHACHTNER, Mike | OSU 58 - GB 38 | (OSU by 20) |
| ASSIST by MORRIS, Tevah | ||||
| 15:52 | OSU | MISSED JUMPER by Hunter, Othello | ||
| REBOUND (OFF) by Lighty, David | ||||
| 15:47 | OSU | GOOD! LAYUP by Lighty, David | OSU 60 - GB 38 | (OSU by 22) |
| 15:40 | GB | MISSED 3 PTR by COTTON, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:39 | GB | FOUL by MORRIS, Tevah (1) | ||
| 15:39 | OSU | TIMEOUT media | ||
| 15:28 | OSU | MISSED 3 PTR by Turner, Evan | ||
| REBOUND (DEF) by MORRIS, Tevah | ||||
| 15:13 | OSU | FOUL by Turner, Evan (2) | ||
| 15:07 | OSU | FOUL by Lighty, David (2) | ||
| 15:07 | GB | GOOD! FT SHOT by MORRIS, Tevah | OSU 60 - GB 39 | (OSU by 21) |
| 15:07 | GB | GOOD! FT SHOT by MORRIS, Tevah | OSU 60 - GB 40 | (OSU by 20) |
| 14:49 | OSU | GOOD! LAYUP by Hunter, Othello | OSU 62 - GB 40 | (OSU by 22) |
| ASSIST by Turner, Evan | ||||
| 14:23 | GB | MISSED 3 PTR by PERINE, Bryquis | ||
| REBOUND (OFF) by SCHACHTNER, Mike | ||||
| 14:16 | GB | MISSED 3 PTR by COTTON, Troy | ||
| REBOUND (OFF) by SCHACHTNER, Mike | ||||
| 14:11 | GB | GOOD! LAYUP by SCHACHTNER, Mike | OSU 62 - GB 42 | (OSU by 20) |
| 14:03 | OSU | GOOD! 3 PTR by Butler, Jamar | OSU 65 - GB 42 | (OSU by 23) |
| 13:44 | GB | TURNOVR by FLETCHER, Rahmon | ||
| 13:42 | OSU | STEAL by Turner, Evan | ||
| 13:40 | GB | FOUL by FLETCHER, Rahmon (3) | ||
| 13:40 | OSU | MISSED FT SHOT by Turner, Evan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:40 | OSU | GOOD! FT SHOT by Turner, Evan | OSU 66 - GB 42 | (OSU by 24) |
| 13:23 | GB | TIMEOUT 30sec | ||
| 13:18 | GB | FOUL by BARKLEY, Cordero (2) | ||
| 13:18 | GB | TURNOVR by BARKLEY, Cordero | ||
| 12:59 | OSU | MISSED JUMPER by Turner, Evan | ||
| REBOUND (DEF) by BARKLEY, Cordero | ||||
| 12:52 | OSU | FOUL by Hill, P.J. (1) | ||
| 12:52 | GB | TURNOVR by (TEAM) | ||
| 12:40 | OSU | MISSED JUMPER by Hill, P.J. | ||
| REBOUND (OFF) by Hill, P.J. | ||||
| 12:36 | OSU | GOOD! 3 PTR by Hill, P.J. | OSU 69 - GB 42 | (OSU by 27) |
| ASSIST by Turner, Evan | ||||
| 12:25 | GB | MISSED 3 PTR by SEGURA, Uriel | ||
| REBOUND (DEF) by Terwilliger, Matt | ||||
| 12:06 | OSU | MISSED JUMPER by Hunter, Othello | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:04 | GB | FOUL by MORRIS, Tevah (2) | ||
| 12:03 | OSU | MISSED 3 PTR by Turner, Evan | ||
| REBOUND (OFF) by Wallace, Eric | ||||
| 12:00 | GB | FOUL by TILLEMA, Ryan (1) | ||
| 12:00 | OSU | MISSED FT SHOT by Wallace, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:00 | OSU | MISSED FT SHOT by Wallace, Eric | ||
| REBOUND (DEF) by EVANS, Terry | ||||
| 11:45 | GB | GOOD! 3 PTR by TILLEMA, Ryan | OSU 69 - GB 45 | (OSU by 24) |
| ASSIST by SEGURA, Uriel | ||||
| 11:31 | GB | FOUL by BERRY, Randy (1) | ||
| 11:31 | OSU | TIMEOUT media | ||
| 11:31 | OSU | GOOD! FT SHOT by Hill, P.J. | OSU 70 - GB 45 | (OSU by 25) |
| 11:31 | OSU | GOOD! FT SHOT by Hill, P.J. | OSU 71 - GB 45 | (OSU by 26) |
| 11:14 | GB | MISSED LAYUP by EVANS, Terry | ||
| REBOUND (DEF) by Lauderdale, Dallas | ||||
| 11:06 | OSU | MISSED JUMPER by Wallace, Eric | ||
| REBOUND (DEF) by TILLEMA, Ryan | ||||
| 10:56 | GB | GOOD! 3 PTR by PERINE, Bryquis | OSU 71 - GB 48 | (OSU by 23) |
| ASSIST by SEGURA, Uriel | ||||
| 10:26 | OSU | TURNOVR by Terwilliger, Matt | ||
| 10:19 | GB | GOOD! LAYUP by EVANS, Terry | OSU 71 - GB 50 | (OSU by 21) |
| 09:49 | OSU | MISSED JUMPER by Turner, Evan | ||
| REBOUND (DEF) by EVANS, Terry | ||||
| 09:43 | GB | MISSED 3 PTR by TILLEMA, Ryan | ||
| REBOUND (DEF) by Lauderdale, Dallas | ||||
| 09:40 | GB | FOUL by BERRY, Randy (2) | ||
| 09:40 | OSU | GOOD! FT SHOT by Lauderdale, Dallas | OSU 72 - GB 50 | (OSU by 22) |
| 09:40 | OSU | MISSED FT SHOT by Lauderdale, Dallas | ||
| REBOUND (DEF) by BERRY, Randy | ||||
| 09:31 | GB | MISSED JUMPER by SEGURA, Uriel | ||
| REBOUND (OFF) by EVANS, Terry | ||||
| 09:25 | GB | GOOD! LAYUP by EVANS, Terry | OSU 72 - GB 52 | (OSU by 20) |
| 09:16 | OSU | GOOD! JUMPER by Hunter, Othello | OSU 74 - GB 52 | (OSU by 22) |
| ASSIST by Butler, Jamar | ||||
| 09:02 | GB | MISSED LAYUP by FLETCHER, Rahmon | ||
| 09:02 | OSU | BLOCK by Lauderdale, Dallas | ||
| REBOUND (OFF) by BERRY, Randy | ||||
| 08:59 | OSU | FOUL by Lauderdale, Dallas (1) | ||
| 08:59 | GB | MISSED FT SHOT by BERRY, Randy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:59 | GB | GOOD! FT SHOT by BERRY, Randy | OSU 74 - GB 53 | (OSU by 21) |
| 08:46 | OSU | MISSED JUMPER by Koufos, Kosta | ||
| REBOUND (OFF) by Koufos, Kosta | ||||
| 08:30 | OSU | MISSED JUMPER by Lighty, David | ||
| REBOUND (OFF) by Hunter, Othello | ||||
| 08:24 | OSU | GOOD! LAYUP by Hunter, Othello | OSU 76 - GB 53 | (OSU by 23) |
| 08:14 | GB | TURNOVR by SEGURA, Uriel | ||
| 08:13 | OSU | STEAL by Lighty, David | ||
| 08:08 | OSU | MISSED 3 PTR by Diebler, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:01 | GB | TURNOVR by FLETCHER, Rahmon | ||
| 07:59 | OSU | STEAL by Butler, Jamar | ||
| 07:55 | OSU | GOOD! DUNK by Hunter, Othello (fastbreak) | OSU 78 - GB 53 | (OSU by 25) |
| ASSIST by Butler, Jamar | ||||
| 07:35 | GB | GOOD! LAYUP by EVANS, Terry | OSU 78 - GB 55 | (OSU by 23) |
| 07:35 | OSU | FOUL by Lighty, David (3) | ||
| 07:35 | GB | TIMEOUT media | ||
| ASSIST by COTTON, Troy | ||||
| 07:35 | GB | MISSED FT SHOT by EVANS, Terry | ||
| REBOUND (DEF) by Koufos, Kosta | ||||
| 07:24 | OSU | TURNOVR by Hunter, Othello | ||
| 07:15 | GB | MISSED JUMPER by FLETCHER, Rahmon | ||
| REBOUND (DEF) by Koufos, Kosta | ||||
| 07:00 | OSU | GOOD! LAYUP by Koufos, Kosta | OSU 80 - GB 55 | (OSU by 25) |
| ASSIST by Butler, Jamar | ||||
| 06:49 | GB | GOOD! JUMPER by BERRY, Randy | OSU 80 - GB 57 | (OSU by 23) |
| ASSIST by PERINE, Bryquis | ||||
| 06:29 | OSU | GOOD! JUMPER by Koufos, Kosta (in the paint) | OSU 82 - GB 57 | (OSU by 25) |
| 06:29 | GB | FOUL by BERRY, Randy (3) | ||
| 06:29 | OSU | MISSED FT SHOT by Koufos, Kosta | ||
| REBOUND (DEF) by EVANS, Terry | ||||
| 06:17 | GB | MISSED JUMPER by SCHACHTNER, Mike | ||
| REBOUND (OFF) by SCHACHTNER, Mike | ||||
