Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Vierneisel, Eric | f | 1-5 | 0-3 | 0-0 | 1-0 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 16 |
| 34 | Anderson, Ryan | f | 4-11 | 1-5 | 2-2 | 2-9 | 11 | 2 | 11 | 1 | 3 | 0 | 1 | 32 |
| 35 | Hardin, DeVon | c | 2-5 | 0-0 | 0-2 | 3-2 | 5 | 1 | 4 | 0 | 3 | 0 | 1 | 23 |
| 03 | Randle, Jerome | g | 8-14 | 2-5 | 0-0 | 1-2 | 3 | 1 | 18 | 3 | 5 | 0 | 3 | 36 |
| 23 | Christopher, Patrick | g | 3-12 | 0-3 | 0-0 | 1-1 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 34 |
| 00 | Robinson, Nican | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8 |
| 10 | Boykin, Jamal | - | 2-3 | 1-1 | 2-2 | 0-0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 12 |
| 13 | Knezevic, Nikola | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 |
| 15 | Liss, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 33 | Wilkes, Jordan | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9 |
| 43 | Kamp, Harper | - | 1-4 | 0-0 | 0-0 | 1-5 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 6-20 | 4-6 | 11-20 | 31 | 15 | 56 | 10 | 16 | 0 | 8 | 200 | |
| 40.4% | 30.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 3-12 | 0-0 | |||||||||||
| 37.0% | 25.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-30 | 3-8 | 4-6 | |||||||||||
| 43.3% | 37.5% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 45 | Hunter, Othello | f | 3-8 | 0-0 | 5-10 | 7-9 | 16 | 1 | 11 | 0 | 0 | 1 | 1 | 28 |
| 31 | Koufos, Kosta | c | 8-10 | 1-2 | 0-0 | 3-3 | 6 | 3 | 17 | 2 | 0 | 1 | 1 | 31 |
| 14 | Butler, Jamar | g | 8-13 | 4-9 | 0-0 | 1-0 | 1 | 1 | 20 | 3 | 3 | 0 | 1 | 28 |
| 21 | Turner, Evan | g | 1-7 | 0-4 | 1-2 | 0-2 | 2 | 1 | 3 | 2 | 4 | 0 | 3 | 30 |
| 23 | Lighty, David | g | 4-8 | 0-3 | 0-0 | 0-4 | 4 | 2 | 8 | 4 | 4 | 0 | 4 | 28 |
| 02 | Wallace, Eric | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 04 | Hill, P.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 13 | Peters, Danny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Madsen, Kyle | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 33 | Diebler, Jon | - | 0-5 | 0-4 | 4-4 | 0-2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 20 |
| 34 | Titus, Mark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Terwilliger, Matt | - | 3-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
| 52 | Lauderdale, Dallas | - | 0-0 | 0-0 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-58 | 5-22 | 10-18 | 14-24 | 38 | 10 | 73 | 13 | 13 | 3 | 10 | 200 | |
| 50.0% | 22.7% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 4-16 | 3-6 | |||||||||||
| 46.7% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 15-28 | 1-6 | 7-12 | |||||||||||
| 53.6% | 16.7% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| California | 23 | 33 | 56 | Record: (17-16) |
| Ohio State | 35 | 38 | 73 | Record: (21-13) |
|
Officials: Jim Burr, John Higgins, Raymond Styons
Technical fouls: California-None. Ohio State-None. Attendance: 13276 Second Round - 2008 MasterCard National Invitation Tournament |
Play-by-Play |
| 19:33 | OSU | MISSED JUMPER by Turner, Evan | ||
| REBOUND (DEF) by Anderson, Ryan | ||||
| 19:11 | CAL | MISSED 3 PTR by Christopher, Patrick | ||
| REBOUND (DEF) by Turner, Evan | ||||
| 18:59 | OSU | GOOD! JUMPER by Lighty, David | OSU 2 - CAL 0 | (OSU by 2) |
| ASSIST by Koufos, Kosta | ||||
| 18:36 | CAL | GOOD! 3 PTR by Randle, Jerome | CAL 3 - OSU 2 | (CAL by 1) |
| ASSIST by Vierneisel, Eric | ||||
| 18:05 | OSU | MISSED 3 PTR by Butler, Jamar | ||
| REBOUND (DEF) by Hardin, DeVon | ||||
| 17:59 | CAL | TURNOVR by Randle, Jerome | ||
| 17:55 | OSU | STEAL by Lighty, David | ||
| 17:47 | OSU | MISSED JUMPER by Hunter, Othello | ||
| REBOUND (DEF) by Christopher, Patrick | ||||
| 17:18 | CAL | GOOD! DUNK by Hardin, DeVon | CAL 5 - OSU 2 | (CAL by 3) |
| ASSIST by Randle, Jerome | ||||
| 17:00 | CAL | FOUL by Vierneisel, Eric (1) | ||
| 16:58 | OSU | GOOD! 3 PTR by Butler, Jamar | OSU 5 - CAL 5 | Tied |
| ASSIST by Koufos, Kosta | ||||
| 16:33 | CAL | MISSED 3 PTR by Vierneisel, Eric | ||
| REBOUND (DEF) by Lighty, David | ||||
| 16:26 | CAL | FOUL by Christopher, Patrick (1) | ||
| 16:25 | OSU | MISSED FT SHOT by Hunter, Othello | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:25 | OSU | MISSED FT SHOT by Hunter, Othello | ||
| REBOUND (DEF) by Anderson, Ryan | ||||
| 16:14 | CAL | GOOD! 3 PTR by Anderson, Ryan | CAL 8 - OSU 5 | (CAL by 3) |
| ASSIST by Randle, Jerome | ||||
| 15:57 | OSU | MISSED 3 PTR by Butler, Jamar | ||
| REBOUND (DEF) by Anderson, Ryan | ||||
| 15:52 | CAL | TURNOVR by Anderson, Ryan | ||
| 15:51 | OSU | STEAL by Lighty, David | ||
| 15:49 | OSU | MISSED 3 PTR by Koufos, Kosta | ||
| REBOUND (OFF) by Hunter, Othello | ||||
| 15:39 | OSU | TURNOVR by Turner, Evan | ||
| 15:39 | OSU | FOUL by Turner, Evan (1) | ||
| 15:39 | CAL | TIMEOUT media | ||
| 15:02 | OSU | TURNOVR by Butler, Jamar | ||
| 15:01 | CAL | STEAL by Vierneisel, Eric | ||
| 14:58 | OSU | MISSED 3 PTR by Butler, Jamar | ||
| REBOUND (OFF) by Hunter, Othello | ||||
| 14:54 | CAL | FOUL by Vierneisel, Eric (2) | ||
| 14:54 | OSU | GOOD! FT SHOT by Hunter, Othello | CAL 8 - OSU 6 | (CAL by 2) |
| 14:54 | OSU | MISSED FT SHOT by Hunter, Othello | ||
| REBOUND (DEF) by Anderson, Ryan | ||||
| 14:21 | CAL | MISSED JUMPER by Hardin, DeVon | ||
| REBOUND (OFF) by Anderson, Ryan | ||||
| 14:12 | CAL | TURNOVR by (TEAM) | ||
| 14:03 | OSU | MISSED JUMPER by Koufos, Kosta | ||
| REBOUND (DEF) by Hardin, DeVon | ||||
| 13:50 | CAL | GOOD! 3 PTR by Randle, Jerome | CAL 11 - OSU 6 | (CAL by 5) |
| 13:37 | OSU | MISSED 3 PTR by Lighty, David | ||
| REBOUND (OFF) by Koufos, Kosta | ||||
| 13:32 | OSU | GOOD! TIP-IN by Koufos, Kosta | CAL 11 - OSU 8 | (CAL by 3) |
| 13:10 | OSU | FOUL by Lighty, David (1) | ||
| 12:50 | CAL | MISSED 3 PTR by Knezevic, Nikola | ||
| REBOUND (OFF) by Wilkes, Jordan | ||||
| 12:48 | OSU | FOUL by Diebler, Jon (1) | ||
| 12:34 | CAL | MISSED 3 PTR by Anderson, Ryan | ||
| REBOUND (DEF) by Diebler, Jon | ||||
| 12:21 | OSU | TURNOVR by Turner, Evan | ||
| 12:00 | CAL | MISSED JUMPER by Randle, Jerome | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 11:36 | CAL | FOUL by Wilkes, Jordan (1) | ||
| 11:36 | OSU | TIMEOUT media | ||
| 11:36 | OSU | GOOD! FT SHOT by Diebler, Jon | CAL 11 - OSU 9 | (CAL by 2) |
| 11:36 | OSU | GOOD! FT SHOT by Diebler, Jon | CAL 11 - OSU 10 | (CAL by 1) |
| 11:28 | CAL | GOOD! JUMPER by Christopher, Patrick | CAL 13 - OSU 10 | (CAL by 3) |
| 10:57 | OSU | MISSED 3 PTR by Turner, Evan | ||
| REBOUND (OFF) by Hunter, Othello | ||||
| 10:53 | OSU | GOOD! JUMPER by Hunter, Othello (in the paint) | CAL 13 - OSU 12 | (CAL by 1) |
| 10:39 | CAL | MISSED 3 PTR by Christopher, Patrick | ||
| REBOUND (DEF) by Turner, Evan | ||||
| 10:31 | OSU | GOOD! JUMPER by Terwilliger, Matt | OSU 14 - CAL 13 | (OSU by 1) |
| ASSIST by Diebler, Jon | ||||
| 09:55 | CAL | MISSED JUMPER by Vierneisel, Eric | ||
| REBOUND (OFF) by Vierneisel, Eric | ||||
| 09:46 | CAL | TURNOVR by Randle, Jerome | ||
| 09:44 | OSU | STEAL by Lighty, David | ||
| 09:42 | OSU | GOOD! JUMPER by Butler, Jamar (fastbreak) | OSU 16 - CAL 13 | (OSU by 3) |
| ASSIST by Lighty, David | ||||
| 09:36 | CAL | TIMEOUT 30sec | ||
| 09:07 | CAL | MISSED JUMPER by Christopher, Patrick | ||
| REBOUND (OFF) by Christopher, Patrick | ||||
| 09:04 | CAL | MISSED JUMPER by Christopher, Patrick | ||
| REBOUND (DEF) by Lighty, David | ||||
| 08:59 | OSU | TURNOVR by Lighty, David | ||
| 08:59 | OSU | FOUL by Lighty, David (2) | ||
| 08:50 | CAL | GOOD! DUNK by Christopher, Patrick | OSU 16 - CAL 15 | (OSU by 1) |
| ASSIST by Anderson, Ryan | ||||
| 08:35 | CAL | FOUL by Hardin, DeVon (1) | ||
| 08:15 | OSU | MISSED 3 PTR by Diebler, Jon | ||
| REBOUND (DEF) by Randle, Jerome | ||||
| 08:02 | CAL | MISSED 3 PTR by Anderson, Ryan | ||
| REBOUND (DEF) by Koufos, Kosta | ||||
| 07:51 | OSU | TIMEOUT media | ||
| 07:40 | OSU | GOOD! JUMPER by Turner, Evan | OSU 18 - CAL 15 | (OSU by 3) |
| 07:24 | CAL | MISSED 3 PTR by Randle, Jerome | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 07:10 | OSU | MISSED 3 PTR by Turner, Evan | ||
| REBOUND (DEF) by Kamp, Harper | ||||
| 07:02 | CAL | GOOD! LAYUP by Randle, Jerome (fastbreak) | OSU 18 - CAL 17 | (OSU by 1) |
| 06:44 | OSU | TURNOVR by Butler, Jamar | ||
| 06:42 | CAL | STEAL by Randle, Jerome | ||
| 06:40 | CAL | GOOD! LAYUP by Randle, Jerome (fastbreak) | CAL 19 - OSU 18 | (CAL by 1) |
| 06:20 | OSU | MISSED 3 PTR by Butler, Jamar | ||
| REBOUND (OFF) by Koufos, Kosta | ||||
| 06:14 | OSU | GOOD! DUNK by Koufos, Kosta | OSU 20 - CAL 19 | (OSU by 1) |
| 05:35 | CAL | MISSED JUMPER by Hardin, DeVon | ||
| REBOUND (OFF) by Hardin, DeVon | ||||
| 05:35 | CAL | TURNOVR by Hardin, DeVon | ||
| 05:35 | OSU | STEAL by Hunter, Othello | ||
| 05:16 | OSU | MISSED 3 PTR by Diebler, Jon | ||
| REBOUND (DEF) by Kamp, Harper | ||||
| 04:53 | CAL | MISSED 3 PTR by Anderson, Ryan | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 04:30 | OSU | GOOD! JUMPER by Koufos, Kosta | OSU 22 - CAL 19 | (OSU by 3) |
| ASSIST by Lighty, David | ||||
| 03:58 | CAL | MISSED DUNK by Anderson, Ryan | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 03:47 | OSU | TIMEOUT media | ||
| 03:45 | OSU | MISSED 3 PTR by Turner, Evan | ||
| REBOUND (DEF) by Anderson, Ryan | ||||
| 03:14 | CAL | TURNOVR by Wilkes, Jordan | ||
| 03:14 | OSU | STEAL by Turner, Evan | ||
| 03:14 | CAL | FOUL by Boykin, Jamal (1) | ||
| 03:08 | OSU | MISSED JUMPER by Hunter, Othello | ||
| REBOUND (OFF) by Hunter, Othello | ||||
| 03:04 | OSU | GOOD! 3 PTR by Butler, Jamar | OSU 25 - CAL 19 | (OSU by 6) |
| 02:36 | CAL | GOOD! JUMPER by Anderson, Ryan (in the paint) | OSU 25 - CAL 21 | (OSU by 4) |
| ASSIST by Christopher, Patrick | ||||
| 02:18 | OSU | TURNOVR by Lighty, David | ||
| 02:17 | CAL | STEAL by Anderson, Ryan | ||
| 02:16 | CAL | TURNOVR by Anderson, Ryan | ||
| 02:15 | OSU | STEAL by Turner, Evan | ||
| 02:09 | OSU | GOOD! DUNK by Hunter, Othello | OSU 27 - CAL 21 | (OSU by 6) |
| ASSIST by Turner, Evan | ||||
| 02:06 | OSU | FOUL by Hunter, Othello (1) | ||
| 02:06 | CAL | MISSED 3 PTR by Randle, Jerome | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:47 | OSU | GOOD! JUMPER by Koufos, Kosta | OSU 29 - CAL 21 | (OSU by 8) |
| 01:33 | CAL | TURNOVR by Randle, Jerome | ||
| 01:06 | OSU | GOOD! 3 PTR by Butler, Jamar | OSU 32 - CAL 21 | (OSU by 11) |
| 00:51 | CAL | MISSED JUMPER by Boykin, Jamal | ||
| REBOUND (DEF) by Koufos, Kosta | ||||
| 00:43 | OSU | GOOD! 3 PTR by Butler, Jamar | OSU 35 - CAL 21 | (OSU by 14) |
| ASSIST by Diebler, Jon | ||||
| 00:39 | CAL | TIMEOUT 30sec | ||
| 00:10 | CAL | GOOD! JUMPER by Anderson, Ryan (in the paint) | OSU 35 - CAL 23 | (OSU by 12) |
| 00:04 | OSU | MISSED 3 PTR by Butler, Jamar | ||
| REBOUND (OFF) by (TEAM) |
| 19:44 | CAL | TURNOVR by Vierneisel, Eric | OSU 35 - CAL 23 | (OSU by 12) |
| 19:44 | CAL | FOUL by Vierneisel, Eric (3) | ||
| 19:32 | OSU | MISSED JUMPER by Turner, Evan | ||
| REBOUND (DEF) by Randle, Jerome | ||||
| 19:06 | CAL | MISSED JUMPER by Anderson, Ryan | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 18:46 | OSU | GOOD! JUMPER by Lighty, David (in the paint) | OSU 37 - CAL 23 | (OSU by 14) |
| 18:28 | CAL | TURNOVR by Randle, Jerome | ||
| 18:25 | OSU | STEAL by Turner, Evan | ||
| 18:14 | OSU | GOOD! DUNK by Hunter, Othello | OSU 39 - CAL 23 | (OSU by 16) |
| ASSIST by Butler, Jamar | ||||
| 18:06 | CAL | TURNOVR by Randle, Jerome | ||
| 18:04 | OSU | STEAL by Butler, Jamar | ||
| 18:02 | OSU | GOOD! JUMPER by Butler, Jamar (fastbreak in the paint) | OSU 41 - CAL 23 | (OSU by 18) |
| 18:00 | CAL | TIMEOUT TEAM | ||
| 17:35 | CAL | MISSED 3 PTR by Vierneisel, Eric | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 17:28 | CAL | FOUL by Randle, Jerome (1) | ||
| 17:27 | OSU | MISSED FT SHOT by Turner, Evan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:27 | OSU | GOOD! FT SHOT by Turner, Evan | OSU 42 - CAL 23 | (OSU by 19) |
| 17:23 | CAL | MISSED 3 PTR by Vierneisel, Eric | ||
| REBOUND (OFF) by Hardin, DeVon | ||||
| 17:18 | CAL | MISSED JUMPER by Hardin, DeVon | ||
| 17:18 | OSU | BLOCK by Koufos, Kosta | ||
| REBOUND (OFF) by Hardin, DeVon | ||||
| 17:12 | CAL | GOOD! JUMPER by Hardin, DeVon (in the paint) | OSU 42 - CAL 25 | (OSU by 17) |
| 16:57 | OSU | GOOD! JUMPER by Koufos, Kosta (in the paint) | OSU 44 - CAL 25 | (OSU by 19) |
| 16:23 | OSU | FOUL by Koufos, Kosta (1) | ||
| 16:23 | CAL | GOOD! FT SHOT by Anderson, Ryan | OSU 44 - CAL 26 | (OSU by 18) |
| 16:23 | CAL | GOOD! FT SHOT by Anderson, Ryan | OSU 44 - CAL 27 | (OSU by 17) |
| 16:12 | OSU | MISSED JUMPER by Hunter, Othello | ||
| REBOUND (OFF) by Hunter, Othello | ||||
| 16:09 | OSU | MISSED JUMPER by Hunter, Othello | ||
| REBOUND (OFF) by Hunter, Othello | ||||
| 16:03 | OSU | MISSED JUMPER by Hunter, Othello | ||
| REBOUND (DEF) by Anderson, Ryan | ||||
| 15:53 | CAL | GOOD! LAYUP by Vierneisel, Eric | OSU 44 - CAL 29 | (OSU by 15) |
| ASSIST by Kamp, Harper | ||||
| 15:20 | OSU | MISSED 3 PTR by Lighty, David | ||
| REBOUND (OFF) by Koufos, Kosta | ||||
| 15:16 | OSU | GOOD! JUMPER by Koufos, Kosta (in the paint) | OSU 46 - CAL 29 | (OSU by 17) |
| 14:59 | CAL | MISSED JUMPER by Christopher, Patrick | ||
| REBOUND (OFF) by Kamp, Harper | ||||
| 14:54 | CAL | GOOD! JUMPER by Kamp, Harper (in the paint) | OSU 46 - CAL 31 | (OSU by 15) |
| 14:40 | OSU | GOOD! JUMPER by Butler, Jamar (in the paint) | OSU 48 - CAL 31 | (OSU by 17) |
| ASSIST by Turner, Evan | ||||
| 14:22 | CAL | MISSED JUMPER by Christopher, Patrick | ||
| 14:22 | OSU | BLOCK by Hunter, Othello | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 14:15 | OSU | MISSED 3 PTR by Turner, Evan | ||
| REBOUND (OFF) by Hunter, Othello | ||||
| 14:11 | CAL | FOUL by Anderson, Ryan (1) | ||
| 14:11 | OSU | GOOD! FT SHOT by Hunter, Othello | OSU 49 - CAL 31 | (OSU by 18) |
| 14:11 | OSU | MISSED FT SHOT by Hunter, Othello | ||
| REBOUND (DEF) by Kamp, Harper | ||||
| 13:48 | CAL | TURNOVR by Boykin, Jamal | ||
| 13:47 | OSU | STEAL by Koufos, Kosta | ||
| 13:47 | CAL | FOUL by Kamp, Harper (1) | ||
| 13:33 | OSU | TURNOVR by Butler, Jamar | ||
| 13:15 | CAL | MISSED 3 PTR by Christopher, Patrick | ||
| REBOUND (OFF) by Randle, Jerome | ||||
| 13:04 | CAL | TURNOVR by Boykin, Jamal | ||
| 12:59 | OSU | GOOD! LAYUP by Lighty, David (fastbreak) | OSU 51 - CAL 31 | (OSU by 20) |
| ASSIST by Butler, Jamar | ||||
| 12:53 | CAL | GOOD! LAYUP by Randle, Jerome (fastbreak) | OSU 51 - CAL 33 | (OSU by 18) |
| ASSIST by Knezevic, Nikola | ||||
| 12:38 | OSU | TURNOVR by Lighty, David | ||
| 12:37 | CAL | STEAL by Randle, Jerome | ||
| 12:34 | CAL | GOOD! LAYUP by Randle, Jerome (fastbreak) | OSU 51 - CAL 35 | (OSU by 16) |
| 12:14 | OSU | TURNOVR by Diebler, Jon | ||
| 12:12 | CAL | STEAL by Christopher, Patrick | ||
| 12:10 | CAL | MISSED 3 PTR by Randle, Jerome | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:46 | OSU | GOOD! DUNK by Terwilliger, Matt | OSU 53 - CAL 35 | (OSU by 18) |
| 11:31 | CAL | GOOD! JUMPER by Christopher, Patrick (in the paint) | OSU 53 - CAL 37 | (OSU by 16) |
| 11:06 | OSU | MISSED JUMPER by Diebler, Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:05 | OSU | TIMEOUT media | ||
| 10:53 | OSU | GOOD! JUMPER by Butler, Jamar | OSU 55 - CAL 37 | (OSU by 18) |
| 10:26 | CAL | MISSED JUMPER by Christopher, Patrick | ||
| REBOUND (DEF) by Diebler, Jon | ||||
| 10:07 | CAL | FOUL by Kamp, Harper (2) | ||
| 09:56 | OSU | TURNOVR by Turner, Evan | ||
| 09:34 | CAL | MISSED JUMPER by Kamp, Harper | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 09:25 | CAL | FOUL by Kamp, Harper (3) | ||
| 09:25 | OSU | GOOD! FT SHOT by Hunter, Othello | OSU 56 - CAL 37 | (OSU by 19) |
| 09:25 | OSU | MISSED FT SHOT by Hunter, Othello | ||
| REBOUND (DEF) by Anderson, Ryan | ||||
| 09:17 | CAL | MISSED JUMPER by Christopher, Patrick | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 09:09 | OSU | TIMEOUT 30sec | ||
| 08:49 | OSU | TURNOVR by Lighty, David | ||
| 08:46 | CAL | STEAL by Hardin, DeVon | ||
| 08:40 | CAL | TURNOVR by Hardin, DeVon | ||
| 08:38 | OSU | STEAL by Lighty, David | ||
| 08:35 | OSU | MISSED JUMPER by Lighty, David | ||
| REBOUND (OFF) by Butler, Jamar | ||||
| 08:30 | OSU | GOOD! JUMPER by Lighty, David (in the paint) | OSU 58 - CAL 37 | (OSU by 21) |
| ASSIST by Butler, Jamar | ||||
| 08:25 | OSU | FOUL by Butler, Jamar (1) | ||
| 08:16 | CAL | GOOD! 3 PTR by Robinson, Nican | OSU 58 - CAL 40 | (OSU by 18) |
| ASSIST by Randle, Jerome | ||||
| 07:43 | OSU | GOOD! JUMPER by Terwilliger, Matt | OSU 60 - CAL 40 | (OSU by 20) |
| ASSIST by Lighty, David | ||||
| 07:29 | CAL | MISSED 3 PTR by Anderson, Ryan | ||
| REBOUND (DEF) by Lighty, David | ||||
| 07:07 | OSU | MISSED JUMPER by Terwilliger, Matt | ||
| REBOUND (DEF) by Anderson, Ryan | ||||
| 06:48 | CAL | GOOD! JUMPER by Randle, Jerome | OSU 60 - CAL 42 | (OSU by 18) |
| 06:20 | CAL | FOUL by Anderson, Ryan (2) | ||
| 06:20 | OSU | TIMEOUT media | ||
| 06:20 | OSU | GOOD! FT SHOT by Hunter, Othello | OSU 61 - CAL 42 | (OSU by 19) |
| 06:20 | OSU | GOOD! FT SHOT by Hunter, Othello | OSU 62 - CAL 42 | (OSU by 20) |
| 06:17 | CAL | TURNOVR by Hardin, DeVon | ||
| 05:52 | OSU | TURNOVR by Turner, Evan | ||
| 05:49 | CAL | STEAL by Robinson, Nican | ||
| 05:45 | CAL | MISSED JUMPER by Anderson, Ryan | ||
| 05:45 | OSU | BLOCK by Lauderdale, Dallas | ||
| REBOUND (DEF) by Lighty, David | ||||
| 05:27 | OSU | MISSED 3 PTR by Lighty, David | ||
| REBOUND (DEF) by Anderson, Ryan | ||||
| 05:24 | OSU | FOUL by Koufos, Kosta (2) | ||
| 05:03 | CAL | TURNOVR by Anderson, Ryan | ||
| 04:53 | OSU | GOOD! JUMPER by Koufos, Kosta (in the paint) | OSU 64 - CAL 42 | (OSU by 22) |
| 04:44 | CAL | MISSED JUMPER by Randle, Jerome | ||
| REBOUND (OFF) by Anderson, Ryan | ||||
| 04:39 | CAL | GOOD! JUMPER by Anderson, Ryan (in the paint) | OSU 64 - CAL 44 | (OSU by 20) |
| 04:10 | OSU | GOOD! 3 PTR by Koufos, Kosta | OSU 67 - CAL 44 | (OSU by 23) |
| ASSIST by Lighty, David | ||||
| 03:54 | CAL | MISSED JUMPER by Randle, Jerome | ||
| REBOUND (DEF) by Lauderdale, Dallas | ||||
| 03:48 | OSU | TURNOVR by Lauderdale, Dallas | ||
| 03:48 | CAL | STEAL by Randle, Jerome | ||
| 03:48 | OSU | FOUL by Koufos, Kosta (3) | ||
| 03:46 | CAL | TIMEOUT media | ||
| 03:46 | CAL | MISSED FT SHOT by Hardin, DeVon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:46 | CAL | MISSED FT SHOT by Hardin, DeVon | ||
| REBOUND (DEF) by Koufos, Kosta | ||||
| 03:23 | CAL | FOUL by Vierneisel, Eric (4) | ||
| 03:23 | OSU | GOOD! FT SHOT by Diebler, Jon | OSU 68 - CAL 44 | (OSU by 24) |
| 03:23 | OSU | GOOD! FT SHOT by Diebler, Jon | OSU 69 - CAL 44 | (OSU by 25) |
| 03:03 | CAL | GOOD! JUMPER by Randle, Jerome | OSU 69 - CAL 46 | (OSU by 23) |
| 02:44 | OSU | MISSED 3 PTR by Diebler, Jon | ||
| REBOUND (OFF) by Lauderdale, Dallas | ||||
| 02:41 | CAL | FOUL by Kamp, Harper (4) | ||
| 02:41 | OSU | MISSED FT SHOT by Lauderdale, Dallas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:38 | OSU | MISSED FT SHOT by Lauderdale, Dallas | ||
| REBOUND (DEF) by Kamp, Harper | ||||
| 02:32 | CAL | GOOD! JUMPER by Boykin, Jamal | OSU 69 - CAL 48 | (OSU by 21) |
| ASSIST by Liss, David | ||||
| 02:25 | OSU | MISSED 3 PTR by Diebler, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:46 | CAL | MISSED JUMPER by Kamp, Harper | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:42 | OSU | FOUL by Diebler, Jon (2) | ||
| 01:41 | CAL | GOOD! FT SHOT by Boykin, Jamal | OSU 69 - CAL 49 | (OSU by 20) |
| 01:41 | CAL | GOOD! FT SHOT by Boykin, Jamal | OSU 69 - CAL 50 | (OSU by 19) |
| 01:17 | OSU | MISSED JUMPER by Wallace, Eric | ||
| REBOUND (DEF) by Kamp, Harper | ||||
| 01:11 | CAL | GOOD! 3 PTR by Wilkes, Jordan | OSU 69 - CAL 53 | (OSU by 16) |
| 00:53 | OSU | GOOD! JUMPER by Madsen, Kyle | OSU 71 - CAL 53 | (OSU by 18) |
| 00:50 | OSU | TIMEOUT 30sec | ||
| 00:44 | CAL | GOOD! 3 PTR by Boykin, Jamal | OSU 71 - CAL 56 | (OSU by 15) |
| ASSIST by Knezevic, Nikola | ||||
