Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Udoh, Ekpe | f | 3-4 | 1-1 | 0-0 | 3-2 | 5 | 2 | 7 | 1 | 1 | 4 | 1 | 28 |
| 24 | Coleman, Ron | f | 1-8 | 1-6 | 0-0 | 2-1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 30 |
| 34 | Sims, DeShawn | f | 2-7 | 0-2 | 2-2 | 1-2 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 15 |
| 03 | Harris, Manny | g | 3-7 | 1-4 | 0-0 | 0-0 | 0 | 2 | 7 | 3 | 2 | 0 | 3 | 35 |
| 44 | Grady, Kelvin | g | 4-7 | 3-6 | 0-0 | 1-2 | 3 | 2 | 11 | 0 | 2 | 0 | 0 | 28 |
| 02 | Lee, C.J. | - | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 11 | Merritt, David | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 13 |
| 12 | Wright, Anthony | - | 2-5 | 1-3 | 3-4 | 1-1 | 2 | 0 | 8 | 4 | 1 | 0 | 2 | 25 |
| 15 | Shepherd, Jevohn | - | 2-4 | 2-4 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 10 |
| 32 | Gibson, Zack | - | 2-5 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-50 | 9-26 | 6-7 | 9-15 | 24 | 12 | 55 | 12 | 12 | 4 | 7 | 200 | |
| 40.0% | 34.6% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 4-11 | 6-7 | |||||||||||
| 44.0% | 36.4% | 85.7% | ||||||||||||
| 2nd Half: | 9-25 | 5-15 | 0-0 | |||||||||||
| 36.0% | 33.3% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 45 | Hunter, Othello | f | 7-11 | 0-1 | 1-2 | 6-6 | 12 | 3 | 15 | 2 | 4 | 1 | 1 | 35 |
| 31 | Koufos, Kosta | c | 4-13 | 2-5 | 2-3 | 3-1 | 4 | 2 | 12 | 0 | 1 | 1 | 0 | 31 |
| 14 | Butler, Jamar | g | 4-12 | 2-5 | 0-0 | 0-2 | 2 | 1 | 10 | 9 | 3 | 0 | 2 | 40 |
| 21 | Turner, Evan | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 14 |
| 23 | Lighty, David | g | 5-6 | 1-1 | 1-3 | 1-3 | 4 | 0 | 12 | 1 | 1 | 0 | 2 | 38 |
| 02 | Wallace, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Diebler, Jon | - | 3-6 | 2-3 | 6-6 | 1-4 | 5 | 1 | 14 | 2 | 0 | 0 | 1 | 26 |
| 42 | Terwilliger, Matt | - | 1-3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 |
| 52 | Lauderdale, Dallas | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-51 | 7-16 | 10-15 | 13-21 | 34 | 9 | 65 | 14 | 13 | 3 | 6 | 200 | |
| 47.1% | 43.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 5-10 | 2-3 | |||||||||||
| 44.4% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-24 | 2-6 | 8-12 | |||||||||||
| 50.0% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Michigan | 32 | 23 | 55 | Record: (5-17, 1-9) |
| Ohio State | 31 | 34 | 65 | Record: (16-7, 7-3) |
|
Officials: Ed Hightower, Tim Higgins, J.D. Collins
Technical fouls: Michigan-None. Ohio State-None. Attendance: 19049 |
Play-by-Play |
| 19:38 | MICH | MISSED 3 PTR by Grady, Kelvin | ||
| REBOUND (OFF) by Udoh, Ekpe | ||||
| 19:19 | MICH | GOOD! JUMPER by Sims, DeShawn (in the paint) | MICH 2 - OSU 0 | (MICH by 2) |
| ASSIST by Harris, Manny | ||||
| 18:52 | OSU | GOOD! 3 PTR by Butler, Jamar | OSU 3 - MICH 2 | (OSU by 1) |
| ASSIST by Hunter, Othello | ||||
| 18:26 | MICH | MISSED 3 PTR by Coleman, Ron | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:24 | MICH | FOUL by Sims, DeShawn (1) | ||
| 18:10 | OSU | TURNOVR by Turner, Evan | ||
| 17:43 | MICH | MISSED JUMPER by Sims, DeShawn | ||
| 17:43 | OSU | BLOCK by Hunter, Othello | ||
| REBOUND (DEF) by Turner, Evan | ||||
| 17:36 | OSU | MISSED 3 PTR by Butler, Jamar | ||
| REBOUND (OFF) by Hunter, Othello | ||||
| 17:31 | OSU | GOOD! DUNK by Hunter, Othello | OSU 5 - MICH 2 | (OSU by 3) |
| 17:14 | MICH | MISSED JUMPER by Sims, DeShawn | ||
| REBOUND (OFF) by Sims, DeShawn | ||||
| 17:10 | MICH | GOOD! JUMPER by Sims, DeShawn | OSU 5 - MICH 4 | (OSU by 1) |
| 16:52 | OSU | MISSED 3 PTR by Hunter, Othello | ||
| REBOUND (DEF) by Grady, Kelvin | ||||
| 16:47 | MICH | TURNOVR by Grady, Kelvin | ||
| 16:35 | OSU | MISSED 3 PTR by Koufos, Kosta | ||
| REBOUND (OFF) by Lighty, David | ||||
| 16:30 | OSU | MISSED JUMPER by Lighty, David | ||
| 16:30 | MICH | BLOCK by Udoh, Ekpe | ||
| REBOUND (DEF) by Sims, DeShawn | ||||
| 16:10 | MICH | MISSED 3 PTR by Sims, DeShawn | ||
| REBOUND (DEF) by Lighty, David | ||||
| 15:42 | OSU | TURNOVR by Turner, Evan | ||
| 15:40 | MICH | STEAL by Harris, Manny | ||
| 15:36 | OSU | FOUL by Turner, Evan (1) | ||
| 15:36 | MICH | TIMEOUT MEDIA | ||
| 15:36 | MICH | GOOD! FT SHOT by Sims, DeShawn | OSU 5 - MICH 5 | Tied |
| 15:36 | MICH | GOOD! FT SHOT by Sims, DeShawn | MICH 6 - OSU 5 | (MICH by 1) |
| 15:16 | OSU | MISSED JUMPER by Butler, Jamar | ||
| 15:16 | MICH | BLOCK by Udoh, Ekpe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:01 | OSU | MISSED JUMPER by Hunter, Othello | ||
| REBOUND (DEF) by Udoh, Ekpe | ||||
| 14:36 | MICH | MISSED JUMPER by Sims, DeShawn | ||
| REBOUND (OFF) by Udoh, Ekpe | ||||
| 14:25 | MICH | GOOD! 3 PTR by Grady, Kelvin | MICH 9 - OSU 5 | (MICH by 4) |
| ASSIST by Harris, Manny | ||||
| 14:07 | OSU | GOOD! 3 PTR by Koufos, Kosta | MICH 9 - OSU 8 | (MICH by 1) |
| 13:52 | OSU | FOUL by Koufos, Kosta (1) | ||
| 13:39 | MICH | MISSED JUMPER by Udoh, Ekpe | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 13:18 | OSU | TURNOVR by Butler, Jamar | ||
| 13:17 | MICH | STEAL by Udoh, Ekpe | ||
| 13:15 | OSU | FOUL by Hunter, Othello (1) | ||
| 13:15 | MICH | GOOD! FT SHOT by Wright, Anthony | MICH 10 - OSU 8 | (MICH by 2) |
| 13:15 | MICH | GOOD! FT SHOT by Wright, Anthony | MICH 11 - OSU 8 | (MICH by 3) |
| 13:03 | OSU | GOOD! JUMPER by Lighty, David | MICH 11 - OSU 10 | (MICH by 1) |
| ASSIST by Butler, Jamar | ||||
| 12:46 | MICH | TURNOVR by Harris, Manny | ||
| 12:45 | OSU | STEAL by Butler, Jamar | ||
| 12:37 | OSU | MISSED JUMPER by Terwilliger, Matt | ||
| REBOUND (DEF) by Gibson, Zack | ||||
| 12:21 | MICH | GOOD! JUMPER by Harris, Manny (in the paint) | MICH 13 - OSU 10 | (MICH by 3) |
| ASSIST by Wright, Anthony | ||||
| 12:02 | OSU | GOOD! 3 PTR by Lighty, David | OSU 13 - MICH 13 | Tied |
| ASSIST by Butler, Jamar | ||||
| 11:38 | MICH | TURNOVR by Grady, Kelvin | ||
| 11:36 | OSU | STEAL by Diebler, Jon | ||
| 11:30 | OSU | TURNOVR by Hunter, Othello | ||
| 11:30 | MICH | TIMEOUT MEDIA | ||
| 11:16 | MICH | MISSED LAYUP by Gibson, Zack | ||
| REBOUND (DEF) by Lighty, David | ||||
| 11:06 | OSU | MISSED 3 PTR by Diebler, Jon | ||
| REBOUND (DEF) by Shepherd, Jevohn | ||||
| 10:33 | MICH | MISSED 3 PTR by Harris, Manny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:13 | OSU | MISSED JUMPER by Butler, Jamar | ||
| REBOUND (DEF) by Gibson, Zack | ||||
| 09:47 | MICH | TURNOVR by Shepherd, Jevohn | ||
| 09:45 | OSU | STEAL by Butler, Jamar | ||
| 09:38 | OSU | GOOD! 3 PTR by Koufos, Kosta | OSU 16 - MICH 13 | (OSU by 3) |
| ASSIST by Diebler, Jon | ||||
| 09:22 | MICH | MISSED LAYUP by Gibson, Zack | ||
| 09:22 | OSU | BLOCK by Terwilliger, Matt | ||
| REBOUND (DEF) by Butler, Jamar | ||||
| 09:07 | OSU | GOOD! 3 PTR by Diebler, Jon | OSU 19 - MICH 13 | (OSU by 6) |
| ASSIST by Butler, Jamar | ||||
| 08:46 | MICH | GOOD! LAYUP by Gibson, Zack | OSU 19 - MICH 15 | (OSU by 4) |
| ASSIST by Wright, Anthony | ||||
| 08:26 | MICH | FOUL by Harris, Manny (1) | ||
| 08:26 | OSU | GOOD! FT SHOT by Diebler, Jon | OSU 20 - MICH 15 | (OSU by 5) |
| 08:26 | OSU | GOOD! FT SHOT by Diebler, Jon | OSU 21 - MICH 15 | (OSU by 6) |
| 08:09 | MICH | GOOD! 3 PTR by Wright, Anthony | OSU 21 - MICH 18 | (OSU by 3) |
| 07:53 | OSU | MISSED LAYUP by Butler, Jamar | ||
| REBOUND (DEF) by Wright, Anthony | ||||
| 07:40 | MICH | GOOD! 3 PTR by Shepherd, Jevohn | OSU 21 - MICH 21 | Tied |
| ASSIST by Gibson, Zack | ||||
| 07:23 | OSU | TURNOVR by Hunter, Othello | ||
| 07:18 | MICH | GOOD! LAYUP by Gibson, Zack | MICH 23 - OSU 21 | (MICH by 2) |
| ASSIST by Wright, Anthony | ||||
| 07:01 | OSU | TURNOVR by Butler, Jamar | ||
| 06:58 | MICH | STEAL by Wright, Anthony | ||
| 06:56 | MICH | TURNOVR by Shepherd, Jevohn | ||
| 06:56 | OSU | TIMEOUT MEDIA | ||
| 06:44 | OSU | MISSED JUMPER by Koufos, Kosta | ||
| REBOUND (OFF) by Koufos, Kosta | ||||
| 06:41 | OSU | MISSED JUMPER by Koufos, Kosta | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:25 | MICH | FOUL by Sims, DeShawn (2) | ||
| ASSIST by Butler, Jamar | ||||
| 05:49 | OSU | GOOD! LAYUP by Hunter, Othello | OSU 23 - MICH 23 | Tied |
| 05:35 | MICH | GOOD! LAYUP by Wright, Anthony | MICH 25 - OSU 23 | (MICH by 2) |
| ASSIST by Merritt, David | ||||
| 05:20 | OSU | MISSED JUMPER by Butler, Jamar | ||
| REBOUND (DEF) by Lee, C.J. | ||||
| 04:49 | MICH | MISSED 3 PTR by Wright, Anthony | ||
| REBOUND (OFF) by Coleman, Ron | ||||
| 04:20 | MICH | MISSED JUMPER by Merritt, David | ||
| 04:20 | OSU | BLOCK by Koufos, Kosta | ||
| REBOUND (OFF) by Merritt, David | ||||
| 04:16 | MICH | TURNOVR by Merritt, David | ||
| 04:10 | OSU | TURNOVR by Lighty, David | ||
| 04:09 | MICH | STEAL by Merritt, David | ||
| 04:06 | MICH | GOOD! LAYUP by Lee, C.J. (fastbreak) | MICH 27 - OSU 23 | (MICH by 4) |
| ASSIST by Wright, Anthony | ||||
| 04:05 | OSU | FOUL by Butler, Jamar (1) | ||
| 04:05 | MICH | GOOD! FT SHOT by Lee, C.J. | MICH 28 - OSU 23 | (MICH by 5) |
| 03:47 | MICH | TIMEOUT media | ||
| 03:43 | OSU | TURNOVR by Turner, Evan | ||
| 03:43 | OSU | FOUL by Turner, Evan (2) | ||
| 03:27 | MICH | TURNOVR by Wright, Anthony | ||
| 03:26 | OSU | STEAL by Hunter, Othello | ||
| 03:16 | OSU | GOOD! JUMPER by Lighty, David | MICH 28 - OSU 25 | (MICH by 3) |
| 02:52 | MICH | MISSED 3 PTR by Wright, Anthony | ||
| REBOUND (DEF) by Lauderdale, Dallas | ||||
| 02:37 | OSU | GOOD! LAYUP by Hunter, Othello | MICH 28 - OSU 27 | (MICH by 1) |
| ASSIST by Butler, Jamar | ||||
| 02:27 | MICH | TIMEOUT 30sec | ||
| 02:12 | OSU | FOUL by Hunter, Othello (2) | ||
| 01:53 | OSU | FOUL by Diebler, Jon (1) | ||
| 01:53 | MICH | GOOD! FT SHOT by Wright, Anthony | MICH 29 - OSU 27 | (MICH by 2) |
| 01:53 | MICH | MISSED FT SHOT by Wright, Anthony | ||
| REBOUND (DEF) by Diebler, Jon | ||||
| 01:28 | OSU | MISSED 3 PTR by Koufos, Kosta | ||
| REBOUND (OFF) by Diebler, Jon | ||||
| 01:21 | OSU | GOOD! JUMPER by Koufos, Kosta (in the paint) | OSU 29 - MICH 29 | Tied |
| ASSIST by Butler, Jamar | ||||
| 01:21 | MICH | FOUL by Udoh, Ekpe (1) | ||
| 01:21 | OSU | MISSED FT SHOT by Koufos, Kosta | ||
| REBOUND (DEF) by Udoh, Ekpe | ||||
| 00:54 | MICH | GOOD! 3 PTR by Grady, Kelvin | MICH 32 - OSU 29 | (MICH by 3) |
| 00:41 | OSU | GOOD! JUMPER by Butler, Jamar | MICH 32 - OSU 31 | (MICH by 1) |
| 00:05 | MICH | MISSED 3 PTR by Coleman, Ron | ||
| REBOUND (DEF) by Koufos, Kosta | ||||
| 00:00 | OSU | MISSED LAYUP by Diebler, Jon | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:47 | OSU | MISSED JUMPER by Koufos, Kosta | MICH 32 - OSU 31 | (MICH by 1) |
| 19:47 | MICH | BLOCK by Udoh, Ekpe | ||
| REBOUND (OFF) by Koufos, Kosta | ||||
| 19:46 | MICH | FOUL by Udoh, Ekpe (2) | ||
| 19:46 | OSU | GOOD! FT SHOT by Koufos, Kosta | OSU 32 - MICH 32 | Tied |
| 19:46 | OSU | GOOD! FT SHOT by Koufos, Kosta | OSU 33 - MICH 32 | (OSU by 1) |
| 19:25 | MICH | MISSED 3 PTR by Sims, DeShawn | ||
| REBOUND (DEF) by Turner, Evan | ||||
| 18:59 | OSU | TURNOVR by Turner, Evan | ||
| 18:59 | MICH | STEAL by Harris, Manny | ||
| 18:46 | MICH | MISSED 3 PTR by Coleman, Ron | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 18:24 | OSU | TURNOVR by Butler, Jamar | ||
| 18:22 | MICH | STEAL by Harris, Manny | ||
| 18:20 | MICH | GOOD! JUMPER by Grady, Kelvin (fastbreak) | MICH 34 - OSU 33 | (MICH by 1) |
| 17:54 | OSU | MISSED JUMPER by Koufos, Kosta | ||
| REBOUND (OFF) by Hunter, Othello | ||||
| 17:51 | OSU | GOOD! LAYUP by Hunter, Othello | OSU 35 - MICH 34 | (OSU by 1) |
| 17:20 | MICH | GOOD! 3 PTR by Coleman, Ron | MICH 37 - OSU 35 | (MICH by 2) |
| ASSIST by Sims, DeShawn | ||||
| 16:56 | OSU | MISSED LAYUP by Butler, Jamar | ||
| 16:56 | MICH | BLOCK by Udoh, Ekpe | ||
| REBOUND (DEF) by Grady, Kelvin | ||||
| 16:45 | MICH | GOOD! 3 PTR by Harris, Manny | MICH 40 - OSU 35 | (MICH by 5) |
| 16:34 | OSU | TIMEOUT 30sec | ||
| 16:13 | OSU | GOOD! LAYUP by Koufos, Kosta | MICH 40 - OSU 37 | (MICH by 3) |
| ASSIST by Lighty, David | ||||
| 15:43 | MICH | TURNOVR by Udoh, Ekpe | ||
| 15:43 | OSU | TIMEOUT MEDIA | ||
| 15:27 | OSU | GOOD! 3 PTR by Diebler, Jon | OSU 40 - MICH 40 | Tied |
| ASSIST by Butler, Jamar | ||||
| 15:03 | MICH | GOOD! 3 PTR by Grady, Kelvin | MICH 43 - OSU 40 | (MICH by 3) |
| ASSIST by Udoh, Ekpe | ||||
| 14:33 | OSU | MISSED JUMPER by Koufos, Kosta | ||
| REBOUND (OFF) by Hunter, Othello | ||||
| 14:29 | OSU | TURNOVR by Hunter, Othello | ||
| 14:28 | MICH | STEAL by Wright, Anthony | ||
| 13:58 | MICH | MISSED JUMPER by Wright, Anthony | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 13:50 | OSU | MISSED 3 PTR by Butler, Jamar | ||
| REBOUND (DEF) by Coleman, Ron | ||||
| 13:39 | MICH | GOOD! LAYUP by Udoh, Ekpe | MICH 45 - OSU 40 | (MICH by 5) |
| ASSIST by Harris, Manny | ||||
| 13:16 | OSU | MISSED JUMPER by Hunter, Othello | ||
| REBOUND (OFF) by Hunter, Othello | ||||
| 13:14 | OSU | GOOD! LAYUP by Hunter, Othello | MICH 45 - OSU 42 | (MICH by 3) |
| 12:56 | MICH | MISSED 3 PTR by Grady, Kelvin | ||
| REBOUND (OFF) by Udoh, Ekpe | ||||
| 12:52 | MICH | GOOD! LAYUP by Udoh, Ekpe | MICH 47 - OSU 42 | (MICH by 5) |
| 12:34 | MICH | FOUL by Coleman, Ron (1) | ||
| 12:34 | OSU | MISSED FT SHOT by Lighty, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:34 | OSU | GOOD! FT SHOT by Lighty, David | MICH 47 - OSU 43 | (MICH by 4) |
| 12:15 | MICH | MISSED JUMPER by Gibson, Zack | ||
| REBOUND (DEF) by Lighty, David | ||||
| 12:06 | OSU | GOOD! DUNK by Hunter, Othello (fastbreak) | MICH 47 - OSU 45 | (MICH by 2) |
| ASSIST by Butler, Jamar | ||||
| 11:38 | MICH | TIMEOUT 30sec | ||
| 11:26 | MICH | TURNOVR by (TEAM) | ||
| 11:26 | OSU | TIMEOUT media | ||
| 11:06 | OSU | MISSED 3 PTR by Terwilliger, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:38 | MICH | GOOD! 3 PTR by Shepherd, Jevohn | MICH 50 - OSU 45 | (MICH by 5) |
| ASSIST by Merritt, David | ||||
| 10:13 | MICH | FOUL by Gibson, Zack (1) | ||
| 10:13 | OSU | MISSED FT SHOT by Hunter, Othello | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:13 | OSU | GOOD! FT SHOT by Hunter, Othello | MICH 50 - OSU 46 | (MICH by 4) |
| 09:52 | MICH | MISSED 3 PTR by Shepherd, Jevohn | ||
| REBOUND (DEF) by Diebler, Jon | ||||
| 09:40 | OSU | GOOD! LAYUP by Terwilliger, Matt | MICH 50 - OSU 48 | (MICH by 2) |
| ASSIST by Hunter, Othello | ||||
| 09:40 | MICH | FOUL by Shepherd, Jevohn (1) | ||
| 09:40 | OSU | MISSED FT SHOT by Terwilliger, Matt | ||
| REBOUND (DEF) by Shepherd, Jevohn | ||||
| 09:08 | MICH | MISSED JUMPER by Merritt, David | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 08:56 | OSU | MISSED 3 PTR by Butler, Jamar | ||
| REBOUND (DEF) by Gibson, Zack | ||||
| 08:32 | MICH | GOOD! JUMPER by Harris, Manny (fastbreak) | MICH 52 - OSU 48 | (MICH by 4) |
| 08:15 | OSU | GOOD! DUNK by Hunter, Othello | MICH 52 - OSU 50 | (MICH by 2) |
| ASSIST by Butler, Jamar | ||||
| 07:59 | OSU | TIMEOUT media | ||
| 07:34 | MICH | MISSED 3 PTR by Shepherd, Jevohn | ||
| REBOUND (OFF) by Grady, Kelvin | ||||
| 07:31 | MICH | TURNOVR by (TEAM) | ||
| 07:09 | OSU | GOOD! JUMPER by Diebler, Jon | OSU 52 - MICH 52 | Tied |
| 06:37 | MICH | TURNOVR by Harris, Manny | ||
| 06:37 | OSU | STEAL by Lighty, David | ||
| 06:33 | MICH | FOUL by Gibson, Zack (2) | ||
| 06:33 | OSU | GOOD! FT SHOT by Diebler, Jon | OSU 53 - MICH 52 | (OSU by 1) |
| 06:33 | OSU | GOOD! FT SHOT by Diebler, Jon | OSU 54 - MICH 52 | (OSU by 2) |
| 05:58 | MICH | MISSED 3 PTR by Coleman, Ron | ||
| REBOUND (DEF) by Diebler, Jon | ||||
| 05:47 | OSU | MISSED 3 PTR by Koufos, Kosta | ||
| REBOUND (DEF) by Sims, DeShawn | ||||
| 05:27 | MICH | MISSED JUMPER by Coleman, Ron | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 05:03 | OSU | GOOD! LAYUP by Lighty, David | OSU 56 - MICH 52 | (OSU by 4) |
| 04:55 | MICH | TIMEOUT TEAM | ||
| 04:30 | MICH | GOOD! 3 PTR by Udoh, Ekpe | OSU 56 - MICH 55 | (OSU by 1) |
| 04:05 | OSU | MISSED JUMPER by Diebler, Jon | ||
| REBOUND (OFF) by Koufos, Kosta | ||||
| 04:02 | OSU | TURNOVR by Koufos, Kosta | ||
| 04:02 | OSU | FOUL by Koufos, Kosta (2) | ||
| 03:41 | MICH | MISSED 3 PTR by Harris, Manny | ||
| REBOUND (OFF) by Wright, Anthony | ||||
| 03:23 | MICH | MISSED JUMPER by Harris, Manny | ||
| REBOUND (DEF) by Diebler, Jon | ||||
| 03:04 | OSU | GOOD! 3 PTR by Butler, Jamar | OSU 59 - MICH 55 | (OSU by 4) |
| 02:48 | MICH | MISSED 3 PTR by Coleman, Ron | ||
| REBOUND (DEF) by Butler, Jamar | ||||
| 02:11 | OSU | MISSED JUMPER by Koufos, Kosta | ||
| REBOUND (OFF) by Hunter, Othello | ||||
| 02:08 | OSU | MISSED JUMPER by Hunter, Othello | ||
| REBOUND (OFF) by Hunter, Othello | ||||
| 02:07 | OSU | TURNOVR by Hunter, Othello | ||
| 02:07 | OSU | FOUL by Hunter, Othello (3) | ||
| 02:07 | MICH | TIMEOUT media | ||
| 01:43 | MICH | MISSED 3 PTR by Grady, Kelvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:23 | OSU | GOOD! LAYUP by Butler, Jamar | OSU 61 - MICH 55 | (OSU by 6) |
| ASSIST by Diebler, Jon | ||||
| 01:20 | OSU | TIMEOUT 30sec | ||
| 00:53 | MICH | MISSED 3 PTR by Harris, Manny | ||
| REBOUND (DEF) by Hunter, Othello | ||||
| 00:46 | MICH | FOUL by Grady, Kelvin (1) | ||
| 00:44 | MICH | FOUL by Harris, Manny (2) | ||
| 00:44 | OSU | GOOD! FT SHOT by Diebler, Jon | OSU 62 - MICH 55 | (OSU by 7) |
| 00:44 | OSU | GOOD! FT SHOT by Diebler, Jon | OSU 63 - MICH 55 | (OSU by 8) |
| 00:31 | MICH | MISSED JUMPER by Coleman, Ron | ||
| REBOUND (OFF) by Coleman, Ron | ||||
| 00:25 | OSU | STEAL by Lighty, David | ||
| 00:25 | MICH | TURNOVR by Coleman, Ron | ||
| 00:23 | OSU | GOOD! DUNK by Lighty, David (fastbreak) | OSU 65 - MICH 55 | (OSU by 10) |
| 00:23 | MICH | FOUL by Grady, Kelvin (2) | ||
| 00:23 | OSU | MISSED FT SHOT by Lighty, David | ||
| REBOUND (OFF) by (DEADBALL) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Udoh, Ekpe | f | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 14 |
| 24 | Coleman, Ron | f | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 34 | Sims, DeShawn | f | 2-6 | 0-1 | 2-2 | 1-1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 7 |
| 03 | Harris, Manny | g | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 16 |
| 44 | Grady, Kelvin | g | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 13 |
| 02 | Lee, C.J. | - | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 11 | Merritt, David | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| 12 | Wright, Anthony | - | 2-4 | 1-3 | 3-4 | 0-1 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 13 |
| 15 | Shepherd, Jevohn | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5 |
| 32 | Gibson, Zack | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 11-25 | 4-11 | 6-7 | 5-9 | 14 | 4 | 32 | 8 | 7 | 2 | 4 | 100 | |
| 44.0% | 36.4% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 4-11 | 6-7 | |||||||||||
| 44.0% | 36.4% | 85.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 45 | Hunter, Othello | f | 3-5 | 0-1 | 0-0 | 1-1 | 2 | 2 | 6 | 1 | 2 | 1 | 1 | 15 |
| 31 | Koufos, Kosta | c | 3-7 | 2-4 | 0-1 | 1-1 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 16 |
| 14 | Butler, Jamar | g | 2-7 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 6 | 2 | 0 | 2 | 20 |
| 21 | Turner, Evan | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 11 |
| 23 | Lighty, David | g | 3-4 | 1-1 | 0-0 | 1-2 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 18 |
| 02 | Wallace, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Diebler, Jon | - | 1-3 | 1-2 | 2-2 | 1-1 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 9 |
| 42 | Terwilliger, Matt | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
