Ohio State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
2006-07 Ohio State Men's Basketball
Ohio State Team Game-by-Game (as of Apr 06, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
VMI 11/10/06 107-69 W 43-73 .589 13-34 .382 8-16 .500 11 41 52 52.0 14 26 26 8 13 107 107.0
LOYOLA CHICAGO 11/11/06 87-75 W 29-56 .518 9-17 .529 20-26 .769 13 26 39 45.5 18 12 16 6 6 87 97.0
KENT STATE 11/12/06 81-59 W 28-51 .549 13-26 .500 12-15 .800 9 18 27 39.3 14 18 18 7 8 81 91.7
EASTERN KENTUCKY 11/17/06 74-45 W 28-48 .583 8-19 .421 10-15 .667 7 15 22 35.0 12 14 12 5 15 74 87.2
SAN FRANCISCO 11/20/06 82-60 W 32-74 .432 7-24 .292 11-12 .917 19 27 46 37.2 11 20 6 5 7 82 86.2
vs Youngstown State 11/24/06 91-57 W 35-69 .507 13-29 .448 8-12 .667 10 35 45 38.5 12 21 12 2 11 91 87.0
at North Carolina 11/29/06 89-98 L 34-65 .523 13-26 .500 8-13 .615 9 18 27 36.9 23 18 15 3 5 89 87.3
VALPARAISO 12/02/06 78-58 W 23-45 .511 10-22 .455 22-37 .595 6 22 28 35.8 19 13 11 9 8 78 86.1
CLEVELAND STATE 12/09/06 78-57 W 29-54 .537 7-19 .368 13-23 .565 18 27 45 36.8 15 19 19 8 6 78 85.2
vs Cincinnati 12/16/06 72-50 W 25-58 .431 6-23 .261 16-23 .696 14 34 48 37.9 16 14 13 8 6 72 83.9
IOWA STATE 12/19/06 75-56 W 28-53 .528 6-16 .375 13-15 .867 9 21 30 37.2 6 16 8 2 4 75 83.1
at Florida 12/23/06 60-86 L 23-63 .365 7-23 .304 7-11 .636 9 16 25 36.2 12 11 13 5 10 60 81.2
COPPIN STATE 12/30/06 91-54 W 32-56 .571 10-26 .385 17-27 .630 14 26 40 36.5 15 22 7 5 5 91 81.9
INDIANA 01/02/07 74-67 W 23-46 .500 4-15 .267 24-35 .686 11 20 31 36.1 16 16 8 7 4 74 81.4
at Illinois 01/06/07 62-44 W 22-63 .349 9-29 .310 9-15 .600 12 36 48 36.9 14 15 9 7 6 62 80.1
at Wisconsin 01/09/07 69-72 L 23-60 .383 12-26 .462 11-18 .611 14 24 38 36.9 23 13 15 7 5 69 79.4
TENNESSEE 01/13/07 68-66 W 23-53 .434 4-14 .286 18-20 .900 10 36 46 37.5 13 13 20 5 3 68 78.7
NORTHWESTERN 01/17/07 73-41 W 25-53 .472 9-23 .391 14-15 .933 11 24 35 37.3 5 17 12 8 9 73 78.4
IOWA 01/20/07 82-63 W 31-53 .585 6-20 .300 14-17 .824 9 18 27 36.8 13 17 11 2 4 82 78.6
at Northwestern 01/24/07 59-50 W 19-43 .442 6-22 .273 15-24 .625 15 24 39 36.9 7 11 14 1 4 59 77.6
MICHIGAN STATE 01/27/07 66-64 W 20-45 .444 7-19 .368 19-24 .792 6 21 27 36.4 14 16 11 5 4 66 77.0
at Purdue 01/31/07 78-60 W 30-57 .526 8-18 .444 10-13 .769 9 29 38 36.5 12 18 13 6 7 78 77.1
at Michigan State 02/03/07 63-54 W 21-56 .375 6-20 .300 15-25 .600 16 21 37 36.5 13 11 7 9 6 63 76.5
MICHIGAN 02/06/07 76-63 W 28-57 .491 7-16 .438 13-15 .867 13 19 32 36.3 10 13 8 13 4 76 76.5
PURDUE 02/10/07 63-56 W 23-53 .434 3-17 .176 14-21 .667 11 22 33 36.2 12 12 11 5 9 63 75.9
at Penn State 02/14/07 64-62 W 22-52 .423 9-25 .360 11-18 .611 9 27 36 36.2 13 18 13 7 8 64 75.5
at Minnesota 02/18/07 85-67 W 32-65 .492 7-16 .438 14-19 .737 15 25 40 36.3 11 21 9 5 10 85 75.8
PENN STATE 02/21/07 68-60 W 20-48 .417 5-18 .278 23-33 .697 9 25 34 36.2 14 16 8 3 3 68 75.5
WISCONSIN 02/25/07 49-48 W 19-45 .422 4-14 .286 7-13 .538 5 24 29 36.0 12 11 12 8 6 49 74.6
at Michigan 03/03/07 65-61 W 23-52 .442 4-19 .211 15-19 .789 9 20 29 35.8 21 13 8 4 4 65 74.3
vs Michigan Wolverine 03/09/07 72-62 W 26-52 .500 4-13 .308 16-22 .727 6 19 25 35.4 18 12 5 7 7 72 74.2
vs Purdue Boilermaker 03/10/07 63-52 W 23-64 .359 4-13 .308 13-21 .619 21 28 49 35.8 13 14 8 8 7 63 73.9
vs WISCONSIN BADGERS 03/11/07 66-49 W 25-56 .446 6-16 .375 10-15 .667 10 21 31 35.7 7 13 10 6 11 66 73.6
vs Central Connecticu 03/15/07 78-57 W 28-54 .519 11-20 .550 11-18 .611 9 26 35 35.7 5 14 10 2 5 78 73.8
vs Xavier 03/17/07 78-71 Wot 26-63 .413 9-21 .429 17-20 .850 12 33 45 35.9 19 10 14 6 5 78 73.9
vs Tennessee 3/22/07 85-84 W 27-51 .529 8-22 .364 23-35 .657 8 25 33 35.9 17 13 8 5 3 85 74.2
vs Memphis 3/24/07 92-76 W 26-51 .510 5-17 .294 35-41 .854 9 25 34 35.8 15 9 8 2 8 92 74.7
vs GEORGETOWN 3/31/07 67-60 W 25-57 .439 4-14 .286 13-19 .684 16 21 37 35.8 10 13 8 3 8 67 74.5
vs FLORIDA 4/2/07 75-84 L 30-64 .469 4-23 .174 11-17 .647 10 18 28 35.6 20 10 7 4 11 75 74.5
------------------------------------------------------------------------------------------------------------------------------------
Ohio State 2905 1029-2178 .472 287-794 .361 560-797 .703 433 957 1390 35.6 534 583 443 218 265 2905 74.5
Opponents 2417 903-2237 .404 280-833 .336 331-483 .685 437 840 1277 32.7 696 487 531 97 194 2417 62.0
Games played: 39
Points/game: 74.5
FG Pct: 47.2
3FG Pct: 36.1
FT Pct: 70.3
Rebounds/game: 35.6
Assists/game: 14.9
Turnovers/game: 11.4
Assist/turnover ratio: 1.3
Steals/game: 6.8
Blocks/game: 5.6
Opponent Game-by-Game
2006-07 Ohio State Men's Basketball
Ohio State Opponent Game-by-Game (as of Apr 06, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
VMI 11/10/06 107-69 W 26-86 .302 11-47 .234 6-12 .500 19 23 42 42.0 17 15 24 1 11 69 69.0
LOYOLA CHICAGO 11/11/06 87-75 W 27-62 .435 4-17 .235 17-21 .810 12 18 30 36.0 18 10 14 3 3 75 72.0
KENT STATE 11/12/06 81-59 W 24-59 .407 4-15 .267 7-11 .636 18 15 33 35.0 17 10 20 2 6 59 67.7
EASTERN KENTUCKY 11/17/06 74-45 W 19-44 .432 5-19 .263 2-4 .500 8 14 22 31.8 13 11 26 1 2 45 62.0
SAN FRANCISCO 11/20/06 82-60 W 23-57 .404 9-25 .360 5-7 .714 8 23 31 31.6 13 13 14 3 1 60 61.6
vs Youngstown State 11/24/06 91-57 W 24-67 .358 5-16 .313 4-6 .667 10 27 37 32.5 12 10 16 2 7 57 60.8
at North Carolina 11/29/06 89-98 L 34-64 .531 8-18 .444 22-34 .647 16 25 41 33.7 13 19 11 7 10 98 66.1
VALPARAISO 12/02/06 78-58 W 20-53 .377 4-16 .250 14-19 .737 13 23 36 34.0 25 9 19 0 2 58 65.1
CLEVELAND STATE 12/09/06 78-57 W 20-52 .385 10-26 .385 7-11 .636 8 13 21 32.6 21 11 18 3 4 57 64.2
vs Cincinnati 12/16/06 72-50 W 19-73 .260 2-24 .083 10-16 .625 22 21 43 33.6 19 5 9 0 9 50 62.8
IOWA STATE 12/19/06 75-56 W 22-55 .400 10-26 .385 2-2 1.000 11 18 29 33.2 15 13 14 2 1 56 62.2
at Florida 12/23/06 60-86 L 35-59 .593 9-18 .500 7-10 .700 10 33 43 34.0 13 18 16 6 7 86 64.2
COPPIN STATE 12/30/06 91-54 W 21-52 .404 9-22 .409 3-7 .429 8 16 24 33.2 21 9 14 0 4 54 63.4
INDIANA 01/02/07 74-67 W 22-51 .431 12-22 .545 11-11 1.000 6 19 25 32.6 25 13 10 2 3 67 63.6
at Illinois 01/06/07 62-44 W 14-58 .241 3-23 .130 13-16 .813 10 33 43 33.3 18 5 13 7 4 44 62.3
at Wisconsin 01/09/07 69-72 L 25-56 .446 5-16 .313 17-29 .586 14 25 39 33.7 20 12 12 7 9 72 62.9
TENNESSEE 01/13/07 68-66 W 27-70 .386 7-31 .226 5-11 .455 10 20 30 33.5 17 9 8 0 11 66 63.1
NORTHWESTERN 01/17/07 73-41 W 16-49 .327 7-25 .280 2-2 1.000 8 17 25 33.0 11 8 17 2 10 41 61.9
IOWA 01/20/07 82-63 W 27-56 .482 7-20 .350 2-6 .333 12 15 27 32.7 17 14 13 0 3 63 61.9
at Northwestern 01/24/07 59-50 W 20-48 .417 9-26 .346 1-2 .500 5 14 19 32.0 18 17 8 2 9 50 61.3
MICHIGAN STATE 01/27/07 66-64 W 24-54 .444 4-15 .267 12-15 .800 11 20 31 32.0 20 12 13 2 5 64 61.5
at Purdue 01/31/07 78-60 W 25-66 .379 6-24 .250 4-5 .800 12 17 29 31.8 12 15 11 5 6 60 61.4
at Michigan State 02/03/07 63-54 W 19-54 .352 6-15 .400 10-12 .833 13 24 37 32.0 20 11 13 4 2 54 61.1
MICHIGAN 02/06/07 76-63 W 27-56 .482 2-6 .333 7-12 .583 13 16 29 31.9 16 10 9 2 2 63 61.2
PURDUE 02/10/07 63-56 W 23-54 .426 5-17 .294 5-6 .833 10 24 34 32.0 22 11 17 2 6 56 61.0
at Penn State 02/14/07 64-62 W 22-59 .373 10-25 .400 8-10 .800 9 25 34 32.1 18 16 11 0 8 62 61.0
at Minnesota 02/18/07 85-67 W 26-57 .456 11-22 .500 4-10 .400 9 21 30 32.0 14 19 15 3 5 67 61.2
PENN STATE 02/21/07 68-60 W 21-53 .396 9-26 .346 9-13 .692 9 23 32 32.0 28 14 11 1 3 60 61.2
WISCONSIN 02/25/07 49-48 W 20-57 .351 5-17 .294 3-6 .500 13 25 38 32.2 14 15 11 4 6 48 60.7
at Michigan 03/03/07 65-61 W 20-44 .455 5-13 .385 16-22 .727 9 23 32 32.2 17 15 13 2 3 61 60.7
vs Michigan Wolverine 03/09/07 72-62 W 18-55 .327 7-19 .368 19-24 .792 22 25 47 32.7 20 15 16 1 2 62 60.8
vs Purdue Boilermaker 03/10/07 63-52 W 20-55 .364 5-18 .278 7-9 .778 9 24 33 32.7 15 15 10 3 1 52 60.5
vs WISCONSIN BADGERS 03/11/07 66-49 W 21-57 .368 4-23 .174 3-6 .500 15 24 39 32.9 17 15 17 3 4 49 60.2
vs Central Connecticu 03/15/07 78-57 W 19-53 .358 10-26 .385 9-10 .900 6 21 27 32.7 12 8 12 3 4 57 60.1
vs Xavier 03/17/07 78-71 Wot 26-61 .426 8-23 .348 11-16 .688 5 23 28 32.6 21 13 9 2 4 71 60.4
vs Tennessee 3/22/07 85-84 W 30-62 .484 16-31 .516 8-17 .471 10 24 34 32.6 24 14 7 1 4 84 61.0
vs Memphis 3/24/07 92-76 W 26-65 .400 10-22 .455 14-20 .700 15 20 35 32.7 29 10 11 3 5 76 61.4
vs GEORGETOWN 3/31/07 67-60 W 25-51 .490 7-21 .333 3-8 .375 9 21 30 32.6 15 17 14 3 3 60 61.4
vs FLORIDA 4/2/07 75-84 L 26-53 .491 10-18 .556 22-25 .880 10 28 38 32.7 19 11 15 3 5 84 62.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2417 903-2237 .404 280-833 .336 331-483 .685 437 840 1277 32.7 696 487 531 97 194 2417 62.0
Ohio State 2905 1029-2178 .472 287-794 .361 560-797 .703 433 957 1390 35.6 534 583 443 218 265 2905 74.5
Games played: 39
Points/game: 62.0
FG Pct: 40.4
3FG Pct: 33.6
FT Pct: 68.5
Rebounds/game: 32.7
Assists/game: 12.5
Turnovers/game: 13.6
Assist/turnover ratio: 0.9
Steals/game: 5.0
Blocks/game: 2.5