Ohio State
Game-by-Game Statistics
Team Game-by-Game
2003-04 Ohio State Men's Basketball
Ohio State Team Game-by-Game (as of Mar 31, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at USF 11/21/03 65-76 L 23-48 .479 7-13 .538 12-26 .462 12 26 38 38.0 25 10 18 2 6 65 65.0
vs San Diego State 11/24/03 61-83 L 22-50 .440 6-15 .400 11-21 .524 12 23 35 36.5 29 15 23 5 6 61 63.0
vs Central Michigan 11/25/03 77-71 W 22-50 .440 6-12 .500 27-41 .659 14 28 42 38.3 21 16 18 3 7 77 67.7
vs Villanova 11/26/03 67-66 W 25-46 .543 4-13 .308 13-23 .565 9 20 29 36.0 15 10 13 1 7 67 67.5
GEORGIA TECH 12/03/03 53-73 L 16-49 .327 2-14 .143 19-24 .792 11 22 33 35.4 22 7 20 4 7 53 64.6
vs Virginia Tech 12/06/03 62-57 W 23-53 .434 6-18 .333 10-17 .588 11 32 43 36.7 13 15 16 5 1 62 64.2
SAMFORD 12/13/03 80-62 W 28-49 .571 7-15 .467 17-20 .850 9 18 27 35.3 14 11 11 1 7 80 66.4
FURMAN 12/17/03 70-68 W 27-57 .474 2-11 .182 14-21 .667 11 23 34 35.1 15 11 10 1 9 70 66.9
at Seton Hall 12/20/03 59-75 L 21-62 .339 2-14 .143 15-22 .682 15 24 39 35.6 23 4 11 4 8 59 66.0
EASTERN ILLINOIS 12/23/03 69-50 W 24-47 .511 6-17 .353 15-22 .682 7 20 27 34.7 16 17 10 3 8 69 66.3
DARTMOUTH 12/28/03 71-58 W 24-48 .500 8-17 .471 15-22 .682 14 21 35 34.7 13 15 10 2 6 71 66.7
MARYLAND - BALTIMORE 12/30/03 60-44 W 22-48 .458 2-6 .333 14-20 .700 10 26 36 34.8 16 12 16 3 7 60 66.2
TEXAS TECH 01/04/04 72-80 L 26-79 .329 8-23 .348 12-21 .571 26 19 45 35.6 22 11 7 2 9 72 66.6
at Illinois 01/07/04 63-85 L 21-52 .404 3-11 .273 18-35 .514 16 17 33 35.4 25 12 16 3 6 63 66.4
at Penn State 1/10/04 47-64 L 20-55 .364 0-13 .000 7-8 .875 14 21 35 35.4 24 9 19 2 8 47 65.1
MINNESOTA 01/17/04 73-62 W 22-44 .500 7-13 .538 22-30 .733 13 24 37 35.5 18 15 20 2 7 73 65.6
INDIANA 01/20/04 61-69 L 21-53 .396 2-16 .125 17-26 .654 15 19 34 35.4 24 11 16 1 9 61 65.3
at Iowa Hawkeyes 1/24/04 65-79 L 21-59 .356 3-15 .200 20-29 .690 15 28 43 35.8 33 10 16 1 4 65 65.3
WISCONSIN 01/28/04 57-69 L 20-50 .400 2-9 .222 15-25 .600 17 24 41 36.1 19 8 21 2 8 57 64.8
at Purdue University 01/31/04 65-59 W 24-47 .511 4-11 .364 13-23 .565 12 20 32 35.9 21 10 12 4 4 65 64.8
NORTHWESTERN 02/04/04 72-64 W 27-47 .574 8-17 .471 10-21 .476 9 21 30 35.6 14 14 12 1 9 72 65.2
MICHIGAN STATE 02/07/04 70-84 L 21-48 .438 7-12 .583 21-32 .656 11 9 20 34.9 18 15 12 0 6 70 65.4
at Wisconsin 02/14/04 48-78 L 18-48 .375 5-15 .333 7-17 .412 9 19 28 34.6 32 5 14 4 3 48 64.7
IOWA 02/18/04 67-78 L 27-64 .422 5-20 .250 8-11 .727 15 24 39 34.8 19 13 16 1 6 67 64.8
at Indiana 2/21/04 59-56 W 25-50 .500 3-13 .231 6-8 .750 11 23 34 34.8 14 9 16 1 5 59 64.5
at Minnesota Golden G 2/25/04 70-59 W 22-51 .431 7-14 .500 19-23 .826 16 19 35 34.8 17 8 13 2 9 70 64.7
at Michigan 02/29/04 64-75 L 24-55 .436 5-18 .278 11-18 .611 13 15 28 34.5 19 15 15 4 9 64 64.7
PENN STATE 03/03/04 71-64 W 26-49 .531 9-20 .450 10-15 .667 7 18 25 34.2 13 16 13 3 11 71 64.9
ILLINOIS 03/07/04 63-64 L 20-44 .455 6-12 .500 17-22 .773 9 18 27 33.9 14 14 9 3 4 63 64.9
vs INDIANA 03/11/04 69-83 L 23-42 .548 5-14 .357 18-24 .750 6 19 25 33.6 21 12 14 1 1 69 65.0
------------------------------------------------------------------------------------------------------------------------------------
Ohio State 1950 685-1544 .444 147-431 .341 433-667 .649 369 640 1009 33.6 589 350 437 71 197 1950 65.0
Opponents 2055 697-1547 .451 218-539 .404 443-616 .719 305 617 922 30.7 605 408 393 88 202 2055 68.5
Games played: 30
Points/game: 65.0
FG Pct: 44.4
3FG Pct: 34.1
FT Pct: 64.9
Rebounds/game: 33.6
Assists/game: 11.7
Turnovers/game: 14.6
Assist/turnover ratio: 0.8
Steals/game: 6.6
Blocks/game: 2.4
Opponent Game-by-Game
2003-04 Ohio State Men's Basketball
Ohio State Opponent Game-by-Game (as of Mar 31, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at USF 11/21/03 65-76 L 22-54 .407 5-17 .294 27-41 .659 12 18 30 30.0 19 16 12 2 10 76 76.0
vs San Diego State 11/24/03 61-83 L 22-57 .386 13-22 .591 26-33 .788 16 21 37 33.5 22 12 15 1 11 83 79.5
vs Central Michigan 11/25/03 77-71 W 24-58 .414 9-22 .409 14-20 .700 11 23 34 33.7 31 13 16 2 8 71 76.7
vs Villanova 11/26/03 67-66 W 25-56 .446 7-16 .438 9-13 .692 12 16 28 32.2 16 12 13 1 6 66 74.0
GEORGIA TECH 12/03/03 53-73 L 24-55 .436 7-17 .412 18-23 .783 12 25 37 33.2 21 13 14 0 8 73 73.8
vs Virginia Tech 12/06/03 62-57 W 20-61 .328 7-21 .333 10-15 .667 12 24 36 33.7 19 15 10 1 8 57 71.0
SAMFORD 12/13/03 80-62 W 22-45 .489 11-27 .407 7-9 .778 7 14 21 31.9 19 17 16 1 2 62 69.7
FURMAN 12/17/03 70-68 W 24-49 .490 12-22 .545 8-11 .727 4 24 28 31.4 20 15 16 2 5 68 69.5
at Seton Hall 12/20/03 59-75 L 26-51 .510 9-17 .529 14-23 .609 6 27 33 31.6 20 12 11 7 7 75 70.1
EASTERN ILLINOIS 12/23/03 69-50 W 21-52 .404 3-13 .231 5-9 .556 14 21 35 31.9 19 13 18 1 1 50 68.1
DARTMOUTH 12/28/03 71-58 W 21-45 .467 9-17 .529 7-11 .636 6 15 21 30.9 22 13 11 1 6 58 67.2
MARYLAND - BALTIMORE 12/30/03 60-44 W 19-53 .358 2-8 .250 4-8 .500 11 19 30 30.8 18 9 17 3 8 44 65.2
TEXAS TECH 01/04/04 72-80 L 32-53 .604 1-3 .333 15-22 .682 8 32 40 31.5 17 18 13 6 4 80 66.4
at Illinois 01/07/04 63-85 L 26-57 .456 7-23 .304 26-31 .839 14 28 42 32.3 30 18 16 2 7 85 67.7
at Penn State 1/10/04 47-64 L 20-45 .444 3-13 .231 21-32 .656 11 19 30 32.1 13 12 16 5 10 64 67.5
MINNESOTA 01/17/04 73-62 W 22-56 .393 8-22 .364 10-17 .588 12 13 25 31.7 21 11 13 2 8 62 67.1
INDIANA 01/20/04 61-69 L 20-47 .426 7-14 .500 22-25 .880 9 22 31 31.6 23 14 16 4 4 69 67.2
at Iowa Hawkeyes 1/24/04 65-79 L 21-49 .429 8-16 .500 29-45 .644 10 27 37 31.9 24 14 8 8 9 79 67.9
WISCONSIN 01/28/04 57-69 L 26-54 .481 9-19 .474 8-14 .571 7 17 24 31.5 24 13 13 3 12 69 67.9
at Purdue University 01/31/04 65-59 W 17-47 .362 6-19 .316 19-25 .760 9 17 26 31.3 20 12 9 3 3 59 67.5
NORTHWESTERN 02/04/04 72-64 W 23-53 .434 10-26 .385 8-12 .667 11 19 30 31.2 22 15 13 1 7 64 67.3
MICHIGAN STATE 02/07/04 70-84 L 33-45 .733 7-11 .636 11-15 .733 5 22 27 31.0 24 17 14 0 7 84 68.1
at Wisconsin 02/14/04 48-78 L 20-43 .465 6-14 .429 32-38 .842 9 27 36 31.2 21 12 10 3 5 78 68.5
IOWA 02/18/04 67-78 L 27-48 .563 9-15 .600 15-24 .625 4 22 26 31.0 14 15 12 5 9 78 68.9
at Indiana 2/21/04 59-56 W 18-54 .333 6-22 .273 14-18 .778 14 15 29 30.9 12 8 8 5 7 56 68.4
at Minnesota Golden G 2/25/04 70-59 W 20-56 .357 3-25 .120 16-21 .762 20 15 35 31.1 18 12 14 10 7 59 68.0
at Michigan 02/29/04 64-75 L 26-53 .491 6-16 .375 17-19 .895 13 23 36 31.3 18 13 16 5 10 75 68.3
PENN STATE 03/03/04 71-64 W 24-50 .480 10-14 .714 6-10 .600 10 16 26 31.1 17 10 17 0 4 64 68.1
ILLINOIS 03/07/04 63-64 L 24-47 .511 8-19 .421 8-14 .571 9 19 28 31.0 18 13 9 2 4 64 68.0
vs INDIANA 03/11/04 69-83 L 28-54 .519 10-29 .345 17-18 .944 7 17 24 30.7 23 21 7 2 5 83 68.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2055 697-1547 .451 218-539 .404 443-616 .719 305 617 922 30.7 605 408 393 88 202 2055 68.5
Ohio State 1950 685-1544 .444 147-431 .341 433-667 .649 369 640 1009 33.6 589 350 437 71 197 1950 65.0
Games played: 30
Points/game: 68.5
FG Pct: 45.1
3FG Pct: 40.4
FT Pct: 71.9
Rebounds/game: 30.7
Assists/game: 13.6
Turnovers/game: 13.1
Assist/turnover ratio: 1.0
Steals/game: 6.7
Blocks/game: 2.9
Team Game-by-Game Comparison
2003-04 Ohio State Men's Basketball
Ohio State Team Game-by-Game Comparison (as of Mar 31, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
USF........................... 28/39 37/37 65-76 (11) 23-48/22-54 .479/.407 7-13/ 5-17 .538/.294 12-26/27-41 .462/.659 38/30 +8 10/16 18/12 2/2 6/10 25/19
San Diego State............... 32/32 29/51 61-83 (22) 22-50/22-57 .440/.386 6-15/13-22 .400/.591 11-21/26-33 .524/.788 35/37 (2) 15/12 23/15 5/1 6/11 29/22
Central Michigan.............. 42/38 35/33 77-71 +6 22-50/24-58 .440/.414 6-12/ 9-22 .500/.409 27-41/14-20 .659/.700 42/34 +8 16/13 18/16 3/2 7/8 21/31
Villanova..................... 39/24 28/42 67-66 +1 25-46/25-56 .543/.446 4-13/ 7-16 .308/.438 13-23/ 9-13 .565/.692 29/28 +1 10/12 13/13 1/1 7/6 15/16
GEORGIA TECH.................. 23/34 30/39 53-73 (20) 16-49/24-55 .327/.436 2-14/ 7-17 .143/.412 19-24/18-23 .792/.783 33/37 (4) 7/13 20/14 4/0 7/8 22/21
Virginia Tech................. 40/24 22/33 62-57 +5 23-53/20-61 .434/.328 6-18/ 7-21 .333/.333 10-17/10-15 .588/.667 43/36 +7 15/15 16/10 5/1 1/8 13/19
SAMFORD....................... 42/32 38/30 80-62 +18 28-49/22-45 .571/.489 7-15/11-27 .467/.407 17-20/ 7-9 .850/.778 27/21 +6 11/17 11/16 1/1 7/2 14/19
FURMAN........................ 32/36 38/32 70-68 +2 27-57/24-49 .474/.490 2-11/12-22 .182/.545 14-21/ 8-11 .667/.727 34/28 +6 11/15 10/16 1/2 9/5 15/20
Seton Hall.................... 19/41 40/34 59-75 (16) 21-62/26-51 .339/.510 2-14/ 9-17 .143/.529 15-22/14-23 .682/.609 39/33 +6 4/12 11/11 4/7 8/7 23/20
EASTERN ILLINOIS.............. 36/21 33/29 69-50 +19 24-47/21-52 .511/.404 6-17/ 3-13 .353/.231 15-22/ 5-9 .682/.556 27/35 (8) 17/13 10/18 3/1 8/1 16/19
DARTMOUTH..................... 30/29 41/29 71-58 +13 24-48/21-45 .500/.467 8-17/ 9-17 .471/.529 15-22/ 7-11 .682/.636 35/21 +14 15/13 10/11 2/1 6/6 13/22
MARYLAND - BALTIMORE COUNTY... 29/20 31/24 60-44 +16 22-48/19-53 .458/.358 2-6 / 2-8 .333/.250 14-20/ 4-8 .700/.500 36/30 +6 12/9 16/17 3/3 7/8 16/18
TEXAS TECH.................... 37/33 35/47 72-80 (8) 26-79/32-53 .329/.604 8-23/ 1-3 .348/.333 12-21/15-22 .571/.682 45/40 +5 11/18 7/13 2/6 9/4 22/17
Illinois...................... 22/39 41/46 63-85 (22) 21-52/26-57 .404/.456 3-11/ 7-23 .273/.304 18-35/26-31 .514/.839 33/42 (9) 12/18 16/16 3/2 6/7 25/30
Penn State.................... 26/27 21/37 47-64 (17) 20-55/20-45 .364/.444 0-13/ 3-13 .000/.231 7-8 /21-32 .875/.656 35/30 +5 9/12 19/16 2/5 8/10 24/13
MINNESOTA..................... 34/25 39/37 73-62 +11 22-44/22-56 .500/.393 7-13/ 8-22 .538/.364 22-30/10-17 .733/.588 37/25 +12 15/11 20/13 2/2 7/8 18/21
INDIANA....................... 22/26 39/43 61-69 (8) 21-53/20-47 .396/.426 2-16/ 7-14 .125/.500 17-26/22-25 .654/.880 34/31 +3 11/14 16/16 1/4 9/4 24/23
Iowa Hawkeyes................. 20/30 45/49 65-79 (14) 21-59/21-49 .356/.429 3-15/ 8-16 .200/.500 20-29/29-45 .690/.644 43/37 +6 10/14 16/8 1/8 4/9 33/24
WISCONSIN..................... 27/37 30/32 57-69 (12) 20-50/26-54 .400/.481 2-9 / 9-19 .222/.474 15-25/ 8-14 .600/.571 41/24 +17 8/13 21/13 2/3 8/12 19/24
Purdue University............. 35/33 30/26 65-59 +6 24-47/17-47 .511/.362 4-11/ 6-19 .364/.316 13-23/19-25 .565/.760 32/26 +6 10/12 12/9 4/3 4/3 21/20
NORTHWESTERN.................. 31/28 41/36 72-64 +8 27-47/23-53 .574/.434 8-17/10-26 .471/.385 10-21/ 8-12 .476/.667 30/30 - 14/15 12/13 1/1 9/7 14/22
MICHIGAN STATE................ 30/48 40/36 70-84 (14) 21-48/33-45 .438/.733 7-12/ 7-11 .583/.636 21-32/11-15 .656/.733 20/27 (7) 15/17 12/14 0/0 6/7 18/24
Wisconsin..................... 28/36 20/42 48-78 (30) 18-48/20-43 .375/.465 5-15/ 6-14 .333/.429 7-17/32-38 .412/.842 28/36 (8) 5/12 14/10 4/3 3/5 32/21
IOWA.......................... 36/44 31/34 67-78 (11) 27-64/27-48 .422/.563 5-20/ 9-15 .250/.600 8-11/15-24 .727/.625 39/26 +13 13/15 16/12 1/5 6/9 19/14
Indiana....................... 23/21 36/35 59-56 +3 25-50/18-54 .500/.333 3-13/ 6-22 .231/.273 6-8 /14-18 .750/.778 34/29 +5 9/8 16/8 1/5 5/7 14/12
Minnesota Golden Gophers...... 29/30 41/29 70-59 +11 22-51/20-56 .431/.357 7-14/ 3-25 .500/.120 19-23/16-21 .826/.762 35/35 - 8/12 13/14 2/10 9/7 17/18
Michigan...................... 31/40 33/35 64-75 (11) 24-55/26-53 .436/.491 5-18/ 6-16 .278/.375 11-18/17-19 .611/.895 28/36 (8) 15/13 15/16 4/5 9/10 19/18
PENN STATE.................... 35/27 36/37 71-64 +7 26-49/24-50 .531/.480 9-20/10-14 .450/.714 10-15/ 6-10 .667/.600 25/26 (1) 16/10 13/17 3/0 11/4 13/17
ILLINOIS...................... 22/34 41/30 63-64 (1) 20-44/24-47 .455/.511 6-12/ 8-19 .500/.421 17-22/ 8-14 .773/.571 27/28 (1) 14/13 9/9 3/2 4/4 14/18
INDIANA....................... 35/41 34/42 69-83 (14) 23-42/28-54 .548/.519 5-14/10-29 .357/.345 18-24/17-18 .750/.944 25/24 +1 12/21 14/7 1/2 1/5 21/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2003-04 Ohio State Men's Basketball
Ohio State Game-by-Game Points-Rebounds-Assists (as of Mar 31, 2004)
All games
00 01 02 03 10 12 13 14 15
Opponent Date Score WL SULLINGER OTHERS FUSS-CHEA HARRIS,IV STOCKMAN, DIALS,NIC NWANKWO,U RADINOVIC BILLINGS,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at USF 11/21/03 65-76 L 24- 3- 1 DNP 3- 6- 4 0- 0- 0 22- 2- 2 0- 1- 1 DNP 2- 4- 0 7- 2- 0
vs San Diego State 11/24/03 61-83 L 9- 7- 4 DNP 4- 2- 4 13- 5- 0 13- 3- 1 1- 0- 2 0- 0- 0 1- 2- 0 2- 0- 0
vs Central Michigan 11/25/03 77-71 W 8- 3- 1 0- 1- 0 6- 2- 4 3- 4- 0 14- 3- 7 DNP DNP 7- 4- 0 13- 5- 3
vs Villanova 11/26/03 67-66 W 10- 4- 0 DNP 3- 3- 3 4- 1- 1 23- 2- 1 DNP 0- 0- 0 7- 3- 0 2- 2- 1
GEORGIA TECH 12/03/03 53-73 L 10- 7- 1 DNP 0- 1- 3 0- 1- 0 7- 1- 1 2- 0- 0 DNP 12- 9- 1 12- 4- 0
vs Virginia Tech 12/06/03 62-57 W 22-11- 0 DNP 4- 1- 5 DNP 14- 4- 5 DNP DNP 7- 9- 1 0- 0- 2
SAMFORD 12/13/03 80-62 W 13- 7- 1 0- 1- 0 11- 2- 2 0- 0- 0 16- 3- 2 0- 0- 0 0- 0- 0 19- 4- 1 0- 1- 1
FURMAN 12/17/03 70-68 W 12- 6- 2 DNP 13- 3- 4 0- 1- 0 21- 0- 2 DNP DNP 9- 7- 0 1- 3- 1
at Seton Hall 12/20/03 59-75 L 6- 3- 0 DNP 4- 1- 1 6- 2- 0 10- 5- 0 7- 1- 0 2- 2- 0 6- 9- 0 3- 0- 0
EASTERN ILLINOIS 12/23/03 69-50 W 3- 3- 2 DNP 7- 0- 0 7- 0- 0 6- 4- 5 9- 0- 2 5- 1- 3 16- 2- 1 7- 4- 0
DARTMOUTH 12/28/03 71-58 W 10- 4- 2 DNP 0- 1- 4 9- 4- 0 15- 4- 2 9- 3- 3 2- 2- 1 6- 3- 1 4- 2- 0
MARYLAND - BALTIMORE CO12/30/03 60-44 W 4- 1- 2 DNP 0- 1- 0 2- 1- 0 12- 2- 0 6- 1- 3 6- 3- 2 19- 6- 2 2- 0- 0
TEXAS TECH 01/04/04 72-80 L 12- 5- 2 DNP 4- 2- 1 0- 1- 1 10- 1- 2 15- 5- 3 9- 4- 0 8- 8- 0 2- 0- 0
at Illinois 01/07/04 63-85 L 6- 7- 2 DNP 3- 1- 0 6- 2- 1 10- 2- 3 3- 2- 4 0- 1- 0 7- 4- 0 7- 3- 2
at Penn State 1/10/04 47-64 L 2- 3- 2 DNP 0- 0- 1 6- 6- 0 4- 2- 0 2- 3- 2 3- 0- 0 16-11- 1 0- 2- 1
MINNESOTA 01/17/04 73-62 W 13- 8- 0 DNP 6- 1- 1 3- 1- 0 13- 5- 6 7- 0- 4 DNP 10- 6- 1 3- 1- 1
INDIANA 01/20/04 61-69 L 9- 7- 2 DNP 4- 0- 1 0- 0- 0 7- 5- 3 4- 5- 3 DNP 16- 8- 1 0- 1- 0
at Iowa Hawkeyes 1/24/04 65-79 L 15- 4- 2 DNP 17- 5- 3 0- 0- 0 DNP 6- 1- 2 2- 2- 0 5- 7- 0 1- 4- 0
WISCONSIN 01/28/04 57-69 L 14- 2- 0 DNP 2- 2- 3 1- 0- 0 6- 1- 1 6- 2- 0 3- 1- 0 9- 4- 0 3- 4- 1
at Purdue University 01/31/04 65-59 W 10- 6- 0 DNP 2- 1- 2 5- 1- 0 17- 1- 5 0- 0- 1 DNP 8- 6- 1 7- 5- 0
NORTHWESTERN 02/04/04 72-64 W 2- 2- 4 DNP 11- 2- 4 DNP 22- 3- 5 DNP 0- 0- 0 14- 8- 1 9- 2- 0
MICHIGAN STATE 02/07/04 70-84 L 7- 6- 2 DNP 10- 0- 4 0- 0- 0 18- 0- 3 DNP 0- 1- 2 17- 7- 0 3- 1- 1
at Wisconsin 02/14/04 48-78 L 14- 4- 0 DNP 7- 1- 1 7- 3- 0 3- 0- 2 DNP 0- 1- 0 4- 6- 1 4- 3- 0
IOWA 02/18/04 67-78 L 2- 3- 0 DNP 4- 2- 0 11- 7- 0 16- 5- 1 DNP 0- 2- 1 16-10- 2 2- 3- 0
at Indiana 2/21/04 59-56 W 7- 3- 1 DNP 3- 0- 2 0- 1- 1 5- 5- 1 DNP DNP 23-10- 1 3- 0- 2
at Minnesota Golden Gop2/25/04 70-59 W 15- 5- 2 DNP 12- 3- 1 0- 0- 0 21- 5- 1 DNP 0- 0- 0 6- 6- 1 5- 0- 1
at Michigan 02/29/04 64-75 L 6- 1- 1 DNP 5- 7- 5 0- 1- 0 22- 0- 4 DNP 0- 0- 0 11- 7- 1 5- 5- 2
PENN STATE 03/03/04 71-64 W 16- 4- 0 DNP 11- 3- 4 DNP 25- 3- 3 2- 2- 3 DNP 10- 2- 2 5- 1- 1
ILLINOIS 03/07/04 63-64 L 5- 2- 0 DNP 4- 4- 1 8- 3- 0 13- 2- 3 3- 1- 5 DNP 6- 6- 3 2- 0- 2
vs INDIANA 03/11/04 69-83 L 18- 6- 0 DNP 3- 1- 4 2- 0- 1 8- 1- 3 3- 0- 2 DNP 13- 3- 1 0- 1- 1
24 34 40 50 54
Opponent Date Score WL SMITH,SHA DIALS,TER SYLVESTER JENKINS,S MARINCHIC
-------- ---- ----- -- --------- --------- --------- --------- ---------
at USF 11/21/03 65-76 L DNP 5-11- 1 DNP 2- 5- 1 0- 1- 0
vs San Diego State 11/24/03 61-83 L 2- 0- 1 9- 8- 3 2- 3- 0 5- 2- 0 DNP
vs Central Michigan 11/25/03 77-71 W DNP 14-14- 1 8- 3- 0 4- 2- 0 DNP
vs Villanova 11/26/03 67-66 W DNP 12- 9- 2 4- 2- 2 2- 0- 0 DNP
GEORGIA TECH 12/03/03 53-73 L DNP 8- 5- 0 2- 1- 1 0- 0- 0 0- 0- 0
vs Virginia Tech 12/06/03 62-57 W DNP 8- 7- 1 6- 3- 1 1- 5- 0 DNP
SAMFORD 12/13/03 80-62 W 0- 0- 0 7- 3- 1 10- 1- 3 4- 2- 0 0- 0- 0
FURMAN 12/17/03 70-68 W DNP 12- 7- 0 2- 2- 2 0- 2- 0 DNP
at Seton Hall 12/20/03 59-75 L 1- 2- 3 4- 5- 0 DNP 5- 1- 0 5- 3- 0
EASTERN ILLINOIS 12/23/03 69-50 W 0- 1- 1 6- 5- 2 0- 0- 1 0- 3- 0 3- 1- 0
DARTMOUTH 12/28/03 71-58 W 3- 0- 1 9- 6- 1 0- 0- 0 4- 2- 0 DNP
MARYLAND - BALTIMORE CO12/30/03 60-44 W 0- 0- 1 4- 8- 0 0- 1- 1 5- 8- 1 0- 0- 0
TEXAS TECH 01/04/04 72-80 L DNP 8- 8- 0 0- 2- 1 2- 7- 1 2- 1- 0
at Illinois 01/07/04 63-85 L 1- 0- 0 11- 2- 0 0- 0- 0 7- 4- 0 2- 0- 0
at Penn State 1/10/04 47-64 L 0- 0- 1 6- 1- 0 2- 1- 1 2- 3- 0 4- 1- 0
MINNESOTA 01/17/04 73-62 W DNP 14- 9- 2 4- 1- 0 DNP DNP
INDIANA 01/20/04 61-69 L DNP 19- 4- 1 2- 0- 0 0- 3- 0 DNP
at Iowa Hawkeyes 1/24/04 65-79 L DNP 7- 8- 0 8- 2- 1 4- 7- 2 0- 1- 0
WISCONSIN 01/28/04 57-69 L 2- 1- 0 7- 8- 1 DNP 4-10- 1 0- 0- 1
at Purdue University 01/31/04 65-59 W DNP 15- 8- 1 DNP 1- 2- 0 DNP
NORTHWESTERN 02/04/04 72-64 W DNP 14- 8- 0 DNP 0- 2- 0 DNP
MICHIGAN STATE 02/07/04 70-84 L DNP 13- 3- 3 DNP 2- 2- 0 DNP
at Wisconsin 02/14/04 48-78 L 0- 3- 0 6- 4- 1 DNP 2- 1- 0 1- 2- 0
IOWA 02/18/04 67-78 L 2- 3- 4 14- 4- 5 DNP 0- 0- 0 DNP
at Indiana 2/21/04 59-56 W 0- 2- 0 16-10- 1 DNP 2- 2- 0 DNP
at Minnesota Golden Gop2/25/04 70-59 W 0- 0- 0 6- 9- 2 DNP 5- 2- 0 0- 0- 0
at Michigan 02/29/04 64-75 L 0- 0- 1 13- 3- 1 DNP 0- 1- 0 2- 0- 0
PENN STATE 03/03/04 71-64 W DNP 2- 3- 2 DNP 0- 2- 1 DNP
ILLINOIS 03/07/04 63-64 L DNP 22- 9- 0 DNP 0- 0- 0 DNP
vs INDIANA 03/11/04 69-83 L DNP 22- 9- 0 DNP 0- 1- 0 DNP