Ohio State
Season Statistics
Season Schedule/Results & Leaders
2003-04 Ohio State Men's Basketball
Ohio State Season Schedule/Results & Leaders (as of Mar 31, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (8-7) (3-7) (3-2)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (8-6) (5-2) (0-2) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 8:05 p.m. at USF 65-76 L 5300 (24)Sullinger, J.J (11)Dials, Terence
11/24/03 4 p.m. & vs San Diego State 61-83 L 2500 (13)Harris, Ivan (8)Dials, Terence
(13)Stockman, Tony
11/25/03 9 a.m. vs Central Michigan W 77-71 2500 (14)Dials, Terence (14)Dials, Terence
(14)Stockman, Tony
11/26/03 9 a.m. & vs Villanova W 67-66 2500 (23)Stockman, Tony (9)Dials, Terence
12/03/03 7 p.m. GEORGIA TECH 53-73 L 13859 (12)Radinovic, Velimir (9)Radinovic, Velimir
(12)Billings, Ricardo
12/06/03 2 p.m. # vs Virginia Tech W 62-57 14248 (22)Sullinger, J.J. (11)Sullinger, J.J.
12/13/03 2 p.m. SAMFORD W 80-62 12795 (19)Radinovic, Velimir (7)Sullinger, J.J.
12/17/03 8 p.m. FURMAN W 70-68 12248 (21)Stockman, Tony (7)Dials, Terence
(7)Radinovic, Velimir
12/20/03 12 p.m. at Seton Hall 59-75 L 7658 (10)Stockman, Tony (9)Radinovic, Velimir
12/23/03 8 p.m EASTERN ILLINOIS W 69-50 13180 (16)Radinovic, Velimir (5)Dials, Terence
12/28/03 2 p.m. DARTMOUTH W 71-58 14107 (15)Stockman, Tony (6)Dials, Terence
12/30/03 8 p.m. MARYLAND - BALTIMORE COUNTY W 60-44 13103 (19)Radinovic, Velimir (8)Jenkins, Shun
(8)Dials, Terence
01/04/04 1 p.m. TEXAS TECH 72-80 L 19200 (15)Dials, Nick (8)Dials, Terence
(8)Radinovic, Velimir
01/07/04 8 p.m. * at Illinois 63-85 L 15659 (11)Dials, Terence (7)Sullinger, J.J.
1/10/04 12:15 p.m. * at Penn State 47-64 L 7619 (16)Radinovic, Velimir (11)Radinovic, Velimir
01/17/04 12 p.m. * MINNESOTA W 73-62 15135 (14)Dials, Terence (9)Dials, Terence
01/20/04 7 p.m. * INDIANA 61-69 L 15453 (19)Dials, Terence (8)Radinovic, Velimir
1/24/04 7:05 p.m. * at Iowa Hawkeyes 65-79 L 14268 (17)Fuss-Cheatham, B. (8)Dials, Terence
01/28/04 8 p.m. * WISCONSIN 57-69 L 13677 (14)Sullinger, J.J. (10)Jenkins, Shun
01/31/04 12:07 p.m. * at Purdue University W 65-59 13784 (17)Stockman, Tony (8)Dials, Terence
02/04/04 8 p.m. * NORTHWESTERN W 72-64 13460 (22)Stockman, Tony (8)Dials, Terence
(8)Radinovic, Velimir
02/07/04 12 p.m. * MICHIGAN STATE 70-84 L 17337 (18)Stockman, Tony (7)Radinovic, Velimir
02/14/04 6 p.m. * at Wisconsin 48-78 L 17142 (14)Sullinger, J.J. (6)Radinovic, Velimir
02/18/04 8 p.m. * IOWA 67-78 L 13949 (16)Stockman, Tony (10)Radinovic, Velimir
(16)Radinovic, Velimir
2/21/04 8 p.m. * at Indiana W 59-56 17093 (23)Radinovic, Velimir (10)Dials, Terence
(10)Radinovic, Velimir
2/25/04 7 p.m. * at Minnesota Golden Gophers W 70-59 12115 (21)Stockman, Tony (9)Dials, Terence
02/29/04 12 p.m. * at Michigan 64-75 L 13346 (22)Stockman, Tony (7)Fuss-Cheatham, B.
(7)Radinovic, Velimir
03/03/04 8 p.m. * PENN STATE W 71-64 13869 (25)Stockman, Tony (4)Sullinger, J.J.
03/07/04 4 p.m. * ILLINOIS 63-64 L 16445 (22)Dials, Terence (9)Dials, Terence
03/11/04 12:03pm EST ! vs INDIANA 69-83 L 15110 (22)Dials, Terence (9)Dials, Terence
* = Conference game
& = Maui Invitational (Maui, Hawaii)
# = Game played at Nationwide Arena (Columbus, Ohio)
! = Big Ten Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 217817 14521
AWAY.................... 10 123984 12398
NEUTRAL................. 5 36858 7372
TOTAL................... 30 378659 12622
Season Box Score
2003-04 Ohio State Men's Basketball
Ohio State Season Box Score (as of Mar 31, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (8-7) (3-7) (3-2)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (8-6) (5-2) (0-2) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Stockman, Tony..... 29-21 972 33.5 137-360 .381 73-202 .361 46-58 .793 15 59 74 2.6 45 0 74 61 0 61 393 13.6
34 Dials, Terence..... 30-29 803 26.8 111-220 .505 0-0 .000 91-127 .717 79 119 198 6.6 91 4 32 71 20 19 313 10.4
14 Radinovic, Velimir. 30-29 824 27.5 109-167 .653 0-0 .000 92-132 .697 84 97 181 6.0 89 6 24 72 22 10 310 10.3
00 Sullinger, J.J..... 30-23 811 27.0 110-248 .444 23-67 .343 61-117 .521 32 105 137 4.6 92 8 36 53 12 20 304 10.1
02 Fuss-Cheatham, B... 30-22 730 24.3 55-141 .390 10-38 .263 43-71 .606 12 46 58 1.9 59 2 72 50 0 30 163 5.4
12 Dials, Nick........ 19-9 340 17.9 24-66 .364 15-41 .366 22-25 .880 12 15 27 1.4 39 1 40 14 0 24 85 4.5
15 Billings, Ricardo.. 30-8 459 15.3 36-95 .379 10-30 .333 32-50 .640 21 38 59 2.0 54 0 23 40 3 12 114 3.8
03 Harris, Ivan....... 27-2 285 10.6 38-83 .458 7-16 .438 10-15 .667 21 24 45 1.7 23 0 5 13 3 4 93 3.4
40 Sylvester, Matt.... 16-0 164 10.3 20-54 .370 5-19 .263 5-6 .833 6 16 22 1.4 18 0 14 16 3 1 50 3.1
50 Jenkins, Shun...... 29-0 352 12.1 25-62 .403 0-0 .000 13-35 .371 35 46 81 2.8 51 1 7 20 3 7 63 2.2
13 Nwankwo, Ugo....... 18-3 130 7.2 12-29 .414 3-12 .250 5-6 .833 9 11 20 1.1 16 0 9 13 3 5 32 1.8
54 Marinchick, Matt... 14-1 51 3.6 6-9 .667 0-1 .000 7-16 .438 4 6 10 0.7 5 0 1 2 1 0 19 1.4
24 Smith, Shaun....... 14-3 75 5.4 2-10 .200 1-5 .200 6-9 .667 2 10 12 0.9 6 0 13 5 1 4 11 0.8
01 Others............. 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 0 0 0 0 0.0
TEAM............... 37 46 83 2.8 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 685-1544 .444 147-431 .341 433-667 .649 369 640 1009 33.6 589 22 350 437 71 197 1950 65.0
Opponents.......... 30 6000 697-1547 .451 218-539 .404 443-616 .719 305 617 922 30.7 605 - 408 393 88 202 2055 68.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Ohio State.................... 915 1035 - 1950
Opponents..................... 969 1086 - 2055
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ohio State.................... 100 4 104
Opponents..................... 74 8 82
Combined Team Statistics
2003-04 Ohio State Men's Basketball
Ohio State Combined Team Statistics (as of Mar 31, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (8-7) (3-7) (3-2)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (8-6) (5-2) (0-2) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 at USF L 65-76 5300
&11/24/03 vs San Diego State L 61-83 2500
11/25/03 vs Central Michigan W 77-71 2500
&11/26/03 vs Villanova W 67-66 2500
12/03/03 GEORGIA TECH L 53-73 13859
#12/06/03 vs Virginia Tech W 62-57 14248
12/13/03 SAMFORD W 80-62 12795
12/17/03 FURMAN W 70-68 12248
12/20/03 at Seton Hall L 59-75 7658
12/23/03 EASTERN ILLINOIS W 69-50 13180
12/28/03 DARTMOUTH W 71-58 14107
12/30/03 MARYLAND - BALTIMORE COUNTY W 60-44 13103
01/04/04 TEXAS TECH L 72-80 19200
*01/07/04 at Illinois L 63-85 15659
*1/10/04 at Penn State L 47-64 7619
*01/17/04 MINNESOTA W 73-62 15135
*01/20/04 INDIANA L 61-69 15453
*1/24/04 at Iowa Hawkeyes L 65-79 14268
*01/28/04 WISCONSIN L 57-69 13677
*01/31/04 at Purdue University W 65-59 13784
*02/04/04 NORTHWESTERN W 72-64 13460
*02/07/04 MICHIGAN STATE L 70-84 17337
*02/14/04 at Wisconsin L 48-78 17142
*02/18/04 IOWA L 67-78 13949
*2/21/04 at Indiana W 59-56 17093
*2/25/04 at Minnesota Golden Gophers W 70-59 12115
*02/29/04 at Michigan L 64-75 13346
*03/03/04 PENN STATE W 71-64 13869
*03/07/04 ILLINOIS L 63-64 16445
!03/11/04 vs INDIANA L 69-83 15110
* = Conference game
& = Maui Invitational (Maui, Hawaii)
# = Game played at Nationwide Arena (Columbus, Ohio)
! = Big Ten Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Stockman, Tony...... 29-21 33.5 .381 .361 .793 2.6 2.6 61 0 13.6
34 Dials, Terence...... 30-29 26.8 .505 .000 .717 6.6 1.1 19 20 10.4
14 Radinovic, Velimir.. 30-29 27.5 .653 .000 .697 6.0 0.8 10 22 10.3
00 Sullinger, J.J...... 30-23 27.0 .444 .343 .521 4.6 1.2 20 12 10.1
02 Fuss-Cheatham, B.... 30-22 24.3 .390 .263 .606 1.9 2.4 30 0 5.4
12 Dials, Nick......... 19-9 17.9 .364 .366 .880 1.4 2.1 24 0 4.5
15 Billings, Ricardo... 30-8 15.3 .379 .333 .640 2.0 0.8 12 3 3.8
03 Harris, Ivan........ 27-2 10.6 .458 .438 .667 1.7 0.2 4 3 3.4
40 Sylvester, Matt..... 16-0 10.3 .370 .263 .833 1.4 0.9 1 3 3.1
50 Jenkins, Shun....... 29-0 12.1 .403 .000 .371 2.8 0.2 7 3 2.2
13 Nwankwo, Ugo........ 18-3 7.2 .414 .250 .833 1.1 0.5 5 3 1.8
54 Marinchick, Matt.... 14-1 3.6 .667 .000 .438 0.7 0.1 0 1 1.4
24 Smith, Shaun........ 14-3 5.4 .200 .200 .667 0.9 0.9 4 1 0.8
01 Others.............. 2-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 30 .444 .341 .649 33.6 11.7 197 71 65.0
Opponents........... 30 .451 .404 .719 30.7 13.6 202 88 68.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Stockman, Tony...... 29 137-360 .381 73-202 .361 46-58 .793 393 13.6
Dials, Terence...... 30 111-220 .505 0-0 .000 91-127 .717 313 10.4
Radinovic, Velimir.. 30 109-167 .653 0-0 .000 92-132 .697 310 10.3
Sullinger, J.J...... 30 110-248 .444 23-67 .343 61-117 .521 304 10.1
Fuss-Cheatham, B.... 30 55-141 .390 10-38 .263 43-71 .606 163 5.4
Dials, Nick......... 19 24-66 .364 15-41 .366 22-25 .880 85 4.5
Billings, Ricardo... 30 36-95 .379 10-30 .333 32-50 .640 114 3.8
Harris, Ivan........ 27 38-83 .458 7-16 .438 10-15 .667 93 3.4
Sylvester, Matt..... 16 20-54 .370 5-19 .263 5-6 .833 50 3.1
Jenkins, Shun....... 29 25-62 .403 0-0 .000 13-35 .371 63 2.2
Nwankwo, Ugo........ 18 12-29 .414 3-12 .250 5-6 .833 32 1.8
Marinchick, Matt.... 14 6-9 .667 0-1 .000 7-16 .438 19 1.4
Smith, Shaun........ 14 2-10 .200 1-5 .200 6-9 .667 11 0.8
Others.............. 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 685-1544 .444 147-431 .341 433-667 .649 1950 65.0
Opponents........... 30 697-1547 .451 218-539 .404 443-616 .719 2055 68.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Stockman, Tony...... 29 972 15 59 74 45 0 74 61 1.2 25
Dials, Terence...... 30 803 79 119 198 91 4 32 71 0.5 22
Radinovic, Velimir.. 30 824 84 97 181 89 6 24 72 0.3 23
Sullinger, J.J...... 30 811 32 105 137 92 8 36 53 0.7 24
Fuss-Cheatham, B.... 30 730 12 46 58 59 2 72 50 1.4 17
Dials, Nick......... 19 340 12 15 27 39 1 40 14 2.9 15
Billings, Ricardo... 30 459 21 38 59 54 0 23 40 0.6 13
Harris, Ivan........ 27 285 21 24 45 23 0 5 13 0.4 13
Sylvester, Matt..... 16 164 6 16 22 18 0 14 16 0.9 10
Jenkins, Shun....... 29 352 35 46 81 51 1 7 20 0.4 7
Nwankwo, Ugo........ 18 130 9 11 20 16 0 9 13 0.7 9
Marinchick, Matt.... 14 51 4 6 10 5 0 1 2 0.5 5
Smith, Shaun........ 14 75 2 10 12 6 0 13 5 2.6 3
Others.............. 2 4 0 2 2 1 0 0 0 0.0 0
Total............... 30 6000 369 640 1009 589 22 350 437 0.8 80
Opponents........... 30 6000 305 617 922 605 - 408 393 1.0 85
TEAM STATISTICS OSU OPP
---------------------------------------------------
SCORING.................. 1950 2055
Points per game........ 65.0 68.5
Scoring margin......... -3.5 -
FIELD GOALS-ATT.......... 685-1544 697-1547
Field goal pct......... .444 .451
3 POINT FG-ATT........... 147-431 218-539
3-point FG pct......... .341 .404
3-pt FG made per game.. 4.9 7.3
FREE THROWS-ATT.......... 433-667 443-616
Free throw pct......... .649 .719
REBOUNDS................. 1009 922
Rebounds per game...... 33.6 30.7
Rebounding margin...... +2.9 -
ASSISTS.................. 350 408
Assists per game....... 11.7 13.6
TURNOVERS................ 437 393
Turnovers per game..... 14.6 13.1
Turnover margin........ -1.5 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 197 202
Steals per game........ 6.6 6.7
BLOCKS................... 71 88
Blocks per game........ 2.4 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 217817 160842
Home games-Avg/Game.... 15-14521 10-12398
Neutral site-Avg/Game.. - 5-7372
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Ohio State.................... 915 1035 - 1950
Opponents..................... 969 1086 - 2055
Overall Team Statistics
2003-04 Ohio State Men's Basketball
Ohio State Overall Team Statistics (as of Mar 31, 2004)
All games
TEAM STATISTICS OSU OPP
---------------------------------------------------
SCORING.................. 1950 2055
Points per game........ 65.0 68.5
Scoring margin......... -3.5 -
FIELD GOALS-ATT.......... 685-1544 697-1547
Field goal pct......... .444 .451
3 POINT FG-ATT........... 147-431 218-539
3-point FG pct......... .341 .404
3-pt FG made per game.. 4.9 7.3
FREE THROWS-ATT.......... 433-667 443-616
Free throw pct......... .649 .719
REBOUNDS................. 1009 922
Rebounds per game...... 33.6 30.7
Rebounding margin...... +2.9 -
ASSISTS.................. 350 408
Assists per game....... 11.7 13.6
TURNOVERS................ 437 393
Turnovers per game..... 14.6 13.1
Turnover margin........ -1.5 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 197 202
Steals per game........ 6.6 6.7
BLOCKS................... 71 88
Blocks per game........ 2.4 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 217817 160842
Home games-Avg/Game.... 15-14521 10-12398
Neutral site-Avg/Game.. - 5-7372
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Ohio State.................... 915 1035 - 1950
Opponents..................... 969 1086 - 2055
Category Leaders
2003-04 Ohio State Men's Basketball
Ohio State Category Leaders (as of Mar 31, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Marinchick, Matt.... 6 9 .667 Stockman, Tony...... 29 360 12.4
Radinovic, Velimir.. 109 167 .653 Sullinger, J.J...... 30 248 8.3
Dials, Terence...... 111 220 .505 Dials, Terence...... 30 220 7.3
Harris, Ivan........ 38 83 .458 Radinovic, Velimir.. 30 167 5.6
Sullinger, J.J...... 110 248 .444 Fuss-Cheatham, B.... 30 141 4.7
Nwankwo, Ugo........ 12 29 .414
Jenkins, Shun....... 25 62 .403 FIELD GOALS MADE G Made Made/G
Fuss-Cheatham, B.... 55 141 .390 -----------------------------------
Stockman, Tony...... 137 360 .381 Stockman, Tony...... 29 137 4.7
Billings, Ricardo... 36 95 .379 Dials, Terence...... 30 111 3.7
Sylvester, Matt..... 20 54 .370 Sullinger, J.J...... 30 110 3.7
Dials, Nick......... 24 66 .364 Radinovic, Velimir.. 30 109 3.6
Fuss-Cheatham, B.... 30 55 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harris, Ivan........ 7 16 .438 Stockman, Tony...... 29 202 7.0
Dials, Nick......... 15 41 .366 Sullinger, J.J...... 30 67 2.2
Stockman, Tony...... 73 202 .361 Dials, Nick......... 19 41 2.2
Sullinger, J.J...... 23 67 .343 Fuss-Cheatham, B.... 30 38 1.3
Billings, Ricardo... 10 30 .333 Billings, Ricardo... 30 30 1.0
Sylvester, Matt..... 5 19 .263
Fuss-Cheatham, B.... 10 38 .263 3-POINT FGS MADE G Made Made/G
Nwankwo, Ugo........ 3 12 .250 -----------------------------------
Smith, Shaun........ 1 5 .200 Stockman, Tony...... 29 73 2.5
Marinchick, Matt.... 0 1 .000 Sullinger, J.J...... 30 23 0.8
Dials, Nick......... 19 15 0.8
Billings, Ricardo... 30 10 0.3
Fuss-Cheatham, B.... 30 10 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dials, Nick......... 22 25 .880 Radinovic, Velimir.. 30 132 4.4
Sylvester, Matt..... 5 6 .833 Dials, Terence...... 30 127 4.2
Nwankwo, Ugo........ 5 6 .833 Sullinger, J.J...... 30 117 3.9
Stockman, Tony...... 46 58 .793 Fuss-Cheatham, B.... 30 71 2.4
Dials, Terence...... 91 127 .717 Stockman, Tony...... 29 58 2.0
Radinovic, Velimir.. 92 132 .697
Harris, Ivan........ 10 15 .667 FREE THROWS MADE G Made Made/G
Smith, Shaun........ 6 9 .667 -----------------------------------
Billings, Ricardo... 32 50 .640 Radinovic, Velimir.. 30 92 3.1
Fuss-Cheatham, B.... 43 71 .606 Dials, Terence...... 30 91 3.0
Sullinger, J.J...... 61 117 .521 Sullinger, J.J...... 30 61 2.0
Marinchick, Matt.... 7 16 .438 Stockman, Tony...... 29 46 1.6
Fuss-Cheatham, B.... 30 43 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Stockman, Tony...... 29 393 13.6 Stockman, Tony...... 29 393 13.6
Dials, Terence...... 30 313 10.4 Dials, Terence...... 30 313 10.4
Radinovic, Velimir.. 30 310 10.3 Radinovic, Velimir.. 30 310 10.3
Sullinger, J.J...... 30 304 10.1 Sullinger, J.J...... 30 304 10.1
Fuss-Cheatham, B.... 30 163 5.4 Fuss-Cheatham, B.... 30 163 5.4
Billings, Ricardo... 30 114 3.8 Dials, Nick......... 19 85 4.5
Harris, Ivan........ 27 93 3.4 Billings, Ricardo... 30 114 3.8
Dials, Nick......... 19 85 4.5 Harris, Ivan........ 27 93 3.4
Jenkins, Shun....... 29 63 2.2 Sylvester, Matt..... 16 50 3.1
Sylvester, Matt..... 16 50 3.1 Jenkins, Shun....... 29 63 2.2
Nwankwo, Ugo........ 18 32 1.8 Nwankwo, Ugo........ 18 32 1.8
Marinchick, Matt.... 14 19 1.4 Marinchick, Matt.... 14 19 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Dials, Terence...... 30 198 6.6 Stockman, Tony...... 29 74 2.6
Radinovic, Velimir.. 30 181 6.0 Fuss-Cheatham, B.... 30 72 2.4
Sullinger, J.J...... 30 137 4.6 Dials, Nick......... 19 40 2.1
Jenkins, Shun....... 29 81 2.8 Sullinger, J.J...... 30 36 1.2
Stockman, Tony...... 29 74 2.6 Dials, Terence...... 30 32 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Dials, Terence...... 30 198 6.6 Stockman, Tony...... 29 61 2.1
Radinovic, Velimir.. 30 181 6.0 Fuss-Cheatham, B.... 30 30 1.0
Sullinger, J.J...... 30 137 4.6 Dials, Nick......... 19 24 1.3
Jenkins, Shun....... 29 81 2.8 Sullinger, J.J...... 30 20 0.7
Stockman, Tony...... 29 74 2.6 Dials, Terence...... 30 19 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Radinovic, Velimir.. 30 84 2.8 Radinovic, Velimir.. 30 22 0.7
Dials, Terence...... 30 79 2.6 Dials, Terence...... 30 20 0.7
Jenkins, Shun....... 29 35 1.2 Sullinger, J.J...... 30 12 0.4
Sullinger, J.J...... 30 32 1.1 Sylvester, Matt..... 16 3 0.2
Billings, Ricardo... 30 21 0.7 Harris, Ivan........ 27 3 0.1
Harris, Ivan........ 27 21 0.8 Jenkins, Shun....... 29 3 0.1
Nwankwo, Ugo........ 18 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G Billings, Ricardo... 30 3 0.1
-----------------------------------
Dials, Terence...... 30 119 4.0 MINUTES G No. Min/G
Sullinger, J.J...... 30 105 3.5 -----------------------------------
Radinovic, Velimir.. 30 97 3.2 Stockman, Tony...... 29 972 33.5
Stockman, Tony...... 29 59 2.0 Radinovic, Velimir.. 30 824 27.5
Jenkins, Shun....... 29 46 1.6 Sullinger, J.J...... 30 811 27.0
Fuss-Cheatham, B.... 30 46 1.5 Dials, Terence...... 30 803 26.8
Fuss-Cheatham, B.... 30 730 24.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sullinger, J.J...... 30 92 3.1 Radinovic, Velimir.. 30 72 2.4
Dials, Terence...... 30 91 3.0 Dials, Terence...... 30 71 2.4
Radinovic, Velimir.. 30 89 3.0 Stockman, Tony...... 29 61 2.1
Fuss-Cheatham, B.... 30 59 2.0 Sullinger, J.J...... 30 53 1.8
Billings, Ricardo... 30 54 1.8 Fuss-Cheatham, B.... 30 50 1.7
FOULOUTS G No.
----------------------------
Sullinger, J.J...... 30 8
Radinovic, Velimir.. 30 6
Dials, Terence...... 30 4
Fuss-Cheatham, B.... 30 2
Jenkins, Shun....... 29 1
Dials, Nick......... 19 1
Overall/Conference Statistics
2003-04 Ohio State Men's Basketball
Ohio State Overall/Conference Statistics (as of Mar 31, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Stockman, Tony...... 29-21 33.5 .381 .361 .793 2.6 2.6 61 0 13.6 15-14 34.9 .388 .367 .727 2.6 2.7 36 0 13.5
Dials, Terence...... 30-29 26.8 .505 .000 .717 6.6 1.1 19 20 10.4 16-16 28.1 .526 .000 .738 5.8 1.3 12 10 11.6
Radinovic, Velimir.. 30-29 27.5 .653 .000 .697 6.0 0.8 10 22 10.3 16-16 29.8 .644 .000 .696 6.8 1.0 4 11 11.1
Sullinger, J.J...... 30-23 27.0 .444 .343 .521 4.6 1.2 20 12 10.1 16-12 27.0 .372 .273 .594 4.2 1.1 14 6 8.9
Fuss-Cheatham, B.... 30-22 24.3 .390 .263 .606 1.9 2.4 30 0 5.4 16-12 23.9 .418 .381 .628 2.0 2.1 13 0 6.3
Dials, Nick......... 19-9 17.9 .364 .366 .880 1.4 2.1 24 0 4.5 9-5 21.0 .273 .211 .846 1.8 2.7 11 0 3.7
Billings, Ricardo... 30-8 15.3 .379 .333 .640 2.0 0.8 12 3 3.8 16-3 16.9 .379 .364 .438 2.2 0.9 8 2 3.7
Harris, Ivan........ 27-2 10.6 .458 .438 .667 1.7 0.2 4 3 3.4 14-1 9.4 .439 .455 .600 1.8 0.1 2 1 3.4
Sylvester, Matt..... 16-0 10.3 .370 .263 .833 1.4 0.9 1 3 3.1 5-0 8.0 .462 .333 .750 0.8 0.4 1 1 3.2
Jenkins, Shun....... 29-0 12.1 .403 .000 .371 2.8 0.2 7 3 2.2 15-0 11.5 .444 .000 .333 2.7 0.3 3 1 1.9
Nwankwo, Ugo........ 18-3 7.2 .414 .250 .833 1.1 0.5 5 3 1.8 10-0 6.7 .231 .125 .500 0.8 0.3 3 1 0.8
Marinchick, Matt.... 14-1 3.6 .667 .000 .438 0.7 0.1 0 1 1.4 7-0 3.6 .667 .000 .167 0.6 0.1 0 0 1.3
Smith, Shaun........ 14-3 5.4 .200 .200 .667 0.9 0.9 4 1 0.8 8-1 5.0 .000 .000 .714 1.1 0.8 1 1 0.6
Others.............. 2-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 30 .444 .341 .649 33.6 11.7 197 71 65.0 16 .440 .332 .644 32.6 11.5 108 34 63.4
Opponents........... 30 .451 .404 .719 30.7 13.6 202 88 68.5 16 .456 .392 .728 30.5 13.1 113 58 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Stockman, Tony...... 137-360 .381 73-202 .361 46-58 .793 393 13.6 69-178 .388 40-109 .367 24-33 .727 202 13.5
Dials, Terence...... 111-220 .505 0-0 .000 91-127 .717 313 10.4 70-133 .526 0-0 .000 45-61 .738 185 11.6
Radinovic, Velimir.. 109-167 .653 0-0 .000 92-132 .697 310 10.3 65-101 .644 0-0 .000 48-69 .696 178 11.1
Sullinger, J.J...... 110-248 .444 23-67 .343 61-117 .521 304 10.1 48-129 .372 9-33 .273 38-64 .594 143 8.9
Fuss-Cheatham, B.... 55-141 .390 10-38 .263 43-71 .606 163 5.4 33-79 .418 8-21 .381 27-43 .628 101 6.3
Dials, Nick......... 24-66 .364 15-41 .366 22-25 .880 85 4.5 9-33 .273 4-19 .211 11-13 .846 33 3.7
Billings, Ricardo... 36-95 .379 10-30 .333 32-50 .640 114 3.8 22-58 .379 8-22 .364 7-16 .438 59 3.7
Harris, Ivan........ 38-83 .458 7-16 .438 10-15 .667 93 3.4 18-41 .439 5-11 .455 6-10 .600 47 3.4
Sylvester, Matt..... 20-54 .370 5-19 .263 5-6 .833 50 3.1 6-13 .462 1-3 .333 3-4 .750 16 3.2
Jenkins, Shun....... 25-62 .403 0-0 .000 13-35 .371 63 2.2 12-27 .444 0-0 .000 5-15 .333 29 1.9
Nwankwo, Ugo........ 12-29 .414 3-12 .250 5-6 .833 32 1.8 3-13 .231 1-8 .125 1-2 .500 8 0.8
Marinchick, Matt.... 6-9 .667 0-1 .000 7-16 .438 19 1.4 4-6 .667 0-1 .000 1-6 .167 9 1.3
