Ohio State
Game-by-Game Statistics
Game Results
2007 Ohio State Football
Ohio State Game Results (as of Jan 25, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 1, 2007 YOUNGSTOWN STATE W 38-6 1- 0- 0 0- 0- 0 2:59 105038
Sep 8, 2007 AKRON W 20-2 2- 0- 0 0- 0- 0 2:57 104317
Sep 15, 2007 at Washington W 33-14 3- 0- 0 0- 0- 0 3:19 74927
* Sep 22, 2007 NORTHWESTERN W 58-7 4- 0- 0 1- 0- 0 3:09 105178
* Sep 29, 2007 at Minnesota W 30-7 5- 0- 0 2- 0- 0 3:13 51611
* Oct 06, 2007 at #23 Purdue W 23-7 6- 0- 0 3- 0- 0 3:18 65497
Oct 13, 2007 KENT W 48-3 7- 0- 0 3- 0- 0 2:47 105051
* Oct 20, 2007 MICHIGAN STATE W 24-17 8- 0- 0 4- 0- 0 2:54 105287
* Oct 27, 2007 at #24 Penn State W 37-17 9- 0- 0 5- 0- 0 2:59 110134
* Nov 3, 2007 WISCONSIN W 38-17 10- 0- 0 6- 0- 0 3:18 105449
* Nov 10, 2007 ILLINOIS 21-28 L 10- 1- 0 6- 1- 0 2:49 105453
* Nov 17, 2007 at Michigan W 14-3 11- 1- 0 7- 1- 0 3:10 111941
Jan 07, 2008 vs #2 LSU 24-38 L 11- 2- 0 7- 1- 0 3:28 79651
* indicates conference game
Team Game-by-Game
2007 Ohio State Football
Ohio State Team Game-by-Game (as of Jan 25, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 1, 2007 YOUNGSTOWN STATE....... 41 147 2 26 21 270 3 41 21- 31- 0 270 3 41 2 47 0 29 3 31 0 21 417
Sep 8, 2007 AKRON.................. 41 196 0 40 20 167 2 39 20- 31- 2 167 2 39 1 39 0 39 6 31 0 13 363
Sep 15, 2007 at Washington.......... 45 256 2 37 15 225 2 68 15- 26- 0 225 2 68 2 28 0 18 3 36 0 14 481
Sep 22, 2007 NORTHWESTERN........... 42 191 3 36 14 205 4 48 14- 20- 1 205 4 48 2 43 0 22 5 49 0 21 396
Sep 29, 2007 at Minnesota........... 47 250 2 37 18 209 2 52 18- 29- 0 209 2 52 2 26 0 14 4 39 0 21 459
Oct 06, 2007 at Purdue.............. 45 181 0 20 17 200 2 41 17- 29- 3 200 2 41 1 1 0 1 8 58 0 15 381
Oct 13, 2007 KENT................... 36 138 2 29 20 263 2 35 20- 25- 0 263 2 35 2 37 0 19 4 101 1 90 401
Oct 20, 2007 MICHIGAN STATE......... 47 229 1 47 15 193 2 50 15- 23- 1 193 2 50 4 47 0 18 3 38 0 21 422
Oct 27, 2007 at Penn State.......... 48 200 0 17 19 253 3 60 19- 26- 1 253 3 60 2 44 0 22 0 0 0 0 453
Nov 3, 2007 WISCONSIN.............. 36 211 3 31 17 166 2 45 17- 28- 0 166 2 45 2 35 0 20 5 6 0 7 377
Nov 10, 2007 ILLINOIS............... 36 180 3 35 13 156 0 65 13- 23- 3 156 0 65 5 73 0 19 4 24 0 16 336
Nov 17, 2007 at Michigan............ 59 229 2 62 7 50 0 15 7- 13- 1 50 0 15 2 56 0 29 7 50 0 13 279
Jan 07, 2008 vs LSU................. 30 145 1 65 15 208 2 44 15- 26- 2 208 2 44 7 124 0 35 1 9 0 9 353
Totals..............................553 2553 21 65 211 2565 26 68 211-330- 14 2565 26 68 34 600 0 39 53 472 1 90 5118
Opponent............................426 1077 3 80 216 1952 13 50 216-406- 11 1952 13 50 60 1266 2 99 19 90 0 16 3029
Games played: 13
Avg per rush: 4.6
Avg per catch: 12.2
Pass efficiency: 146.75
Kick ret avg: 17.6
Punt ret avg: 8.9
All purpose avg/game: 491.6
Total offense avg/gm: 393.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 1, 2007 YOUNGSTOWN STATE....... 30 42 72 5.0-26 2.0-22 0 0-0 0-0 0 1 0 5-5 0 0 0 38
Sep 8, 2007 AKRON.................. 29 26 55 10.0-39 3.0-22 2 1-0 0-0 0 5 0 2-2 0 0 0 20
Sep 15, 2007 at Washington.......... 43 22 65 6.0-20 2.0-8 1 1-0 3-19 0 4 1 3-3 0 0 0 33
Sep 22, 2007 NORTHWESTERN........... 42 24 66 13.0-61 5.0-41 1 1-25 2-43 0 5 1 7-7 0 0 0 58
Sep 29, 2007 at Minnesota........... 44 30 74 8.0-28 1.0-9 1 0-0 2-22 0 2 0 4-3 0 0 0 30
Oct 06, 2007 at Purdue.............. 44 8 52 5.0-32 3.0-26 1 1-0 0-0 0 7 0 2-2 0 0 0 23
Oct 13, 2007 KENT................... 40 36 76 11.0-32 5.0-23 1 1-0 1-70 0 0 0 6-6 0 0 0 48
Oct 20, 2007 MICHIGAN STATE......... 25 34 59 6.0-14 4.0-9 0 0-0 1-0 0 5 0 3-3 0 0 0 24
Oct 27, 2007 at Penn State.......... 33 16 49 5.0-14 2.0-9 2 1-8 1-24 0 2 0 4-4 0 0 0 37
Nov 3, 2007 WISCONSIN.............. 42 36 78 13.0-78 10.0-73 1 2-0 0-0 0 1 0 5-5 0 0 0 38
Nov 10, 2007 ILLINOIS............... 36 44 80 7.0-12 1.0-2 0 0-0 0-0 0 2 0 3-3 0 0 0 21
Nov 17, 2007 at Michigan............ 35 8 43 11.0-35 4.0-26 0 0-0 0-0 0 4 0 2-2 0 0 0 14
Jan 07, 2008 vs LSU................. 47 34 81 3.0-19 1.0-15 1 0-0 1-23 2 2 0 3-3 0 0 0 24
Totals.............................. 490 360 850 103.0-410 43.0-285 11 8-33 11-201 2 40 2 49-48 0 0 0 408
Opponent............................ 561 418 979 86.0-287 19.0-136 13 8-39 14-127 3 29 5 20-20 0 0 1 166
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 1, 2007 YOUNGSTOWN STATE....... 2 92 46.0 48 0 0 0 0 2 1-1 24 0 7 448 64.0 1 0
Sep 8, 2007 AKRON.................. 4 185 46.2 57 0 0 1 2 1 2-2 37 0 6 395 65.8 2 0
Sep 15, 2007 at Washington.......... 5 195 39.0 63 0 1 1 1 2 4-2 28 1 6 360 60.0 0 0
Sep 22, 2007 NORTHWESTERN........... 1 34 34.0 34 0 0 1 0 1 1-1 40 0 10 676 67.6 1 0
Sep 29, 2007 at Minnesota........... 6 236 39.3 51 0 0 1 1 4 1-1 43 0 6 388 64.7 0 0
Oct 06, 2007 at Purdue.............. 5 229 45.8 61 0 1 1 2 1 3-3 44 0 6 396 66.0 3 0
Oct 13, 2007 KENT................... 3 81 27.0 36 0 0 1 0 1 2-2 49 0 9 564 62.7 3 0
Oct 20, 2007 MICHIGAN STATE......... 5 217 43.4 58 0 1 3 2 3 2-1 42 1 5 339 67.8 2 0
Oct 27, 2007 at Penn State.......... 0 0 0.0 0 0 0 0 0 0 3-3 50 0 8 543 67.9 3 0
Nov 3, 2007 WISCONSIN.............. 5 207 41.4 46 0 0 0 0 1 2-1 27 1 7 415 59.3 1 0
Nov 10, 2007 ILLINOIS............... 4 175 43.8 53 0 1 0 1 1 0-0 0 0 4 261 65.2 1 0
Nov 17, 2007 at Michigan............ 11 411 37.4 49 0 2 1 0 2 0-0 0 0 3 203 67.7 1 0
Jan 07, 2008 vs LSU................. 3 150 50.0 63 0 1 0 2 2 2-1 25 1 4 280 70.0 3 0
Totals.............................. 54 2212 41.0 63 0 7 10 11 21 23-18 50 4 81 5268 65.0 21 0
Opponent............................ 103 4085 39.7 68 1 5 13 15 21 11-8 43 1 39 2384 61.1 4 1
Opponent Game-by-Game
2007 Ohio State Football
Ohio State Opponent Game-by-Game (as of Jan 25, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 1, 2007 YOUNGSTOWN STATE....... 34 85 0 9 11 91 0 25 11- 19- 0 91 0 25 6 94 0 23 1 2 0 2 176
Sep 8, 2007 AKRON.................. 19 3 0 5 17 66 0 16 17- 32- 0 66 0 16 4 73 0 26 1 9 0 9 69
Sep 15, 2007 at Washington.......... 34 142 1 20 18 204 1 26 18- 37- 3 204 1 26 6 158 0 41 1 5 0 5 346
Sep 22, 2007 NORTHWESTERN........... 33 0 0 10 17 120 0 28 17- 33- 2 120 0 28 9 232 1 99 0 0 0 0 120
Sep 29, 2007 at Minnesota........... 29 45 0 15 27 232 1 30 27- 44- 2 232 1 30 6 140 0 38 1 8 0 8 277
Oct 06, 2007 at Purdue.............. 17 4 0 11 31 268 1 27 31- 60- 0 268 1 27 3 61 0 23 1 -4 0 0 272
Oct 13, 2007 KENT................... 48 161 0 16 6 62 0 25 6- 15- 1 62 0 25 5 104 0 30 1 1 0 1 223
Oct 20, 2007 MICHIGAN STATE......... 28 59 0 10 12 126 0 40 12- 24- 1 126 0 40 3 60 0 27 1 2 0 2 185
Oct 27, 2007 at Penn State.......... 23 139 1 28 16 124 0 30 16- 26- 1 124 0 30 5 174 1 97 0 0 0 0 263
Nov 3, 2007 WISCONSIN.............. 37 12 0 22 18 269 2 50 18- 30- 0 269 2 50 6 59 0 21 3 29 0 16 281
Nov 10, 2007 ILLINOIS............... 51 260 0 80 12 140 4 33 12- 22- 0 140 4 33 3 53 0 25 2 -2 0 0 400
Nov 17, 2007 at Michigan............ 24 15 0 12 12 76 0 10 12- 37- 0 76 0 10 2 36 0 22 6 32 0 15 91
Jan 07, 2008 vs LSU................. 49 152 1 24 19 174 4 20 19- 27- 1 174 4 20 2 22 0 30 1 8 0 8 326
Opponent totals.....................426 1077 3 80 216 1952 13 50 216-406- 11 1952 13 50 60 1266 2 99 19 90 0 16 3029
Ohio State..........................553 2553 21 65 211 2565 26 68 211-330- 14 2565 26 68 34 600 0 39 53 472 1 90 5118
Games played: 13
Avg per rush: 2.5
Avg per catch: 9.0
Pass efficiency: 98.74
Kick ret avg: 21.1
Punt ret avg: 4.7
All purpose avg/game: 347.1
Total offense avg/gm: 233.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 1, 2007 YOUNGSTOWN STATE....... 30 62 92 6.0-21 2.0-16 1 1-0 0-0 0 3 0 0-0 0 0 0 6
Sep 8, 2007 AKRON.................. 47 28 75 6.0-16 1.0-7 3 3-0 2-0 0 3 0 0-0 0 0 1 2
Sep 15, 2007 at Washington.......... 47 30 77 6.0-16 0.0-0 0 0-0 0-0 0 4 1 2-2 0 0 0 14
Sep 22, 2007 NORTHWESTERN........... 42 26 68 7.0-21 1.0-8 2 1-0 1-0 0 1 0 1-1 0 0 0 7
Sep 29, 2007 at Minnesota........... 57 20 77 6.0-14 0.0-0 1 1-0 0-0 0 2 1 1-1 0 0 0 7
Oct 06, 2007 at Purdue.............. 54 18 72 6.0-22 1.0-11 0 0-0 3-0 0 1 0 1-1 0 0 0 7
Oct 13, 2007 KENT................... 36 42 78 5.0-19 2.0-14 0 0-0 0-0 0 2 0 0-0 0 0 0 3
Oct 20, 2007 MICHIGAN STATE......... 44 38 82 9.0-33 2.0-13 2 1-25 1-54 0 0 1 2-2 0 0 0 17
Oct 27, 2007 at Penn State.......... 38 52 90 7.0-16 1.0-6 0 0-0 1-2 0 2 0 2-2 0 0 0 17
Nov 3, 2007 WISCONSIN.............. 39 24 63 7.0-29 2.0-10 0 0-0 0-0 0 5 1 2-2 0 0 0 17
Nov 10, 2007 ILLINOIS............... 43 20 63 7.0-22 2.0-15 0 0-0 3-0 0 1 0 4-4 0 0 0 28
Nov 17, 2007 at Michigan............ 46 38 84 8.0-19 0.0-0 1 0-0 1-33 0 1 0 0-0 0 0 0 3
Jan 07, 2008 vs LSU................. 38 20 58 6.0-39 5.0-36 3 1-14 2-38 3 4 1 5-5 0 0 0 38
Opponent totals..................... 561 418 979 86.0-287 19.0-136 13 8-39 14-127 3 29 5 20-20 0 0 1 166
Ohio State.......................... 490 360 850 103.0-410 43.0-285 11 8-33 11-201 2 40 2 49-48 0 0 0 408
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 1, 2007 YOUNGSTOWN STATE....... 7 243 34.7 46 0 0 1 0 1 2-2 41 0 3 184 61.3 0 1
Sep 8, 2007 AKRON.................. 14 575 41.1 52 0 0 3 1 3 0-0 0 0 1 68 68.0 0 0
Sep 15, 2007 at Washington.......... 6 225 37.5 46 0 1 1 0 0 1-0 0 1 2 98 49.0 0 0
Sep 22, 2007 NORTHWESTERN........... 9 282 31.3 48 1 0 1 0 0 0-0 0 0 2 112 56.0 0 0
Sep 29, 2007 at Minnesota........... 9 402 44.7 58 0 0 1 2 3 1-0 0 0 2 129 64.5 0 0
Oct 06, 2007 at Purdue.............. 12 482 40.2 57 0 0 1 3 2 0-0 0 0 2 80 40.0 1 0
Oct 13, 2007 KENT................... 8 254 31.8 43 0 0 2 0 3 1-1 34 0 2 122 61.0 0 0
Oct 20, 2007 MICHIGAN STATE......... 8 328 41.0 54 0 0 0 2 2 1-1 43 0 4 254 63.5 0 0
Oct 27, 2007 at Penn State.......... 4 154 38.5 41 0 1 1 0 2 1-1 27 0 3 210 70.0 1 0
Nov 3, 2007 WISCONSIN.............. 5 189 37.8 42 0 0 0 0 0 1-1 21 0 4 275 68.8 2 0
Nov 10, 2007 ILLINOIS............... 6 230 38.3 50 0 0 0 1 2 0-0 0 0 5 303 60.6 0 0
Nov 17, 2007 at Michigan............ 12 551 45.9 68 0 1 2 4 3 2-1 33 0 2 135 67.5 0 0
Jan 07, 2008 vs LSU................. 3 170 56.7 62 0 2 0 2 0 1-1 32 0 7 414 59.1 0 0
Opponent totals..................... 103 4085 39.7 68 1 5 13 15 21 11-8 43 1 39 2384 61.1 4 1
Ohio State.......................... 54 2212 41.0 63 0 7 10 11 21 23-18 50 4 81 5268 65.0 21 0
Team Game-by-Game Comparison
2007 Ohio State Football
Ohio State Team Game-by-Game Comparison (as of Jan 25, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
YOUNGSTOWN STATE.... 38-6 25/11 10/5 11/5 4/1 41-147 / 34-85 21-31- 0 / 11-19- 0 270/91 72-417 / 53-176 78/96 1/0
AKRON............... 20-2 18/3 8/0 9/3 1/0 41-196 / 19-3 20-31- 2 / 17-32- 0 167/66 72-363 / 51-69 70/82 5/1
Washington.......... 33-14 21/20 11/11 8/7 2/2 45-256 / 34-142 15-26- 0 / 18-37- 3 225/204 71-481 / 71-346 83/163 0/4
NORTHWESTERN........ 58-7 20/11 9/3 9/7 2/1 42-191 / 33-0 14-20- 1 / 17-33- 2 205/120 62-396 / 66-120 160/232 2/3
Minnesota........... 30-7 24/15 13/6 8/8 3/1 47-250 / 29-45 18-29- 0 / 27-44- 2 209/232 76-459 / 73-277 87/148 1/2
Purdue.............. 23-7 20/15 10/1 9/14 1/0 45-181 / 17-4 17-29- 3 / 31-60- 0 200/268 74-381 / 77-272 59/57 3/1
KENT................ 48-3 22/15 8/12 14/3 0/0 36-138 / 48-161 20-25- 0 / 6-15- 1 263/62 61-401 / 63-223 208/105 0/2
MICHIGAN STATE...... 24-17 22/9 12/3 9/6 1/0 47-229 / 28-59 15-23- 1 / 12-24- 1 193/126 70-422 / 52-185 85/141 2/1
Penn State.......... 37-17 24/14 12/7 12/7 0/0 48-200 / 23-139 19-26- 1 / 16-26- 1 253/124 74-453 / 49-263 76/176 1/2
WISCONSIN........... 38-17 21/15 13/4 7/8 1/3 36-211 / 37-12 17-28- 0 / 18-30- 0 166/269 64-377 / 67-281 41/88 0/2
ILLINOIS............ 21-28 18/19 13/13 5/6 0/0 36-180 / 51-260 13-23- 3 / 12-22- 0 156/140 59-336 / 73-400 97/51 3/0
Michigan............ 14-3 16/8 12/3 3/3 1/2 59-229 / 24-15 7-13- 1 / 12-37- 0 50/76 72-279 / 61-91 106/101 1/0
LSU................. 24-38 17/25 6/12 10/9 1/4 30-145 / 49-152 15-26- 2 / 19-27- 1 208/174 56-353 / 76-326 156/82 3/1
Totals.............. 408-166 268/180 137/80 114/86 17/14 553-2553/426-1077 211-330-14/216-406-11 2565/1952 883-5118/ 832-3029 1306/1522 22/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
YOUNGSTOWN STATE.... 8-12 / 6-15 1-1 / 0-0 32:52/ 27:08 5:44 3.6/2.5 8.7/4.8 5.8/3.3 2-46.0 / 7-34.7 9-47 / 4-43
AKRON............... 7-16 / 2-16 1-1 / 0-0 33:23/ 26:37 6:46 4.8/0.2 5.4/2.1 5.0/1.4 4-46.2 / 14-41.1 5-36 / 5-40
Washington.......... 6-16 / 6-17 0-0 / 2-2 32:56/ 27:04 5:52 5.7/4.2 8.7/5.5 6.8/4.9 5-39.0 / 6-37.5 10-80 / 7-49
NORTHWESTERN........ 5-9 / 6-17 0-2 / 0-1 27:10/ 32:50 -5:40 4.5/0.0 10.2/3.6 6.4/1.8 1-34.0 / 9-31.3 6-50 / 8-76
Minnesota........... 7-16 / 3-16 1-2 / 1-2 31:45/ 28:15 3:30 5.3/1.6 7.2/5.3 6.0/3.8 6-39.3 / 9-44.7 5-32 / 6-60
Purdue.............. 5-14 / 6-20 0-1 / 1-2 33:51/ 26:09 7:42 4.0/0.2 6.9/4.5 5.1/3.5 5-45.8 / 12-40.2 5-30 / 3-25
KENT................ 5-10 / 4-14 0-0 / 1-1 29:40/ 30:20 0:40 3.8/3.4 10.5/4.1 6.6/3.5 3-27.0 / 8-31.8 2-20 / 1-10
MICHIGAN STATE...... 7-16 / 3-13 1-1 / 0-0 34:15/ 25:45 8:30 4.9/2.1 8.4/5.2 6.0/3.6 5-43.4 / 8-41.0 7-35 / 2-25
Penn State.......... 12-16 / 5-10 1-1 / 0-0 37:52/ 22:08 15:44 4.2/6.0 9.7/4.8 6.1/5.4 0-0.0 / 4-38.5 4-36 / 2-9
WISCONSIN........... 7-14 / 6-16 0-0 / 1-3 29:07/ 30:53 -1:46 5.9/0.3 5.9/9.0 5.9/4.2 5-41.4 / 5-37.8 7-76 / 6-55
ILLINOIS............ 5-13 / 8-17 2-2 / 2-2 27:00/ 33:00 -6:00 5.0/5.1 6.8/6.4 5.7/5.5 4-43.8 / 6-38.3 2-9 / 1-10
Michigan............ 7-18 / 3-18 0-0 / 0-1 37:50/ 22:10 15:40 3.9/0.6 3.8/2.1 3.9/1.5 11-37.4 / 12-45.9 3-40 / 4-45
LSU................. 3-13 / 11-18 2-3 / 1-1 26:04/ 33:56 -7:52 4.8/3.1 8.0/6.4 6.3/4.3 3-50.0 / 3-56.7 7-83 / 4-36
Totals.............. 84-183/ 69-207 9-14 / 9-15 413:45/366:15 47:30 4.6/2.5 7.8/4.8 5.8/3.6 54-41.0 /103-39.7 72-574 / 53-483
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 Ohio State Football
Ohio State Game Superlatives (as of Jan 25, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 39 Wells, Chris at Michigan (Nov 17, 2007)
Yards Rushing....... 222 Wells, Chris at Michigan (Nov 17, 2007)
TD Rushes........... 3 Wells, Chris vs Wisconsin (Nov 3, 2007)
Long Rush........... 65 Wells, Chris vs LSU (Jan 07, 2008)
Pass attempts....... 29 Boeckman, Todd at Minnesota (Sep 29, 2007)
Boeckman, Todd at Purdue (Oct 06, 2007)
Pass completions.... 19 Boeckman, Todd at Penn State (Oct 27, 2007)
Yards Passing....... 253 Boeckman, Todd at Penn State (Oct 27, 2007)
TD Passes........... 4 Boeckman, Todd vs Northwestern (Sep 22, 2007)
Long Pass........... 68 Boeckman, Todd at Washington (Sep 15, 2007)
Receptions.......... 9 Robiskie, Brian vs Youngstown State (Sep 1, 2007)
Yards Receiving..... 153 Robiskie, Brian vs Youngstown State (Sep 1, 2007)
TD Receptions....... 3 Robiskie, Brian vs Northwestern (Sep 22, 2007)
Long Reception...... 68 Robiskie, Brian at Washington (Sep 15, 2007)
Field Goals......... 3 Pretorius, Ryan at Purdue (Oct 06, 2007)
Pretorius, Ryan at Penn State (Oct 27, 2007)
Long Field Goal..... 50 Pretorius, Ryan at Penn State (Oct 27, 2007)
Punts............... 11 Trapasso, A.J. at Michigan (Nov 17, 2007)
Punting Avg......... 50.0 Trapasso, A.J. vs LSU (Jan 07, 2008)
Long Punt........... 63 Trapasso, A.J. at Washington (Sep 15, 2007)
Trapasso, A.J. vs LSU (Jan 07, 2008)
Long Punt Return.... 90 Hartline, Brian vs KENT (Oct 13, 2007)
Long Kickoff Return. 39 Saine, Brandon vs Akron (Sep 8, 2007)
Tackles............. 19 Laurinaitis, James vs Wisconsin (Nov 3, 2007)
Sacks............... 4.0 Gholston, Vernon vs Wisconsin (Nov 3, 2007)
Tackles For Loss.... 4.0 Gholston, Vernon vs Wisconsin (Nov 3, 2007)
Gholston, Vernon at Michigan (Nov 17, 2007)
Interceptions....... 2 Laurinaitis, James at Washington (Sep 15, 2007)
2007 Ohio State Football
Ohio State Game Superlatives (as of Jan 25, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 59 at Michigan (Nov 17, 2007)
Yards Rushing....... 256 at Washington (Sep 15, 2007)
Yards Per Rush...... 5.9 vs Wisconsin (Nov 3, 2007)
TD Rushes........... 3 vs Northwestern (Sep 22, 2007)
vs Wisconsin (Nov 3, 2007)
vs Illinois (Nov 10, 2007)
Pass attempts....... 31 vs Youngstown State (Sep 1, 2007)
vs Akron (Sep 8, 2007)
Pass completions.... 21 vs Youngstown State (Sep 1, 2007)
Yards Passing....... 270 vs Youngstown State (Sep 1, 2007)
Yards Per Pass...... 10.5 vs KENT (Oct 13, 2007)
TD Passes........... 4 vs Northwestern (Sep 22, 2007)
Total Plays......... 76 at Minnesota (Sep 29, 2007)
Total Offense....... 481 at Washington (Sep 15, 2007)
Yards Per Play...... 6.8 at Washington (Sep 15, 2007)
Points.............. 58 vs Northwestern (Sep 22, 2007)
Sacks By............ 10 vs Wisconsin (Nov 3, 2007)
First Downs......... 25 vs Youngstown State (Sep 1, 2007)
Penalties........... 10 at Washington (Sep 15, 2007)
Penalty Yards....... 83 vs LSU (Jan 07, 2008)
Turnovers........... 5 vs Akron (Sep 8, 2007)
Interceptions By.... 3 at Washington (Sep 15, 2007)
2007 Ohio State Football
Ohio State Game Superlatives (as of Jan 25, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 Mendenhall,R., vs Illinois (Nov 10, 2007)
Yards Rushing....... 106 Dufrene, Daniel, vs Illinois (Nov 10, 2007)
TD Rushes........... 1 Rankin, Louis, at Washington (Sep 15, 2007)
Kinlaw, Rodney, at Penn State (Oct 27, 2007)
Jacob Hester, vs LSU (Jan 07, 2008)
Long Rush........... 80 Dufrene, Daniel, vs Illinois (Nov 10, 2007)
Pass attempts....... 60 Painter,Curtis, at Purdue (Oct 06, 2007)
Pass completions.... 31 Painter,Curtis, at Purdue (Oct 06, 2007)
Yards Passing....... 268 Painter,Curtis, at Purdue (Oct 06, 2007)
TD Passes........... 4 Williams,Isiah, vs Illinois (Nov 10, 2007)
Matt Flynn, vs LSU (Jan 07, 2008)
Long Pass........... 50 Donovan,Tyler, vs Wisconsin (Nov 3, 2007)
Receptions.......... 10 Orton,Greg, at Purdue (Oct 06, 2007)
Yards Receiving..... 140 Beckum,Travis, vs Wisconsin (Nov 3, 2007)
TD Receptions....... 2 Richard Dickson, vs LSU (Jan 07, 2008)
Long Reception...... 50 Hubbard,Paul, vs Wisconsin (Nov 3, 2007)
Field Goals......... 1 Blose, Stephen, vs Youngstown State (Sep 1, 2007)
Palmer, Brian, vs Youngstown State (Sep 1, 2007)
Reed, Nate, vs KENT (Oct 13, 2007)
Swenson, Brett, vs Michigan State (Oct 20, 2007)
Kelly, Kevin, at Penn State (Oct 27, 2007)
Mehlhaff,Taylor, vs Wisconsin (Nov 3, 2007)
Lopata, K.C., at Michigan (Nov 17, 2007)
Colt David, vs LSU (Jan 07, 2008)
Long Field Goal..... 43 Swenson, Brett, vs Michigan State (Oct 20, 2007)
Punts............... 14 Stec, John, vs Akron (Sep 8, 2007)
Punting Avg......... 56.7 Patrick Fisher, vs LSU (Jan 07, 2008)
Long Punt........... 68 Mesko, Zoltan, at Michigan (Nov 17, 2007)
Long Punt Return.... 16 Gilreath,David, vs Wisconsin (Nov 3, 2007)
Long Kickoff Return. 99 Simmons, S., vs Northwestern (Sep 22, 2007)
Tackles............. 18 Connor, Dan, at Penn State (Oct 27, 2007)
Sacks............... 1.5 Ali Highsmith, vs LSU (Jan 07, 2008)
Tackles For Loss.... 3.0 Gliatta, Vince, vs Youngstown State (Sep 1, 2007)
Heygood,Anthony, at Purdue (Oct 06, 2007)
Jamison, Tim, at Michigan (Nov 17, 2007)
Interceptions....... 1 Mackey, John, vs Akron (Sep 8, 2007)
Corner, Reggie, vs Akron (Sep 8, 2007)
McManis, S., vs Northwestern (Sep 22, 2007)
Williams,Torri, at Purdue (Oct 06, 2007)
King,Brandon, at Purdue (Oct 06, 2007)
Pender,David, at Purdue (Oct 06, 2007)
Wiley, Otis, vs Michigan State (Oct 20, 2007)
Connor, Dan, at Penn State (Oct 27, 2007)
Thomas,Marcus, vs Illinois (Nov 10, 2007)
Hicks, Dere, vs Illinois (Nov 10, 2007)
Steele, Antonio, vs Illinois (Nov 10, 2007)
Englemon, B., at Michigan (Nov 17, 2007)
Chevis Jackson, vs LSU (Jan 07, 2008)
Curtis Taylor, vs LSU (Jan 07, 2008)
2007 Ohio State Football
Ohio State Game Superlatives (as of Jan 25, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 51 vs Illinois (Nov 10, 2007)
Yards Rushing....... 260 vs Illinois (Nov 10, 2007)
Yards Per Rush...... 6.0 at Penn State (Oct 27, 2007)
TD Rushes........... 1 at Washington (Sep 15, 2007)
at Penn State (Oct 27, 2007)
vs LSU (Jan 07, 2008)
Pass attempts....... 60 at Purdue (Oct 06, 2007)
Pass completions.... 31 at Purdue (Oct 06, 2007)
Yards Passing....... 269 vs Wisconsin (Nov 3, 2007)
Yards Per Pass...... 9.0 vs Wisconsin (Nov 3, 2007)
TD Passes........... 4 vs Illinois (Nov 10, 2007)
vs LSU (Jan 07, 2008)
Total Plays......... 77 at Purdue (Oct 06, 2007)
Total Offense....... 400 vs Illinois (Nov 10, 2007)
