| | | LSU wins the toss and defers; Ohio State will receive to start the |
| | | game; LSU will kick off and defend the North goal. |
| Lsu | 1-10 | at Lsu30 | LSU ball on LSU30. |
| | | Sean Gaudet kickoff 57 yards to the OSU13, O'Neal, Jamario return 10 yards to the OSU23 (R.J. Jackson). |
| Osu | 1-10 | at Osu23 | Boeckman, Todd pass incomplete to Saine, Brandon, QB hurry by R Jean-Francois. |
| Osu | 2-10 | at Osu23 | Wells, Chris rush over left end for 5 yards to the OSU28 (Glenn Dorsey;Craig Steltz). |
| Osu | 3-5 | at Osu28 | Boeckman, Todd pass complete to Robiskie, Brian for 7 yards to the OSU35, 1ST DOWN OSU (Jonathan Zenon). |
| Osu | 1-10 | at Osu35 | Wells, Chris rush over right guard for 65 yards to the LSU0, 1ST DOWN OSU, TOUCHDOWN, clock 13:34. |
| | | Pretorius, Ryan kick attempt good. |
| | | Ohio State 7, LSU 0 |
| | | Drive: 4 plays, 77 yards, TOP 01:26 |
| | | Pettrey, Aaron kickoff 70 yards to the LSU0, touchback. |
| Lsu | 1-10 | at Lsu20 | LSU drive start at 13:34. |
| Lsu | 1-10 | at Lsu20 | Jacob Hester rush over left tackle for 3 yards to the LSU23 (Freeman, Marcus). |
| Lsu | 2-7 | at Lsu23 | Matt Flynn pass incomplete to Early Doucet. |
| Lsu | 3-7 | at Lsu23 | [GUN], TEAM rush for loss of 17 yards to the LSU6, fumble by TEAM recovered by LSU Matt Flynn at LSU6. |
| Lsu | 4-24 | at Lsu06 | Patrick Fisher punt 62 yards to the OSU32, Hartline, Brian return 9 yards to the OSU41 (Danny McCray). |
| | | Drive: 3 plays, minus 14 yards, TOP 01:31 |
| Osu | 1-10 | at Osu41 | OHIO STATE drive start at 12:03. |
| Osu | 1-10 | at Osu41 | Boeckman, Todd deep pass complete to Saine, Brandon for 44 yards to the LSU15, 1ST DOWN OSU (Craig Steltz;Curtis Taylor). |
| Osu | 1-10 | at Lsu15 | Wells, Chris rush over right tackle for 5 yards to the LSU10 (Kirston Pittman;Craig Steltz). |
| Osu | 2-5 | at Lsu10 | PENALTY OSU false start (Rehring, Steve) 5 yards to the LSU15. |
| Osu | 2-10 | at Lsu15 | [GUN], Boeckman, Todd rush quarterback draw for 6 yards to the LSU9 (Kirston Pittman). |
| Osu | 3-4 | at Lsu09 | [GUN], Boeckman, Todd rush quarterback draw for 1 yard to the LSU8 (Kirston Pittman). |
| Osu | 4-3 | at Lsu08 | Pretorius, Ryan field goal attempt from 25 GOOD, clock 09:12. |
| | | Ohio State 10, LSU 0 |
| | | Drive: 5 plays, 51 yards, TOP 02:51 |
| | | Pettrey, Aaron kickoff 70 yards to the LSU0, touchback. |
| Lsu | 1-10 | at Lsu20 | LSU drive start at 09:12. |
| Lsu | 1-10 | at Lsu20 | [GUN], Jacob Hester rush over right end for 1 yard to the LSU21 (Grant, Larry;Laurinaitis, J). |
| Lsu | 2-9 | at Lsu21 | Jacob Hester rush over right tackle for 2 yards to the LSU23 (Freeman, Marcus;Grant, Larry). |
| Lsu | 3-7 | at Lsu23 | Matt Flynn sideline pass complete to Early Doucet for 10 yards to the LSU33, 1ST DOWN LSU (Washington, D). |
| Lsu | 1-10 | at Lsu33 | Matt Flynn sideline pass complete to Quinn Johnson for 3 yards to the LSU36, out-of-bounds (Grant, Larry). |
| Lsu | 2-7 | at Lsu36 | [GUN], Jacob Hester rush over right tackle for 4 yards to the LSU40 (Laurinaitis, J). |
| Lsu | 3-3 | at Lsu40 | Jacob Hester rush over left guard for 20 yards to the OSU40, 1ST DOWN LSU (Russell, A). |
| Lsu | 1-10 | at Osu40 | Matt Flynn deep out pass complete to Early Doucet for 16 yards to the OSU24, 1ST DOWN LSU, out-of-bounds. |
| Lsu | 1-10 | at Osu24 | [GUN], Early Doucet rush over left end for 4 yards to the OSU20 (Laurinaitis, J). |
| Lsu | 2-6 | at Osu20 | [GUN], Charles Scott rush over right guard for 5 yards to the OSU15 (Gholston, V;Freeman, Marcus). |
| Lsu | 3-1 | at Osu15 | Jacob Hester rush over left tackle for 3 yards to the OSU12, 1ST DOWN LSU (Laurinaitis, J). |
| Lsu | 1-10 | at Osu12 | [GUN], Matt Flynn rush quarterback draw for no gain to the OSU12 (Grant, Larry). |
| Lsu | 2-10 | at Osu12 | [GUN], Matt Flynn rush quarterback draw for loss of 3 yards to the OSU15 (Abdallah, Nader). |
| Lsu | 3-13 | at Osu15 | [GUN], timeout LSU, clock 02:31. |
| Lsu | 3-13 | at Osu15 | [GUN], Matt Flynn pass incomplete to Early Doucet. |
| Lsu | 4-13 | at Osu15 | Colt David field goal attempt from 32 GOOD, clock 02:21. |
| | | Ohio State 10, LSU 3 |
| | | Drive: 14 plays, 65 yards, TOP 06:51 |
| | | Sean Gaudet kickoff 61 yards to the OSU9, Wells, Maurice return 19 yards to the OSU28 (Danny McCray). |
| Osu | 1-10 | at Osu28 | OHIO STATE drive start at 02:21. |
| Osu | 1-10 | at Osu28 | Wells, Chris rush over right guard for 5 yards to the OSU33 (Glenn Dorsey). |
| Osu | 2-5 | at Osu33 | Wells, Chris rush over right tackle for 7 yards to the OSU40, 1ST DOWN OSU (Curtis Taylor). |
| Osu | 1-10 | at Osu40 | Boeckman, Todd deep pass incomplete to Hartline, Brian (Jonathan Zenon). |
| Osu | 2-10 | at Osu40 | Wells, Chris rush over right end for 2 yards to the OSU42 (R Jean-Francois). |
| Osu | 3-8 | at Osu42 | [GUN], Boeckman, Todd crossing pass incomplete to Hartline, Brian. |
| Osu | 4-8 | at Osu42 | Trapasso, A.J. punt 50 yards to the LSU8, Chad Jones return 8 yards to the LSU16, fumble forced by Freeman, Marcus, fumble by Chad Jones recovered by LSU Harry Coleman at LSU16. |
| | | Drive: 5 plays, 14 yards, TOP 02:14 |
| Lsu | 1-10 | at Lsu16 | LSU drive start at 00:07. |
| Lsu | 1-10 | at Lsu16 | [GUN], Matt Flynn pass complete to Early Doucet for 6 yards to the LSU22 (Laurinaitis, J;Coleman, Kurt). |
| | | Drive: 1 plays, 6 yards, TOP 02:07 |
| | | Ohio State 10, LSU 3 |
| Lsu | 2-4 | at Lsu22 | Start of 2nd quarter, clock 15:00. |
| Lsu | 2-4 | at Lsu22 | [GUN], Jacob Hester rush over right tackle for 3 yards to the LSU25 (Freeman, Marcus;Laurinaitis, J). |
| Lsu | 3-1 | at Lsu25 | Jacob Hester rush over right tackle for 5 yards to the LSU30, 1ST DOWN LSU (Russell, A). |
| | | Perrilloux in at QB for LSU |
| Lsu | 1-10 | at Lsu30 | K. Williams rush over left end for 10 yards to the LSU40, 1ST DOWN LSU, out-of-bounds (Coleman, Kurt), PENALTY OSU personal foul (Denlinger, Todd) 15 yards to the OSU45, 1ST DOWN LSU. |
| Lsu | 1-10 | at Osu45 | 1st and 10. |
| | | Flynn back in at QB for LSU |
| Lsu | 1-10 | at Osu45 | [GUN], Matt Flynn screen pass complete to K. Williams for loss of 1 yard to the OSU46 (Heyward, C). |
| Lsu | 2-11 | at Osu46 | [GUN], Matt Flynn deep in pass complete to Demetrius Byrd for 20 yards to the OSU26, 1ST DOWN LSU (Laurinaitis, J;Russell, A), PENALTY OSU face mask (Laurinaitis, J) 13 yards to the OSU13, 1ST DOWN LSU. |
| Lsu | 1-10 | at Osu13 | 1st and 10. |
| Lsu | 1-10 | at Osu13 | [GUN], Matt Flynn middle pass complete to Richard Dickson for 13 yards to the OSU0, 1ST DOWN LSU, TOUCHDOWN, clock 13:00. |
| | | Colt David kick attempt good. |
| | | LSU 10, Ohio State 10 |
| | | Drive: 7 plays, 84 yards, TOP 02:07 |
| | | Sean Gaudet kickoff 59 yards to the OSU11, Small, Ray return 13 yards to the OSU24 (Perry Riley). |
| Osu | 1-10 | at Osu24 | OHIO STATE drive start at 13:00. |
| Osu | 1-10 | at Osu24 | Wells, Chris rush over left end for 29 yards to the LSU47, 1ST DOWN OSU, out-of-bounds (Luke Sanders). |
| Osu | 1-10 | at Lsu47 | Boeckman, Todd pass complete to Robiskie, Brian for 19 yards to the LSU28, 1ST DOWN OSU (Jonathan Zenon). |
| Osu | 1-10 | at Lsu28 | Wells, Chris rush over left tackle for no gain to the LSU28 (Kirston Pittman), PENALTY OSU personal foul (Hartline, Brian) 15 yards to the LSU43. |
| Osu | 1-25 | at Lsu43 | 2nd and 25. |
| Osu | 2-25 | at Lsu43 | Boeckman, Todd pass complete to Saine, Brandon for 22 yards to the LSU21 (Craig Steltz;Ali Highsmith). |
| Osu | 3-3 | at Lsu21 | Boeckman, Todd pass incomplete to Robiskie, Brian (Chevis Jackson). |
| Osu | 4-3 | at Lsu21 | Pretorius, Ryan field goal attempt from 38 BLOCKED, recovered by LSU Darry Beckwith at LSU34 spot at LSU34, clock 10:53 (blocked by R Jean-Francois), Darry Beckwith for no gain to the LSU34 (Thoma, Jon). |
| | | Drive: 6 plays, 55 yards, TOP 05:35 |
| Lsu | 1-10 | at Lsu34 | Jacob Hester rush over left tackle for 13 yards to the LSU47, 1ST DOWN LSU (Coleman, Kurt). |
| Lsu | 1-10 | at Lsu47 | Richard Murphy rush over right end for 9 yards to the OSU44, out-of-bounds (Washington, D). |
| Lsu | 2-1 | at Osu44 | [GUN], Matt Flynn flag pass incomplete to Demetrius Byrd, QB hurry by Grant, Larry. |
| Lsu | 3-1 | at Osu44 | [GUN], Matt Flynn middle pass complete to Keith Zinger for 18 yards to the OSU26, 1ST DOWN LSU (Jenkins, M;Russell, A). |
| Lsu | 1-10 | at Osu26 | [GUN], Matt Flynn rush quarterback draw for no gain to the OSU26 (Grant, Larry;Freeman, Marcus). |
| Lsu | 2-10 | at Osu26 | [GUN], T. Holliday rush over right end for 9 yards to the OSU17 (Chekwa, Chimdi). |
| Lsu | 3-1 | at Osu17 | Matt Flynn rush quarterback sneak for 2 yards to the OSU15, 1ST DOWN LSU (Coleman, Kurt). |
| Lsu | 1-10 | at Osu15 | [GUN], Matt Flynn pass incomplete to Keith Zinger (Grant, Larry). |
| Lsu | 2-10 | at Osu15 | [GUN], Matt Flynn rush quarterback draw for 5 yards to the OSU10 (Laurinaitis, J;Freeman, Marcus). |
| Lsu | 3-5 | at Osu10 | [GUN], Matt Flynn deep out pass complete to Brandon LaFell for 10 yards to the OSU0, 1ST DOWN LSU, TOUCHDOWN, clock 07:25. |
| | | Colt David kick attempt good. |
| | | LSU 17, Ohio State 10 |
| | | Drive: 10 plays, 66 yards, TOP 00:00 |
| | | Sean Gaudet kickoff 60 yards to the OSU10, Small, Ray return 21 yards to the OSU31 (Perry Riley). |
| Osu | 1-10 | at Osu31 | OHIO STATE drive start at 07:25. |
| Osu | 1-10 | at Osu31 | Wells, Chris rush over right guard for no gain to the OSU31 (Glenn Dorsey). |
| Osu | 2-10 | at Osu31 | [GUN], Boeckman, Todd pass incomplete to Hartline, Brian. |
| Osu | 3-10 | at Osu31 | [GUN], Boeckman, Todd pass intercepted by Chevis Jackson at the LSU42, Chevis Jackson return 34 yards to the OSU24 (Rehring, Steve), QB hurry by Harry Coleman. |
| | | Drive: 3 plays, 0 yards, TOP 01:07 |
| Lsu | 1-10 | at Osu24 | LSU drive start at 06:18. |
| Lsu | 1-10 | at Osu24 | [GUN], Matt Flynn slant pass complete to Demetrius Byrd for 8 yards to the OSU16 (Washington, D;Barrow, Alex). |
| Lsu | 2-2 | at Osu16 | [GUN], Matt Flynn crossing pass complete to Richard Dickson for 15 yards to the OSU1, 1ST DOWN LSU (Coleman, Kurt), QB hurry by Worthington, D. |
| Lsu | 1-G | at Osu01 | Jacob Hester rush over right guard for no gain to the OSU1 (Laurinaitis, J). |
| Lsu | 2-G | at Osu01 | Jacob Hester rush over right guard for no gain to the OSU1 (Larimore, D). |
| Lsu | 3-G | at Osu01 | Timeout LSU, clock 04:22. |
| Lsu | 3-G | at Osu01 | Jacob Hester rush over left guard for 1 yard to the OSU0, TOUCHDOWN, clock 04:16. |
| | | Colt David kick attempt good. |
| | | LSU 24, Ohio State 10 |
| | | Drive: 5 plays, 24 yards, TOP 02:02 |
| | | Sean Gaudet kickoff 60 yards to the OSU10, Small, Ray return 10 yards to the OSU20 (Richard Murphy). |
| Osu | 1-10 | at Osu20 | OHIO STATE drive start at 04:16. |
| Osu | 1-10 | at Osu20 | Boeckman, Todd pass incomplete to Hartline, Brian (Jonathan Zenon). |
| Osu | 2-10 | at Osu20 | Wells, Chris rush over left end for 1 yard to the OSU21 (Chevis Jackson). |
| Osu | 3-9 | at Osu21 | Boeckman, Todd sideline pass complete to Hartline, Brian for 13 yards to the OSU34, 1ST DOWN OSU, out-of-bounds (Danny McCray). |
| Osu | 1-10 | at Osu34 | Hartline, Brian rush over left end for 6 yards to the OSU40 (Darry Beckwith). |
| Osu | 2-4 | at Osu40 | Boeckman, Todd sacked for loss of 9 yards to the OSU31 (Tyson Jackson), fumble by Boeckman, Todd recovered by OSU Rehring, Steve at OSU31. |
| Osu | 3-13 | at Osu31 | [GUN], Boeckman, Todd slant pass complete to Hartline, Brian for 6 yards to the OSU37 (Jonathan Zenon). |
| Osu | 4-7 | at Osu37 | Timeout LSU, clock 00:59. |
| Osu | 4-7 | at Osu37 | Trapasso, A.J. punt 63 yards to the LSU0, touchback. |
| | | Drive: 6 plays, 17 yards, TOP 03:27 |
| Lsu | 1-10 | at Lsu20 | LSU drive start at 00:49. |
| Lsu | 1-10 | at Lsu20 | [GUN], Jacob Hester rush over right end for 1 yard to the LSU21 (Laurinaitis, J). |
| Lsu | 2-9 | at Lsu21 | End of half, clock 00:00. |
| | | Drive: 1 plays, 1 yards, TOP 00:49 |
| | | LSU 24, Ohio State 10 |
| Lsu | 2-9 | at Lsu21 | Start of 3rd quarter, clock 15:00, OSU ball on OSU30. |
| | | LSU will receive to start the second half; Ohio State will kick off |
| | | and defend the South goal. |
| | | Drive: 1 plays, 1 yards, TOP 00:49 |
| | | Pettrey, Aaron kickoff 70 yards to the LSU0, touchback. |
| Lsu | 1-10 | at Lsu20 | LSU drive start at 15:00. |
| Lsu | 1-10 | at Lsu20 | K. Williams rush over right end for 10 yards to the LSU30, 1ST DOWN LSU (Washington, D;Freeman, Marcus). |
| Lsu | 1-10 | at Lsu30 | Matt Flynn pass complete to Brandon LaFell for 5 yards to the LSU35 (Laurinaitis, J). |
| | | Perrilloux in at QB for LSU |
| Lsu | 2-5 | at Lsu35 | Ryan Perrilloux rush over left end for 4 yards to the LSU39 (Coleman, Kurt). |
| | | Flynn back in at QB for LSU |
| Lsu | 3-1 | at Lsu39 | Jacob Hester rush over left guard for 2 yards to the LSU41, 1ST DOWN LSU (Heyward, C;Worthington, D). |
| Lsu | 1-10 | at Lsu41 | Matt Flynn sideline pass complete to Early Doucet for 7 yards to the LSU48 (Coleman, Kurt). |
| Lsu | 2-3 | at Lsu48 | T. Holliday rush over left end for 2 yards to the 50 yardline (Freeman, Marcus). |
| Lsu | 3-1 | at Lsu50 | Matt Flynn rush over left tackle for 3 yards to the OSU47, 1ST DOWN LSU (Freeman, Marcus). |
| Lsu | 1-10 | at Osu47 | T. Holliday rush over right end for 2 yards to the OSU45 (Grant, Larry). |
| Lsu | 2-8 | at Osu45 | Matt Flynn sacked for loss of 15 yards to the LSU40 (Gholston, V), PENALTY LSU intentional grounding (Matt Flynn) 0 yards to the LSU40. |
| Lsu | 3-23 | at Lsu40 | 3rd and 23. |
| Lsu | 3-23 | at Lsu40 | Timeout LSU, clock 10:50. |
| Lsu | 3-23 | at Lsu40 | [GUN], Matt Flynn pass incomplete to Charles Scott. |
| Lsu | 4-23 | at Lsu40 | Patrick Fisher punt 60 yards to the OSU0, touchback, PENALTY OSU roughing the kicker (Spitler, Austin) 15 yards to the OSU45, 1ST DOWN LSU, NO PLAY. |
| Lsu | 1-10 | at Osu45 | Jacob Hester rush over right end for 1 yard to the OSU44 (Laurinaitis, J), PENALTY OSU personal foul 15 yards to the OSU29, 1ST DOWN LSU. |
| Lsu | 1-10 | at Osu29 | 1st and 10. |
| Lsu | 1-10 | at Osu29 | Jacob Hester rush over left end for 9 yards to the OSU20 (Russell, A). |
| Lsu | 2-1 | at Osu20 | [GUN], Matt Flynn screen pass complete to Charles Scott for 16 yards to the OSU4, 1ST DOWN LSU, out-of-bounds (Coleman, Kurt). |
| Lsu | 1-G | at Osu04 | [GUN], Matt Flynn sideline pass complete to Early Doucet for 4 yards to the OSU0, TOUCHDOWN, clock 09:04. |
| | | Colt David kick attempt good. |
| | | LSU 31, Ohio State 10 |
| | | Drive: 14 plays, 80 yards, TOP 05:56 |
| | | Sean Gaudet kickoff 58 yards to the OSU12, Small, Ray return 16 yards to the OSU28 (Tyson Andrus). |
| Osu | 1-10 | at Osu28 | OHIO STATE drive start at 09:04, 1st and 10. |
| Osu | 1-10 | at Osu28 | Wells, Chris rush over right tackle for 3 yards to the OSU31 (Glenn Dorsey). |
| Osu | 2-7 | at Osu31 | Boeckman, Todd rush over left end for 21 yards to the LSU48, 1ST DOWN OSU, out-of-bounds (Harry Coleman). |
| Osu | 1-10 | at Lsu48 | Wells, Chris rush over left guard for no gain to the LSU48 (R Jean-Francois). |
| Osu | 2-10 | at Lsu48 | [GUN], Boeckman, Todd sideline pass complete to Saine, Brandon for 3 yards to the LSU45 (Jonathan Zenon). |
| Osu | 3-7 | at Lsu45 | [GUN], Boeckman, Todd sacked for loss of 3 yards to the LSU48 (Ali Highsmith;R Jean-Francois). |
| Osu | 4-10 | at Lsu48 | Trapasso, A.J. punt 37 yards to the LSU11, out-of-bounds. |
| | | Drive: 5 plays, 24 yards, TOP 03:18 |
| Lsu | 1-10 | at Lsu11 | LSU drive start at 05:46. |
| Lsu | 1-10 | at Lsu11 | Matt Flynn pass incomplete to Demetrius Byrd. |
| Lsu | 2-10 | at Lsu11 | Jacob Hester rush over left guard for 6 yards to the LSU17 (Grant, Larry). |
| Lsu | 3-4 | at Lsu17 | [GUN], Matt Flynn middle pass complete to Richard Dickson for 11 yards to the LSU28, 1ST DOWN LSU (Laurinaitis, J). |
| Lsu | 1-10 | at Lsu28 | Jacob Hester rush over left tackle for 2 yards to the LSU30 (Laurinaitis, J). |
| Lsu | 2-8 | at Lsu30 | [GUN], Matt Flynn pass intercepted by Jenkins, M at the LSU34, Jenkins, M return 23 yards to the LSU11, out-of-bounds. |
| | | Drive: 5 plays, 19 yards, TOP 02:02 |
| Osu | 1-10 | at Lsu11 | OHIO STATE drive start at 03:44. |
| Osu | 1-10 | at Lsu11 | Wells, Chris rush over left guard for 4 yards to the LSU7 (Harry Coleman;Ali Highsmith). |
| Osu | 2-6 | at Lsu07 | Wells, Chris rush over left guard for 5 yards to the LSU2 (Curtis Taylor). |
| Osu | 3-1 | at Lsu02 | Wells, Chris rush over right guard for loss of 3 yards to the LSU5 (R Jean-Francois). |
| Osu | 4-4 | at Lsu05 | [GUN], Boeckman, Todd crossing pass complete to Robiskie, Brian for 5 yards to the LSU0, 1ST DOWN OSU, TOUCHDOWN, clock 01:38. |
| | | Pretorius, Ryan kick attempt good. |
| | | LSU 31, Ohio State 17 |
| | | Drive: 4 plays, 11 yards, TOP 02:06 |
| | | Pettrey, Aaron kickoff 70 yards to the LSU0, T. Holliday return 30 yards to the LSU30 (Gant, Aaron). |
| Lsu | 1-10 | at Lsu30 | LSU drive start at 01:38. |
| Lsu | 1-10 | at Lsu30 | [GUN], Matt Flynn rush over right end for no gain to the LSU30 (Freeman, Marcus;Jenkins, M). |
| Lsu | 2-10 | at Lsu30 | [GUN], Early Doucet rush over right end for 3 yards to the LSU33, out-of-bounds (Gholston, V). |
| | | Drive: 2 plays, 3 yards, TOP 02:29 |
| | | LSU 31, Ohio State 17 |
| Lsu | 3-7 | at Lsu33 | Start of 4th quarter, clock 15:00. |
| Lsu | 3-7 | at Lsu33 | [GUN], Matt Flynn rush over right end for 5 yards to the LSU38 (Worthington, D;Freeman, Marcus). |
| Lsu | 4-2 | at Lsu38 | Patrick Fisher punt 62 yards to the OSU0, touchback. |
| | | Drive: 3 plays, 8 yards, TOP 02:29 |
| Osu | 1-10 | at Osu20 | OHIO STATE drive start at 14:09. |
| Osu | 1-10 | at Osu20 | Wells, Chris rush over left guard for 2 yards to the OSU22 (Ali Highsmith;R Jean-Francois). |
| Osu | 2-8 | at Osu22 | [GUN], Boeckman, Todd middle pass complete to Hartline, Brian for 17 yards to the OSU39, 1ST DOWN OSU (Curtis Taylor). |
| Osu | 1-10 | at Osu39 | Wells, Chris rush over left guard for 11 yards to the 50 yardline, 1ST DOWN OSU (Ali Highsmith;Kirston Pittman). |
| Osu | 1-10 | at Osu50 | Boeckman, Todd middle pass complete to Robiskie, Brian for 13 yards to the LSU37, 1ST DOWN OSU. |
| Osu | 1-10 | at Lsu37 | [GUN], Boeckman, Todd pass incomplete to Small, Ray, QB hurry by Chad Jones. |
| Osu | 2-10 | at Lsu37 | [GUN], Boeckman, Todd rush over left end for 6 yards to the LSU31 (Ali Highsmith). |
| Osu | 3-4 | at Lsu31 | Boeckman, Todd sacked for loss of 3 yards to the LSU34 (Kirston Pittman). |
| Osu | 4-7 | at Lsu34 | [GUN], timeout Ohio State, clock 10:51. |
| Osu | 4-7 | at Lsu34 | [GUN], Boeckman, Todd sacked for loss of 16 yards to the 50 yardline (Ali Highsmith), fumble by Boeckman, Todd recovered by LSU Harry Coleman at OSU45, Harry Coleman for 14 yards to the OSU31 (Wells, Chris), PENALTY LSU unsportsmanlike conduct 15 yards to
the OSU46, 1st and 10, LSU ball on OSU46. |
| | | Drive: 8 plays, 25 yards, TOP 03:32 |
| Lsu | 1-10 | at Osu46 | LSU drive start at 10:37. |
| | | The preceding play was reviewed by the booth and upheld. |
| Lsu | 1-10 | at Osu46 | Jacob Hester rush over left guard for 3 yards to the OSU43 (Laurinaitis, J). |
| Lsu | 2-7 | at Osu43 | Jacob Hester rush over right guard for 3 yards to the OSU40 (Coleman, Kurt;Laurinaitis, J). |
| Lsu | 3-4 | at Osu40 | [GUN], Matt Flynn pass incomplete to Early Doucet (Heyward, C). |
| Lsu | 4-4 | at Osu40 | PENALTY LSU delay of game 6 yards to the OSU46. |
| Lsu | 4-10 | at Osu46 | Patrick Fisher punt 46 yards to the OSU0, touchback. |
| | | Drive: 3 plays, 0 yards, TOP 01:35 |
| Osu | 1-10 | at Osu20 | OHIO STATE drive start at 09:02. |
| Osu | 1-10 | at Osu20 | Wells, Chris rush over left tackle for 3 yards to the OSU23 (Darry Beckwith;R Jean-Francois). |
| Osu | 2-7 | at Osu23 | [GUN], Boeckman, Todd sideline pass complete to Robiskie, Brian for 6 yards to the OSU29 (Chevis Jackson). |
| Osu | 3-1 | at Osu29 | Wells, Chris rush over left guard for no gain to the OSU29 (Luke Sanders;Kirston Pittman). |
| Osu | 4-1 | at Osu29 | Wells, Chris rush over left tackle for 2 yards to the OSU31, 1ST DOWN OSU (Ali Highsmith). |
| Osu | 1-10 | at Osu31 | [GUN], Boeckman, Todd deep out pass complete to Small, Ray for 14 yards to the OSU45, 1ST DOWN OSU. |
| Osu | 1-10 | at Osu45 | [GUN], Boeckman, Todd sacked for loss of 5 yards to the OSU40 (Glenn Dorsey), fumble by Boeckman, Todd recovered by OSU Boeckman, Todd at OSU40. |
| Osu | 2-15 | at Osu40 | [GUN], Boeckman, Todd crossing pass incomplete to Hartline, Brian (Chad Jones). |
| Osu | 3-15 | at Osu40 | Timeout LSU, clock 05:50. |
| Osu | 3-15 | at Osu40 | Boeckman, Todd pass intercepted by Curtis Taylor at the LSU43, Curtis Taylor return 4 yards to the LSU47 (Hartline, Brian). |
| | | Drive: 8 plays, 20 yards, TOP 03:19 |
| Lsu | 1-10 | at Lsu47 | LSU drive start at 05:43. |
| Lsu | 1-10 | at Lsu47 | [GUN], Matt Flynn screen pass complete to Early Doucet for 5 yards to the OSU48, out-of-bounds (Washington, D). |
| Lsu | 2-5 | at Osu48 | [GUN], Matt Flynn rush quarterback draw for 1 yard to the OSU47 (Laurinaitis, J). |
| Lsu | 3-4 | at Osu47 | [GUN], Matt Flynn screen pass complete to Early Doucet for 3 yards to the OSU44 (Laurinaitis, J). |
| Lsu | 4-1 | at Osu44 | Matt Flynn rush quarterback sneak for 1 yard to the OSU43, 1ST DOWN LSU (Freeman, Marcus). |
| Lsu | 1-10 | at Osu43 | Jacob Hester rush over right guard for 4 yards to the OSU39 (Heyward, C;Grant, Larry). |
| Lsu | 2-6 | at Osu39 | Timeout Ohio State, clock 03:37. |
| Lsu | 2-6 | at Osu39 | [GUN], Matt Flynn rush over right end for 9 yards to the OSU30, 1ST DOWN LSU (Coleman, Kurt). |
| Lsu | 1-10 | at Osu30 | [GUN], Richard Murphy rush over right end for 24 yards to the OSU6, 1ST DOWN LSU (Jenkins, M;Barrow, Alex). |
| Lsu | 1-G | at Osu06 | [GUN], Charles Scott rush over right tackle for 1 yard to the OSU5 (Freeman, Marcus). |
| Lsu | 2-G | at Osu05 | [GUN], Matt Flynn middle pass complete to Richard Dickson for 5 yards to the OSU0, TOUCHDOWN, clock 01:50. |
| | | Colt David kick attempt good. |
| | | LSU 38, Ohio State 17 |
| | | Drive: 9 plays, 53 yards, TOP 03:53 |
| | | Sean Gaudet kickoff 59 yards to the OSU11, Small, Ray return 35 yards to the OSU46 (Richard Murphy). |
| Osu | 1-10 | at Osu46 | OHIO STATE drive start at 01:50. |
| Osu | 1-10 | at Osu46 | Boeckman, Todd pass complete to Hartline, Brian for 16 yards to the LSU38, 1ST DOWN OSU, out-of-bounds (Jai Eugene). |
| Osu | 1-10 | at Lsu38 | [GUN], Boeckman, Todd pass incomplete to Robiskie, Brian, PENALTY LSU pass interference (Jai Eugene) 15 yards to the LSU23, 1ST DOWN OSU, NO PLAY. |
| Osu | 1-10 | at Lsu23 | [GUN], Boeckman, Todd sideline pass complete to Hartline, Brian for 8 yards to the LSU15, out-of-bounds (Curtis Taylor). |
| Osu | 2-2 | at Lsu15 | [GUN], Boeckman, Todd pass incomplete to Robiskie, Brian. |
| Osu | 3-2 | at Lsu15 | [GUN], Boeckman, Todd crossing pass complete to Hartline, Brian for 15 yards to the LSU0, 1ST DOWN OSU, TOUCHDOWN, clock 01:13. |
| | | Pretorius, Ryan kick attempt good. |
| | | LSU 38, Ohio State 24 |
| | | Drive: 4 plays, 54 yards, TOP 00:37 |
| | | Pretorius, Ryan kickoff 18 yards to the OSU48, on-side kick, recovered by LSU on OSU40, Charles Scott return -8 yards to the OSU48, PENALTY OSU offside (Freeman, Marcus) 5 yards to the OSU43, 1st and 10, LSU ball on OSU43. |
| Lsu | 1-10 | at Osu43 | LSU drive start at 01:13. |
| Lsu | 1-10 | at Osu43 | TEAM rush up middle for loss of 3 yards to the OSU46. |
| Lsu | 2-13 | at Osu46 | Timeout Ohio State, clock 01:04. |
| Lsu | 2-13 | at Osu46 | TEAM rush for loss of 2 yards to the OSU48. |
| Lsu | 3-15 | at Osu48 | TEAM rush for loss of 3 yards to the LSU49. |
| Lsu | 4-18 | at Lsu49 | End of game, clock 00:00. |
| | | Drive: 3 plays, minus 8 yards, TOP 01:13 |
| | | FINAL SCORE |
| | | LSU 38, Ohio State 24 |