Ohio State
Game-by-Game Statistics
Game Results
2006 Ohio State Football
Ohio State Game Results (as of Jan 09, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 2, 2006 NORTHERN ILLINOIS W 35-12 1- 0- 0 0- 0- 0 2:51 103896
Sep 09, 2006 at #2 Texas W 24-7 2- 0- 0 0- 0- 0 3:06 89422
Sep 16, 2006 CINCINNATI W 37-7 3- 0- 0 0- 0- 0 3:03 105037
* Sep 23, 2006 #24 PENN STATE W 28-6 4- 0- 0 1- 0- 0 2:53 105266
* Sep. 30 2006 at #13 Iowa W 38-17 5- 0- 0 2- 0- 0 3:07 70585
Oct 7, 2006 BOWLING GREEN W 35-7 6- 0- 0 2- 0- 0 2:51 105057
* Oct 14, 2006 at Michigan State W 38-7 7- 0- 0 3- 0- 0 3:04 73498
* Oct 21, 2006 INDIANA W 44-3 8- 0- 0 4- 0- 0 2:59 105267
* Oct 28, 2006 MINNESOTA W 44-0 9- 0- 0 5- 0- 0 2:50 105443
* Nov 04, 2006 at Illinois W 17-10 10- 0- 0 6- 0- 0 3:00 53351
* Nov 11 2006 at Northwestern W 54-10 11- 0- 0 7- 0- 0 2:57 47130
* Nov 18, 2006 #2 MICHIGAN W 42-39 12- 0- 0 8- 0- 0 3:28 105708
1 Jan. 8, 2007 vs #2 Florida 14-41 L 12- 1- 0 8- 0- 0 3:24 74628
1-BCS National Championship Game
University of Phoenix Stadium, Glendale, Ariz.
Team Game-by-Game
2006 Ohio State Football
Ohio State Team Game-by-Game (as of Jan 09, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 2, 2006 NORTHERN ILLINOIS...... 36 173 2 14 20 315 3 58 20- 27- 0 315 3 58 4 73 0 31 3 55 0 22 488
Sep 09, 2006 at Texas............... 29 79 1 12 17 269 2 46 17- 26- 0 269 2 46 1 15 0 15 3 5 0 8 348
Sep 16, 2006 CINCINNATI............. 32 166 2 48 25 278 2 36 25- 35- 0 278 2 36 1 18 0 18 3 18 0 12 444
Sep 23, 2006 PENN STATE............. 29 138 1 19 12 115 1 37 12- 22- 2 115 1 37 2 44 0 22 3 29 0 14 253
Sep. 30 2006 at Iowa................ 50 214 1 23 16 186 4 30 16- 25- 0 186 4 30 2 24 0 12 1 9 0 9 400
Oct 7, 2006 BOWLING GREEN.......... 32 139 2 34 21 248 3 57 21- 29- 0 248 3 57 2 19 0 16 1 21 0 21 387
Oct 14, 2006 at Michigan State...... 44 182 2 29 16 239 2 37 16- 24- 0 239 2 37 0 0 0 0 1 60 1 60 421
Oct 21, 2006 INDIANA................ 39 270 1 44 17 270 5 38 17- 25- 0 270 5 38 2 29 0 21 4 42 0 19 540
Oct 28, 2006 MINNESOTA.............. 46 266 5 21 17 218 1 32 17- 25- 0 218 1 32 1 35 0 35 3 17 0 10 484
Nov 04, 2006 at Illinois............ 47 116 2 16 13 108 0 17 13- 23- 1 108 0 17 1 14 0 14 3 28 0 17 224
Nov 11 2006 at Northwestern........ 44 231 3 33 14 194 4 34 14- 24- 1 194 4 34 3 82 0 37 2 9 0 0 425
Nov 18, 2006 MICHIGAN............... 29 187 2 56 29 316 4 39 29- 41- 1 316 4 39 5 105 0 26 2 0 0 0 503
Jan. 8, 2007 vs Florida............. 23 47 1 18 4 35 0 13 4- 14- 1 35 0 13 6 193 1 93 1 13 0 13 82
Totals..............................480 2208 25 56 221 2791 31 58 221-340- 6 2791 31 58 30 651 1 93 30 306 1 60 4999
Opponent............................384 1278 9 54 242 2368 10 65 242-415- 21 2368 10 65 42 774 0 53 15 119 0 34 3646
Games played: 13
Avg per rush: 4.6
Avg per catch: 12.6
Pass efficiency: 160.51
Kick ret avg: 21.7
Punt ret avg: 10.2
All purpose avg/game: 484.5
Total offense avg/gm: 384.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 2, 2006 NORTHERN ILLINOIS...... 36 26 62 13.0-48 4.0-24 0 0-0 1-49 0 2 0 5-5 0 0 0 35
Sep 09, 2006 at Texas............... 41 20 61 7.0-22 1.0-6 2 1-48 1-25 3 4 0 3-3 0 0 0 24
Sep 16, 2006 CINCINNATI............. 22 40 62 10.0-61 8.0-59 1 0-0 3-2 0 1 0 4-4 0 0 0 37
Sep 23, 2006 PENN STATE............. 34 44 78 8.0-28 3.0-18 1 0-0 3-129 0 4 0 4-4 0 0 0 28
Sep. 30 2006 at Iowa................ 23 23 46 5.0-19 2.0-16 0 1-0 3-29 0 2 0 5-5 0 0 0 38
Oct 7, 2006 BOWLING GREEN.......... 35 36 71 5.0-19 2.0-14 1 0-0 1-8 0 3 1 5-5 0 0 0 35
Oct 14, 2006 at Michigan State...... 36 27 63 10.0-44 4.0-31 1 0-0 1-0 0 0 0 5-5 0 0 0 38
Oct 21, 2006 INDIANA................ 40 26 66 10.0-61 4.0-46 2 0-0 2-7 0 3 0 6-5 0 0 0 44
Oct 28, 2006 MINNESOTA.............. 25 38 63 5.0-14 2.0-10 1 0-0 3-37 0 3 0 6-5 0 0 0 44
Nov 04, 2006 at Illinois............ 19 30 49 6.0-11 0.0-0 1 1-0 1-5 3 6 0 2-2 0 0 0 17
Nov 11 2006 at Northwestern........ 34 24 58 4.0-15 3.0-14 2 3-0 2-51 4 3 1 7-6 0 0 0 54
Nov 18, 2006 MICHIGAN............... 34 28 62 5.0-35 4.0-33 0 0-0 0-0 0 2 0 6-6 0 0 0 42
Jan. 8, 2007 vs Florida............. 49 32 81 5.0-13 1.0-7 0 0-0 0-0 0 2 0 2-2 0 0 0 14
Totals.............................. 428 394 822 93.0-390 38.0-278 12 6-48 21-342 10 35 2 60-57 0 0 0 450
Opponent............................ 457 454 911 55.0-231 19.0-146 10 12-9 6-0 15 27 2 17-17 0 1 0 166
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 2, 2006 NORTHERN ILLINOIS...... 1 43 43.0 43 0 0 1 0 0 2-0 0 0 6 378 63.0 3 0
Sep 09, 2006 at Texas............... 6 305 50.8 59 0 1 2 4 2 2-1 31 0 5 318 63.6 4 0
Sep 16, 2006 CINCINNATI............. 5 187 37.4 42 0 1 1 0 2 3-3 52 0 8 520 65.0 6 0
Sep 23, 2006 PENN STATE............. 5 191 38.2 53 0 0 0 1 2 1-0 0 0 5 314 62.8 2 0
Sep. 30 2006 at Iowa................ 5 198 39.6 52 0 0 2 1 2 1-1 36 0 7 453 64.7 5 0
Oct 7, 2006 BOWLING GREEN.......... 2 94 47.0 54 0 1 0 1 1 0-0 0 0 6 386 64.3 1 0
Oct 14, 2006 at Michigan State...... 4 142 35.5 49 0 0 0 0 1 1-1 32 0 7 412 58.9 1 0
Oct 21, 2006 INDIANA................ 3 127 42.3 43 0 0 1 0 1 1-1 51 0 8 494 61.8 2 0
Oct 28, 2006 MINNESOTA.............. 0 0 0.0 0 0 0 0 0 0 1-1 42 0 8 506 63.2 5 0
Nov 04, 2006 at Illinois............ 7 285 40.7 60 0 1 0 2 3 1-1 50 0 4 255 63.8 2 0
Nov 11 2006 at Northwestern........ 2 77 38.5 41 0 0 0 0 0 0-0 0 0 9 529 58.8 4 0
Nov 18, 2006 MICHIGAN............... 3 114 38.0 44 0 0 1 0 1 0-0 0 0 7 414 59.1 3 0
Jan. 8, 2007 vs Florida............. 6 227 37.8 44 0 0 1 0 2 0-0 0 0 3 189 63.0 2 0
Totals.............................. 49 1990 40.6 60 0 4 9 9 17 13-9 52 0 83 5168 62.3 40 0
Opponent............................ 77 2981 38.7 68 1 8 9 11 22 14-11 42 1 40 2286 57.2 9 0
Opponent Game-by-Game
2006 Ohio State Football
Ohio State Opponent Game-by-Game (as of Jan 09, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 2, 2006 NORTHERN ILLINOIS...... 33 151 0 51 16 192 1 65 16- 30- 1 192 1 65 3 66 0 30 0 0 0 0 343
Sep 09, 2006 at Texas............... 31 172 0 30 19 154 1 29 19- 32- 1 154 1 29 1 13 0 13 2 20 0 15 326
Sep 16, 2006 CINCINNATI............. 22 -4 0 23 20 216 1 30 20- 25- 3 216 1 30 2 70 0 53 1 3 0 3 212
Sep 23, 2006 PENN STATE............. 40 142 0 34 16 106 0 13 16- 25- 3 106 0 13 3 45 0 19 1 0 0 0 248
Sep. 30 2006 at Iowa................ 20 87 1 21 19 249 1 31 19- 41- 3 249 1 31 2 40 0 26 1 2 0 2 336
Oct 7, 2006 BOWLING GREEN.......... 35 160 0 54 16 179 1 24 16- 26- 1 179 1 24 5 86 0 24 1 0 0 0 339
Oct 14, 2006 at Michigan State...... 30 63 1 10 19 135 0 21 19- 30- 1 135 0 21 6 132 0 39 2 5 0 4 198
Oct 21, 2006 INDIANA................ 28 7 0 16 20 158 0 23 20- 35- 2 158 0 23 6 94 0 24 2 40 0 34 165
Oct 28, 2006 MINNESOTA.............. 26 47 0 10 15 135 0 14 15- 28- 3 135 0 14 3 58 0 22 0 0 0 0 182
Nov 04, 2006 at Illinois............ 22 99 1 43 14 134 0 24 14- 35- 1 134 0 24 2 24 0 16 0 0 0 0 233
Nov 11 2006 at Northwestern........ 24 68 0 13 21 229 1 34 21- 36- 2 229 1 34 4 56 0 16 1 21 0 21 297
Nov 18, 2006 MICHIGAN............... 30 130 3 33 21 267 2 37 21- 35- 0 267 2 37 4 57 0 20 0 0 0 0 397
Jan. 8, 2007 vs Florida............. 43 156 3 17 26 214 2 20 26- 37- 0 214 2 20 1 33 0 33 4 28 0 11 370
Opponent totals.....................384 1278 9 54 242 2368 10 65 242-415- 21 2368 10 65 42 774 0 53 15 119 0 34 3646
Ohio State..........................480 2208 25 56 221 2791 31 58 221-340- 6 2791 31 58 30 651 1 93 30 306 1 60 4999
Games played: 13
Avg per rush: 3.3
Avg per catch: 9.8
Pass efficiency: 104.08
Kick ret avg: 18.4
Punt ret avg: 7.9
All purpose avg/game: 349.2
Total offense avg/gm: 280.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 2, 2006 NORTHERN ILLINOIS...... 40 28 68 2.0-2 0.0-0 0 2-0 0-0 0 3 0 0-0 0 0 0 12
Sep 09, 2006 at Texas............... 40 16 56 4.0-20 3.0-18 0 0-0 0-0 7 2 0 1-1 0 0 0 7
Sep 16, 2006 CINCINNATI............. 38 34 72 4.0-32 2.0-24 1 0-0 0-0 0 0 0 1-1 0 0 0 7
Sep 23, 2006 PENN STATE............. 33 22 55 2.0-4 0.0-0 0 0-0 2-0 0 5 0 0-0 0 0 0 6
Sep. 30 2006 at Iowa................ 35 58 93 5.0-12 1.0-3 0 0-0 0-0 0 2 0 2-2 0 0 0 17
Oct 7, 2006 BOWLING GREEN.......... 35 32 67 4.0-11 2.0-7 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Oct 14, 2006 at Michigan State...... 35 36 71 3.0-10 0.0-0 1 1-0 0-0 0 1 0 1-1 0 0 0 7
Oct 21, 2006 INDIANA................ 29 54 83 5.0-9 0.0-0 1 1-0 0-0 0 3 0 0-0 0 0 0 3
Oct 28, 2006 MINNESOTA.............. 37 50 87 3.0-10 1.0-6 2 3-0 0-0 0 0 1 0-0 0 0 0 0
Nov 04, 2006 at Illinois............ 37 50 87 11.0-45 3.0-23 3 1-0 1-0 6 3 0 1-1 0 0 0 10
Nov 11 2006 at Northwestern........ 38 32 70 2.0-10 1.0-9 1 1-0 1-0 2 4 1 1-1 0 0 0 10
Nov 18, 2006 MICHIGAN............... 36 32 68 4.0-11 1.0-5 0 2-0 1-0 0 1 0 4-4 0 1 0 39
Jan. 8, 2007 vs Florida............. 24 10 34 6.0-55 5.0-51 1 1-9 1-0 0 3 0 5-5 0 0 0 41
Opponent totals..................... 457 454 911 55.0-231 19.0-146 10 12-9 6-0 15 27 2 17-17 0 1 0 166
Ohio State.......................... 428 394 822 93.0-390 38.0-278 12 6-48 21-342 10 35 2 60-57 0 0 0 450
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 2, 2006 NORTHERN ILLINOIS...... 6 227 37.8 49 0 1 0 0 0 2-2 37 0 4 203 50.8 0 0
Sep 09, 2006 at Texas............... 6 253 42.2 52 0 0 0 1 4 1-0 0 0 2 111 55.5 1 0
Sep 16, 2006 CINCINNATI............. 8 262 32.8 40 0 1 1 0 1 0-0 0 0 2 123 61.5 1 0
Sep 23, 2006 PENN STATE............. 6 303 50.5 68 0 0 1 3 3 3-2 23 0 2 122 61.0 0 0
Sep. 30 2006 at Iowa................ 5 167 33.4 44 0 0 3 0 3 1-1 32 0 4 253 63.2 2 0
Oct 7, 2006 BOWLING GREEN.......... 5 147 29.4 48 0 0 0 0 1 1-0 0 1 2 83 41.5 0 0
Oct 14, 2006 at Michigan State...... 8 323 40.4 51 0 1 2 2 4 0-0 0 0 2 113 56.5 1 0
Oct 21, 2006 INDIANA................ 8 341 42.6 54 0 1 0 2 2 1-1 34 0 2 88 44.0 0 0
Oct 28, 2006 MINNESOTA.............. 5 186 37.2 47 0 0 0 0 0 0-0 0 0 1 57 57.0 0 0
Nov 04, 2006 at Illinois............ 7 272 38.9 43 0 0 0 0 2 1-1 27 0 2 102 51.0 1 0
Nov 11 2006 at Northwestern........ 4 101 25.2 45 1 1 0 0 0 1-1 29 0 3 195 65.0 0 0
Nov 18, 2006 MICHIGAN............... 5 222 44.4 57 0 1 2 1 2 1-1 39 0 6 371 61.8 1 0
Jan. 8, 2007 vs Florida............. 4 177 44.2 59 0 2 0 2 0 2-2 42 0 8 465 58.1 2 0
Opponent totals..................... 77 2981 38.7 68 1 8 9 11 22 14-11 42 1 40 2286 57.2 9 0
Ohio State.......................... 49 1990 40.6 60 0 4 9 9 17 13-9 52 0 83 5168 62.3 40 0
Team Game-by-Game Comparison
2006 Ohio State Football
Ohio State Team Game-by-Game Comparison (as of Jan 09, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
NORTHERN ILLINOIS... 35-12 22/15 11/9 11/5 0/1 36-173 / 33-151 20-27- 0 / 16-30- 1 315/192 63-488 / 63-343 177/66 2/1
Texas............... 24-7 17/20 3/12 13/6 1/2 29-79 / 31-172 17-26- 0 / 19-32- 1 269/154 55-348 / 63-326 93/33 0/2
CINCINNATI.......... 37-7 22/11 9/1 12/10 1/0 32-166 / 22--4 25-35- 0 / 20-25- 3 278/216 67-444 / 47-212 38/73 0/3
PENN STATE.......... 28-6 14/16 8/6 6/7 0/3 29-138 / 40-142 12-22- 2 / 16-25- 3 115/106 51-253 / 65-248 202/45 2/3
Iowa................ 38-17 23/18 10/5 13/12 0/1 50-214 / 20-87 16-25- 0 / 19-41- 3 186/249 75-400 / 61-336 62/42 0/4
BOWLING GREEN....... 35-7 18/15 5/4 12/11 1/0 32-139 / 35-160 21-29- 0 / 16-26- 1 248/179 61-387 / 61-339 48/86 0/1
Michigan State...... 38-7 20/13 10/6 10/6 0/1 44-182 / 30-63 16-24- 0 / 19-30- 1 239/135 68-421 / 60-198 60/137 1/1
INDIANA............. 44-3 25/16 12/6 12/8 1/2 39-270 / 28-7 17-25- 0 / 20-35- 2 270/158 64-540 / 63-165 78/134 1/2
MINNESOTA........... 44-0 29/10 15/4 14/6 0/0 46-266 / 26-47 17-25- 0 / 15-28- 3 218/135 71-484 / 54-182 89/58 3/3
Illinois............ 17-10 17/13 10/3 6/9 1/1 47-116 / 22-99 13-23- 1 / 14-35- 1 108/134 70-224 / 57-233 47/24 2/2
Northwestern........ 54-10 22/17 12/4 9/13 1/0 44-231 / 24-68 14-24- 1 / 21-36- 2 194/229 68-425 / 60-297 142/77 2/5
MICHIGAN............ 42-39 24/17 7/3 16/11 1/3 29-187 / 30-130 29-41- 1 / 21-35- 0 316/267 70-503 / 65-397 105/57 3/0
Florida............. 14-41 8/21 5/6 1/14 2/1 23-47 / 43-156 4-14- 1 / 26-37- 0 35/214 37-82 / 80-370 206/70 2/0
Totals.............. 450-166 261/202 117/69 135/118 9/15 480-2208/384-1278 221-340- 6/242-415-21 2791/2368 820-4999/ 799-3646 1347/902 18/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
NORTHERN ILLINOIS... 6-10 / 1-13 1-1 / 3-3 28:56/ 31:04 -2:08 4.8/4.6 11.7/6.4 7.7/5.4 1-43.0 / 6-37.8 3-40 / 4-35
Texas............... 3-11 / 3-10 0-0 / 0-0 29:34/ 30:26 0:52 2.7/5.5 10.3/4.8 6.3/5.2 6-50.8 / 6-42.2 8-55 / 4-39
CINCINNATI.......... 4-12 / 3-11 0-0 / 0-0 32:59/ 27:01 5:58 5.2/-0.2 7.9/8.6 6.6/4.5 5-37.4 / 8-32.8 8-75 / 6-28
PENN STATE.......... 5-11 / 3-14 0-0 / 1-1 24:48/ 35:12 -10:24 4.8/3.5 5.2/4.2 5.0/3.8 5-38.2 / 6-50.5 6-51 / 3-20
Iowa................ 6-14 / 4-12 1-1 / 2-2 40:30/ 19:30 21:00 4.3/4.3 7.4/6.1 5.3/5.5 5-39.6 / 5-33.4 3-18 / 0-0
BOWLING GREEN....... 7-12 / 5-14 1-3 / 1-2 30:33/ 29:27 1:06 4.3/4.6 8.6/6.9 6.3/5.6 2-47.0 / 5-29.4 5-36 / 5-43
Michigan State...... 10-16 / 6-15 0-0 / 0-1 33:56/ 26:04 7:52 4.1/2.1 10.0/4.5 6.2/3.3 4-35.5 / 8-40.4 5-40 / 4-45
INDIANA............. 8-13 / 7-15 0-0 / 0-0 29:13/ 30:47 -1:34 6.9/0.2 10.8/4.5 8.4/2.6 3-42.3 / 8-42.6 4-40 / 5-30
MINNESOTA........... 7-10 / 4-14 1-1 / 1-3 32:41/ 27:19 5:22 5.8/1.8 8.7/4.8 6.8/3.4 0-0.0 / 5-37.2 3-40 / 4-20
Illinois............ 7-17 / 5-15 1-1 / 0-0 36:17/ 23:43 12:34 2.5/4.5 4.7/3.8 3.2/4.1 7-40.7 / 7-38.9 5-39 / 1-15
Northwestern........ 8-13 / 3-11 2-3 / 0-1 33:33/ 26:27 7:06 5.2/2.8 8.1/6.4 6.2/4.9 2-38.5 / 4-25.2 3-30 / 2-17
MICHIGAN............ 6-11 / 4-13 0-0 / 0-1 29:51/ 30:09 0:18 6.4/4.3 7.7/7.6 7.2/6.1 3-38.0 / 5-44.4 4-50 / 5-45
Florida............. 1-9 / 10-19 0-1 / 2-3 19:12/ 40:48 -21:36 2.0/3.6 2.5/5.8 2.2/4.6 6-37.8 / 4-44.2 5-50 / 6-50
Totals.............. 78-159/ 58-176 7-11 / 10-17 402:03/377:57 24:06 4.6/3.3 8.2/5.7 6.1/4.6 49-40.6 / 77-38.7 62-564 / 49-387
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 Ohio State Football
Ohio State Game Superlatives (as of Jan 09, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 32 Pittman, Antonio at Illinois (Nov 04, 2006)
Yards Rushing....... 155 Pittman, Antonio vs Cincinnati (Sep 16, 2006)
TD Rushes........... 2 Pittman, Antonio vs Bowling Green (Oct 7, 2006)
Pittman, Antonio vs Minnesota (Oct 28, 2006)
Long Rush........... 56 Pittman, Antonio vs Michigan (Nov 18, 2006)
Pass attempts....... 41 Smith, Troy vs Michigan (Nov 18, 2006)
Pass completions.... 29 Smith, Troy vs Michigan (Nov 18, 2006)
Yards Passing....... 316 Smith, Troy vs Michigan (Nov 18, 2006)
TD Passes........... 4 Smith, Troy at Iowa (Sep. 30 2006)
Smith, Troy vs Indiana (Oct 21, 2006)
Smith, Troy at Northwestern (Nov 11 2006)
Smith, Troy vs Michigan (Nov 18, 2006)
Long Pass........... 58 Smith, Troy vs Northern Illinois (Sep 2, 2006)
Receptions.......... 10 Ginn, Jr., Ted vs Bowling Green (Oct 7, 2006)
Yards Receiving..... 142 Gonzalez, Anthony at Texas (Sep 09, 2006)
TD Receptions....... 2 Ginn, Jr., Ted vs Northern Illinois (Sep 2, 2006)
Ginn, Jr., Ted vs Cincinnati (Sep 16, 2006)
Gonzalez, Anthony at Iowa (Sep. 30 2006)
Nicol, Rory vs Indiana (Oct 21, 2006)
Hartline, Brian at Northwestern (Nov 11 2006)
Long Reception...... 58 Ginn, Jr., Ted vs Northern Illinois (Sep 2, 2006)
Field Goals......... 2 Pettrey, Aaron vs Cincinnati (Sep 16, 2006)
Long Field Goal..... 52 Pretorius, Ryan vs Cincinnati (Sep 16, 2006)
Punts............... 7 Trapasso, A. J. at Illinois (Nov 04, 2006)
Punting Avg......... 50.8 Trapasso, A. J. at Texas (Sep 09, 2006)
Long Punt........... 60 Trapasso, A. J. at Illinois (Nov 04, 2006)
Long Punt Return.... 60 Ginn, Jr., Ted at Michigan State (Oct 14, 2006)
Long Kickoff Return. 93 Ginn, Jr., Ted vs Florida (Jan. 8, 2007)
Tackles............. 15 Freeman, Marcus vs Florida (Jan. 8, 2007)
Laurinaitis, James vs Florida (Jan. 8, 2007)
Sacks............... 3.0 Pitcock, Quinn vs Cincinnati (Sep 16, 2006)
Tackles For Loss.... 4.0 Smith, Antonio vs Indiana (Oct 21, 2006)
Interceptions....... 1 Grant, Larry vs Northern Illinois (Sep 2, 2006)
Laurinaitis, James at Texas (Sep 09, 2006)
Jenkins, Malcolm vs Cincinnati (Sep 16, 2006)
Russell, Anderson vs Cincinnati (Sep 16, 2006)
Laurinaitis, James vs Cincinnati (Sep 16, 2006)
Jenkins, Malcolm vs Penn State (Sep 23, 2006)
Smith, Antonio vs Penn State (Sep 23, 2006)
Laurinaitis, James vs Penn State (Sep 23, 2006)
Freeman, Marcus at Iowa (Sep. 30 2006)
Mitchell, Brandon at Iowa (Sep. 30 2006)
Laurinaitis, James at Iowa (Sep. 30 2006)
Gholston, Vernon vs Bowling Green (Oct 7, 2006)
Freeman, Marcus at Michigan State (Oct 14, 2006)
Jenkins, Malcolm vs Indiana (Oct 21, 2006)
Amos, Andre vs Indiana (Oct 21, 2006)
Jenkins, Malcolm vs Minnesota (Oct 28, 2006)
O'Neal, Jamario vs Minnesota (Oct 28, 2006)
Smith, Antonio vs Minnesota (Oct 28, 2006)
Laurinaitis, James at Illinois (Nov 04, 2006)
Homan, Ross at Northwestern (Nov 11 2006)
Mitchell, Brandon at Northwestern (Nov 11 2006)
2006 Ohio State Football
Ohio State Game Superlatives (as of Jan 09, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 50 at Iowa (Sep. 30 2006)
Yards Rushing....... 270 vs Indiana (Oct 21, 2006)
Yards Per Rush...... 6.9 vs Indiana (Oct 21, 2006)
TD Rushes........... 5 vs Minnesota (Oct 28, 2006)
Pass attempts....... 41 vs Michigan (Nov 18, 2006)
Pass completions.... 29 vs Michigan (Nov 18, 2006)
Yards Passing....... 316 vs Michigan (Nov 18, 2006)
Yards Per Pass...... 11.7 vs Northern Illinois (Sep 2, 2006)
TD Passes........... 5 vs Indiana (Oct 21, 2006)
Total Plays......... 75 at Iowa (Sep. 30 2006)
Total Offense....... 540 vs Indiana (Oct 21, 2006)
Yards Per Play...... 8.4 vs Indiana (Oct 21, 2006)
Points.............. 54 at Northwestern (Nov 11 2006)
Sacks By............ 8 vs Cincinnati (Sep 16, 2006)
First Downs......... 29 vs Minnesota (Oct 28, 2006)
Penalties........... 8 at Texas (Sep 09, 2006)
vs Cincinnati (Sep 16, 2006)
Penalty Yards....... 75 vs Cincinnati (Sep 16, 2006)
Turnovers........... 3 vs Minnesota (Oct 28, 2006)
vs Michigan (Nov 18, 2006)
Interceptions By.... 3 vs Cincinnati (Sep 16, 2006)
vs Penn State (Sep 23, 2006)
at Iowa (Sep. 30 2006)
vs Minnesota (Oct 28, 2006)
2006 Ohio State Football
Ohio State Game Superlatives (as of Jan 09, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 Wolfe, Garrett, vs Northern Illinois (Sep 2, 2006)
Yards Rushing....... 171 Wolfe, Garrett, vs Northern Illinois (Sep 2, 2006)
TD Rushes........... 3 Hart, Mike, vs Michigan (Nov 18, 2006)
Long Rush........... 54 Macon, Dan, vs Bowling Green (Oct 7, 2006)
Pass attempts....... 41 Tate, Drew, at Iowa (Sep. 30 2006)
Pass completions.... 25 Leak, C., vs Florida (Jan. 8, 2007)
Yards Passing....... 267 Henne, Chad, vs Michigan (Nov 18, 2006)
TD Passes........... 2 Henne, Chad, vs Michigan (Nov 18, 2006)
Long Pass........... 65 Horvath, Phil, vs Northern Illinois (Sep 2, 2006)
Receptions.......... 9 Harvin, P., vs Florida (Jan. 8, 2007)
Yards Receiving..... 114 Wolfe, Garrett, vs Northern Illinois (Sep 2, 2006)
TD Receptions....... 1 Wolfe, Garrett, vs Northern Illinois (Sep 2, 2006)
Pittman, Billy, at Texas (Sep 09, 2006)
Martin, Jared, vs Cincinnati (Sep 16, 2006)
Brodell, Andy, at Iowa (Sep. 30 2006)
Partridge, C., vs Bowling Green (Oct 7, 2006)
Sutton, Tyrell, at Northwestern (Nov 11 2006)
Arrington, A., vs Michigan (Nov 18, 2006)
Ecker, Tyler, vs Michigan (Nov 18, 2006)
Caldwell, A., vs Florida (Jan. 8, 2007)
Baker, D., vs Florida (Jan. 8, 2007)
Long Reception...... 65 Wolfe, Garrett, vs Northern Illinois (Sep 2, 2006)
Field Goals......... 2 Nendick, Chris, vs Northern Illinois (Sep 2, 2006)
Kelly, Kevin, vs Penn State (Sep 23, 2006)
Hetland, C., vs Florida (Jan. 8, 2007)
Long Field Goal..... 42 Hetland, C., vs Florida (Jan. 8, 2007)
Punts............... 8 Steel, Brian, vs Cincinnati (Sep 16, 2006)
Fields, Brandon, at Michigan State (Oct 14, 2006)
Beattie, Tyson, vs Indiana (Oct 21, 2006)
Punting Avg......... 50.5 Kapinos, Jeremy, vs Penn State (Sep 23, 2006)
Long Punt........... 68 Kapinos, Jeremy, vs Penn State (Sep 23, 2006)
Long Punt Return.... 34 Porter, Tracy, vs Indiana (Oct 21, 2006)
Long Kickoff Return. 53 Goodman, D., vs Cincinnati (Sep 16, 2006)
Tackles............. 19 Leman, at Illinois (Nov 04, 2006)
Sacks............... 3.0 Harvey, D., vs Florida (Jan. 8, 2007)
Tackles For Loss.... 3.5 Leman, at Illinois (Nov 04, 2006)
