Ohio State
Team Game-by-Game Statistics
Game Results
2004 Ohio State Football
Ohio State Game Results (as of Dec 30, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 4, 2004 CINCINNATI W 27-6 1- 0- 0 0- 0- 0 3:06 104604
Sep 11, 2004 MARSHALL W 24-21 2- 0- 0 0- 0- 0 3:34 104622
Sep 18, 2004 at North Carolina State W 22-14 3- 0- 0 0- 0- 0 3:20 56800
* Oct 2, 2004 at Northwestern O 27-33 L 3- 1- 0 0- 1- 0 3:28 47130
* Oct 9, 2004 #15 WISCONSIN 13-24 L 3- 2- 0 0- 2- 0 3:19 105090
* Oct 16, 2004 at Iowa 7-33 L 3- 3- 0 0- 3- 0 3:25 70397
* Oct 23, 2004 INDIANA W 30-7 4- 3- 0 1- 3- 0 3:13 104538
* Oct 30, 2004 PENN STATE W 21-10 5- 3- 0 2- 3- 0 3:07 104947
* Nov 06, 2004 at Michigan State W 32-19 6- 3- 0 3- 3- 0 3:17 72222
* Nov 13, 2004 at Purdue 17-24 L 6- 4- 0 3- 4- 0 3:15 64639
* Nov 20, 2004 #7 MICHIGAN W 37-21 7- 4- 0 4- 4- 0 3:24 105456
1 Dec 29, 2004 vs Oklahoma State W 33-7 8- 4- 0 4- 4- 0 65265
1 Alamo Bowl, San Antonio, Texas
Team Game-by-Game
2004 Ohio State Football
Ohio State Team Game-by-Game (as of Dec 30, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 4, 2004 CINCINNATI............. 43 220 1 68 16 242 2 53 29- 16- 2 242 2 53 2 84 0 43 0 0 0 0 546
Sep 11, 2004 MARSHALL............... 26 79 0 14 18 324 3 80 33- 18- 2 324 3 80 1 18 0 18 3 21 0 10 442
Sep 18, 2004 at North Carolina State 40 64 1 16 10 73 0 13 21- 10- 0 73 0 13 2 49 0 26 4 30 0 10 242
Oct 2, 2004 at Northwestern........ 37 97 1 18 18 211 1 50 38- 18- 1 211 1 50 2 49 0 40 5 84 1 63 447
Oct 9, 2004 WISCONSIN.............. 25 99 0 43 15 125 0 16 31- 15- 0 125 0 16 4 101 0 32 4 76 1 65 401
Oct 16, 2004 at Iowa................ 29 27 0 13 14 150 1 23 26- 14- 1 150 1 23 7 128 0 30 1 8 0 8 313
Oct 23, 2004 INDIANA................ 43 282 1 28 12 161 2 59 24- 12- 0 161 2 59 1 25 0 25 3 25 0 22 497
Oct 30, 2004 PENN STATE............. 44 143 1 13 6 59 0 18 8- 6- 0 59 0 18 3 96 0 62 3 96 1 67 453
Nov 06, 2004 at Michigan State...... 35 169 2 51 13 138 1 58 21- 13- 0 138 1 58 1 19 0 19 4 93 1 60 445
Nov 13, 2004 at Purdue.............. 30 146 1 28 14 192 1 41 29- 14- 3 192 1 41 5 102 0 25 3 29 0 14 483
Nov 20, 2004 MICHIGAN............... 47 205 1 46 13 241 2 68 23- 13- 0 241 2 68 2 38 0 24 4 123 1 82 627
Dec 29, 2004 vs Oklahoma State...... 42 214 2 28 17 189 1 42 27- 17- 0 189 1 42 1 26 0 26 3 17 0 8 455
Totals..............................441 1745 11 68 166 2105 14 80 310-166- 9 2105 14 80 31 735 0 62 37 602 5 82 5351
Opponent............................444 1565 10 41 240 2419 15 46 430-240- 15 2419 15 46 22 450 0 49 28 207 0 32 4683
Games played: 12
Avg per rush: 4.0
Avg per catch: 12.7
Pass efficiency: 119.68
Kick ret avg: 23.7
Punt ret avg: 16.3
All purpose avg/game: 445.9
Total offense avg/gm: 320.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 4, 2004 CINCINNATI............. 27 38 65 5.0-6 0.0-0 0 0-0 0-0 0 8 0 3-3 0 0 0 27
Sep 11, 2004 MARSHALL............... 48 38 86 8.0-29 3.0-19 1 0-0 0-0 0 5 0 3-3 0 0 0 24
Sep 18, 2004 at North Carolina State 40 8 48 6.0-21 3.0-17 1 2-0 3-26 0 0 0 1-1 0 0 0 22
Oct 2, 2004 at Northwestern........ 34 50 84 5.0-8 0.0-0 0 0-0 2-6 5 5 0 3-3 0 0 0 27
Oct 9, 2004 WISCONSIN.............. 40 48 88 6.0-17 2.0-8 1 0-0 0-0 0 1 0 1-1 0 0 0 13
Oct 16, 2004 at Iowa................ 65 26 91 5.0-21 2.0-10 1 1-5 0-0 0 1 1 1-1 0 0 0 7
Oct 23, 2004 INDIANA................ 34 36 70 10.0-61 6.0-49 0 0-0 1-4 0 3 0 3-3 0 0 0 30
Oct 30, 2004 PENN STATE............. 35 38 73 6.0-26 3.0-17 0 0-0 2-59 0 4 0 3-3 0 0 0 21
Nov 06, 2004 at Michigan State...... 44 36 80 5.0-12 0.0-0 0 0-0 3-26 0 2 0 3-3 1 0 0 32
Nov 13, 2004 at Purdue.............. 55 34 89 10.0-38 3.0-18 1 0-0 1-14 0 4 0 2-2 0 0 0 17
Nov 20, 2004 MICHIGAN............... 33 28 61 2.0-13 1.0-11 0 0-0 2-20 0 11 0 4-4 0 0 0 37
Dec 29, 2004 vs Oklahoma State...... 40 12 52 2.0-8 1.0-4 0 1-0 1-9 0 6 0 3-3 0 0 0 33
Totals.............................. 495 392 887 70.0-260 24.0-153 5 4-5 15-164 5 50 1 30-30 1 0 0 290
Opponent............................ 441 382 823 69.0-242 23.0-135 15 14-47 9-42 10 41 0 25-24 0 0 0 219
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 4, 2004 CINCINNATI............. 1 57 57.0 57 0 1 0 1 0 3-2 27 0
Sep 11, 2004 MARSHALL............... 7 294 42.0 54 0 0 0 2 2 1-1 55 0
Sep 18, 2004 at North Carolina State 6 222 37.0 43 0 0 4 0 2 5-5 50 0
Oct 2, 2004 at Northwestern........ 5 193 38.6 44 0 0 3 0 2 3-2 34 0
Oct 9, 2004 WISCONSIN.............. 8 329 41.1 50 0 1 2 1 3 2-2 55 0
Oct 16, 2004 at Iowa................ 8 354 44.2 53 0 0 0 1 1 0-0 0 0
Oct 23, 2004 INDIANA................ 4 190 47.5 58 0 1 1 3 3 3-3 52 0
Oct 30, 2004 PENN STATE............. 4 156 39.0 46 0 0 0 0 2 1-0 0 0
Nov 06, 2004 at Michigan State...... 7 311 44.4 68 0 1 1 2 2 1-1 53 0
Nov 13, 2004 at Purdue.............. 7 308 44.0 53 0 0 1 2 2 1-1 44 0
Nov 20, 2004 MICHIGAN............... 6 253 42.2 71 0 0 3 1 1 3-3 48 0
Dec 29, 2004 vs Oklahoma State...... 4 169 42.2 51 0 0 1 1 3 4-4 41 0
Totals.............................. 67 2836 42.3 71 0 4 16 14 23 27-24 55 0
Opponent............................ 80 3455 43.2 78 0 8 10 17 18 17-13 53 0
Opponent Game-by-Game
2004 Ohio State Football
Ohio State Opponent Game-by-Game (as of Dec 30, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 4, 2004 CINCINNATI............. 26 76 0 13 17 162 0 28 37- 17- 0 162 0 28 3 56 0 23 0 0 0 0 299
Sep 11, 2004 MARSHALL............... 44 150 1 19 22 140 1 23 35- 22- 0 140 1 23 1 11 0 11 2 48 0 32 365
Sep 18, 2004 at North Carolina State 35 157 1 41 12 99 1 26 24- 12- 3 99 1 26 1 21 0 21 1 -3 0 0 274
Oct 2, 2004 at Northwestern........ 39 166 2 21 24 278 2 27 44- 24- 2 278 2 27 3 79 0 49 2 23 0 13 546
Oct 9, 2004 WISCONSIN.............. 48 184 1 31 15 160 2 31 24- 15- 0 160 2 31 2 60 0 46 3 18 0 11 422
Oct 16, 2004 at Iowa................ 37 117 1 21 26 331 3 40 39- 26- 0 331 3 40 1 14 0 14 6 62 0 26 524
Oct 23, 2004 INDIANA................ 36 53 1 18 17 189 0 42 28- 17- 1 189 0 42 2 61 0 39 2 11 0 11 314
Oct 30, 2004 PENN STATE............. 50 177 1 26 7 69 0 18 22- 7- 2 69 0 18 1 15 0 15 1 -16 0 0 245
Nov 06, 2004 at Michigan State...... 34 145 0 16 29 262 1 36 46- 29- 3 262 1 36 1 12 0 12 4 46 0 32 465
Nov 13, 2004 at Purdue.............. 43 120 0 20 29 264 3 22 42- 29- 1 264 3 22 2 37 0 20 4 12 0 7 454
Nov 20, 2004 MICHIGAN............... 22 71 1 13 27 328 2 46 54- 27- 2 328 2 46 4 69 0 20 1 5 0 5 473
Dec 29, 2004 vs Oklahoma State...... 30 149 1 28 15 137 0 24 35- 15- 1 137 0 24 1 15 0 15 2 1 0 1 302
Opponent totals.....................444 1565 10 41 240 2419 15 46 430-240- 15 2419 15 46 22 450 0 49 28 207 0 32 4683
Ohio State..........................441 1745 11 68 166 2105 14 80 310-166- 9 2105 14 80 31 735 0 62 37 602 5 82 5351
Games played: 12
Avg per rush: 3.5
Avg per catch: 10.1
Pass efficiency: 107.60
Kick ret avg: 20.5
Punt ret avg: 7.4
All purpose avg/game: 390.2
Total offense avg/gm: 332.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 4, 2004 CINCINNATI............. 38 32 70 7.0-21 1.0-7 2 1-0 2-5 0 5 0 0-0 0 0 0 6
Sep 11, 2004 MARSHALL............... 30 24 54 4.0-18 1.0-11 2 2-36 2-16 0 5 0 3-3 0 0 0 21
Sep 18, 2004 at North Carolina State 33 46 79 9.0-30 2.0-14 0 1-11 0-0 0 4 0 2-2 0 0 0 14
Oct 2, 2004 at Northwestern........ 27 56 83 6.0-33 4.0-28 2 1-0 1-0 9 3 0 3-3 0 0 0 33
Oct 9, 2004 WISCONSIN.............. 33 22 55 6.0-22 5.0-21 2 2-0 0-0 0 4 0 3-3 0 0 0 24
Oct 16, 2004 at Iowa................ 47 18 65 8.0-24 2.0-9 2 2-0 1-0 1 1 0 4-3 0 0 0 33
Oct 23, 2004 INDIANA................ 42 26 68 6.0-9 1.0-3 0 0-0 0-0 0 3 0 1-1 0 0 0 7
Oct 30, 2004 PENN STATE............. 28 50 78 6.0-27 3.0-22 2 2-0 0-0 0 1 0 1-1 0 0 0 10
Nov 06, 2004 at Michigan State...... 40 20 60 2.0-8 1.0-7 1 1-0 0-0 0 2 0 1-1 0 0 0 19
Nov 13, 2004 at Purdue.............. 42 14 56 6.0-19 3.0-13 1 1-0 3-21 0 4 0 3-3 0 0 0 24
Nov 20, 2004 MICHIGAN............... 38 44 82 6.0-18 0.0-0 0 0-0 0-0 0 5 0 3-3 0 0 0 21
Dec 29, 2004 vs Oklahoma State...... 43 30 73 3.0-13 0.0-0 1 1-0 0-0 0 4 0 1-1 0 0 0 7
Opponent totals..................... 441 382 823 69.0-242 23.0-135 15 14-47 9-42 10 41 0 25-24 0 0 0 219
Ohio State.......................... 495 392 887 70.0-260 24.0-153 5 4-5 15-164 5 50 1 30-30 1 0 0 290
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 4, 2004 CINCINNATI............. 8 372 46.5 59 0 4 1 4 1 2-2 27 0
Sep 11, 2004 MARSHALL............... 9 383 42.6 58 0 2 1 2 3 1-0 0 0
Sep 18, 2004 at North Carolina State 6 253 42.2 51 0 0 1 1 2 0-0 0 0
Oct 2, 2004 at Northwestern........ 6 245 40.8 47 0 0 1 0 1 2-2 41 0
Oct 9, 2004 WISCONSIN.............. 7 278 39.7 49 0 0 1 0 2 1-1 26 0
Oct 16, 2004 at Iowa................ 4 154 38.5 46 0 1 0 0 2 2-2 45 0
Oct 23, 2004 INDIANA................ 7 317 45.3 59 0 1 2 2 1 1-0 0 0
Oct 30, 2004 PENN STATE............. 6 303 50.5 78 0 0 1 2 2 1-1 21 0
Nov 06, 2004 at Michigan State...... 5 236 47.2 62 0 0 0 2 1 5-4 53 0
Nov 13, 2004 at Purdue.............. 8 290 36.2 44 0 0 1 0 0 1-1 33 0
Nov 20, 2004 MICHIGAN............... 7 331 47.3 59 0 0 1 2 2 0-0 0 0
Dec 29, 2004 vs Oklahoma State...... 7 293 41.9 62 0 0 0 2 1 1-0 0 0
Opponent totals..................... 80 3455 43.2 78 0 8 10 17 18 17-13 53 0
Ohio State.......................... 67 2836 42.3 71 0 4 16 14 23 27-24 55 0
Team Game-by-Game Comparison
2004 Ohio State Football
Ohio State Team Game-by-Game Comparison (as of Dec 30, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CINCINNATI.......... 27-6 21/11 43-220 / 26-76 29-16- 2 / 37-17- 0 242/162 72/63 462/238 84/61 20/48 3/0
MARSHALL............ 24-21 15/19 26-79 / 44-150 33-18- 2 / 35-22- 0 324/140 59/79 403/290 39/111 38/43 4/0
North Carolina State 22-14 11/15 40-64 / 35-157 21-10- 0 / 24-12- 3 73/99 61/59 137/256 105/29 45/121 1/5
Northwestern........ 27-33 20/24 37-97 / 39-166 38-18- 1 / 44-24- 2 211/278 75/83 308/444 139/102 29/50 2/2
WISCONSIN........... 13-24 12/19 25-99 / 48-184 31-15- 0 / 24-15- 0 125/160 56/72 224/344 177/78 59/30 2/0
Iowa................ 7-33 12/24 29-27 / 37-117 26-14- 1 / 39-26- 0 150/331 55/76 177/448 141/76 24/53 3/1
INDIANA............. 30-7 22/15 43-282 / 36-53 24-12- 0 / 28-17- 1 161/189 67/64 443/242 54/72 66/55 0/1
PENN STATE.......... 21-10 13/18 44-143 / 50-177 8- 6- 0 / 22- 7- 2 59/69 52/72 202/246 251/-1 47/18 2/2
Michigan State...... 32-19 12/22 35-169 / 34-145 21-13- 0 / 46-29- 3 138/262 56/80 307/407 138/58 50/60 1/3
Purdue.............. 17-24 11/24 30-146 / 43-120 29-14- 3 / 42-29- 1 192/264 59/85 338/384 145/70 64/20 4/1
MICHIGAN............ 37-21 18/20 47-205 / 22-71 23-13- 0 / 54-27- 2 241/328 70/76 446/399 181/74 70/5 0/2
Oklahoma State...... 33-7 19/15 42-214 / 30-149 27-17- 0 / 35-15- 1 189/137 69/65 403/286 52/16 25/45 1/2
Totals.................. 290-219 186/226 441-1745/444-1565 310-166- 9/430-240-15 2105/2419 751/874 3850/3984 1506/746 537/548 23/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
CINCINNATI.......... 6-13 / 5-18 0-1 / 1-3 33:21/ 26:39 6:42 5.1/2.9 8.3/4.4 6.4/3.8 1-57.0 / 8-46.5
MARSHALL............ 2-10 / 6-17 0-0 / 0-1 24:17/ 35:43 -11:26 3.0/3.4 9.8/4.0 6.8/3.7 7-42.0 / 9-42.6
North Carolina State 2-16 / 2-13 0-0 / 1-1 34:34/ 25:26 9:08 1.6/4.5 3.5/4.1 2.2/4.3 6-37.0 / 6-42.2
Northwestern........ 7-18 / 12-20 1-1 / 0-0 31:41/ 28:19 3:22 2.6/4.3 5.6/6.3 4.1/5.3 5-38.6 / 6-40.8
WISCONSIN........... 4-14 / 5-15 0-0 / 0-2 23:31/ 36:29 -12:58 4.0/3.8 4.0/6.7 4.0/4.8 8-41.1 / 7-39.7
Iowa................ 3-13 / 7-16 0-1 / 0-1 26:02/ 33:58 -7:56 0.9/3.2 5.8/8.5 3.2/5.9 8-44.2 / 4-38.5
INDIANA............. 6-14 / 5-14 1-1 / 1-1 30:38/ 29:22 1:16 6.6/1.5 6.7/6.8 6.6/3.8 4-47.5 / 7-45.3
PENN STATE.......... 7-12 / 8-18 0-0 / 1-2 27:16/ 32:44 -5:28 3.2/3.5 7.4/3.1 3.9/3.4 4-39.0 / 6-50.5
Michigan State...... 6-14 / 8-17 0-0 / 0-0 30:07/ 29:53 0:14 4.8/4.3 6.6/5.7 5.5/5.1 7-44.4 / 5-47.2
Purdue.............. 5-15 / 9-20 0-0 / 1-1 24:14/ 35:46 -11:32 4.9/2.8 6.6/6.3 5.7/4.5 7-44.0 / 8-36.2
MICHIGAN............ 8-17 / 5-15 0-1 / 0-3 34:16/ 25:44 8:32 4.4/3.2 10.5/6.1 6.4/5.2 6-42.2 / 7-47.3
Oklahoma State...... 7-15 / 4-15 0-0 / 1-2 34:51/ 25:09 9:42 5.1/5.0 7.0/3.9 5.8/4.4 4-42.2 / 7-41.9
Totals.................. 63-171/ 76-198 2-5 / 6-17 354:48/365:12 -10:24 4.0/3.5 6.8/5.6 5.1/4.6 67-42.3 / 80-43.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2004 Ohio State Football
Ohio State Game Results (as of Dec 30, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 4, 2004 CINCINNATI W 27-6 1- 0- 0 0- 0- 0 3:06 104604
Sep 11, 2004 MARSHALL W 24-21 2- 0- 0 0- 0- 0 3:34 104622
Sep 18, 2004 at North Carolina State W 22-14 3- 0- 0 0- 0- 0 3:20 56800
* Oct 2, 2004 at Northwestern O 27-33 L 3- 1- 0 0- 1- 0 3:28 47130
* Oct 9, 2004 #15 WISCONSIN 13-24 L 3- 2- 0 0- 2- 0 3:19 105090
* Oct 16, 2004 at Iowa 7-33 L 3- 3- 0 0- 3- 0 3:25 70397
* Oct 23, 2004 INDIANA W 30-7 4- 3- 0 1- 3- 0 3:13 104538
* Oct 30, 2004 PENN STATE W 21-10 5- 3- 0 2- 3- 0 3:07 104947
* Nov 06, 2004 at Michigan State W 32-19 6- 3- 0 3- 3- 0 3:17 72222
* Nov 13, 2004 at Purdue 17-24 L 6- 4- 0 3- 4- 0 3:15 64639
* Nov 20, 2004 #7 MICHIGAN W 37-21 7- 4- 0 4- 4- 0 3:24 105456
1 Dec 29, 2004 vs Oklahoma State W 33-7 8- 4- 0 4- 4- 0 65265
1 Alamo Bowl, San Antonio, Texas
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CINCINNATI.......... 27-6 21/11 43-220 / 26-76 29-16- 2 / 37-17- 0 242/162 72/63 462/238 84/61 20/48 3/0
MARSHALL............ 24-21 15/19 26-79 / 44-150 33-18- 2 / 35-22- 0 324/140 59/79 403/290 39/111 38/43 4/0
North Carolina State 22-14 11/15 40-64 / 35-157 21-10- 0 / 24-12- 3 73/99 61/59 137/256 105/29 45/121 1/5
Northwestern........ 27-33 20/24 37-97 / 39-166 38-18- 1 / 44-24- 2 211/278 75/83 308/444 139/102 29/50 2/2
WISCONSIN........... 13-24 12/19 25-99 / 48-184 31-15- 0 / 24-15- 0 125/160 56/72 224/344 177/78 59/30 2/0
Iowa................ 7-33 12/24 29-27 / 37-117 26-14- 1 / 39-26- 0 150/331 55/76 177/448 141/76 24/53 3/1
INDIANA............. 30-7 22/15 43-282 / 36-53 24-12- 0 / 28-17- 1 161/189 67/64 443/242 54/72 66/55 0/1
PENN STATE.......... 21-10 13/18 44-143 / 50-177 8- 6- 0 / 22- 7- 2 59/69 52/72 202/246 251/-1 47/18 2/2
Michigan State...... 32-19 12/22 35-169 / 34-145 21-13- 0 / 46-29- 3 138/262 56/80 307/407 138/58 50/60 1/3
Purdue.............. 17-24 11/24 30-146 / 43-120 29-14- 3 / 42-29- 1 192/264 59/85 338/384 145/70 64/20 4/1
MICHIGAN............ 37-21 18/20 47-205 / 22-71 23-13- 0 / 54-27- 2 241/328 70/76 446/399 181/74 70/5 0/2
Oklahoma State...... 33-7 19/15 42-214 / 30-149 27-17- 0 / 35-15- 1 189/137 69/65 403/286 52/16 25/45 1/2
Totals.................. 290-219 186/226 441-1745/444-1565 310-166- 9/430-240-15 2105/2419 751/874 3850/3984 1506/746 537/548 23/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 Ohio State Football
Ohio State Game Superlatives (as of Dec 30, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 Ross,Lydell at North Carolina State (Sep 18, 2004)
Yards Rushing....... 145 Smith,Troy vs Michigan (Nov 20, 2004)
TD Rushes........... 1 Ross,Lydell vs Cincinnati (Sep 4, 2004)
Ross,Lydell at North Carolina State (Sep 18, 2004)
Ross,Lydell at Northwestern (Oct 2, 2004)
Antonio Pittman vs Indiana (Oct 23, 2004)
Joe,Branden vs Penn State (Oct 30, 2004)
Ginn Jr.,Ted at Michigan State (Nov 06, 2004)
Hall,Maurice at Michigan State (Nov 06, 2004)
Smith,Troy at Purdue (Nov 13, 2004)
Smith,Troy vs Michigan (Nov 20, 2004)
Ross,Lydell vs Oklahoma State (Dec 29, 2004)
Ginn Jr.,Ted vs Oklahoma State (Dec 29, 2004)
Long Rush........... 68 Ross,Lydell vs Cincinnati (Sep 4, 2004)
Pass attempts....... 38 Zwick,Justin at Northwestern (Oct 2, 2004)
Pass completions.... 18 Zwick,Justin vs Marshall (Sep 11, 2004)
Zwick,Justin at Northwestern (Oct 2, 2004)
Yards Passing....... 324 Zwick,Justin vs Marshall (Sep 11, 2004)
TD Passes........... 3 Zwick,Justin vs Marshall (Sep 11, 2004)
Long Pass........... 80 Zwick,Justin vs Marshall (Sep 11, 2004)
Receptions.......... 10 Santonio Holmes vs Marshall (Sep 11, 2004)
Santonio Holmes at Northwestern (Oct 2, 2004)
Yards Receiving..... 224 Santonio Holmes vs Marshall (Sep 11, 2004)
TD Receptions....... 2 Santonio Holmes vs Marshall (Sep 11, 2004)
Long Reception...... 80 Santonio Holmes vs Marshall (Sep 11, 2004)
Field Goals......... 5 Nugent,Mike at North Carolina State (Sep 18, 2004)
Long Field Goal..... 55 Nugent,Mike vs Marshall (Sep 11, 2004)
Nugent,Mike vs Wisconsin (Oct 9, 2004)
Punts............... 8 Turano,Kyle at Iowa (Oct 16, 2004)
Punting Avg......... 57.0 Turano,Kyle vs Cincinnati (Sep 4, 2004)
Long Punt........... 71 Turano,Kyle vs Michigan (Nov 20, 2004)
Long Punt Return.... 82 Ginn Jr.,Ted vs Michigan (Nov 20, 2004)
Long Kickoff Return. 62 Hall,Maurice vs Penn State (Oct 30, 2004)
Tackles............. 20 Hawk,AJ vs Wisconsin (Oct 9, 2004)
Sacks............... 1.5 Anthony Schlegel vs Penn State (Oct 30, 2004)
Tackles For Loss.... 3.5 Anthony Schlegel vs Penn State (Oct 30, 2004)
Interceptions....... 1 Whitner,Donte at North Carolina State (Sep 18, 2004)
Youboty,Ashton at North Carolina State (Sep 18, 2004)
Hawk,AJ at North Carolina State (Sep 18, 2004)
Salley,Nate at Northwestern (Oct 2, 2004)
Bobby Carpenter at Northwestern (Oct 2, 2004)
Bobby Carpenter vs Indiana (Oct 23, 2004)
Everett,Tyler vs Penn State (Oct 30, 2004)
Youboty,Ashton vs Penn State (Oct 30, 2004)
Youboty,Ashton at Michigan State (Nov 06, 2004)
Brandon Mitchell at Michigan State (Nov 06, 2004)
Hawk,AJ at Michigan State (Nov 06, 2004)
Pitcock,Quinn at Purdue (Nov 13, 2004)
Salley,Nate vs Michigan (Nov 20, 2004)
Youboty,Ashton vs Michigan (Nov 20, 2004)
Bobby Carpenter vs Oklahoma State (Dec 29, 2004)
2004 Ohio State Football
Ohio State Game Superlatives (as of Dec 30, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 47 vs Michigan (Nov 20, 2004)
Yards Rushing....... 282 vs Indiana (Oct 23, 2004)
Yards Per Rush...... 6.6 vs Indiana (Oct 23, 2004)
TD Rushes........... 2 at Michigan State (Nov 06, 2004)
vs Oklahoma State (Dec 29, 2004)
Pass attempts....... 38 at Northwestern (Oct 2, 2004)
Pass completions.... 18 vs Marshall (Sep 11, 2004)
at Northwestern (Oct 2, 2004)
Yards Passing....... 324 vs Marshall (Sep 11, 2004)
Yards Per Pass...... 10.5 vs Michigan (Nov 20, 2004)
TD Passes........... 3 vs Marshall (Sep 11, 2004)
Total Plays......... 75 at Northwestern (Oct 2, 2004)
Total Offense....... 462 vs Cincinnati (Sep 4, 2004)
Yards Per Play...... 6.8 vs Marshall (Sep 11, 2004)
Points.............. 37 vs Michigan (Nov 20, 2004)
Sacks By............ 6 vs Indiana (Oct 23, 2004)
First Downs......... 22 vs Indiana (Oct 23, 2004)
Penalties........... 11 vs Michigan (Nov 20, 2004)
Penalty Yards....... 70 vs Michigan (Nov 20, 2004)
Turnovers........... 4 vs Marshall (Sep 11, 2004)
at Purdue (Nov 13, 2004)
Interceptions By.... 3 at North Carolina State (Sep 18, 2004)
at Michigan State (Nov 06, 2004)
2004 Ohio State Football
Ohio State Game Superlatives (as of Dec 30, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 39 Davis,Anthony, vs Wisconsin (Oct 9, 2004)
Yards Rushing....... 168 Davis,Anthony, vs Wisconsin (Oct 9, 2004)
TD Rushes........... 2 Herron, Noah, at Northwestern (Oct 2, 2004)
Long Rush........... 41 McLendon, T.A., at North Carolina State (Sep 18, 2004)
Pass attempts....... 54 Henne, Chad, vs Michigan (Nov 20, 2004)
Pass completions.... 29 Dowdell, Damon, at Michigan State (Nov 06, 2004)
Yards Passing....... 331 Tate, Drew, at Iowa (Oct 16, 2004)
TD Passes........... 3 Tate, Drew, at Iowa (Oct 16, 2004)
Long Pass........... 46 Henne, Chad, vs Michigan (Nov 20, 2004)
Receptions.......... 11 Philmore, Mark, at Northwestern (Oct 2, 2004)
Edwards, B., vs Michigan (Nov 20, 2004)
Yards Receiving..... 172 Edwards, B., vs Michigan (Nov 20, 2004)
TD Receptions....... 2 Solomon, C., at Iowa (Oct 16, 2004)
Kyle Ingraham, at Purdue (Nov 13, 2004)
Long Reception...... 46 Edwards, B., vs Michigan (Nov 20, 2004)
Field Goals......... 4 Rayner, Dave, at Michigan State (Nov 06, 2004)
Long Field Goal..... 53 Rayner, Dave, at Michigan State (Nov 06, 2004)
Punts............... 9 O'Connor, Ian, vs Marshall (Sep 11, 2004)
Punting Avg......... 54.0 Fields, Brandon, at Michigan State (Nov 06, 2004)
Long Punt........... 78 Kapinos, Jeremy, vs Penn State (Oct 30, 2004)
Long Punt Return.... 32 Spann, Emanuel, vs Marshall (Sep 11, 2004)
Shabaj, Agim, at Michigan State (Nov 06, 2004)
Long Kickoff Return. 49 Backes, Jeff, at Northwestern (Oct 2, 2004)
Tackles............. 14 Hoyte, O., at North Carolina State (Sep 18, 2004)
Jones, Herana-D, vs Indiana (Oct 23, 2004)
