Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dezse, Josh | .332 | 53-53 | 193 | 30 | 64 | 11 | 2 | 4 | 42 | 91 | .472 | 27 | 8 | 47 | 6 | .427 | 4 | 1 | 0-1 | 241 | 21 | 4 | .985 |
| Cypret, Ryan | .323 | 52-52 | 201 | 37 | 65 | 10 | 1 | 3 | 35 | 86 | .428 | 21 | 6 | 25 | 7 | .400 | 2 | 1 | 5-7 | 130 | 139 | 11 | .961 |
| Streng, Matt | .303 | 53-53 | 218 | 33 | 66 | 9 | 2 | 4 | 40 | 91 | .417 | 5 | 1 | 22 | 5 | .320 | 1 | 5 | 5-6 | 33 | 101 | 13 | .912 |
| Wetzel, Tim | .278 | 47-47 | 176 | 32 | 49 | 3 | 2 | 0 | 21 | 56 | .318 | 19 | 8 | 20 | 2 | .373 | 1 | 10 | 6-12 | 98 | 0 | 3 | .970 |
| DeLucia, Brian | .276 | 53-53 | 210 | 40 | 58 | 11 | 4 | 1 | 26 | 80 | .381 | 27 | 1 | 42 | 6 | .357 | 3 | 3 | 9-12 | 109 | 10 | 7 | .944 |
| Solomon, Greg | .273 | 49-46 | 172 | 27 | 47 | 15 | 3 | 2 | 25 | 74 | .430 | 4 | 3 | 42 | 7 | .298 | 2 | 3 | 0-5 | 301 | 46 | 12 | .967 |
| Engle, Tyler | .268 | 52-52 | 168 | 28 | 45 | 10 | 1 | 1 | 25 | 60 | .357 | 24 | 3 | 30 | 5 | .367 | 1 | 9 | 5-6 | 78 | 150 | 16 | .934 |
| Corna, David | .264 | 50-48 | 159 | 25 | 42 | 16 | 1 | 2 | 24 | 66 | .415 | 13 | 8 | 41 | 2 | .344 | 3 | 3 | 1-3 | 78 | 5 | 4 | .954 |
| Hallberg, Brad | .254 | 47-42 | 142 | 27 | 36 | 3 | 0 | 1 | 14 | 42 | .296 | 28 | 3 | 13 | 3 | .381 | 3 | 2 | 1-2 | 215 | 15 | 2 | .991 |
| ---------- | |||||||||||||||||||||||
| Hayes, Jacob | .227 | 10-5 | 22 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .273 | 1 | 0 | 5 | 0 | .261 | 0 | 1 | 1-1 | 6 | 1 | 0 | 1.000 |
| Hutton, Brad | .205 | 22-10 | 39 | 5 | 8 | 1 | 0 | 2 | 7 | 15 | .385 | 2 | 8 | 10 | 1 | .367 | 0 | 0 | 0-0 | 4 | 2 | 1 | .857 |
| Russell, Steel | .200 | 17-7 | 30 | 1 | 6 | 2 | 0 | 0 | 3 | 8 | .267 | 2 | 2 | 7 | 1 | .294 | 0 | 1 | 0-0 | 45 | 9 | 0 | 1.000 |
| Hutton, Blake | .200 | 6-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ciamacco, Joe | .182 | 24-7 | 33 | 8 | 6 | 1 | 0 | 0 | 3 | 7 | .212 | 2 | 2 | 7 | 2 | .270 | 0 | 1 | 2-2 | 22 | 0 | 0 | 1.000 |
| Hannahs, Derek | .077 | 10-2 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 2 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 3 | 14 | 0 | 1.000 |
| Greve, Greg | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 11 | 0 | 1.000 |
| Rucinski, Drew | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 17 | 0 | 1.000 |
| Totals | .280 | 53-53 | 1781 | 297 | 499 | 93 | 16 | 20 | 266 | 684 | .384 | 178 | 53 | 315 | 48 | .359 | 20 | 40 | 35-57 | 1388 | 588 | 78 | .962 |
| Opponents | .283 | 53-53 | 1785 | 319 | 506 | 78 | 12 | 20 | 274 | 668 | .374 | 207 | 49 | 338 | 36 | .370 | 16 | 41 | 51-79 | 1373 | 603 | 73 | .964 |
| LOB - Team (402), Opp (391). DPs turned - Team (48), Opp (52). IBB - Team (7), Dezse 4, Solomon 1, Wetzel 1, Hallberg 1, Opp (2). Picked off - Solomon 3, Wetzel 2, DeLucia, B. 2, Ciamacco 2, Cypret 1, Hallberg 1, Corna 1, Streng 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Rucinski, Drew | 2.95 | 5-3 | 13-13 | 0 | 0/0 | 0 | 82.1 | 81 | 39 | 27 | 18 | 53 | 10 | 2 | 1 | 309 | .262 | 4 | 6 | 1 | 3 | 5 |
| Strayer, Jared | 3.41 | 4-3 | 27-0 | 0 | 0/0 | 2 | 29.0 | 24 | 15 | 11 | 11 | 19 | 5 | 0 | 2 | 100 | .240 | 1 | 9 | 0 | 0 | 1 |
| Armstrong, Andrew | 3.68 | 2-0 | 33-0 | 0 | 0/0 | 0 | 29.1 | 27 | 16 | 12 | 16 | 39 | 4 | 0 | 2 | 113 | .239 | 3 | 3 | 1 | 1 | 2 |
| McKinney, Brett | 4.48 | 3-3 | 17-10 | 0 | 0/0 | 0 | 64.1 | 67 | 37 | 32 | 20 | 49 | 12 | 1 | 3 | 253 | .265 | 10 | 4 | 0 | 0 | 3 |
| Greve, Greg | 5.00 | 3-3 | 14-12 | 0 | 0/1 | 0 | 68.1 | 87 | 51 | 38 | 28 | 45 | 15 | 3 | 3 | 277 | .314 | 6 | 3 | 0 | 1 | 6 |
| Dezse, Josh | 5.53 | 4-2 | 26-0 | 0 | 0/1 | 6 | 27.2 | 30 | 23 | 17 | 22 | 32 | 5 | 0 | 1 | 105 | .286 | 8 | 2 | 1 | 2 | 4 |
| Minium, Theron | 5.65 | 0-1 | 21-1 | 0 | 0/0 | 0 | 28.2 | 39 | 20 | 18 | 4 | 22 | 6 | 2 | 1 | 117 | .333 | 3 | 3 | 0 | 0 | 5 |
| Kuchno, John | 6.68 | 1-4 | 10-7 | 0 | 0/0 | 0 | 31.0 | 37 | 26 | 23 | 20 | 18 | 7 | 0 | 4 | 120 | .308 | 3 | 2 | 0 | 0 | 4 |
| Wolosiansky, Dean | 6.83 | 2-7 | 14-10 | 1 | 1/0 | 0 | 55.1 | 66 | 52 | 42 | 36 | 30 | 8 | 1 | 2 | 218 | .303 | 8 | 4 | 2 | 5 | 9 |
| ---------- | ||||||||||||||||||||||
| Fathalikhani, David | 3.86 | 2-1 | 26-0 | 0 | 0/0 | 0 | 25.2 | 20 | 13 | 11 | 17 | 21 | 1 | 1 | 0 | 85 | .235 | 7 | 8 | 0 | 2 | 2 |
| Geuy, Paul | 7.71 | 0-0 | 5-0 | 0 | 0/0 | 0 | 9.1 | 13 | 9 | 8 | 6 | 7 | 3 | 1 | 0 | 41 | .317 | 4 | 0 | 0 | 0 | 0 |
| Bobinski, Brian | 11.57 | 0-0 | 8-0 | 0 | 0/0 | 1 | 11.2 | 15 | 18 | 15 | 9 | 3 | 2 | 1 | 1 | 47 | .319 | 0 | 5 | 0 | 2 | 0 |
| Totals | 4.94 | 26-27 | 53-53 | 1 | 2/1 | 9 | 462.2 | 506 | 319 | 254 | 207 | 338 | 78 | 12 | 20 | 1785 | .283 | 57 | 49 | 5 | 16 | 41 |
| Opponents | 4.92 | 27-26 | 53-53 | 3 | 3/2 | 6 | 457.2 | 499 | 297 | 250 | 178 | 315 | 93 | 16 | 20 | 1781 | .280 | 42 | 53 | 7 | 20 | 40 |
| PB - Team (9), Solomon 8, Russell 1, Opp (10). Pickoffs - Team (12), Solomon 7, Strayer 2, Kuchno 1, Greve 1, Fathalikhani 1, Opp (13). SBA/ATT - Solomon (49-74), Greve (8-14), Kuchno (8-12), McKinney (9-12), Wolosiansky (4-8), Rucinski (6-7), Armstrong (5-6), Minium (3-5), Strayer (0-4), Dezse (3-4), Russell (2-4), Fathalikhani (3-4), Geuy (1-2), Bobinski (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Russell, Steel | 54 | 45 | 9 | 0 | 1.000 | 1 | 2 | 2 | .500 | 1 | 0 |
| Rucinski, Drew | 23 | 6 | 17 | 0 | 1.000 | 2 | 6 | 1 | .857 | 0 | 0 |
| Ciamacco, Joe | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Greve, Greg | 18 | 7 | 11 | 0 | 1.000 | 0 | 8 | 6 | .571 | 0 | 0 |
| Hannahs, Derek | 17 | 3 | 14 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Kuchno, John | 9 | 2 | 7 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
| Fathalikhani, David | 8 | 0 | 8 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Hayes, Jacob | 7 | 6 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| McKinney, Brett | 6 | 3 | 3 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
| Bobinski, Brian | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Geuy, Paul | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Hallberg, Brad | 232 | 215 | 15 | 2 | .991 | 26 | 0 | 0 | --- | 0 | 0 |
| Dezse, Josh | 266 | 241 | 21 | 4 | .985 | 18 | 3 | 1 | .750 | 0 | 0 |
| Wetzel, Tim | 101 | 98 | 0 | 3 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Solomon, Greg | 359 | 301 | 46 | 12 | .967 | 2 | 49 | 25 | .662 | 8 | 0 |
| Cypret, Ryan | 280 | 130 | 139 | 11 | .961 | 28 | 0 | 0 | --- | 0 | 0 |
| Corna, David | 87 | 78 | 5 | 4 | .954 | 2 | 0 | 0 | --- | 0 | 0 |
| DeLucia, Brian | 126 | 109 | 10 | 7 | .944 | 4 | 0 | 0 | --- | 0 | 0 |
| Engle, Tyler | 244 | 78 | 150 | 16 | .934 | 28 | 0 | 0 | --- | 0 | 0 |
| Streng, Matt | 147 | 33 | 101 | 13 | .912 | 7 | 0 | 0 | --- | 0 | 0 |
| Strayer, Jared | 10 | 1 | 8 | 1 | .900 | 1 | 0 | 4 | .000 | 0 | 0 |
| Wolosiansky, Dean | 17 | 3 | 12 | 2 | .882 | 0 | 4 | 4 | .500 | 0 | 0 |
| Hutton, Brad | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Armstrong, Andrew | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 1 | .833 | 0 | 0 |
| Minium, Theron | 5 | 0 | 4 | 1 | .800 | 0 | 3 | 2 | .600 | 0 | 0 |
| Hutton, Blake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2054 | 1388 | 588 | 78 | .962 | 48 | 51 | 28 | .646 | 9 | 0 |
| Opponents | 2049 | 1373 | 603 | 73 | .964 | 52 | 35 | 22 | .614 | 10 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Ohio State | 26 | 41 | 27 | 40 | 38 | 22 | 49 | 42 | 9 | 3 | 297 | Opponents | 43 | 31 | 34 | 27 | 33 | 47 | 35 | 25 | 42 | 2 | 319 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-2 | 0-5 | 3-4 | 4-6 | 4-2 | 1-0 | 4-0 | 2-1 | 1-4 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 6-0 | 5-1 | 3-2 | 1-1 | 1-5 | 3-0 | 2-5 | 2-0 | 0-2 | 1-11 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-4 | 13-5 | 15-4 | 18-3 | 21-3 | 19-2 | 17-2 | 20-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-10 | 4-16 | 7-19 | 7-18 | 4-17 | 4-21 | 2-20 | 0-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-13 | 9-6 | 4-4 | 1-6 | 1-7 | 3-4 | 4-4 | 3-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 3 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 25726 | 21 | 1225 |
| AWAY | 20047 | 32 | 626 |
| TOTAL | 45773 | 53 | 863 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dezse, Josh | .388 | 24-24 | 85 | 17 | 33 | 6 | 2 | 3 | 27 | 52 | .612 | 20 | 4 | 17 | 3 | .509 | 3 | 0 | 0-0 | 166 | 15 | 3 | .984 |
| Engle, Tyler | .353 | 24-24 | 85 | 17 | 30 | 7 | 1 | 1 | 18 | 42 | .494 | 9 | 1 | 14 | 1 | .421 | 0 | 3 | 3-4 | 37 | 76 | 6 | .950 |
| Streng, Matt | .336 | 24-24 | 107 | 18 | 36 | 6 | 2 | 3 | 26 | 55 | .514 | 1 | 0 | 7 | 3 | .343 | 0 | 2 | 5-5 | 14 | 42 | 8 | .875 |
| Cypret, Ryan | .326 | 24-24 | 95 | 20 | 31 | 4 | 0 | 1 | 16 | 38 | .400 | 13 | 5 | 16 | 3 | .434 | 0 | 0 | 3-3 | 72 | 62 | 5 | .964 |
| Wetzel, Tim | .296 | 24-24 | 98 | 21 | 29 | 2 | 2 | 0 | 12 | 35 | .357 | 8 | 3 | 9 | 0 | .364 | 1 | 7 | 2-3 | 43 | 0 | 2 | .956 |
| Hallberg, Brad | .263 | 20-18 | 57 | 12 | 15 | 1 | 0 | 0 | 6 | 16 | .281 | 15 | 2 | 5 | 1 | .421 | 2 | 1 | 1-1 | 20 | 0 | 1 | .952 |
| DeLucia, Brian | .257 | 24-24 | 101 | 22 | 26 | 4 | 3 | 0 | 12 | 36 | .356 | 12 | 1 | 24 | 2 | .333 | 3 | 3 | 1-2 | 49 | 5 | 3 | .947 |
| Corna, David | .250 | 24-24 | 88 | 12 | 22 | 8 | 1 | 1 | 10 | 35 | .398 | 8 | 3 | 25 | 2 | .324 | 3 | 2 | 1-2 | 48 | 3 | 2 | .962 |
| Solomon, Greg | .227 | 24-24 | 97 | 11 | 22 | 8 | 0 | 1 | 13 | 33 | .340 | 3 | 2 | 22 | 4 | .260 | 2 | 2 | 0-5 | 181 | 21 | 4 | .981 |
| ---------- | |||||||||||||||||||||||
| Hayes, Jacob | .273 | 3-2 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 2 | 0 | .273 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Hutton, Brad | .125 | 6-4 | 16 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .313 | 0 | 2 | 6 | 1 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ciamacco, Joe | .000 | 6-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Russell, Steel | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Hannahs, Derek | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .295 | 24-24 | 843 | 154 | 249 | 46 | 11 | 11 | 142 | 350 | .415 | 90 | 23 | 147 | 21 | .373 | 14 | 20 | 18-27 | 645 | 261 | 36 | .962 |
| Opponents | .285 | 24-24 | 838 | 139 | 239 | 37 | 7 | 8 | 118 | 314 | .375 | 87 | 19 | 183 | 18 | .363 | 7 | 16 | 19-31 | 642 | 287 | 36 | .963 |
| LOB - Team (194), Opp (183). DPs turned - Team (22), Opp (23). IBB - Team (7), Dezse 4, Wetzel 1, Solomon 1, Hallberg 1, Opp (2). Picked off - DeLucia, B. 2, Corna 1, Streng 1, Ciamacco 1, Cypret 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Rucinski, Drew | 3.02 | 3-2 | 8-8 | 0 | 0/0 | 0 | 53.2 | 53 | 25 | 18 | 12 | 36 | 8 | 2 | 1 | 200 | .265 | 2 | 4 | 1 | 3 | 5 |
| Greve, Greg | 3.51 | 2-1 | 8-8 | 0 | 0/1 | 0 | 41.0 | 53 | 21 | 16 | 18 | 26 | 9 | 1 | 0 | 167 | .317 | 3 | 0 | 0 | 1 | 1 |
| Minium, Theron | 4.70 | 0-1 | 12-0 | 0 | 0/0 | 0 | 15.1 | 21 | 10 | 8 | 3 | 14 | 3 | 1 | 0 | 64 | .328 | 3 | 1 | 0 | 0 | 4 |
| Armstrong, Andrew | 4.80 | 1-0 | 17-0 | 0 | 0/0 | 0 | 15.0 | 19 | 11 | 8 | 9 | 24 | 1 | 0 | 2 | 63 | .302 | 3 | 1 | 1 | 1 | 2 |
| Strayer, Jared | 5.06 | 2-2 | 16-0 | 0 | 0/0 | 1 | 16.0 | 14 | 10 | 9 | 7 | 10 | 1 | 0 | 2 | 56 | .250 | 0 | 4 | 0 | 0 | 1 |
| McKinney, Brett | 5.19 | 2-2 | 9-7 | 0 | 0/0 | 0 | 43.1 | 46 | 29 | 25 | 14 | 39 | 11 | 1 | 2 | 173 | .266 | 5 | 2 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Kuchno, John | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Fathalikhani, David | 3.27 | 1-1 | 12-0 | 0 | 0/0 | 0 | 11.0 | 9 | 6 | 4 | 6 | 8 | 1 | 1 | 0 | 36 | .250 | 4 | 4 | 0 | 1 | 1 |
| Dezse, Josh | 6.10 | 2-0 | 12-0 | 0 | 0/1 | 2 | 10.1 | 10 | 8 | 7 | 8 | 17 | 1 | 0 | 1 | 38 | .263 | 2 | 1 | 0 | 0 | 0 |
| Wolosiansky, Dean | 9.00 | 0-2 | 4-1 | 0 | 0/0 | 0 | 8.0 | 11 | 14 | 8 | 7 | 8 | 0 | 1 | 0 | 34 | .324 | 2 | 1 | 0 | 1 | 1 |
| Bobinski, Brian | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.52 | 13-11 | 24-24 | 0 | 1/1 | 3 | 215.0 | 239 | 139 | 108 | 87 | 183 | 37 | 7 | 8 | 838 | .285 | 24 | 19 | 2 | 7 | 16 |
| Opponents | 5.64 | 11-13 | 24-24 | 1 | 1/0 | 2 | 214.0 | 249 | 154 | 134 | 90 | 147 | 46 | 11 | 11 | 843 | .295 | 20 | 23 | 2 | 14 | 20 |
| PB - Team (4), Solomon 4, Opp (6). Pickoffs - Team (5), Solomon 2, Greve 1, Fathalikhani 1, Strayer 1, Opp (6). SBA/ATT - Solomon (19-31), Greve (5-8), McKinney (5-7), Armstrong (3-4), Strayer (0-3), Rucinski (3-3), Fathalikhani (2-3), Dezse (0-1), Wolosiansky (0-1), Minium (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rucinski, Drew | 13 | 3 | 10 | 0 | 1.000 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| Greve, Greg | 10 | 3 | 7 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Strayer, Jared | 7 | 1 | 6 | 0 | 1.000 | 1 | 0 | 3 | .000 | 0 | 0 |
| Russell, Steel | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fathalikhani, David | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| McKinney, Brett | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Armstrong, Andrew | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Ciamacco, Joe | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hannahs, Derek | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dezse, Josh | 184 | 166 | 15 | 3 | .984 | 17 | 0 | 1 | .000 | 0 | 0 |
| Solomon, Greg | 206 | 181 | 21 | 4 | .981 | 0 | 19 | 12 | .613 | 4 | 0 |
| Cypret, Ryan | 139 | 72 | 62 | 5 | .964 | 14 | 0 | 0 | --- | 0 | 0 |
| Corna, David | 53 | 48 | 3 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Wetzel, Tim | 45 | 43 | 0 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Hallberg, Brad | 21 | 20 | 0 | 1 | .952 | 4 | 0 | 0 | --- | 0 | 0 |
| Engle, Tyler | 119 | 37 | 76 | 6 | .950 | 16 | 0 | 0 | --- | 0 | 0 |
| DeLucia, Brian | 57 | 49 | 5 | 3 | .947 | 3 | 0 | 0 | --- | 0 | 0 |
| Streng, Matt | 64 | 14 | 42 | 8 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
| Minium, Theron | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Wolosiansky, Dean | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
| Hayes, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bobinski, Brian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hutton, Brad | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kuchno, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 942 | 645 | 261 | 36 | .962 | 22 | 19 | 12 | .613 | 4 | 0 |
| Opponents | 965 | 642 | 287 | 36 | .963 | 23 | 18 | 9 | .667 | 6 | 0 |