Game Results
2007 Ohio State University Baseball
Game Results for Ohio State (as of Jun 03, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big Ten Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2007 vs James Madison W 8-6 8 13 1/ 6 8 0 9 1- 0- 0 0- 0- 0 DeLucia (W 1-0) 315 2:47
Feb 24, 2007 vs Kansas State 4-5 L 4 10 2/ 5 7 3 9 1- 1- 0 0- 0- 0 Edgin (L 0-1) - 2:44
Feb 24, 2007 vs Kansas State 2-5 L 2 7 3/ 5 13 2 9 1- 2- 0 0- 0- 0 Fausnaugh (L 0-1) 335 2:30
Feb 25, 2007 vs Seton Hall 5-6 L 5 9 1/ 6 10 1 9 1- 3- 0 0- 0- 0 Meister (L 0-1) 275 2:46
Mar 02, 2007 vs Georgetown W 7-5 7 9 4/ 5 7 3 9 2- 3- 0 0- 0- 0 DeLucia (W 2-0) 175 2:19
Mar 04, 2007 vs Lehigh W 7-2 7 8 1/ 2 5 1 9 3- 3- 0 0- 0- 0 Luebke (W 1-0) 175 2:37
Mar 09, 2007 at North Florida W 3-2 3 15 3/ 2 6 0 (11) 4- 3- 0 0- 0- 0 Meister (W 1-1) 902 2:58
Mar 10, 2007 vs Western Michigan W 10-1 10 16 1/ 1 3 2 9 5- 3- 0 0- 0- 0 Luebke (W 2-0) 75 2:10
Mar 11, 2007 vs Connecticut W 2-1 2 5 4/ 1 8 1 9 6- 3- 0 0- 0- 0 Meister (W 2-1) 215 2:49
Mar 17, 2007 vs Bucknell W 9-5 9 12 1/ 5 7 3 9 7- 3- 0 0- 0- 0 Barrera (W 1-0) 150 2:40
Mar 18, 2007 vs Jacksonville State W 8-3 8 10 1/ 3 6 1 9 8- 3- 0 0- 0- 0 Luebke (W 3-0) 125 2:33
Mar 18, 2007 vs Dartmouth W 6-3 6 13 1/ 3 7 1 9 9- 3- 0 0- 0- 0 Shuck (W 1-0) 150 2:21
Mar 19, 2007 vs Yale W 11-3 11 12 1/ 3 11 1 9 10- 3- 0 0- 0- 0 Minium (W 1-0) 94 2:14
Mar 21, 2007 vs Yale W 16-10 16 17 1/10 11 5 9 11- 3- 0 0- 0- 0 Sizemore, D. (W 1-0) 212 2:30
Mar 22, 2007 vs Northwestern W 11-6 11 12 2/ 6 9 1 9 12- 3- 0 0- 0- 0 Barrera (W 2-0) 147 2:33
Mar 23, 2007 vs Harvard W 5-3 5 13 1/ 3 5 0 9 13- 3- 0 0- 0- 0 Luebke (W 4-0) 125 2:14
Mar 28, 2007 Toledo W 18-5 18 21 2/ 5 13 1 9 14- 3- 0 0- 0- 0 Edgin (W 1-1) 891 3:05
*Mar 30, 2007 Iowa W 12-7 12 15 1/ 7 9 5 9 15- 3- 0 1- 0- 0 Best (W 1-0) 1768 3:12
*Mar 31, 2007 Iowa W 6-2 6 9 0/ 2 6 0 7 16- 3- 0 2- 0- 0 Barrera (W 3-0) - 1:43
*Mar 31, 2007 Iowa 0-8 L 0 7 2/ 8 14 0 7 16- 4- 0 2- 1- 0 Minium (L 1-1) 929 2:20
*Apr 01, 2007 Iowa W 16-7 16 17 3/ 7 8 0 9 17- 4- 0 3- 1- 0 Best (W 2-0) 1134 3:11
*Apr 08, 2007 at Illinois 5-8 L 5 10 3/ 8 11 0 9 17- 5- 0 3- 2- 0 Best (L 2-1) - 2:33
*Apr 08, 2007 at Illinois W 10-7 10 14 1/ 7 14 1 7 18- 5- 0 4- 2- 0 Barrera (W 4-0) 322 2:37
*Apr 13, 2007 Michigan 4-10 L 4 10 3/10 11 2 (10) 18- 6- 0 4- 3- 0 Hale (L 0-1) 2471 3:21
*Apr 14, 2007 Michigan 4-12 L 4 8 2/12 13 3 7 18- 7- 0 4- 4- 0 Barrera (L 4-1) 2183 2:37
1*Apr 15, 2007 Michigan 3-6 L 3 3 4/ 6 10 2 7 18- 8- 0 4- 5- 0 Shuck (L 1-1) 0 2:23
*Apr 15, 2007 Michigan 3-13 L 3 5 0/13 16 2 9 18- 9- 0 4- 6- 0 Meister (L 2-2) 1481 2:45
Apr 18, 2007 Ball State 0-5 L 0 4 0/ 5 9 0 7 18-10- 0 4- 6- 0 Meister (L 2-3) - 1:53
Apr 18, 2007 Ball State W 3-2 3 6 1/ 2 6 0 7 19-10- 0 4- 6- 0 Edgin (W 2-1) 631 1:50
*Apr 20, 2007 Indiana W 6-4 6 11 2/ 4 9 2 9 20-10- 0 5- 6- 0 Luebke (W 5-0) 3957 2:31
*Apr 21, 2007 Indiana W 4-3 4 7 0/ 3 7 0 7 21-10- 0 6- 6- 0 Meister (W 3-3) - 2:09
*Apr 21, 2007 Indiana W 9-8 9 10 2/ 8 14 2 7 22-10- 0 7- 6- 0 Hale (W 1-1) 1642 2:30
*Apr 22, 2007 Indiana W 11-3 11 13 0/ 3 13 1 9 23-10- 0 8- 6- 0 Shuck (W 2-1) 2875 2:35
Apr 25, 2007 Xavier 3-4 L 3 10 0/ 4 8 0 9 23-11- 0 8- 6- 0 Hale (L 1-2) 2268 2:27
*Apr 27, 2007 at Purdue W 6-2 6 15 3/ 2 7 1 9 24-11- 0 9- 6- 0 Luebke (W 6-0) 551 2:15
*Apr 28, 2007 at Purdue 0-16 L 0 4 3/16 18 0 7 24-12- 0 9- 7- 0 Meister (L 3-4) - 1:50
*Apr 28, 2007 at Purdue W 3-2 3 8 1/ 2 9 2 7 25-12- 0 10- 7- 0 Fausnaugh (W 1-1) 713 2:08
*Apr 29, 2007 at Purdue W 6-3 6 13 1/ 3 7 2 9 26-12- 0 11- 7- 0 Shuck (W 3-1) 742 2:29
May 02, 2007 Akron W 7-2 7 14 1/ 2 6 3 9 27-12- 0 11- 7- 0 Best (W 3-1) 1364 2:17
*May 04, 2007 Michigan State W 8-4 8 12 0/ 4 8 2 9 28-12- 0 12- 7- 0 Luebke (W 7-0) 3577 2:30
*May 05, 2007 Michigan State 1-5 L 1 5 4/ 5 7 1 7 28-13- 0 12- 8- 0 Meister (L 3-5) - 1:45
*May 05, 2007 Michigan State 4-6 L 4 13 1/ 6 11 0 7 28-14- 0 12- 9- 0 Fausnaugh (L 1-2) 3726 2:30
*May 06, 2007 Michigan State 5-7 L 5 9 2/ 7 12 0 9 28-15- 0 12-10- 0 Shuck (L 3-2) 3037 2:52
May 08, 2007 Western Carolina 3-7 L 3 7 2/ 7 11 1 9 28-16- 0 12-10- 0 Minium (L 1-2) 615 2:32
May 09, 2007 Western Carolina 2-12 L 2 10 0/12 12 1 9 28-17- 0 12-10- 0 Edgin (L 2-2) 378 2:09
*May 11, 2007 at Minnesota 4-6 L 4 8 3/ 6 6 2 9 28-18- 0 12-11- 0 Luebke (L 7-1) 674 2:20
*May 12, 2007 at Minnesota W 8-1 8 10 1/ 1 6 3 7 29-18- 0 13-11- 0 Hale (W 2-2) - 2:10
*May 12, 2007 at Minnesota W 13-1 13 22 0/ 1 4 2 7 30-18- 0 14-11- 0 Shuck (W 4-2) 849 2:18
*May 13, 2007 at Minnesota 3-5 L 3 5 1/ 5 12 2 9 30-19- 0 14-12- 0 Fausnaugh (L 1-3) 590 2:55
May 15, 2007 North Florida W 8-7 8 13 0/ 7 11 1 9 31-19- 0 14-12- 0 Fausnaugh (W 2-3) 3044 2:24
May 16, 2007 North Florida W 9-3 9 10 1/ 3 12 4 9 32-19- 0 14-12- 0 Barnes (W 1-0) 3529 2:38
*May 18, 2007 at Penn State 2-3 L 2 4 2/ 3 10 1 (10) 32-20- 0 14-13- 0 Meister (L 3-6) 1380 2:39
*May 19, 2007 at Penn State 2-4 L 2 7 1/ 4 8 1 7 32-21- 0 14-14- 0 Shuck (L 4-3) - 1:47
*May 19, 2007 at Penn State 2-3 L 2 7 2/ 3 4 1 7 32-22- 0 14-15- 0 Hale (L 2-3) 1828 1:44
*May 20, 2007 at Penn State W 3-2 3 7 0/ 2 6 1 9 33-22- 0 15-15- 0 Fausnaugh (W 3-3) 1534 2:13
#May 23, 2007 vs Penn State W 10-3 10 17 2/ 3 5 1 9 34-22- 0 15-15- 0 Luebke (W 8-1) 488 2:25
#May 24, 2007 at Michigan W 4-2 4 10 0/ 2 11 1 9 35-22- 0 15-15- 0 Hale (W 3-3) 1628 2:30
#May 25, 2007 vs Minnesota W 10-9 10 18 5/ 9 17 4 (11) 36-22- 0 15-15- 0 Meister (W 4-6) 901 4:06
#May 27, 2007 vs Minnesota W 4-2 4 7 1/ 2 8 1 9 37-22- 0 15-15- 0 Hale (W 4-3) 453 2:26
%Jun 01, 2007 vs Louisiana-Lafayette 4-5 L 4 12 2/ 5 13 0 9 37-23- 0 15-15- 0 Meister (L 4-7) 2861 2:42
%Jun 02, 2007 vs Le Moyne W 6-5 6 14 1/ 5 8 2 (10) 38-23- 0 15-15- 0 Luebke (W 9-1) 0 2:47
%Jun 03, 2007 at Texas A&M 4-10 L 4 8 1/10 10 1 9 38-24- 0 15-15- 0 Shuck (L 4-4) 0 2:53
* = Conference game
# = Big Ten Tournament
% - NCAA Regional
() extra inning game
Team Game-by-Game
2007 Ohio State University Baseball
Team Game-by-Game for Ohio State (as of Jun 03, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2007 vs James Madison 33 8 13 8 3 1 0 3 0 0 1 0 2 1 0 2 27 10 1 .394
Feb 24, 2007 vs Kansas State 35 4 10 4 2 1 0 2 0 1 0 0 1 1 1 4 27 10 2 .338
Feb 24, 2007 vs Kansas State 34 2 7 2 1 0 0 5 0 1 0 1 0 1 2 5 24 13 3 .294
Feb 25, 2007 vs Seton Hall 34 5 9 5 1 0 1 4 0 3 1 0 1 0 1 7 26 13 1 .287
Mar 02, 2007 vs Georgetown 30 7 9 6 0 2 1 4 0 1 1 1 2 2 0 2 27 9 4 .289
Mar 04, 2007 vs Lehigh 33 7 8 7 0 0 0 7 0 3 0 1 0 0 0 2 27 8 1 .281
Mar 09, 2007 at North Florida 42 3 15 3 0 0 0 2 0 2 0 2 3 0 0 9 33 8 3 .295
Mar 10, 2007 vs Western Michigan 42 10 16 9 1 0 0 0 0 1 0 2 1 0 2 2 27 12 1 .307
Mar 11, 2007 vs Connecticut 28 2 5 2 3 0 0 3 1 1 0 0 1 0 1 2 27 9 4 .296
Mar 17, 2007 vs Bucknell 40 9 12 7 0 0 1 3 0 3 0 0 0 0 0 4 27 13 1 .296
Mar 18, 2007 vs Jacksonville State 33 8 10 8 1 0 0 6 0 3 0 0 0 1 1 4 27 11 1 .297
Mar 18, 2007 vs Dartmouth 37 6 13 5 1 1 0 3 0 0 0 0 1 0 0 6 27 13 1 .302
Mar 19, 2007 vs Yale 32 11 12 10 2 0 2 4 1 3 1 1 1 1 2 2 27 8 1 .307
Mar 21, 2007 vs Yale 45 16 17 14 2 2 1 6 1 3 1 1 0 2 0 5 27 10 1 .313
Mar 22, 2007 vs Northwestern 32 11 12 10 3 1 0 8 1 1 0 1 2 1 1 6 27 11 2 .317
Mar 23, 2007 vs Harvard 36 5 13 5 1 1 0 2 0 1 1 0 0 1 1 6 27 7 1 .320
Mar 28, 2007 Toledo 44 18 21 18 2 2 0 6 0 1 1 3 0 1 0 3 27 9 2 .331
Mar 30, 2007 *Iowa 39 12 15 12 2 1 1 4 0 1 0 1 1 1 1 3 27 6 1 .334
Mar 31, 2007 *Iowa 24 6 9 6 1 1 0 4 0 5 0 0 1 2 0 1 21 9 0 .336
Mar 31, 2007 *Iowa 24 0 7 0 0 0 0 2 0 0 1 0 1 0 2 4 21 4 2 .334
Apr 01, 2007 *Iowa 40 16 17 16 2 1 3 6 0 2 0 1 0 0 1 3 27 7 3 .339
Apr 08, 2007 at *Illinois 35 5 10 5 3 0 0 7 0 0 0 0 2 0 1 4 24 12 3 .337
Apr 08, 2007 at *Illinois 31 10 14 10 1 0 0 5 1 3 0 1 3 0 1 3 21 7 1 .341
Apr 13, 2007 *Michigan 34 4 10 3 2 0 0 9 1 3 1 0 2 1 1 4 30 11 3 .339
Apr 14, 2007 *Michigan 28 4 8 3 2 0 0 5 0 0 1 0 0 0 0 5 21 7 2 .338
Apr 15, 2007 *Michigan 23 3 3 2 0 0 0 7 0 1 0 2 1 0 1 5 21 11 4 .332
Apr 15, 2007 *Michigan 33 3 5 1 0 0 0 1 0 0 0 1 0 0 1 4 27 14 0 .326
Apr 18, 2007 Ball State 24 0 4 0 0 0 0 2 0 0 1 0 0 0 1 2 21 9 0 .322
Apr 18, 2007 Ball State 21 3 6 3 0 0 0 2 0 0 0 0 3 0 0 3 21 9 1 .321
Apr 20, 2007 *Indiana 33 6 11 5 1 0 0 2 1 0 0 2 3 0 1 2 27 10 2 .321
Apr 21, 2007 *Indiana 23 4 7 3 2 0 0 3 0 0 0 0 0 1 0 3 21 10 0 .321
Apr 21, 2007 *Indiana 28 9 10 8 2 0 1 4 0 1 1 0 1 1 0 4 21 11 2 .322
Apr 22, 2007 *Indiana 35 11 13 11 3 0 2 6 0 0 0 1 0 1 2 4 27 8 0 .324
Apr 25, 2007 Xavier 36 3 10 3 1 0 0 1 0 1 0 0 0 0 0 2 27 7 0 .322
Apr 27, 2007 at *Purdue 40 6 15 5 2 0 0 4 0 3 1 0 0 0 2 4 27 15 3 .324
Apr 28, 2007 at *Purdue 24 0 4 0 0 0 0 0 0 0 1 1 0 0 0 5 18 8 3 .321
Apr 28, 2007 at *Purdue 28 3 8 2 1 0 0 0 0 0 1 0 1 1 0 5 21 11 1 .320
Apr 29, 2007 at *Purdue 39 6 13 6 1 1 1 3 0 2 0 0 1 1 0 6 27 11 1 .320
May 02, 2007 Akron 36 7 14 5 1 0 0 3 0 2 1 0 1 0 1 4 27 10 1 .322
May 04, 2007 *Michigan State 35 8 12 8 2 0 2 0 0 1 0 0 0 0 1 5 27 5 0 .323
May 05, 2007 *Michigan State 23 1 5 1 0 0 0 0 0 0 0 0 0 0 3 2 21 8 4 .321
May 05, 2007 *Michigan State 27 4 13 4 2 0 0 1 1 0 0 1 3 0 3 2 21 7 1 .324
May 06, 2007 *Michigan State 33 5 9 5 3 1 0 6 0 1 1 2 1 0 0 1 27 12 2 .323
May 08, 2007 Western Carolina 35 3 7 3 1 0 1 2 0 1 0 0 0 0 0 8 27 6 2 .320
May 09, 2007 Western Carolina 34 2 10 2 0 1 0 1 0 0 1 1 0 0 1 1 27 6 0 .319
May 11, 2007 at *Minnesota 34 4 8 4 1 0 0 1 0 0 0 0 0 0 1 5 24 7 3 .317
May 12, 2007 at *Minnesota 28 8 10 7 3 0 0 2 0 1 0 1 0 3 1 5 21 12 1 .318
May 12, 2007 at *Minnesota 42 13 22 13 4 0 1 4 0 0 0 1 0 1 0 2 21 8 0 .324
May 13, 2007 at *Minnesota 30 3 5 3 1 0 0 6 0 0 1 1 1 1 0 4 24 11 1 .321
May 15, 2007 North Florida 34 8 13 8 3 1 1 7 2 2 1 2 2 0 1 3 27 9 0 .322
May 16, 2007 North Florida 34 9 10 6 0 0 0 7 0 4 0 0 0 1 1 3 27 10 1 .321
May 18, 2007 at *Penn State 33 2 4 2 0 0 0 4 0 2 0 0 0 0 0 3 28 8 2 .318
May 19, 2007 at *Penn State 24 2 7 2 2 0 0 4 0 0 0 0 0 1 2 5 18 6 1 .317
May 19, 2007 at *Penn State 25 2 7 2 1 0 0 3 0 0 0 1 1 1 2 1 18 8 2 .317
May 20, 2007 at *Penn State 30 3 7 2 1 0 0 5 0 2 1 1 1 1 1 4 27 8 0 .315
May 23, 2007 vs Penn State 42 10 17 9 1 1 0 4 0 1 0 0 1 2 0 0 27 12 2 .317
May 24, 2007 at Michigan 38 4 10 4 0 0 0 2 0 1 0 1 0 0 0 6 27 11 0 .316
May 25, 2007 vs Minnesota 49 10 18 10 2 0 0 5 0 3 0 0 0 1 1 5 33 17 5 .318
May 27, 2007 vs Minnesota 29 4 7 3 1 0 0 4 1 0 1 1 1 0 0 8 27 12 1 .316
Jun 01, 2007 vs Louisiana-Lafayette 35 4 12 4 3 0 0 1 0 0 0 0 2 0 2 5 26 12 2 .317
Jun 02, 2007 vs Le Moyne 43 6 14 6 0 0 1 3 0 2 0 1 0 0 0 0 30 5 1 .317
Jun 03, 2007 at Texas A&M 34 4 8 4 2 0 1 5 0 1 0 0 0 1 0 6 24 11 1 .316
Totals 2059 372 650 344 83 19 21 225 11 74 22 37 49 34 48 235 1565 592 95 .316
2007 Ohio State University Baseball
Team Game-by-Game for Ohio State (as of Jun 03, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2007 vs James Madison 9.0 8 6 6 4 9 2 0 1 0 0 1 1 0 8-6 1-0 1 6.00
Feb 24, 2007 vs Kansas State 9.0 7 5 3 4 8 2 1 0 1 0 2 0 0 4-5 1-1 1 4.50
Feb 24, 2007 vs Kansas State 8.0 13 5 3 3 3 1 1 1 0 0 0 2 0 2-5 1-2 1 4.15
Feb 25, 2007 vs Seton Hall 8.2 10 6 5 2 4 5 0 2 1 0 0 1 0 5-6 1-3 1 4.41
Mar 02, 2007 vs Georgetown 9.0 7 5 2 3 10 1 0 2 0 0 1 0 0 7-5 2-3 2 3.92
Mar 04, 2007 vs Lehigh 9.0 5 2 2 3 14 0 0 0 1 0 1 0 0 7-2 3-3 3 3.59
Mar 09, 2007 at North Florida 11.0 6 2 1 3 10 0 0 0 1 0 0 0 0 3-2 4-3 4 3.11
Mar 10, 2007 vs Western Michigan 9.0 3 1 0 3 4 0 0 0 0 0 0 0 0 10-1 5-3 4 2.72
Mar 11, 2007 vs Connecticut 9.0 8 1 1 6 8 1 0 0 0 0 0 1 0 2-1 6-3 5 2.53
Mar 17, 2007 vs Bucknell 9.0 7 5 2 5 9 1 0 0 0 0 2 2 0 9-5 7-3 5 2.48
Mar 18, 2007 vs Jacksonville State 9.0 6 3 3 3 7 1 0 1 1 1 0 2 0 8-3 8-3 5 2.53
Mar 18, 2007 vs Dartmouth 9.0 7 3 3 2 8 2 0 0 0 0 2 1 0 6-3 9-3 6 2.57
Mar 19, 2007 vs Yale 9.0 11 3 3 0 10 4 0 0 0 0 1 0 0 11-3 10-3 6 2.60
Mar 21, 2007 vs Yale 9.0 11 10 9 5 8 1 0 3 1 0 2 1 0 16-10 11-3 6 3.06
Mar 22, 2007 vs Northwestern 9.0 9 6 4 4 8 2 0 2 0 0 2 0 0 11-6 12-3 6 3.12
Mar 23, 2007 vs Harvard 9.0 5 3 3 3 11 2 0 1 0 0 0 1 0 5-3 13-3 6 3.11
Mar 28, 2007 Toledo 9.0 13 5 5 4 8 2 0 0 0 0 0 1 0 18-5 14-3 6 3.22
Mar 30, 2007 *Iowa 9.0 9 7 4 5 9 2 0 1 1 0 2 1 0 12-7 15-3 6 3.26
Mar 31, 2007 *Iowa 7.0 6 2 2 3 5 1 0 0 1 0 0 0 0 6-2 16-3 7 3.24
Mar 31, 2007 *Iowa 7.0 14 8 8 3 6 1 0 1 2 1 2 0 0 0-8 16-4 7 3.52
Apr 01, 2007 *Iowa 9.0 8 7 5 9 7 0 0 2 1 1 2 0 0 16-7 17-4 8 3.59
Apr 08, 2007 at *Illinois 8.0 11 8 2 1 3 1 0 0 0 0 3 0 0 5-8 17-5 8 3.53
Apr 08, 2007 at *Illinois 7.0 14 7 6 1 3 1 0 0 1 0 4 0 0 10-7 18-5 9 3.68
Apr 13, 2007 *Michigan 10.0 11 10 8 5 8 3 0 1 0 0 1 1 0 4-10 18-6 9 3.84
Apr 14, 2007 *Michigan 7.0 13 12 10 11 4 3 0 1 1 1 1 0 0 4-12 18-7 9 4.13
Apr 15, 2007 *Michigan 7.0 10 6 3 2 3 2 0 0 0 0 0 0 0 3-6 18-8 9 4.13
Apr 15, 2007 *Michigan 9.0 16 13 13 12 4 3 0 0 1 0 0 0 0 3-13 18-9 9 4.47
Apr 18, 2007 Ball State 7.0 9 5 5 2 4 4 0 0 1 0 0 0 0 0-5 18-10 9 4.52
Apr 18, 2007 Ball State 7.0 6 2 1 3 3 1 0 1 0 0 1 0 0 3-2 19-10 10 4.43
Apr 20, 2007 *Indiana 9.0 9 4 3 2 8 0 0 0 0 0 0 0 0 6-4 20-10 11 4.38
Apr 21, 2007 *Indiana 7.0 7 3 3 4 3 1 1 0 0 0 0 1 0 4-3 21-10 12 4.37
Apr 21, 2007 *Indiana 7.0 14 8 7 2 6 1 1 0 1 0 0 0 0 9-8 22-10 12 4.49
Apr 22, 2007 *Indiana 9.0 13 3 3 1 9 2 1 0 1 0 0 0 0 11-3 23-10 12 4.44
Apr 25, 2007 Xavier 9.0 8 4 4 4 6 1 0 0 0 0 1 0 0 3-4 23-11 12 4.43
Apr 27, 2007 at *Purdue 9.0 7 2 0 0 7 0 0 0 0 0 2 3 0 6-2 24-11 12 4.29
Apr 28, 2007 at *Purdue 6.0 18 16 15 2 4 2 1 3 0 1 1 0 0 0-16 24-12 12 4.65
Apr 28, 2007 at *Purdue 7.0 9 2 1 2 7 2 1 0 1 1 3 1 0 3-2 25-12 13 4.58
Apr 29, 2007 at *Purdue 9.0 7 3 3 2 4 0 0 2 0 1 1 1 0 6-3 26-12 14 4.53
May 02, 2007 Akron 9.0 6 2 1 4 1 1 0 0 0 1 1 0 0 7-2 27-12 14 4.44
May 04, 2007 *Michigan State 9.0 8 4 4 5 10 5 0 0 2 0 0 0 0 8-4 28-12 14 4.42
May 05, 2007 *Michigan State 7.0 7 5 3 4 5 1 0 0 0 0 0 0 0 1-5 28-13 14 4.41
May 05, 2007 *Michigan State 7.0 11 6 6 4 1 1 1 0 0 0 1 0 0 4-6 28-14 14 4.48
May 06, 2007 *Michigan State 9.0 12 7 6 6 6 3 0 0 0 0 1 0 0 5-7 28-15 14 4.52
May 08, 2007 Western Carolina 9.0 11 7 4 2 10 0 0 3 1 0 2 0 0 3-7 28-16 14 4.50
May 09, 2007 Western Carolina 9.0 12 12 12 3 6 1 0 3 0 0 2 1 0 2-12 28-17 14 4.68
May 11, 2007 at *Minnesota 8.0 6 6 3 2 7 2 0 2 1 0 1 0 0 4-6 28-18 14 4.66
May 12, 2007 at *Minnesota 7.0 6 1 1 2 6 0 0 0 0 0 0 0 0 8-1 29-18 14 4.60
May 12, 2007 at *Minnesota 7.0 4 1 1 5 4 2 0 0 0 0 0 1 0 13-1 30-18 14 4.54
May 13, 2007 at *Minnesota 8.0 12 5 5 1 4 1 0 0 1 0 2 0 0 3-5 30-19 14 4.56
May 15, 2007 North Florida 9.0 11 7 7 4 7 1 0 1 0 1 0 2 0 8-7 31-19 14 4.61
May 16, 2007 North Florida 9.0 12 3 2 6 5 4 0 0 1 0 2 1 0 9-3 32-19 14 4.56
May 18, 2007 at *Penn State 9.1 10 3 1 1 11 3 0 0 0 0 0 0 0 2-3 32-20 14 4.48
May 19, 2007 at *Penn State 6.0 8 4 4 0 5 1 0 2 0 0 0 1 0 2-4 32-21 14 4.50
May 19, 2007 at *Penn State 6.0 4 3 3 3 4 0 1 1 0 1 0 1 0 2-3 32-22 14 4.50
May 20, 2007 at *Penn State 9.0 6 2 2 1 6 2 0 0 0 0 0 0 0 3-2 33-22 14 4.45
May 23, 2007 vs Penn State 9.0 5 3 3 5 3 0 0 0 1 0 0 1 0 10-3 34-22 14 4.42
May 24, 2007 at Michigan 9.0 11 2 2 3 6 0 0 1 1 0 0 1 0 4-2 35-22 14 4.38
May 25, 2007 vs Minnesota 11.0 17 9 8 3 6 0 0 2 1 0 2 2 0 10-9 36-22 14 4.43
May 27, 2007 vs Minnesota 9.0 8 2 2 1 5 1 0 0 0 0 1 2 0 4-2 37-22 14 4.38
Jun 01, 2007 vs Louisiana-Lafayette 8.2 13 5 5 4 2 1 0 1 1 0 2 0 1 4-5 37-23 14 4.40
Jun 02, 2007 vs Le Moyne 10.0 8 5 5 0 7 1 1 1 0 0 2 0 0 6-5 38-23 14 4.40
Jun 03, 2007 at Texas A&M 8.0 10 10 10 3 5 2 1 3 0 1 2 1 0 4-10 38-24 14 4.50
Totals 521.2 573 317 261 205 384 91 11 45 28 11 59 35 1 372-317 38-24 14 4.50
* = Big Ten game