Ohio State
Season Statistics
Overall Statistics
2007 Ohio State University Baseball
Overall Statistics for Ohio State (as of Jun 03, 2007)
(All games Sorted by Batting avg)
Record: 38-24 Home: 13-12 Away: 9-8 Neutral: 16-4 Big Ten: 15-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Matt Angle....... .366 59-59 216 53 79 11 4 0 34 98 .454 37 4 18 1 .462 3 7 22-29 185 5 2 .990
28 Justin Miller.... .346 62-62 234 27 81 15 1 1 51 101 .432 16 2 15 4 .382 7 4 0-2 442 34 5 .990
7 Jason Zoeller.... .345 60-58 194 37 67 11 1 9 41 107 .552 20 1 31 7 .400 5 6 1-1 77 91 20 .894
4 J.B. Shuck....... .342 50-49 187 32 64 4 2 1 37 75 .401 17 1 6 3 .392 4 1 8-8 77 26 3 .972
8 Tony Kennedy..... .322 55-52 177 42 57 5 2 1 30 69 .390 22 0 24 1 .387 5 2 15-17 43 80 14 .898
11 Jacob Howell..... .322 57-54 205 47 66 4 3 4 23 88 .429 16 9 22 4 .394 1 14 15-20 41 0 2 .953
33 Eric Fryer....... .322 61-61 230 41 74 16 2 3 50 103 .448 33 4 34 6 .414 1 2 3-4 387 35 7 .984
17 Cory Kovanda..... .289 55-51 166 25 48 4 1 0 17 54 .325 16 8 20 4 .375 2 7 3-6 119 123 9 .964
--------------
9 Ben Toussant..... .333 1-0 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0 4 1 0 1.000
29 Brian DeLucia.... .302 17-9 43 6 13 2 1 0 4 17 .395 4 1 1 1 .375 0 1 1-1 8 12 2 .909
5 Adam Schneider... .280 14-5 25 3 7 0 0 0 1 7 .280 2 0 6 3 .333 0 1 0-0 0 0 0 .000
23 Ryan Dew......... .269 51-37 130 20 35 4 1 1 18 44 .338 17 2 8 5 .360 1 0 2-3 48 1 1 .980
30 Chris Macke...... .267 16-6 30 7 8 1 0 0 6 9 .300 4 0 4 2 .353 0 0 1-1 9 4 1 .929
10 Cory Rupert...... .257 37-31 109 17 28 2 0 1 17 33 .303 4 3 26 2 .289 5 3 2-2 47 88 12 .918
2 Michael Arp...... .233 32-15 60 7 14 4 1 0 9 20 .333 6 1 9 4 .313 0 1 0-1 30 1 3 .912
16 Zach Hurley...... .188 22-7 32 6 6 0 0 0 3 6 .188 6 0 3 0 .316 0 0 1-1 11 0 0 1.000
1 Jonathan Zizzo... .143 10-2 14 2 2 0 0 0 1 2 .143 5 1 4 1 .400 0 0 0-0 4 0 1 .800
15 Kris Moorman..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 6 2 0 1.000
6 Nick Steponovich. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
38 Chris Griffin.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .316 62-62 2059 372 650 83 19 21 344 834 .405 225 37 235 48 .387 34 49 74-96 1565 592 95 .958
Opponents........... .278 62-62 2059 317 573 91 11 45 291 821 .399 205 59 384 28 .358 18 39 53-83 1528 698 87 .962
LOB - Team (505), Opp (499). DPs turned - Team (35), Opp (56). CI - Team (1), Fryer 1, Opp (1). IBB - Team (11), Shuck 3,
Zoeller 2, DeLucia, B. 1, Dew 1, Angle 1, Howell 1, Miller 1, Fryer 1, Opp (1). Picked off - Macke 2, Angle 2, Shuck 2,
Howell 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 Cory Luebke...... 2.07 9-1 16 16 3 0/0 0 117.2 93 45 27 28 98 16 2 5 436 .213 6 9 0 2 7
3 Jake Hale........ 4.25 4-3 26 4 3 0/0 10 65.2 71 34 31 26 48 7 2 7 260 .273 5 5 2 1 4
4 J.B. Shuck....... 4.88 4-4 15 13 1 0/0 0 79.1 92 49 43 33 59 14 2 11 319 .288 2 8 2 1 7
--------------
36 Dan DeLucia...... 3.18 2-0 3 3 0 0/0 0 17.0 15 11 6 4 17 2 0 3 63 .238 0 3 0 0 1
48 Eric Best........ 4.06 3-1 20 4 0 0/0 0 37.2 38 21 17 19 33 13 0 0 150 .253 3 8 0 1 2
25 Josh Barrera..... 4.41 4-1 8 5 0 0/0 0 34.2 45 22 17 17 18 4 0 3 142 .317 2 3 1 3 2
34 Rory Meister..... 5.00 4-7 22 5 0 0/0 3 45.0 52 29 25 24 31 9 2 2 176 .295 1 3 2 1 6
46 Josh Edgin....... 6.18 2-2 19 7 0 0/0 0 43.2 56 32 30 19 33 8 0 3 175 .320 4 11 0 2 6
44 Trey Fausnaugh... 6.23 3-3 16 0 0 0/0 1 21.2 28 17 15 6 11 1 2 1 88 .318 0 1 2 0 3
43 Theron Minium.... 6.68 1-2 13 5 0 0/0 0 32.1 49 28 24 16 19 12 1 4 138 .355 3 5 2 2 1
40 Darren Sizemore.. 8.66 1-0 12 0 0 0/0 0 17.2 23 20 17 8 15 1 0 5 75 .307 0 1 0 3 0
32 Taylor Barnes.... 8.68 1-0 4 0 0 0/0 0 9.1 11 9 9 5 2 4 0 1 37 .297 2 2 0 2 0
Totals.............. 4.50 38-24 62 62 7 0/0 14 521.2 573 317 261 205 384 91 11 45 2059 .278 28 59 11 18 39
Opponents........... 5.64 24-38 62 62 2 3/2 12 509.1 650 372 319 225 235 83 19 21 2059 .316 46 37 8 34 49
PB - Team (8), Fryer 6, Miller 2, Opp (11). Pickoffs - Team (7), Shuck 3, Hale 2, Meister 1, DeLucia 1, Opp (7). SBA/ATT -
Fryer (50-72), Luebke (12-19), Shuck (6-12), Edgin (8-10), Meister (7-9), Best (7-8), Hale (5-7), Minium (3-6), Fausnaugh
(2-4), Barrera (1-4), Miller (3-3), DeLucia (0-2), Barnes (1-1), Sizemore, D. (1-1).
2007 Ohio State University Baseball
Overall Statistics for Ohio State (as of Jun 03, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
16 Zach Hurley...... 11 11 0 0 1.000 0 0 0 --- 0 0
15 Kris Moorman..... 8 6 2 0 1.000 1 0 0 --- 0 0
9 Ben Toussant..... 5 4 1 0 1.000 0 0 0 --- 0 0
43 Theron Minium.... 4 1 3 0 1.000 0 3 3 .500 0 0
6 Nick Steponovich. 2 2 0 0 1.000 0 0 0 --- 0 0
32 Taylor Barnes.... 1 0 1 0 1.000 0 1 0 1.000 0 0
38 Chris Griffin.... 1 1 0 0 1.000 0 0 0 --- 0 0
28 Justin Miller.... 481 442 34 5 .990 30 3 0 1.000 2 0
24 Matt Angle....... 192 185 5 2 .990 0 0 0 --- 0 0
33 Eric Fryer....... 429 387 35 7 .984 1 50 22 .694 6 1
23 Ryan Dew......... 50 48 1 1 .980 0 0 0 --- 0 0
4 J.B. Shuck....... 106 77 26 3 .972 1 6 6 .500 0 0
19 Cory Luebke...... 30 5 24 1 .967 2 12 7 .632 0 0
17 Cory Kovanda..... 251 119 123 9 .964 20 0 0 --- 0 0
11 Jacob Howell..... 43 41 0 2 .953 0 0 0 --- 0 0
25 Josh Barrera..... 16 1 14 1 .938 1 1 3 .250 0 0
30 Chris Macke...... 14 9 4 1 .929 1 0 0 --- 0 0
10 Cory Rupert...... 147 47 88 12 .918 17 0 0 --- 0 0
2 Michael Arp...... 34 30 1 3 .912 0 0 0 --- 0 0
29 Brian DeLucia.... 22 8 12 2 .909 1 0 0 --- 0 0
8 Tony Kennedy..... 137 43 80 14 .898 5 0 0 --- 0 0
7 Jason Zoeller.... 188 77 91 20 .894 14 0 0 --- 0 0
3 Jake Hale........ 17 4 11 2 .882 0 5 2 .714 0 0
34 Rory Meister..... 16 1 13 2 .875 0 7 2 .778 0 0
46 Josh Edgin....... 16 6 8 2 .875 2 8 2 .800 0 0
48 Eric Best........ 8 2 5 1 .875 0 7 1 .875 0 0
36 Dan DeLucia...... 6 0 5 1 .833 0 0 2 .000 0 0
1 Jonathan Zizzo... 5 4 0 1 .800 0 0 0 --- 0 0
44 Trey Fausnaugh... 8 1 5 2 .750 1 2 2 .500 0 0
40 Darren Sizemore.. 4 3 0 1 .750 0 1 0 1.000 0 0
5 Adam Schneider... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2252 1565 592 95 .958 35 53 30 .639 8 1
Opponents........... 2313 1528 698 87 .962 56 74 22 .771 11 1
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game