Game Results
2005 Ohio State University Baseball
Game Results for Ohio State (as of Jun 05, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big Ten Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 25, 2005 vs Middle Tennessee W 8-4 8 12 0/ 4 9 3 9 1- 0- 0 0- 0- 0 Madsen (W 1-0) 679 2:43
!Feb 26, 2005 vs Troy 4-6 L 4 9 0/ 6 9 1 9 1- 1- 0 0- 0- 0 Luyster (L 0-1) 1289 2:15
@Mar 04, 2005 vs #7 Georgia 3-4 L 3 8 1/ 4 8 1 9 1- 2- 0 0- 0- 0 Madsen (L 1-1) 4410 2:29
@Mar 05, 2005 vs #4 North Carolina W 2-1 2 5 1/ 1 8 1 9 2- 2- 0 0- 0- 0 Luyster (W 1-1) 3590 2:21
@Mar 06, 2005 vs Arizona State 0-3 L 0 6 1/ 3 8 3 9 2- 3- 0 0- 0- 0 DeLucia (L 0-1) 3368 2:37
#Mar 11, 2005 at North Florida W 16-10 16 19 2/10 18 4 9 3- 3- 0 0- 0- 0 Luyster (W 2-1) 875 3:10
#Mar 12, 2005 vs Bradley 3-4 L 3 5 3/ 4 5 1 9 3- 4- 0 0- 0- 0 Hatcher (L 0-1) 250 2:20
#Mar 12, 2005 vs Rider W 15-9 15 19 0/ 9 18 5 9 4- 4- 0 0- 0- 0 Hatcher (W 1-1) 200 3:30
$Mar 18, 2005 vs Northern Iowa W 11-3 11 12 0/ 3 8 2 9 5- 4- 0 0- 0- 0 Luyster (W 3-1) 350 2:38
$Mar 19, 2005 vs Bucknell W 14-3 14 15 1/ 3 7 5 9 6- 4- 0 0- 0- 0 Meister (W 1-0) 300 2:42
$Mar 20, 2005 vs Wisconsin-Milwaukee W 4-1 4 8 0/ 1 4 3 9 7- 4- 0 0- 0- 0 Luebke (W 1-0) 175 2:00
$Mar 21, 2005 vs Illinois-Chicago W 4-2 4 7 1/ 2 8 2 9 8- 4- 0 0- 0- 0 Fausnaugh (W 1-0) 125 2:10
$Mar 24, 2005 vs Cornell W 6-4 6 13 2/ 4 7 1 9 9- 4- 0 0- 0- 0 Luyster (W 4-1) 125 2:26
$Mar 25, 2005 vs Dartmouth College W 4-1 4 12 1/ 1 3 3 9 10- 4- 0 0- 0- 0 Luebke (W 2-0) - 2:21
$Mar 25, 2005 vs Dartmouth College W 5-3 5 11 0/ 3 2 3 7 11- 4- 0 0- 0- 0 Carroll (W 1-0) 85 1:49
$Mar 26, 2005 vs Cornell W 11-2 11 14 2/ 2 8 6 9 12- 4- 0 0- 0- 0 DeLucia (W 1-1) 100 2:26
Mar 30, 2005 Toledo W 12-4 12 16 1/ 4 9 2 9 13- 4- 0 0- 0- 0 Meister (W 2-0) 1428 2:36
*Apr 01, 2005 at Illinois 1-7 L 1 7 0/ 7 10 2 9 13- 5- 0 0- 1- 0 Luyster (L 4-2) 503 1:98
*Apr 02, 2005 at Illinois 1-4 L 1 3 2/ 4 8 0 7 13- 6- 0 0- 2- 0 Madsen (L 1-2) - 1:33
*Apr 02, 2005 at Illinois 4-5 L 4 9 2/ 5 8 0 7 13- 7- 0 0- 3- 0 Luebke (L 2-1) 538 1:35
*Apr 03, 2005 at Illinois 4-6 L 4 11 3/ 6 11 2 9 13- 8- 0 0- 4- 0 Fausnaugh (L 1-1) 578 2:27
Apr 06, 2005 Oakland 5-6 L 5 9 1/ 6 8 4 9 13- 9- 0 0- 4- 0 Hatcher (L 1-2) 1129 2:48
*Apr 08, 2005 Purdue 1-7 L 1 5 2/ 7 8 1 9 13-10- 0 0- 5- 0 Luyster (L 4-3) 3128 2:11
*Apr 09, 2005 Purdue W 6-4 6 11 0/ 4 8 0 7 14-10- 0 1- 5- 0 Luebke (W 3-1) - 1:39
*Apr 09, 2005 Purdue W 5-1 5 9 0/ 1 4 1 7 15-10- 0 2- 5- 0 Madsen (W 2-2) 2667 1:24
*Apr 10, 2005 Purdue W 4-2 4 5 1/ 2 8 1 9 16-10- 0 3- 5- 0 DeLucia (W 2-1) 1575 2:04
Apr 13, 2005 Malone W 15-4 15 10 2/ 4 7 3 9 17-10- 0 3- 5- 0 Meister (W 3-0) 1151 2:51
*Apr 15, 2005 Michigan State 0-2 L 0 8 1/ 2 7 1 9 17-11- 0 3- 6- 0 DeLucia (L 2-2) 1718 2:09
*Apr 16, 2005 Michigan State 3-12 L 3 9 1/12 14 1 7 17-12- 0 3- 7- 0 Luebke (L 3-2) - 1:58
*Apr 16, 2005 Michigan State 1-8 L 1 5 0/ 8 12 2 7 17-13- 0 3- 8- 0 Madsen (L 2-3) 3202 1:59
*Apr 17, 2005 Michigan State W 8-7 8 13 1/ 7 12 1 9 18-13- 0 4- 8- 0 Fausnaugh (W 2-1) 1919 2:40
*Apr 22, 2005 at Michigan 3-11 L 3 6 3/11 11 3 9 18-14- 0 4- 9- 0 DeLucia (L 2-3) 2539 2:49
Apr 27, 2005 Eastern Michigan W 10-3 10 11 1/ 3 7 1 7 19-14- 0 4- 9- 0 Madsen (W 3-3) - 1:57
Apr 27, 2005 Eastern Michigan W 3-2 3 5 0/ 2 4 2 7 20-14- 0 4- 9- 0 Fausnaugh (W 3-1) 2246 2:06
*Apr 29, 2005 Indiana 1-10 L 1 6 2/10 11 1 9 20-15- 0 4-10- 0 DeLucia (L 2-4) 1604 2:36
*Apr 30, 2005 Indiana W 3-0 3 6 1/ 0 4 2 7 21-15- 0 5-10- 0 Luebke (W 4-2) - 1:34
*Apr 30, 2005 Indiana W 7-3 7 9 0/ 3 4 2 7 22-15- 0 6-10- 0 Madsen (W 4-3) 3612 2:05
*May 01, 2005 Indiana W 10-8 10 14 1/ 8 16 4 9 23-15- 0 7-10- 0 Carroll (W 2-0) 2566 2:54
May 04, 2005 Cleveland State W 12-4 12 12 0/ 4 7 9 9 24-15- 0 7-10- 0 Barker (W 1-0) 3930 2:20
*May 07, 2005 at Penn State W 11-2 11 12 1/ 2 8 1 9 25-15- 0 8-10- 0 DeLucia (W 3-4) 861 2:20
*May 08, 2005 at Penn State W 13-10 13 17 2/10 14 3 7 26-15- 0 9-10- 0 Hatcher (W 2-2) - 2:39
*May 08, 2005 at Penn State W 29-2 29 33 0/ 2 9 6 7 27-15- 0 10-10- 0 Madsen (W 5-3) 955 2:01
*May 09, 2005 at Penn State W 11-6 11 15 0/ 6 10 4 9 28-15- 0 11-10- 0 Luyster (W 5-3) 247 2:50
*May 13, 2005 at Northwestern W 7-2 7 8 2/ 2 5 2 9 29-15- 0 12-10- 0 DeLucia (W 4-4) 183 2:01
*May 14, 2005 at Northwestern 6-9 L 6 10 0/ 9 8 3 7 29-16- 0 12-11- 0 Fausnaugh (L 3-2) - 2:03
*May 14, 2005 at Northwestern W 10-2 10 12 0/ 2 7 0 7 30-16- 0 13-11- 0 Madsen (W 6-3) 385 1:54
*May 15, 2005 at Northwestern W 1-0 1 7 1/ 0 2 1 9 31-16- 0 14-11- 0 Luyster (W 6-3) 259 1:57
May 17, 2005 Miami (Ohio) W 3-2 3 8 1/ 2 5 4 9 32-16- 0 14-11- 0 Meister (W 4-0) 3515 2:16
*May 20, 2005 Minnesota 3-9 L 3 6 3/ 9 8 3 9 32-17- 0 14-12- 0 DeLucia (L 4-5) 3012 2:32
*May 21, 2005 Minnesota W 2-1 2 8 0/ 1 9 0 7 33-17- 0 15-12- 0 Meister (W 5-0) - 2:14
*May 21, 2005 Minnesota W 3-2 3 9 1/ 2 5 2 7 34-17- 0 16-12- 0 Meister (W 6-0) 5128 1:53
*May 22, 2005 Minnesota W 6-5 6 11 1/ 5 8 0 9 35-17- 0 17-12- 0 Meister (W 7-0) 2736 2:52
%May 25, 2005 vs Michigan W 7-3 7 12 1/ 3 13 1 (13) 36-17- 0 17-12- 0 Meister (W 8-0) 436 3:18
%May 26, 2005 vs Purdue W 6-5 6 14 1/ 5 9 0 9 37-17- 0 17-12- 0 Madsen (W 7-3) 1535 2:17
%May 27, 2005 vs Minnesota W 15-6 15 18 4/ 6 14 2 9 38-17- 0 17-12- 0 Luyster (W 7-3) 917 3:00
%May 28, 2005 vs Minnesota 3-4 L 3 12 0/ 4 11 0 9 38-18- 0 17-12- 0 Meister (L 8-1) 601 2:27
%May 29, 2005 vs Minnesota W 14-6 14 17 2/ 6 9 3 9 39-18- 0 17-12- 0 DeLucia (W 5-5) 287 2:57
^Jun 03, 2005 at #2 Oregon State 3-4 L 3 4 0/ 4 9 2 9 39-19- 0 17-12- 0 Meister (L 8-2) 2612 2:23
^Jun 04, 2005 vs Virginia W 2-1 2 7 2/ 1 4 1 9 40-19- 0 17-12- 0 DeLucia (W 6-5) 858 2:09
^Jun 05, 2005 vs #28 St. John's 1-7 L 1 6 3/ 7 8 2 9 40-20- 0 17-12- 0 Luyster (L 7-4) 642 2:19
! = Wiregrass Baseball Classic, Dothan, Ala.
@ = Keith LeClair Classic, Greenville, N.C.
# = Kennel Club Classic, Jacksonville, Fla.
$ = Spring Break Trip, Bradenton, Fla.
% = Big Ten Tournament, Champaign, Ill.
^ = NCAA Corvallis Regional, Corvallis, Ore.
* = Conference game
() extra inning game
Team Game-by-Game
2005 Ohio State University Baseball
Team Game-by-Game for Ohio State (as of Jun 05, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2005 vs Middle Tennessee 37 8 12 7 2 1 0 5 1 2 1 1 0 0 0 5 27 12 0 .324
Feb 26, 2005 vs Troy 36 4 9 4 2 0 0 2 0 1 0 1 0 0 1 6 24 11 0 .288
Mar 04, 2005 vs Georgia 35 3 8 3 2 0 0 4 0 1 0 0 0 0 1 4 24 12 1 .269
Mar 05, 2005 vs North Carolina 27 2 5 2 0 0 0 4 0 0 0 0 0 1 1 4 27 14 1 .252
Mar 06, 2005 vs Arizona State 33 0 6 0 1 0 0 3 0 1 2 1 1 0 0 8 24 12 1 .238
Mar 11, 2005 at North Florida 46 16 19 13 3 0 3 4 0 2 0 0 1 0 1 10 27 14 2 .276
Mar 12, 2005 vs Bradley 31 3 5 3 1 1 1 2 0 1 0 1 0 0 1 8 24 10 3 .261
Mar 12, 2005 vs Rider 46 15 19 12 6 2 1 3 0 1 0 0 1 0 1 4 27 12 0 .285
Mar 18, 2005 vs Northern Iowa 34 11 12 11 3 1 0 7 0 1 1 0 0 2 1 5 27 10 0 .292
Mar 19, 2005 vs Bucknell 47 14 15 14 6 0 1 8 0 3 0 0 0 0 0 8 27 13 1 .296
Mar 20, 2005 vs Wisconsin-Milwaukee 35 4 8 3 1 0 0 2 0 1 1 2 0 0 1 3 27 10 0 .290
Mar 21, 2005 vs Illinois-Chicago 26 4 7 4 2 0 0 2 0 0 0 1 4 1 2 2 27 12 1 .289
Mar 24, 2005 vs Cornell 36 6 13 4 1 0 0 1 0 2 0 0 2 1 2 1 27 14 2 .294
Mar 25, 2005 vs Dartmouth College 38 4 12 4 2 0 0 3 0 1 0 0 0 1 0 6 27 8 1 .296
Mar 25, 2005 vs Dartmouth College 28 5 11 4 0 0 0 1 0 0 0 0 1 0 1 5 21 5 0 .301
Mar 26, 2005 vs Cornell 43 11 14 9 5 0 1 6 0 3 0 1 0 0 0 8 27 10 2 .303
Mar 30, 2005 Toledo 41 12 16 12 3 0 0 3 0 0 0 1 0 0 1 3 27 11 1 .309
Apr 01, 2005 at *Illinois 33 1 7 1 1 0 0 2 0 0 1 0 0 0 2 6 24 9 0 .304
Apr 02, 2005 at *Illinois 24 1 3 1 1 0 0 1 0 0 0 0 0 0 0 6 18 6 2 .297
Apr 02, 2005 at *Illinois 29 4 9 4 0 1 1 2 0 0 0 0 0 0 1 2 18 8 2 .298
Apr 03, 2005 at *Illinois 37 4 11 2 3 0 1 4 0 3 1 0 0 0 0 4 25 16 3 .298
Apr 06, 2005 Oakland 35 5 9 5 0 0 1 7 0 1 0 1 1 3 0 5 27 11 1 .296
Apr 08, 2005 *Purdue 30 1 5 1 3 0 0 1 0 0 1 0 0 0 1 4 27 11 2 .291
Apr 09, 2005 *Purdue 27 6 11 6 1 0 1 0 0 0 1 0 0 1 0 2 21 12 0 .295
Apr 09, 2005 *Purdue 24 5 9 4 1 0 0 1 0 1 1 1 0 1 0 3 21 10 0 .297
Apr 10, 2005 *Purdue 25 4 5 4 0 1 0 5 0 0 1 0 1 2 0 5 27 15 1 .294
Apr 13, 2005 Malone 35 15 10 15 4 1 0 13 0 1 0 1 1 0 0 2 27 8 2 .294
Apr 15, 2005 *Michigan State 34 0 8 0 0 0 0 1 0 0 0 0 1 0 2 5 27 14 1 .292
Apr 16, 2005 *Michigan State 29 3 9 2 1 0 1 3 0 0 2 0 0 0 0 4 21 5 1 .293
Apr 16, 2005 *Michigan State 26 1 5 1 0 0 0 1 0 1 0 2 0 0 0 5 21 4 0 .290
Apr 17, 2005 *Michigan State 38 8 13 8 4 0 0 6 2 6 0 0 1 0 0 5 27 12 1 .292
Apr 22, 2005 at *Michigan 33 3 6 3 0 0 1 2 0 0 0 1 0 1 1 11 24 7 3 .288
Apr 27, 2005 Eastern Michigan 25 10 11 10 3 1 1 3 0 0 1 1 0 1 1 1 21 7 1 .292
Apr 27, 2005 Eastern Michigan 24 3 5 3 0 0 0 8 1 4 0 1 1 1 0 3 21 7 0 .290
Apr 29, 2005 *Indiana 34 1 6 0 1 0 0 3 0 1 0 0 0 0 0 9 27 11 2 .287
Apr 30, 2005 *Indiana 23 3 6 3 0 0 1 3 0 4 1 0 0 0 0 0 21 10 1 .286
Apr 30, 2005 *Indiana 28 7 9 7 0 0 0 4 0 2 0 0 0 1 0 2 21 4 0 .287
May 01, 2005 *Indiana 36 10 14 8 3 1 1 3 0 2 2 1 0 2 0 4 27 9 1 .290
May 04, 2005 Cleveland State 41 12 12 9 2 0 0 2 0 3 0 1 0 1 0 4 27 8 0 .290
May 07, 2005 at *Penn State 38 11 12 10 2 0 0 9 0 2 0 0 1 0 1 11 27 6 1 .291
May 08, 2005 at *Penn State 36 13 17 12 6 2 1 5 0 0 0 1 1 1 2 3 21 7 2 .296
May 08, 2005 at *Penn State 54 29 33 28 8 0 1 2 0 0 0 0 1 1 2 3 21 7 0 .308
May 09, 2005 at *Penn State 42 11 15 9 4 0 1 5 1 4 1 1 1 1 1 5 27 11 0 .309
May 13, 2005 at *Northwestern 34 7 8 7 0 0 0 3 0 3 0 1 1 1 0 6 27 5 2 .307
May 14, 2005 at *Northwestern 32 6 10 4 1 1 1 0 0 2 0 0 0 0 1 5 18 9 0 .308
May 14, 2005 at *Northwestern 32 10 12 10 2 0 0 3 0 2 0 0 1 0 0 2 21 7 0 .309
May 15, 2005 at *Northwestern 30 1 7 1 0 0 0 3 0 0 4 1 0 0 1 5 27 9 1 .307
May 17, 2005 Miami (Ohio) 32 3 8 2 1 0 0 4 1 1 0 0 0 1 2 0 27 14 1 .306
May 20, 2005 *Minnesota 32 3 6 2 1 0 1 2 0 0 0 0 0 1 2 5 27 10 3 .304
May 21, 2005 *Minnesota 23 2 8 2 0 0 0 1 0 0 1 1 1 0 1 2 21 11 0 .305
May 21, 2005 *Minnesota 25 3 9 3 0 0 0 2 1 1 0 0 1 0 1 2 21 6 1 .305
May 22, 2005 *Minnesota 32 6 11 5 2 0 1 5 1 4 0 0 0 0 2 5 27 9 1 .306
May 25, 2005 vs Michigan 46 7 12 5 2 0 1 5 3 0 0 0 3 0 3 6 39 19 1 .305
May 26, 2005 vs Purdue 40 6 14 6 2 0 1 3 0 3 0 0 0 0 2 6 27 10 1 .306
May 27, 2005 vs Minnesota 39 15 18 15 6 1 1 2 0 0 1 2 0 1 1 6 27 17 4 .309
May 28, 2005 vs Minnesota 37 3 12 3 0 0 0 0 0 0 0 0 1 1 0 4 26 13 0 .310
May 29, 2005 vs Minnesota 38 14 17 12 2 2 1 3 0 1 0 3 1 1 2 6 27 6 2 .312
Jun 03, 2005 at Oregon State 26 3 4 3 1 0 0 6 1 0 3 2 2 0 2 6 24 6 0 .310
Jun 04, 2005 vs Virginia 33 2 7 2 0 0 0 2 0 3 0 0 1 0 0 6 27 14 2 .309
Jun 05, 2005 vs St. John's 32 1 6 1 1 0 0 1 0 0 0 0 1 0 2 8 24 11 3 .307
Totals 2022 385 620 348 109 16 26 201 12 75 27 31 33 29 50 284 1494 601 65 .307
2005 Ohio State University Baseball
Team Game-by-Game for Ohio State (as of Jun 05, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2005 vs Middle Tennessee 9.0 9 4 4 3 7 1 0 1 0 0 1 3 0 8-4 1-0 0 4.00
Feb 26, 2005 vs Troy 8.0 9 6 6 4 4 3 0 1 1 0 0 0 0 4-6 1-1 0 5.29
Mar 04, 2005 vs Georgia 8.0 8 4 4 4 7 1 0 2 0 0 0 1 0 3-4 1-2 0 5.04
Mar 05, 2005 vs North Carolina 9.0 8 1 1 3 5 1 0 0 0 0 0 3 0 2-1 2-2 1 3.97
Mar 06, 2005 vs Arizona State 8.0 8 3 3 6 6 2 0 0 0 0 0 1 0 0-3 2-3 1 3.86
Mar 11, 2005 at North Florida 9.0 18 10 8 2 5 3 0 2 0 0 1 3 0 16-10 3-3 1 4.59
Mar 12, 2005 vs Bradley 8.0 5 4 0 4 5 1 0 0 1 0 3 1 0 3-4 3-4 1 3.97
Mar 12, 2005 vs Rider 9.0 18 9 9 4 9 2 0 1 2 0 3 2 0 15-9 4-4 1 4.63
Mar 18, 2005 vs Northern Iowa 9.0 8 3 3 2 3 1 0 0 0 0 1 1 0 11-3 5-4 1 4.44
Mar 19, 2005 vs Bucknell 9.0 7 3 2 3 4 2 0 0 0 0 1 3 0 14-3 6-4 1 4.19
Mar 20, 2005 vs Wisconsin-Milwaukee 9.0 4 1 1 0 9 0 0 0 0 0 1 0 0 4-1 7-4 1 3.88
Mar 21, 2005 vs Illinois-Chicago 9.0 8 2 2 1 5 0 0 0 0 0 0 0 0 4-2 8-4 1 3.72
Mar 24, 2005 vs Cornell 9.0 7 4 2 5 9 0 0 0 1 0 0 1 0 6-4 9-4 2 3.58
Mar 25, 2005 vs Dartmouth College 9.0 3 1 0 2 8 0 0 0 0 0 0 0 0 4-1 10-4 3 3.32
Mar 25, 2005 vs Dartmouth College 7.0 2 3 3 3 3 0 1 0 0 0 3 1 0 5-3 11-4 3 3.35
Mar 26, 2005 vs Cornell 9.0 8 2 2 4 11 1 0 0 1 0 0 0 0 11-2 12-4 3 3.26
Mar 30, 2005 Toledo 9.0 9 4 3 3 5 1 0 1 0 0 0 1 0 12-4 13-4 3 3.24
Apr 01, 2005 at *Illinois 8.0 10 7 7 2 3 1 1 0 1 0 0 1 0 1-7 13-5 3 3.48
Apr 02, 2005 at *Illinois 6.0 8 4 1 0 1 3 0 0 0 0 4 1 0 1-4 13-6 3 3.41
Apr 02, 2005 at *Illinois 6.0 8 5 2 1 3 2 0 1 0 1 0 0 0 4-5 13-7 3 3.40
Apr 03, 2005 at *Illinois 8.1 11 6 5 3 3 1 1 1 2 0 1 2 0 4-6 13-8 3 3.49
Apr 06, 2005 Oakland 9.0 8 6 5 1 7 3 0 1 0 0 0 0 0 5-6 13-9 3 3.56
Apr 08, 2005 *Purdue 9.0 8 7 3 1 11 1 0 0 1 0 1 0 0 1-7 13-10 3 3.54
Apr 09, 2005 *Purdue 7.0 8 4 3 2 1 1 0 0 2 0 0 2 0 6-4 14-10 4 3.55
Apr 09, 2005 *Purdue 7.0 4 1 1 1 6 1 0 0 1 0 0 1 0 5-1 15-10 4 3.47
Apr 10, 2005 *Purdue 9.0 8 2 2 0 6 1 0 1 0 0 1 1 0 4-2 16-10 5 3.41
Apr 13, 2005 Malone 9.0 7 4 0 0 6 0 0 0 1 0 4 0 0 15-4 17-10 5 3.28
Apr 15, 2005 *Michigan State 9.0 7 2 2 2 3 0 0 0 0 0 1 0 0 0-2 17-11 5 3.23
Apr 16, 2005 *Michigan State 7.0 14 12 10 2 6 2 2 2 1 0 2 0 0 3-12 17-12 5 3.51
Apr 16, 2005 *Michigan State 7.0 12 8 8 3 9 3 0 1 1 0 0 0 0 1-8 17-13 5 3.70
Apr 17, 2005 *Michigan State 9.0 12 7 6 1 6 2 0 3 0 0 0 1 0 8-7 18-13 5 3.78
Apr 22, 2005 at *Michigan 8.0 11 11 5. 4 6 4 1 0 1 0 0 0 0 3-11 18-14 5 3.83
Apr 27, 2005 Eastern Michigan 7.0 7 3 3 2 6 0 0 1 0 0 0 1 0 10-3 19-14 5 3.83
Apr 27, 2005 Eastern Michigan 7.0 4 2 2 4 7 0 0 0 1 0 0 0 0 3-2 20-14 5 3.80
Apr 29, 2005 *Indiana 9.0 11 10 8 5 9 1 0 1 3 1 0 0 0 1-10 20-15 5 3.93
Apr 30, 2005 *Indiana 7.0 4 0 0 1 3 1 0 0 0 0 0 1 0 3-0 21-15 5 3.84
Apr 30, 2005 *Indiana 7.0 4 3 3 3 12 0 0 0 1 0 1 0 0 7-3 22-15 6 3.84
May 01, 2005 *Indiana 9.0 16 8 7 2 7 5 0 0 0 0 3 0 0 10-8 23-15 7 3.93
May 04, 2005 Cleveland State 9.0 7 4 4 0 10 3 0 0 0 0 1 0 0 12-4 24-15 7 3.93
May 07, 2005 at *Penn State 9.0 8 2 1 2 3 2 0 0 1 0 0 1 0 11-2 25-15 7 3.85
May 08, 2005 at *Penn State 7.0 14 10 6 1 4 5 0 0 1 0 1 0 0 13-10 26-15 8 3.93
May 08, 2005 at *Penn State 7.0 9 2 2 1 3 0 0 1 0 0 0 1 0 29-2 27-15 8 3.91
May 09, 2005 at *Penn State 9.0 10 6 6 7 0 1 0 1 0 0 0 1 0 11-6 28-15 8 3.96
May 13, 2005 at *Northwestern 9.0 5 2 2 0 4 0 0 1 0 0 0 0 0 7-2 29-15 8 3.91
May 14, 2005 at *Northwestern 6.0 8 9 8 4 3 1 0 2 0 0 3 0 1 6-9 29-16 8 4.04
May 14, 2005 at *Northwestern 7.0 7 2 2 2 9 0 0 0 0 0 0 0 0 10-2 30-16 8 4.02
May 15, 2005 at *Northwestern 9.0 2 0 0 1 7 0 0 0 0 0 1 1 0 1-0 31-16 9 3.92
May 17, 2005 Miami (Ohio) 9.0 5 2 2 2 4 0 0 0 0 0 0 0 0 3-2 32-16 9 3.88
May 20, 2005 *Minnesota 9.0 8 9 6 6 3 1 0 0 2 0 3 0 0 3-9 32-17 9 3.92
May 21, 2005 *Minnesota 7.0 9 1 1 3 2 1 0 0 0 0 1 1 0 2-1 33-17 9 3.88
May 21, 2005 *Minnesota 7.0 5 2 0 2 4 0 0 0 1 0 0 0 0 3-2 34-17 9 3.81
May 22, 2005 *Minnesota 9.0 8 5 4 4 8 1 0 0 1 0 2 0 0 6-5 35-17 9 3.82
May 25, 2005 vs Michigan 13.0 13 3 3 5 7 3 0 0 0 0 0 2 2 7-3 36-17 9 3.77
May 26, 2005 vs Purdue 9.0 9 5 4 0 2 2 0 0 0 0 1 1 0 6-5 37-17 9 3.77
May 27, 2005 vs Minnesota 9.0 14 6 4 1 2 3 0 0 0 0 0 1 0 15-6 38-17 9 3.78
May 28, 2005 vs Minnesota 8.2 11 4 4 2 7 2 0 3 0 0 0 3 0 3-4 38-18 9 3.78
May 29, 2005 vs Minnesota 9.0 9 6 5 4 4 1 0 2 1 0 2 1 0 14-6 39-18 9 3.81
Jun 03, 2005 at Oregon State 8.0 9 4 4 2 5 1 0 2 0 0 1 1 0 3-4 39-19 9 3.82
Jun 04, 2005 vs Virginia 9.0 4 1 1 0 2 1 0 0 1 0 0 0 0 2-1 40-19 9 3.77
Jun 05, 2005 vs St. John's 8.0 8 7 4 0 3 2 0 1 0 1 1 0 0 1-7 40-20 9 3.78
Totals 498.0 503 268 209 142 322 81 6 33 30 3 49 46 3 385-268 40-20 9 3.78
* = Big Ten game