Game Results
2004 Ohio State University Baseball
Game Results for Ohio State (as of May 30, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big Ten Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2004 vs #4 Texas 0-6 L 0 3 3/ 6 8 1 9 0- 1- 0 0- 0- 0 Newman (L 0-1) 8945 2:28
Feb 14, 2004 vs Kansas State 6-12 L 6 9 3/12 10 2 9 0- 2- 0 0- 0- 0 Madsen (L 0-1) 21724 2:45
Feb 15, 2004 vs Texas Tech 4-9 L 4 9 1/ 9 13 3 9 0- 3- 0 0- 0- 0 Luyster (L 0-1) 12169 2:33
Feb 28, 2004 vs Richmond W 7-6 7 10 0/ 6 10 4 9 1- 3- 0 0- 0- 0 Newman (W 1-1) 930 2:52
Feb 28, 2004 vs Kent State W 5-3 5 12 1/ 3 6 1 9 2- 3- 0 0- 0- 0 Madsen (W 1-1) 930 2:29
Feb 29, 2004 at Coastal Carolina 4-8 L 4 7 1/ 8 10 2 9 2- 4- 0 0- 0- 0 Paciorek (L 0-1) 1120 2:47
Mar 05, 2004 at North Florida 0-8 L 0 2 4/ 8 8 0 9 2- 5- 0 0- 0- 0 Newman (L 1-2) 933 2:14
Mar 06, 2004 vs Connecticut W 4-3 4 10 2/ 3 9 1 9 3- 5- 0 0- 0- 0 Fausnaugh (W 1-0) 909 2:30
Mar 07, 2004 vs Western Michigan 3-4 L 3 7 2/ 4 12 2 9 3- 6- 0 0- 0- 0 Fausnaugh (L 1-1) 376 2:25
Mar 12, 2004 vs McNeese State W 8-1 8 14 1/ 1 5 0 9 4- 6- 0 0- 0- 0 Newman (W 2-2) 1083 2:35
Mar 13, 2004 at South Alabama 3-7 L 3 9 2/ 7 12 1 9 4- 7- 0 0- 0- 0 Luyster (L 0-2) 1247 2:18
Mar 14, 2004 vs Winthrop W 6-4 6 8 0/ 4 12 1 9 5- 7- 0 0- 0- 0 Madsen (W 2-1) 1144 2:42
Mar 19, 2004 vs Rider W 8-3 8 11 2/ 3 4 4 9 6- 7- 0 0- 0- 0 Newman (W 3-2) 200 2:20
Mar 20, 2004 vs Rutgers W 6-4 6 14 1/ 4 12 0 9 7- 7- 0 0- 0- 0 Madsen (W 3-1) 350 2:40
Mar 23, 2004 at #19 Florida Atlantic 4-6 L 4 8 2/ 6 12 1 9 7- 8- 0 0- 0- 0 Madsen (L 3-2) 375 2:43
Mar 24, 2004 at #19 Florida Atlantic 6-7 L 6 12 2/ 7 11 5 9 7- 9- 0 0- 0- 0 Newman (L 3-3) 817 2:53
Mar 31, 2004 Eastern Michigan 1-2 L 1 2 0/ 2 6 1 9 7-10- 0 0- 0- 0 Luyster (L 0-3) 850 2:12
*Apr 02, 2004 Illinois W 5-1 5 11 0/ 1 7 2 9 8-10- 0 1- 0- 0 Newman (W 4-3) 1111 2:35
*Apr 03, 2004 Illinois W 14-3 14 17 1/ 3 5 4 7 9-10- 0 2- 0- 0 Madsen (W 4-2) 1432 2:10
*Apr 03, 2004 Illinois W 5-3 5 6 2/ 3 5 1 7 10-10- 0 3- 0- 0 Luyster (W 1-3) 1432 2:05
*Apr 04, 2004 Illinois 4-12 L 4 11 0/12 13 3 9 10-11- 0 3- 1- 0 DeLucia (L 0-1) 1921 2:41
Apr 07, 2004 Oakland W 14-4 14 18 2/ 4 9 1 9 11-11- 0 3- 1- 0 Paciorek (W 1-1) 894 2:39
*Apr 09, 2004 at Purdue W 3-2 3 6 3/ 2 4 1 9 12-11- 0 4- 1- 0 Newman (W 5-3) 407 2:14
*Apr 10, 2004 at Purdue 4-5 L 4 10 1/ 5 9 0 7 12-12- 0 4- 2- 0 Carroll (L 0-1) 722 1:59
*Apr 10, 2004 at Purdue W 9-5 9 12 2/ 5 7 2 7 13-12- 0 5- 2- 0 DeLucia (W 1-1) 722 2:01
*Apr 11, 2004 at Purdue 4-5 L 4 15 1/ 5 14 0 (16) 13-13- 0 5- 3- 0 Carroll (L 0-2) 482 3:47
Apr 14, 2004 Dayton W 4-1 4 15 1/ 1 7 1 9 14-13- 0 5- 3- 0 Hatcher (W 1-0) 1008 1:57
*Apr 16, 2004 at Michigan State 7-10 L 7 9 2/10 16 4 9 14-14- 0 5- 4- 0 Paciorek (L 1-2) 762 2:32
*Apr 17, 2004 at Michigan State W 8-7 8 9 0/ 7 11 3 7 15-14- 0 6- 4- 0 Fausnaugh (W 2-1) 594 2:39
*Apr 17, 2004 at Michigan State W 19-2 19 22 0/ 2 7 2 7 16-14- 0 7- 4- 0 Madsen (W 5-2) 594 2:21
*Apr 18, 2004 at Michigan State W 12-10 12 15 3/10 18 3 9 17-14- 0 8- 4- 0 Luyster (W 2-3) 821 2:50
Apr 21, 2004 Wright State W 13-4 13 18 0/ 4 9 0 9 18-14- 0 8- 4- 0 Carroll (W 1-2) 517 2:36
*Apr 23, 2004 Michigan 1-6 L 1 8 0/ 6 11 1 9 18-15- 0 8- 5- 0 Newman (L 5-4) 4455 2:38
*Apr 24, 2004 Michigan W 2-1 2 9 0/ 1 3 1 7 19-15- 0 9- 5- 0 Luyster (W 3-3) 4091 1:39
*Apr 24, 2004 Michigan 4-8 L 4 5 3/ 8 11 0 7 19-16- 0 9- 6- 0 Madsen (L 5-3) 4091 2:30
*Apr 25, 2004 Michigan 2-13 L 2 6 1/13 13 0 9 19-17- 0 9- 7- 0 DeLucia (L 1-2) 2469 2:32
Apr 28, 2004 Bowling Green W 8-1 8 13 1/ 1 2 2 9 20-17- 0 9- 7- 0 Carroll (W 2-2) 3956 2:18
*Apr 30, 2004 at Indiana W 11-6 11 15 3/ 6 10 1 9 21-17- 0 10- 7- 0 Newman (W 6-4) 512 2:40
*May 01, 2004 at Indiana W 9-3 9 15 2/ 3 5 2 7 22-17- 0 11- 7- 0 Luyster (W 4-3) 312 1:55
*May 02, 2004 at Indiana W 8-3 8 11 1/ 3 5 3 7 23-17- 0 12- 7- 0 Madsen (W 6-3) 383 2:01
*May 02, 2004 at Indiana W 8-0 8 13 3/ 0 8 6 9 24-17- 0 13- 7- 0 Carroll (W 3-2) 383 2:42
May 05, 2004 Detroit W 9-4 9 10 0/ 4 7 2 9 25-17- 0 13- 7- 0 DeLucia (W 2-2) 787 2:46
*May 08, 2004 Penn State W 3-1 3 6 1/ 1 4 1 9 26-17- 0 14- 7- 0 Newman (W 7-4) 2523 1:55
*May 09, 2004 Penn State 0-1 L 0 5 0/ 1 5 1 7 26-18- 0 14- 8- 0 Paciorek (L 1-3) 2991 1:58
*May 09, 2004 Penn State 3-6 L 3 10 1/ 6 11 0 7 26-19- 0 14- 9- 0 Luyster (L 4-4) 2991 2:04
*May 10, 2004 Penn State W 9-4 9 10 3/ 4 7 2 9 27-19- 0 15- 9- 0 Madsen (W 7-3) 1140 2:45
May 12, 2004 Akron W 4-3 4 8 1/ 3 9 1 9 28-19- 0 15- 9- 0 Hatcher (W 2-0) 2315 2:03
*May 14, 2004 Northwestern 1-4 L 1 6 4/ 4 6 1 9 28-20- 0 15-10- 0 Newman (L 7-5) 2354 2:17
*May 15, 2004 Northwestern W 4-2 4 8 1/ 2 9 3 7 29-20- 0 16-10- 0 Lewis (W 1-0) 3192 2:20
*May 15, 2004 Northwestern W 9-1 9 9 0/ 1 3 1 7 30-20- 0 17-10- 0 Madsen (W 8-3) 3192 2:18
*May 16, 2004 Northwestern W 8-4 8 15 0/ 4 11 4 9 31-20- 0 18-10- 0 Hatcher (W 3-0) 3005 2:31
May 19, 2004 Cleveland State 2-7 L 2 6 1/ 7 12 3 9 31-21- 0 18-10- 0 DeLucia (L 2-3) 1641 2:19
*May 21, 2004 at Minnesota 1-13 L 1 7 1/13 13 0 9 31-22- 0 18-11- 0 Newman (L 7-6) 532 2:41
*May 22, 2004 at Minnesota W 10-6 10 15 1/ 6 5 1 7 32-22- 0 19-11- 0 Carroll (W 4-2) 1382 2:33
*May 22, 2004 at Minnesota 2-7 L 2 4 1/ 7 14 0 7 32-23- 0 19-12- 0 Luyster (L 4-5) 1382 2:18
May 27, 2004 vs Michigan 4-10 L 4 8 0/10 16 2 9 32-24- 0 19-12- 0 Madsen (L 8-4) 659 2:24
May 28, 2004 vs Michigan State W 8-3 8 17 0/ 3 8 0 9 33-24- 0 19-12- 0 Newman (W 8-6) 0 2:29
May 28, 2004 vs Purdue W 6-4 6 11 0/ 4 9 0 9 34-24- 0 19-12- 0 DeLucia (W 3-3) 0 2:19
May 29, 2004 vs Michigan W 14-2 14 20 1/ 2 8 3 9 35-24- 0 19-12- 0 Carroll (W 5-2) 0 2:34
May 29, 2004 at Minnesota W 3-2 3 10 1/ 2 9 2 9 36-24- 0 19-12- 0 Madsen (W 9-4) 511 2:55
May 30, 2004 vs Minnesota 3-7 L 3 14 2/ 7 13 0 9 36-25- 0 19-12- 0 Paciorek (L 1-4) 760 3:08
* = Conference game
() extra inning game
Team Game-by-Game
2004 Ohio State University Baseball
Team Game-by-Game for Ohio State (as of May 30, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2004 vs Texas 30 0 3 0 0 0 0 1 0 1 0 0 0 0 0 9 24 13 3 .100
Feb 14, 2004 vs Kansas State 37 6 9 5 2 1 1 2 0 0 0 0 0 0 0 7 27 7 3 .179
Feb 15, 2004 vs Texas Tech 36 4 9 3 2 0 2 2 0 3 1 0 0 0 1 9 27 12 1 .204
Feb 28, 2004 vs Richmond 37 7 10 6 3 1 1 4 0 2 0 0 2 1 0 13 27 8 0 .221
Feb 28, 2004 vs Kent State 37 5 12 4 2 1 0 2 1 0 0 0 0 0 0 6 27 9 1 .243
Feb 29, 2004 at Coastal Carolina 31 4 7 4 2 0 0 6 0 1 0 0 0 0 2 8 24 16 1 .240
Mar 05, 2004 at North Florida 28 0 2 0 0 0 0 2 0 2 0 0 0 0 1 6 24 14 4 .220
Mar 06, 2004 vs Connecticut 30 4 10 3 2 0 0 4 0 1 1 2 2 0 1 6 27 17 2 .233
Mar 07, 2004 vs Western Michigan 32 3 7 3 3 0 0 2 0 0 0 1 0 2 0 9 25 15 2 .232
Mar 12, 2004 vs McNeese State 34 8 14 7 3 0 1 3 0 2 1 1 1 1 1 5 27 6 1 .250
Mar 13, 2004 at South Alabama 34 3 9 3 1 0 1 3 0 0 0 0 1 0 2 5 24 15 2 .251
Mar 14, 2004 vs Winthrop 34 6 8 3 1 0 1 6 0 2 0 0 0 0 1 9 27 14 0 .250
Mar 19, 2004 vs Rider 34 8 11 6 1 0 0 4 0 3 0 0 1 1 0 3 27 11 2 .256
Mar 20, 2004 vs Rutgers 38 6 14 5 3 2 0 3 0 0 1 0 0 0 0 5 27 9 1 .265
Mar 23, 2004 at Florida Atlantic 33 4 8 3 1 1 0 2 0 2 2 0 0 0 1 10 24 8 2 .263
Mar 24, 2004 at Florida Atlantic 38 6 12 4 1 0 0 3 0 0 0 0 0 0 4 4 24 6 2 .267
Mar 31, 2004 Eastern Michigan 28 1 2 1 0 0 0 2 0 2 1 0 0 1 0 3 27 14 0 .257
Apr 02, 2004 *Illinois 33 5 11 4 4 1 0 2 0 0 0 1 2 0 0 7 27 7 0 .262
Apr 03, 2004 *Illinois 34 14 17 13 1 1 0 1 0 1 1 1 1 1 1 2 21 11 1 .274
Apr 03, 2004 *Illinois 26 5 6 5 1 0 1 7 0 2 0 0 0 0 0 5 21 7 2 .273
Apr 04, 2004 *Illinois 40 4 11 2 3 0 0 0 0 0 0 1 0 0 1 4 27 12 0 .273
Apr 07, 2004 Oakland 40 14 18 14 6 0 1 6 0 0 1 0 0 0 1 0 27 12 2 .282
Apr 09, 2004 at *Purdue 34 3 6 3 1 0 1 2 0 1 0 0 0 0 0 7 27 11 3 .278
Apr 10, 2004 at *Purdue 27 4 10 4 1 0 2 4 0 0 1 0 0 0 2 1 20 6 1 .281
Apr 10, 2004 at *Purdue 30 9 12 8 0 0 2 2 0 0 1 0 2 0 0 4 21 7 2 .285
Apr 11, 2004 at *Purdue 60 4 15 4 1 1 0 5 0 0 0 0 0 1 1 12 46 16 1 .283
Apr 14, 2004 Dayton 37 4 15 4 2 0 0 1 0 1 0 1 0 0 1 1 27 11 1 .288
Apr 16, 2004 at *Michigan State 38 7 9 6 1 0 4 0 0 1 0 1 0 0 1 13 24 7 2 .286
Apr 17, 2004 at *Michigan State 27 8 9 7 3 0 0 3 0 2 1 2 1 3 0 5 21 6 0 .287
Apr 17, 2004 at *Michigan State 43 19 22 18 6 0 2 5 0 1 0 0 1 0 0 4 21 8 0 .296
Apr 18, 2004 at *Michigan State 43 12 15 9 6 0 3 3 0 2 0 0 0 0 1 8 27 12 3 .298
Apr 21, 2004 Wright State 39 13 18 13 6 0 2 1 0 0 0 1 0 1 1 6 27 9 0 .304
Apr 23, 2004 *Michigan 35 1 8 1 0 0 0 3 0 1 1 0 0 0 0 5 27 8 0 .302
Apr 24, 2004 *Michigan 25 2 9 2 1 0 1 3 1 0 0 2 1 0 1 0 21 8 0 .303
Apr 24, 2004 *Michigan 25 4 5 4 0 1 1 3 0 1 0 0 0 0 1 6 21 11 3 .301
Apr 25, 2004 *Michigan 32 2 6 2 2 0 0 3 0 1 0 0 0 0 1 1 27 16 1 .298
Apr 28, 2004 Bowling Green 35 8 13 8 1 0 1 2 0 2 0 0 0 1 2 6 27 12 1 .300
Apr 30, 2004 at *Indiana 39 11 15 11 3 0 3 3 0 1 0 2 1 0 1 3 27 8 3 .302
May 01, 2004 at *Indiana 36 9 15 8 1 0 3 0 0 1 0 2 1 0 0 3 21 6 2 .305
May 02, 2004 at *Indiana 30 8 11 4 3 0 0 2 0 2 1 0 1 1 1 2 21 9 1 .307
May 02, 2004 at *Indiana 35 8 13 6 0 0 0 7 0 1 0 0 3 2 1 1 27 12 3 .308
May 05, 2004 Detroit 34 9 10 8 3 0 0 5 0 1 0 1 0 1 0 5 27 7 0 .308
May 08, 2004 *Penn State 29 3 6 3 0 1 1 1 0 0 0 0 0 0 0 6 27 5 1 .306
May 09, 2004 *Penn State 24 0 5 0 1 0 0 3 1 2 1 0 0 0 0 9 21 3 0 .304
May 09, 2004 *Penn State 29 3 10 3 3 1 0 0 0 0 0 0 0 1 1 6 21 12 1 .305
May 10, 2004 *Penn State 32 9 10 7 2 0 0 8 1 0 2 0 1 1 0 6 27 6 3 .305
May 12, 2004 Akron 31 4 8 3 2 0 1 1 0 1 1 0 0 1 0 2 27 12 1 .304
May 14, 2004 *Northwestern 33 1 6 1 2 0 0 1 0 0 0 0 0 0 1 5 27 8 4 .302
May 15, 2004 *Northwestern 26 4 8 3 1 0 0 1 0 1 1 0 0 2 0 5 21 8 1 .302
May 15, 2004 *Northwestern 25 9 9 8 1 0 0 6 1 3 0 1 2 0 0 5 21 6 0 .303
May 16, 2004 *Northwestern 37 8 15 8 3 0 0 3 0 0 1 0 0 2 2 4 27 15 0 .305
May 19, 2004 Cleveland State 35 2 6 2 0 1 0 3 0 0 0 0 0 0 0 10 27 11 1 .302
May 21, 2004 at *Minnesota 33 1 7 1 1 0 0 0 0 1 0 0 1 0 0 9 24 9 1 .301
May 22, 2004 at *Minnesota 34 10 15 9 4 0 2 4 0 0 1 0 1 0 1 4 21 6 1 .303
May 22, 2004 at *Minnesota 24 2 4 2 0 0 1 3 0 1 0 0 0 0 1 2 18 5 1 .302
May 27, 2004 vs Michigan 36 4 8 2 2 0 1 2 0 0 0 0 0 0 1 5 27 11 0 .300
May 28, 2004 vs Michigan State 41 8 17 7 4 0 1 4 1 2 1 1 1 0 1 4 27 11 0 .303
May 28, 2004 vs Purdue 36 6 11 6 2 0 1 3 0 0 2 0 0 0 0 10 27 17 0 .303
May 29, 2004 vs Michigan 43 14 20 14 2 1 0 4 0 0 0 0 1 1 1 2 27 6 1 .306
May 29, 2004 at Minnesota 31 3 10 3 1 0 0 5 1 2 0 0 4 1 1 6 27 14 1 .306
May 30, 2004 Minnesota 38 3 14 3 3 0 0 3 0 0 1 0 0 0 1 2 27 11 2 .308
Totals 2065 356 635 313 117 14 42 179 7 56 25 21 32 26 43 330 1540 609 78 .308
2004 Ohio State University Baseball
Team Game-by-Game for Ohio State (as of May 30, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2004 vs Texas 8.0 8 6 3 6 5 1 0 1 0 0 0 2 0 0-6 0-1 0 3.38
Feb 14, 2004 vs Kansas State 9.0 10 12 11 9 4 0 1 1 0 1 0 1 0 6-12 0-2 0 7.41
Feb 15, 2004 vs Texas Tech 9.0 13 9 9 2 10 3 0 2 2 0 0 1 0 4-9 0-3 0 7.96
Feb 28, 2004 vs Richmond 9.0 10 6 6 3 6 1 0 1 1 1 0 0 0 7-6 1-3 1 7.46
Feb 28, 2004 vs Kent State 9.0 6 3 3 5 9 1 0 1 0 0 2 1 0 5-3 2-3 2 6.55
Feb 29, 2004 at Coastal Carolina 8.0 10 8 5 9 1 0 0 1 0 0 1 2 0 4-8 2-4 2 6.40
Mar 05, 2004 at North Florida 8.0 8 8 7 4 3 1 1 1 1 1 1 1 2 0-8 2-5 2 6.60
Mar 06, 2004 vs Connecticut 9.0 9 3 2 1 4 0 0 0 2 0 0 0 0 4-3 3-5 2 6.00
Mar 07, 2004 vs Western Michigan 8.1 12 4 3 4 7 2 0 0 0 0 0 0 1 3-4 3-6 2 5.70
Mar 12, 2004 vs McNeese State 9.0 5 1 0 1 8 1 0 0 0 1 0 0 0 8-1 4-6 3 5.11
Mar 13, 2004 at South Alabama 8.0 12 7 6 3 7 1 0 1 1 0 0 3 1 3-7 4-7 3 5.25
Mar 14, 2004 vs Winthrop 9.0 12 4 4 3 6 3 0 1 1 0 0 0 0 6-4 5-7 4 5.14
Mar 19, 2004 vs Rider 9.0 4 3 1 1 7 1 0 0 0 0 0 0 0 8-3 6-7 5 4.81
Mar 20, 2004 vs Rutgers 9.0 12 4 2 4 8 0 0 1 0 0 0 1 0 6-4 7-7 5 4.60
Mar 23, 2004 at Florida Atlantic 8.0 12 6 5 5 6 0 0 1 0 0 0 1 0 4-6 7-8 5 4.66
Mar 24, 2004 at Florida Atlantic 8.0 11 7 5 3 13 1 0 0 0 1 1 0 0 6-7 7-9 5 4.72
Mar 31, 2004 Eastern Michigan 9.0 6 2 2 3 9 0 0 0 1 0 0 1 0 1-2 7-10 5 4.55
Apr 02, 2004 *Illinois 9.0 7 1 1 0 14 1 0 1 0 0 0 0 0 5-1 8-10 5 4.35
Apr 03, 2004 *Illinois 7.0 5 3 2 6 3 2 0 0 0 0 0 2 0 14-3 9-10 5 4.27
Apr 03, 2004 *Illinois 7.0 5 3 3 2 8 0 0 1 1 0 1 1 0 5-3 10-10 5 4.25
Apr 04, 2004 *Illinois 9.0 13 12 12 6 5 4 0 1 0 0 3 1 0 4-12 10-11 5 4.64
Apr 07, 2004 Oakland 9.0 9 4 3 6 8 3 0 0 1 0 0 1 0 14-4 11-11 5 4.56
Apr 09, 2004 at *Purdue 9.0 4 2 1 1 10 2 1 0 1 0 1 0 0 3-2 12-11 6 4.40
Apr 10, 2004 at *Purdue 6.2 9 5 5 4 4 2 0 0 2 0 1 0 1 4-5 12-12 6 4.48
Apr 10, 2004 at *Purdue 7.0 7 5 5 1 3 1 1 0 0 0 4 0 0 9-5 13-12 7 4.54
Apr 11, 2004 at *Purdue 15.1 14 5 5 3 11 0 0 2 0 0 2 0 1 4-5 13-13 7 4.43
Apr 14, 2004 Dayton 9.0 7 1 1 1 6 1 0 0 0 0 1 2 0 4-1 14-13 8 4.30
Apr 16, 2004 at *Michigan State 8.0 16 10 9 2 8 6 1 1 0 0 0 0 0 7-10 14-14 8 4.49
Apr 17, 2004 at *Michigan State 7.0 11 7 7 4 9 3 0 1 2 0 1 0 0 8-7 15-14 9 4.62
Apr 17, 2004 at *Michigan State 7.0 7 2 2 2 2 1 0 1 0 0 0 1 0 19-2 16-14 9 4.56
Apr 18, 2004 at *Michigan State 9.0 18 10 9 2 8 1 0 5 1 0 0 3 0 12-10 17-14 10 4.71
Apr 21, 2004 Wright State 9.0 9 4 4 6 13 1 0 0 2 0 1 1 0 13-4 18-14 10 4.69
Apr 23, 2004 *Michigan 9.0 11 6 6 5 7 1 0 0 0 0 1 0 0 1-6 18-15 10 4.73
Apr 24, 2004 *Michigan 7.0 3 1 1 3 5 1 0 0 1 1 0 1 0 2-1 19-15 10 4.65
Apr 24, 2004 *Michigan 7.0 11 8 4 5 2 0 0 1 1 0 2 1 0 4-8 19-16 10 4.66
Apr 25, 2004 *Michigan 9.0 13 13 13 7 2 5 0 0 1 0 1 1 0 2-13 19-17 10 4.91
Apr 28, 2004 Bowling Green 9.0 2 1 1 5 4 1 0 0 1 0 2 1 0 8-1 20-17 10 4.79
Apr 30, 2004 at *Indiana 9.0 10 6 1 4 5 3 0 2 0 0 0 2 0 11-6 21-17 11 4.69
May 01, 2004 at *Indiana 7.0 5 3 2 3 9 1 0 1 1 0 0 0 0 9-3 22-17 11 4.64
May 02, 2004 at *Indiana 7.0 5 3 2 4 4 0 0 1 0 0 0 3 0 8-3 23-17 11 4.60
May 02, 2004 at *Indiana 9.0 8 0 0 0 5 0 0 0 0 0 1 1 0 8-0 24-17 12 4.48
May 05, 2004 Detroit 9.0 7 4 4 6 11 1 0 0 0 0 1 0 0 9-4 25-17 12 4.47
May 08, 2004 *Penn State 9.0 4 1 0 2 9 0 0 0 0 0 0 0 0 3-1 26-17 13 4.36
May 09, 2004 *Penn State 7.0 5 1 1 1 7 0 0 0 1 0 0 0 0 0-1 26-18 13 4.30
May 09, 2004 *Penn State 7.0 11 6 5 4 1 5 0 1 0 0 0 1 0 3-6 26-19 13 4.34
May 10, 2004 *Penn State 9.0 7 4 3 0 7 1 0 2 0 0 4 1 0 9-4 27-19 13 4.31
May 12, 2004 Akron 9.0 9 3 1 1 4 1 1 0 0 0 0 0 0 4-3 28-19 14 4.24
May 14, 2004 *Northwestern 9.0 6 4 2 1 6 1 0 1 0 0 1 1 0 1-4 28-20 14 4.19
May 15, 2004 *Northwestern 7.0 9 2 0 0 7 3 0 0 0 0 1 1 0 4-2 29-20 15 4.12
May 15, 2004 *Northwestern 7.0 3 1 1 2 4 1 0 0 0 0 0 0 0 9-1 30-20 15 4.07
May 16, 2004 *Northwestern 9.0 11 4 4 3 4 1 0 0 0 0 1 1 0 8-4 31-20 15 4.07
May 19, 2004 Cleveland State 9.0 12 7 7 2 7 2 0 2 1 0 2 0 0 2-7 31-21 15 4.13
May 21, 2004 at *Minnesota 8.0 13 13 7 8 9 3 0 0 4 0 0 0 0 1-13 31-22 15 4.19
May 22, 2004 at *Minnesota 7.0 5 6 4 4 2 2 0 1 3 0 0 1 0 10-6 32-22 15 4.21
May 22, 2004 at *Minnesota 6.0 14 7 7 3 10 0 0 2 0 0 1 1 0 2-7 32-23 15 4.29
May 27, 2004 vs Michigan 9.0 16 10 10 3 2 6 0 1 1 1 2 1 0 4-10 32-24 15 4.40
May 28, 2004 vs Michigan State 9.0 8 3 3 3 5 1 0 1 0 0 0 1 0 8-3 33-24 15 4.37
May 28, 2004 vs Purdue 9.0 9 4 4 0 3 0 1 1 0 0 1 1 0 6-4 34-24 16 4.37
May 29, 2004 vs Michigan 9.0 8 2 2 2 5 0 0 1 0 0 0 0 0 14-2 35-24 16 4.32
May 29, 2004 at Minnesota 9.0 9 2 2 0 6 2 0 0 2 0 0 3 0 3-2 36-24 17 4.28
May 30, 2004 Minnesota 9.0 13 7 5 3 2 4 0 1 1 0 2 1 0 3-7 36-25 17 4.30
Totals 513.1 548 299 245 196 379 90 7 44 37 7 43 50 6 356-299 36-25 17 4.30
* = Big Ten game