Box Score |
2013 Ohio State Softball
Jacksonville vs Ohio State
Feb 15, 2013 at Jacksonville, Fla. (JU Softball Complex)
Jacksonville 4 (5-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BROWN, Victoria p | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | |
| KELLY, Codi 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| WARNER, Jacey lf | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| SANCHEZ, Emily 1b | 4 | 0 | 2 | 1 | 0 | 1 | 13 | 0 | 2 | |
| SIMON, Sarah c | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | |
| TUCK, Karson ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | |
| SIMON, Ashley 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | |
| BALDING, Meagan dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LEE, Sable cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| GOMEZ, Cecile ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| KIBLER, Morgan rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 4 | 9 | 3 | 3 | 5 | 21 | 15 | 7 | |
Ohio State 2 (5-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Watkins, Taylor cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Saalfeld, Melaina 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| McIntyre, Maddy ss | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | |
| Carrillo, Evelyn 1b | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | |
| Mills, Brittany pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gresham, Leesa dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Coletta, Megan 3b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Pickett, Shelby c | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Mott, Alyson rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conrad, Caitlin rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Prantl, Cammi lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| O'Reilly, Olivia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Kelly, Kasie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 2 | 6 | 0 | 3 | 2 | 21 | 7 | 9 | |
Score by Innings R H E ----------------------------------------- Jacksonville........ 100 200 1 - 4 9 2 Ohio State.......... 000 000 2 - 2 6 0 ----------------------------------------- |
| E - KELLY, C.; LEE, S.. DP - JU 1. LOB - JU 7; OSU 9. 2B - BROWN, V.; SIMON, A.; McIntyre. HR - SIMON, S.; TUCK, K.. HBP - Mott. |
| Jacksonville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BROWN, Victoria W,2-0 | 7.0 | 6 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 28 | 32 | 3 | 15 | 106 |
| Ohio State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| O'Reilly, Olivia L,2-1 | 4.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 4 | 60 |
| Kelly, Kasie | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 4 | 32 |
|
Win - BROWN, V. (2-0). Loss - O'Reilly (2-1). Save - None.
HBP - by BROWN, V. (Mott). Pitches/strikes: BROWN, V. 106/67; O'Reilly 60/36;
Kelly 32/18.
Umpires -
|