| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Big Ten | Pitcher of record | Attend | Time | ||||
| Feb 10, 2012 | vs | UCF | 1-2 | L | 1-6-2 | / | 2-3-1 | 7 | 0-1-0 | 0-0-0 | Endicott (L 0-1) | 100 | 1:38 | ||
| Feb 10, 2012 | vs | Florida Atlantic | W | 9-6 | 9-12-2 | / | 6-7-1 | 7 | 1-1-0 | 0-0-0 | Nichols (W 1-0) | 100 | 2:01 | ||
| Feb 11, 2012 | vs | North Carolina | 1-3 | L | 1-4-1 | / | 3-8-0 | 6 | 1-2-0 | 0-0-0 | Nichols (L 1-1) | 120 | 1:43 | ||
| Feb 11, 2012 | vs | North Florida | 5-10 | L | 5-9-3 | / | 10-12-1 | 7 | 1-3-0 | 0-0-0 | Endicott (L 0-2) | 80 | 2:25 | ||
| Feb 12, 2012 | vs | Florida A&M | W | 7-1 | 7-8-1 | / | 1-3-3 | 7 | 2-3-0 | 0-0-0 | Nichols (W 2-1) | 100 | 2:18 | ||
| Feb 17, 2012 | vs | Texas Tech | 4-7 | L | 4-7-4 | / | 7-7-1 | 7 | 2-4-0 | 0-0-0 | Endicott (L 0-3) | 150 | 2:12 | ||
| Feb 17, 2012 | vs | San Jose State | W | 6-3 | 6-10-1 | / | 3-6-1 | 7 | 3-4-0 | 0-0-0 | Endicott (W 1-3) | 120 | 1:53 | ||
| Feb 18, 2012 | at | UNLV | W | 4-3 | 4-5-0 | / | 3-6-0 | 7 | 4-4-0 | 0-0-0 | Endicott (W 2-3) | 105 | 2:00 | ||
| Feb 18, 2012 | vs | Long Beach State | W | 10-5 | 10-13-1 | / | 5-9-3 | 7 | 5-4-0 | 0-0-0 | Nichols (W 3-1) | 102 | 1:50 | ||
| Feb 19, 2012 | vs | Idaho State | W | 6-2 | 6-9-1 | / | 2-6-1 | 7 | 6-4-0 | 0-0-0 | Endicott (W 3-3) | 100 | 2:22 | ||
| Feb 24, 2012 | vs | Fresno State | W | 3-0 | 3-6-0 | / | 0-1-1 | 7 | 7-4-0 | 0-0-0 | Endicott (W 4-3) | 403 | 1:36 | ||
| Feb 24, 2012 | vs | Oregon State | 3-4 | L | 3-7-0 | / | 4-10-4 | 7 | 7-5-0 | 0-0-0 | Nichols (L 3-2) | 399 | 1:59 | ||
| Feb 25, 2012 | vs | Cal State Fullerton | W | 9-0 | 9-12-0 | / | 0-3-1 | 5 | 8-5-0 | 0-0-0 | Endicott (W 5-3) | 198 | 1:29 | ||
| Feb 26, 2012 | vs | Colorado State | W | 9-8 | 9-7-1 | / | 8-11-1 | 6 | 9-5-0 | 0-0-0 | Endicott (W 6-3) | 304 | 2:30 | ||
| Mar 02, 2012 | vs | Georgetown Hoyas | W | 5-0 | 5-6-2 | / | 0-5-1 | 7 | 10-5-0 | 0-0-0 | Nichols (W 4-2) | 125 | 1:45 | ||
| Mar 02, 2012 | vs | Longwood Lancers | W | 12-3 | 12-11-0 | / | 3-2-2 | 5 | 11-5-0 | 0-0-0 | Endicott (W 7-3) | 125 | 1:40 | ||
| Mar 03, 2012 | vs | Notre Dame Irish | 1-3 | L | 1-4-0 | / | 3-6-0 | (8) | 11-6-0 | 0-0-0 | Endicott (L 7-4) | 120 | 2:00 | ||
| Mar 03, 2012 | vs | Hofstra Pride | 0-1 | L | 0-3-1 | / | 1-5-0 | 7 | 11-7-0 | 0-0-0 | Endicott (L 7-5) | 120 | 1:55 | ||
| Mar 04, 2012 | vs | PITT | 0-4 | L | 0-5-1 | / | 4-6-1 | 7 | 11-8-0 | 0-0-0 | Endicott (L 7-6) | 125 | 1:30 | ||
| Mar 16, 2012 | at | Tennessee State | W | 6-0 | 6-10-4 | / | 0-4-1 | 7 | 12-8-0 | 0-0-0 | Endicott (W 8-6) | 263 | 1:56 | ||
| Mar 17, 2012 | vs | Belmont | W | 15-3 | 15-12-2 | / | 3-5-3 | 6 | 13-8-0 | 0-0-0 | O'Reilly (W 1-0) | 121 | 2:14 | ||
| Mar 18, 2012 | vs | St. Bonaventure | W | 8-2 | 8-10-1 | / | 2-11-5 | 7 | 14-8-0 | 0-0-0 | Nichols (W 5-2) | 132 | 2:11 | ||
| Mar 20, 2012 | at | #13 Louisville | 0-7 | L | 0-6-2 | / | 7-11-1 | 7 | 14-9-0 | 0-0-0 | Endicott (L 8-7) | 0 | 2:14 | ||
| Mar 20, 2012 | at | #14 Louisville | 2-7 | L | 2-6-2 | / | 7-8-0 | 7 | 14-10-0 | 0-0-0 | Nichols (L 5-3) | 349 | 1:46 | ||
| * | Mar 24, 2012 | INDIANA-1 | W | 4-3 | 4-9-1 | / | 3-6-1 | (8) | 15-10-0 | 1-0-0 | Endicott (W 9-7) | - | 2:13 | ||
| * | Mar 24, 2012 | INDIANA-2 | 1-4 | L | 1-8-3 | / | 4-9-1 | 7 | 15-11-0 | 1-1-0 | Nichols (L 5-4) | 706 | 2:07 | ||
| * | Mar 25, 2012 | INDIANA | W | 7-3 | 7-9-0 | / | 3-9-2 | 7 | 16-11-0 | 2-1-0 | Endicott (W 10-7) | 352 | 2:12 | ||
| Mar 28, 2012 | WRIGHT STATE-1 | W | 6-0 | 6-8-0 | / | 0-5-4 | 7 | 17-11-0 | 2-1-0 | Endicott (W 11-7) | - | 2:19 | |||
| Mar 28, 2012 | WRIGHT STATE-2 | W | 6-2 | 6-7-1 | / | 2-10-0 | 7 | 18-11-0 | 2-1-0 | Nichols (W 6-4) | 398 | 2:08 | |||
| * | Mar 31, 2012 | at | Michigan State-1 | W | 9-4 | 9-10-1 | / | 4-7-0 | 7 | 19-11-0 | 3-1-0 | Endicott (W 12-7) | 1286 | 2:17 | |
| * | Mar 31, 2012 | at | Michigan State-2 | W | 14-1 | 14-21-2 | / | 1-2-1 | 5 | 20-11-0 | 4-1-0 | Nichols (W 7-4) | 430 | 1:49 | |
| * | Apr 01, 2012 | at | Michigan State | W | 6-4 | 6-11-2 | / | 4-9-0 | 7 | 21-11-0 | 5-1-0 | Endicott (W 13-7) | 816 | 2:33 | |
| Apr 04, 2012 | BUFFALO-1 | W | 5-0 | 5-5-1 | / | 0-2-0 | 7 | 22-11-0 | 5-1-0 | Endicott (W 14-7) | - | 1:41 | |||
| Apr 04, 2012 | BUFFALO-2 | W | 8-5 | 8-8-1 | / | 5-15-1 | 7 | 23-11-0 | 5-1-0 | Nichols (W 8-4) | 267 | 2:09 | |||
| * | Apr 06, 2012 | #20 MICHIGAN | 2-10 | L | 2-6-2 | / | 10-10-0 | 7 | 23-12-0 | 5-2-0 | Endicott (L 14-8) | 877 | 2:24 | ||
| * | Apr 07, 2012 | #20 MICHIGAN-1 | 4-11 | L | 4-5-3 | / | 11-16-0 | 7 | 23-13-0 | 5-3-0 | Nichols (L 8-5) | - | 2:32 | ||
| * | Apr 07, 2012 | #20 MICHIGAN-2 | 5-6 | L | 5-5-1 | / | 6-6-3 | 7 | 23-14-0 | 5-4-0 | Endicott (L 14-9) | 1217 | 2:28 | ||
| Apr 11, 2012 | DAYTON | W | 3-2 | 3-5-0 | / | 2-4-1 | 7 | 24-14-0 | 5-4-0 | Endicott (W 15-9) | 234 | 1:48 | |||
| * | Apr 15, 2012 | at | Purdue-1 | 1-2 | L | 1-3-0 | / | 2-3-1 | 7 | 24-15-0 | 5-5-0 | Endicott (L 15-10) | 291 | 1:39 | |
| * | Apr 15, 2012 | at | Purdue-2 | 3-8 | L | 3-6-5 | / | 8-10-1 | 7 | 24-16-0 | 5-6-0 | Nichols (L 8-6) | 291 | 2:33 | |
| Apr 18, 2012 | OHIO-1 | W | 9-5 | 9-5-1 | / | 5-7-4 | 7 | 25-16-0 | 5-6-0 | Endicott (W 16-10) | - | 2:06 | |||
| Apr 18, 2012 | OHIO-2 | W | 13-3 | 13-11-0 | / | 3-6-0 | 5 | 26-16-0 | 5-6-0 | Nichols (W 9-6) | 327 | 1:54 | |||
| * | Apr 21, 2012 | NEBRASKA-1 | 2-11 | L | 2-8-1 | / | 11-14-0 | 7 | 26-17-0 | 5-7-0 | Endicott (L 16-11) | - | 2:42 | ||
| * | Apr 21, 2012 | NEBRASKA-2 | 2-3 | L | 2-5-2 | / | 3-6-1 | (8) | 26-18-0 | 5-8-0 | Nichols (L 9-7) | 587 | 2:33 | ||
| * | Apr 22, 2012 | NEBRASKA | W | 4-0 | 4-3-1 | / | 0-3-2 | 7 | 27-18-0 | 6-8-0 | Nichols (W 10-7) | 528 | 1:53 | ||
| * | Apr 28, 2012 | at | Northwestern | W | 6-2 | 6-8-2 | / | 2-9-1 | 7 | 28-18-0 | 7-8-0 | Nichols (W 11-7) | 310 | 2:31 | |
| * | Apr 29, 2012 | at | Northwestern-1 | 1-3 | L | 1-5-2 | / | 3-8-1 | 7 | 28-19-0 | 7-9-0 | Endicott (L 16-12) | - | 2:17 | |
| * | Apr 29, 2012 | at | Northwestern-2 | 5-8 | L | 5-6-1 | / | 8-12-1 | 7 | 28-20-0 | 7-10-0 | Nichols (L 11-8) | 550 | 2:18 | |
| * | May 05, 2012 | IOWA-1 | 0-2 | L | 0-1-1 | / | 2-5-0 | 7 | 28-21-0 | 7-11-0 | Endicott (L 16-13) | - | 1:35 | ||
| * | May 05, 2012 | IOWA-2 | 5-13 | L | 5-5-2 | / | 13-16-1 | 7 | 28-22-0 | 7-12-0 | Nichols (L 11-9) | 1147 | 2:16 | ||
| * | May 06, 2012 | IOWA | W | 2-1 | 2-7-1 | / | 1-8-2 | 7 | 29-22-0 | 8-12-0 | Endicott (W 17-13) | 732 | 2:01 | ||
| * | May 11, 2012 | at | Penn State-1 | W | 5-2 | 5-13-2 | / | 2-2-1 | 7 | 30-22-0 | 9-12-0 | Endicott (W 18-13) | - | 2:24 | |
| * | May 11, 2012 | at | Penn State-2 | 5-6 | L | 5-6-0 | / | 6-10-0 | (8) | 30-23-0 | 9-13-0 | Endicott (L 18-14) | 508 | 2:46 | |
| * | May 12, 2012 | at | Penn State | W | 4-1 | 4-6-2 | / | 1-5-2 | 7 | 31-23-0 | 10-13-0 | Nichols (W 12-9) | 463 | 2:20 |
|
* = Conference game
() extra inning game |