| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Herron, Alicia | .378 | 52-52 | 135 | 48 | 51 | 7 | 4 | 14 | 48 | 108 | .800 | 52 | 8 | 18 | 0 | .569 | 0 | 0 | 14-15 | 97 | 114 | 26 | .890 |
| Watkins, Taylor | .343 | 52-52 | 181 | 37 | 62 | 6 | 0 | 1 | 23 | 71 | .392 | 13 | 4 | 21 | 1 | .397 | 1 | 1 | 5-7 | 44 | 2 | 2 | .958 |
| LeBeau, Danielle | .319 | 47-46 | 135 | 14 | 43 | 8 | 0 | 2 | 24 | 57 | .422 | 16 | 2 | 14 | 0 | .396 | 1 | 1 | 1-1 | 45 | 1 | 1 | .979 |
| Spears, Vanessa | .303 | 54-54 | 155 | 44 | 47 | 10 | 2 | 2 | 17 | 67 | .432 | 26 | 10 | 24 | 0 | .432 | 1 | 7 | 6-9 | 79 | 5 | 2 | .977 |
| Carrillo, Evelyn | .297 | 50-49 | 155 | 12 | 46 | 6 | 0 | 6 | 47 | 70 | .452 | 7 | 9 | 10 | 0 | .360 | 1 | 1 | 1-1 | 280 | 10 | 3 | .990 |
| Simonton, Katie | .286 | 48-44 | 105 | 21 | 30 | 0 | 0 | 0 | 1 | 30 | .286 | 8 | 5 | 20 | 0 | .364 | 0 | 4 | 11-13 | 23 | 1 | 2 | .923 |
| Coletta, Megan | .252 | 54-54 | 159 | 28 | 40 | 7 | 1 | 5 | 26 | 64 | .403 | 7 | 5 | 23 | 3 | .304 | 0 | 4 | 1-1 | 57 | 96 | 11 | .933 |
| Pickett, Shelby | .216 | 36-35 | 102 | 15 | 22 | 3 | 1 | 2 | 11 | 33 | .324 | 6 | 3 | 11 | 0 | .277 | 1 | 1 | 1-3 | 196 | 18 | 3 | .986 |
| ---------- | |||||||||||||||||||||||
| Mott, Alyson | 1.000 | 38-0 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Mills, Brittany | .429 | 25-0 | 14 | 6 | 6 | 1 | 1 | 0 | 0 | 9 | .643 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| McIntyre, Maddy | .233 | 28-27 | 73 | 9 | 17 | 4 | 0 | 1 | 15 | 24 | .329 | 8 | 4 | 8 | 1 | .337 | 1 | 1 | 1-1 | 52 | 50 | 5 | .953 |
| Conrad, Caitlin | .200 | 41-18 | 65 | 15 | 13 | 2 | 1 | 3 | 9 | 26 | .400 | 12 | 4 | 10 | 0 | .354 | 1 | 0 | 4-4 | 11 | 1 | 3 | .800 |
| Gresham, Leesa | .185 | 17-6 | 27 | 1 | 5 | 0 | 1 | 1 | 3 | 10 | .370 | 2 | 0 | 4 | 0 | .241 | 0 | 2 | 0-0 | 10 | 2 | 2 | .857 |
| Rennie, Melissa | .173 | 22-21 | 52 | 6 | 9 | 2 | 0 | 1 | 4 | 14 | .269 | 6 | 2 | 12 | 0 | .283 | 0 | 3 | 0-0 | 127 | 2 | 0 | 1.000 |
| Saalfeld, Melaina | .147 | 31-28 | 68 | 7 | 10 | 2 | 0 | 1 | 11 | 15 | .221 | 9 | 0 | 16 | 0 | .247 | 0 | 2 | 0-0 | 38 | 34 | 5 | .935 |
| McGowan, Anne | .111 | 11-0 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .281 | 54-54 | 1436 | 273 | 403 | 58 | 11 | 39 | 241 | 600 | .418 | 173 | 56 | 195 | 5 | .378 | 7 | 27 | 48-58 | 1077 | 402 | 73 | .953 |
| Opponents | .268 | 54-54 | 1450 | 209 | 389 | 64 | 1 | 26 | 184 | 533 | .368 | 128 | 24 | 298 | 4 | .336 | 8 | 37 | 36-44 | 1064 | 460 | 65 | .959 |
| LOB - Team (363), Opp (363). DPs turned - Team (10), Opp (17). CI - Team (1), Pickett 1. IBB - Team (11), Herron 10, McIntyre 1, Opp (4). Picked off - Herron 1, Spears 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Endicott, Mikayla | 2.56 | 18-14 | 40-28 | 16 | 3/2 | 3 | 197.0 | 179 | 94 | 72 | 52 | 189 | 31 | 1 | 17 | 755 | .237 | 9 | 17 | 1 | 6 | 21 |
| O'Reilly, Olivia | 3.10 | 1-0 | 13-1 | 0 | 0/1 | 0 | 29.1 | 33 | 19 | 13 | 14 | 21 | 7 | 0 | 2 | 120 | .275 | 5 | 0 | 0 | 0 | 2 |
| Nichols, Melanie | 3.45 | 12-9 | 28-25 | 9 | 2/0 | 1 | 123.2 | 161 | 81 | 61 | 51 | 82 | 23 | 0 | 7 | 533 | .302 | 8 | 4 | 0 | 2 | 14 |
| DiDomenico, Alex | 9.33 | 0-0 | 5-0 | 0 | 0/1 | 0 | 6.0 | 9 | 8 | 8 | 6 | 5 | 1 | 0 | 0 | 27 | .333 | 2 | 1 | 0 | 0 | 0 |
| Kelly, Kasie | 16.33 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 7 | 7 | 7 | 5 | 1 | 2 | 0 | 0 | 15 | .467 | 1 | 2 | 0 | 0 | 0 |
| Totals | 3.14 | 31-23 | 54-54 | 25 | 7/2 | 4 | 359.0 | 389 | 209 | 161 | 128 | 298 | 64 | 1 | 26 | 1450 | .268 | 25 | 24 | 1 | 8 | 37 |
| Opponents | 4.48 | 23-31 | 54-54 | 29 | 4/0 | 0 | 354.2 | 403 | 273 | 227 | 173 | 195 | 58 | 11 | 39 | 1436 | .281 | 28 | 56 | 3 | 7 | 27 |
| PB - Team (6), Rennie 3, Pickett 3, Opp (14). Pickoffs - Team (0), Opp (2). SBA/ATT - Pickett (26-34), Endicott (21-25), Nichols (13-16), Rennie (9-9), O'Reilly (1-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rennie, Melissa | 129 | 127 | 2 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 3 | 0 |
| O'Reilly, Olivia | 9 | 2 | 7 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Mills, Brittany | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DiDomenico, Alex | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carrillo, Evelyn | 293 | 280 | 10 | 3 | .990 | 6 | 0 | 0 | --- | 0 | 0 |
| Pickett, Shelby | 217 | 196 | 18 | 3 | .986 | 1 | 26 | 8 | .765 | 3 | 1 |
| LeBeau, Danielle | 47 | 45 | 1 | 1 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
| Spears, Vanessa | 86 | 79 | 5 | 2 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| Watkins, Taylor | 48 | 44 | 2 | 2 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| McIntyre, Maddy | 107 | 52 | 50 | 5 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| Saalfeld, Melaina | 77 | 38 | 34 | 5 | .935 | 5 | 0 | 0 | --- | 0 | 0 |
| Coletta, Megan | 164 | 57 | 96 | 11 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| Simonton, Katie | 26 | 23 | 1 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Nichols, Melanie | 31 | 1 | 27 | 3 | .903 | 1 | 13 | 3 | .813 | 0 | 0 |
| Endicott, Mikayla | 46 | 11 | 30 | 5 | .891 | 0 | 21 | 4 | .840 | 0 | 0 |
| Herron, Alicia | 237 | 97 | 114 | 26 | .890 | 5 | 0 | 0 | --- | 0 | 0 |
| Gresham, Leesa | 14 | 10 | 2 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Conrad, Caitlin | 15 | 11 | 1 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Mott, Alyson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| McGowan, Anne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelly, Kasie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1552 | 1077 | 402 | 73 | .953 | 10 | 36 | 8 | .818 | 6 | 1 |
| Opponents | 1589 | 1064 | 460 | 65 | .959 | 17 | 48 | 10 | .828 | 14 | 0 |