2013 Ohio State Women's Lacrosse
Ohio State Game Results
All games (as of May 03, 2013)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 16, 2013 at LOUISVILLE 11-12 L 0- 1- 0 0- 0- 0 288 DeScenza, Tori (0-1) Louisville, KY
Feb 20, 2013 at William and Mary W 21-8 1- 1- 0 0- 0- 0 237 DeScenza, Tori (1-1) Williamsburg, Va.
Feb 23, 2013 #20 BOSTON COLLEGE W 15-8 2- 1- 0 0- 0- 0 224 DeScenza, Tori (2-1) Columbus, Ohio
Feb 27, 2013 at #9 Notre Dame 8-13 L 2- 2- 0 0- 0- 0 309 DeScenza, Tori (2-2) Notre Dame, Ind.
Mar 02, 2013 STANFORD 10-12 L 2- 3- 0 0- 0- 0 279 DeScenza, Tori (2-3) Columbus, Ohio
Mar 10, 2013 CANISIUS W 16-5 3- 3- 0 0- 0- 0 239 DeScenza, Tori (3-3) Columbus, Ohio
Mar 16, 2013 at Boston University 11-16 L 3- 4- 0 0- 0- 0 269 DeScenza, Tori (3-4) Boston, Mass.
* Mar 23, 2013 at #2 Florida 7-13 L 3- 5- 0 0- 1- 0 743 DeScenza, Tori (3-5) Gainesville, Fla.
* Mar 27, 2013 at #4 Northwestern 8-9 L 3- 6- 0 0- 2- 0 603 DeScenza, Tori (3-6) Evanston, Ill.
Mar 30, 2013 HOFSTRA W 11-10 OT 4- 6- 0 0- 2- 0 303 DeScenza, Tori (4-6) Columbus, Ohio
Apr 03, 2013 SAN DIEGO STATE W 19-11 5- 6- 0 0- 2- 0 226 DeScenza, Tori (5-6) Columbus, Ohi o
* Apr 07, 2013 VANDERBILT W 19-4 6- 6- 0 1- 2- 0 468 DeScenza, Tori (6-6) Columbus, Ohio
* Apr 14, 2013 at #7 Penn State 12-14 L 6- 7- 0 1- 3- 0 892 DeScenza, Tori (6-7) University Park, Pa.
Apr 20, 2013 at #9 Duke 9-15 L 6- 8- 0 1- 3- 0 371 DeScenza, Tori (6-8) Durham, NC
Apr 21, 2013 at High Point W 15-10 7- 8- 0 1- 3- 0 488 DeScenza, Tori (7-8) High Point, N.C.
* Apr 28, 2013 JOHNS HOPKINS 10-11 L 7- 9- 0 1- 4- 0 272 DeScenza, Tori (7-9) Columbus, Ohio
May 02, 2013 at #20 Johns Hopkins W 10-9 8- 9- 0 1- 4- 0 DeScenza, Tori (8-9) Baltimore, MD
May 03, 2013 vs #2 Florida 3-17 L 8-10- 0 1- 4- 0 DeScenza, Tori (8-10) Baltimore, MD
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8-10- 0 Total: 18 6211 345
Conference: 1- 4- 0 Home: 7 2011 287
Home: 5- 2- 0 Away: 10 4200 420
Away: 3- 7- 0 Neutral: 1 0 0
Neutral: 0- 1- 0
Overtime: 1- 0- 0