
Ohio State
Cumulative Season Statistics
Overall Individual Statistics
2016 Ohio State Men's Volleyball
Ohio State Overall Individual Statistics (as of Dec 06, 2017)
All matches
Overall record: 31-2 Conf: 15-1 Home: 15-1 Away: 11-0 Neutral: 5-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Samarin, Aaron 22 16-0 0 0.00 0 1 .000 0 0.00 2 .000 1 0.05 2 27 .926
2 Franceschi, C. 114 32-32 205 1.80 97 471 .229 13 0.11 67 .194 46 0.40 101 442 .771
3 Edwards, Peter 96 33-0 4 0.04 3 11 .091 2 0.02 5 .400 11 0.11 22 155 .858
4 Guessous, Driss 71 19-19 124 1.75 20 207 .502 8 0.11 21 .381 9 0.13 39 161 .758
5 Blough, Christy 107 29-29 35 0.33 12 85 .271 1199 11.21 2286 .524 4 0.04 22 324 .932
7 Domecus, Gabriel 118 33-0 0 0.00 1 4 -.250 51 0.43 170 .300 0 0.00 0 0 .000
8 Grasso, Marco 4 4-0 0 0.00 0 0 .000 1 0.25 7 .143 0 0.00 1 3 .667
9 Szerszen, Nicolas 119 33-33 513 4.31 130 982 .390 21 0.18 110 .191 63 0.53 89 598 .851
11 Leeson, Blake 119 33-33 179 1.50 41 326 .423 4 0.03 17 .235 23 0.19 78 322 .758
13 Johnson, Miles 114 32-32 424 3.72 146 861 .323 10 0.09 58 .172 45 0.39 113 457 .753
14 Judkins, Alex 52 28-1 6 0.12 9 27 -.111 3 0.06 20 .150 8 0.15 18 100 .820
15 Dorn, Matt 50 16-14 57 1.14 8 100 .490 5 0.10 13 .385 4 0.08 9 112 .920
16 Pohlman, Matt 28 19-1 7 0.25 5 23 .087 1 0.04 2 .500 5 0.18 2 32 .938
17 Tublin, Josh 17 14-0 0 0.00 0 0 .000 1 0.06 1 1.000 1 0.06 3 26 .885
19 Thomas, Sanil 29 19-4 4 0.14 0 5 .800 148 5.10 278 .532 5 0.17 6 69 .913
23 Laffin, Nick 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
OHIO STATE.......... 119 33-33 1558 13.09 472 3103 .350 1467 12.33 3057 .480 225 1.89 505 2828 .821
Opponents........... 119 33-33 1305 10.97 575 3102 .235 1236 10.39 3099 .399 113 0.95 459 2467 .814
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
1 Samarin, Aaron 22 1 8 .875 2 0.09 0 0 0 0.00 0 0 1.0 0.05
2 Franceschi, C. 114 31 474 .935 147 1.29 4 31 35 0.31 4 0 270.5 2.37
3 Edwards, Peter 96 0 11 1.000 9 0.09 0 0 0 0.00 0 0 15.0 0.16
4 Guessous, Driss 71 1 2 .500 14 0.20 6 48 54 0.76 8 0 163.0 2.30
5 Blough, Christy 107 0 4 1.000 150 1.40 5 35 40 0.37 17 8 61.5 0.57
7 Domecus, Gabriel 118 38 779 .951 250 2.12 0 0 0 0.00 0 2 0.0 0.00
8 Grasso, Marco 4 0 0 .000 1 0.25 0 0 0 0.00 0 0 0.0 0.00
9 Szerszen, Nicolas 119 21 661 .968 204 1.71 13 44 57 0.48 1 2 611.0 5.13
11 Leeson, Blake 119 2 5 .600 34 0.29 16 74 90 0.76 26 0 255.0 2.14
13 Johnson, Miles 114 0 2 1.000 163 1.43 11 48 59 0.52 11 0 504.0 4.42
14 Judkins, Alex 52 2 40 .950 23 0.44 1 4 5 0.10 0 0 17.0 0.33
15 Dorn, Matt 50 0 0 .000 13 0.26 5 36 41 0.82 12 0 84.0 1.68
16 Pohlman, Matt 28 0 0 .000 6 0.21 0 8 8 0.29 3 0 16.0 0.57
17 Tublin, Josh 17 0 0 .000 1 0.06 0 0 0 0.00 0 0 1.0 0.06
19 Thomas, Sanil 29 0 0 .000 13 0.45 1 1 2 0.07 1 0 10.5 0.36
23 Laffin, Nick 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 17
OHIO STATE.......... 119 113 2005 .944 1030 8.66 62 329 226.5 1.90 83 12 2009.5 16.89
Opponents........... 119 225 2323 .903 916 7.70 54 412 260.0 2.18 54 24 1678.0 14.10
Overall/Conference Stats
2016 Ohio State Men's Volleyball
Ohio State Overall/Conference Stats (as of Dec 06, 2017)
All matches
Overall record: 31-2 Conf: 15-1 Home: 15-1 Away: 11-0 Neutral: 5-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
1 Samarin, Aaron...... 22 0 0.00 0 1 .000 0 0.00 0.05 9 0 0.00 0 0 .000 0 0.00 0.00
2 Franceschi, C....... 114 205 1.80 97 471 .229 13 0.11 2.37 56 106 1.89 52 260 .208 10 0.18 2.59
3 Edwards, Peter...... 96 4 0.04 3 11 .091 2 0.02 0.16 47 0 0.00 3 5 -.600 0 0.00 0.06
4 Guessous, Driss..... 71 124 1.75 20 207 .502 8 0.11 2.30 24 44 1.83 5 78 .500 4 0.17 2.42
5 Blough, Christy..... 107 35 0.33 12 85 .271 1199 11.21 0.57 50 16 0.32 6 42 .238 584 11.68 0.54
7 Domecus, Gabriel.... 118 0 0.00 1 4 -.250 51 0.43 0.00 56 0 0.00 0 1 .000 26 0.46 0.00
8 Grasso, Marco....... 4 0 0.00 0 0 .000 1 0.25 0.00 3 0 0.00 0 0 .000 1 0.33 0.00
9 Szerszen, Nicolas... 119 513 4.31 130 982 .390 21 0.18 5.13 56 234 4.18 57 437 .405 8 0.14 4.96
11 Leeson, Blake....... 119 179 1.50 41 326 .423 4 0.03 2.14 56 102 1.82 21 175 .463 3 0.05 2.34
13 Johnson, Miles...... 114 424 3.72 146 861 .323 10 0.09 4.42 56 217 3.88 69 428 .346 1 0.02 4.66
14 Judkins, Alex....... 52 6 0.12 9 27 -.111 3 0.06 0.33 25 1 0.04 2 5 -.200 0 0.00 0.16
15 Dorn, Matt.......... 50 57 1.14 8 100 .490 5 0.10 1.68 32 37 1.16 5 58 .552 4 0.12 1.56
16 Pohlman, Matt....... 28 7 0.25 5 23 .087 1 0.04 0.57 11 0 0.00 0 1 .000 0 0.00 0.00
17 Tublin, Josh........ 17 0 0.00 0 0 .000 1 0.06 0.06 7 0 0.00 0 0 .000 1 0.14 0.00
19 Thomas, Sanil....... 29 4 0.14 0 5 .800 148 5.10 0.34 11 0 0.00 0 1 .000 74 6.73 0.18
23 Laffin, Nick........ 1 0 0.00 0 0 .000 0 0.00 0.00 1 0 0.00 0 0 .000 0 0.00 0.00
OHIO STATE.......... 119 1558 13.09 472 3103 .350 1467 12.33 16.88 56 757 13.52 220 1491 .360 716 12.79 17.18
Opponents........... 119 1305 10.97 575 3102 .235 1236 10.39 14.10 56 624 11.14 253 1450 .256 590 10.54 14.32
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Samarin, Aaron...... 1 0.05 2 1 2 0.09 0 0 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00
Franceschi, C....... 46 0.40 101 31 147 1.29 4 31 35 0.31 30 0.54 54 16 75 1.34 3 13 16 0.29
Edwards, Peter...... 11 0.11 22 0 9 0.09 0 0 0 0.00 3 0.06 11 0 4 0.09 0 0 0 0.00
Guessous, Driss..... 9 0.13 39 1 14 0.20 6 48 54 0.76 5 0.21 17 0 6 0.25 2 14 16 0.67
Blough, Christy..... 4 0.04 22 0 150 1.40 5 35 40 0.37 1 0.02 10 0 72 1.44 2 17 19 0.38
Domecus, Gabriel.... 0 0.00 0 38 250 2.12 0 0 0 0.00 0 0.00 0 19 122 2.18 0 0 0 0.00
Grasso, Marco....... 0 0.00 1 0 1 0.25 0 0 0 0.00 0 0.00 1 0 1 0.33 0 0 0 0.00
Szerszen, Nicolas... 63 0.53 89 21 204 1.71 13 44 57 0.48 31 0.55 43 8 95 1.70 6 15 21 0.38
Leeson, Blake....... 23 0.19 78 2 34 0.29 16 74 90 0.76 10 0.18 38 0 17 0.30 3 33 36 0.64
Johnson, Miles...... 45 0.39 113 0 163 1.43 11 48 59 0.52 26 0.46 53 0 76 1.36 6 25 31 0.55
Judkins, Alex....... 8 0.15 18 2 23 0.44 1 4 5 0.10 2 0.08 9 0 6 0.24 1 0 1 0.04
Dorn, Matt.......... 4 0.08 9 0 13 0.26 5 36 41 0.82 1 0.03 5 0 7 0.22 3 18 21 0.66
Pohlman, Matt....... 5 0.18 2 0 6 0.21 0 8 8 0.29 0 0.00 0 0 0 0.00 0 0 0 0.00
Tublin, Josh........ 1 0.06 3 0 1 0.06 0 0 0 0.00 0 0.00 1 0 1 0.14 0 0 0 0.00
Thomas, Sanil....... 5 0.17 6 0 13 0.45 1 1 2 0.07 1 0.09 5 0 5 0.45 1 1 2 0.18
Laffin, Nick........ 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
TEAM................ 17 9
OHIO STATE.......... 225 1.89 505 113 1030 8.66 62 329 226.5 1.90 110 1.96 248 52 487 8.70 27 136 95.0 1.70
Opponents........... 113 0.95 459 225 916 7.70 54 412 260.0 2.18 52 0.93 213 110 441 7.88 23 207 126.5 2.26