| Singles competition | |
| 32 | Blaz Rola (Ohio State) def. Finn Tearney (Pepperdine) 6-2, 7-6 |
| 32 | Chase Buchanan (Ohio State) def. Ray Sarmiento (USC) 6-4, 6-4 |
| 16 | Evan King (Michigan) def. Blaz Rola (Ohio State) 7-5, 7-5 |
| 16 | Haig Schneiderman (Columbia) def. Chase Buchanan (Ohio State) 6-7, 6-2, 6-2 |
| Doubles competition | |
| 16 | Chase Buchanan/Blaz Rola (Ohio State) def. Matt Siow/Matt Spindler (Princeton) 8-5 |
| QF | Chase Buchanan/Blaz Rola (Ohio State) def. Henrique Cunha/Chris Mengel (Duke) 8-6 |
| SF | Chase Buchanan/Blaz Rola (Ohio State) def. Nick Andrews/Christoffer Konigsfe (California) 4-6, 6-3, 6-4 |
| FIN | Chase Buchanan/Blaz Rola (Ohio State) def. Clifford Marsland/Ashley Watling (Tulsa) 4-6, 7-5, 6-2 |
| Tournament Notes |
| Rola and Buchanan win doubles championship |