| Singles competition |
| Q64 | Wyatt Lippert (Ohio State) def. Marc Shideler (Western Michigan) 6-2, 6-4 |
| Q64 | Steven Williams (Ohio State) def. Vukasin Teofanovic (Marquette) 3-6, 7-6, 6-0 |
| Q32 | Wyatt Lippert (Ohio State) def. Chris Baum (Valparaiso) 6-1, 6-2 |
| Q32 | Steven Williams (Ohio State) def. Grant Adams (Toledo) 6-1, 6-2 |
| Q16 | Axel Lagerlof (Northern Illinois) def. Wyatt Lippert (Ohio State) 0-6, 6-4, 6-2 |
| Q16 | Steven Williams (Ohio State) def. Craig Cox (Wisconsin) 6-2, 6-7, 7-5 |
| 64 | #2 Blaz Rola (Ohio State) def. Alex Robles (Wisconsin) 6-1, 6-1 |
| 64 | Connor Smith (Ohio State) def. Paul Satral (Wisconsin) 6-1, 6-1 |
| 64 | Ille Van Engelen (Ohio State) def. #61 Ross Guignon (Illinois) 6-0, 6-3 |
| 64 | #32 Devin McCarthy (Ohio State) def. Michael Moore (Notre Dame) 6-4, 7-6 |
| 64 | Hunter Callahan (Ohio State) def. Toomas Manner (Illinois State) 6-3, 6-2 |
| 64 | Kevin Metka (Ohio State) def. Austin Brooks (Michigan State) 6-3, 6-3 |
| 64 | George Chanturia (DePaul) def. Steven Williams (Ohio State) 6-7, 6-4, 7-6 |
| 64 | #33 Peter Kobelt (Ohio State) def. Alex Pasareanu (Northwestern) 7-5, 6-2 |
| 64 | Nial Fitzgerald (Notre Dame) def. #60 Nelson Vick (Ohio State) 6-4, 7-6 |
| 64 | #5 Chase Buchanan (Ohio State) def. Barrett Franks (Michigan) 6-1, 6-4 |
| 32 | #2 Blaz Rola (Ohio State) def. Tim Kopinski (Illinois) 6-2, 6-0 |
| 32 | Connor Smith (Ohio State) def. Alex Pelaez (Illinois State) 6-4, 6-4 |
| 32 | #61 Ille Van Engelen (Ohio State) def. Aaron Pfister (Michigan State) 7-5, 6-4 |
| 32 | #32 Devin McCarthy (Ohio State) def. Ron Hulewicz (Michigan State) 7-6, 6-4 |
| 32 | Hunter Callahan (Ohio State) def. Denis Bogatov (Michigan State) 6-1, 7-5 |
| 32 | #8 Evan King (Michigan) def. Kevin Metka (Ohio State) 7-5, 6-3 |
| 32 | #5 Chase Buchanan (Ohio State) def. Sven Kasper (DePaul) 6-1, 6-1 |
| 32 | #33 Peter Kobelt (Ohio State) def. Wyatt McCoy (Notre Dame) 6-1, 6-2 |
| 16 | #61 Ille Van Engelen (Ohio State) def. Josh Graves (Northwestern) 7-6, 7-6 |
| 16 | #32 Devin McCarthy (Ohio State) def. Hunter Callahan (Ohio State) 6-4, 6-2 |
| 16 | #2 Blaz Rola (Ohio State) def. Connor Smith (Ohio State) 6-2, 6-0 |
| 16 | #33 Peter Kobelt (Ohio State) def. Greg Andrews (Notre Dame) 6-3, 6-4 |
| 16 | #5 Chase Buchanan (Ohio State) def. Stephen Hoh (Illinois) 7-6, 6-4 |
| QF | #2 Blaz Rola (Ohio State) def. #61 Ille Van Engelen (Ohio State) 6-1, 6-1 |
| QF | #28 Casey Watt (Notre Dame) def. #32 Devin McCarthy (Ohio State) 7-5, 6-3 |
| QF | #8 Evan King (Michigan) def. Peter Kobelt (Ohio State) 7-6, 6-2 |
| QF | #5 Chase Buchanan (Ohio State) def. Nial Fitzgerald (Notre Dame) 7-6, 6-4 |
| SF | #2 Blaz Rola (Ohio State) def. #28 Casey Watt (Notre Dame) 6-3, 6-4 |
| SF | #8 Evan King (Michigan) def. #5 Chase Buchanan (Ohio State) 5-7, 6-0, 6-3 |
| FIN | #2 Blaz Rola (Ohio State) def. #8 Evan King (Michigan) 6-3, 6-4 |
| Doubles competition |
| 64 | Steven Williams/Kevin Metka (Ohio State) def. Zeyad Montasser/Pablo Olivarez (Western Michigan) 8-5 |
| 64 | Nelson Vick/Hunter Callahan (Ohio State) def. Jusso Ojanen/Skip Span (Illinois State) 8-2 |
| 64 | Ille Van Engelen/Devin McCarthy (Ohio State) def. Dan Mamalat/Otavio Perim (Marquette) 8-5 |
| 32 | Chase Buchanan/Peter Kobelt (Ohio State) def. Denis Bogatov/Harry Jadun (Michigan State) 8-2 |
| 32 | Kevin Metka/Steven Williams (Ohio State) def. Maksym Bartiuk/Roman Turtygin (Northern Illinois) 8-1 |
| 32 | Hunter Callahan/Nelson Vick (Ohio State) def. Alex Pasareanu/Raleigh Smith (Northwestern) 8-4 |
| 32 | Ille Van Engelen/Devin McCarthy (Ohio State) def. Jay Joshi/Nick Tolomei (Detroit) 8-2 |
| 32 | Blaz Rola/Connor Smith (Ohio State) def. Michael Zhu/Alex Buzzi (Michigan) 8-2 |
| 16 | Chase Buchanan/Peter Kobelt (Ohio State) def. David Stabley/Pablo Nunez (Detroit) 8-1 |
| 16 | Alex Pelaez/Toomas Manner (Illinois State) def. Kevin Metka/Steven Williams (Ohio State) 8-6 |
| 16 | #21 Nial Fitzgerald/Spencer Talmadge (Notre Dame) def. Hunter Callahan/Nelson Vick (Ohio State) 8-4 |
| 16 | Ille Van Engelen/Devin McCarthy (Ohio State) def. Leo Sarria/Tomas Stillman (Toledo) 8-6 |
| 16 | Blaz Rola/Connor Smith (Ohio State) def. Billy Pecor/Sam Keeton (Notre Dame) 8-3 |
| QF | Chase Buchanan/Peter Kobelt (Ohio State) def. Casey Watt/Greg Andrews (Notre Dame) 8-4 |
| QF | Ille Van Engelen/Devin McCarthy (Ohio State) def. #21 Nial Fitzgerald/Spencer Talmadge (Notre Dame) 8-6 |
| QF | Blaz Rola/Connor Smith (Ohio State) def. Aaron Pfister/Austin Brooks (Michigan State) 8-6 |
| SF | Chase Buchanan/Peter Kobelt (Ohio State) def. #33 Shaun Bernstein/Evan King (Michigan) 8-5 |
| SF | Blaz Rola/Connor Smith (Ohio State) def. Ille Van Engelen/Devin McCarthy (Ohio State) 8-4 |
| FIN | Chase Buchanan/Peter Kobelt (Ohio State) def. Blaz Rola/Connor Smith (Ohio State) 8-3 |