| Overall: 13-4 Conf: 5-2 Home: 5-2 Away: 5-1 Neut: 3-1 |
| TEAM STATISTICS | OSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 190-573 | 150-544 |
| Goals scored per game | 11.18 | 8.82 |
| Shot pct. | .332 | .276 |
| Shots on goal-Attempts | 373-573 | 320-544 |
| SOG pct. | .651 | .588 |
| Shots/Game | 33.7 | 32.0 |
| Assists | 122 | 84 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 23-50 | 13-38 |
| Conversion Percent | .460 | .342 |
| GOAL BREAKDOWN | ||
| Total Goals | 190 | 150 |
| Man-up | 23 | 13 |
| Man-down | 1 | 0 |
| Unassisted | 68 | 66 |
| Overtime | 1 | 0 |
| Goals scored average | 11.13 | 8.79 |
| GROUND BALLS | 494 | 469 |
| TURNOVERS | 212 | 215 |
| CAUSED TURNOVERS | 91 | 102 |
| FACEOFFS (W-L) | 225-398 | 173-398 |
| Faceoff W-L Pct. | .565 | .435 |
| CLEARS | 291-321 | 275-313 |
| Clear Pct. | .907 | .879 |
| PENALTIES | ||
| Number | 40 | 60 |
| Minutes | 30:00 | 49:00 |
| ATTENDANCE | ||
| Total | 10074 | 6193 |
| Dates/Avg Per Date | 7/1439 | 6/1032 |
| Neutral Site #/Avg | 4/2708 |
|
| Overall: 13-4 Conf: 5-2 Home: 5-2 Away: 5-1 Neut: 3-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 18 | Logan Schuss | 17-17 | 44 | 28 | 72 | 143 | .308 | 102 | .713 | 5 | 0 | 33 | 34 | 7 | 0-0 | .000 | 4-3.5 | |
| 19 | Jesse King | 17-17 | 32 | 23 | 55 | 88 | .364 | 63 | .716 | 4 | 0 | 18 | 26 | 4 | 0-0 | .000 | 4-3.0 | |
| 14 | Carter Brown | 17-16 | 27 | 16 | 43 | 62 | .435 | 42 | .677 | 5 | 1 | 19 | 15 | 4 | 0-0 | .000 | 2-1.5 | |
| 5 | Turner Evans | 15-14 | 26 | 8 | 34 | 47 | .553 | 37 | .787 | 5 | 0 | 22 | 15 | 2 | 0-0 | .000 | 0-0.0 | |
| 23 | Dominique Alexander | 17-17 | 9 | 20 | 29 | 36 | .250 | 17 | .472 | 0 | 0 | 28 | 15 | 6 | 0-0 | .000 | 8-6.5 | |
| 12 | David Planning | 17-17 | 17 | 9 | 26 | 68 | .250 | 32 | .471 | 1 | 0 | 12 | 9 | 0 | 0-0 | .000 | 1-0.5 | |
| 6 | Adam Trombley | 17-4 | 6 | 4 | 10 | 24 | .250 | 12 | .500 | 1 | 0 | 5 | 9 | 2 | 0-0 | .000 | 0-0.0 | |
| 30 | Dan Wertz | 16-0 | 7 | 1 | 8 | 29 | .241 | 18 | .621 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 36 | Tyler Pfister | 16-0 | 5 | 2 | 7 | 20 | .250 | 13 | .650 | 1 | 0 | 2 | 11 | 0 | 0-0 | .000 | 0-0.0 | |
| 22 | Charlie Schnider | 16-0 | 2 | 4 | 6 | 13 | .154 | 8 | .615 | 0 | 0 | 5 | 6 | 0 | 0-0 | .000 | 0-0.0 | |
| 7 | Nick Liddil | 13-0 | 4 | 1 | 5 | 9 | .444 | 6 | .667 | 0 | 0 | 9 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Reegan Comeault | 11-0 | 3 | 2 | 5 | 8 | .375 | 6 | .750 | 0 | 0 | 1 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Michael Italiano | 17-0 | 4 | 0 | 4 | 13 | .308 | 9 | .692 | 0 | 0 | 49 | 9 | 5 | 0-0 | .000 | 1-0.5 | |
| 34 | Darius Bowling | 17-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 40 | 2 | 14 | 16-34 | .471 | 1-0.5 | |
| 29 | Patrick Riffee | 7-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | Kacy Kapinos | 10-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 1 | 0 | 13 | 0 | 0 | 29-55 | .527 | 0-0.0 | |
| 43 | Kevin Mack | 17-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 24 | 4 | 2 | 0-0 | .000 | 3-2.0 | |
| 15 | Nick Diegel | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 41 | Trey Wilkes | 17-0 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 68 | 5 | 0 | 174-300 | .580 | 0-0.0 | |
| 49 | Mark Crawford | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 11 | Joe Meurer | 17-17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 35 | 5 | 18 | 2-4 | .500 | 3-3.0 | |
| 50 | Robby Haus | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 34 | 3 | 9 | 0-0 | .000 | 3-1.5 | |
| 46 | Chris Mahoney | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
| 45 | Tom Klosowski | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 44 | Dominic Imbordino | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 3 | 7 | 0-0 | .000 | 2-1.5 | |
| 40 | Ryan Borcherding | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1.000 | 1-1.0 | |
| 39 | Evan Mulchrone | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 0 | 4 | 0-0 | .000 | 1-1.0 | |
| 35 | Luke Howard | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 32 | Ben Karr | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 28 | Patrick Toohey | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 2-1.0 | |
| 25 | Jake Sharick | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Rick Lewis | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 20 | Chad Strittmatter | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | Steve Knezick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 3-3 | 1.000 | 0-0.0 | |
| 16 | Ryan Hunter | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 13 | Spencer Matches | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 | |
| 3 | Greg Dutton | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 40 | 6 | 2 | 0-0 | .000 | 0-0.0 | |
| 2 | Scott Spencer | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 17 | 190 | 122 | 312 | 573 | .332 | 373 | .651 | 23 | 1 | 494 | 212 | 91 | 225-398 | .565 | 40-30.0 | ||
| Opponents........... | 17 | 150 | 84 | 234 | 544 | .276 | 320 | .588 | 13 | 0 | 469 | 215 | 102 | 173-398 | .435 | 60-49.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 2 | Scott Spencer | 5-2 | 133:26 | 17 | 7.64 | 24 | .585 | 2 | 0 | 0 |
| 3 | Greg Dutton | 15-15 | 890:34 | 133 | 8.96 | 146 | .523 | 11 | 4 | 0 |
| Total............... | 17 | 1024:00 | 150 | 8.79 | 170 | .531 | 13 | 4 | 0 | |
| Opponents........... | 17 | 1024:00 | 190 | 11.13 | 183 | .491 | 4 | 13 | 0 | |
| Team Statistics |
|
|
|
|
|
|
| Overall: 13-4 Conf: 5-2 Home: 5-2 Away: 5-1 Neut: 3-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
18>Logan Schuss 17-17 44 28 72 143 .308 102 .713 34 7 1 33 7-7 19 13 32 66 .288 48 .727 15 6 0 17
19>Jesse King 17-17 32 23 55 88 .364 63 .716 26 4 1 18 7-7 6 10 16 32 .188 19 .594 7 1 0 6
14>Carter Brown 17-16 27 16 43 62 .435 42 .677 15 4 3 19 7-6 12 3 15 27 .444 18 .667 7 1 1 6
5 >Turner Evans 15-14 26 8 34 47 .553 37 .787 15 2 2 22 7-7 12 2 14 22 .545 17 .773 6 2 1 15
23>Dominique Alexander 17-17 9 20 29 36 .250 17 .472 15 6 3 28 7-7 4 8 12 12 .333 5 .417 6 4 0 12
12>David Planning 17-17 17 9 26 68 .250 32 .471 9 0 0 12 7-7 6 2 8 31 .194 15 .484 2 0 0 4
6 >Adam Trombley 17-4 6 4 10 24 .250 12 .500 9 2 1 5 7-1 2 2 4 10 .200 5 .500 3 0 1 0
30>Dan Wertz 16-0 7 1 8 29 .241 18 .621 4 0 1 3 6-0 3 0 3 13 .231 8 .615 4 0 1 1
36>Tyler Pfister 16-0 5 2 7 20 .250 13 .650 11 0 0 2 7-0 0 0 0 4 .000 2 .500 4 0 0 1
22>Charlie Schnider 16-0 2 4 6 13 .154 8 .615 6 0 0 5 6-0 1 1 2 4 .250 3 .750 3 0 0 2
7 >Nick Liddil 13-0 4 1 5 9 .444 6 .667 3 0 0 9 5-0 2 1 3 3 .667 2 .667 3 0 0 2
8 >Reegan Comeault 11-0 3 2 5 8 .375 6 .750 5 0 0 1 5-0 1 0 1 2 .500 2 1.000 2 0 0 0
24>Michael Italiano 17-0 4 0 4 13 .308 9 .692 9 5 0 49 7-0 3 0 3 9 .333 8 .889 4 1 0 21
34>Darius Bowling 17-0 0 2 2 0 .000 0 .000 2 14 0 40 7-0 0 1 1 0 .000 0 .000 0 4 0 8
29>Patrick Riffee 7-0 1 0 1 3 .333 1 .333 0 0 0 0 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0
33>Kacy Kapinos 10-0 1 0 1 2 .500 1 .500 0 0 0 13 5-0 0 0 0 0 .000 0 .000 0 0 0 4
43>Kevin Mack 17-0 1 0 1 1 1.000 1 1.000 4 2 1 24 7-0 1 0 1 1 1.000 1 1.000 1 0 1 4
15>Nick Diegel 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 -
41>Trey Wilkes 17-0 0 1 1 4 .000 3 .750 5 0 0 68 7-0 0 1 1 2 .000 1 .500 3 0 0 36
49>Mark Crawford 6-0 0 1 1 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
11>Joe Meurer 17-17 0 0 0 2 .000 1 .500 5 18 0 35 7-7 0 0 0 2 .000 1 .500 1 6 0 12
50>Robby Haus 17-17 0 0 0 0 .000 0 .000 3 9 0 34 7-7 0 0 0 0 .000 0 .000 0 4 0 14
46>Chris Mahoney 5-0 0 0 0 0 .000 0 .000 0 1 0 1 4-0 0 0 0 0 .000 0 .000 0 1 0 1
45>Tom Klosowski 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
44>Dominic Imbordino 17-17 0 0 0 0 .000 0 .000 3 7 0 10 7-7 0 0 0 0 .000 0 .000 0 2 0 2
40>Ryan Borcherding 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
39>Evan Mulchrone 15-0 0 0 0 0 .000 0 .000 0 4 0 9 6-0 0 0 0 0 .000 0 .000 0 1 0 5
35>Luke Howard 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
32>Ben Karr 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
28>Patrick Toohey 14-0 0 0 0 0 .000 0 .000 0 1 0 3 6-0 0 0 0 0 .000 0 .000 0 0 0 0
25>Jake Sharick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
21>Rick Lewis 3-0 0 0 0 0 .000 0 .000 2 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
20>Chad Strittmatter 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
17>Steve Knezick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
16>Ryan Hunter 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
13>Spencer Matches 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
3 >Greg Dutton 15-15 0 0 0 0 .000 0 .000 6 2 0 40 5-5 0 0 0 0 .000 0 .000 1 1 0 18
2 >Scott Spencer 5-2 0 0 0 0 .000 0 .000 0 0 0 8 3-2 0 0 0 0 .000 0 .000 0 0 0 6
Total............... 17 190 122 312 573 .332 373 .651 212 91 13 494 7 73 44 117 241 .303 156 .647 81 37 5 200
Opponents........... 17 150 84 234 544 .276 320 .588 215 102 4 469 7 57 30 87 233 .245 145 .622 73 46 2 174
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
2 >Scott Spencer 5-2 133:26 17 7.64 24 .585 2 0 0 71 3-2 120:28 15 7.47 22 .595 2 0 0 65
3 >Greg Dutton 15-15 890:34 133 8.96 146 .523 11 4 0 473 5-5 299:32 42 8.41 66 .611 3 2 0 168
Total............... 17 1024:00 150 8.79 170 .531 13 4 0 544 7 420:00 57 8.14 88 .607 5 2 0 233
Opponents........... 17 1024:00 190 11.13 183 .491 4 13 0 573 7 420:00 73 10.43 83 .532 2 5 0 241
|
|
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-4 | 5-2 | 5-1 | 3-1 |
| CONFERENCE | 5-2 | 2-2 | 3-0 | 0-0 |
| NON-CONFERENCE | 8-2 | 3-0 | 2-1 | 3-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||