| Overall: 8-7 Conf: 5-1 Home: 3-5 Away: 4-1 Neut: 1-1 |
| TEAM STATISTICS | OSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 135-521 | 108-423 |
| Goals scored per game | 9.00 | 7.20 |
| Shot pct. | .259 | .255 |
| Shots on goal-Attempts | 313-521 | 246-423 |
| SOG pct. | .601 | .582 |
| Shots/Game | 34.7 | 28.2 |
| Assists | 93 | 54 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 15-45 | 11-43 |
| Conversion Percent | .333 | .256 |
| GOAL BREAKDOWN | ||
| Total Goals | 135 | 108 |
| Man-up | 15 | 11 |
| Man-down | 0 | 1 |
| Unassisted | 42 | 54 |
| Overtime | 1 | 0 |
| Goals scored average | 8.96 | 7.17 |
| GROUND BALLS | 447 | 432 |
| TURNOVERS | 221 | 247 |
| CAUSED TURNOVERS | 116 | 95 |
| FACEOFFS (W-L) | 137-295 | 158-295 |
| Faceoff W-L Pct. | .464 | .536 |
| CLEARS | 263-294 | 239-295 |
| Clear Pct. | .895 | .810 |
| PENALTIES | ||
| Number | 49 | 49 |
| Minutes | 41:30 | 39:30 |
| ATTENDANCE | ||
| Total | 27240 | 7882 |
| Dates/Avg Per Date | 8/3405 | 5/1576 |
| Neutral Site #/Avg | 2/3070 |
|
| Overall: 8-7 Conf: 5-1 Home: 3-5 Away: 4-1 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 18 | Logan Schuss | 15-15 | 39 | 18 | 57 | 124 | .315 | 82 | .661 | 4 | 0 | 25 | 26 | 2 | 0-0 | .000 | 7-5.5 | |
| 19 | Jesse King | 15-14 | 16 | 9 | 25 | 58 | .276 | 35 | .603 | 4 | 0 | 20 | 18 | 5 | 0-0 | .000 | 1-1.0 | |
| 23 | Dominique Alexander | 15-15 | 11 | 12 | 23 | 53 | .208 | 25 | .472 | 0 | 0 | 23 | 9 | 8 | 0-0 | .000 | 4-4.0 | |
| 10 | Tyler Frederick | 15-14 | 7 | 14 | 21 | 43 | .163 | 21 | .488 | 0 | 0 | 16 | 35 | 2 | 0-0 | .000 | 1-1.0 | |
| 7 | Nick Liddil | 15-9 | 5 | 9 | 14 | 33 | .152 | 12 | .364 | 1 | 0 | 10 | 9 | 1 | 0-0 | .000 | 1-1.0 | |
| 5 | Turner Evans | 12-5 | 8 | 5 | 13 | 22 | .364 | 19 | .864 | 1 | 0 | 6 | 9 | 1 | 0-0 | .000 | 0-0.0 | |
| 33 | Brock Sorensen | 14-3 | 12 | 0 | 12 | 35 | .343 | 21 | .600 | 3 | 0 | 10 | 9 | 1 | 0-0 | .000 | 1-1.0 | |
| 6 | Adam Trombley | 15-5 | 8 | 3 | 11 | 30 | .267 | 21 | .700 | 0 | 0 | 15 | 11 | 3 | 0-0 | .000 | 1-0.5 | |
| 8 | Reegan Comeault | 15-2 | 6 | 5 | 11 | 16 | .375 | 13 | .812 | 1 | 0 | 1 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 12 | David Planning | 11-0 | 6 | 3 | 9 | 28 | .214 | 18 | .643 | 1 | 0 | 5 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
| 4 | Mike Smail | 15-8 | 4 | 4 | 8 | 18 | .222 | 9 | .500 | 0 | 0 | 15 | 9 | 2 | 0-0 | .000 | 3-2.5 | |
| 43 | Kevin Mack | 15-0 | 2 | 3 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 26 | 8 | 4 | 0-0 | .000 | 4-3.0 | |
| 28 | Patrick Toohey | 15-0 | 2 | 2 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 9 | 2 | 2 | 0-0 | .000 | 3-3.0 | |
| 24 | Michael Italiano | 15-0 | 1 | 3 | 4 | 13 | .077 | 6 | .462 | 0 | 0 | 11 | 8 | 1 | 0-0 | .000 | 0-0.0 | |
| 36 | Eddie Bambino | 7-0 | 2 | 1 | 3 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 11 | Joe Meurer | 15-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 25 | 10 | 6 | 5-13 | .385 | 2-1.0 | |
| 29 | Patrick Riffee | 5-0 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 15 | Nick Diegel | 8-0 | 1 | 0 | 1 | 10 | .100 | 3 | .300 | 0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 50 | Joe Bonanni | 15-15 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 33 | 2 | 17 | 0-0 | .000 | 5-5.0 | |
| 9 | Shawn Kaplan | 15-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 39 | 5 | 0 | 81-160 | .506 | 0-0.0 | |
| 3 | Greg Dutton | 14-14 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 39 | 8 | 2 | 0-0 | .000 | 1-1.0 | |
| 45 | Keenan Ochwat | 15-15 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 34 | 3 | 28 | 0-0 | .000 | 4-3.5 | |
| 30 | Dan Wertz | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 44 | Dominic Imbordino | 15-9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 13 | 1 | 11 | 0-0 | .000 | 6-5.0 | |
| 41 | Trey Wilkes | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 4 | 1 | 0 | 10-26 | .385 | 1-1.0 | |
| 37 | John Hardesty | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Rick Lewis | 12-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 49 | Mark Crawford | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-6 | .000 | 0-0.0 | |
| 42 | Eric Chadderdon | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 40 | Ryan Borcherding | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 35 | Luke Howard | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 3 | 0-0 | .000 | 2-1.5 | |
| 34 | Darius Bowling | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 21 | 2 | 7 | 1-3 | .333 | 0-0.0 | |
| 25 | Jake Sharick | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0-0 | .000 | 0-0.0 | |
| 22 | Matt Kawamoto | 12-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 1 | 3 | 0-0 | .000 | 2-1.0 | |
| 17 | Steve Knezick | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 2 | 0 | 40-87 | .460 | 0-0.0 | |
| 2 | Scott Spencer | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 15 | 135 | 93 | 228 | 521 | .259 | 313 | .601 | 15 | 0 | 447 | 221 | 116 | 137-295 | .464 | 49-41.5 | ||
| Opponents........... | 15 | 108 | 54 | 162 | 423 | .255 | 246 | .582 | 11 | 1 | 432 | 247 | 95 | 158-295 | .536 | 49-39.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 3 | Greg Dutton | 14-14 | 806:14 | 93 | 6.92 | 126 | .575 | 7 | 7 | 0 |
| 2 | Scott Spencer | 5-1 | 97:20 | 15 | 9.25 | 12 | .444 | 1 | 0 | 0 |
| Total............... | 15 | 903:34 | 108 | 7.17 | 138 | .561 | 8 | 7 | 0 | |
| Opponents........... | 15 | 903:34 | 135 | 8.96 | 178 | .569 | 7 | 8 | 0 | |
| Team Statistics |
|
|
|
|
|
|
| Overall: 8-7 Conf: 5-1 Home: 3-5 Away: 4-1 Neut: 1-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
18 Logan Schuss 15-15 39 18 57 124 .315 82 .661 26 2 1 25 6-6 18 7 25 51 .353 33 .647 10 1 1 6
19 Jesse King 15-14 16 9 25 58 .276 35 .603 18 5 0 20 6-6 5 5 10 13 .385 8 .615 6 2 0 5
23 Dominique Alexander 15-15 11 12 23 53 .208 25 .472 9 8 2 23 6-6 9 6 15 27 .333 16 .593 4 6 2 8
10 Tyler Frederick 15-14 7 14 21 43 .163 21 .488 35 2 0 16 6-6 4 8 12 18 .222 8 .444 11 2 0 4
7 Nick Liddil 15-9 5 9 14 33 .152 12 .364 9 1 0 10 6-2 4 0 4 10 .400 6 .600 3 0 0 2
5 Turner Evans 12-5 8 5 13 22 .364 19 .864 9 1 0 6 5-3 5 3 8 13 .385 11 .846 4 1 0 3
33 Brock Sorensen 14-3 12 0 12 35 .343 21 .600 9 1 2 10 6-1 5 0 5 17 .294 9 .529 2 0 1 1
6 Adam Trombley 15-5 8 3 11 30 .267 21 .700 11 3 0 15 6-2 2 0 2 8 .250 6 .750 6 0 0 6
8 Reegan Comeault 15-2 6 5 11 16 .375 13 .812 5 0 2 1 6-1 3 3 6 7 .429 6 .857 3 0 1 0
12 David Planning 11-0 6 3 9 28 .214 18 .643 3 1 0 5 5-0 0 1 1 11 .000 6 .545 1 1 0 3
4 Mike Smail 15-8 4 4 8 18 .222 9 .500 9 2 0 15 6-3 2 1 3 8 .250 3 .375 5 2 0 6
43 Kevin Mack 15-0 2 3 5 8 .250 5 .625 8 4 0 26 6-0 1 1 2 2 .500 1 .500 3 1 0 7
28 Patrick Toohey 15-0 2 2 4 3 .667 2 .667 2 2 1 9 6-0 0 2 2 1 .000 0 .000 1 0 0 3
24 Michael Italiano 15-0 1 3 4 13 .077 6 .462 8 1 0 11 6-0 0 2 2 0 .000 0 .000 5 1 0 4
36 Eddie Bambino 7-0 2 1 3 4 .500 4 1.000 5 0 0 0 3-0 1 0 1 3 .333 3 1.000 1 0 0 0
11 Joe Meurer 15-0 2 0 2 5 .400 4 .800 10 6 0 25 6-0 2 0 2 2 1.000 2 1.000 4 1 0 9
29 Patrick Riffee 5-0 2 0 2 4 .500 4 1.000 2 1 0 0 3-0 1 0 1 1 1.000 1 1.000 1 0 0 0
15 Nick Diegel 8-0 1 0 1 10 .100 3 .300 2 1 0 0 3-0 0 0 0 2 .000 0 .000 1 0 0 0
50 Joe Bonanni 15-15 1 0 1 1 1.000 1 1.000 2 17 0 33 6-6 0 0 0 0 .000 0 .000 1 5 0 11
9 Shawn Kaplan 15-0 0 1 1 1 .000 1 1.000 5 0 0 39 6-0 0 1 1 1 .000 1 1.000 2 0 0 20
3 Greg Dutton 14-14 0 1 1 1 .000 0 .000 8 2 0 39 5-5 0 0 0 0 .000 0 .000 5 0 0 16
45 Keenan Ochwat 15-15 0 0 0 5 .000 2 .400 3 28 0 34 6-6 0 0 0 2 .000 0 .000 0 12 0 14
30 Dan Wertz 8-0 0 0 0 2 .000 1 .500 3 0 0 1 4-0 0 0 0 2 .000 1 .500 0 0 0 0
44 Dominic Imbordino 15-9 0 0 0 1 .000 1 1.000 1 11 0 13 6-3 0 0 0 1 .000 1 1.000 1 3 0 4
41 Trey Wilkes 6-0 0 0 0 1 .000 1 1.000 1 0 0 4 3-0 0 0 0 0 .000 0 .000 0 0 0 1
37 John Hardesty 2-0 0 0 0 1 .000 1 1.000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
21 Rick Lewis 12-0 0 0 0 1 .000 1 1.000 0 1 0 1 5-0 0 0 0 0 .000 0 .000 0 0 0 1
49 Mark Crawford 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0
42 Eric Chadderdon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
40 Ryan Borcherding 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
35 Luke Howard 9-0 0 0 0 0 .000 0 .000 1 3 0 5 3-0 0 0 0 0 .000 0 .000 0 3 0 3
34 Darius Bowling 15-0 0 0 0 0 .000 0 .000 2 7 0 21 6-0 0 0 0 0 .000 0 .000 1 3 0 7
25 Jake Sharick 4-0 0 0 0 0 .000 0 .000 1 3 0 2 3-0 0 0 0 0 .000 0 .000 1 1 0 1
22 Matt Kawamoto 12-6 0 0 0 0 .000 0 .000 1 3 0 12 5-3 0 0 0 0 .000 0 .000 1 2 0 6
17 Steve Knezick 11-0 0 0 0 0 .000 0 .000 2 0 0 18 4-0 0 0 0 0 .000 0 .000 1 0 0 8
2 Scott Spencer 5-1 0 0 0 0 .000 0 .000 0 0 0 6 3-1 0 0 0 0 .000 0 .000 0 0 0 2
Total............... 15 135 93 228 521 .259 313 .601 221 116 8 447 6 62 40 102 200 .310 122 .610 88 47 5 161
Opponents........... 15 108 54 162 423 .255 246 .582 247 95 7 432 6 35 17 52 166 .211 93 .560 96 43 1 160
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
3 Greg Dutton 14-14 806:14 93 6.92 126 .575 7 7 0 373 5-5 297:38 26 5.24 51 .662 4 1 0 134
2 Scott Spencer 5-1 97:20 15 9.25 12 .444 1 0 0 50 3-1 65:56 9 8.19 7 .438 1 0 0 32
Total............... 15 903:34 108 7.17 138 .561 8 7 0 423 6 363:34 35 5.78 58 .624 5 1 0 166
Opponents........... 15 903:34 135 8.96 178 .569 7 8 0 521 6 363:34 62 10.23 60 .492 1 5 0 200
|
|
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-7 | 3-5 | 4-1 | 1-1 |
| CONFERENCE | 5-1 | 2-0 | 2-1 | 1-0 |
| NON-CONFERENCE | 3-6 | 1-5 | 2-0 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||