|
2008 Ohio State Men's Lacrosse Roster
| No. | Name | Pos. | Hgt. | Wgt. | Cl. | Hometown | Last School |
| 41 | Connor Anderson | D | 6-1 | 175 | So. | Worthington, Ohio | Dartmouth/Thomas Worthington |
| 25 | Dan Bain | M | 6-3 | 190 | Fr. | Virginia Beach, Va. | Cape Henry Collegiate |
| 45 | Mat Ballay | M | 6-5 | 220 | Sr. | The Woodlands, Texas | The Woodlands |
| 13 | Corey Bentine | M | 6-1 | 175 | Jr. | Columbus,Ohio | Upper Arlington |
| 49 | Charlie Billingsley | D | 6-2 | 205 | Sr. | Birmingham, Mich. | Seaholm |
| 19 | Jarred Bowman | M | 5-10 | 170 | Fr. | Cincinnati,Ohio | Archbishop Moeller |
| 21 | Zach Boyt | M | 6-2 | 180 | Fr. | Pittsburgh,Pa. | Mt. Lebanon |
| 33 | Kevin Buchanan (C) | M | 5-10 | 185 | Sr. | Cockeysville, Md. | Calvert Hall |
| 38 | Packy Campbell | D | 5-9 | 175 | Fr. | Berwyn,Pa. | Conestoga |
| 1 | Nick Carr | M | 5-9 | 175 | Jr. | Baltimore, Md. | Calvert Hall |
| 36 | Matt Cornell | D | 6-3 | 200 | Sr. | Ellicott City, Md. | Archbishop Spaulding |
| 31 | Bill Curry | G | 5-10 | 165 | Sr. | Wilton, Conn. | Wilton |
| 16 | Joel Dalgarno | A | 6-0 | 180 | Jr. | Port Coquitlam, B.C. | Western Reserve (Ohio) |
| 39 | Conor David | D | 6-1 | 170 | Fr. | Bloomfield Hills, Mich. | Brother Rice |
| 35 | Tyler Dolphin | A | 5-10 | 165 | Fr. | Bethlehem,Pa. | Calvert Hall (Md.) |
| 42 | Scott Foreman | D | 5-11 | 200 | So. | Timonium, Md. | Calvert Hall |
| 20 | Brandon Freeman | G | 5-8 | 160 | So. | Salem, N.H. | Bridgton Academy |
| 8 | Chris Friel | M | 5-9 | 185 | Sr. | Northfield, N.H. | Tilton School |
| 34 | Josh Funk (C) | M | 6-0 | 190 | Sr. | Poolesville, Md. | Poolesville |
| 12 | Scott Gerland | A | 5-11 | 175 | Fr. | Wayne, Pa. | Radnor |
| 10 | James Green | M | 6-1 | 185 | So. | Doylestown, Pa. | Central Bucks East |
| 5 | Patrick Hansen | M | 6-0 | 185 | So. | Annapolis, Md. | Salisbury School/St. Mary's |
| 22 | Matt Kawamoto | D | 6-0 | 180 | Fr. | Springfield, Va. | West Springfield |
| 6 | Ryan Keneally | G | 6-2 | 175 | Fr. | St. James, N.Y. | St. Anthony's |
| 48 | Andrew Klontz | D | 6-2 | 200 | Fr. | Silver Spring, Md. | Sandy Spring Friends School |
| 18 | Brian Lalley | M | 6-0 | 185 | Jr. | Orchard Park, N.Y. | Orchard Park |
| 26 | Scott Lathrop | D | 5-10 | 170 | Fr. | Columbus,Ohio | Upper Arlington |
| 32 | Keith Lovett | D | 6-1 | 205 | r-So. | Madison, N.J. | Madison |
| 3 | Ryan Lowe | M | 5-10 | 185 | So. | Fairport, N.Y. | Fairport |
| 44 | Chris Lowery | D | 6-2 | 190 | So. | Commack, N.Y. | Commack |
| 43 | Scott Matthews | D | 6-0 | 190 | Jr. | Nottingham, Md. | Boys' Latin |
| 17 | Steve McKinlay | M | 6-1 | 175 | Sr. | Coquitlam, B.C. | Western Reserve (Ohio) |
| 30 | Andrew Pace | A | 5-8 | 175 | Jr. | Orchard Park, N.Y. | Orchard Park |
| 11 | Ricky Pages (C) | D | 6-2 | 175 | Sr. | East Rockaway, N.Y. | Lynbrook |
| 28 | Tim Pedersen | D | 5-11 | 190 | Jr. | Nyack, N.Y. | Ridgewood |
| 15 | Mike Pires | A | 6-1 | 170 | Fr. | Saanichton, B.C. | Stelly's Secondary School |
| 4 | Peet Poillon | M | 5-9 | 170 | Jr. | Cranberry Township,Pa. | Howard C.C./Seneca Valley |
| 46 | TJ Powell | DM-LS | 6-0 | 185 | Fr. | Columbus,Ohio | Upper Arlington |
| 47 | Cody Reynolds | M | 6-2 | 200 | So. | Hilliard,Ohio | Hilliard Davidson |
| 7 | Doug Ruhnke | A | 5-10 | 170 | Jr. | Norwalk, Conn. | Brien McMahon |
| 14 | Jeff Ryan | A | 5-10 | 170 | Jr. | Syracuse, N.Y. | Hobart/West Genesee |
| 29 | Peter Schell | M | 6-1 | 170 | Sr. | Columbus,Ohio | Upper Arlington |
| 9 | Stefan Schroder | G | 6-1 | 180 | Sr. | Kirkville, N.Y. | Onodaga C.C./East Syracuse-Minoa |
| 27 | Stephen Smith | M | 5-10 | 180 | So. | Summit, N.J. | Westminster School (Conn.) |
| 40 | TJ Smith | D | 6-1 | 185 | Fr. | Rye, N.Y. | Rye |
| 23 | Andrew Stimmel | M | 6-1 | 190 | So. | Murrysville, Pa. | Penn State/Franklin Regional |
| 37 | Donnie Turchin | D | 6-1 | 185 | So. | Voorhees, N.J. | Eastern Regional |
| 24 | Mario Ventiquattro | A | 5-9 | 175 | So. | Carthage, N.Y. | Carthage Central |
| 2 | Bryce Woodson | M | 5-10 | 180 | Fr. | Virginia Beach, Va. | Salisbury School |
Coaches
| Head Coach:Joe Breschi (North Carolina '90), 11th year |
| Assistant Coach: Nick Myers (Springfield '01), third year |
| Assistant Coach: Anthony Gilardi (Ohio State '04), third year |
| Volunteer Coach: Bill Katsaros (Oakland '03), first year |
|
Team Information
Miscellaneous
|