|
2005 Ohio State Men's Lacrosse Roster
| No. | Name | Pos. | Hgt. | Wgt. | Cl. | Hometown | Last School |
| 1 | Mike Rimmer | G | 5-10 | 180 | r-Fr. | Melville, N.Y. | Half Hollow Hills East |
| 2 | Jon Rydberg | M | 6-0 | 185 | So. | Colorado Springs, Colo. | Air Academy |
| 3 | Kyle Olson | A | 6-2 | 210 | Sr. | Upper Arlington, Ohio | Upper Arlington |
| 4 | Josh Wittenberg | M | 6-2 | 185 | Jr. | Hudson, Ohio | Hudson |
| 5 | Drew May | G | 5-10 | 165 | r-So. | St. Louis, Mo. | DeSmet Jesuit |
| 6 | Ben Drake | A | 5-9 | 170 | So. | Columbus, Ohio | Upper Arlington |
| 7 | Peter Schell | M | 6-0 | 165 | Fr. | Columbus, Ohio | Upper Arlington |
| 8 | Chris Brown | M | 5-9 | 160 | Sr. | Dublin, Ohio | Dublin Scioto |
| 9 | Craig Nolan | A | 5-10 | 155 | Jr. | Plano, Texas | Jesuit College Prep |
| 10 | Andrew Bender | M | 6-0 | 175 | Jr. | Wooster, Ohio | Wooster |
| 11 | Tom Randisi (Captain) | M | 6-0 | 170 | Sr. | Towson, Md. | Calvert Hall |
| 12 | Tim Pataki | D | 6-0 | 175 | So. | Baltimore, Md. | Loyola |
| 13 | Bryan Keane | A | 5-8 | 160 | So. | Amherst, N.H. | Souhegan |
| 14 | Justin Doran | A | 5-8 | 155 | Jr. | Melville, N.Y. | Half Hollow Hills East |
| 15 | Jon DeCanio | A | 5-11 | 180 | So. | Clifton, Va. | Robinson |
| 16 | Lance Vitt | A | 5-8 | 160 | Sr. | Littleton, Colo. | Arapahoe |
| 17 | Stephen McKinlay | A | 5-11 | 175 | Fr. | Coquitlam, B.C. | Western Reserve (Ohio) |
| 18 | Peter Frantz (Captain) | D | 5-11 | 170 | Sr. | Glenview, Ill. | Loyola |
| 19 | Jeff Schneider | D | 6-2 | 190 | So. | Dublin, Ohio | Dublin Scioto |
| 20 | Nick Williams | M | 5-7 | 155 | Jr. | Worthington, Ohio | Thomas Worthington |
| 21 | Eric O'Brien | M | 6-3 | 185 | So. | Powell, Ohio | St. Charles Prep |
| 22 | Gary Bining | A | 5-8 | 160 | Jr. | Delta, British Columbia | Delta Secondary |
| 23 | Casey Mulford | | | | | Loyola |
| 24 | Jeff Buck | M | 6-1 | 180 | So. | Burke, Va. | Robinson |
| 25 | Jason Lutz | M | 6-5 | 225 | So. | Carlisle, Pa. | Carlisle |
| 26 | Jon Blashford | M | 6-2 | 190 | So. | Carlisle, Pa. | Carlisle |
| 27 | Ben Wolff | A | 5-10 | 160 | Jr. | Owings Mills, Md. | Calvert Hall |
| 28 | John Dauro | M | 6-0 | 175 | r-Sr. | Rockville Centre, N.Y. | South Side |
| 29 | Patrick Dunleavy | D | 6-3 | 220 | Jr. | Ballwin, Mo. | DeSmet Jesuit |
| 30 | Chris Friel | M | 5-8 | 165 | Fr. | Northfield, N.H. | Tilton School |
| 31 | Bill Curry | G | 5-10 | 165 | Fr. | Wilton, Conn. | Wilton |
| 32 | Andy Elmer | M | 6-0 | 175 | So. | Shawnee, Kan. | Rockhurst Jesuit |
| 33 | Kevin Buchanan | M | 5-10 | 165 | Fr. | Cockeysville, Md. | Calvert Hall |
| 34 | Josh Funk | M | 6-0 | 180 | Fr. | Poolesville, Md. | Poolesville |
| 35 | Jason Handrinos | M | 5-11 | 175 | Sr. | Maplewood, N.J. | Columbia |
| 36 | Matt Cornell | D | 6-4 | 200 | Fr. | Ellicott City, Md. | Archbishop Spaulding |
| 37 | Greg Baggan | A | 5-11 | 200 | r-Fr. | Lutherville, Md. | Boys Latin |
| 38 | Andrew Tunison | M | 6-2 | 180 | Jr. | Horseheads, N.Y. | Horseheads |
| 39 | Steven Tittl | D | 6-1 | 185 | Jr. | Massapequa, N.Y. | Massapequa |
| 40 | Timothy Duffy | M | 6-0 | 190 | Jr. | Oak Park, Ill. | Oak Park |
| 41 | Pat Calhoun | M | 6-1 | 185 | Fr. | Columbus, Ohio | Worthington Kilbourne |
| 42 | Brian Yontz | D | 5-11 | 175 | Jr. | Columbus, Ohio | Upper Arlington |
| 43 | Ricky Pages | D | 6-2 | 175 | Fr. | East Rockaway, N.Y. | Lynbrook |
| 44 | Matthew Toresco | D | 6-1 | 210 | r-Fr. | Flemington, N.J. | Hunterdon Central |
| 45 | Mat Ballay | M | 6-5 | 215 | Fr. | The Woodlands, Texas | The Woodlands |
| 46 | Chris Li | M | 6-1 | 180 | So. | Dix Hills, N.Y. | Half Hollow Hills East |
| 47 | Jason Bloom | M | 5-11 | 180 | r-Jr. | oquitlam, British Columbia | Centennial |
| 48 | Wes Kemme | D | 6-2 | 180 | So. | Columbus, Ohio | Upper Arlington |
| 49 | Charlie Billingsley | D | 6-2 | 205 | Fr. | Birmingham, Mich. | Seaholm |
| 50 | Alex Daniel | D | 6-2 | 200 | r-Fr. | Worthington, Ohio | Worthington Kilbourne |
| | Max Atherton | D | 5-11 | 165 | Fr. | San Antonio, Texas | St. Mary's Hall |
| | Chris Pletcher | D | 6-1 | 170 | Fr. | Lancaster, Pa. | Lancaster Country Day |
| | Jeff Snyder | A | 5-9 | 160 | Fr. | Wooster, Ohio | Wooster |
Coaches
| Head Coach:Joe Breschi (North Carolina '90), eighth year |
| Assistant Coach: Jay Stalfort (Brown '94), eighth year |
| Assistant Coach: Dennis Stewart (Drexel), fourth year |
| Volunteer Coach: Anthony Gilardi (Ohio State '04), first year |
Updated April 18, 2005
|
Team Information
Miscellaneous
|