| 2012 Roster |
| Coaches |

|
| No. | Last Name | Name | Pos. | Height | Ht. | Wt. | eligibility | Yr. | Hometown (Prev School) |
| 29 | achter austin | Austin Achter | OF | 72 | 6-0 | 175 | 1 | FR | Oregon, Ohio (Clay) |
| 19 | armstrong andrew | Andrew Armstrong | LHP | 73 | 6-1 | 185 | 7 | SR | Bridgewater, Va. (Turner Ashby) |
| 15 | carroll mike | Mike Carroll | OF | 71 | 5-11 | 205 | 3 | SO | Granger, Ind. (Duke) |
| 4 | ciamacco joe | Joe Ciamacco | OF | 71 | 5-11 | 185 | 5 | JR | Hilliard, Ohio (Hilliard Davidson) |
| 5 | corna david | David Corna | OF | 73 | 6-1 | 200 | 7 | SR | Cincinnati, Ohio (Archbishop Moeller) |
| 2 | cypret ryan | Ryan Cypret | IF | 69 | 5-9 | 180 | 5 | JR | Powell, Ohio (Olentangy Liberty) |
| 50 | dempsey trace | Trace Dempsey | RHP | 73 | 6-1 | 180 | 1 | FR | Huntington, W.Va. (Huntington) |
| 33 | dezse josh | Josh Dezse | RHP/1B | 77 | 6-5 | 225 | 3 | SO | Powell, Ohio (Olentangy Liberty) |
| 11 | fathalikhani david | David Fathalikhani | RHP | 73 | 6-1 | 205 | 5 | JR | Vienna, Va. (Madison) |
| 34 | geuy paul | Paul Geuy | RHP | 73 | 6-1 | 210 | 7 | SR | Bellefontaine, Ohio (Benjamin Logan) |
| 20 | giannonatti tyler | Tyler Giannonatti | RHP | 72 | 6-0 | 205 | 5 | JR | Chandler, Ariz. (Chandler-Gilbert CC) |
| 30 | goldberg brad | Brad Goldberg | RHP | 74 | 6-2 | 210 | 6 | RS JR | Beachwood, Ohio (Coastal Carolina) |
| 25 | gretz aaron | Aaron Gretz | C | 72 | 6-0 | 205 | 1 | FR | Apple Valley, Minn. (Apple Valley) |
| 32 | greve greg | Greg Greve | RHP | 76 | 6-4 | 210 | 3 | SO | Cleveland, Ohio (Walsh Jesuit) |
| 21 | hallberg brad | Brad Hallberg | IF | 71 | 5-11 | 200 | 5 | JR | Barron, Wis. (Barron) |
| 17 | hutton blake | Blake Hutton | OF | 73 | 6-1 | 200 | 3 | SO | Orlando, Fla. (Dr. Phillips) |
| 26 | hutton brad | Brad Hutton | C/IF | 75 | 6-3 | 225 | 7 | SR | Orlando, Fla. (Polk CC) |
| 7 | jaskot phil | Phil Jaskot | IF | 72 | 6-0 | 200 | 2 | RS FR | Upper Arlington, Ohio (Upper Arlington) |
| 43 | king brian | Brian King | LHP | 75 | 6-3 | 195 | 5 | JR | Chandler, Ariz. (Paradise Valley CC) |
| 45 | kuchno john | John Kuchno | RHP | 77 | 6-5 | 210 | 3 | SO | Ellicott City, Md. (Wake Forest) |
| 12 | leffel ryan | Ryan Leffel | IF | 72 | 6-0 | 185 | 1 | FR | Dublin, Ohio (Dublin Coffman) |
| 37 | long jaron | Jaron Long | RHP | 72 | 6-0 | 180 | 3 | SO | Scottsdale, Ariz. (Chandler-Gilbert CC) |
| 28 | mckinney brett | Brett McKinney | RHP | 74 | 6-2 | 225 | 5 | JR | Hamilton, Ohio (Badin) |
| 35 | nava tito | Tito Nava | RHP | 70 | 5-10 | 185 | 3 | SO | Englewood, Colo. (Duke) |
| 38 | panek matt | Matt Panek | LHP | 74 | 6-2 | 185 | 1 | FR | Cary, Ill. (Cary-Grove) |
| 8 | pellant kirby | Kirby Pellant | IF | 70 | 5-10 | 175 | 5 | JR | Chandler, Ariz. (Chandler-Gilbert CC) |
| 3 | porter patrick | Patrick Porter | OF | 72 | 6-0 | 205 | 1 | FR | Chagrin Falls, Ohio (Kenston) |
| 14 | sakosky robert | Robert Sakosky | RHP | 73 | 6-1 | 180 | 1 | FR | Dayton, Ohio (Northmont) |
| 42 | shafer sam | Sam Shafer | RHP | 76 | 6-4 | 195 | 1 | FR | Bloomville, Ohio (Buckeye Central) |
| 16 | solomon greg | Greg Solomon | C | 74 | 6-2 | 200 | 5 | JR | Litchfield Park, Ariz. (Paradise Valley CC) |
| 31 | wetzel tim | Tim Wetzel | OF | 70 | 5-10 | 195 | 3 | SO | Mayfield, Ohio (Mayfield) |
| 1 | wonders ryan | Ryan Wonders | C | 69 | 5-9 | 180 | 1 | FR | Akron, Ohio (Revere) |
|

|
|
Team Information
Miscellaneous
|